2008 Heinsohn League
Fielding Register
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 RSA RTO 30.7 PB DWS
Armando Fradera OK 513.7 56 62 452 23 1 0 .998 34 10 29.4 2 2.6
Kevin Thompson NYE 1179.3 128 135 993 52 3 1 .997 82 30 36.6 2 8.1
Sherman Uhlig SFK 1016.0 115 117 747 72 5 2 .994 117 52 44.4 3 5.5
Barry Byford JBR 800.7 87 96 694 36 5 1 .993 81 25 30.9 5 3.6
Thomas Braatz MLD 1191.0 131 134 1085 61 8 0 .993 109 36 33.0 1 6.9
John Opitz TBD 1170.3 128 144 1074 68 8 1 .993 129 45 34.9 3 8.1
Rocco Grant IH 904.3 101 111 778 44 7 0 .992 96 31 32.3 0 5.7
Robert Everett SEA 1139.7 127 132 927 48 10 1 .990 107 35 32.7 6 5.2
Rigo Gonzalez NJP 1021.7 113 117 936 32 10 1 .990 99 13 13.1 1 0.0
Leo Cicero SCS 1124.0 125 133 853 46 10 0 .989 115 26 22.6 1 4.7
Catchers - All Players
Player Team Inn GS G PO A E DP .992 RSA RTO 30.7 PB DWS
Cesar Alcala NJP 444.0 49 51 430 15 4 0 .991 39 7 17.9 1 0.0
Luis Alonso MLD 275.3 31 34 245 13 4 1 .985 29 9 31.0 1 1.5
Steven Amezaga SFK 35.0 4 4 23 1 1 0 .960 4 1 25.0 3 0.0
Modesto Anguiano OK 124.7 13 18 116 4 0 0 1.000 10 2 20.0 0 0.7
Robert Bates SCS 248.7 29 29 176 20 1 0 .995 31 14 45.2 0 1.2
Ernesto Benitez IH 547.7 61 64 457 31 4 1 .992 39 18 46.2 1 3.5
Thomas Blair OK 7.3 0 4 6 0 0 0 1.000 0 0 0.0 0 0.0
Joe Bordeaux OK 485.3 54 55 434 31 4 0 .991 51 20 39.2 0 2.6
Thomas Braatz MLD 1191.0 131 134 1085 61 8 0 .993 109 36 33.0 1 6.9
Justin Brown NJP 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Barry Byford JBR 800.7 87 96 694 36 5 1 .993 81 25 30.9 5 3.6
Manny Caban SFK 5.0 0 2 0 0 0 0 .000 1 0 0.0 0 0.0
Damian Cabrera SCS 74.0 8 9 57 2 1 0 .983 15 0 0.0 0 0.3
Emilio Cedillo SEA 262.0 29 34 208 8 0 0 1.000 24 5 20.8 1 1.2
Leo Cicero SCS 1124.0 125 133 853 46 10 0 .989 115 26 22.6 1 4.7
Jose Cordero OK 4.0 0 2 2 1 0 0 1.000 0 0 0.0 0 0.0
Leon Cortes MLD 1.7 0 1 3 1 0 0 1.000 0 0 0.0 0 0.0
James Dorgan SFK 330.7 36 39 256 16 7 0 .975 33 8 24.2 0 1.5
Tony Escandon JBR 610.0 66 71 586 29 7 0 .989 53 18 34.0 2 2.9
Robert Everett SEA 1139.7 127 132 927 48 10 1 .990 107 35 32.7 6 5.2
Armando Fradera OK 513.7 56 62 452 23 1 0 .998 34 10 29.4 2 2.6
Phillip Gaffney OK 337.0 39 44 284 7 4 1 .986 25 2 8.0 0 1.4
Rigo Gonzalez NJP 1021.7 113 117 936 32 10 1 .990 99 13 13.1 1 0.0
Rocco Grant IH 904.3 101 111 778 44 7 0 .992 96 31 32.3 0 5.7
Jason Jang SFK 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Bernard King JBR 76.0 9 9 64 3 1 0 .985 10 2 20.0 0 0.3
Jason Kirkpatrick JBR 2.0 0 2 0 0 0 0 .000 0 0 0.0 0 0.0
Eugenio Macias SFK 60.3 7 7 44 3 0 0 1.000 7 2 28.6 7 0.2
William Marshall SEA 51.0 6 6 37 1 0 0 1.000 6 1 16.7 0 0.2
John Opitz TBD 1170.3 128 144 1074 68 8 1 .993 129 45 34.9 3 8.1
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Napoleon Ozment TBD 269.0 34 35 275 15 1 0 .997 29 10 34.5 1 2.0
Joel Pantoja NYE 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Timothy Ridenhour NYE 306.0 34 39 276 12 1 0 .997 21 6 28.6 0 2.2
Paul Ryan JBR 1.0 0 1 3 0 0 0 1.000 0 0 0.0 0 0.0
Emanuel Stone SEA 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Kevin Thompson NYE 1179.3 128 135 993 52 3 1 .997 82 30 36.6 2 8.1
Sherman Uhlig SFK 1016.0 115 117 747 72 5 2 .994 117 52 44.4 3 5.5
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 9.254 DWS  
Michael Aldridge MLD 597.5 72 78 546 45 2 41 .997 8.90 1.4  
Arnold Rickel SEA 1217.7 143 145 1193 106 5 120 .996 9.60 2.5  
Ruben Hamblin NJP 1347.7 149 152 1288 95 6 108 .996 9.24 2.6  
Douglas Outen NYE 1290.0 146 153 1224 85 7 93 .995 9.13 1.8  
Felipe Zapata SCS 1261.0 144 148 1180 103 7 106 .995 9.16 3.0  
James Gaines TBD 765.4 85 90 724 51 5 46 .994 9.11 1.6  
Chris Motta JBR 1299.7 140 147 1147 81 9 100 .993 8.50 2.0  
Evelio Mazur IH 1452.0 162 162 1295 119 11 116 .992 8.76 3.1  
Coy Rosser OK 1399.7 156 158 1335 103 13 116 .991 9.25 3.0  
Telmo Delvalle SFK 1281.0 146 146 1405 112 16 121 .990 10.66 1.3  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 9.254 DWS  
Michael Aldridge MLD 597.5 72 78 546 45 2 41 .997 8.90 1.4  
Michael Aldridge TBD 503.2 52 55 459 37 1 35 .998 8.87 1.1  
Jacinto Angulo SCS 28.3 3 5 30 1 0 1 1.000 9.85 0.1  
Michael Bragdon OK 161.1 36 39 157 13 1 13 .994 9.50 0.4  
Justin Brown NJP 116.0 13 14 102 8 2 15 .982 8.53 0.2  
Ruben Cantu MLD 0.4 0 0 1 0 0 0 1.000 22.50 0.0  
Ruben Cantu TBD 0.6 0 0 1 0 0 0 1.000 15.00 0.0  
Leo Cicero SCS 4.7 0 1 6 0 0 0 1.000 11.59 0.0  
Kevin Clark SEA 17.0 2 2 16 1 0 3 1.000 9.00 0.0  
Jose Cordero OK 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Telmo Delvalle SFK 1281.0 146 146 1405 112 16 121 .990 10.66 1.3  
James Dorgan SFK 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Eladio Enos SEA 38.3 3 9 42 1 1 2 .977 10.10 0.1  
Tony Escandon JBR 17.3 2 3 15 1 0 0 1.000 8.31 0.0  
James Gaines MLD 419.9 51 53 397 28 3 25 .993 9.11 1.0  
James Gaines TBD 765.4 85 90 724 51 5 46 .994 9.11 1.6  
Marcus Hall MLD 441.7 48 57 433 33 2 40 .996 9.50 1.1  
Ruben Hamblin NJP 1347.7 149 152 1288 95 6 108 .996 9.24 2.6  
Luis Hernandez SEA 3.0 0 1 3 1 0 0 1.000 12.00 0.0  
Lyndon Heuser SEA 1.7 0 1 2 0 0 0 1.000 10.84 0.0  
Mohamed Hultgren MLD 12.0 0 3 11 2 0 3 1.000 9.75 0.0  
Von Jones NYE 2.0 0 2 4 0 0 0 1.000 18.00 0.0  
Kuresaburou Kosami SFK 11.0 1 1 13 2 0 4 1.000 12.27 0.0  
Charles Lozano NYE 2.0 0 1 2 1 0 0 1.000 13.50 0.0  
Hidemaro Masuhiro JBR 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Evelio Mazur IH 1452.0 162 162 1295 119 11 116 .992 8.76 3.1  
Dale McNew SCS 151.7 15 28 148 17 1 14 .994 9.79 0.4  
Donald Mitchell NYE 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Chris Motta JBR 1299.7 140 147 1147 81 9 100 .993 8.50 2.0  
Reijirou Nampo OK 30.2 3 3 27 2 0 1 1.000 8.64 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Roman Nottingham NJP 3.0 0 1 7 0 0 0 1.000 21.00 0.0  
Douglas Outen NYE 1290.0 146 153 1224 85 7 93 .995 9.13 1.8  
Luis Padilla NYE 192.0 16 34 164 14 3 18 .983 8.34 0.2  
James Rebello SFK 52.3 5 6 51 4 0 4 1.000 9.46 0.1  
Arnold Rickel SEA 1217.7 143 145 1193 106 5 120 .996 9.60 2.5  
Samuel Rocha SCS 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Coy Rosser OK 1399.7 156 158 1335 103 13 116 .991 9.25 3.0  
David Spann TBD 165.3 16 32 146 10 1 16 .994 8.49 0.3  
Emanuel Stone SEA 176.0 14 37 177 21 0 11 1.000 10.13 0.4  
Jack Straker SFK 8.0 1 1 8 0 0 1 1.000 9.00 0.0  
Sherman Uhlig SFK 93.7 9 11 106 5 3 9 .974 10.67 0.1  
Lawrence Uren JBR 171.7 20 21 171 16 1 16 .995 9.80 0.3  
Anthony Wedge OK 3.7 0 2 4 0 0 0 1.000 9.84 0.0  
Felipe Zapata SCS 1261.0 144 148 1180 103 7 106 .995 9.16 3.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .978 4.580 DWS  
Norris Juzo NJP 1303.7 143 150 254 404 7 91 .989 4.54 7.6  
Jose Vargas MLD 1179.3 130 133 215 375 8 66 .987 4.50 6.9  
Joseph Moore TBD 1254.7 144 147 252 359 9 68 .985 4.38 4.9  
Francisco Guillen NYE 1049.7 112 130 172 352 9 60 .983 4.49 4.0  
Anthony Wedge OK 1284.0 142 147 259 432 12 101 .983 4.84 6.9  
Vincent Teems IH 1292.3 143 147 221 353 12 76 .980 4.00 3.8  
Ward Matthews SCS 1332.0 151 154 282 428 15 85 .979 4.80 6.6  
Basilio Laguna JBR 982.7 109 118 199 287 13 61 .974 4.45 3.7  
Stephen Stewart SEA 1078.3 122 127 204 358 17 88 .971 4.69 4.0  
James Rebello SFK 1134.7 129 130 253 440 26 89 .964 5.50 3.5  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .978 4.580 DWS  
Elias Alcaide IH 159.7 19 23 36 45 1 8 .988 4.57 0.6  
Steven Amezaga SFK 60.0 7 8 12 22 2 5 .944 5.10 0.2  
Ruben Aznar MLD 1.0 0 1 1 1 0 1 1.000 18.00 0.0  
John Bridgers SFK 19.0 2 3 5 9 0 2 1.000 6.63 0.1  
Justin Brown NJP 52.0 5 8 2 18 0 3 1.000 3.46 0.3  
Thomas Brown MLD 75.0 8 10 12 35 3 6 .940 5.64 0.6  
Barry Byford JBR 1.7 0 1 0 0 0 0 .000 0.00 0.0  
Glen Campos TBD 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Nathaniel Carrera SEA 23.0 2 4 4 12 1 0 .941 6.26 0.1  
Donald Carroll TBD 9.0 1 1 1 2 0 0 1.000 3.00 0.0  
Leo Castillo MLD 3.7 0 3 0 0 0 0 .000 0.00 0.0  
Kevin Clark SEA 188.0 21 24 33 51 1 6 .988 4.02 0.6  
Jose Cordero OK 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Bill Edwin NYE 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
George Fernandez TBD 148.3 14 18 37 32 2 5 .972 4.19 0.5  
Kevin Fleming MLD 119.0 14 17 21 28 0 5 1.000 3.71 0.6  
Francisco Guillen NYE 1049.7 112 130 172 352 9 60 .983 4.49 4.0  
Deshawn Hahne NYE 368.3 43 48 66 104 10 15 .944 4.15 1.1  
David Hardin TBD 27.0 3 3 7 9 0 1 1.000 5.33 0.2  
Thomas Hauck MLD 90.0 10 14 13 27 0 5 1.000 4.00 0.5  
Anthony Heaps JBR 113.0 9 18 20 43 2 7 .969 5.02 0.6  
Cody Henley SCS 16.0 0 3 2 3 1 0 .833 2.81 0.0  
Lyndon Heuser SEA 6.0 0 1 1 1 0 1 1.000 3.00 0.0  
Jimmy Hux SEA 158.3 17 27 34 51 1 9 .988 4.83 0.6  
Norris Juzo NJP 1303.7 143 150 254 404 7 91 .989 4.54 7.6  
Basilio Laguna JBR 982.7 109 118 199 287 13 61 .974 4.45 3.7  
Eugenio Macias SFK 37.0 4 4 10 14 0 4 1.000 5.84 0.1  
Faustino Martinez SCS 91.0 11 11 23 34 3 6 .950 5.64 0.6  
Ward Matthews SCS 1332.0 151 154 282 428 15 85 .979 4.80 6.6  
Donald Mitchell NYE 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Joseph Moore TBD 1254.7 144 147 252 359 9 68 .985 4.38 4.9  
James Rebello SFK 1134.7 129 130 253 440 26 89 .964 5.50 3.5  
Edward Russel SCS 7.7 0 1 3 0 0 0 1.000 3.52 0.0  
Paul Ryan JBR 392.3 44 44 63 109 3 19 .983 3.95 1.3  
Richard Sansone OK 187.0 20 25 23 49 3 5 .960 3.47 0.6  
James Smith NJP 15.0 2 2 2 9 1 0 .917 6.60 0.1  
Edward Souder NJP 96.0 12 12 14 35 1 9 .980 4.59 0.6  
Stephen Stewart SEA 1078.3 122 127 204 358 17 88 .971 4.69 4.0  
Jack Straker SFK 197.3 20 29 44 75 2 10 .983 5.43 0.6  
Vincent Teems IH 1292.3 143 147 221 353 12 76 .980 4.00 3.8  
Jose Vargas MLD 1179.3 130 133 215 375 8 66 .987 4.50 6.9  
Steven Walker NYE 48.0 5 7 11 15 1 2 .963 4.88 0.2  
Anthony Wedge OK 1284.0 142 147 259 432 12 101 .983 4.84 6.9  
William Williams NYE 18.0 2 2 5 3 0 0 1.000 4.00 0.0  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .960 2.401 DWS  
Roman Nottingham NJP 1338.0 148 150 85 273 7 19 .981 2.41 5.5  
Raymond Nicklas JBR 1438.7 157 157 101 262 10 13 .973 2.27 5.1  
Hugh Barry SFK 1144.7 129 134 66 279 12 21 .966 2.71 2.3  
Allen Miraglia MLD 594.3 68 69 42 100 5 8 .966 2.15 1.8  
David Nova SEA 1446.7 162 162 87 321 16 27 .962 2.54 6.1  
Carlos Peņa NYE 749.3 85 97 51 143 8 13 .960 2.33 2.6  
Armand Arevalo IH 1143.0 134 143 80 220 14 18 .955 2.36 3.1  
Bill Levesque OK 1284.3 148 150 70 256 19 21 .945 2.28 3.7  
Rigo Rosas SCS 1247.3 144 148 107 231 22 17 .939 2.44 3.4  
David Hardin TBD 746.7 85 85 40 151 16 8 .923 2.30 1.7  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .960 2.401 DWS  
Elias Alcaide IH 88.0 7 20 8 16 0 0 1.000 2.45 0.3  
Steven Amezaga SFK 176.0 19 22 7 49 3 4 .949 2.86 0.4  
Robert Anderson NYE 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Armand Arevalo IH 1143.0 134 143 80 220 14 18 .955 2.36 3.1  
Hugh Barry SFK 1144.7 129 134 66 279 12 21 .966 2.71 2.3  
Leon Berenguer IH 6.0 0 1 1 3 0 0 1.000 6.00 0.1  
Thomas Blair OK 4.0 0 1 0 0 0 0 .000 0.00 0.0  
John Bridgers SFK 124.3 14 17 12 23 1 2 .972 2.53 0.2  
Thomas Brown MLD 18.0 1 7 2 3 0 0 1.000 2.50 0.1  
Eddie Bruno IH 4.0 0 2 0 1 0 0 1.000 2.25 0.0  
Ruben Cantu MLD 318.4 47 50 19 59 3 5 .963 2.20 1.0  
Ruben Cantu TBD 525.0 47 50 32 98 4 8 .970 2.23 1.3  
Leo Castillo MLD 17.0 2 2 2 2 0 0 1.000 2.12 0.0  
Robert Celestine IH 186.0 20 27 9 36 1 0 .978 2.18 0.5  
Osvaldo Chavez NJP 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Ramon Colome SCS 6.0 0 1 2 0 1 0 .667 3.00 0.0  
Christopher Cooney IH 17.0 1 3 4 2 0 0 1.000 3.18 0.1  
Jose Cordero OK 1.7 0 1 0 0 0 0 .000 0.00 0.0  
Bill Edwin NYE 547.7 64 64 37 123 8 9 .952 2.63 2.3  
George Fernandez TBD 128.0 14 15 11 21 1 3 .970 2.25 0.3  
Kevin Fleming MLD 349.7 40 43 23 70 1 1 .989 2.39 1.3  
Dalcio Garza IH 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Deshawn Hahne NYE 88.0 5 25 9 15 0 1 1.000 2.45 0.3  
Marcus Hall MLD 1.0 0 1 0 2 0 0 1.000 18.00 0.1  
David Hardin TBD 746.7 85 85 40 151 16 8 .923 2.30 1.7  
Thomas Hauck MLD 8.0 0 3 0 1 0 0 1.000 1.13 0.0  
Anthony Heaps JBR 6.0 0 1 0 1 0 0 1.000 1.50 0.0  
Cody Henley SCS 169.3 16 30 9 37 0 5 1.000 2.44 0.6  
Mohamed Hultgren MLD 200.0 20 28 12 53 2 3 .970 2.93 1.1  
Jimmy Hux SEA 7.0 0 1 0 1 0 0 1.000 1.29 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Bill Levesque OK 1284.3 148 150 70 256 19 21 .945 2.28 3.7  
Eugenio Macias SFK 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Faustino Martinez SCS 21.3 2 6 1 8 0 1 1.000 3.80 0.2  
Allen Miraglia MLD 594.3 68 69 42 100 5 8 .966 2.15 1.8  
Raymond Nicklas JBR 1438.7 157 157 101 262 10 13 .973 2.27 5.1  
Roman Nottingham NJP 1338.0 148 150 85 273 7 19 .981 2.41 5.5  
David Nova SEA 1446.7 162 162 87 321 16 27 .962 2.54 6.1  
Napoleon Ozment TBD 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Luis Padilla NYE 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Carlos Peņa NYE 749.3 85 97 51 143 8 13 .960 2.33 2.6  
Mark Pratt IH 3.0 0 2 0 0 0 0 .000 0.00 0.0  
James Rebello SFK 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Timothy Ridenhour NYE 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Rigo Rosas SCS 1247.3 144 148 107 231 22 17 .939 2.44 3.4  
Paul Ryan JBR 45.0 5 6 2 9 1 1 .917 2.20 0.1  
Richard Sansone OK 173.7 14 36 9 38 3 5 .940 2.44 0.6  
Mark Sauer IH 4.0 0 1 0 1 1 0 .500 2.25 0.0  
German Segovia SCS 2.7 0 1 0 0 0 0 .000 0.00 0.0  
James Smith NJP 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Edward Souder NJP 124.7 14 16 11 25 2 3 .947 2.60 0.5  
Raymond Tullos TBD 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Steven Walker NYE 97.0 8 24 5 13 2 1 .900 1.67 0.2  
Anthony Wedge OK 8.3 0 4 0 0 0 0 .000 0.00 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .970 4.203 DWS  
Garry Boynton SFK 1082.7 119 133 151 421 10 71 .983 4.75 3.6  
Raymond Tullos TBD 825.3 94 98 111 275 8 35 .980 4.21 4.1  
Jason Pitts SEA 1232.3 142 146 183 435 13 77 .979 4.51 6.4  
Cristobal Bosquet MLD 1302.3 146 151 168 413 14 71 .976 4.02 6.7  
Eddie Bruno IH 1207.3 135 138 154 370 13 77 .976 3.91 5.1  
Paul Ryan JBR 802.7 96 97 96 258 12 46 .967 3.97 4.3  
Osvaldo Chavez NJP 1325.0 146 149 174 464 22 75 .967 4.33 8.4  
Steven Walker NYE 774.3 84 97 105 221 14 39 .959 3.79 2.9  
Juan Coria OK 1270.7 144 149 191 441 30 73 .955 4.48 6.6  
Faustino Martinez SCS 1229.7 136 138 187 369 28 64 .952 4.07 4.2  
Shortstops - All Players
Player Team Inn GS G PO A E DP .970 4.203 DWS  
Elias Alcaide IH 1.0 0 1 0 2 0 0 1.000 18.00 0.0  
Steven Amezaga SFK 42.0 5 8 8 21 0 0 1.000 6.21 0.2  
Robert Anderson NYE 2.0 0 1 1 1 0 1 1.000 9.00 0.0  
Ernesto Benitez IH 128.0 13 15 18 30 1 6 .980 3.38 0.4  
Thomas Blair OK 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Cristobal Bosquet MLD 1302.3 146 151 168 413 14 71 .976 4.02 6.7  
Garry Boynton SFK 1082.7 119 133 151 421 10 71 .983 4.75 3.6  
Michael Bragdon OK 0.6 0 1 0 0 0 0 .000 0.00 0.0  
Justin Brown NJP 33.0 3 7 4 11 0 1 1.000 4.09 0.2  
Thomas Brown MLD 88.0 10 13 8 32 0 3 1.000 4.09 0.5  
Eddie Bruno IH 1207.3 135 138 154 370 13 77 .976 3.91 5.1  
Leo Castillo MLD 9.0 1 1 3 3 0 1 1.000 6.00 0.1  
Robert Celestine IH 33.0 5 5 4 8 0 2 1.000 3.27 0.1  
Osvaldo Chavez NJP 1325.0 146 149 174 464 22 75 .967 4.33 8.4  
Jose Cordero OK 7.3 0 3 3 2 0 1 1.000 6.14 0.1  
Juan Coria OK 1270.7 144 149 191 441 30 73 .955 4.48 6.6  
Bill Edwin NYE 5.0 0 3 1 2 0 1 1.000 5.40 0.0  
George Fernandez TBD 118.3 12 21 11 30 1 4 .976 3.12 0.4  
Rocco Grant IH 22.0 2 2 1 6 0 0 1.000 2.86 0.1  
Deshawn Hahne NYE 71.0 5 16 8 15 0 0 1.000 2.92 0.2  
Jay Hamer IH 3.8 1 1 1 1 0 1 1.000 4.74 0.0  
David Hardin TBD 496.3 56 61 73 149 9 34 .961 4.03 2.1  
Tracy Hargraves JBR 4.0 0 2 1 0 0 0 1.000 2.25 0.0  
Roger Hatten MLD 8.0 0 1 3 5 1 2 .889 9.00 0.1  
Thomas Hauck MLD 55.0 5 9 7 20 1 3 .964 4.42 0.3  
Anthony Heaps JBR 580.0 61 85 82 182 7 31 .974 4.10 3.3  
Charlie Hebert MLD 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Luis Hernandez SEA 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Lyndon Heuser SEA 10.0 0 4 1 0 1 0 .500 0.90 0.0  
Mohamed Hultgren MLD 2.0 0 2 0 1 0 0 1.000 4.50 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Jimmy Hux SEA 208.7 20 35 33 61 6 15 .940 4.05 0.8  
Jason Jang SFK 33.0 4 5 2 12 0 3 1.000 3.82 0.1  
Jason Kirkpatrick JBR 15.7 0 5 2 2 0 1 1.000 2.30 0.1  
Basilio Laguna JBR 63.3 3 16 8 18 1 4 .963 3.69 0.3  
Richard Lowrance IH 9.0 1 1 1 5 0 1 1.000 6.00 0.1  
Charles Lozano NYE 4.0 0 2 0 3 0 0 1.000 6.75 0.0  
Faustino Martinez SCS 1229.7 136 138 187 369 28 64 .952 4.07 4.2  
Donald Mitchell NYE 625.0 73 80 80 204 5 39 .983 4.09 2.9  
Chris Motta JBR 9.0 1 1 2 3 0 1 1.000 5.00 0.1  
Raymond Nicklas JBR 9.0 1 1 1 2 0 1 1.000 3.00 0.0  
Daniel Nosal OK 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Luis Padilla NYE 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jason Pitts SEA 1232.3 142 146 183 435 13 77 .979 4.51 6.4  
Mark Pratt IH 8.0 1 1 2 0 0 0 1.000 2.25 0.0  
James Rebello SFK 112.3 12 15 21 51 2 10 .973 5.77 0.5  
Timothy Ridenhour NYE 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Samuel Rocha SCS 217.0 26 26 38 73 5 16 .957 4.60 1.0  
Paul Ryan JBR 802.7 96 97 96 258 12 46 .967 3.97 4.3  
Richard Sansone OK 188.0 18 29 36 60 1 17 .990 4.60 1.2  
Mark Sauer IH 2.0 0 1 0 0 0 0 .000 0.00 0.0  
James Smith NJP 16.0 1 3 0 4 0 0 1.000 2.25 0.1  
Edward Souder NJP 92.7 12 12 14 30 1 10 .978 4.27 0.6  
James Stewart MLD 2.7 0 1 0 1 1 0 .500 3.38 0.0  
Stephen Stewart SEA 0.7 0 1 0 0 0 0 .000 0.00 0.0  
Jack Straker SFK 178.0 22 25 30 65 2 8 .979 4.80 0.6  
Vincent Teems IH 34.7 4 4 5 7 1 0 .923 3.12 0.1  
Raymond Tullos TBD 825.3 94 98 111 275 8 35 .980 4.21 4.1  
Lawrence Uren JBR 6.0 0 1 0 3 0 0 1.000 4.50 0.0  
Steven Walker NYE 774.3 84 97 105 221 14 39 .959 3.79 2.9  
William Williams NYE 1.0 0 2 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .981 2.044 DWS  
Jim Mier NJP 1459.7 162 162 289 10 0 1 1.000 1.84 3.1  
Ernest Boomer JBR 1231.0 135 143 282 6 0 1 1.000 2.11 3.7  
Daren Porterfield OK 1277.0 140 143 293 7 1 2 .997 2.11 3.5  
Vincent Francis NYE 1242.7 138 146 288 6 4 1 .987 2.13 2.9  
Kuresaburou Kosami SFK 1072.3 120 127 224 5 4 1 .983 1.92 1.3  
Porfirio Muņoz SEA 1285.7 143 149 285 5 8 2 .973 2.03 3.3  
Mark Pratt IH 1015.7 113 127 254 5 9 1 .966 2.30 2.2  
Maximo Taylor TBD 967.7 115 115 200 10 8 2 .963 1.95 2.6  
Robert Warnock SCS 1243.0 145 151 301 11 14 3 .957 2.26 3.0  
Roger Hatten MLD 996.7 112 118 196 1 9 1 .956 1.78 2.7  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .981 2.044 DWS  
Hilario Alvarez TBD 61.7 5 13 13 0 0 0 1.000 1.90  
Robert Anderson NYE 16.0 1 5 5 0 0 0 1.000 2.81  
Ruben Aznar MLD 10.0 1 2 0 0 0 0 .000 0.00 0.0  
Robert Bates SCS 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Kevin Bey MLD 3.0 0 1 0 0 0 0 .000 0.00  
Thomas Blair OK 112.0 13 14 20 0 0 0 1.000 1.61 0.2  
Glenn Bombard TBD 48.0 4 13 12 1 0 0 1.000 2.44  
Ernest Boomer JBR 1231.0 135 143 282 6 0 1 1.000 2.11 3.7  
Manny Caban SFK 165.0 19 22 32 2 1 0 .971 1.85  
Donald Carroll TBD 93.0 7 22 17 1 0 0 1.000 1.74  
Osvaldo Chavez NJP 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Ramon Colome SCS 169.3 17 38 44 0 2 0 .957 2.34 0.7  
Dwayne Eldred MLD 8.0 0 2 1 0 0 0 1.000 1.13  
John Esteves JBR 24.3 0 8 1 0 0 0 1.000 0.37  
Vincent Francis NYE 1242.7 138 146 288 6 4 1 .987 2.13 2.9  
Jose Guido MLD 1.0 0 1 1 0 0 0 1.000 9.00  
Jay Hamer IH 4.9 0 4 1 0 0 0 1.000 1.84 0.0  
Roger Hatten MLD 996.7 112 118 196 1 9 1 .956 1.78 2.7  
Luis Hernandez SEA 47.0 5 8 4 0 0 0 1.000 0.77  
Lyndon Heuser SEA 79.7 9 11 20 0 0 0 1.000 2.26  
Richard Jenkin SCS 12.0 0 4 3 0 0 0 1.000 2.25  
Robert Johnson TBD 18.0 1 5 5 0 0 0 1.000 2.50  
Jason Kirkpatrick JBR 215.0 25 28 58 1 2 0 .967 2.47 1.4  
Kuresaburou Kosami SFK 1072.3 120 127 224 5 4 1 .983 1.92 1.3  
