2008 Heinsohn League
Batting Register
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
George Aguilar OK 38 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Richard Albright NJP 7 14 0 1 0 0 0 0 0 0 1 5 .071 .133 .071 .205 0.0
Elias Alcaide IH 55 104 4 19 7 0 3 16 0 1 2 34 .183 .204 .337 .540 0.0
Cesar Alcala NJP 107 230 32 60 13 0 2 32 0 0 22 54 .261 .331 .343 .674 4.6
Michael Aldridge   139 485 47 126 25 5 7 49 28 19 31 82 .260 .308 .375 .683 6.3
Luis Alonso MLD 57 130 19 31 10 0 5 16 0 0 8 15 .238 .286 .431 .716 2.3
Alvaro Alvarez JBR 73 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Hilario Alvarez TBD 101 139 25 46 7 2 0 13 3 2 10 32 .331 .396 .410 .806 5.6
Steven Amezaga SFK 79 142 19 37 6 1 3 16 10 5 9 36 .261 .310 .380 .690 2.1
Wilson Amezaga OK 36 71 5 6 1 0 0 4 0 1 3 32 .085 .120 .099 .219 0.0
Joseph Anderson SCS 31 61 0 2 0 0 0 2 0 0 2 33 .033 .063 .033 .096 0.0
Robert Anderson NYE 96 115 36 39 2 3 3 17 17 3 3 23 .339 .372 .487 .859 5.1
Modesto Anguiano OK 31 55 9 20 5 2 0 9 2 0 5 12 .364 .417 .527 .944 2.5
Jacinto Angulo SCS 12 20 4 8 3 0 1 3 1 0 0 3 .400 .400 .700 1.100 1.7
Armand Arevalo IH 149 464 44 130 24 1 3 40 1 0 20 114 .280 .316 .356 .671 7.6
Tony Arias TBD 6 11 0 3 0 0 0 1 0 0 0 4 .273 .273 .273 .545 0.1
Antonio Arriola IH 24 47 4 7 1 0 0 2 0 0 0 18 .149 .149 .170 .319 0.0
Jordan Ault TBD 38 88 5 7 5 0 0 6 0 0 3 34 .080 .110 .136 .246 0.0
Magglio Avila NJP 24 56 2 5 0 1 0 4 0 1 3 29 .089 .136 .125 .261 0.0
Ruben Aznar MLD 4 8 1 4 1 0 0 2 0 0 0 0 .500 .500 .625 1.125 0.5
Michael Bagley JBR 45 3 0 1 1 0 0 3 0 0 0 1 .333 .250 .667 .917 0.2
Roger Bailey MLD 35 79 8 11 2 0 0 5 0 0 5 36 .139 .216 .165 .380 0.0
Romeo Barrios NJP 81 4 0 2 0 0 0 1 0 0 0 2 .500 .500 .500 1.000 0.3
Hugh Barry SFK 138 463 52 108 25 4 9 57 8 4 46 111 .233 .316 .363 .679 6.2
Robert Bates SCS 45 130 8 21 0 0 0 3 0 0 7 36 .162 .214 .162 .376 0.0
Craig Beland SCS 14 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Daniel Bellard TBD 81 7 0 0 0 0 0 0 0 0 2 6 .000 .222 .000 .222 0.0
Ernesto Benitez IH 123 318 39 78 17 2 13 47 6 2 19 77 .245 .287 .434 .721 6.6
Leon Berenguer IH 94 186 25 39 8 5 6 28 0 1 5 56 .210 .229 .403 .632 1.1
Kevin Bey MLD 155 612 72 182 27 6 11 67 6 4 49 74 .297 .358 .415 .773 16.6
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
George Blain SFK 33 90 7 10 7 0 0 3 0 0 3 30 .111 .147 .189 .336 0.0
Thomas Blair OK 86 120 10 37 7 0 2 14 3 0 5 25 .308 .352 .417 .768 2.7
Glenn Bombard TBD 127 352 42 93 10 2 10 52 7 2 7 99 .264 .286 .389 .675 6.4
Ernest Boomer JBR 150 524 61 137 34 4 13 64 1 0 72 122 .261 .352 .416 .768 14.8
Joe Bordeaux OK 57 187 12 38 8 1 2 18 0 0 7 34 .203 .244 .289 .532 0.0
Cristobal Bosquet MLD 153 561 74 123 28 1 24 83 1 0 48 146 .219 .283 .401 .684 7.6
John Bosserman IH 27 9 1 0 0 0 0 0 0 0 3 2 .000 .250 .000 .250 0.0
Harry Boyd SEA 32 64 3 9 0 1 0 3 0 0 4 30 .141 .188 .172 .360 0.0
Garry Boynton SFK 153 516 69 145 20 1 15 69 3 2 34 106 .281 .338 .411 .749 9.6
Thomas Braatz MLD 135 482 57 129 28 0 8 52 0 1 43 112 .268 .331 .376 .706 9.0
Michael Bragdon OK 78 87 9 22 1 0 4 15 0 0 7 20 .253 .305 .402 .708 1.2
John Bridgers SFK 40 75 6 11 6 1 0 5 1 0 8 14 .147 .229 .253 .482 0.0
Justin Brown NJP 98 145 17 30 7 1 5 24 1 3 9 45 .207 .252 .372 .624 0.6
Thomas Brown MLD 35 76 7 21 3 0 1 9 1 0 1 22 .276 .278 .355 .634 0.6
Eddie Bruno IH 140 537 62 152 20 5 5 51 17 11 59 85 .283 .361 .367 .728 13.4
Ralph Burchard IH 16 34 0 0 0 0 0 1 0 0 2 12 .000 .054 .000 .054 0.0
Wenceslao Bustillos MLD 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Barry Byford JBR 102 309 26 54 13 0 3 31 0 0 20 100 .175 .233 .246 .479 0.0
Manny Caban SFK 153 506 60 136 31 0 9 65 0 0 39 110 .269 .326 .383 .709 8.1
Damian Cabrera SCS 10 33 4 9 4 0 1 3 0 0 2 6 .273 .359 .485 .844 1.6
Glen Campos TBD 25 18 3 2 0 0 0 1 2 0 0 10 .111 .111 .111 .222 0.0
Gonzalo Canton OK 36 79 2 5 0 1 0 2 0 0 5 36 .063 .128 .089 .217 0.0
Ruben Cantu   126 359 30 80 17 0 4 35 0 0 24 75 .223 .294 .304 .597 3.4
Dale Caperton NJP 56 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robert Caple MLD 13 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nathaniel Carrera SEA 4 8 1 1 1 0 0 0 0 0 1 5 .125 .222 .250 .472 0.0
Donald Carroll TBD 136 396 69 133 27 4 10 47 20 14 17 60 .336 .376 .500 .876 16.8
Leo Castillo MLD 6 11 0 3 0 0 0 1 0 0 0 2 .273 .273 .273 .545 0.1
Emilio Cedillo SEA 49 121 12 23 2 0 3 10 0 0 3 32 .190 .210 .281 .491 0.0
Robert Celestine IH 37 79 8 17 5 0 2 10 0 2 12 15 .215 .326 .354 .681 1.1
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Osvaldo Chavez NJP 153 631 123 171 33 2 23 72 43 14 82 118 .271 .356 .439 .795 22.1
Leo Cicero SCS 142 564 70 154 22 2 9 62 17 6 27 75 .273 .310 .367 .677 11.0
Benito Cifuentes MLD 34 77 7 13 2 0 0 2 5 1 4 24 .169 .210 .195 .405 0.0
Kevin Clark SEA 142 416 39 113 43 0 11 61 0 0 21 127 .272 .318 .454 .773 11.7
Markus Clemmer NYE 37 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Anthony Colangelo SEA 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Ramon Colome SCS 82 133 13 40 6 1 0 11 8 2 1 33 .301 .316 .361 .677 2.6
Christopher Cooney IH 5 7 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jeffery Cooper MLD 22 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Cordero OK 101 130 22 36 8 1 1 14 11 3 10 23 .277 .333 .377 .710 2.8
Juan Coria OK 151 565 64 148 23 6 13 50 8 7 22 133 .262 .295 .393 .688 7.7
Paul Correll NJP 16 42 6 11 1 0 0 2 2 0 1 19 .262 .279 .286 .565 0.4
Billy Cotto SCS 34 68 4 7 3 0 0 5 0 0 6 29 .103 .176 .147 .323 0.0
Ariel Crampton NJP 53 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Joseph Debord IH 26 10 0 0 0 0 0 0 0 0 1 3 .000 .091 .000 .091 0.0
Hiram Defazio MLD 32 71 2 6 4 0 0 0 0 0 1 34 .085 .097 .141 .238 0.0
Nelson Dejesus TBD 62 7 0 1 1 0 0 0 0 0 0 2 .143 .143 .286 .429 0.0
Luis Delgadillo JBR 36 75 5 14 4 1 0 7 1 0 4 31 .187 .235 .267 .501 0.0
Joel Delmonte SEA 66 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Telmo Delvalle SFK 146 569 53 139 26 1 8 70 20 3 42 120 .244 .302 .336 .637 5.5
Martin Demaio NJP 115 425 69 135 25 3 11 81 0 4 49 65 .318 .388 .468 .857 17.7
George Dixon SFK 7 7 0 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 0.1
Robert Dorfman OK 24 50 0 5 0 0 0 0 0 0 3 26 .100 .167 .100 .267 0.0
James Dorgan SFK 66 151 13 25 3 0 2 10 0 0 8 38 .166 .226 .225 .451 0.0
Bill Edwin NYE 66 217 21 53 14 2 7 25 0 0 11 47 .244 .283 .424 .707 3.3
Dwayne Eldred MLD 91 139 21 33 8 0 1 15 9 6 7 35 .237 .280 .317 .597 0.4
Luke Embree NYE 32 5 1 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 0.0
Eladio Enos SEA 9 15 1 2 0 0 0 1 0 0 0 3 .133 .133 .133 .267 0.0
Tony Escandon JBR 92 263 20 43 10 1 0 23 0 0 7 83 .163 .194 .209 .403 0.0
John Esteves JBR 109 186 22 39 5 3 2 17 4 0 16 51 .210 .278 .301 .579 1.6
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Robert Everett SEA 137 470 43 128 31 0 2 48 11 3 38 109 .272 .329 .351 .680 8.9
Mario Fajardo SEA 7 12 2 4 0 0 1 3 3 0 0 2 .333 .333 .583 .917 0.8
Kevin Farley NJP 79 174 16 32 9 1 0 11 3 2 7 36 .184 .213 .247 .460 0.0
Cletus Fernandez NJP 15 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
George Fernandez TBD 87 189 20 58 6 1 7 39 7 3 15 44 .307 .359 .460 .820 7.4
Kevin Fleming MLD 62 186 21 42 7 1 1 17 0 1 15 36 .226 .287 .290 .577 0.4
Armando Fradera OK 69 194 11 39 6 0 0 6 0 0 13 46 .201 .262 .232 .494 0.0
Vincent Francis NYE 151 559 99 168 31 1 15 74 1 0 42 64 .301 .365 .440 .805 18.7
Phillip Gaffney OK 53 129 13 27 8 1 5 16 0 0 8 40 .209 .250 .403 .653 1.4
Christopher Gagliano IH 13 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
James Gaines   150 539 75 144 24 4 26 87 4 0 36 112 .267 .325 .471 .797 16.1
Justin Galeana SFK 52 7 1 0 0 0 0 0 0 0 0 5 .000 .125 .000 .125 0.0
Herman Gallardo NJP 28 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Anthony Gardner SFK 68 8 1 0 0 0 0 1 0 0 1 7 .000 .111 .000 .111 0.0
Dalcio Garza IH 18 21 7 9 2 0 0 7 1 0 2 4 .429 .458 .524 .982 1.3
Howard Glynn SFK 50 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Rigo Gonzalez NJP 142 509 59 108 25 2 24 74 2 4 20 107 .212 .251 .411 .662 5.7
Geronimo Gracia TBD 38 75 4 4 0 0 0 2 0 0 3 38 .053 .089 .053 .142 0.0
Rocco Grant IH 128 411 46 100 24 8 12 55 9 4 22 91 .243 .285 .428 .713 7.0
Pedro Guerriero SFK 103 266 16 65 10 0 1 30 0 4 13 29 .244 .288 .293 .581 0.5
Jose Guido MLD 154 606 83 156 33 0 16 73 28 12 62 163 .257 .336 .391 .727 12.2
Ryan Guilford SFK 8 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Francisco Guillen NYE 145 476 66 129 20 3 19 94 8 2 33 70 .271 .327 .445 .772 12.9
Deshawn Hahne NYE 98 224 28 50 9 2 6 33 1 0 12 42 .223 .264 .362 .626 2.6
Patrick Halladay SEA 28 51 1 3 3 0 0 2 0 0 1 27 .059 .077 .118 .195 0.0
Marcus Hall MLD 109 241 45 72 17 3 17 58 0 1 19 56 .299 .357 .606 .963 10.7
Ruben Hamblin NJP 154 551 104 147 32 1 30 118 1 1 97 136 .267 .381 .492 .873 24.0
Jay Hamer IH 82 285 27 67 13 5 4 47 22 5 18 53 .235 .277 .358 .635 3.0
David Hardin TBD 152 529 55 133 36 2 14 67 0 1 38 89 .251 .310 .406 .716 11.6
Tracy Hargraves JBR 125 481 59 107 23 7 12 54 10 6 28 122 .222 .268 .374 .643 5.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Roger Hatten MLD 121 468 49 143 23 1 9 64 0 0 17 83 .306 .332 .417 .749 10.6
Thomas Hauck MLD 43 67 8 12 1 0 3 5 2 3 4 12 .179 .225 .328 .554 0.0
George Hawkes SCS 34 75 1 8 0 0 0 1 0 0 2 33 .107 .130 .107 .237 0.0
Anthony Heaps JBR 121 323 26 76 15 2 3 35 0 0 9 75 .235 .265 .322 .587 1.6
Charlie Hebert MLD 28 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Cody Henley SCS 83 136 9 34 4 0 5 18 0 0 6 23 .250 .280 .390 .669 2.0
Donald Henson SFK 30 58 2 2 0 0 0 0 0 0 1 30 .034 .051 .034 .085 0.0
Luis Hernandez SEA 123 131 17 27 6 1 1 13 7 2 6 34 .206 .236 .290 .526 0.0
Lyndon Heuser SEA 105 139 15 42 10 1 0 24 2 1 14 27 .302 .365 .388 .754 4.0
Bill Hochstetler JBR 67 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
David Hudkins SCS 22 41 4 4 2 0 0 0 0 0 1 23 .098 .140 .146 .286 0.0
Mohamed Hultgren MLD 37 88 14 27 7 1 3 21 0 0 5 14 .307 .351 .511 .862 3.1
Jimmy Hux SEA 69 153 14 29 4 0 4 19 4 1 15 49 .190 .265 .294 .559 0.6
Pierre Iglesias IH 16 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jason Jang SFK 56 60 4 13 4 0 1 5 0 0 5 17 .217 .299 .333 .632 0.5
Richard Jenkin SCS 150 483 46 115 13 1 6 49 9 6 18 120 .238 .274 .306 .580 1.7
Rob Johnson NJP 15 26 0 1 0 0 0 0 1 1 1 10 .038 .074 .038 .113 0.0
Robert Johnson TBD 154 532 96 166 29 4 13 42 32 14 60 86 .312 .389 .455 .844 23.9
Von Jones NYE 8 7 0 2 1 0 0 2 0 0 0 1 .286 .286 .429 .714 0.2
Norris Juzo NJP 152 548 82 168 36 2 29 114 20 7 51 69 .307 .374 .538 .912 25.6
John Keener OK 47 10 0 1 1 0 0 0 0 0 1 6 .100 .182 .200 .382 0.0
Bill Kelson SFK 6 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Clyde Kemmer SFK 34 61 3 1 1 0 0 0 0 0 7 26 .016 .118 .033 .150 0.0
Bernard King JBR 9 32 3 11 2 0 0 1 0 0 5 7 .344 .432 .406 .839 1.3
Frank Kirch SFK 4 4 0 0 0 0 0 1 0 0 1 2 .000 .167 .000 .167 0.0
Jason Kirkpatrick JBR 112 226 29 53 12 5 6 28 2 0 25 62 .235 .312 .412 .724 5.2
Robert Komar MLD 51 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Eugene Konen TBD 65 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Kuresaburou Kosami SFK 133 518 77 152 19 1 6 32 45 18 29 91 .293 .352 .369 .721 10.1
Yuuichirou Kosho IH 27 32 2 2 1 0 0 3 0 0 0 13 .063 .061 .094 .154 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ricky Kreps JBR 14 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Richard Kuffrey SEA 149 552 57 152 29 10 13 85 4 10 18 111 .275 .299 .435 .734 9.7
George Labarbera SCS 60 4 0 1 0 0 0 1 0 0 1 1 .250 .400 .250 .650 0.2
Danny Lacombe NJP 8 17 0 1 0 0 0 1 0 0 0 9 .059 .059 .059 .118 0.0
Basilio Laguna JBR 140 420 29 91 5 2 4 45 0 0 41 123 .217 .292 .267 .559 1.9
Rosendo Laguna NJP 22 54 2 3 2 0 0 4 0 0 1 20 .056 .073 .093 .165 0.0
Scott Lamb SEA 58 7 0 1 1 0 0 0 0 0 0 3 .143 .143 .286 .429 0.0
Richard Leon IH 88 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Levesque OK 150 506 57 143 15 3 12 64 10 2 16 102 .283 .315 .395 .710 9.1
John Lewis IH 34 76 2 3 1 0 0 3 0 0 3 40 .039 .076 .053 .129 0.0
Michael Lewis SCS 50 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Gregg Lilienthal IH 16 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Robert Lira SFK 10 16 2 2 2 0 0 0 0 0 0 9 .125 .125 .250 .375 0.0
Raymond Longmire SFK 58 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Oriol Lopes IH 34 68 1 7 2 0 0 2 0 3 3 30 .103 .141 .132 .273 0.0
Oscar Lorenzo IH 63 234 40 59 10 2 7 27 18 6 28 51 .252 .336 .402 .738 6.1
Richard Lowrance IH 156 539 66 111 24 1 17 55 22 9 52 147 .206 .281 .349 .630 5.6
Charles Lozano NYE 110 229 31 61 7 2 4 26 7 4 8 37 .266 .300 .367 .667 3.3
James Lyon OK 31 62 6 4 3 0 0 1 0 0 7 28 .065 .169 .113 .282 0.0
Eugenio Macias SFK 12 41 2 5 1 0 0 3 1 0 2 7 .122 .163 .146 .309 0.0
Deon Manrique SEA 53 63 1 16 1 0 1 8 0 0 1 20 .254 .277 .317 .594 0.3
Alex Manzanares JBR 17 26 3 3 1 0 0 1 0 1 3 14 .115 .207 .154 .361 0.0
Julian Manzano JBR 77 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Philip Marks TBD 33 30 2 2 1 0 0 1 0 0 2 9 .067 .152 .100 .252 0.0
William Marshall SEA 7 23 3 5 2 0 0 3 1 0 0 8 .217 .217 .304 .522 0.2
Faustino Martinez SCS 159 584 73 137 20 0 9 57 1 0 40 69 .235 .301 .315 .616 6.1
Gerardo Martinez TBD 67 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Martin SCS 57 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Jose Martinez JBR 36 76 2 7 4 0 0 4 0 0 2 27 .092 .115 .145 .260 0.0
Hidemaro Masuhiro JBR 18 32 8 8 2 0 0 4 0 0 3 8 .250 .314 .313 .627 0.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ward Matthews SCS 157 545 92 159 26 1 32 93 1 1 80 119 .292 .383 .519 .902 25.8
William Mauch SFK 111 328 35 53 15 5 4 22 12 4 16 97 .162 .201 .274 .475 0.0
Evelio Mazur IH 162 608 88 163 31 2 18 71 15 4 83 115 .268 .356 .414 .771 17.4
Glen McGee SEA 36 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dale McNew SCS 119 153 9 39 9 0 1 11 0 0 8 37 .255 .305 .333 .638 1.5
Marshall McSwain JBR 37 80 2 7 1 0 0 2 0 0 5 35 .088 .140 .100 .240 0.0
Michael Medley SCS 9 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.0
Juan Mendez MLD 31 22 2 1 0 0 0 1 0 0 0 11 .045 .045 .045 .091 0.0
Miguel Mendez TBD 74 132 15 31 3 1 4 12 3 3 3 27 .235 .257 .364 .621 0.8
Kenneth Micco SEA 21 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jim Mier NJP 162 601 142 175 16 3 32 98 13 9 123 78 .291 .414 .488 .901 29.0
Gilbert Minks IH 65 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Allen Miraglia MLD 75 251 24 74 21 0 1 25 2 0 16 39 .295 .343 .390 .734 4.8
Daniel Mitchem NYE 30 65 6 3 1 0 1 5 0 0 4 31 .046 .100 .108 .208 0.0
Donald Mitchell NYE 90 260 30 64 26 0 10 46 0 0 19 56 .246 .300 .462 .762 5.8
Bradley Mito SCS 7 12 0 2 0 0 0 0 0 0 0 8 .167 .167 .167 .333 0.0
Serafin Montero OK 35 54 1 2 0 0 0 0 0 0 2 28 .037 .071 .037 .108 0.0
Joseph Moore TBD 149 516 55 100 19 0 20 64 6 1 48 173 .194 .299 .347 .646 7.1
Celso Morabito OK 24 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Isidro Morales SCS 5 11 0 1 0 0 0 0 0 0 0 4 .091 .091 .091 .182 0.0
Chris Motta JBR 159 583 79 180 38 4 16 74 13 3 76 110 .309 .388 .470 .858 22.8
Alberto Moya NJP 31 61 3 3 0 0 0 8 2 0 1 24 .049 .063 .049 .112 0.0
Porfirio Muņoz SEA 158 551 105 156 26 12 31 86 19 5 80 85 .283 .380 .543 .923 26.9
Reijirou Nampo OK 61 225 32 66 17 0 2 22 13 5 13 23 .293 .333 .396 .729 4.8
Ariel Narbaiza SEA 33 71 3 4 2 0 1 6 0 0 2 31 .056 .081 .127 .208 0.0
Eduardo Narbaiza SEA 32 69 7 4 1 0 0 1 0 0 2 24 .058 .083 .072 .156 0.0
Efrain Near MLD 28 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Luke Nichols IH 35 75 1 4 1 1 0 1 0 0 1 31 .053 .078 .093 .171 0.0
Michael Nickell OK 60 10 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Raymond Nicklas JBR 161 666 80 181 27 3 5 59 18 4 38 113 .272 .315 .344 .659 9.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Daniel Nosal OK 146 413 43 101 20 0 12 54 1 2 29 96 .245 .301 .380 .681 4.5
Roman Nottingham NJP 157 574 119 179 42 3 28 124 0 1 85 63 .312 .411 .542 .953 31.0
David Nova SEA 162 593 80 157 40 1 7 70 0 0 76 93 .265 .357 .371 .728 15.0
Jorge Olivarez OK 51 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Edward Olivera NJP 64 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
John Opitz TBD 151 506 69 133 22 1 17 75 17 15 73 72 .263 .361 .411 .772 14.2
Erwin Orosco NYE 30 67 4 9 3 0 0 4 0 0 2 28 .134 .183 .179 .362 0.0
Douglas Outen NYE 157 594 101 211 34 0 26 106 1 0 58 50 .355 .418 .544 .962 31.9
Minh Ouzts MLD 13 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Napoleon Ozment TBD 43 119 8 17 5 0 1 5 0 0 4 44 .143 .209 .210 .419 0.0
Luis Padilla NYE 82 122 10 22 5 0 1 8 0 0 8 32 .180 .237 .246 .483 0.0
Joel Pantoja NYE 25 6 0 1 0 0 0 0 0 0 0 4 .167 .167 .167 .333 0.0
Carlos Peņa NYE 101 321 31 81 22 1 2 39 1 0 18 73 .252 .298 .346 .644 4.2
Dennis Peer NYE 50 8 1 1 1 0 0 3 0 0 1 3 .125 .200 .250 .450 0.0
Quinton Pierce SCS 70 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jason Pitts SEA 153 550 73 145 29 7 7 40 16 9 32 146 .264 .310 .380 .690 9.9
Daren Porterfield OK 154 551 67 129 34 4 21 82 22 14 45 136 .234 .291 .425 .715 8.4
Mark Pratt IH 155 539 73 150 26 1 11 55 1 5 44 104 .278 .342 .391 .733 11.9
Jeffrey Pruitt NYE 67 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.3
Albert Quijada NYE 36 76 2 8 3 0 1 7 0 0 2 32 .105 .139 .184 .323 0.0
McKinley Rael IH 53 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Eric Ramage NJP 153 572 144 170 17 4 56 144 1 1 106 54 .297 .414 .635 1.049 37.6
Christopher Rameriz SFK 134 319 38 82 7 2 10 35 10 0 25 74 .257 .331 .386 .717 5.9
Tomas Ramos SFK 60 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
James Rebello SFK 154 535 76 180 34 7 9 79 5 2 89 54 .336 .453 .477 .930 22.9
Kenny Rhine JBR 32 7 0 1 0 0 0 0 0 0 1 4 .143 .250 .143 .393 0.0
Dennis Riccio TBD 74 9 1 2 2 0 0 0 0 0 0 3 .222 .222 .444 .667 0.1
Jason Rice JBR 153 607 79 153 29 8 7 68 8 11 58 103 .252 .321 .361 .682 10.7
Arnold Rickel SEA 147 493 53 130 35 6 6 60 12 2 38 120 .264 .325 .396 .720 12.0
Timothy Ridenhour NYE 50 127 11 21 10 0 4 19 0 0 10 47 .165 .239 .339 .578 0.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Long Ridlon TBD 28 55 2 9 0 0 0 1 2 0 1 21 .164 .179 .164 .342 0.0
Ulises Riojas JBR 36 64 4 16 3 1 0 6 1 0 2 22 .250 .273 .328 .601 0.7
Samuel Rocha SCS 28 91 13 22 4 1 1 12 2 1 9 21 .242 .314 .341 .654 1.3
Alberto Rodriguez SEA 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Timothy Rogerson NYE 43 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Gary Romaine SCS 29 58 1 7 1 0 0 2 0 0 2 30 .121 .164 .138 .302 0.0
Rigo Rosas SCS 154 487 58 131 19 3 14 70 7 6 58 100 .269 .348 .407 .755 13.8
Coy Rosser OK 160 580 97 181 21 0 24 77 2 0 93 80 .312 .411 .472 .884 22.5
Fernando Ruiz IH 17 34 1 9 0 0 0 2 0 0 1 7 .265 .306 .265 .570 0.3
Edward Russel SCS 156 562 73 135 19 5 17 63 28 21 60 158 .240 .317 .383 .700 10.5
Paul Ryan JBR 148 491 43 113 23 2 4 42 2 3 38 121 .230 .285 .310 .595 3.2
Richard Sansone OK 94 233 12 29 8 1 2 16 0 0 8 73 .124 .174 .193 .367 0.0
Nicholas Santiago NYE 160 561 126 195 40 3 38 112 1 0 97 65 .348 .455 .633 1.088 39.9
Samuel Santiago NYE 31 69 3 5 3 0 0 2 1 0 0 27 .072 .085 .116 .200 0.0
Mark Sauer IH 94 198 27 51 15 4 1 13 8 5 16 47 .258 .316 .389 .705 3.6
Edward Schaffner MLD 75 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
German Segovia SCS 115 145 26 36 11 1 4 18 7 0 14 43 .248 .313 .421 .733 3.8
Dudley Sharber SFK 25 47 1 1 0 0 0 3 0 0 0 23 .021 .042 .021 .063 0.0
