2008 Rookies
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Robert Anderson 2008-2010 332 602 95 178 24 5 9 64 59 4 22 128 .296 .330 .397 .727 17.3
Modesto Anguiano 2008-2008 31 55 9 20 5 2 0 9 2 0 5 12 .364 .417 .527 .944 2.5
Jacinto Angulo 2008-2010 252 641 58 152 35 3 9 65 15 3 33 127 .237 .276 .343 .620 8.5
Ruben Aznar 2008-2010 95 223 24 66 11 2 1 17 0 0 8 42 .296 .323 .377 .700 4.8
Esteban Benedicto 2008-2010 243 427 42 108 20 2 4 56 0 2 24 111 .253 .319 .337 .656 6.7
Thomas Brown 2008-2008 35 76 7 21 3 0 1 9 1 0 1 22 .276 .278 .355 .634 0.6
Damian Cabrera 2008-2008 10 33 4 9 4 0 1 3 0 0 2 6 .273 .359 .485 .844 1.6
Ruben Cantu 2008-2010 431 1497 186 404 94 3 20 154 9 2 113 272 .270 .339 .377 .716 37.7
Nathaniel Carrera 2008-2010 53 46 13 9 2 1 0 3 5 0 1 19 .196 .213 .283 .495 0.2
Oscar Coy 2008-2010 294 1053 133 329 50 2 21 122 15 7 56 123 .312 .350 .424 .773 31.8
Paul Davis 2008-2010 275 810 84 161 34 1 32 104 1 0 45 204 .199 .253 .362 .615 7.4
Eladio Enos 2008-2008 9 15 1 2 0 0 0 1 0 0 0 3 .133 .133 .133 .267 0.0
Brad Ettinger 2008-2010 151 261 15 47 8 1 3 22 2 0 8 67 .180 .207 .253 .460 0.0
Mario Fajardo 2008-2008 7 12 2 4 0 0 1 3 3 0 0 2 .333 .333 .583 .917 0.8
Moises Fraile 2008-2010 336 944 107 258 56 0 18 112 0 0 73 221 .273 .331 .390 .721 22.0
Dalcio Garza 2008-2010 135 140 20 36 10 0 4 29 1 1 10 33 .257 .318 .414 .732 3.2
Jimmy Hux 2008-2010 144 285 23 61 8 1 7 32 9 7 30 85 .214 .290 .323 .613 2.1
Jason Jang 2008-2010 360 1127 118 253 63 5 18 92 10 4 117 232 .224 .316 .337 .653 17.7
Von Jones 2008-2010 16 25 1 4 1 0 0 3 0 0 1 5 .160 .192 .200 .392 0.2
Alan Kemble 2008-2008 8 12 4 5 1 0 1 3 1 1 0 3 .417 .417 .750 1.167 0.8
Malcolm Kulikowski 2008-2010 271 849 87 217 46 5 10 81 2 3 45 175 .256 .298 .357 .655 11.2
Geoffrey Landis 2008-2010 368 1201 146 290 64 11 43 150 58 38 74 274 .241 .288 .420 .709 21.1
Leon Luna 2008-2010 148 348 25 61 17 1 7 24 1 0 17 103 .175 .222 .290 .512 1.5
William Mauch 2008-2009 174 467 47 70 17 6 5 26 14 8 21 136 .150 .186 .244 .431 0.0
Allen Miraglia 2008-2010 165 519 66 159 46 1 9 69 2 0 32 74 .306 .358 .451 .809 15.1
Donald Mitchell 2008-2010 392 1202 132 299 93 3 46 194 0 0 83 238 .249 .302 .446 .748 28.4
Pablo Najera 2008-2010 202 531 53 143 31 3 1 44 0 1 29 112 .269 .310 .345 .654 7.3
George Nease 2008-2010 147 208 38 40 12 7 1 18 23 8 10 60 .192 .258 .332 .589 2.9
Richard Richmond 2008-2008 58 68 19 30 4 1 2 14 2 2 3 7 .441 .465 .618 1.082 4.7
Samuel Rocha 2008-2010 329 1168 173 327 50 4 32 145 31 14 132 219 .280 .361 .412 .773 33.5
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Richard Sansone 2008-2009 117 256 14 31 8 1 2 16 0 0 8 82 .121 .167 .184 .350 0.0
Samuel Sequeira 2008-2010 270 784 72 167 31 4 11 70 23 7 54 217 .213 .269 .305 .574 5.1
Patricio Silva 2008-2010 327 1138 127 295 53 6 9 83 18 11 92 322 .259 .322 .340 .662 17.2
Edward Souder 2008-2010 355 1226 118 308 64 11 10 95 20 14 64 266 .251 .295 .346 .641 15.5
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Carlos Aguilar 2008-2010 23 26 .469 3.50 77 56 10 4 1 416.7 422 162 42 84 290 20.4
Leon Alfano 2008-2010 24 25 .490 3.19 73 66 5 0 0 466.0 407 165 33 101 435 26.7
Tony Arias 2008-2010 11 21 .344 5.53 63 34 3 0 1 254.0 311 156 39 50 160 4.7
Magglio Avila 2008-2008 8 10 .444 4.76 24 24 5 1 0 164.7 176 87 13 77 107 2.5
Valeriano Bisbal 2008-2010 15 47 .242 3.92 74 74 7 3 0 503.0 447 219 51 152 432 20.7
Dean Booth 2008-2010 11 15 .423 3.57 218 0 0 0 6 242.0 225 96 17 80 177 17.4
Jeffrey Burney 2008-2009 1 8 .111 7.05 17 10 0 0 0 67.7 88 53 5 34 47 0.0
Wenceslao Bustillos 2008-2008 0 1 .000 3.18 3 1 0 0 0 11.3 10 4 0 4 10 0.6
Amador Castaneda 2008-2010 23 26 .469 4.16 94 58 3 1 2 402.3 417 186 42 99 322 16.5
Anthony Colangelo 2008-2010 2 2 .500 4.16 58 1 0 0 1 84.3 85 39 5 42 40 4.2
Jeffery Cooper 2008-2010 16 12 .571 4.21 189 0 0 0 3 198.7 181 93 11 93 220 12.0
Jayson Crivello 2008-2008 0 0 .000 0.00 1 0 0 0 0 1.7 1 0 0 1 1 0.3
Daniel Delariva 2008-2010 31 16 .660 3.61 67 67 15 3 0 470.7 478 189 53 106 329 23.7
George Dixon 2008-2010 16 19 .457 3.38 41 37 3 2 0 266.0 262 100 8 80 173 17.9
Bill Duppstadt 2008-2010 18 11 .621 2.22 182 0 0 0 99 190.3 146 47 11 74 203 40.2
Fabian Freire 2008-2010 11 10 .524 3.14 185 0 0 0 5 203.7 155 71 18 71 235 19.0
Kyle Fulkerson 2008-2010 32 33 .492 3.85 82 82 7 4 0 565.7 565 242 47 137 461 31.2
Tracey Gerrish 2008-2010 42 37 .532 3.30 100 100 14 5 0 714.0 735 262 39 111 413 47.8
Howard Glynn 2008-2010 0 11 .000 5.36 100 0 0 0 3 124.3 154 74 8 37 71 2.6
Derek Goodell 2008-2010 8 14 .364 5.73 63 23 1 1 1 187.0 219 119 15 71 137 1.8
Lewis Haskin 2008-2010 21 26 .447 3.20 60 60 3 0 0 401.7 356 143 14 134 269 25.5
Donald Henson 2008-2010 26 22 .542 3.26 72 72 2 2 0 464.3 463 168 30 72 271 33.6
Robert Hopes 2008-2010 6 9 .400 3.78 81 0 0 0 30 85.7 79 36 7 39 95 11.0
David Hudkins 2008-2008 6 11 .353 5.30 22 22 1 0 0 132.3 157 78 22 61 104 1.2
Frank Kirch 2008-2010 10 14 .417 4.18 97 27 1 1 1 258.7 270 120 17 93 182 10.6
Robert Komar 2008-2010 5 5 .500 4.56 132 0 0 0 6 169.7 161 86 15 72 179 5.8
Richard Leon 2008-2010 11 16 .407 3.81 205 0 0 0 64 210.0 201 89 7 68 216 30.7
Gregg Lilienthal 2008-2010 5 5 .500 5.73 71 0 0 0 4 86.3 94 55 11 47 70 1.1
Daniel Meadors 2008-2010 22 28 .440 3.33 74 74 10 4 0 521.7 460 193 22 175 444 26.9
Michael Medley 2008-2010 0 1 .000 4.47 51 0 0 0 1 94.7 105 47 10 52 80 4.0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Bruce Melton 2008-2010 9 13 .409 3.01 119 0 0 0 12 134.3 125 45 5 62 97 12.6
Kenneth Micco 2008-2008 1 0 1.000 6.68 21 0 0 0 0 32.3 37 24 6 13 26 0.0
Bradley Mito 2008-2008 1 6 .143 7.50 7 7 0 0 0 36.0 46 30 8 21 22 0.0
Katomak Motoyuki 2008-2010 33 19 .635 3.53 78 78 4 3 0 506.7 490 199 54 77 428 28.2
Efrain Near 2008-2010 3 4 .429 3.99 63 0 0 0 3 70.0 60 31 4 26 63 5.0
Micheal Olinger 2008-2009 0 2 .000 5.66 41 0 0 0 0 49.3 48 31 4 20 38 0.8
Abelardo Orozco 2008-2010 8 12 .400 5.16 28 26 3 0 0 171.0 226 98 19 32 102 3.4
Joey Osgood 2008-2010 35 27 .565 3.05 84 84 10 7 0 578.7 504 196 56 51 533 46.2
Minh Ouzts 2008-2009 1 5 .167 5.65 68 0 0 0 1 65.3 70 41 6 41 61 0.0
Jeffrey Pruitt 2008-2010 7 14 .333 4.06 200 0 0 0 42 184.0 138 83 19 91 226 16.6
Tomas Ramos 2008-2010 4 9 .308 4.27 112 0 0 0 5 151.7 149 72 10 56 96 8.3
Ariel Renteria 2008-2010 23 56 .291 3.83 100 100 16 3 0 681.7 800 290 30 104 381 25.9
Pedro Restivo 2008-2010 28 24 .538 3.81 69 63 8 1 1 455.7 436 193 36 172 320 22.6
Long Ridlon 2008-2010 28 33 .459 4.73 100 76 3 0 0 487.3 516 256 45 170 355 10.4
Alberto Rodriguez 2008-2010 6 10 .375 4.05 22 22 0 0 0 137.7 126 62 14 57 150 5.1
Glenn Salgado 2008-2010 15 28 .349 4.83 68 53 3 0 1 355.7 408 191 56 99 277 15.7
Marcelo Santos 2008-2009 0 2 .000 7.72 8 3 0 0 0 23.3 43 20 4 7 15 0.0
Ken Sizemore 2008-2008 2 1 .667 8.88 19 0 0 0 0 25.3 45 25 4 9 13 0.0
Zachary Stansel 2008-2010 26 31 .456 3.45 78 78 3 0 0 519.7 431 199 24 208 489 34.7
Jacky Tello 2008-2010 4 1 .800 3.34 59 0 0 0 4 64.7 60 24 3 25 52 5.5
Timothy Wells 2008-2010 24 26 .480 4.72 64 64 1 0 0 396.7 356 208 69 168 454 7.4
Samitarou Yuifum 2008-2010 6 13 .316 4.84 109 0 0 0 2 143.3 155 77 16 43 113 4.4

86 Players