2007 Kuffrey League
Win Shares
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Porfirio Muņoz NAZ 682 29.5 4.0 0.0 33.5
Pio Valdovinos NAZ 605 25.9 6.7 0.0 32.6
Anibal Posner DKH 672 26.2 4.7 0.0 30.9
Reginald Luebbert SRS 646 26.7 3.0 0.0 29.7
Silas Nitz EFH 655 25.2 4.5 0.0 29.7
Richard Rall DDR 89 262.0 0.0 0.0 29.2 29.2
Manuel Morejon NAZ 655 25.0 3.9 0.0 28.9
Charles Calhoun NAZ 637 25.0 2.8 0.0 27.8
Barrett Abramson DKH 640 24.5 3.0 0.0 27.5
Donald Carroll EFH 661 22.2 5.3 0.0 27.5
Matthew Wigfall SRS 658 20.1 7.4 0.0 27.5
Christopher Mora NAZ 680 23.8 3.0 0.0 26.8
Bill Kettler FCO 669 21.9 3.9 0.0 25.8
Mario Walcott EFH 659 18.5 6.6 0.0 25.1
Austin Mazon EFH 624 21.0 3.6 0.0 24.6
Michael Dowd DDR 650 20.9 3.5 0.0 24.4
David Kinne FCO 622 19.4 5.0 0.0 24.4
John Hanes SRS 649 18.5 5.8 0.0 24.3
Alberto Ortiz NE 690 19.8 4.3 0.0 24.1
Gonzalo Canton   88 240.3 0.0 0.0 23.9 23.9
Raymond Ruddy DKH 678 19.7 3.7 0.0 23.4
George Woodson DKH 86 236.0 0.0 0.0 23.3 23.3
Ferdy Carrillo SRS 88 245.3 0.0 0.0 23.2 23.2
Michael Quick EFH 97 264.7 0.0 0.0 21.7 21.7
Alberto Murillo SRS 489 19.5 1.8 0.0 21.2
Frank Gray NE 96 254.7 0.0 0.0 20.9 20.9
Robert Bitter PEN 92 246.3 0.0 0.0 20.2 20.2
Jorge Betancourt EFH 73 193.7 0.0 0.0 20.1 20.1
Robert Polly JBZ 641 13.7 6.2 0.0 19.9
Daniel Leffler NAZ 534 15.8 3.9 0.0 19.8
Player Team PA IP Batting Fielding Pitching Total
Gonzalo Hernandez ORL 618 18.0 1.3 0.0 19.2
John Evans NE 571 15.1 4.1 0.0 19.1
Reijirou Nampo ORL 597 17.5 1.5 0.0 19.0
Tony Tarancon PEN 539 16.4 1.8 0.0 18.2
Phillip Russell NE 475 15.3 2.7 0.0 18.0
Manny Cardona PEN 536 15.3 2.3 0.0 17.6
Peter Bowers SRS 99 262.0 0.0 0.0 17.4 17.4
Louis Latour NAZ 432 12.9 4.2 0.0 17.1
Osvaldo Marquez DKH 641 13.1 4.0 0.0 17.1
Romeo Taveras SRS 526 5.6 11.3 0.0 17.0
Sakuichirou Kaii DKH 89 245.3 0.0 0.0 16.9 16.9
Ricardo Nevarez DKH 511 10.6 6.1 0.0 16.7
Jessie Littrell JBZ 624 13.8 2.9 0.0 16.7
Frank Danielson SRS 595 11.8 4.8 0.0 16.7
William Tennison DDR 626 11.0 5.6 0.0 16.5
Roy Prettyman NAZ 15 94.0 0.0 0.0 16.5 16.5
Johnny Ryals ORL 585 12.0 4.3 0.0 16.3
Aloisio Manrique   348 15.0 1.3 0.0 16.3
Xavier Marquez PEN 12 75.7 0.0 0.0 16.2 16.2
Roger Lannon EFH 512 12.0 4.2 0.0 16.2
Jerry Davis JBZ 94 260.0 0.0 0.0 16.1 16.1
George Ryan ORL 8 98.0 0.0 0.0 15.8 15.8
Rafael Morales JBZ 562 9.1 6.3 0.0 15.4
Richard Jenkin SRS 608 11.0 4.3 0.0 15.3
Eric Chafin NAZ 598 13.4 2.0 0.0 15.3
Irving Croley JBZ 483 11.4 3.8 0.0 15.2
Jose Laguna JBZ 523 12.4 2.3 0.0 14.7
Eric Marchand EFH 643 12.2 2.3 0.0 14.6
Leonard Gambill ORL 644 12.1 1.9 0.0 14.1
Oscar Muņoz NAZ 79 199.0 0.0 0.0 14.0 14.0
Player Team PA IP Batting Fielding Pitching Total
Robert Clark DDR 623 11.7 1.8 0.0 13.6
Jason Pitts FCO 590 9.2 4.3 0.0 13.5
Michael Vaughan JBZ 4 72.3 0.0 0.0 13.5 13.5
Tito Valdejuli SRS 83 211.7 0.0 0.0 13.4 13.4
Sixto Monagas PEN 623 6.9 6.3 0.0 13.3
Robert Colbert PEN 460 8.5 4.7 0.0 13.3
Harry Burrows NE 8 66.0 0.2 0.0 13.1 13.3
Tom Eberhard NAZ 100 257.3 0.0 0.0 13.2 13.2
David Martinez EFH 90 240.3 0.0 0.0 13.2 13.2
Delmar Alustiza DKH 507 7.3 5.8 0.0 13.1
Frank Perez JBZ 103.0 0.0 0.0 13.1 13.1
Ralph Burchard JBZ 89 256.0 0.0 0.0 13.1 13.1
Kory Hemenway EFH 550 6.7 6.1 0.0 12.8
Richard Mizrahi FCO 489 10.2 2.4 0.0 12.6
Gary Fairbanks PEN 539 10.0 2.6 0.0 12.6
Dwain Ramos PEN 7 104.0 0.0 0.0 12.5 12.5
David Blecha PEN 471 9.0 3.3 0.0 12.4
Wilfredo Hernandez EFH 4 96.0 0.0 0.0 12.1 12.1
Andrew Stutts JBZ 646 8.0 3.9 0.0 11.9
Matthew Dean DKH 75 222.3 0.0 0.0 11.9 11.9
Jesus Volpe DKH 559 7.7 4.1 0.0 11.9
Alexis Moreno FCO 79 233.0 0.0 0.0 11.5 11.5
Robert Hanks JBZ 390 9.3 2.2 0.0 11.5
Gary Romaine JBZ 79 222.3 0.0 0.0 11.4 11.4
James Boykins DKH 2 100.3 0.0 0.0 11.3 11.3
Rey Aldrey   472 9.2 2.1 0.0 11.2
Lee Fullwood DDR 282 7.1 4.2 0.0 11.2
Donnie Paylor EFH 501 5.5 5.7 0.0 11.2
William Estes NE 405 8.8 2.0 0.0 10.8
Larry Hall DDR 276 6.3 4.4 0.0 10.7
Player Team PA IP Batting Fielding Pitching Total
Edgardo Valenza SRS 6 98.3 0.0 0.0 10.4 10.4
Bill Whitney PEN 599 7.5 2.8 0.0 10.3
Anthony Mauricio NE 447 6.7 3.6 0.0 10.3
Adelardo Garcia DKH 276 8.4 2.0 0.0 10.3
Lucas Mazza FCO 2 51.0 0.0 0.0 10.3 10.3
Bill Marchant NAZ 260 7.5 2.7 0.0 10.2
Willie Calhoon SRS 3 47.0 0.0 0.0 10.2 10.2
Donald Setser EFH 85 220.0 0.0 0.0 10.1 10.1
Grant Blackburn PEN 366 7.2 2.2 0.0 9.4
Gary Peirce FCO 76 226.7 0.0 0.0 9.2 9.2
Larry Williams EFH 1 80.0 0.0 0.0 9.2 9.2
Tyson Hyden NAZ 72 193.3 0.0 0.0 9.2 9.2
Alberto Moya NE 75 213.0 0.0 0.0 9.1 9.1
Sanrou Naosuke SRS 2 72.3 0.0 0.0 9.0 9.0
Matthew Bryant ORL 72 222.7 0.0 0.0 9.0 9.0
Raymond Goodson DKH 5 66.7 0.2 0.0 8.6 8.8
Lazaro Santiago NE 33 110.7 0.0 0.0 8.7 8.7
William Hinson SRS 60 186.3 0.0 0.0 8.6 8.6
Eddy Neves NE 525 5.0 3.5 0.0 8.6
James Banks PEN 11 115.3 0.1 0.0 8.4 8.5
Craig Derrickson PEN 345 6.6 1.7 0.0 8.3
William Briceno SRS 27 115.3 0.0 0.0 8.2 8.2
Alexander Bodiford NE 404 6.9 1.2 0.0 8.2
Frank Stahlman JBZ 495 5.9 2.2 0.0 8.2
Chadwick Barrientos DDR 615 4.8 3.3 0.0 8.1
Harvey Colucci DKH 196 7.1 0.9 0.0 8.0
Tony Velasco NE 12 81.0 0.0 0.0 8.0 8.0
Roque Herrero ORL 65 203.3 0.0 0.0 8.0 8.0
George Ward SRS 213 6.7 1.3 0.0 7.9
Timothy Rogerson ORL 4 42.0 0.0 0.0 7.8 7.8
Player Team PA IP Batting Fielding Pitching Total
David Elsea NE 220 7.3 0.5 0.0 7.8
Norman Jennings NE 4 79.0 0.0 0.0 7.6 7.6
Leo Leon ORL 575 3.4 4.2 0.0 7.6
Michael Bennett EFH 224 6.0 1.6 0.0 7.6
David Dyck FCO 454 5.3 2.3 0.0 7.5
Wilson Medina JBZ 5 96.3 0.0 0.0 7.5 7.5
Bill Melendrez DDR 607 4.2 3.2 0.0 7.5
Gaby Zabaleta NAZ 4 96.3 0.0 0.0 7.4 7.4
Bill Valtierra DDR 40 122.3 0.0 0.0 7.3 7.3
Andrew Hiott SRS 54 146.7 0.0 0.0 7.3 7.3
Brian White FCO 230 4.9 2.3 0.0 7.3
Jaime Behn PEN 7 109.3 0.2 0.0 7.0 7.2
Elias Trevino FCO 63 168.3 0.0 0.0 7.1 7.1
Jacobo Lozano FCO 67 203.7 0.0 0.0 7.1 7.1
Luis Hernandez DKH 372 5.1 1.7 0.0 6.9
Kaemon Kenzaburo NE 283 1.7 5.2 0.0 6.8
Robert Dark DKH 66 176.0 0.0 0.0 6.8 6.8
Adrian Martinez FCO 95.3 0.0 0.0 6.6 6.6
Florian Pino DDR 1 50.3 0.0 0.0 6.5 6.5
Steven Matsumura NE 1 84.7 0.0 0.0 6.5 6.5
Richard Wommack ORL 6 32.0 0.0 0.0 6.5 6.5
Richard Devers NE 231 4.6 1.8 0.0 6.5
Carlton Frasher FCO 74 215.0 0.0 0.0 6.4 6.4
Glenn Wu ORL 566 0.0 6.4 0.0 6.4
Edwin Eggers FCO 3 87.0 0.0 0.0 6.3 6.3
Manuel Cendejas DDR 1 55.7 0.0 0.0 6.2 6.2
Thomas Felan ORL 71 209.0 0.0 0.0 6.2 6.2
Thomas Huber NE 245 5.4 0.8 0.0 6.1
Philip Marks PEN 45 136.0 0.0 0.0 6.1 6.1
Frank Hawkins DDR 19 87.0 0.0 0.0 5.9 5.9
Player Team PA IP Batting Fielding Pitching Total
Kevin Alanis PEN 411 0.0 5.8 0.0 5.8
Stanley Vandenbosch PEN 73 196.7 0.0 0.0 5.8 5.8
Larry Vargas DDR 68 203.3 0.0 0.0 5.7 5.7
Boyce Clatterbuck NAZ 7 81.7 0.0 0.0 5.7 5.7
Juan Pedro DDR 189 3.0 2.7 0.0 5.7
Edward Sizemore ORL 197 2.8 2.8 0.0 5.6
Charles Longshore NE 20 60.3 0.0 0.0 5.6 5.5
Tony Bradford FCO 159 4.4 1.0 0.0 5.4
Samuel Portillo PEN 7 73.0 0.0 0.0 5.4 5.4
Jeremiah Smolen SRS 213 4.1 1.2 0.0 5.3
Gary Villareal JBZ 245 4.4 0.9 0.0 5.3
David Ketter NAZ 56 159.7 0.0 0.0 5.1 5.1
Pedro Colunga DKH 126 4.7 0.4 0.0 5.1
Barry Byford NAZ 138 3.3 1.8 0.0 5.1
Sid Roberts DKH 273 3.7 1.3 0.0 5.1
Jerry Dietrick EFH 143 3.6 1.5 0.0 5.1
James Flaugher SRS 186 1.1 3.9 0.0 5.0
Byron Wolter ORL 559 3.3 1.6 0.0 4.9
Alfredo Contreras DKH 2 72.7 0.0 0.0 4.9 4.9
Edward Yager FCO 259 2.8 2.0 0.0 4.8
Emilio Cedillo EFH 175 3.2 1.6 0.0 4.8
Ian Conlin DKH 65 168.3 0.0 0.0 4.7 4.7
Chad Sievert EFH 18 89.7 0.0 0.0 4.6 4.6
Jeffrey Davis DKH 127 3.2 1.4 0.0 4.6
David Thompson FCO 277 3.5 1.1 0.0 4.6
Kenneth Daniels NAZ 48 155.0 0.0 0.0 4.5 4.5
Adalberto Sardiņa JBZ 238 2.1 2.4 0.0 4.5
Nathan Kersey PEN 80 204.0 0.0 0.0 4.4 4.4
Andreas Fernandez DDR 1 30.3 0.0 0.0 4.3 4.3
Tony Tenorio SRS 118 3.8 0.4 0.0 4.2
Player Team PA IP Batting Fielding Pitching Total
Cosme Galicia DKH 36.3 0.0 0.0 4.1 4.1
Michael Wilkerson FCO 179 3.1 1.0 0.0 4.1
Michael Aldridge NAZ 180 3.8 0.3 0.0 4.1
Russell Lawrence FCO 441 2.5 1.5 0.0 4.0
Armando Fradera NE 163 0.0 3.9 0.0 4.0
Charles Lozano SRS 389 2.5 1.4 0.0 3.9
Lee Quesada SRS 236 2.5 1.4 0.0 3.9
Arnoldo Cubillo NAZ 3 52.7 0.0 0.0 3.9 3.9
Arturo Nuņez FCO 267 3.1 0.8 0.0 3.8
Ryan Strickland DDR 226 2.0 1.8 0.0 3.7
James Loar SRS 88 2.9 0.8 0.0 3.7
Christopher Truong NAZ 173 2.8 0.8 0.0 3.6
Ricky Arzola FCO 310 0.0 3.5 0.0 3.5
Manuel Santiago DDR 2 73.0 0.0 0.0 3.5 3.5
Wallace Ramsey DDR 454 0.0 3.5 0.0 3.5
John Nitz PEN 3 71.0 0.0 0.0 3.5 3.5
Samuel Hernandez FCO 277 2.8 0.7 0.0 3.5
Jay Hamer JBZ 65 3.2 0.2 0.0 3.4
Patrick Rethman NE 201 2.6 0.8 0.0 3.4
Billy Lannon ORL 327 1.3 2.2 0.0 3.4
Quinton Pierce FCO 3 56.3 0.0 0.0 3.3 3.3
Johnny Berkey PEN 51 138.3 0.0 0.0 3.2 3.2
Francis Swearengin NE 106 2.4 0.9 0.0 3.2
Louis Miron DKH 4 46.0 0.0 0.0 3.2 3.2
William Mercuri DDR 244 2.0 1.1 0.0 3.1
Jame Homan EFH 106 2.2 0.9 0.0 3.1
Manuel Gelinas DDR 375 0.0 3.1 0.0 3.1
Wilmer Denman JBZ 15 46.7 0.0 0.0 2.9 2.9
John McCracken PEN 202 1.5 1.4 0.0 2.9
Alberto Delarosa DDR 249 0.7 2.1 0.0 2.8
Player Team PA IP Batting Fielding Pitching Total
James Allen PEN 291 1.7 1.1 0.0 2.8
Angelo Salinas PEN 266 0.6 2.1 0.0 2.7
Kyle Brown FCO 6 45.3 0.0 0.0 2.6 2.6
Jolbert Comas EFH 2 24.7 0.0 0.0 2.6 2.6
Gordon Jackson NE 140 2.1 0.5 0.0 2.6
Nicholas Mullis PEN 168 0.0 2.5 0.0 2.5
Luciano Conde FCO 86 1.6 0.8 0.0 2.5
Victor McGhie NAZ 3 37.7 0.0 0.0 2.4 2.4
Erubiel Adorno DDR 22 70.0 0.0 0.0 2.3 2.3
Sol Bolton NAZ 4 38.7 0.0 0.0 2.3 2.3
Santiago Estevez DDR 77 1.9 0.3 0.0 2.2
Daniel Godsey EFH 118 2.0 0.3 0.0 2.2
James Patrick NE 57 2.0 0.2 0.0 2.2
Manuel Romero JBZ 29 86.0 0.0 0.0 2.1 2.1
Zacarias Uribe ORL 4 66.7 0.2 0.0 1.8 2.0
Freddie Pizarro NE 53 1.7 0.3 0.0 2.0
Allan Freeman JBZ 183 1.0 0.9 0.0 1.9
Scott Paredes ORL 267 0.0 1.8 0.0 1.8
Bernard Molina FCO 5 50.0 0.0 0.0 1.8 1.8
Bill Vu ORL 21 66.0 0.0 0.0 1.7 1.7
Andrew Cobb JBZ 296 0.0 1.7 0.0 1.7
Daniel Royster NE 57 152.0 0.0 0.0 1.7 1.7
Ralph Maker NAZ 37 106.0 0.0 0.0 1.7 1.7
Dustin Savoy DDR 35 120.3 0.0 0.0 1.7 1.7
Leon Palmer ORL 3 86.3 0.3 0.0 1.3 1.6
Jeremias Gomez DKH 142 0.5 1.1 0.0 1.6
Warren Chancey JBZ 12 31.0 0.0 0.0 1.6 1.6
Jason Schimke DDR 44 1.4 0.2 0.0 1.5
Richard Gaston EFH 46 1.2 0.3 0.0 1.5
Richard Shaner JBZ 195 0.0 1.4 0.0 1.4
Player Team PA IP Batting Fielding Pitching Total
Ezra Tijerina EFH 1 45.3 0.0 0.0 1.4 1.4
Ernie Hundt ORL 31 1.4 0.1 0.0 1.4
Keith Speciale FCO 1 16.7 0.0 0.0 1.4 1.4
Lenard Lee SRS 82 0.6 0.8 0.0 1.4
Elliott Upton DKH 7 44.3 0.0 0.0 1.3 1.3
William Deangelo ORL 130 1.0 0.3 0.0 1.2
Stephen Gibson NE 1 13.0 0.0 0.0 1.2 1.2
Joel Almaraz SRS 1 22.0 0.0 0.0 1.1 1.1
Chris Milone DKH 54 0.9 0.2 0.0 1.1
Brandon Miranda ORL 8 30.7 0.0 0.0 1.0 1.0
Richard Stevens JBZ 5 37.7 0.0 0.0 1.0 1.0
Reggie Flemming ORL 12 33.7 0.0 0.0 1.0 1.0
Amando Lera NAZ 85 0.0 0.9 0.0 0.9
David Silverstein ORL 381 0.0 0.9 0.0 0.9
Joseph Billiot NE 15 0.8 0.1 0.0 0.9
Kendry Marzano FCO 9.3 0.0 0.0 0.9 0.9
Abraham Molina SRS 105 0.2 0.6 0.0 0.8
Marlon Narbaiza NAZ 61 0.4 0.4 0.0 0.8
Maels Fernandez ORL 1 7.0 0.0 0.0 0.7 0.7
Keith Jacobi DKH 17.3 0.0 0.0 0.7 0.7
Richard Leaman NE 10 32.3 0.0 0.0 0.7 0.7
Ryan Soukup ORL 75 0.4 0.2 0.0 0.6
Jeffrey Hahn EFH 27 87.0 0.0 0.0 0.6 0.6
Eduardo Ramirez NE 52 0.3 0.3 0.0 0.6
Steven Carey EFH 91 0.0 0.6 0.0 0.6
Albert Dulaney FCO 27 0.5 0.1 0.0 0.6
Barry Fredette JBZ 9.3 0.0 0.0 0.5 0.5
Eric Deleon DDR 58 0.4 0.1 0.0 0.5
Luke Embree ORL 0 5.7 0.0 0.0 0.5 0.5
Thurman Bates DKH 1 22.7 0.0 0.0 0.5 0.5
Player Team PA IP Batting Fielding Pitching Total
Michael Berry JBZ 54 0.0 0.4 0.0 0.4
James Rodas ORL 39 113.7 0.0 0.0 0.4 0.4
Bryan Johnson JBZ 57 0.0 0.4 0.0 0.4
Lewis Wilson DDR 1 61.3 0.0 0.0 0.4 0.4
Denny Hart DKH 36 0.0 0.4 0.0 0.4
Bontarou Kageyasu JBZ 5 32.0 0.0 0.0 0.3 0.3
Jason Gordon JBZ 31 0.0 0.3 0.0 0.3
Robby Falconer EFH 1 17.3 0.3 0.0 0.0 0.3
Eduardo Araiza SRS 35 0.0 0.3 0.0 0.3
Morgan Boggess ORL 4 27.3 0.2 0.0 0.0 0.2
Curtis Williams NE 32 0.0 0.2 0.0 0.2
Andre Sanchez NE 4 67.0 0.0 0.0 0.2 0.2
Joel Mejias DDR 50 0.0 0.2 0.0 0.2
Herbert Kort DDR 17.7 0.0 0.0 0.1 0.1
Steve Whitehead EFH 10 0.0 0.1 0.0 0.1
Korey Reyes SRS 2 8.7 0.0 0.0 0.0 0.0
Jason Schroeder DDR 2 27.0 0.0 0.0 0.0 0.0
Ashley Hurlbert ORL 4 17.0 0.0 0.0 0.0 0.0