| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2007 Kuffrey League Pitching Register | |
|
HL |
KL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Erubiel Adorno | DDR | 2 | 6 | .250 | 4.63 | 15 | 12 | 0 | 0 | 0 | 70.0 | 74 | 36 | 9 | 18 | 57 | 2.3 |
| Joel Almaraz | SRS | 0 | 2 | .000 | 3.68 | 19 | 0 | 0 | 0 | 0 | 22.0 | 22 | 9 | 1 | 4 | 13 | 1.1 |
| James Banks | PEN | 11 | 2 | .846 | 4.06 | 86 | 0 | 0 | 0 | 0 | 115.3 | 106 | 52 | 20 | 32 | 68 | 8.4 |
| Thurman Bates | DKH | 3 | 3 | .500 | 5.16 | 31 | 0 | 0 | 0 | 1 | 22.7 | 26 | 13 | 3 | 12 | 16 | 0.5 |
| Jaime Behn | PEN | 4 | 6 | .400 | 3.54 | 69 | 1 | 1 | 0 | 0 | 109.3 | 109 | 43 | 13 | 32 | 73 | 7.0 |
| Alfonso Benedicto | DDR | 0 | 1 | .000 | 7.41 | 15 | 0 | 0 | 0 | 0 | 20.7 | 23 | 17 | 2 | 4 | 15 | 0.0 |
| Johnny Berkey | PEN | 7 | 11 | .389 | 4.88 | 25 | 25 | 2 | 0 | 0 | 138.3 | 141 | 75 | 24 | 56 | 137 | 3.2 |
| Jorge Betancourt | EFH | 21 | 4 | .840 | 2.32 | 27 | 27 | 2 | 1 | 0 | 193.7 | 182 | 50 | 2 | 35 | 152 | 20.1 |
| Robert Bitter | PEN | 13 | 13 | .500 | 2.70 | 35 | 35 | 4 | 2 | 0 | 246.3 | 240 | 74 | 9 | 19 | 156 | 20.2 |
| Morgan Boggess | ORL | 0 | 1 | .000 | 5.60 | 16 | 1 | 0 | 0 | 0 | 27.3 | 34 | 17 | 8 | 10 | 19 | 0.0 |
| Sol Bolton | NAZ | 3 | 3 | .500 | 4.19 | 24 | 0 | 0 | 0 | 1 | 38.7 | 30 | 18 | 2 | 15 | 26 | 2.3 |
| Peter Bowers | SRS | 21 | 6 | .778 | 3.71 | 36 | 36 | 5 | 1 | 0 | 262.0 | 239 | 108 | 32 | 57 | 232 | 17.4 |
| James Boykins | DKH | 7 | 6 | .538 | 3.41 | 95 | 0 | 0 | 0 | 10 | 100.3 | 84 | 38 | 14 | 21 | 97 | 11.3 |
| William Briceno | SRS | 8 | 6 | .571 | 3.82 | 43 | 12 | 3 | 1 | 3 | 115.3 | 97 | 49 | 8 | 42 | 109 | 8.2 |
| Kyle Brown | FCO | 4 | 3 | .571 | 4.17 | 35 | 0 | 0 | 0 | 1 | 45.3 | 47 | 21 | 5 | 16 | 27 | 2.6 |
| Matthew Bryant | ORL | 6 | 18 | .250 | 4.12 | 36 | 36 | 0 | 0 | 0 | 222.7 | 217 | 102 | 24 | 47 | 288 | 9.0 |
| Ralph Burchard | JBZ | 13 | 16 | .448 | 3.34 | 37 | 37 | 6 | 1 | 0 | 256.0 | 276 | 95 | 15 | 41 | 188 | 13.1 |
| Harry Burrows | NE | 4 | 4 | .500 | 2.73 | 59 | 0 | 0 | 0 | 31 | 66.0 | 60 | 20 | 7 | 13 | 55 | 13.1 |
| Jesse Butler | ORL | 8 | 15 | .348 | 5.61 | 57 | 21 | 1 | 0 | 1 | 178.0 | 219 | 111 | 26 | 74 | 124 | 0.0 |
| Willie Calhoon | SRS | 4 | 3 | .571 | 2.68 | 43 | 0 | 0 | 0 | 17 | 47.0 | 38 | 14 | 1 | 11 | 34 | 10.2 |
| Gonzalo Canton | 18 | 13 | .581 | 2.81 | 36 | 36 | 5 | 3 | 0 | 240.3 | 182 | 75 | 17 | 67 | 261 | 23.9 | |
| Ferdy Carrillo | SRS | 27 | 8 | .771 | 3.04 | 36 | 36 | 5 | 3 | 0 | 245.3 | 217 | 83 | 7 | 64 | 195 | 23.2 |
| Manuel Cendejas | DDR | 2 | 2 | .500 | 3.56 | 63 | 0 | 0 | 0 | 13 | 55.7 | 66 | 22 | 3 | 21 | 36 | 6.2 |
| Warren Chancey | JBZ | 2 | 1 | .667 | 4.06 | 5 | 5 | 0 | 0 | 0 | 31.0 | 33 | 14 | 1 | 12 | 23 | 1.6 |
| Boyce Clatterbuck | NAZ | 7 | 4 | .636 | 3.86 | 76 | 0 | 0 | 0 | 3 | 81.7 | 65 | 35 | 2 | 49 | 67 | 5.7 |
| Jolbert Comas | EFH | 0 | 0 | .000 | 2.19 | 16 | 0 | 0 | 0 | 1 | 24.7 | 20 | 6 | 1 | 7 | 11 | 2.6 |
| Ian Conlin | DKH | 12 | 6 | .667 | 4.44 | 28 | 28 | 3 | 0 | 0 | 168.3 | 180 | 83 | 15 | 90 | 98 | 4.7 |
| Timothy Connor | JBZ | 3 | 7 | .300 | 6.54 | 27 | 6 | 0 | 0 | 0 | 52.3 | 60 | 38 | 13 | 26 | 38 | 0.0 |
| Alfredo Contreras | DKH | 2 | 2 | .500 | 3.72 | 65 | 0 | 0 | 0 | 1 | 72.7 | 70 | 30 | 6 | 32 | 63 | 4.9 |
| Arnoldo Cubillo | NAZ | 3 | 2 | .600 | 4.44 | 54 | 0 | 0 | 0 | 7 | 52.7 | 49 | 26 | 5 | 13 | 68 | 3.9 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Kenneth Daniels | NAZ | 12 | 6 | .667 | 4.70 | 48 | 17 | 2 | 1 | 3 | 155.0 | 130 | 81 | 26 | 63 | 199 | 4.5 |
| Robert Dark | DKH | 8 | 9 | .471 | 3.94 | 25 | 25 | 3 | 0 | 0 | 176.0 | 174 | 77 | 16 | 57 | 107 | 6.8 |
| Jerry Davis | JBZ | 19 | 12 | .613 | 3.43 | 37 | 37 | 4 | 1 | 0 | 260.0 | 221 | 99 | 15 | 80 | 221 | 16.1 |
| Matthew Dean | DKH | 13 | 10 | .565 | 3.76 | 34 | 34 | 2 | 0 | 0 | 222.3 | 200 | 93 | 18 | 77 | 247 | 11.9 |
| Wilmer Denman | JBZ | 0 | 4 | .000 | 2.89 | 7 | 7 | 2 | 0 | 0 | 46.7 | 40 | 15 | 3 | 4 | 30 | 2.9 |
| Tom Eberhard | NAZ | 23 | 8 | .742 | 3.88 | 39 | 38 | 3 | 0 | 0 | 257.3 | 225 | 111 | 24 | 82 | 257 | 13.2 |
| Edwin Eggers | FCO | 7 | 4 | .636 | 3.93 | 72 | 0 | 0 | 0 | 2 | 87.0 | 85 | 38 | 7 | 26 | 70 | 6.3 |
| Luke Embree | ORL | 0 | 0 | .000 | 3.17 | 5 | 0 | 0 | 0 | 0 | 5.7 | 5 | 2 | 0 | 0 | 5 | 0.5 |
| Robby Falconer | EFH | 0 | 0 | .000 | 6.23 | 12 | 0 | 0 | 0 | 2 | 17.3 | 17 | 12 | 4 | 11 | 11 | 0.0 |
| Thomas Felan | ORL | 8 | 19 | .296 | 4.65 | 33 | 33 | 2 | 1 | 0 | 209.0 | 241 | 108 | 36 | 47 | 137 | 6.2 |
| Andreas Fernandez | DDR | 2 | 1 | .667 | 2.97 | 18 | 0 | 0 | 0 | 2 | 30.3 | 23 | 10 | 5 | 11 | 31 | 4.3 |
| Maels Fernandez | ORL | 0 | 0 | .000 | 2.57 | 3 | 3 | 0 | 0 | 0 | 7.0 | 9 | 2 | 1 | 1 | 7 | 0.7 |
| Reggie Flemming | ORL | 1 | 3 | .250 | 4.55 | 6 | 6 | 0 | 0 | 0 | 33.7 | 41 | 17 | 3 | 11 | 22 | 1.0 |
| Carlton Frasher | FCO | 9 | 11 | .450 | 4.14 | 34 | 34 | 0 | 0 | 0 | 215.0 | 241 | 99 | 16 | 48 | 116 | 6.4 |
| Barry Fredette | JBZ | 0 | 0 | .000 | 2.89 | 9 | 0 | 0 | 0 | 0 | 9.3 | 11 | 3 | 1 | 2 | 2 | 0.5 |
| Cosme Galicia | DKH | 3 | 4 | .429 | 2.97 | 30 | 0 | 0 | 0 | 3 | 36.3 | 29 | 12 | 4 | 12 | 24 | 4.1 |
| Stephen Gibson | NE | 0 | 0 | .000 | 2.77 | 9 | 0 | 0 | 0 | 0 | 13.0 | 13 | 4 | 0 | 9 | 10 | 1.2 |
| Raymond Goodson | DKH | 5 | 4 | .556 | 4.05 | 62 | 0 | 0 | 0 | 22 | 66.7 | 67 | 30 | 5 | 21 | 63 | 8.6 |
| Frank Gray | NE | 18 | 11 | .621 | 3.22 | 36 | 36 | 6 | 2 | 0 | 254.7 | 251 | 91 | 10 | 49 | 149 | 20.9 |
| Jeffrey Hahn | EFH | 6 | 4 | .600 | 5.17 | 17 | 15 | 0 | 0 | 0 | 87.0 | 90 | 50 | 14 | 24 | 61 | 0.6 |
| Frank Hawkins | DDR | 2 | 3 | .400 | 3.83 | 36 | 6 | 0 | 0 | 0 | 87.0 | 96 | 37 | 8 | 26 | 46 | 5.9 |
| Wilfredo Hernandez | EFH | 4 | 5 | .444 | 4.50 | 84 | 0 | 0 | 0 | 36 | 96.0 | 82 | 48 | 10 | 32 | 70 | 12.1 |
| Roque Herrero | ORL | 4 | 21 | .160 | 3.90 | 38 | 29 | 2 | 0 | 0 | 203.3 | 211 | 88 | 15 | 58 | 163 | 8.0 |
| William Hinson | SRS | 10 | 7 | .588 | 4.15 | 46 | 23 | 7 | 1 | 2 | 186.3 | 162 | 86 | 26 | 61 | 161 | 8.6 |
| Andrew Hiott | SRS | 11 | 11 | .500 | 4.05 | 25 | 25 | 1 | 0 | 0 | 146.7 | 151 | 66 | 16 | 37 | 113 | 7.3 |
| Ashley Hurlbert | ORL | 0 | 0 | .000 | 9.53 | 12 | 0 | 0 | 0 | 3 | 17.0 | 24 | 18 | 6 | 7 | 11 | 0.0 |
| Tyson Hyden | NAZ | 13 | 8 | .619 | 3.58 | 30 | 30 | 4 | 1 | 0 | 193.3 | 187 | 77 | 15 | 57 | 162 | 9.2 |
| Keith Jacobi | DKH | 0 | 1 | .000 | 4.15 | 17 | 0 | 0 | 0 | 0 | 17.3 | 19 | 8 | 1 | 8 | 9 | 0.7 |
| Norman Jennings | NE | 3 | 3 | .500 | 3.30 | 76 | 0 | 0 | 0 | 1 | 79.0 | 72 | 29 | 6 | 12 | 75 | 7.6 |
| Bontarou Kageyasu | JBZ | 1 | 0 | 1.000 | 5.06 | 19 | 0 | 0 | 0 | 0 | 32.0 | 39 | 18 | 5 | 10 | 27 | 0.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Sakuichirou Kaii | DKH | 15 | 11 | .577 | 3.30 | 35 | 35 | 5 | 1 | 0 | 245.3 | 204 | 90 | 18 | 65 | 278 | 16.9 |
| Nathan Kersey | PEN | 13 | 15 | .464 | 4.99 | 33 | 33 | 0 | 0 | 0 | 204.0 | 247 | 113 | 23 | 56 | 138 | 4.4 |
| David Ketter | NAZ | 11 | 7 | .611 | 4.57 | 28 | 28 | 1 | 0 | 0 | 159.7 | 172 | 81 | 13 | 59 | 166 | 5.1 |
| Herbert Kort | DDR | 1 | 1 | .500 | 6.12 | 12 | 0 | 0 | 0 | 0 | 17.7 | 19 | 12 | 4 | 5 | 10 | 0.1 |
| Richard Leaman | NE | 2 | 3 | .400 | 4.73 | 7 | 6 | 0 | 0 | 0 | 32.3 | 32 | 17 | 5 | 10 | 31 | 0.7 |
| Anthony Leanos | NE | 2 | 2 | .500 | 6.23 | 5 | 5 | 0 | 0 | 0 | 30.3 | 34 | 21 | 3 | 16 | 16 | 0.0 |
| Charles Longshore | NE | 5 | 1 | .833 | 2.83 | 9 | 9 | 0 | 0 | 0 | 60.3 | 50 | 19 | 0 | 20 | 41 | 5.6 |
| Jacobo Lozano | FCO | 6 | 17 | .261 | 3.98 | 32 | 32 | 2 | 1 | 0 | 203.7 | 204 | 90 | 27 | 55 | 130 | 7.1 |
| Ralph Maker | NAZ | 6 | 3 | .667 | 4.92 | 20 | 20 | 0 | 0 | 0 | 106.0 | 99 | 58 | 15 | 53 | 120 | 1.7 |
| Philip Marks | PEN | 3 | 9 | .250 | 3.97 | 36 | 36 | 0 | 0 | 0 | 136.0 | 116 | 60 | 10 | 32 | 132 | 6.1 |
| Xavier Marquez | PEN | 2 | 3 | .400 | 2.14 | 55 | 0 | 0 | 0 | 26 | 75.7 | 53 | 18 | 2 | 16 | 107 | 16.2 |
| Adrian Martinez | FCO | 3 | 6 | .333 | 3.59 | 92 | 0 | 0 | 0 | 5 | 95.3 | 105 | 38 | 6 | 28 | 72 | 6.6 |
| David Martinez | EFH | 14 | 13 | .519 | 3.74 | 34 | 34 | 3 | 2 | 0 | 240.3 | 194 | 100 | 29 | 83 | 298 | 13.2 |
| Kendry Marzano | FCO | 1 | 0 | 1.000 | 2.89 | 7 | 0 | 0 | 0 | 0 | 9.3 | 11 | 3 | 0 | 4 | 6 | 0.9 |
| Steven Matsumura | NE | 3 | 3 | .500 | 3.83 | 96 | 0 | 0 | 0 | 2 | 84.7 | 90 | 36 | 2 | 29 | 63 | 6.5 |
| Lucas Mazza | FCO | 4 | 7 | .364 | 2.47 | 51 | 0 | 0 | 0 | 22 | 51.0 | 43 | 14 | 0 | 18 | 40 | 10.3 |
| Victor McGhie | NAZ | 2 | 1 | .667 | 3.82 | 32 | 0 | 0 | 0 | 1 | 37.7 | 34 | 16 | 6 | 13 | 37 | 2.4 |
| Wilson Medina | JBZ | 4 | 1 | .800 | 3.18 | 72 | 0 | 0 | 0 | 0 | 96.3 | 86 | 34 | 13 | 21 | 82 | 7.5 |
| Brandon Miranda | ORL | 0 | 2 | .000 | 4.11 | 6 | 6 | 0 | 0 | 0 | 30.7 | 32 | 14 | 4 | 14 | 28 | 1.0 |
| Louis Miron | DKH | 2 | 4 | .333 | 3.33 | 41 | 0 | 0 | 0 | 0 | 46.0 | 45 | 17 | 6 | 20 | 32 | 3.2 |
| Cordell Mitchell | EFH | 0 | 0 | .000 | 6.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 0 | 0 | 1 | 0.0 |
| Bernard Molina | FCO | 0 | 1 | .000 | 4.32 | 49 | 0 | 0 | 0 | 0 | 50.0 | 53 | 24 | 8 | 21 | 44 | 1.8 |
| Alexis Moreno | FCO | 9 | 16 | .360 | 3.63 | 35 | 35 | 1 | 1 | 0 | 233.0 | 187 | 94 | 24 | 86 | 244 | 11.5 |
| Alberto Moya | NE | 9 | 19 | .321 | 3.80 | 34 | 34 | 4 | 3 | 0 | 213.0 | 188 | 90 | 24 | 93 | 218 | 9.1 |
| Antonio Moya | NE | 0 | 1 | .000 | 8.22 | 7 | 0 | 0 | 0 | 0 | 7.7 | 11 | 7 | 0 | 3 | 1 | 0.0 |
| Oscar Muņoz | NAZ | 15 | 3 | .833 | 3.08 | 29 | 29 | 5 | 3 | 0 | 199.0 | 175 | 68 | 18 | 60 | 202 | 14.0 |
| Sanrou Naosuke | SRS | 1 | 3 | .250 | 2.74 | 62 | 0 | 0 | 0 | 6 | 72.3 | 57 | 22 | 5 | 20 | 48 | 9.0 |
| John Nitz | PEN | 2 | 6 | .250 | 5.07 | 70 | 0 | 0 | 0 | 8 | 71.0 | 76 | 40 | 4 | 30 | 49 | 3.5 |
| Willie Ortiz | SRS | 0 | 0 | .000 | 7.91 | 14 | 0 | 0 | 0 | 1 | 13.7 | 26 | 12 | 3 | 5 | 1 | 0.0 |
| Leon Palmer | ORL | 6 | 3 | .667 | 5.63 | 62 | 0 | 0 | 0 | 1 | 86.3 | 117 | 54 | 6 | 34 | 71 | 1.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Gary Peirce | FCO | 13 | 18 | .419 | 4.25 | 35 | 35 | 3 | 0 | 0 | 226.7 | 232 | 107 | 31 | 60 | 170 | 9.2 |
| Frank Perez | JBZ | 4 | 7 | .364 | 2.53 | 96 | 0 | 0 | 0 | 8 | 103.0 | 72 | 29 | 3 | 28 | 105 | 13.1 |
| Quinton Pierce | FCO | 2 | 2 | .500 | 3.67 | 47 | 0 | 0 | 0 | 1 | 56.3 | 57 | 23 | 9 | 18 | 45 | 3.3 |
| Florian Pino | DDR | 4 | 4 | .500 | 3.04 | 41 | 0 | 0 | 0 | 1 | 50.3 | 41 | 17 | 4 | 17 | 36 | 6.5 |
| Samuel Portillo | PEN | 5 | 3 | .625 | 3.82 | 50 | 0 | 0 | 0 | 2 | 73.0 | 62 | 31 | 12 | 24 | 47 | 5.4 |
| Roy Prettyman | NAZ | 7 | 5 | .583 | 2.49 | 71 | 0 | 0 | 0 | 33 | 94.0 | 62 | 26 | 4 | 44 | 141 | 16.5 |
| Michael Quick | EFH | 18 | 10 | .643 | 2.86 | 36 | 36 | 4 | 3 | 0 | 264.7 | 237 | 84 | 12 | 71 | 195 | 21.7 |
| Richard Rall | DDR | 13 | 12 | .520 | 2.58 | 37 | 37 | 5 | 4 | 0 | 262.0 | 231 | 75 | 7 | 65 | 187 | 29.2 |
| Dwain Ramos | PEN | 5 | 5 | .500 | 2.42 | 93 | 0 | 0 | 0 | 7 | 104.0 | 95 | 28 | 4 | 32 | 99 | 12.5 |
| Korey Reyes | SRS | 0 | 1 | .000 | 4.16 | 7 | 0 | 0 | 0 | 1 | 8.7 | 10 | 4 | 2 | 3 | 5 | 0.0 |
| James Rodas | ORL | 6 | 10 | .375 | 5.31 | 22 | 19 | 0 | 0 | 0 | 113.7 | 141 | 67 | 14 | 48 | 78 | 0.4 |
| Timothy Rogerson | ORL | 4 | 2 | .667 | 1.71 | 34 | 0 | 0 | 0 | 2 | 42.0 | 30 | 8 | 1 | 12 | 35 | 7.8 |
| Gary Romaine | JBZ | 11 | 10 | .524 | 3.72 | 35 | 35 | 1 | 0 | 0 | 222.3 | 204 | 92 | 20 | 72 | 173 | 11.4 |
| Manuel Romero | JBZ | 2 | 8 | .200 | 4.40 | 18 | 13 | 0 | 0 | 1 | 86.0 | 100 | 42 | 11 | 33 | 47 | 2.1 |
| Daniel Royster | NE | 9 | 10 | .474 | 5.51 | 27 | 25 | 2 | 0 | 0 | 152.0 | 160 | 93 | 16 | 53 | 96 | 1.7 |
| George Ryan | ORL | 5 | 1 | .833 | 2.66 | 77 | 0 | 0 | 0 | 11 | 98.0 | 90 | 29 | 4 | 31 | 118 | 15.8 |
| David Sampson | SRS | 0 | 0 | .000 | 13.53 | 2 | 0 | 0 | 0 | 0 | 1.3 | 3 | 2 | 0 | 1 | 3 | 0.0 |
| Andre Sanchez | NE | 4 | 4 | .500 | 5.51 | 58 | 0 | 0 | 0 | 3 | 67.0 | 87 | 41 | 8 | 28 | 60 | 0.2 |
| Lazaro Santiago | NE | 7 | 7 | .500 | 3.33 | 34 | 15 | 0 | 0 | 1 | 110.7 | 96 | 41 | 8 | 20 | 92 | 8.7 |
| Manuel Santiago | DDR | 6 | 4 | .600 | 5.42 | 72 | 0 | 0 | 0 | 10 | 73.0 | 89 | 44 | 4 | 27 | 45 | 3.5 |
| Dustin Savoy | DDR | 2 | 12 | .143 | 4.79 | 26 | 18 | 0 | 0 | 0 | 120.3 | 106 | 64 | 16 | 40 | 84 | 1.7 |
| Jason Schroeder | DDR | 0 | 4 | .000 | 6.33 | 18 | 0 | 0 | 0 | 0 | 27.0 | 31 | 19 | 4 | 8 | 9 | 0.0 |
| Donald Setser | EFH | 14 | 15 | .483 | 3.89 | 31 | 31 | 4 | 1 | 0 | 220.0 | 219 | 95 | 18 | 29 | 123 | 10.1 |
| Chad Sievert | EFH | 6 | 3 | .667 | 4.12 | 42 | 6 | 0 | 0 | 1 | 89.7 | 93 | 41 | 7 | 23 | 62 | 4.6 |
| Keith Speciale | FCO | 1 | 0 | 1.000 | 3.78 | 10 | 0 | 0 | 0 | 2 | 16.7 | 17 | 7 | 1 | 7 | 4 | 1.4 |
| Richard Stevens | JBZ | 0 | 3 | .000 | 4.30 | 36 | 0 | 0 | 0 | 2 | 37.7 | 40 | 18 | 4 | 12 | 25 | 1.0 |
| Daniel Stinson | JBZ | 10 | 15 | .400 | 6.56 | 31 | 25 | 2 | 1 | 0 | 153.7 | 177 | 112 | 22 | 71 | 108 | 0.0 |
| Ezra Tijerina | EFH | 1 | 2 | .333 | 4.96 | 43 | 0 | 0 | 0 | 4 | 45.3 | 50 | 25 | 6 | 6 | 27 | 1.4 |
| Gale Topping | DKH | 2 | 0 | 1.000 | 6.17 | 5 | 4 | 0 | 0 | 0 | 23.3 | 23 | 16 | 6 | 11 | 29 | 0.0 |
| Elias Trevino | FCO | 12 | 6 | .667 | 4.44 | 26 | 26 | 2 | 1 | 0 | 168.3 | 183 | 83 | 9 | 44 | 113 | 7.1 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Elliott Upton | DKH | 2 | 3 | .400 | 4.06 | 34 | 0 | 0 | 0 | 0 | 44.3 | 49 | 20 | 5 | 21 | 39 | 1.3 |
| Zacarias Uribe | ORL | 3 | 4 | .429 | 5.13 | 57 | 0 | 0 | 0 | 1 | 66.7 | 80 | 38 | 9 | 19 | 59 | 1.8 |
| Tito Valdejuli | SRS | 12 | 10 | .545 | 3.40 | 30 | 30 | 3 | 1 | 0 | 211.7 | 163 | 80 | 43 | 34 | 240 | 13.4 |
| Edgardo Valenza | SRS | 3 | 3 | .500 | 3.57 | 84 | 0 | 0 | 0 | 23 | 98.3 | 97 | 39 | 6 | 48 | 96 | 10.4 |
| Bill Valtierra | DDR | 5 | 7 | .417 | 3.97 | 18 | 18 | 2 | 1 | 0 | 122.3 | 114 | 54 | 9 | 23 | 90 | 7.3 |
| Stanley Vandenbosch | PEN | 10 | 14 | .417 | 4.48 | 33 | 32 | 1 | 1 | 0 | 196.7 | 197 | 98 | 36 | 81 | 190 | 5.8 |
| Larry Vargas | DDR | 10 | 17 | .370 | 4.34 | 35 | 35 | 3 | 1 | 0 | 203.3 | 183 | 98 | 35 | 76 | 224 | 5.7 |
| Michael Vaughan | JBZ | 3 | 6 | .333 | 2.36 | 61 | 0 | 0 | 0 | 28 | 72.3 | 45 | 19 | 6 | 29 | 104 | 13.5 |
| Tony Velasco | NE | 3 | 0 | 1.000 | 2.67 | 46 | 0 | 0 | 0 | 1 | 81.0 | 67 | 24 | 11 | 21 | 55 | 8.0 |
| Bill Vu | ORL | 4 | 6 | .400 | 4.77 | 11 | 11 | 0 | 0 | 0 | 66.0 | 77 | 35 | 5 | 30 | 42 | 1.7 |
| Ernest Warburton | NE | 0 | 1 | .000 | 9.00 | 5 | 0 | 0 | 0 | 0 | 5.0 | 6 | 5 | 1 | 6 | 5 | 0.0 |
| Dana Wheat | SRS | 2 | 3 | .400 | 7.39 | 36 | 0 | 0 | 0 | 2 | 31.7 | 45 | 26 | 6 | 13 | 17 | 0.0 |
| Larry Williams | EFH | 5 | 6 | .455 | 3.26 | 85 | 0 | 0 | 0 | 7 | 80.0 | 63 | 29 | 7 | 35 | 61 | 9.2 |
| Lewis Wilson | DDR | 3 | 5 | .375 | 5.14 | 65 | 0 | 0 | 0 | 3 | 61.3 | 80 | 35 | 5 | 18 | 39 | 0.4 |
| Ronald Winland | NE | 2 | 6 | .250 | 5.74 | 12 | 9 | 0 | 0 | 0 | 58.0 | 69 | 37 | 6 | 29 | 43 | 0.0 |
| Richard Wommack | ORL | 0 | 2 | .000 | 2.53 | 29 | 0 | 0 | 0 | 18 | 32.0 | 32 | 9 | 1 | 10 | 35 | 6.5 |
| George Woodson | DKH | 20 | 5 | .800 | 2.56 | 36 | 36 | 4 | 1 | 0 | 236.0 | 157 | 67 | 15 | 77 | 334 | 23.3 |
| Gaby Zabaleta | NAZ | 5 | 5 | .500 | 3.36 | 86 | 0 | 0 | 0 | 3 | 96.3 | 84 | 36 | 8 | 37 | 106 | 7.4 |
138 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |