| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2007 Kuffrey League Batting Register | |
|
HL |
KL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Barrett Abramson | DKH | 152 | 581 | 83 | 200 | 29 | 1 | 16 | 85 | 1 | 0 | 46 | 64 | .344 | .393 | .480 | .873 | 24.5 |
| Erubiel Adorno | DDR | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .000 | .095 | .000 | .095 | 0.0 |
| Kevin Alanis | PEN | 134 | 387 | 35 | 62 | 8 | 2 | 10 | 41 | 0 | 0 | 19 | 111 | .160 | .202 | .269 | .471 | 0.0 |
| Rey Aldrey | 142 | 436 | 67 | 115 | 35 | 5 | 5 | 35 | 34 | 11 | 24 | 101 | .264 | .308 | .401 | .709 | 9.2 | |
| Michael Aldridge | NAZ | 120 | 171 | 22 | 49 | 9 | 1 | 4 | 29 | 11 | 6 | 8 | 40 | .287 | .322 | .421 | .743 | 3.8 |
| James Allen | PEN | 120 | 271 | 22 | 60 | 20 | 3 | 4 | 28 | 0 | 0 | 13 | 68 | .221 | .260 | .362 | .622 | 1.7 |
| Joel Almaraz | SRS | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Delmar Alustiza | DKH | 139 | 452 | 53 | 106 | 25 | 2 | 12 | 56 | 2 | 0 | 43 | 103 | .235 | .302 | .378 | .681 | 7.3 |
| Eduardo Araiza | SRS | 22 | 33 | 0 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 6 | .182 | .229 | .242 | .471 | 0.0 |
| Ricky Arzola | FCO | 90 | 294 | 20 | 57 | 15 | 0 | 6 | 37 | 0 | 0 | 13 | 87 | .194 | .229 | .306 | .535 | 0.0 |
| James Banks | PEN | 86 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .125 | .364 | .125 | .489 | 0.1 |
| Chadwick Barrientos | DDR | 155 | 572 | 45 | 140 | 25 | 1 | 9 | 44 | 6 | 5 | 29 | 126 | .245 | .285 | .339 | .625 | 4.8 |
| Thurman Bates | DKH | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jaime Behn | PEN | 69 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .286 | .286 | .286 | .571 | 0.2 |
| Alfonso Benedicto | DDR | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Bennett | EFH | 59 | 195 | 30 | 59 | 10 | 1 | 2 | 18 | 1 | 0 | 27 | 38 | .303 | .388 | .395 | .783 | 6.0 |
| Johnny Berkey | PEN | 25 | 45 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | .133 | .170 | .156 | .326 | 0.0 |
| Michael Berry | JBZ | 33 | 46 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 14 | .109 | .212 | .130 | .342 | 0.0 |
| Jorge Betancourt | EFH | 27 | 62 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 24 | .065 | .147 | .097 | .244 | 0.0 |
| Joseph Billiot | NE | 12 | 13 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .385 | .467 | .462 | .928 | 0.8 |
| Robert Bitter | PEN | 35 | 83 | 6 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 34 | .145 | .163 | .169 | .331 | 0.0 |
| Grant Blackburn | PEN | 136 | 337 | 42 | 93 | 25 | 5 | 8 | 36 | 0 | 6 | 27 | 81 | .276 | .332 | .451 | .783 | 7.2 |
| David Blecha | PEN | 136 | 435 | 61 | 114 | 27 | 2 | 16 | 69 | 35 | 7 | 20 | 114 | .262 | .309 | .444 | .752 | 9.0 |
| Alexander Bodiford | NE | 110 | 347 | 41 | 76 | 19 | 0 | 10 | 47 | 4 | 0 | 52 | 69 | .219 | .324 | .360 | .684 | 6.9 |
| Morgan Boggess | ORL | 16 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 | 0.2 |
| Sol Bolton | NAZ | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Peter Bowers | SRS | 36 | 86 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 31 | .093 | .143 | .116 | .259 | 0.0 |
| James Boykins | DKH | 95 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Tony Bradford | FCO | 41 | 150 | 25 | 43 | 11 | 2 | 3 | 15 | 9 | 2 | 9 | 37 | .287 | .327 | .447 | .774 | 4.4 |
| William Briceno | SRS | 43 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .043 | .083 | .043 | .127 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Kyle Brown | FCO | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | 0.0 |
| Matthew Bryant | ORL | 37 | 66 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 32 | .091 | .118 | .091 | .209 | 0.0 |
| Ralph Burchard | JBZ | 37 | 77 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 37 | .039 | .063 | .065 | .128 | 0.0 |
| Harry Burrows | NE | 59 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .375 | .625 | 0.2 |
| Jesse Butler | ORL | 58 | 45 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .044 | .085 | .044 | .130 | 0.0 |
| Barry Byford | NAZ | 43 | 124 | 8 | 34 | 12 | 0 | 5 | 22 | 0 | 0 | 9 | 27 | .274 | .316 | .492 | .808 | 3.3 |
| Willie Calhoon | SRS | 43 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Charles Calhoun | NAZ | 157 | 594 | 109 | 189 | 26 | 7 | 35 | 125 | 10 | 8 | 27 | 107 | .318 | .354 | .562 | .916 | 25.0 |
| Gonzalo Canton | 36 | 76 | 4 | 13 | 1 | 0 | 1 | 9 | 0 | 0 | 4 | 24 | .171 | .213 | .224 | .436 | 0.0 | |
| Manny Cardona | PEN | 152 | 461 | 63 | 129 | 30 | 1 | 16 | 79 | 3 | 0 | 63 | 104 | .280 | .374 | .453 | .827 | 15.3 |
| Steven Carey | EFH | 32 | 81 | 7 | 14 | 2 | 0 | 1 | 2 | 3 | 0 | 8 | 24 | .173 | .247 | .235 | .482 | 0.0 |
| Ferdy Carrillo | SRS | 36 | 74 | 3 | 9 | 4 | 0 | 0 | 8 | 0 | 0 | 5 | 30 | .122 | .177 | .176 | .353 | 0.0 |
| Donald Carroll | EFH | 155 | 617 | 88 | 206 | 38 | 10 | 13 | 80 | 12 | 14 | 27 | 76 | .334 | .373 | .491 | .864 | 22.2 |
| Emilio Cedillo | EFH | 79 | 159 | 17 | 43 | 9 | 0 | 4 | 20 | 0 | 0 | 11 | 38 | .270 | .326 | .403 | .728 | 3.2 |
| Manuel Cendejas | DDR | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Eric Chafin | NAZ | 150 | 533 | 77 | 131 | 22 | 2 | 30 | 106 | 1 | 1 | 57 | 108 | .246 | .318 | .463 | .781 | 13.4 |
| Warren Chancey | JBZ | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .091 | .091 | .091 | .182 | 0.0 |
| Robert Clark | DDR | 157 | 532 | 61 | 127 | 19 | 1 | 19 | 63 | 2 | 3 | 79 | 124 | .239 | .342 | .385 | .728 | 11.7 |
| Boyce Clatterbuck | NAZ | 76 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | .429 | 0.0 |
| Andrew Cobb | JBZ | 81 | 270 | 27 | 50 | 14 | 0 | 7 | 19 | 1 | 0 | 13 | 78 | .185 | .231 | .315 | .546 | 0.0 |
| Robert Colbert | PEN | 145 | 412 | 56 | 121 | 15 | 5 | 3 | 37 | 1 | 4 | 36 | 83 | .294 | .353 | .376 | .729 | 8.5 |
| Harvey Colucci | DKH | 53 | 177 | 28 | 51 | 10 | 3 | 9 | 26 | 6 | 1 | 12 | 24 | .288 | .357 | .531 | .888 | 7.1 |
| Pedro Colunga | DKH | 74 | 107 | 17 | 31 | 8 | 0 | 5 | 28 | 0 | 0 | 15 | 27 | .290 | .389 | .505 | .894 | 4.7 |
| Jolbert Comas | EFH | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Luciano Conde | FCO | 24 | 79 | 4 | 22 | 3 | 0 | 1 | 6 | 1 | 0 | 5 | 14 | .278 | .337 | .354 | .692 | 1.6 |
| Ian Conlin | DKH | 28 | 52 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 23 | .019 | .037 | .038 | .075 | 0.0 |
| Timothy Connor | JBZ | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Alfredo Contreras | DKH | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Irving Croley | JBZ | 155 | 451 | 53 | 126 | 31 | 4 | 20 | 70 | 1 | 0 | 20 | 110 | .279 | .317 | .499 | .816 | 11.4 |
| Arnoldo Cubillo | NAZ | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Frank Danielson | SRS | 150 | 547 | 68 | 143 | 33 | 3 | 15 | 71 | 0 | 0 | 32 | 118 | .261 | .319 | .415 | .734 | 11.8 |
| Kenneth Daniels | NAZ | 48 | 43 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | .023 | .045 | .023 | .069 | 0.0 |
| Robert Dark | DKH | 25 | 61 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .049 | .049 | .066 | .115 | 0.0 |
| Jeffrey Davis | DKH | 51 | 114 | 13 | 36 | 12 | 0 | 1 | 21 | 0 | 1 | 5 | 31 | .316 | .358 | .447 | .805 | 3.2 |
| Jerry Davis | JBZ | 37 | 80 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 39 | .100 | .153 | .100 | .253 | 0.0 |
| William Deangelo | ORL | 86 | 120 | 14 | 26 | 7 | 0 | 3 | 15 | 0 | 0 | 7 | 34 | .217 | .266 | .350 | .616 | 1.0 |
| Matthew Dean | DKH | 34 | 66 | 4 | 6 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 28 | .091 | .118 | .136 | .254 | 0.0 |
| Alberto Delarosa | DDR | 101 | 232 | 22 | 50 | 12 | 1 | 4 | 22 | 1 | 1 | 14 | 65 | .216 | .262 | .328 | .590 | 0.7 |
| Eric Deleon | DDR | 29 | 54 | 9 | 12 | 2 | 0 | 2 | 5 | 1 | 0 | 3 | 11 | .222 | .263 | .370 | .634 | 0.4 |
| Wilmer Denman | JBZ | 7 | 14 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .143 | .200 | .286 | .486 | 0.0 |
| Craig Derrickson | PEN | 134 | 316 | 38 | 90 | 13 | 2 | 7 | 33 | 0 | 3 | 22 | 46 | .285 | .330 | .405 | .735 | 6.6 |
| Richard Devers | NE | 85 | 200 | 28 | 47 | 14 | 2 | 3 | 26 | 2 | 0 | 26 | 61 | .235 | .330 | .370 | .700 | 4.6 |
| Jerry Dietrick | EFH | 70 | 132 | 18 | 36 | 11 | 2 | 2 | 15 | 1 | 0 | 10 | 31 | .273 | .329 | .432 | .760 | 3.6 |
| Michael Dowd | DDR | 157 | 594 | 85 | 184 | 52 | 8 | 12 | 70 | 1 | 0 | 50 | 116 | .310 | .363 | .485 | .848 | 20.9 |
| Albert Dulaney | FCO | 12 | 24 | 1 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 4 | .250 | .308 | .375 | .683 | 0.5 |
| David Dyck | FCO | 134 | 423 | 39 | 107 | 20 | 4 | 4 | 39 | 0 | 0 | 28 | 95 | .253 | .302 | .348 | .649 | 5.3 |
| Tom Eberhard | NAZ | 38 | 89 | 6 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 40 | .101 | .147 | .124 | .271 | 0.0 |
| Edwin Eggers | FCO | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| David Elsea | NE | 109 | 203 | 20 | 64 | 14 | 2 | 2 | 36 | 3 | 0 | 13 | 32 | .315 | .361 | .433 | .794 | 7.3 |
| William Estes | NE | 130 | 361 | 46 | 87 | 21 | 1 | 13 | 48 | 6 | 2 | 40 | 99 | .241 | .316 | .413 | .729 | 8.8 |
| Santiago Estevez | DDR | 43 | 71 | 12 | 19 | 5 | 0 | 4 | 6 | 2 | 2 | 5 | 17 | .268 | .325 | .507 | .832 | 1.9 |
| John Evans | NE | 141 | 515 | 73 | 136 | 25 | 4 | 17 | 69 | 33 | 5 | 38 | 103 | .264 | .328 | .427 | .755 | 15.1 |
| Gary Fairbanks | PEN | 147 | 479 | 70 | 126 | 36 | 4 | 9 | 56 | 13 | 2 | 45 | 118 | .263 | .340 | .411 | .751 | 10.0 |
| Robby Falconer | EFH | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Thomas Felan | ORL | 37 | 60 | 5 | 13 | 1 | 0 | 0 | 4 | 1 | 3 | 4 | 29 | .217 | .273 | .233 | .506 | 0.0 |
| Andreas Fernandez | DDR | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Maels Fernandez | ORL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| James Flaugher | SRS | 82 | 165 | 21 | 32 | 9 | 3 | 1 | 14 | 8 | 1 | 17 | 36 | .194 | .281 | .303 | .584 | 1.1 |
| Reggie Flemming | ORL | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .111 | .111 | .111 | .222 | 0.0 |
| Armando Fradera | NE | 48 | 150 | 14 | 28 | 5 | 0 | 3 | 9 | 0 | 0 | 9 | 46 | .187 | .252 | .280 | .532 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Carlton Frasher | FCO | 34 | 68 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 31 | .029 | .070 | .029 | .100 | 0.0 |
| Allan Freeman | JBZ | 68 | 170 | 19 | 38 | 12 | 0 | 2 | 10 | 3 | 0 | 9 | 45 | .224 | .265 | .329 | .595 | 1.0 |
| Lee Fullwood | DDR | 106 | 244 | 28 | 70 | 11 | 0 | 5 | 31 | 1 | 0 | 24 | 58 | .287 | .376 | .393 | .769 | 7.1 |
| Leonard Gambill | ORL | 149 | 591 | 84 | 144 | 36 | 5 | 10 | 48 | 56 | 12 | 40 | 126 | .244 | .299 | .372 | .671 | 12.1 |
| Adelardo Garcia | DKH | 128 | 250 | 27 | 75 | 8 | 2 | 8 | 46 | 12 | 4 | 18 | 63 | .300 | .352 | .444 | .796 | 8.4 |
| Richard Gaston | EFH | 18 | 41 | 5 | 12 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 10 | .293 | .370 | .366 | .735 | 1.2 |
| Manuel Gelinas | DDR | 100 | 353 | 28 | 69 | 18 | 3 | 2 | 30 | 11 | 5 | 14 | 73 | .195 | .235 | .280 | .515 | 0.0 |
| Stephen Gibson | NE | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Daniel Godsey | EFH | 74 | 108 | 17 | 25 | 4 | 0 | 6 | 20 | 0 | 0 | 6 | 32 | .231 | .280 | .435 | .715 | 2.0 |
| Jeremias Gomez | DKH | 73 | 130 | 12 | 28 | 7 | 0 | 1 | 15 | 0 | 0 | 11 | 38 | .215 | .277 | .292 | .569 | 0.5 |
| Raymond Goodson | DKH | 62 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .400 | .400 | .800 | 0.2 |
| Jason Gordon | JBZ | 34 | 27 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | 5 | .037 | .161 | .074 | .235 | 0.0 |
| Frank Gray | NE | 36 | 84 | 2 | 9 | 3 | 1 | 0 | 8 | 0 | 0 | 4 | 39 | .107 | .146 | .167 | .313 | 0.0 |
| Jeffrey Hahn | EFH | 17 | 25 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | .040 | .077 | .040 | .117 | 0.0 |
| Larry Hall | DDR | 72 | 237 | 33 | 60 | 15 | 3 | 8 | 32 | 3 | 4 | 37 | 39 | .253 | .355 | .443 | .798 | 6.3 |
| Jay Hamer | JBZ | 16 | 59 | 11 | 21 | 6 | 0 | 3 | 8 | 6 | 1 | 6 | 12 | .356 | .415 | .610 | 1.026 | 3.2 |
| John Hanes | SRS | 155 | 566 | 78 | 167 | 20 | 1 | 14 | 80 | 0 | 0 | 58 | 115 | .295 | .374 | .408 | .783 | 18.5 |
| Robert Hanks | JBZ | 97 | 358 | 51 | 110 | 27 | 0 | 4 | 40 | 3 | 0 | 23 | 63 | .307 | .357 | .416 | .774 | 9.3 |
| Denny Hart | DKH | 18 | 34 | 2 | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 14 | .235 | .250 | .324 | .574 | 0.0 |
| Frank Hawkins | DDR | 36 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .000 | .222 | .000 | .222 | 0.0 |
| Kory Hemenway | EFH | 152 | 520 | 42 | 140 | 27 | 3 | 4 | 66 | 3 | 5 | 21 | 106 | .269 | .301 | .356 | .656 | 6.7 |
| Gonzalo Hernandez | ORL | 158 | 534 | 51 | 159 | 38 | 1 | 6 | 68 | 1 | 0 | 73 | 83 | .298 | .386 | .406 | .792 | 18.0 |
| Luis Hernandez | DKH | 137 | 348 | 45 | 87 | 17 | 3 | 6 | 42 | 19 | 5 | 18 | 73 | .250 | .286 | .368 | .654 | 5.1 |
| Samuel Hernandez | FCO | 135 | 247 | 27 | 55 | 12 | 2 | 4 | 24 | 2 | 2 | 27 | 75 | .223 | .303 | .336 | .639 | 2.8 |
| Wilfredo Hernandez | EFH | 84 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Roque Herrero | ORL | 39 | 60 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 32 | .017 | .063 | .033 | .097 | 0.0 |
| William Hinson | SRS | 46 | 56 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 23 | .036 | .053 | .036 | .088 | 0.0 |
| Andrew Hiott | SRS | 25 | 47 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 22 | .106 | .176 | .106 | .283 | 0.0 |
| Jame Homan | EFH | 61 | 97 | 18 | 25 | 6 | 0 | 4 | 15 | 3 | 3 | 6 | 20 | .258 | .295 | .443 | .739 | 2.2 |
| Thomas Huber | NE | 68 | 222 | 23 | 58 | 10 | 0 | 6 | 22 | 0 | 0 | 21 | 71 | .261 | .325 | .387 | .712 | 5.4 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ernie Hundt | ORL | 27 | 29 | 2 | 10 | 5 | 0 | 1 | 7 | 0 | 0 | 2 | 4 | .345 | .387 | .621 | 1.008 | 1.4 |
| Ashley Hurlbert | ORL | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Tyson Hyden | NAZ | 30 | 59 | 5 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 25 | .136 | .175 | .169 | .344 | 0.0 |
| Gordon Jackson | NE | 89 | 131 | 23 | 33 | 3 | 0 | 3 | 11 | 22 | 6 | 6 | 21 | .252 | .288 | .344 | .631 | 2.1 |
| Richard Jenkin | SRS | 155 | 568 | 78 | 160 | 22 | 3 | 9 | 55 | 3 | 2 | 27 | 105 | .282 | .319 | .379 | .698 | 11.0 |
| Norman Jennings | NE | 76 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| Bryan Johnson | JBZ | 27 | 51 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 14 | .078 | .175 | .078 | .254 | 0.0 |
| Christopher Jones | DKH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Bontarou Kageyasu | JBZ | 19 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .400 | .600 | 0.0 |
| Sakuichirou Kaii | DKH | 35 | 82 | 5 | 9 | 3 | 0 | 1 | 6 | 1 | 1 | 0 | 31 | .110 | .110 | .183 | .293 | 0.0 |
| Kaemon Kenzaburo | NE | 99 | 254 | 21 | 57 | 15 | 0 | 3 | 23 | 1 | 2 | 21 | 62 | .224 | .297 | .319 | .616 | 1.7 |
| Nathan Kersey | PEN | 33 | 70 | 7 | 8 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 27 | .114 | .123 | .171 | .295 | 0.0 |
| David Ketter | NAZ | 28 | 52 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 22 | .135 | .164 | .173 | .337 | 0.0 |
| Bill Kettler | FCO | 157 | 601 | 83 | 191 | 27 | 8 | 19 | 77 | 19 | 15 | 63 | 89 | .318 | .381 | .484 | .865 | 21.9 |
| David Kinne | FCO | 148 | 559 | 72 | 181 | 31 | 3 | 11 | 56 | 10 | 4 | 45 | 99 | .324 | .374 | .449 | .823 | 19.4 |
| Jose Laguna | JBZ | 147 | 463 | 68 | 112 | 28 | 0 | 26 | 73 | 2 | 0 | 51 | 104 | .242 | .324 | .471 | .795 | 12.4 |
| Billy Lannon | ORL | 131 | 298 | 31 | 58 | 15 | 0 | 9 | 40 | 2 | 2 | 25 | 80 | .195 | .266 | .336 | .602 | 1.3 |
| Roger Lannon | EFH | 143 | 475 | 70 | 126 | 35 | 1 | 24 | 86 | 0 | 3 | 34 | 87 | .265 | .314 | .495 | .809 | 12.0 |
| Louis Latour | NAZ | 137 | 395 | 49 | 116 | 24 | 2 | 15 | 52 | 5 | 3 | 24 | 56 | .294 | .347 | .478 | .825 | 12.9 |
| Russell Lawrence | FCO | 139 | 415 | 44 | 98 | 19 | 1 | 7 | 52 | 11 | 7 | 13 | 97 | .236 | .265 | .337 | .603 | 2.5 |
| Richard Leaman | NE | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Anthony Leanos | NE | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | 0.0 |
| Lenard Lee | SRS | 49 | 77 | 9 | 18 | 2 | 0 | 2 | 6 | 5 | 0 | 4 | 21 | .234 | .280 | .338 | .618 | 0.6 |
| Daniel Leffler | NAZ | 154 | 490 | 57 | 148 | 22 | 0 | 17 | 76 | 3 | 1 | 35 | 51 | .302 | .347 | .451 | .798 | 15.8 |
| Leo Leon | ORL | 153 | 518 | 48 | 111 | 26 | 0 | 5 | 37 | 0 | 0 | 50 | 117 | .214 | .289 | .293 | .582 | 3.4 |
| Amando Lera | NAZ | 74 | 81 | 13 | 16 | 4 | 0 | 0 | 5 | 6 | 2 | 3 | 18 | .198 | .226 | .247 | .473 | 0.0 |
| Jessie Littrell | JBZ | 157 | 559 | 81 | 145 | 42 | 11 | 14 | 75 | 42 | 16 | 56 | 129 | .259 | .333 | .449 | .782 | 13.8 |
| James Loar | SRS | 51 | 80 | 19 | 25 | 9 | 3 | 1 | 10 | 0 | 4 | 6 | 20 | .313 | .364 | .538 | .901 | 2.9 |
| Charles Longshore | NE | 9 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .056 | .105 | .111 | .216 | 0.0 |
| Charles Lozano | SRS | 135 | 365 | 33 | 87 | 12 | 1 | 7 | 44 | 1 | 1 | 18 | 82 | .238 | .274 | .334 | .608 | 2.5 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jacobo Lozano | FCO | 32 | 60 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 26 | .133 | .148 | .167 | .314 | 0.0 |
| Reginald Luebbert | SRS | 158 | 562 | 101 | 174 | 36 | 0 | 30 | 103 | 1 | 0 | 79 | 96 | .310 | .394 | .534 | .928 | 26.7 |
| Ralph Maker | NAZ | 21 | 35 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .029 | .056 | .057 | .113 | 0.0 |
| Aloisio Manrique | 131 | 309 | 51 | 95 | 20 | 3 | 17 | 60 | 0 | 0 | 31 | 63 | .307 | .376 | .557 | .933 | 15.0 | |
| Bill Marchant | NAZ | 96 | 236 | 39 | 71 | 11 | 1 | 4 | 19 | 20 | 7 | 18 | 36 | .301 | .354 | .407 | .761 | 7.5 |
| Eric Marchand | EFH | 151 | 573 | 78 | 140 | 43 | 2 | 20 | 89 | 2 | 2 | 57 | 108 | .244 | .316 | .431 | .747 | 12.2 |
| Philip Marks | PEN | 36 | 40 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 19 | .075 | .140 | .225 | .365 | 0.0 |
| Osvaldo Marquez | DKH | 154 | 573 | 90 | 136 | 43 | 4 | 18 | 64 | 8 | 5 | 61 | 170 | .237 | .316 | .421 | .736 | 13.1 |
| Xavier Marquez | PEN | 60 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .083 | .000 | .083 | 0.0 |
