| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2007 Heinsohn League Pitching Register | |
|
HL
|
KL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| George Aguilar | OK | 3 | 5 | .375 | 3.53 | 58 | 0 | 0 | 0 | 26 | 66.3 | 73 | 26 | 3 | 20 | 27 | 10.1 |
| Richard Albright | NYE | 1 | 0 | 1.000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 0 | 1 | 1 | 0.0 |
| Alvaro Alvarez | JBR | 5 | 4 | .556 | 5.77 | 92 | 0 | 0 | 0 | 1 | 93.7 | 113 | 60 | 15 | 29 | 69 | 0.7 |
| Wilson Amezaga | OK | 14 | 10 | .583 | 3.34 | 37 | 33 | 3 | 0 | 0 | 223.3 | 185 | 83 | 32 | 50 | 210 | 17.5 |
| Joseph Anderson | SCS | 4 | 5 | .444 | 5.14 | 11 | 11 | 0 | 0 | 0 | 63.0 | 71 | 36 | 4 | 15 | 44 | 3.0 |
| William Armstrong | SCS | 0 | 3 | .000 | 4.88 | 4 | 4 | 0 | 0 | 0 | 24.0 | 34 | 13 | 5 | 10 | 22 | 0.8 |
| Richard Arnold | JBR | 2 | 6 | .250 | 8.01 | 10 | 10 | 0 | 0 | 0 | 51.7 | 64 | 46 | 11 | 28 | 34 | 0.0 |
| Antonio Arriola | IH | 5 | 5 | .500 | 4.44 | 29 | 7 | 0 | 0 | 0 | 71.0 | 73 | 35 | 7 | 14 | 51 | 4.3 |
| Jordan Ault | TBD | 14 | 7 | .667 | 2.85 | 37 | 36 | 4 | 3 | 0 | 237.0 | 159 | 75 | 12 | 91 | 340 | 22.1 |
| Michael Bagley | JBR | 0 | 1 | .000 | 6.15 | 19 | 0 | 0 | 0 | 2 | 26.3 | 24 | 18 | 3 | 16 | 26 | 0.2 |
| Roger Bailey | MLD | 2 | 1 | .667 | 4.50 | 4 | 4 | 0 | 0 | 0 | 22.0 | 19 | 11 | 2 | 6 | 23 | 1.1 |
| Romeo Barrios | NJP | 4 | 4 | .500 | 2.86 | 89 | 0 | 0 | 0 | 5 | 97.7 | 90 | 31 | 9 | 20 | 103 | 11.0 |
| David Beckham | NJP | 0 | 0 | .000 | 27.11 | 3 | 0 | 0 | 0 | 1 | 1.7 | 4 | 5 | 0 | 2 | 2 | 0.0 |
| Craig Beland | SCS | 1 | 2 | .333 | 5.25 | 56 | 0 | 0 | 0 | 1 | 84.0 | 109 | 49 | 6 | 45 | 47 | 3.6 |
| Daniel Bellard | TBD | 8 | 6 | .571 | 3.57 | 72 | 0 | 0 | 0 | 2 | 118.3 | 133 | 47 | 10 | 45 | 87 | 8.9 |
| George Blain | SFK | 9 | 8 | .529 | 2.89 | 21 | 21 | 5 | 2 | 0 | 149.3 | 131 | 48 | 8 | 25 | 153 | 13.5 |
| John Bosserman | IH | 18 | 10 | .643 | 4.26 | 36 | 36 | 0 | 0 | 0 | 234.7 | 234 | 111 | 18 | 79 | 159 | 12.5 |
| Harry Boyd | AMA | 3 | 5 | .375 | 2.93 | 12 | 12 | 1 | 1 | 0 | 73.7 | 68 | 24 | 7 | 15 | 48 | 7.6 |
| Donald Briganti | OK | 1 | 1 | .500 | 1.83 | 22 | 0 | 0 | 0 | 0 | 19.7 | 17 | 4 | 1 | 2 | 16 | 3.2 |
| Glen Campos | TBD | 2 | 10 | .167 | 4.49 | 33 | 33 | 0 | 0 | 0 | 110.3 | 101 | 55 | 7 | 60 | 117 | 2.8 |
| Michael Campuzano | MLD | 7 | 4 | .636 | 1.84 | 64 | 0 | 0 | 0 | 32 | 73.3 | 59 | 15 | 3 | 13 | 75 | 18.2 |
| Dale Caperton | NJP | 8 | 1 | .889 | 1.32 | 64 | 0 | 0 | 0 | 41 | 68.3 | 45 | 10 | 1 | 12 | 72 | 18.2 |
| Robert Caple | IH | 0 | 1 | .000 | 6.23 | 41 | 0 | 0 | 0 | 2 | 47.7 | 45 | 33 | 9 | 19 | 32 | 0.3 |
| Benito Cifuentes | MLD | 9 | 11 | .450 | 4.30 | 28 | 28 | 5 | 3 | 0 | 171.7 | 169 | 82 | 14 | 41 | 174 | 8.1 |
| Otha Cisneros | TBD | 3 | 4 | .429 | 4.87 | 52 | 0 | 0 | 0 | 2 | 85.0 | 88 | 46 | 10 | 29 | 57 | 3.3 |
| Raymond Cisneros | JBR | 0 | 2 | .000 | 5.40 | 6 | 0 | 0 | 0 | 0 | 5.0 | 4 | 3 | 1 | 0 | 3 | 0.0 |
| Markus Clemmer | NYE | 3 | 7 | .300 | 5.37 | 92 | 0 | 0 | 0 | 2 | 109.0 | 105 | 65 | 17 | 50 | 84 | 1.6 |
| Paul Correll | NJP | 2 | 6 | .250 | 7.08 | 14 | 14 | 1 | 0 | 0 | 82.7 | 105 | 65 | 16 | 28 | 63 | 0.0 |
| Andrew Cotner | SCS | 2 | 6 | .250 | 5.01 | 81 | 0 | 0 | 0 | 2 | 79.0 | 99 | 44 | 10 | 23 | 60 | 4.3 |
| Billy Cotto | SCS | 5 | 20 | .200 | 5.33 | 36 | 36 | 5 | 2 | 0 | 224.7 | 277 | 133 | 19 | 63 | 151 | 6.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ariel Crampton | NJP | 23 | 4 | .852 | 2.45 | 38 | 38 | 1 | 1 | 0 | 242.3 | 159 | 66 | 24 | 47 | 348 | 22.9 |
| Harold Cranmer | MLD | 0 | 2 | .000 | 4.60 | 5 | 5 | 0 | 0 | 0 | 31.3 | 26 | 16 | 4 | 12 | 18 | 1.0 |
| Jeremias Cruz | SCS | 3 | 3 | .500 | 6.81 | 8 | 8 | 0 | 0 | 0 | 38.3 | 53 | 29 | 5 | 18 | 30 | 0.0 |
| Joseph Debord | IH | 2 | 2 | .500 | 4.31 | 37 | 2 | 0 | 0 | 2 | 62.7 | 70 | 30 | 3 | 18 | 39 | 3.9 |
| Hiram Defazio | MLD | 9 | 13 | .409 | 5.29 | 34 | 27 | 2 | 0 | 1 | 177.0 | 193 | 104 | 22 | 59 | 170 | 3.0 |
| Nelson Dejesus | TBD | 5 | 7 | .417 | 4.84 | 53 | 0 | 0 | 0 | 10 | 48.3 | 63 | 26 | 1 | 18 | 30 | 3.3 |
| Luis Delgadillo | JBR | 6 | 12 | .333 | 4.33 | 35 | 35 | 1 | 1 | 0 | 203.7 | 174 | 98 | 17 | 75 | 175 | 8.0 |
| Pierre Delgado | NYE | 0 | 0 | .000 | 6.61 | 13 | 0 | 0 | 0 | 0 | 16.3 | 26 | 12 | 4 | 6 | 13 | 0.0 |
| Joel Delmonte | AMA | 6 | 9 | .400 | 3.98 | 59 | 0 | 0 | 0 | 27 | 72.3 | 77 | 32 | 1 | 25 | 73 | 11.3 |
| John Dorado | AMA | 1 | 7 | .125 | 7.64 | 49 | 6 | 0 | 0 | 1 | 83.7 | 110 | 71 | 17 | 53 | 51 | 0.0 |
| Robert Dorfman | OK | 11 | 10 | .524 | 4.75 | 28 | 28 | 4 | 0 | 0 | 178.0 | 184 | 94 | 25 | 62 | 130 | 7.2 |
| Luke Embree | NYE | 3 | 2 | .600 | 4.73 | 40 | 0 | 0 | 0 | 0 | 53.3 | 61 | 28 | 5 | 26 | 29 | 1.7 |
| Benito Fernandez | TBD | 10 | 11 | .476 | 3.77 | 33 | 33 | 0 | 0 | 0 | 210.0 | 199 | 88 | 20 | 94 | 167 | 12.9 |
| Cletus Fernandez | NJP | 2 | 0 | 1.000 | 3.90 | 41 | 0 | 0 | 0 | 2 | 57.7 | 60 | 25 | 9 | 17 | 46 | 3.1 |
| Maels Fernandez | NYE | 8 | 8 | .500 | 4.33 | 23 | 20 | 1 | 0 | 0 | 141.3 | 128 | 68 | 9 | 56 | 114 | 4.8 |
| Justin Galeana | SFK | 2 | 0 | 1.000 | 2.63 | 45 | 0 | 0 | 0 | 17 | 54.7 | 52 | 16 | 1 | 10 | 49 | 11.7 |
| Herman Gallardo | NJP | 9 | 2 | .818 | 4.50 | 61 | 0 | 0 | 0 | 0 | 74.0 | 71 | 37 | 3 | 19 | 61 | 5.0 |
| Anthony Gardner | SFK | 3 | 3 | .500 | 9.00 | 9 | 9 | 0 | 0 | 0 | 41.0 | 54 | 41 | 5 | 22 | 22 | 0.0 |
| Phillip Garner | NYE | 7 | 4 | .636 | 2.64 | 14 | 13 | 4 | 0 | 0 | 99.0 | 87 | 29 | 9 | 14 | 68 | 7.2 |
| David Giunta | IH | 1 | 1 | .500 | 4.93 | 32 | 0 | 0 | 0 | 1 | 34.7 | 32 | 19 | 6 | 14 | 32 | 1.2 |
| Geronimo Gracia | TBD | 13 | 13 | .500 | 4.25 | 35 | 35 | 4 | 0 | 0 | 235.0 | 243 | 111 | 13 | 41 | 188 | 12.1 |
| Ryan Guilford | SFK | 2 | 0 | 1.000 | 3.60 | 26 | 0 | 0 | 0 | 2 | 30.0 | 30 | 12 | 6 | 5 | 13 | 3.3 |
| George Hawkes | SCS | 7 | 15 | .318 | 5.53 | 30 | 29 | 3 | 0 | 0 | 169.3 | 229 | 104 | 12 | 36 | 105 | 5.1 |
| Charlie Hebert | MLD | 6 | 5 | .545 | 4.38 | 70 | 0 | 0 | 0 | 2 | 74.0 | 82 | 36 | 8 | 18 | 56 | 5.0 |
| Manny Heredia | SCS | 3 | 6 | .333 | 5.75 | 92 | 0 | 0 | 0 | 5 | 92.3 | 111 | 59 | 9 | 44 | 76 | 3.4 |
| Angelo Hernandez | TBD | 2 | 4 | .333 | 6.45 | 62 | 0 | 0 | 0 | 4 | 74.0 | 93 | 53 | 13 | 40 | 31 | 0.0 |
| Preston Hirotada | NYE | 9 | 7 | .563 | 5.22 | 38 | 20 | 1 | 0 | 2 | 148.3 | 171 | 86 | 12 | 57 | 99 | 2.8 |
| Bill Hochstetler | JBR | 5 | 5 | .500 | 3.93 | 76 | 0 | 0 | 0 | 0 | 91.7 | 107 | 40 | 8 | 17 | 58 | 5.8 |
| Edward Hopping | SCS | 1 | 2 | .333 | 5.42 | 53 | 0 | 0 | 0 | 0 | 84.7 | 123 | 51 | 8 | 39 | 48 | 1.8 |
| Donald Hudson | SFK | 1 | 8 | .111 | 7.04 | 58 | 0 | 0 | 0 | 10 | 61.3 | 83 | 48 | 13 | 20 | 58 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Richard Huggard | SFK | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0.6 |
| Pierre Iglesias | IH | 3 | 8 | .273 | 6.11 | 86 | 0 | 0 | 0 | 3 | 84.0 | 89 | 57 | 3 | 35 | 50 | 1.8 |
| Mark Jarrard | NJP | 18 | 13 | .581 | 4.63 | 34 | 34 | 5 | 0 | 0 | 225.7 | 250 | 116 | 36 | 75 | 140 | 6.4 |
| Bill Jessen | SCS | 0 | 6 | .000 | 6.54 | 9 | 9 | 0 | 0 | 0 | 52.3 | 76 | 38 | 11 | 18 | 24 | 0.0 |
| John Keener | OK | 7 | 16 | .304 | 6.40 | 29 | 29 | 1 | 0 | 0 | 153.3 | 188 | 109 | 27 | 59 | 92 | 0.0 |
| Bill Kelson | SFK | 2 | 2 | .500 | 5.95 | 41 | 0 | 0 | 0 | 1 | 42.3 | 51 | 28 | 5 | 19 | 35 | 0.5 |
| Clyde Kemmer | SFK | 9 | 4 | .692 | 3.20 | 20 | 20 | 0 | 0 | 0 | 112.7 | 99 | 40 | 16 | 28 | 97 | 8.8 |
| Jason Knudtson | MLD | 0 | 1 | .000 | 11.74 | 14 | 0 | 0 | 0 | 1 | 15.3 | 38 | 20 | 4 | 4 | 10 | 0.0 |
| Eugene Konen | TBD | 3 | 2 | .600 | 4.28 | 26 | 0 | 0 | 0 | 9 | 40.0 | 39 | 19 | 0 | 25 | 38 | 4.4 |
| Yuuichirou Kosho | IH | 13 | 10 | .565 | 3.01 | 31 | 31 | 0 | 0 | 0 | 209.0 | 218 | 70 | 21 | 39 | 144 | 18.5 |
| Ricky Kreps | JBR | 1 | 6 | .143 | 5.32 | 54 | 0 | 0 | 0 | 0 | 45.7 | 53 | 27 | 6 | 13 | 35 | 0.5 |
| Melvin Kummer | TBD | 2 | 6 | .250 | 6.05 | 60 | 0 | 0 | 0 | 1 | 55.0 | 64 | 37 | 12 | 25 | 37 | 0.1 |
| George Labarbera | MLD | 1 | 2 | .333 | 3.46 | 43 | 0 | 0 | 0 | 0 | 52.0 | 51 | 20 | 4 | 14 | 33 | 3.8 |
| Danny Lacombe | NJP | 14 | 8 | .636 | 3.72 | 33 | 33 | 1 | 1 | 0 | 200.7 | 150 | 83 | 12 | 133 | 290 | 10.8 |
| Scott Lamb | NYE | 7 | 10 | .412 | 2.50 | 24 | 24 | 1 | 1 | 0 | 158.7 | 111 | 44 | 11 | 51 | 148 | 10.8 |
| Dan Lange | NYE | 6 | 6 | .500 | 5.66 | 16 | 12 | 1 | 0 | 0 | 82.7 | 103 | 52 | 10 | 31 | 49 | 0.9 |
| Edson Larosa | SFK | 4 | 6 | .400 | 7.85 | 55 | 1 | 0 | 0 | 3 | 49.3 | 70 | 43 | 11 | 15 | 33 | 0.0 |
| John Lewis | IH | 10 | 3 | .769 | 2.26 | 18 | 18 | 2 | 1 | 0 | 127.7 | 92 | 32 | 9 | 30 | 132 | 14.9 |
| Michael Lewis | SCS | 3 | 1 | .750 | 3.38 | 42 | 0 | 0 | 0 | 0 | 64.0 | 75 | 24 | 4 | 13 | 40 | 5.9 |
| Robert Lira | SFK | 13 | 13 | .500 | 4.15 | 37 | 37 | 2 | 1 | 0 | 230.0 | 230 | 106 | 33 | 76 | 192 | 13.1 |
| Raymond Longmire | SFK | 1 | 1 | .500 | 7.82 | 10 | 0 | 0 | 0 | 0 | 12.7 | 13 | 11 | 2 | 8 | 14 | 0.0 |
| Oriol Lopes | IH | 13 | 10 | .565 | 3.69 | 32 | 32 | 2 | 1 | 0 | 204.7 | 211 | 84 | 20 | 54 | 152 | 13.0 |
| David Lora | OK | 1 | 4 | .200 | 12.28 | 7 | 7 | 0 | 0 | 0 | 25.7 | 40 | 35 | 9 | 17 | 13 | 0.0 |
| James Lyon | OK | 12 | 15 | .444 | 4.69 | 32 | 32 | 1 | 1 | 0 | 195.7 | 211 | 102 | 23 | 57 | 148 | 5.9 |
| Julian Manzano | JBR | 6 | 4 | .600 | 3.18 | 56 | 0 | 0 | 0 | 0 | 70.7 | 50 | 25 | 2 | 26 | 87 | 7.0 |
| Jeffrey Marano | SFK | 5 | 10 | .333 | 5.89 | 44 | 17 | 0 | 0 | 1 | 142.0 | 166 | 93 | 23 | 46 | 112 | 0.9 |
| Gerardo Martinez | TBD | 6 | 14 | .300 | 6.29 | 25 | 25 | 1 | 0 | 0 | 143.0 | 184 | 100 | 20 | 63 | 99 | 0.0 |
| Jose Martin | SCS | 4 | 9 | .308 | 4.82 | 52 | 0 | 0 | 0 | 22 | 46.7 | 66 | 25 | 1 | 14 | 37 | 5.1 |
| Jose Martinez | JBR | 9 | 14 | .391 | 4.62 | 33 | 33 | 0 | 0 | 0 | 183.0 | 180 | 94 | 28 | 67 | 154 | 4.7 |
| Glen McGee | AMA | 5 | 4 | .556 | 3.63 | 49 | 2 | 0 | 0 | 0 | 74.3 | 67 | 30 | 4 | 40 | 71 | 6.4 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Marshall McSwain | JBR | 13 | 12 | .520 | 2.15 | 36 | 36 | 2 | 2 | 0 | 242.3 | 159 | 58 | 13 | 53 | 305 | 26.3 |
| Juan Mendez | MLD | 12 | 8 | .600 | 5.26 | 34 | 30 | 0 | 0 | 0 | 172.7 | 174 | 101 | 17 | 80 | 169 | 4.6 |
| Gilbert Minks | IH | 2 | 2 | .500 | 1.99 | 47 | 0 | 0 | 0 | 0 | 58.7 | 50 | 13 | 1 | 6 | 34 | 8.3 |
| Daniel Mitchem | NYE | 10 | 12 | .455 | 4.44 | 32 | 32 | 2 | 0 | 0 | 198.7 | 182 | 98 | 29 | 84 | 195 | 5.2 |
| Cirilo Mojica | AMA | 0 | 1 | .000 | 5.82 | 21 | 0 | 0 | 0 | 0 | 21.7 | 28 | 14 | 7 | 14 | 21 | 0.0 |
| Serafin Montero | OK | 11 | 12 | .478 | 3.82 | 35 | 33 | 6 | 3 | 0 | 223.7 | 217 | 95 | 9 | 54 | 162 | 13.5 |
| Celso Morabito | OK | 2 | 1 | .667 | 2.74 | 47 | 0 | 0 | 0 | 1 | 72.3 | 75 | 22 | 6 | 17 | 47 | 6.9 |
| Isidro Morales | SCS | 1 | 1 | .500 | 6.28 | 6 | 6 | 0 | 0 | 0 | 28.7 | 33 | 20 | 4 | 19 | 25 | 0.6 |
| Ariel Narbaiza | AMA | 4 | 7 | .364 | 4.93 | 16 | 16 | 0 | 0 | 0 | 95.0 | 100 | 52 | 9 | 42 | 76 | 2.4 |
| Eduardo Narbaiza | AMA | 15 | 11 | .577 | 3.65 | 36 | 31 | 6 | 3 | 0 | 222.0 | 221 | 90 | 14 | 67 | 125 | 17.2 |
| Luke Nichols | IH | 21 | 8 | .724 | 2.62 | 36 | 36 | 4 | 3 | 0 | 254.7 | 164 | 74 | 24 | 103 | 333 | 27.1 |
| Michael Nickell | OK | 2 | 1 | .667 | 3.06 | 64 | 0 | 0 | 0 | 6 | 64.7 | 58 | 22 | 6 | 38 | 65 | 7.5 |
| Christopher Niemeyer | OK | 4 | 1 | .800 | 5.02 | 44 | 0 | 0 | 0 | 2 | 57.3 | 67 | 32 | 10 | 29 | 50 | 2.7 |
| Jorge Olivarez | OK | 3 | 4 | .429 | 5.52 | 64 | 0 | 0 | 0 | 1 | 76.7 | 86 | 47 | 7 | 30 | 49 | 1.6 |
| Edward Olivera | NJP | 7 | 1 | .875 | 3.98 | 62 | 0 | 0 | 0 | 4 | 63.3 | 58 | 28 | 4 | 32 | 62 | 5.6 |
| Erwin Orosco | NYE | 12 | 14 | .462 | 4.11 | 34 | 34 | 5 | 1 | 0 | 236.3 | 239 | 108 | 26 | 66 | 182 | 9.1 |
| Antonio Ortega | MLD | 0 | 0 | .000 | 4.16 | 16 | 0 | 0 | 0 | 2 | 21.7 | 22 | 10 | 2 | 10 | 13 | 1.5 |
| Walter Oubre | AMA | 13 | 10 | .565 | 3.68 | 36 | 36 | 1 | 1 | 0 | 240.0 | 225 | 98 | 39 | 37 | 193 | 18.6 |
| Joel Pantoja | NYE | 3 | 2 | .600 | 3.40 | 46 | 0 | 0 | 0 | 0 | 55.7 | 52 | 21 | 12 | 20 | 46 | 3.3 |
| Charlie Parker | JBR | 12 | 11 | .522 | 4.97 | 32 | 32 | 1 | 1 | 0 | 186.7 | 212 | 103 | 17 | 55 | 130 | 6.1 |
| Reed Patch | SFK | 1 | 3 | .250 | 5.69 | 27 | 0 | 0 | 0 | 0 | 31.7 | 38 | 20 | 5 | 14 | 15 | 0.3 |
| Dennis Peer | NYE | 4 | 4 | .500 | 3.54 | 55 | 0 | 0 | 0 | 19 | 56.0 | 52 | 22 | 7 | 21 | 59 | 6.0 |
| Bill Pointer | AMA | 2 | 5 | .286 | 7.19 | 49 | 0 | 0 | 0 | 2 | 41.3 | 54 | 33 | 5 | 30 | 45 | 0.0 |
| Eddie Prine | SCS | 8 | 12 | .400 | 6.30 | 23 | 23 | 2 | 1 | 0 | 135.7 | 177 | 95 | 18 | 67 | 120 | 0.9 |
| Albert Quijada | 10 | 14 | .417 | 3.92 | 36 | 36 | 0 | 0 | 0 | 218.0 | 183 | 95 | 23 | 48 | 270 | 12.9 | |
| McKinley Rael | IH | 7 | 6 | .538 | 5.76 | 61 | 0 | 0 | 0 | 34 | 54.7 | 70 | 35 | 9 | 19 | 47 | 4.3 |
| Wilton Regalado | AMA | 3 | 1 | .750 | 5.89 | 52 | 0 | 0 | 0 | 0 | 44.3 | 46 | 29 | 6 | 32 | 41 | 0.6 |
| Kenny Rhine | JBR | 0 | 2 | .000 | 5.51 | 44 | 0 | 0 | 0 | 0 | 63.7 | 74 | 39 | 12 | 29 | 41 | 0.0 |
| Dennis Riccio | TBD | 4 | 6 | .400 | 3.33 | 83 | 0 | 0 | 0 | 7 | 100.0 | 95 | 37 | 8 | 33 | 82 | 10.1 |
| Ulises Riojas | JBR | 5 | 6 | .455 | 4.85 | 16 | 16 | 0 | 0 | 0 | 98.3 | 96 | 53 | 10 | 48 | 62 | 3.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Timothy Rogerson | NYE | 1 | 1 | .500 | 1.83 | 33 | 0 | 0 | 0 | 1 | 34.3 | 20 | 7 | 1 | 12 | 24 | 3.8 |
| Manuel Romero | SCS | 2 | 9 | .182 | 6.08 | 13 | 10 | 0 | 0 | 0 | 71.0 | 91 | 48 | 10 | 24 | 49 | 0.0 |
| Tony Rovira | NJP | 1 | 1 | .500 | 7.16 | 9 | 2 | 0 | 0 | 0 | 16.3 | 23 | 13 | 3 | 6 | 5 | 0.0 |
| Samuel Santiago | NYE | 12 | 5 | .706 | 5.11 | 33 | 18 | 0 | 0 | 0 | 128.7 | 156 | 73 | 10 | 25 | 94 | 3.5 |
| Edward Schaffner | MLD | 5 | 3 | .625 | 4.10 | 53 | 0 | 0 | 0 | 2 | 59.3 | 45 | 27 | 10 | 21 | 47 | 4.8 |
| Dudley Sharber | SFK | 4 | 6 | .400 | 3.11 | 23 | 14 | 2 | 1 | 1 | 101.3 | 91 | 35 | 4 | 30 | 69 | 8.0 |
| Paul Simpson | OK | 6 | 5 | .545 | 3.39 | 76 | 0 | 0 | 0 | 3 | 85.0 | 90 | 32 | 9 | 14 | 46 | 8.5 |
| Vicente Snelson | IH | 0 | 1 | .000 | 14.55 | 7 | 0 | 0 | 0 | 0 | 4.3 | 4 | 7 | 1 | 4 | 4 | 0.0 |
| Joseph Spikes | AMA | 11 | 11 | .500 | 3.62 | 35 | 35 | 2 | 2 | 0 | 216.3 | 186 | 87 | 14 | 99 | 224 | 17.0 |
| Raymond Stout | NJP | 2 | 2 | .500 | 7.55 | 5 | 5 | 0 | 0 | 0 | 22.7 | 28 | 19 | 4 | 9 | 19 | 0.0 |
| Michael Striegel | MLD | 7 | 3 | .700 | 2.52 | 90 | 0 | 0 | 0 | 1 | 89.3 | 70 | 25 | 9 | 41 | 113 | 11.6 |
| Jason Taylor | 17 | 11 | .607 | 3.87 | 38 | 38 | 4 | 2 | 0 | 263.0 | 260 | 113 | 25 | 52 | 209 | 16.2 | |
| Tyrell Thompson | SCS | 0 | 1 | .000 | 3.86 | 18 | 0 | 0 | 0 | 0 | 25.7 | 28 | 11 | 0 | 12 | 14 | 1.8 |
| George Thornton | NYE | 2 | 6 | .250 | 4.60 | 20 | 11 | 0 | 0 | 0 | 74.3 | 86 | 38 | 6 | 22 | 45 | 0.7 |
| Amando Valenti | MLD | 3 | 1 | .750 | 5.29 | 20 | 8 | 1 | 0 | 0 | 64.7 | 82 | 38 | 3 | 15 | 43 | 1.3 |
| Allen Vandusen | NJP | 24 | 2 | .923 | 2.22 | 36 | 36 | 1 | 1 | 0 | 247.0 | 183 | 61 | 4 | 45 | 245 | 26.4 |
| Juan Vazquez | SCS | 1 | 1 | .500 | 11.74 | 15 | 0 | 0 | 0 | 0 | 15.3 | 29 | 20 | 5 | 11 | 12 | 0.0 |
| Pruden Velasco | SFK | 4 | 4 | .500 | 5.75 | 55 | 0 | 0 | 0 | 2 | 56.3 | 66 | 36 | 5 | 39 | 40 | 1.2 |
| Nicolas Villalobos | JBR | 8 | 5 | .615 | 1.70 | 77 | 0 | 0 | 0 | 36 | 90.0 | 72 | 17 | 6 | 25 | 121 | 21.7 |
| Francisco Vivar | NJP | 2 | 1 | .667 | 4.71 | 48 | 0 | 0 | 0 | 1 | 49.7 | 56 | 26 | 6 | 18 | 36 | 2.1 |
| Bill Vu | NYE | 1 | 2 | .333 | 7.41 | 4 | 4 | 0 | 0 | 0 | 20.7 | 32 | 17 | 2 | 5 | 13 | 0.0 |
| Kory Weese | AMA | 5 | 6 | .455 | 3.39 | 98 | 0 | 0 | 0 | 5 | 101.0 | 92 | 38 | 8 | 34 | 79 | 12.4 |
| Darryl Williamson | MLD | 10 | 10 | .500 | 3.39 | 26 | 26 | 7 | 4 | 0 | 180.7 | 172 | 68 | 16 | 76 | 116 | 12.2 |
| Herbert Witherington | MLD | 18 | 9 | .667 | 3.20 | 34 | 34 | 3 | 1 | 0 | 239.0 | 225 | 85 | 11 | 65 | 209 | 18.6 |
| Richard Wommack | NYE | 2 | 4 | .333 | 4.80 | 17 | 0 | 0 | 0 | 7 | 15.0 | 14 | 8 | 0 | 5 | 15 | 1.7 |
| Jeffrey Wood | SFK | 1 | 1 | .500 | 6.03 | 39 | 0 | 0 | 0 | 0 | 40.3 | 42 | 27 | 10 | 18 | 15 | 0.6 |
| Christopher Wyatt | SFK | 4 | 13 | .235 | 6.47 | 23 | 23 | 2 | 0 | 0 | 137.7 | 178 | 99 | 23 | 39 | 80 | 0.0 |
147 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |