2007 Heinsohn League
Fielding Register
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .991 RSA RTO 29.4 PB DWS
Thomas Braatz MLD 1148.3 129 131 1029 55 8 1 .993 109 29 26.6 1 6.4
Bernard King JBR 1282.3 143 144 1178 71 10 2 .992 138 48 34.8 6 6.9
Luciano Conde OK 670.1 73 76 533 28 5 0 .991 51 18 35.3 2 3.8
James Dorgan SFK 571.0 66 66 430 17 4 1 .991 43 10 23.3 0 0.6
Jose Hernandez NYE 734.7 84 89 610 32 6 3 .991 58 20 34.5 1 3.1
Cesar Alcala NJP 801.7 91 94 824 31 8 0 .991 79 20 25.3 3 2.9
Leo Cicero SCS 1166.0 132 133 896 48 9 1 .991 121 26 21.5 0 3.0
Rocco Grant IH 1114.0 121 137 985 55 10 0 .990 101 36 35.6 0 8.0
John Opitz TBD 1231.0 135 144 1102 66 12 1 .990 129 36 27.9 3 4.7
Robert Everett AMA 1121.0 126 128 957 65 13 3 .987 109 37 33.9 2 8.3
Catchers - All Players
Player Team Inn GS G PO A E DP .991 RSA RTO 29.4 PB DWS
Cesar Alcala NJP 801.7 91 94 824 31 8 0 .991 79 20 25.3 3 2.9
Luis Alonso MLD 60.0 7 7 47 4 0 0 1.000 8 4 50.0 1 0.3
Steven Amezaga SFK 107.0 12 12 88 4 0 0 1.000 9 2 22.2 9 0.1
John Babineaux OK 1.7 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Robert Bates SCS 267.7 30 36 218 9 1 0 .996 23 4 17.4 2 0.7
Ernesto Benitez IH 334.3 41 44 257 20 0 0 1.000 23 10 43.5 0 2.4
Joe Bordeaux OK 337.0 37 43 269 31 5 0 .984 39 16 41.0 1 2.2
Thomas Braatz MLD 1148.3 129 131 1029 55 8 1 .993 109 29 26.6 1 6.4
Dale Caperton NJP 3.7 0 1 3 0 0 0 1.000 0 0 0.0 0 0.0
Leo Cicero SCS 1166.0 132 133 896 48 9 1 .991 121 26 21.5 0 3.0
Luciano Conde OK 670.1 73 76 533 28 5 0 .991 51 18 35.3 2 3.8
James Dorgan SFK 571.0 66 66 430 17 4 1 .991 43 10 23.3 0 0.6
Tony Escandon JBR 168.0 19 20 144 6 3 1 .980 17 2 11.8 0 0.8
Robert Everett AMA 1121.0 126 128 957 65 13 3 .987 109 37 33.9 2 8.3
Phillip Gaffney NYE 130.0 15 18 90 5 1 1 .990 14 3 21.4 0 0.5
Rigo Gonzalez NJP 646.3 71 84 690 26 2 1 .997 57 14 24.6 1 2.6
Rocco Grant IH 1114.0 121 137 985 55 10 0 .990 101 36 35.6 0 8.0
Wilfredo Guerrero OK 438.3 51 53 300 23 4 0 .988 34 9 26.5 1 2.3
Francisco Guillen NYE 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Jose Hernandez NYE 734.7 84 89 610 32 6 3 .991 58 20 34.5 1 3.1
Bernard King JBR 1282.3 143 144 1178 71 10 2 .992 138 48 34.8 6 6.9
Jason Kirkpatrick JBR 2.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Eugenio Macias SFK 228.7 26 26 163 7 4 0 .977 19 5 26.3 22 0.1
William Marshall AMA 323.3 36 41 268 18 2 0 .993 29 6 20.7 2 2.3
Taiichi Nobusuke NYE 570.0 65 69 426 28 3 1 .993 47 15 31.9 0 2.3
John Opitz TBD 1231.0 135 144 1102 66 12 1 .990 129 36 27.9 3 4.7
Napoleon Ozment MLD 235.7 26 31 209 18 0 0 1.000 26 10 38.5 1 1.5
Michael Paramore OK 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Timothy Ridenhour TBD 225.0 27 27 195 10 0 0 1.000 25 6 24.0 0 0.9
Jack Straker SFK 4.7 0 1 6 0 0 0 1.000 0 0 0.0 0 0.0
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Francis Swearengin NYE 1.3 0 0 1 0 0 0 1.000 0 0 0.0 0 0.0
Raymond Tapscott SFK 116.0 12 16 105 7 0 0 1.000 5 3 60.0 0 0.2
Kevin Thompson NYE 572.0 63 66 479 24 4 0 .992 53 15 28.3 0 2.4
Sherman Uhlig SFK 411.0 46 50 344 14 6 0 .984 36 8 22.2 0 0.4
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 8.992 DWS  
Arnold Rickel AMA 1440.3 162 162 1342 107 5 119 .997 9.05 3.7  
Felipe Zapata SCS 1259.0 144 146 1162 112 5 109 .996 9.11 3.5  
Ruben Hamblin NJP 1327.7 149 151 1124 71 8 79 .993 8.10 2.6  
Douglas Outen NYE 1298.7 148 153 1227 86 9 95 .993 9.10 1.4  
Marcus Hall MLD 1337.0 151 152 1314 90 10 109 .993 9.45 2.9  
Michael Bragdon OK 605.3 73 74 617 44 5 58 .992 9.83 1.3  
Telmo Delvalle SFK 1216.3 138 142 1257 99 11 128 .992 10.03 2.1  
Chris Motta JBR 1320.3 149 150 1097 83 12 88 .990 8.04 2.0  
James Gaines TBD 1285.0 145 152 1184 71 13 111 .990 8.79 1.2  
Evelio Mazur IH 1306.3 147 151 1121 78 16 99 .987 8.26 1.8  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 8.992 DWS  
George Aguilar OK 1.3 0 1 0 0 0 0 .000 0.00 0.0  
Juan Ajenjo NJP 2.0 0 1 2 0 1 0 .667 9.00 0.0  
John Babineaux OK 6.0 0 1 6 0 0 0 1.000 9.00 0.0  
Thomas Blair OK 3.0 0 1 3 1 0 0 1.000 12.00 0.0  
Garry Boynton SFK 4.0 0 1 3 1 0 0 1.000 9.00 0.0  
Michael Bragdon OK 605.3 73 74 617 44 5 58 .992 9.83 1.3  
Justin Brown NJP 114.0 13 15 95 6 0 7 1.000 7.97 0.2  
Osvaldo Chavez NJP 8.0 0 1 7 0 0 0 1.000 7.88 0.0  
Leo Cicero SCS 3.0 0 2 3 0 0 0 1.000 9.00 0.0  
Ramon Colome SCS 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Telmo Delvalle SFK 1216.3 138 142 1257 99 11 128 .992 10.03 2.1  
Tony Escandon JBR 9.0 0 1 9 1 1 0 .909 10.00 0.0  
James Gaines TBD 1285.0 145 152 1184 71 13 111 .990 8.79 1.2  
Jose Guido MLD 9.0 1 1 10 1 0 0 1.000 11.00 0.0  
Marcus Hall MLD 1337.0 151 152 1314 90 10 109 .993 9.45 2.9  
Ruben Hamblin NJP 1327.7 149 151 1124 71 8 79 .993 8.10 2.6  
Thomas Hauck MLD 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Mohamed Hultgren MLD 97.0 10 15 94 5 0 8 1.000 9.19 0.2  
Evelio Mazur IH 1306.3 147 151 1121 78 16 99 .987 8.26 1.8  
Dale McNew SCS 169.7 18 26 152 17 2 21 .988 8.96 0.5  
Chris Motta JBR 1320.3 149 150 1097 83 12 88 .990 8.04 2.0  
Daniel Nosal OK 3.0 0 1 3 0 0 0 1.000 9.00 0.0  
David Nova AMA 4.0 0 1 4 1 0 1 1.000 11.25 0.0  
Douglas Outen NYE 1298.7 148 153 1227 86 9 95 .993 9.10 1.4  
Luis Padilla NYE 139.0 14 22 139 7 1 15 .993 9.45 0.2  
Michael Paramore OK 544.0 62 64 570 32 6 41 .990 9.96 1.1  
Arnold Rickel AMA 1440.3 162 162 1342 107 5 119 .997 9.05 3.7  
Timothy Ridenhour TBD 3.0 0 1 6 0 0 0 1.000 18.00 0.0  
Coy Rosser OK 275.0 27 45 288 21 1 26 .997 10.11 0.6  
David Spann TBD 168.0 17 26 150 7 2 12 .987 8.41 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Emanuel Stone SFK 158.0 18 21 157 13 1 21 .994 9.68 0.3  
Antione Tarango IH 142.0 15 21 130 7 0 11 1.000 8.68 0.2  
Sherman Uhlig SFK 60.0 6 11 66 4 0 8 1.000 10.50 0.1  
Lawrence Uren JBR 123.0 13 16 115 10 0 8 1.000 9.15 0.2  
Anthony Wedge OK 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Michael Willis OK 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Felipe Zapata SCS 1259.0 144 146 1162 112 5 109 .996 9.11 3.5  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 4.662 DWS  
Francisco Guillen NYE 989.7 111 133 200 310 2 67 .996 4.64 2.8  
Jose Vargas MLD 1322.0 147 153 263 474 8 82 .989 5.02 8.6  
Willie Stripling TBD 1277.7 147 149 262 404 8 86 .988 4.69 6.1  
Vincent Teems IH 1312.0 148 152 245 387 8 87 .988 4.34 6.1  
Basilio Laguna JBR 1327.7 150 150 240 380 8 66 .987 4.20 5.1  
Anthony Wedge OK 1146.0 133 134 228 385 8 75 .987 4.81 5.1  
Stephen Stewart AMA 722.3 83 95 134 245 5 55 .987 4.72 2.9  
Jack Straker SFK 657.0 75 84 142 261 6 66 .985 5.52 3.4  
Ward Matthews SCS 1281.7 146 146 255 461 14 89 .981 5.03 4.7  
Kenneth Kittrell NJP 1263.0 146 148 217 342 15 60 .974 3.98 4.0  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .982 4.662 DWS  
Steven Amezaga SFK 46.7 5 12 15 13 0 4 1.000 5.40 0.2  
John Babineaux OK 4.0 0 2 2 1 0 1 1.000 6.75 0.0  
Michael Bragdon OK 114.3 13 13 28 34 1 10 .984 4.88 0.5  
John Bridgers SFK 64.7 6 15 17 26 3 7 .935 5.99 0.3  
Justin Brown NJP 110.7 11 16 24 41 2 10 .970 5.29 0.6  
Leo Castillo OK 159.3 16 25 29 60 5 11 .947 5.03 0.7  
Osvaldo Chavez NJP 24.0 0 8 3 4 0 1 1.000 2.63 0.1  
Kevin Clark AMA 687.3 79 89 141 219 13 44 .965 4.71 2.5  
Keith Daniels IH 136.3 14 24 20 32 0 6 1.000 3.43 0.5  
George Fernandez TBD 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Kevin Fleming MLD 6.0 1 1 1 2 0 1 1.000 4.50 0.0  
Rigo Gonzalez NJP 7.0 0 2 0 0 0 0 .000 0.00 0.0  
Francisco Guillen NYE 989.7 111 133 200 310 2 67 .996 4.64 2.8  
David Hardin TBD 173.3 15 35 34 60 2 12 .979 4.88 0.9  
Thomas Hauck MLD 115.0 14 14 21 56 2 7 .975 6.03 1.1  
Anthony Heaps JBR 122.7 12 21 19 37 1 8 .982 4.11 0.5  
Cody Henley SCS 36.0 4 4 6 8 1 4 .933 3.50 0.1  
Norris Juzo NJP 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Kenneth Kittrell NJP 1263.0 146 148 217 342 15 60 .974 3.98 4.0  
Basilio Laguna JBR 1327.7 150 150 240 380 8 66 .987 4.20 5.1  
Eugenio Macias SFK 144.0 17 20 25 50 0 10 1.000 4.69 0.6  
Jeremy Maggio AMA 6.0 0 1 1 1 0 1 1.000 3.00 0.0  
Faustino Martinez SCS 18.0 2 2 3 10 0 2 1.000 6.50 0.1  
Ward Matthews SCS 1281.7 146 146 255 461 14 89 .981 5.03 4.7  
Dale McNew SCS 9.7 1 2 1 2 0 0 1.000 2.80 0.0  
Luigi Miller NYE 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Joseph Moore TBD 4.0 0 1 1 2 0 0 1.000 6.75 0.0  
David Nova AMA 23.7 0 11 3 5 1 1 .889 3.04 0.0  
Napoleon Ozment MLD 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Chris Pitzer AMA 5.0 0 3 1 4 0 0 1.000 9.00 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
James Rebello SFK 526.0 59 60 105 170 16 39 .945 4.71 1.8  
Rigo Rosas SCS 35.0 3 4 12 6 0 2 1.000 4.63 0.1  
Coy Rosser OK 12.0 0 2 3 3 1 1 .857 4.50 0.0  
Paul Ryan JBR 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Mark Sauer SCS 19.7 2 3 4 6 0 2 1.000 4.58 0.1  
Edward Sizemore NYE 3.6 0 2 0 0 0 0 .000 0.00 0.0  
James Smith NJP 46.0 5 7 12 13 1 4 .962 4.89 0.2  
Raymond Stackhouse SCS 16.3 2 2 4 2 1 1 .857 3.31 0.0  
Larry Stacy NYE 421.0 49 58 100 122 7 27 .969 4.75 1.1  
Stephen Stewart AMA 722.3 83 95 134 245 5 55 .987 4.72 2.9  
Jack Straker SFK 657.0 75 84 142 261 6 66 .985 5.52 3.4  
Willie Stripling TBD 1277.7 147 149 262 404 8 86 .988 4.69 6.1  
Francis Swearengin NYE 104.7 12 12 20 33 2 7 .964 4.56 0.3  
Vincent Teems IH 1312.0 148 152 245 387 8 87 .988 4.34 6.1  
Lawrence Uren JBR 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jose Vargas MLD 1322.0 147 153 263 474 8 82 .989 5.02 8.6  
Steven Walker NYE 23.0 2 6 6 9 0 0 1.000 5.87 0.1  
Robert Warnock SCS 17.3 2 3 3 2 0 0 1.000 2.60 0.0  
Anthony Wedge OK 1146.0 133 134 228 385 8 75 .987 4.81 5.1  
Michael Willis OK 6.0 0 2 3 1 0 1 1.000 6.00 0.0  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .951 2.456 DWS  
Kevin Fleming MLD 767.0 87 98 54 136 3 12 .984 2.23 1.5  
Roman Nottingham NJP 1442.7 162 162 85 285 9 15 .976 2.31 7.7  
Raymond Nicklas JBR 1064.3 121 122 72 195 8 16 .971 2.26 3.3  
Armand Arevalo IH 1221.7 144 148 88 257 13 23 .964 2.54 5.3  
Carlos Peņa NYE 1242.0 145 147 78 263 14 15 .961 2.47 3.3  
David Nova AMA 1094.3 125 127 85 219 15 21 .953 2.50 4.3  
Faustino Martinez SCS 1256.0 140 145 80 272 20 22 .946 2.52 3.2  
John Bridgers SFK 943.0 106 110 67 221 20 18 .935 2.75 3.1  
Joseph Moore TBD 1193.0 134 136 71 234 22 18 .933 2.30 3.1  
Bill Levesque OK 1295.7 150 151 80 291 30 21 .925 2.58 2.4  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .951 2.456 DWS  
Steven Amezaga SFK 130.0 13 23 12 33 2 4 .957 3.12 0.6  
Armand Arevalo IH 1221.7 144 148 88 257 13 23 .964 2.54 5.3  
John Babineaux OK 11.3 0 4 1 1 0 0 1.000 1.59 0.0  
Hugh Barry AMA 329.3 36 42 17 60 2 4 .975 2.10 1.2  
Ernesto Benitez IH 3.0 0 1 0 1 0 1 1.000 3.00 0.0  
Leon Berenguer IH 2.7 0 2 1 0 0 0 1.000 3.38 0.0  
Thomas Blair OK 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Ryan Bolger AMA 1.0 0 1 0 0 1 0 .000 0.00 0.0  
John Bridgers SFK 943.0 106 110 67 221 20 18 .935 2.75 3.1  
Justin Brown NJP 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Eddie Bruno IH 6.7 0 3 0 1 1 1 .500 1.35 0.0  
Leo Castillo OK 120.0 12 20 8 34 4 3 .913 3.15 0.3  
Robert Celestine IH 18.0 1 6 0 3 0 0 1.000 1.50 0.1  
Jacky Chairez MLD 10.0 0 5 0 2 1 1 .667 1.80 0.0  
Michael Chill SFK 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Ramon Colome SCS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Christopher Cooney IH 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Keith Daniels IH 195.3 17 41 24 35 1 2 .983 2.72 1.0  
Bill Edwin NYE 5.0 0 2 1 1 0 0 1.000 3.60 0.0  
Kevin Fleming MLD 767.0 87 98 54 136 3 12 .984 2.23 1.5  
Salvador Grijalva JBR 388.0 41 50 31 82 7 3 .942 2.62 1.4  
Wilfredo Guerrero OK 2.0 0 1 0 2 0 0 1.000 9.00 0.0  
Deshawn Hahne NYE 10.0 1 2 2 0 0 0 1.000 1.80 0.0  
David Hardin TBD 152.0 16 20 11 31 3 3 .933 2.49 0.5  
Thomas Hauck MLD 68.7 5 16 6 12 1 0 .947 2.36 0.1  
Cody Henley SCS 4.7 0 1 0 1 0 0 1.000 1.93 0.0  
Mel Huffine TBD 101.3 12 12 4 25 4 1 .879 2.58 0.3  
Mohamed Hultgren MLD 598.3 70 75 29 106 10 12 .931 2.03 0.9  
Norris Juzo NJP 6.0 0 1 1 4 0 1 1.000 7.50 0.2  
Bill Levesque OK 1295.7 150 151 80 291 30 21 .925 2.58 2.4  
Player Team Inn GS G PO A E DP FP RF DWS  
Faustino Martinez SCS 1256.0 140 145 80 272 20 22 .946 2.52 3.2  
Joseph Moore TBD 1193.0 134 136 71 234 22 18 .933 2.30 3.1  
Raymond Nicklas JBR 1064.3 121 122 72 195 8 16 .971 2.26 3.3  
Roman Nottingham NJP 1442.7 162 162 85 285 9 15 .976 2.31 7.7  
David Nova AMA 1094.3 125 127 85 219 15 21 .953 2.50 4.3  
Michael Paramore OK 9.0 0 2 2 0 0 0 1.000 2.00 0.0  
Carlos Peņa NYE 1242.0 145 147 78 263 14 15 .961 2.47 3.3  
Chris Pitzer AMA 19.7 1 10 2 4 0 0 1.000 2.75 0.1  
James Rebello SFK 363.7 43 44 25 79 6 4 .945 2.57 1.1  
Rigo Rosas SCS 172.0 22 22 17 34 0 4 1.000 2.67 0.6  
James Stewart NYE 8.3 0 1 2 0 0 0 1.000 2.16 0.0  
Willie Stripling TBD 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Maximo Taylor TBD 8.7 0 1 0 1 0 0 1.000 1.04 0.0  
Steven Walker NYE 172.3 16 31 15 45 6 2 .909 3.13 0.6  
Michael Willis OK 1.7 0 1 0 0 0 0 .000 0.00 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .965 3.989 DWS  
Steven Amezaga SFK 403.3 51 57 54 146 3 37 .985 4.46 3.0  
Steven Walker NYE 535.3 61 78 72 185 4 32 .985 4.32 1.6  
Eddie Bruno IH 1228.0 139 142 172 357 14 66 .974 3.88 7.6  
Norris Juzo NJP 1164.7 129 133 120 328 13 54 .972 3.46 7.4  
Jeremy Maggio AMA 1228.7 144 144 153 384 16 69 .971 3.93 7.4  
Paul Ryan JBR 1269.7 155 157 183 346 18 58 .967 3.75 5.9  
Cristobal Bosquet MLD 1232.0 141 142 177 408 21 76 .965 4.27 7.4  
Raymond Stackhouse SCS 1270.7 144 144 194 302 23 79 .956 3.51 1.2  
Raymond Tullos TBD 994.7 113 127 141 313 22 66 .954 4.11 4.8  
Juan Coria OK 1034.7 118 119 146 359 34 62 .937 4.39 4.1  
Shortstops - All Players
Player Team Inn GS G PO A E DP .965 3.989 DWS  
Steven Amezaga SFK 403.3 51 57 54 146 3 37 .985 4.46 3.0  
Hugh Barry AMA 3.0 0 2 1 1 0 0 1.000 6.00 0.0  
Glenn Bombard TBD 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Cristobal Bosquet MLD 1232.0 141 142 177 408 21 76 .965 4.27 7.4  
Garry Boynton SFK 157.7 13 34 23 54 3 12 .963 4.40 1.0  
Michael Bragdon OK 43.0 5 5 8 11 1 3 .950 3.98 0.2  
Justin Brown NJP 96.0 11 11 10 23 1 1 .971 3.09 0.5  
Eddie Bruno IH 1228.0 139 142 172 357 14 66 .974 3.88 7.6  
Leo Castillo OK 276.3 30 36 42 88 6 18 .956 4.23 1.1  
Robert Celestine IH 19.7 2 2 3 3 0 0 1.000 2.75 0.1  
Jacky Chairez MLD 25.7 1 7 3 7 0 0 1.000 3.51 0.1  
Osvaldo Chavez NJP 153.0 17 17 13 51 4 7 .941 3.76 1.1  
Michael Chill SFK 103.0 13 15 17 24 2 6 .953 3.58 0.5  
Juan Coria OK 1034.7 118 119 146 359 34 62 .937 4.39 4.1  
Keith Daniels IH 200.7 21 27 21 54 2 8 .974 3.36 1.1  
Bill Edwin NYE 353.0 42 46 48 116 3 18 .982 4.18 1.0  
John Esteves JBR 3.0 0 2 0 0 0 0 .000 0.00 0.0  
George Fernandez TBD 204.0 23 32 18 74 5 9 .948 4.06 1.0  
Salvador Grijalva JBR 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Ryan Guilford SFK 3.0 0 1 1 2 0 1 1.000 9.00 0.1  
Francisco Guillen NYE 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Deshawn Hahne NYE 1.0 0 1 0 0 0 0 .000 0.00 0.0  
David Hardin TBD 253.3 26 37 27 67 7 8 .931 3.34 0.9  
Thomas Hauck MLD 186.3 20 25 21 68 0 12 1.000 4.30 1.3  
Anthony Heaps JBR 171.0 7 56 28 54 1 12 .988 4.32 1.1  
Cody Henley SCS 77.3 9 9 18 21 1 7 .975 4.54 0.1  
Norris Juzo NJP 1164.7 129 133 120 328 13 54 .972 3.46 7.4  
Jason Kirkpatrick JBR 4.0 0 2 1 0 1 0 .500 2.25 0.0  
Basilio Laguna JBR 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Bill Levesque OK 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Eugenio Macias SFK 114.7 10 29 18 41 2 7 .967 4.63 0.8  
Jeremy Maggio AMA 1228.7 144 144 153 384 16 69 .971 3.93 7.4  
Faustino Martinez SCS 19.7 2 2 6 5 0 1 1.000 5.04 0.0  
Luigi Miller NYE 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jason Nordberg OK 10.0 1 2 2 3 0 0 1.000 4.50 0.0  
David Nova AMA 7.7 0 1 0 2 0 0 1.000 2.35 0.0  
Carlos Peņa NYE 6.3 0 2 1 2 0 1 1.000 4.27 0.0  
Chris Pitzer AMA 11.0 0 7 0 3 0 0 1.000 2.45 0.0  
James Rebello SFK 369.7 42 44 64 155 5 36 .978 5.33 3.5  
Timothy Ridenhour TBD 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Rigo Rosas SCS 13.0 1 2 1 1 0 0 1.000 1.38 0.0  
Coy Rosser OK 74.7 8 9 12 25 3 9 .925 4.46 0.3  
Paul Ryan JBR 1269.7 155 157 183 346 18 58 .967 3.75 5.9  
Edward Sizemore NYE 213.2 27 28 27 85 4 17 .966 4.73 0.8  
James Smith NJP 38.0 5 5 8 10 0 1 1.000 4.26 0.3  
Raymond Stackhouse SCS 1270.7 144 144 194 302 23 79 .956 3.51 1.2  
Larry Stacy NYE 55.0 3 22 3 14 0 1 1.000 2.78 0.1  
James Stewart NYE 3.0 0 3 0 0 0 0 .000 0.00 0.0  
Stephen Stewart AMA 194.0 18 33 24 56 2 12 .976 3.71 1.1  
Jack Straker SFK 287.0 33 40 37 114 6 20 .962 4.74 2.1  
Francis Swearengin NYE 72.5 8 8 8 22 0 5 1.000 3.72 0.2  
Raymond Tullos TBD 994.7 113 127 141 313 22 66 .954 4.11 4.8  
Lawrence Uren JBR 2.7 0 3 0 0 0 0 .000 0.00 0.0  
Steven Walker NYE 535.3 61 78 72 185 4 32 .985 4.32 1.6  
Robert Warnock SCS 18.0 2 2 3 5 0 3 1.000 4.00 0.0  
William Williams NYE 84.0 10 10 10 16 2 2 .929 2.79 0.1  
Felipe Zapata SCS 35.0 4 4 3 3 2 1 .750 1.54 0.0  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .988 2.047 DWS  
Ernest Boomer JBR 1229.0 140 148 293 4 0 3 1.000 2.17 3.3  
Vincent Francis NYE 1308.7 150 151 317 8 1 1 .997 2.24 3.1  
Kuresaburou Kosami SFK 1244.7 142 145 263 8 2 1 .993 1.96 2.8  
Jim Mier NJP 1315.7 147 150 252 7 2 1 .992 1.77 3.6  
Mark Sauer SCS 1207.0 142 144 303 14 4 2 .988 2.36 1.3  
Daren Porterfield OK 1284.7 145 152 279 3 4 2 .986 1.98 3.5  
Lyndon Heuser AMA 1069.7 120 136 234 6 5 0 .980 2.02 2.3  
Fernando Ruiz IH 822.7 94 101 201 1 5 1 .976 2.21 3.0  
Roger Hatten MLD 1276.0 148 149 237 3 7 1 .972 1.69 2.3  
Maximo Taylor TBD 858.3 97 106 198 4 6 1 .971 2.12 2.6  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .988 2.047 DWS  
Juan Ajenjo NJP 134.0 15 16 24 0 0 0 1.000 1.61 0.3  
Hilario Alvarez TBD 403.0 47 51 78 3 0 0 1.000 1.81 0.7  
John Babineaux OK 98.0 10 17 34 0 0 0 1.000 3.12 0.5  
Hugh Barry AMA 36.0 4 4 6 0 0 0 1.000 1.50 0.1  
Leon Berenguer IH 5.7 0 2 1 0 0 0 1.000 1.59  
Kevin Bey MLD 1.0 0 1 0 0 0 0 .000 0.00  
Thomas Blair OK 12.0 1 2 3 0 0 0 1.000 2.25 0.0  
Ryan Bolger AMA 8.0 0 1 4 0 0 0 1.000 4.50  
Glenn Bombard TBD 164.0 16 29 34 0 0 0 1.000 1.87  
Ernest Boomer JBR 1229.0 140 148 293 4 0 3 1.000 2.17 3.3  
Garry Boynton SFK 73.0 8 10 9 2 0 0 1.000 1.36  
Manny Caban SFK 22.0 2 5 4 0 0 0 1.000 1.64  
Michael Campuzano MLD 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Dwayne Eldred MLD 4.3 0 1 1 0 0 0 1.000 2.08  
John Esteves JBR 92.7 6 18 24 0 0 0 1.000 2.33  
Luis Fonseca AMA 2.0 0 1 0 0 0 0 .000 0.00  
Vincent Francis NYE 1308.7 150 151 317 8 1 1 .997 2.24 3.1  
Tracy Hargraves JBR 9.0 1 1 1 0 0 0 1.000 1.00  
Roger Hatten MLD 1276.0 148 149 237 3 7 1 .972 1.69 2.3  
Lyndon Heuser AMA 1069.7 120 136 234 6 5 0 .980 2.02 2.3  
John Hunter SCS 6.7 0 4 1 0 0 0 1.000 1.35  
Robert Johnson TBD 8.7 0 5 1 0 0 0 1.000 1.04  
Jason Kirkpatrick JBR 121.7 15 20 29 0 1 0 .967 2.15 0.6  
Kuresaburou Kosami SFK 1244.7 142 145 263 8 2 1 .993 1.96 2.8  
Martin Law MLD 58.0 6 9 12 0 0 0 1.000 1.86 0.1  
Richard Lowrance IH 10.0 0 5 2 0 0 0 1.000 1.80  
Jairo Lucia IH 46.7 4 8 14 0 0 0 1.000 2.70 0.2  
Deon Manrique AMA 319.7 37 49 55 2 1 0 .983 1.60 0.8  
Miguel Mendez TBD 22.0 2 3 3 1 0 0 1.000 1.64  
Jim Mier NJP 1315.7 147 150 252 7 2 1 .992 1.77 3.6  
Player Team Inn GS G PO A E DP FP RF DWS  
Luigi Miller NYE 5.3 0 1 0 1 0 1 1.000 1.69  
Daniel Nosal OK 1.0 0 1 0 0 0 0 .000 0.00  
David Nova AMA 9.0 1 1 0 0 0 0 .000 0.00 0.0  
