| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2007 Heinsohn League Batting Register | |
|
HL
|
KL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| George Aguilar | OK | 59 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .182 | .250 | .273 | .523 | 0.0 |
| Juan Ajenjo | NJP | 67 | 112 | 18 | 40 | 6 | 0 | 1 | 20 | 5 | 2 | 6 | 15 | .357 | .395 | .438 | .832 | 4.1 |
| Richard Albright | NYE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Cesar Alcala | NJP | 122 | 352 | 38 | 90 | 19 | 2 | 4 | 47 | 0 | 0 | 29 | 62 | .256 | .320 | .355 | .675 | 5.6 |
| Luis Alonso | MLD | 15 | 33 | 3 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | .273 | .351 | .364 | .715 | 0.8 |
| Alvaro Alvarez | JBR | 92 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Hilario Alvarez | TBD | 130 | 246 | 26 | 63 | 10 | 1 | 1 | 17 | 7 | 3 | 26 | 49 | .256 | .338 | .317 | .655 | 2.6 |
| Steven Amezaga | SFK | 128 | 284 | 38 | 78 | 19 | 4 | 10 | 45 | 15 | 7 | 11 | 74 | .275 | .301 | .475 | .776 | 5.9 |
| Wilson Amezaga | OK | 37 | 70 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 36 | .071 | .110 | .086 | .195 | 0.0 |
| Joseph Anderson | SCS | 11 | 21 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .095 | .130 | .095 | .226 | 0.0 |
| Armand Arevalo | IH | 150 | 514 | 66 | 148 | 31 | 2 | 9 | 60 | 1 | 1 | 29 | 117 | .288 | .334 | .409 | .742 | 9.9 |
| William Armstrong | SCS | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .250 | .250 | .250 | .500 | 0.0 |
| Richard Arnold | JBR | 10 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .067 | .125 | .067 | .192 | 0.0 |
| Antonio Arriola | IH | 29 | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .263 | .263 | .263 | .526 | 0.0 |
| Jordan Ault | TBD | 36 | 74 | 4 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 29 | .081 | .128 | .135 | .263 | 0.0 |
| John Babineaux | OK | 106 | 134 | 20 | 41 | 5 | 1 | 5 | 21 | 3 | 1 | 7 | 27 | .306 | .340 | .470 | .811 | 3.6 |
| Roger Bailey | MLD | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .125 | .125 | .250 | .375 | 0.0 |
| Romeo Barrios | NJP | 89 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | 0.0 |
| Hugh Barry | AMA | 139 | 227 | 33 | 64 | 14 | 1 | 7 | 38 | 3 | 8 | 25 | 46 | .282 | .355 | .445 | .800 | 6.1 |
| Robert Bates | SCS | 54 | 122 | 8 | 25 | 3 | 1 | 0 | 5 | 0 | 0 | 8 | 33 | .205 | .258 | .246 | .503 | 0.0 |
| Craig Beland | SCS | 56 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .429 | .571 | 0.0 |
| Daniel Bellard | TBD | 72 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | .125 | 0.0 |
| Ernesto Benitez | IH | 71 | 175 | 30 | 59 | 16 | 2 | 7 | 34 | 2 | 0 | 6 | 45 | .337 | .363 | .571 | .934 | 6.3 |
| Leon Berenguer | IH | 102 | 167 | 20 | 33 | 12 | 1 | 5 | 22 | 2 | 1 | 11 | 39 | .198 | .250 | .371 | .621 | 0.6 |
| Kevin Bey | MLD | 154 | 625 | 107 | 216 | 35 | 3 | 11 | 82 | 4 | 5 | 60 | 76 | .346 | .408 | .464 | .872 | 24.0 |
| George Blain | SFK | 21 | 45 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | .067 | .104 | .089 | .193 | 0.0 |
| Thomas Blair | OK | 22 | 25 | 4 | 11 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | .440 | .440 | .560 | 1.000 | 1.0 |
| Ryan Bolger | AMA | 111 | 210 | 22 | 53 | 10 | 2 | 4 | 29 | 10 | 3 | 15 | 51 | .252 | .301 | .376 | .678 | 2.7 |
| Glenn Bombard | TBD | 137 | 324 | 48 | 81 | 17 | 1 | 10 | 37 | 11 | 0 | 19 | 78 | .250 | .295 | .401 | .696 | 4.2 |
| Ernest Boomer | JBR | 150 | 584 | 90 | 181 | 37 | 2 | 9 | 66 | 0 | 0 | 59 | 126 | .310 | .375 | .426 | .802 | 20.2 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joe Bordeaux | OK | 47 | 140 | 11 | 31 | 10 | 0 | 0 | 11 | 0 | 0 | 6 | 34 | .221 | .253 | .293 | .546 | 0.0 |
| Cristobal Bosquet | MLD | 143 | 545 | 87 | 142 | 30 | 1 | 28 | 93 | 4 | 0 | 53 | 84 | .261 | .329 | .473 | .802 | 13.4 |
| John Bosserman | IH | 36 | 80 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 27 | .050 | .073 | .063 | .136 | 0.0 |
| Harry Boyd | AMA | 12 | 23 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .174 | .174 | .217 | .391 | 0.0 |
| Garry Boynton | SFK | 137 | 352 | 59 | 122 | 22 | 0 | 16 | 63 | 2 | 1 | 17 | 45 | .347 | .386 | .545 | .931 | 14.3 |
| Thomas Braatz | MLD | 135 | 487 | 57 | 123 | 21 | 1 | 16 | 65 | 0 | 0 | 41 | 95 | .253 | .320 | .398 | .718 | 8.4 |
| Michael Bragdon | OK | 107 | 323 | 50 | 107 | 13 | 0 | 14 | 69 | 0 | 0 | 45 | 71 | .331 | .409 | .502 | .911 | 12.9 |
| John Bridgers | SFK | 141 | 462 | 51 | 112 | 30 | 4 | 17 | 89 | 1 | 0 | 32 | 101 | .242 | .298 | .435 | .733 | 7.0 |
| Donald Briganti | OK | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Justin Brown | NJP | 88 | 175 | 22 | 42 | 10 | 2 | 5 | 25 | 4 | 3 | 9 | 49 | .240 | .279 | .406 | .685 | 2.3 |
| Eddie Bruno | IH | 149 | 534 | 85 | 171 | 28 | 3 | 11 | 86 | 15 | 10 | 57 | 56 | .320 | .389 | .446 | .835 | 15.5 |
| Manny Caban | SFK | 83 | 269 | 28 | 73 | 11 | 1 | 7 | 32 | 1 | 0 | 15 | 41 | .271 | .322 | .398 | .720 | 5.0 |
| Glen Campos | TBD | 35 | 33 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | .121 | .121 | .182 | .303 | 0.0 |
| Michael Campuzano | MLD | 67 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.2 |
| Dale Caperton | NJP | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Caple | IH | 43 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Leo Castillo | OK | 93 | 252 | 23 | 61 | 10 | 0 | 1 | 17 | 0 | 0 | 9 | 67 | .242 | .274 | .294 | .568 | 0.6 |
| Robert Celestine | IH | 26 | 30 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | .200 | .226 | .233 | .459 | 0.0 |
| Jacky Chairez | MLD | 32 | 22 | 9 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 3 | 5 | .136 | .269 | .227 | .497 | 0.0 |
| Osvaldo Chavez | NJP | 29 | 82 | 18 | 25 | 5 | 1 | 2 | 3 | 10 | 4 | 16 | 6 | .305 | .418 | .463 | .882 | 3.2 |
| Michael Chill | SFK | 23 | 49 | 8 | 17 | 1 | 0 | 3 | 12 | 1 | 0 | 2 | 7 | .347 | .396 | .551 | .947 | 2.0 |
| Leo Cicero | SCS | 139 | 517 | 62 | 141 | 22 | 2 | 6 | 57 | 7 | 6 | 26 | 72 | .273 | .310 | .358 | .668 | 5.9 |
| Benito Cifuentes | MLD | 28 | 56 | 4 | 7 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 24 | .125 | .153 | .179 | .331 | 0.0 |
| Otha Cisneros | TBD | 52 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Kevin Clark | AMA | 127 | 355 | 36 | 74 | 27 | 0 | 8 | 35 | 0 | 0 | 21 | 101 | .208 | .271 | .352 | .623 | 2.7 |
| Markus Clemmer | NYE | 92 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Ramon Colome | SCS | 44 | 155 | 14 | 30 | 3 | 0 | 0 | 9 | 5 | 1 | 4 | 41 | .194 | .216 | .213 | .429 | 0.0 |
| Luciano Conde | OK | 81 | 310 | 40 | 91 | 17 | 1 | 5 | 29 | 3 | 2 | 17 | 69 | .294 | .342 | .403 | .745 | 5.8 |
| Jose Cordero | OK | 67 | 285 | 37 | 55 | 10 | 4 | 7 | 29 | 19 | 9 | 11 | 61 | .193 | .230 | .330 | .560 | 0.0 |
| Juan Coria | OK | 120 | 486 | 73 | 146 | 22 | 4 | 14 | 56 | 10 | 7 | 20 | 95 | .300 | .342 | .449 | .790 | 10.8 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Paul Correll | NJP | 14 | 26 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | .115 | .148 | .115 | .264 | 0.0 |
| Andrew Cotner | SCS | 81 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Billy Cotto | SCS | 36 | 63 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 35 | .048 | .116 | .063 | .179 | 0.0 |
| Ariel Crampton | NJP | 38 | 84 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 37 | .071 | .111 | .083 | .194 | 0.0 |
| Harold Cranmer | MLD | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .100 | .182 | .100 | .282 | 0.0 |
| Jeremias Cruz | SCS | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | 0.0 |
| Keith Daniels | IH | 106 | 224 | 27 | 55 | 6 | 1 | 3 | 24 | 5 | 3 | 22 | 37 | .246 | .319 | .321 | .640 | 2.2 |
| Joseph Debord | IH | 37 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | 0.0 |
| Hiram Defazio | MLD | 34 | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .020 | .038 | .020 | .058 | 0.0 |
| Nelson Dejesus | TBD | 53 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Luis Delgadillo | JBR | 35 | 58 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 28 | .138 | .136 | .138 | .274 | 0.0 |
| Pierre Delgado | NYE | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Joel Delmonte | AMA | 59 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .111 | .000 | .111 | 0.0 |
| Telmo Delvalle | SFK | 153 | 583 | 81 | 192 | 28 | 1 | 13 | 82 | 21 | 3 | 45 | 92 | .329 | .381 | .448 | .829 | 18.3 |
| Martin Demaio | NJP | 151 | 576 | 115 | 178 | 25 | 6 | 17 | 81 | 2 | 3 | 87 | 80 | .309 | .401 | .462 | .863 | 22.9 |
| Ricardo Diestefano | OK | 5 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .571 | .667 | 1.238 | 0.5 |
| John Dorado | AMA | 49 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .091 | .091 | .182 | .273 | 0.0 |
| Robert Dorfman | OK | 28 | 62 | 1 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 26 | .161 | .188 | .210 | .397 | 0.0 |
| James Dorgan | SFK | 66 | 259 | 19 | 34 | 7 | 0 | 0 | 14 | 0 | 0 | 18 | 64 | .131 | .189 | .158 | .347 | 0.0 |
| Bill Edwin | NYE | 49 | 141 | 12 | 25 | 5 | 0 | 5 | 15 | 0 | 0 | 8 | 46 | .177 | .217 | .319 | .536 | 0.0 |
| Dwayne Eldred | MLD | 93 | 109 | 38 | 29 | 9 | 1 | 1 | 10 | 10 | 5 | 7 | 31 | .266 | .319 | .394 | .714 | 1.7 |
| Luke Embree | NYE | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Tony Escandon | JBR | 28 | 77 | 5 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 4 | 21 | .247 | .284 | .260 | .544 | 0.3 |
| John Esteves | JBR | 115 | 153 | 29 | 46 | 9 | 0 | 2 | 23 | 4 | 1 | 18 | 43 | .301 | .374 | .399 | .772 | 4.5 |
| Robert Everett | AMA | 132 | 506 | 51 | 132 | 19 | 2 | 6 | 43 | 12 | 11 | 34 | 109 | .261 | .310 | .342 | .652 | 5.6 |
| Kevin Farley | NJP | 36 | 76 | 6 | 16 | 5 | 0 | 2 | 9 | 1 | 1 | 8 | 15 | .211 | .302 | .355 | .658 | 0.7 |
| Benito Fernandez | TBD | 33 | 64 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 30 | .047 | .127 | .063 | .189 | 0.0 |
| Cletus Fernandez | NJP | 41 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .250 | .143 | .393 | 0.0 |
| George Fernandez | TBD | 40 | 91 | 10 | 22 | 4 | 0 | 2 | 9 | 4 | 1 | 4 | 16 | .242 | .274 | .352 | .625 | 0.4 |
| Maels Fernandez | NYE | 25 | 41 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | .073 | .095 | .098 | .193 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Kevin Fleming | MLD | 119 | 340 | 44 | 103 | 19 | 1 | 6 | 40 | 0 | 0 | 29 | 45 | .303 | .357 | .418 | .774 | 8.1 |
| Luis Fonseca | AMA | 143 | 406 | 46 | 111 | 32 | 11 | 8 | 65 | 16 | 7 | 28 | 87 | .273 | .318 | .466 | .784 | 10.1 |
| Vincent Francis | NYE | 152 | 603 | 98 | 168 | 26 | 2 | 18 | 84 | 0 | 0 | 50 | 73 | .279 | .336 | .418 | .754 | 12.3 |
| Phillip Gaffney | NYE | 25 | 62 | 11 | 16 | 2 | 1 | 2 | 8 | 0 | 0 | 3 | 18 | .258 | .292 | .419 | .712 | 0.8 |
| James Gaines | TBD | 156 | 576 | 72 | 162 | 24 | 2 | 38 | 126 | 6 | 2 | 39 | 102 | .281 | .331 | .528 | .859 | 16.5 |
| Justin Galeana | SFK | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Herman Gallardo | NJP | 61 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Anthony Gardner | SFK | 9 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .100 | .100 | .200 | .300 | 0.0 |
| Phillip Garner | NYE | 14 | 35 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | .114 | .111 | .171 | .283 | 0.0 |
| David Giunta | IH | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Rigo Gonzalez | NJP | 131 | 383 | 50 | 92 | 20 | 6 | 18 | 71 | 5 | 2 | 28 | 78 | .240 | .296 | .465 | .761 | 8.3 |
| Geronimo Gracia | TBD | 35 | 71 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 28 | .085 | .156 | .127 | .283 | 0.0 |
| Rocco Grant | IH | 148 | 507 | 66 | 138 | 34 | 6 | 18 | 96 | 9 | 7 | 22 | 118 | .272 | .306 | .469 | .775 | 8.9 |
| Salvador Grijalva | JBR | 134 | 251 | 24 | 69 | 15 | 1 | 7 | 31 | 0 | 0 | 17 | 42 | .275 | .323 | .426 | .750 | 5.7 |
| Wilfredo Guerrero | OK | 66 | 190 | 20 | 43 | 13 | 0 | 4 | 19 | 0 | 0 | 15 | 59 | .226 | .284 | .358 | .642 | 1.4 |
| Pedro Guerriero | SFK | 27 | 33 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | .152 | .200 | .152 | .352 | 0.0 |
| Jose Guido | MLD | 151 | 601 | 110 | 168 | 34 | 7 | 20 | 81 | 32 | 17 | 67 | 155 | .280 | .360 | .459 | .819 | 17.4 |
| Ryan Guilford | SFK | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Francisco Guillen | NYE | 147 | 450 | 72 | 111 | 21 | 4 | 20 | 87 | 4 | 9 | 31 | 68 | .247 | .304 | .444 | .748 | 6.9 |
| Deshawn Hahne | NYE | 8 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .143 | .143 | .571 | .714 | 0.1 |
| Marcus Hall | MLD | 154 | 599 | 81 | 148 | 50 | 3 | 22 | 115 | 0 | 1 | 45 | 151 | .247 | .305 | .451 | .756 | 11.0 |
| Ruben Hamblin | NJP | 156 | 534 | 124 | 154 | 29 | 3 | 45 | 136 | 0 | 1 | 116 | 128 | .288 | .420 | .607 | 1.026 | 30.7 |
| David Hardin | TBD | 121 | 276 | 28 | 67 | 15 | 1 | 5 | 24 | 1 | 0 | 16 | 53 | .243 | .287 | .359 | .645 | 2.1 |
| Tracy Hargraves | JBR | 157 | 609 | 74 | 150 | 28 | 4 | 17 | 87 | 13 | 10 | 36 | 162 | .246 | .289 | .389 | .678 | 8.5 |
| Roger Hatten | MLD | 154 | 587 | 67 | 178 | 23 | 0 | 9 | 84 | 0 | 0 | 32 | 97 | .303 | .345 | .388 | .733 | 11.9 |
| Thomas Hauck | MLD | 108 | 192 | 20 | 46 | 5 | 1 | 7 | 37 | 7 | 2 | 7 | 47 | .240 | .262 | .385 | .648 | 1.6 |
| George Hawkes | SCS | 30 | 55 | 3 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 18 | .182 | .193 | .200 | .393 | 0.0 |
| Anthony Heaps | JBR | 92 | 123 | 9 | 38 | 10 | 0 | 2 | 16 | 0 | 0 | 3 | 25 | .309 | .333 | .439 | .772 | 3.1 |
| Charlie Hebert | MLD | 70 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Cody Henley | SCS | 49 | 113 | 16 | 26 | 5 | 0 | 3 | 9 | 0 | 0 | 8 | 24 | .230 | .281 | .354 | .635 | 0.7 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Manny Heredia | SCS | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jose Hernandez | NYE | 109 | 329 | 34 | 99 | 7 | 1 | 4 | 44 | 0 | 0 | 25 | 33 | .301 | .357 | .365 | .721 | 6.3 |
| Lyndon Heuser | AMA | 142 | 489 | 62 | 143 | 43 | 9 | 0 | 50 | 17 | 13 | 20 | 88 | .292 | .322 | .417 | .740 | 9.8 |
| Preston Hirotada | NYE | 38 | 45 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | .111 | .111 | .156 | .267 | 0.0 |
| Bill Hochstetler | JBR | 76 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Edward Hopping | SCS | 53 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .222 | .300 | .222 | .522 | 0.1 |
| Donald Hudson | SFK | 58 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .100 | .100 | .200 | .300 | 0.0 |
| Mel Huffine | TBD | 12 | 43 | 0 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 11 | .233 | .313 | .279 | .592 | 0.3 |
| Mohamed Hultgren | MLD | 102 | 308 | 30 | 74 | 16 | 1 | 4 | 28 | 0 | 0 | 17 | 59 | .240 | .288 | .338 | .626 | 2.3 |
| John Hunter | SCS | 134 | 383 | 35 | 90 | 18 | 1 | 5 | 44 | 25 | 3 | 35 | 79 | .235 | .305 | .326 | .632 | 4.2 |
| Mark Jarrard | NJP | 34 | 79 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 31 | .063 | .119 | .076 | .195 | 0.0 |
| Bill Jessen | SCS | 9 | 17 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .059 | .158 | .118 | .276 | 0.0 |
| Robert Johnson | TBD | 158 | 593 | 99 | 202 | 26 | 4 | 12 | 77 | 17 | 14 | 69 | 84 | .341 | .417 | .459 | .875 | 18.9 |
| Norris Juzo | NJP | 138 | 506 | 70 | 136 | 30 | 0 | 29 | 117 | 7 | 2 | 48 | 60 | .269 | .332 | .500 | .832 | 15.5 |
| John Keener | OK | 29 | 47 | 4 | 9 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 15 | .191 | .191 | .298 | .489 | 0.0 |
| Bill Kelson | SFK | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Clyde Kemmer | SFK | 20 | 42 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | .048 | .070 | .095 | .165 | 0.0 |
| Bernard King | JBR | 146 | 503 | 55 | 112 | 23 | 0 | 5 | 43 | 1 | 1 | 45 | 144 | .223 | .295 | .298 | .593 | 3.0 |
| Jason Kirkpatrick | JBR | 84 | 143 | 18 | 37 | 15 | 1 | 1 | 9 | 2 | 0 | 16 | 46 | .259 | .346 | .399 | .744 | 4.1 |
| Kenneth Kittrell | NJP | 151 | 523 | 107 | 108 | 25 | 3 | 22 | 69 | 36 | 15 | 119 | 142 | .207 | .366 | .392 | .758 | 14.9 |
| Eugene Konen | TBD | 26 | 7 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .286 | .286 | .571 | .857 | 0.1 |
| Kuresaburou Kosami | SFK | 146 | 577 | 90 | 162 | 21 | 8 | 6 | 48 | 51 | 15 | 45 | 106 | .281 | .342 | .376 | .718 | 12.3 |
| Yuuichirou Kosho | IH | 31 | 70 | 6 | 11 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 33 | .157 | .189 | .214 | .403 | 0.0 |
| Ricky Kreps | JBR | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Richard Kuffrey | AMA | 156 | 570 | 72 | 143 | 36 | 8 | 20 | 86 | 12 | 6 | 34 | 110 | .251 | .297 | .447 | .744 | 11.0 |
| Melvin Kummer | TBD | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| George Labarbera | MLD | 43 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.2 |
| Danny Lacombe | NJP | 33 | 66 | 5 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 30 | .197 | .194 | .197 | .391 | 0.0 |
| Basilio Laguna | JBR | 152 | 555 | 57 | 130 | 12 | 2 | 7 | 55 | 0 | 0 | 46 | 160 | .234 | .298 | .301 | .599 | 3.9 |
| Scott Lamb | NYE | 24 | 44 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | .068 | .143 | .114 | .256 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Dan Lange | NYE | 16 | 26 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .115 | .179 | .154 | .332 | 0.0 |
| Edson Larosa | SFK | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Martin Law | MLD | 32 | 41 | 4 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | .244 | .244 | .317 | .561 | 0.1 |
| Bill Levesque | OK | 154 | 536 | 44 | 156 | 21 | 0 | 4 | 51 | 12 | 4 | 24 | 93 | .291 | .335 | .353 | .688 | 8.3 |
| John Lewis | IH | 18 | 39 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .077 | .143 | .103 | .245 | 0.0 |
| Michael Lewis | SCS | 42 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Lira | SFK | 37 | 71 | 8 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 28 | .169 | .192 | .197 | .389 | 0.0 |
| Oriol Lopes | IH | 32 | 66 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 35 | .076 | .076 | .076 | .152 | 0.0 |
| David Lora | OK | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
