2007 Heinsohn League
Batting Register
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
George Aguilar OK 59 11 1 2 1 0 0 0 0 0 1 3 .182 .250 .273 .523 0.0
Juan Ajenjo NJP 67 112 18 40 6 0 1 20 5 2 6 15 .357 .395 .438 .832 4.1
Richard Albright NYE 1 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Cesar Alcala NJP 122 352 38 90 19 2 4 47 0 0 29 62 .256 .320 .355 .675 5.6
Luis Alonso MLD 15 33 3 9 3 0 0 2 0 0 4 5 .273 .351 .364 .715 0.8
Alvaro Alvarez JBR 92 5 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 0.0
Hilario Alvarez TBD 130 246 26 63 10 1 1 17 7 3 26 49 .256 .338 .317 .655 2.6
Steven Amezaga SFK 128 284 38 78 19 4 10 45 15 7 11 74 .275 .301 .475 .776 5.9
Wilson Amezaga OK 37 70 1 5 1 0 0 4 0 1 3 36 .071 .110 .086 .195 0.0
Joseph Anderson SCS 11 21 0 2 0 0 0 2 0 0 1 7 .095 .130 .095 .226 0.0
Armand Arevalo IH 150 514 66 148 31 2 9 60 1 1 29 117 .288 .334 .409 .742 9.9
William Armstrong SCS 4 8 0 2 0 0 0 0 0 0 0 5 .250 .250 .250 .500 0.0
Richard Arnold JBR 10 15 0 1 0 0 0 0 0 0 1 6 .067 .125 .067 .192 0.0
Antonio Arriola IH 29 19 1 5 0 0 0 0 0 0 0 9 .263 .263 .263 .526 0.0
Jordan Ault TBD 36 74 4 6 1 0 1 3 0 0 4 29 .081 .128 .135 .263 0.0
John Babineaux OK 106 134 20 41 5 1 5 21 3 1 7 27 .306 .340 .470 .811 3.6
Roger Bailey MLD 4 8 0 1 1 0 0 1 0 0 0 3 .125 .125 .250 .375 0.0
Romeo Barrios NJP 89 5 1 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 0.0
Hugh Barry AMA 139 227 33 64 14 1 7 38 3 8 25 46 .282 .355 .445 .800 6.1
Robert Bates SCS 54 122 8 25 3 1 0 5 0 0 8 33 .205 .258 .246 .503 0.0
Craig Beland SCS 56 7 1 1 0 1 0 0 0 0 0 3 .143 .143 .429 .571 0.0
Daniel Bellard TBD 72 7 1 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 0.0
Ernesto Benitez IH 71 175 30 59 16 2 7 34 2 0 6 45 .337 .363 .571 .934 6.3
Leon Berenguer IH 102 167 20 33 12 1 5 22 2 1 11 39 .198 .250 .371 .621 0.6
Kevin Bey MLD 154 625 107 216 35 3 11 82 4 5 60 76 .346 .408 .464 .872 24.0
George Blain SFK 21 45 0 3 1 0 0 1 0 0 1 20 .067 .104 .089 .193 0.0
Thomas Blair OK 22 25 4 11 3 0 0 3 0 1 0 4 .440 .440 .560 1.000 1.0
Ryan Bolger AMA 111 210 22 53 10 2 4 29 10 3 15 51 .252 .301 .376 .678 2.7
Glenn Bombard TBD 137 324 48 81 17 1 10 37 11 0 19 78 .250 .295 .401 .696 4.2
Ernest Boomer JBR 150 584 90 181 37 2 9 66 0 0 59 126 .310 .375 .426 .802 20.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joe Bordeaux OK 47 140 11 31 10 0 0 11 0 0 6 34 .221 .253 .293 .546 0.0
Cristobal Bosquet MLD 143 545 87 142 30 1 28 93 4 0 53 84 .261 .329 .473 .802 13.4
John Bosserman IH 36 80 4 4 1 0 0 2 0 0 2 27 .050 .073 .063 .136 0.0
Harry Boyd AMA 12 23 2 4 1 0 0 0 0 0 0 10 .174 .174 .217 .391 0.0
Garry Boynton SFK 137 352 59 122 22 0 16 63 2 1 17 45 .347 .386 .545 .931 14.3
Thomas Braatz MLD 135 487 57 123 21 1 16 65 0 0 41 95 .253 .320 .398 .718 8.4
Michael Bragdon OK 107 323 50 107 13 0 14 69 0 0 45 71 .331 .409 .502 .911 12.9
John Bridgers SFK 141 462 51 112 30 4 17 89 1 0 32 101 .242 .298 .435 .733 7.0
Donald Briganti OK 23 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Justin Brown NJP 88 175 22 42 10 2 5 25 4 3 9 49 .240 .279 .406 .685 2.3
Eddie Bruno IH 149 534 85 171 28 3 11 86 15 10 57 56 .320 .389 .446 .835 15.5
Manny Caban SFK 83 269 28 73 11 1 7 32 1 0 15 41 .271 .322 .398 .720 5.0
Glen Campos TBD 35 33 2 4 2 0 0 2 1 1 0 9 .121 .121 .182 .303 0.0
Michael Campuzano MLD 67 4 2 1 1 0 0 3 0 0 0 1 .250 .250 .500 .750 0.2
Dale Caperton NJP 65 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Robert Caple IH 43 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Leo Castillo OK 93 252 23 61 10 0 1 17 0 0 9 67 .242 .274 .294 .568 0.6
Robert Celestine IH 26 30 3 6 1 0 0 1 0 1 1 7 .200 .226 .233 .459 0.0
Jacky Chairez MLD 32 22 9 3 0 1 0 3 1 2 3 5 .136 .269 .227 .497 0.0
Osvaldo Chavez NJP 29 82 18 25 5 1 2 3 10 4 16 6 .305 .418 .463 .882 3.2
Michael Chill SFK 23 49 8 17 1 0 3 12 1 0 2 7 .347 .396 .551 .947 2.0
Leo Cicero SCS 139 517 62 141 22 2 6 57 7 6 26 72 .273 .310 .358 .668 5.9
Benito Cifuentes MLD 28 56 4 7 1 1 0 3 2 1 2 24 .125 .153 .179 .331 0.0
Otha Cisneros TBD 52 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Kevin Clark AMA 127 355 36 74 27 0 8 35 0 0 21 101 .208 .271 .352 .623 2.7
Markus Clemmer NYE 92 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Ramon Colome SCS 44 155 14 30 3 0 0 9 5 1 4 41 .194 .216 .213 .429 0.0
Luciano Conde OK 81 310 40 91 17 1 5 29 3 2 17 69 .294 .342 .403 .745 5.8
Jose Cordero OK 67 285 37 55 10 4 7 29 19 9 11 61 .193 .230 .330 .560 0.0
Juan Coria OK 120 486 73 146 22 4 14 56 10 7 20 95 .300 .342 .449 .790 10.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Paul Correll NJP 14 26 1 3 0 0 0 2 0 0 1 14 .115 .148 .115 .264 0.0
Andrew Cotner SCS 81 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Billy Cotto SCS 36 63 2 3 1 0 0 3 1 0 3 35 .048 .116 .063 .179 0.0
Ariel Crampton NJP 38 84 4 6 1 0 0 2 0 0 4 37 .071 .111 .083 .194 0.0
Harold Cranmer MLD 5 10 1 1 0 0 0 0 0 0 1 5 .100 .182 .100 .282 0.0
Jeremias Cruz SCS 8 12 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 0.0
Keith Daniels IH 106 224 27 55 6 1 3 24 5 3 22 37 .246 .319 .321 .640 2.2
Joseph Debord IH 37 5 1 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 0.0
Hiram Defazio MLD 34 51 1 1 0 0 0 0 0 0 0 22 .020 .038 .020 .058 0.0
Nelson Dejesus TBD 53 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Luis Delgadillo JBR 35 58 3 8 0 0 0 3 0 0 0 28 .138 .136 .138 .274 0.0
Pierre Delgado NYE 13 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Joel Delmonte AMA 59 8 0 0 0 0 0 0 0 0 0 3 .000 .111 .000 .111 0.0
Telmo Delvalle SFK 153 583 81 192 28 1 13 82 21 3 45 92 .329 .381 .448 .829 18.3
Martin Demaio NJP 151 576 115 178 25 6 17 81 2 3 87 80 .309 .401 .462 .863 22.9
Ricardo Diestefano OK 5 6 2 3 1 0 0 0 1 0 1 0 .500 .571 .667 1.238 0.5
John Dorado AMA 49 11 1 1 1 0 0 0 0 0 0 6 .091 .091 .182 .273 0.0
Robert Dorfman OK 28 62 1 10 3 0 0 3 0 0 2 26 .161 .188 .210 .397 0.0
James Dorgan SFK 66 259 19 34 7 0 0 14 0 0 18 64 .131 .189 .158 .347 0.0
Bill Edwin NYE 49 141 12 25 5 0 5 15 0 0 8 46 .177 .217 .319 .536 0.0
Dwayne Eldred MLD 93 109 38 29 9 1 1 10 10 5 7 31 .266 .319 .394 .714 1.7
Luke Embree NYE 40 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Escandon JBR 28 77 5 19 1 0 0 8 0 0 4 21 .247 .284 .260 .544 0.3
John Esteves JBR 115 153 29 46 9 0 2 23 4 1 18 43 .301 .374 .399 .772 4.5
Robert Everett AMA 132 506 51 132 19 2 6 43 12 11 34 109 .261 .310 .342 .652 5.6
Kevin Farley NJP 36 76 6 16 5 0 2 9 1 1 8 15 .211 .302 .355 .658 0.7
Benito Fernandez TBD 33 64 3 3 1 0 0 5 0 0 6 30 .047 .127 .063 .189 0.0
Cletus Fernandez NJP 41 7 1 1 0 0 0 0 0 0 1 2 .143 .250 .143 .393 0.0
George Fernandez TBD 40 91 10 22 4 0 2 9 4 1 4 16 .242 .274 .352 .625 0.4
Maels Fernandez NYE 25 41 3 3 1 0 0 0 2 0 1 10 .073 .095 .098 .193 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kevin Fleming MLD 119 340 44 103 19 1 6 40 0 0 29 45 .303 .357 .418 .774 8.1
Luis Fonseca AMA 143 406 46 111 32 11 8 65 16 7 28 87 .273 .318 .466 .784 10.1
Vincent Francis NYE 152 603 98 168 26 2 18 84 0 0 50 73 .279 .336 .418 .754 12.3
Phillip Gaffney NYE 25 62 11 16 2 1 2 8 0 0 3 18 .258 .292 .419 .712 0.8
James Gaines TBD 156 576 72 162 24 2 38 126 6 2 39 102 .281 .331 .528 .859 16.5
Justin Galeana SFK 45 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Herman Gallardo NJP 61 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Anthony Gardner SFK 9 10 0 1 1 0 0 2 0 0 0 5 .100 .100 .200 .300 0.0
Phillip Garner NYE 14 35 1 4 0 1 0 2 0 0 0 15 .114 .111 .171 .283 0.0
David Giunta IH 32 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Rigo Gonzalez NJP 131 383 50 92 20 6 18 71 5 2 28 78 .240 .296 .465 .761 8.3
Geronimo Gracia TBD 35 71 4 6 3 0 0 1 0 0 4 28 .085 .156 .127 .283 0.0
Rocco Grant IH 148 507 66 138 34 6 18 96 9 7 22 118 .272 .306 .469 .775 8.9
Salvador Grijalva JBR 134 251 24 69 15 1 7 31 0 0 17 42 .275 .323 .426 .750 5.7
Wilfredo Guerrero OK 66 190 20 43 13 0 4 19 0 0 15 59 .226 .284 .358 .642 1.4
Pedro Guerriero SFK 27 33 3 5 0 0 0 3 0 0 2 4 .152 .200 .152 .352 0.0
Jose Guido MLD 151 601 110 168 34 7 20 81 32 17 67 155 .280 .360 .459 .819 17.4
Ryan Guilford SFK 27 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Francisco Guillen NYE 147 450 72 111 21 4 20 87 4 9 31 68 .247 .304 .444 .748 6.9
Deshawn Hahne NYE 8 7 2 1 0 0 1 1 0 0 0 1 .143 .143 .571 .714 0.1
Marcus Hall MLD 154 599 81 148 50 3 22 115 0 1 45 151 .247 .305 .451 .756 11.0
Ruben Hamblin NJP 156 534 124 154 29 3 45 136 0 1 116 128 .288 .420 .607 1.026 30.7
David Hardin TBD 121 276 28 67 15 1 5 24 1 0 16 53 .243 .287 .359 .645 2.1
Tracy Hargraves JBR 157 609 74 150 28 4 17 87 13 10 36 162 .246 .289 .389 .678 8.5
Roger Hatten MLD 154 587 67 178 23 0 9 84 0 0 32 97 .303 .345 .388 .733 11.9
Thomas Hauck MLD 108 192 20 46 5 1 7 37 7 2 7 47 .240 .262 .385 .648 1.6
George Hawkes SCS 30 55 3 10 1 0 0 3 0 0 1 18 .182 .193 .200 .393 0.0
Anthony Heaps JBR 92 123 9 38 10 0 2 16 0 0 3 25 .309 .333 .439 .772 3.1
Charlie Hebert MLD 70 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Cody Henley SCS 49 113 16 26 5 0 3 9 0 0 8 24 .230 .281 .354 .635 0.7
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Manny Heredia SCS 92 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jose Hernandez NYE 109 329 34 99 7 1 4 44 0 0 25 33 .301 .357 .365 .721 6.3
Lyndon Heuser AMA 142 489 62 143 43 9 0 50 17 13 20 88 .292 .322 .417 .740 9.8
Preston Hirotada NYE 38 45 3 5 2 0 0 3 0 0 0 15 .111 .111 .156 .267 0.0
Bill Hochstetler JBR 76 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Edward Hopping SCS 53 9 2 2 0 0 0 1 0 0 1 5 .222 .300 .222 .522 0.1
Donald Hudson SFK 58 10 1 1 1 0 0 0 0 0 0 7 .100 .100 .200 .300 0.0
Mel Huffine TBD 12 43 0 10 2 0 0 3 0 0 5 11 .233 .313 .279 .592 0.3
Mohamed Hultgren MLD 102 308 30 74 16 1 4 28 0 0 17 59 .240 .288 .338 .626 2.3
John Hunter SCS 134 383 35 90 18 1 5 44 25 3 35 79 .235 .305 .326 .632 4.2
Mark Jarrard NJP 34 79 4 5 1 0 0 1 0 0 5 31 .063 .119 .076 .195 0.0
Bill Jessen SCS 9 17 0 1 1 0 0 1 0 0 2 9 .059 .158 .118 .276 0.0
Robert Johnson TBD 158 593 99 202 26 4 12 77 17 14 69 84 .341 .417 .459 .875 18.9
Norris Juzo NJP 138 506 70 136 30 0 29 117 7 2 48 60 .269 .332 .500 .832 15.5
John Keener OK 29 47 4 9 3 1 0 4 0 0 0 15 .191 .191 .298 .489 0.0
Bill Kelson SFK 41 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clyde Kemmer SFK 20 42 1 2 2 0 0 1 0 0 1 18 .048 .070 .095 .165 0.0
Bernard King JBR 146 503 55 112 23 0 5 43 1 1 45 144 .223 .295 .298 .593 3.0
Jason Kirkpatrick JBR 84 143 18 37 15 1 1 9 2 0 16 46 .259 .346 .399 .744 4.1
Kenneth Kittrell NJP 151 523 107 108 25 3 22 69 36 15 119 142 .207 .366 .392 .758 14.9
Eugene Konen TBD 26 7 0 2 2 0 0 4 0 0 0 2 .286 .286 .571 .857 0.1
Kuresaburou Kosami SFK 146 577 90 162 21 8 6 48 51 15 45 106 .281 .342 .376 .718 12.3
Yuuichirou Kosho IH 31 70 6 11 2 1 0 4 2 0 2 33 .157 .189 .214 .403 0.0
Ricky Kreps JBR 54 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Richard Kuffrey AMA 156 570 72 143 36 8 20 86 12 6 34 110 .251 .297 .447 .744 11.0
Melvin Kummer TBD 60 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
George Labarbera MLD 43 3 0 1 1 0 0 1 0 0 0 0 .333 .333 .667 1.000 0.2
Danny Lacombe NJP 33 66 5 13 0 0 0 4 0 0 0 30 .197 .194 .197 .391 0.0
Basilio Laguna JBR 152 555 57 130 12 2 7 55 0 0 46 160 .234 .298 .301 .599 3.9
Scott Lamb NYE 24 44 2 3 2 0 0 1 0 0 3 15 .068 .143 .114 .256 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dan Lange NYE 16 26 2 3 1 0 0 0 0 0 1 9 .115 .179 .154 .332 0.0
Edson Larosa SFK 55 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Martin Law MLD 32 41 4 10 0 0 1 2 0 0 0 11 .244 .244 .317 .561 0.1
Bill Levesque OK 154 536 44 156 21 0 4 51 12 4 24 93 .291 .335 .353 .688 8.3
John Lewis IH 18 39 5 3 1 0 0 0 0 0 2 11 .077 .143 .103 .245 0.0
Michael Lewis SCS 42 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Robert Lira SFK 37 71 8 12 0 1 0 2 0 0 1 28 .169 .192 .197 .389 0.0
Oriol Lopes IH 32 66 4 5 0 0 0 2 0 0 0 35 .076 .076 .076 .152 0.0
David Lora OK 7 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Oscar Lorenzo IH 149 602 100 178 41 8 7 62 46 14 38 120 .296 .342 .425 .767 14.5
Richard Lowrance IH 154 528 70 131 24 4 28 104 27 4 40 128 .248 .299 .468 .767 11.0
Jairo Lucia IH 9 20 4 5 2 0 0 2 1 0 2 4 .250 .318 .350 .668 0.4
James Lyon OK 32 62 1 1 0 1 0 1 0 0 3 27 .016 .062 .048 .110 0.0
Eugenio Macias SFK 109 241 32 58 13 0 10 34 7 0 9 66 .241 .270 .419 .689 3.4
Jeremy Maggio AMA 145 466 55 106 16 5 7 42 5 1 36 130 .227 .305 .328 .633 5.2
Deon Manrique AMA 86 190 15 38 14 0 3 21 2 2 8 57 .200 .245 .321 .566 0.3
Julian Manzano JBR 56 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Jeffrey Marano SFK 46 41 3 3 1 0 0 1 0 1 0 22 .073 .073 .098 .171 0.0
William Marshall AMA 53 142 20 28 8 0 0 7 5 3 10 37 .197 .250 .254 .504 0.0
Faustino Martinez SCS 154 576 71 166 15 0 19 83 1 0 52 91 .288 .356 .413 .769 13.7
Gerardo Martinez TBD 25 48 2 1 0 0 0 2 0 0 3 14 .021 .078 .021 .099 0.0
Jose Martin SCS 53 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Martinez JBR 33 58 4 4 2 0 0 0 0 0 1 24 .069 .085 .103 .188 0.0
Ward Matthews SCS 146 547 69 126 19 2 15 62 1 1 92 137 .230 .340 .355 .695 9.2
Evelio Mazur IH 154 533 90 140 38 1 18 92 8 4 86 118 .263 .365 .439 .804 15.1
Glen McGee AMA 49 12 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Dale McNew SCS 105 159 23 55 13 0 3 24 0 0 5 38 .346 .373 .484 .858 5.2
Marshall McSwain JBR 36 71 4 9 2 0 1 3 1 1 4 29 .127 .173 .197 .371 0.0
Juan Mendez MLD 34 52 3 7 0 0 1 4 0 0 2 20 .135 .167 .192 .359 0.0
Miguel Mendez TBD 128 372 47 104 17 2 16 43 4 2 15 98 .280 .319 .465 .784 7.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jim Mier NJP 151 578 127 203 29 2 29 92 11 10 107 86 .351 .454 .559 1.012 33.5
Luigi Miller NYE 99 150 28 53 13 2 4 23 5 2 14 29 .353 .412 .547 .959 6.8
Gilbert Minks IH 48 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Daniel Mitchem NYE 32 67 1 8 1 0 0 3 0 0 3 30 .119 .153 .134 .287 0.0
Serafin Montero OK 36 62 3 4 0 0 0 0 0 0 6 28 .065 .147 .065 .212 0.0
Joseph Moore TBD 142 509 72 108 14 0 22 72 6 1 48 158 .212 .298 .369 .667 5.2
Celso Morabito OK 47 7 1 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 0.0
Isidro Morales SCS 6 8 1 1 0 0 1 1 0 0 0 2 .125 .125 .500 .625 0.1
Chris Motta JBR 155 564 78 162 26 3 14 76 10 6 82 96 .287 .375 .418 .793 18.4
Ariel Narbaiza AMA 16 29 2 3 1 0 0 2 0 0 3 14 .103 .188 .138 .325 0.0
Eduardo Narbaiza AMA 36 62 6 7 0 1 0 1 0 0 3 24 .113 .154 .145 .299 0.0
Luke Nichols IH 36 85 5 9 4 0 0 9 0 0 3 40 .106 .156 .153 .308 0.0
Michael Nickell OK 64 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Raymond Nicklas JBR 125 498 64 150 29 1 7 62 2 7 28 79 .301 .344 .406 .749 10.3
Christopher Niemeyer OK 44 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Taiichi Nobusuke NYE 77 249 28 55 8 0 9 28 0 0 22 66 .221 .304 .361 .665 2.9
Jason Nordberg OK 15 16 2 6 0 0 0 2 0 0 1 2 .375 .412 .375 .787 0.3
Daniel Nosal OK 94 341 38 77 11 1 10 45 1 3 31 70 .226 .297 .352 .649 2.1
Roman Nottingham NJP 162 633 123 178 39 4 34 129 0 0 85 82 .281 .377 .517 .893 24.5
David Nova AMA 150 480 63 145 27 2 10 56 3 1 65 67 .302 .391 .429 .820 16.4
Joseph Obando MLD 85 150 13 37 10 1 3 20 1 0 5 24 .247 .271 .387 .658 1.2
Jorge Olivarez OK 64 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Edward Olivera NJP 62 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
John Opitz TBD 148 547 76 171 25 5 19 91 31 15 67 65 .313 .388 .481 .869 15.8
Erwin Orosco NYE 34 83 12 17 4 0 0 4 0 0 6 30 .205 .258 .253 .511 0.0
Antonio Ortega MLD 16 1 2 1 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 0.3
Walter Oubre AMA 36 72 4 6 3 0 1 3 0 0 1 34 .083 .096 .167 .263 0.0
Douglas Outen NYE 155 585 103 217 33 1 32 112 1 0 63 68 .371 .433 .595 1.028 29.7
Napoleon Ozment MLD 39 95 18 24 4 0 2 15 0 0 6 18 .253 .321 .358 .679 1.1
Luis Padilla NYE 82 117 16 25 8 0 6 19 1 0 7 35 .214 .270 .436 .706 1.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joel Pantoja NYE 49 4 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Michael Paramore OK 128 296 28 85 19 2 8 54 0 0 11 63 .287 .309 .446 .755 5.4
Charlie Parker JBR 38 60 5 11 1 0 0 4 0 0 3 23 .183 .222 .200 .422 0.0
Reed Patch SFK 28 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Carlos Peņa NYE 150 565 59 159 36 2 11 86 0 0 30 114 .281 .320 .411 .730 10.6
Dennis Peer NYE 55 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Chris Pitzer AMA 76 60 4 21 3 0 2 14 1 1 5 12 .350 .388 .500 .888 2.5
Daren Porterfield OK 157 553 102 151 35 5 29 106 18 18 69 125 .273 .359 .512 .870 16.2
Mark Pratt IH 88 276 43 88 15 2 5 27 4 0 39 70 .319 .408 .442 .850 9.2
Eddie Prine SCS 24 41 3 4 1 0 0 3 0 0 3 12 .098 .156 .122 .278 0.0
Albert Quijada   36 66 5 8 0 0 2 3 0 0 3 30 .121 .171 .212 .384 0.0
McKinley Rael IH 61 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.2
Eric Ramage NJP 156 576 119 167 25 4 38 118 0 0 99 62 .290 .400 .545 .945 27.5
Christopher Rameriz SFK 144 423 64 110 17 3 15 58 16 1 23 71 .260 .308 .421 .729 7.6
James Rebello SFK 155 537 86 158 24 1 22 76 4 2 90 61 .294 .413 .466 .878 20.0
Wilton Regalado AMA 52 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Kenny Rhine JBR 46 8 1 0 0 0 0 0 1 0 0 2 .000 .000 .000 .000 0.0
Dennis Riccio TBD 83 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Jason Rice JBR 154 554 67 128 33 4 9 76 1 3 65 106 .231 .316 .354 .670 8.8
Arnold Rickel AMA 162 581 71 132 27 2 4 59 12 8 76 113 .227 .322 .301 .624 5.8
Timothy Ridenhour TBD 60 111 15 20 7 0 0 5 0 0 6 37 .180 .235 .243 .479 0.0
Ulises Riojas JBR 16 32 2 4 1 0 0 2 0 0 0 16 .125 .125 .156 .281 0.0
Timothy Rogerson NYE 33 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Manuel Romero SCS 13 19 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 0.0
Rigo Rosas SCS 130 174 25 41 7 0 4 24 3 1 25 39 .236 .328 .345 .673 2.9
Coy Rosser OK 107 200 37 72 13 0 9 36 1 0 23 26 .360 .437 .560 .997 9.8
Tony Rovira NJP 9 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Fernando Ruiz IH 141 426 59 133 14 1 4 50 8 0 28 84 .312 .353 .378 .731 8.3
Edward Russel SCS 156 585 83 133 23 4 17 61 34 16 67 163 .227 .312 .368 .680 7.4
Paul Ryan JBR 158 501 43 105 25 0 4 47 1 3 29 142 .210 .266 .283 .549 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Nicholas Santiago NYE 155 571 112 181 29 4 32 100 4 2 83 64 .317 .412 .550 .962 24.9
Samuel Santiago NYE 35 39 6 4 2 0 0 4 1 0 3 15 .103 .167 .154 .321 0.0
Mark Sauer SCS 147 492 51 111 21 4 9 62 28 13 46 116 .226 .290 .339 .630 3.6
Edward Schaffner MLD 53 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
German Segovia SCS 25 104 13 26 1 1 1 5 4 4 5 33 .250 .291 .308 .599 0.1
Dudley Sharber SFK 23 28 1 0 0 0 0 0 0 0 2 15 .000 .067 .000 .067 0.0
Paul Simpson OK 76 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Edward Sizemore NYE 31 92 9 21 6 1 0 5 3 1 4 19 .228 .268 .315 .583 0.2
James Smith NJP 18 49 5 8 2 0 0 2 0 1 3 11 .163 .212 .204 .416 0.0
David Spann TBD 52 97 7 11 2 0 1 7 1 0 6 27 .113 .179 .165 .344 0.0
Joseph Spikes AMA 35 68 6 13 2 0 0 1 0 0 1 26 .191 .203 .221 .423 0.0
Raymond Stackhouse SCS 150 547 56 152 31 0 11 73 0 0 43 121 .278 .333 .395 .728 10.1
Larry Stacy NYE 94 213 20 45 10 1 6 28 0 0 13 40 .211 .262 .352 .614 0.2
James Stewart NYE 111 132 21 26 10 3 1 12 8 3 14 23 .197 .275 .341 .616 0.9
Stephen Stewart AMA 147 435 59 120 17 1 8 55 8 13 39 82 .276 .345 .375 .720 7.5
Emanuel Stone SFK 148 470 51 99 20 2 17 59 7 5 19 115 .211 .249 .370 .620 2.4
Raymond Stout NJP 5 6 1 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143 0.0
Jack Straker SFK 140 443 64 140 20 4 10 65 23 4 26 98 .316 .355 .447 .802 11.6
Willie Stripling TBD 152 556 78 155 20 1 1 47 10 4 83 154 .279 .382 .324 .706 10.5
Hai Stults NYE 155 623 113 167 22 4 21 64 59 4 80 112 .268 .355 .417 .772 18.5
Francis Swearengin NYE 22 70 4 9 2 0 1 5 2 0 6 20 .129 .205 .200 .405 0.0
Raymond Tapscott SFK 27 53 10 12 4 0 3 10 0 0 4 15 .226 .293 .472 .765 0.9
Antione Tarango IH 90 118 20 29 7 0 6 23 3 0 11 31 .246 .318 .458 .776 2.6
