2007 Drafted Players
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 2    SCS Damian Cabrera 10 33 4 9 4 0 1 3 0 0 2 6 .273 .359 .485 .844 1.6
1 3    EFH Michael Bennett 518 1832 322 569 90 9 66 271 8 20 332 383 .311 .416 .478 .893 86.6
1 4    AMA Patricio Silva 327 1138 127 295 53 6 9 83 18 11 92 322 .259 .322 .340 .662 17.2
1 8    PEN Edward Grandstaff 543 2049 302 589 117 15 43 283 75 23 243 534 .287 .374 .422 .796  
1 9    MLD Joel Sojo 545 2133 257 623 94 11 56 279 29 33 118 398 .292 .328 .425 .753  
1 11    FCO Derek Dean 11 14 3 2 0 0 0 2 0 1 5 3 .143 .400 .143 .543 0.0
1 13    SRS Greg Castellanos 256 580 57 133 31 3 17 93 7 4 30 136 .229 .271 .381 .652 6.5
1 14    JBR Bernard King 305 870 97 210 45 0 8 76 2 2 62 216 .241 .302 .321 .623 9.1
1 15    JBZ Gerald Albury 548 1994 242 465 82 4 57 241 30 8 257 424 .233 .320 .364 .684  
1 17    NYE William Williams 320 1058 121 254 53 4 42 147 18 16 64 238 .240 .284 .417 .701 19.4
1 18    AMA Claudio Desalvo 537 1711 211 421 74 2 60 243 3 4 232 404 .246 .348 .397 .745  
2 26    OK Robert Rondo 440 1684 194 466 103 16 22 199 22 25 97 302 .277 .315 .396 .711  
2 27    ORL Geoffrey Landis 368 1201 146 290 64 11 43 150 58 38 74 274 .241 .288 .420 .709 21.1
2 31    FCO Howard Vue 70 178 12 41 12 0 0 16 3 1 8 38 .230 .270 .298 .568 1.1
2 36    MLD Luigi Nickels 23 50 8 16 6 0 0 8 0 0 1 6 .320 .333 .440 .773 1.6
2 39    MLD Segundo Ortiz 549 2029 219 480 113 8 43 203 45 23 115 414 .237 .283 .364 .646  
3 51    FCO Norman Ferro 456 1726 180 380 53 7 15 125 6 5 163 386 .220 .293 .285 .578  
3 57    NYE William Mauch 174 467 47 70 17 6 5 26 14 8 21 136 .150 .186 .244 .431 0.0
3 60    DKH Gregory Guajardo 230 728 64 159 41 1 23 83 2 0 43 176 .218 .265 .372 .638 9.1
4 62    SCS Nick White 554 2061 255 548 102 20 70 314 39 34 219 395 .266 .339 .437 .776  
4 64    AMA Robert Walker 550 2019 222 530 109 2 36 223 1 5 233 475 .263 .345 .372 .717  
4 65    DDR Gary Starr 85 189 19 43 9 1 6 21 6 1 13 58 .228 .284 .381 .665 3.5
4 69    MLD Christopher Silvestri 542 2077 274 543 110 19 51 217 86 13 212 396 .261 .335 .406 .741  
4 71    FCO Anthony Eckel 499 1824 235 457 123 22 46 248 48 13 207 370 .251 .331 .418 .749  
4 75    JBZ Martin King 5 3 1 1 1 0 0 0 1 0 0 1 .333 .333 .667 1.000 0.3
4 76    IH Ray Aikens 551 1925 315 493 103 19 88 317 44 30 278 309 .256 .353 .466 .820  
4 78    NAZ Robert Buchholz 518 1986 231 537 111 3 42 213 4 5 240 402 .270 .353 .393 .746  
4 79    NJP Benito Plante 543 2083 233 527 98 12 39 212 49 31 241 537 .253 .333 .368 .701  
5 82    SCS Bill Garfinkel 542 1762 145 394 77 1 21 152 3 5 148 348 .224 .288 .304 .593  
5 84    AMA George Costas 534 1899 298 515 110 10 76 291 40 29 212 316 .271 .347 .460 .807  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
5 85    DDR George Farias 483 1496 204 416 90 11 53 247 61 31 144 250 .278 .346 .459 .805  
5 87    ORL Franky Ferrer 504 1626 215 436 84 9 40 177 58 21 188 261 .268 .350 .405 .755  
5 88    PEN Adam Dunlop 537 1990 254 516 124 8 38 247 20 24 264 372 .259 .347 .387 .734  
5 91    FCO Jimmy Smith 539 2103 238 529 115 27 38 215 38 36 205 507 .252 .325 .386 .711  
5 94    JBR William Coleman 549 2092 241 545 114 32 49 244 52 46 243 428 .261 .340 .416 .756  
5 96    IH Vicente Alvarez 550 2100 294 568 78 19 21 225 75 56 230 479 .270 .348 .356 .704  
5 97    NYE Basil Gonzalez 555 2060 226 541 94 6 50 246 26 25 218 450 .263 .342 .387 .729  
5 99    NJP Danilo Altares 24 55 8 11 3 1 0 5 0 0 3 17 .200 .262 .291 .553 0.3
5 100    DKH Alan Kemble 8 12 4 5 1 0 1 3 1 1 0 3 .417 .417 .750 1.167 0.8
6 101    NE Jed Forbush 541 2029 336 575 94 16 46 243 116 16 290 405 .283 .378 .414 .792  
6 102    SCS Richard Yates 503 1359 132 303 61 0 13 113 4 1 141 299 .223 .301 .297 .598  
6 104    AMA Logan Buchanan 524 1951 235 445 83 7 58 217 63 14 143 396 .228 .288 .367 .655  
6 105    DDR Richard Spells 175 622 75 179 43 3 13 88 0 0 32 111 .288 .331 .429 .760 16.4
6 108    PEN Juan Barajas 514 1686 196 368 76 5 34 224 30 31 193 383 .218 .304 .330 .633  
6 111    FCO Robert Marcucci 502 1774 186 429 76 8 32 190 21 13 201 367 .242 .326 .348 .674  
6 113    SRS Danny Sellars 546 2048 253 529 114 24 26 208 101 30 123 463 .258 .305 .375 .681  
6 115    JBZ Celes Jimenez 290 833 76 199 46 1 7 82 1 2 105 176 .239 .327 .322 .648  
6 116    IH Charlie Seitz 12 12 2 2 0 0 0 1 0 0 0 5 .167 .167 .167 .333 0.0
6 117    NYE Victor Michel 521 1951 264 458 124 7 73 269 36 22 147 365 .235 .292 .418 .709  
6 118    NAZ Andrew Jimenez 70 220 22 48 9 2 2 19 8 7 11 56 .218 .263 .305 .567 0.6
6 120    DKH Thomas Sizemore 500 1840 214 479 122 12 61 252 19 30 90 371 .260 .296 .439 .736  
7 121    NE Samuel Lozoya 474 1636 151 390 93 13 24 188 32 13 108 427 .238 .285 .355 .640  
7 122    SCS Matthew Mahle 541 1860 169 431 78 6 33 186 4 5 92 522 .232 .274 .333 .607  
7 123    EFH David Dizon 551 2174 237 602 121 9 38 267 21 28 124 397 .277 .322 .393 .715  
7 124    AMA Nathaniel Carrera 53 46 13 9 2 1 0 3 5 0 1 19 .196 .213 .283 .495 0.2
7 125    DDR Zoilo Silveira 102 308 42 67 13 1 3 26 2 4 41 70 .218 .319 .295 .615 3.4
7 127    ORL Pablo Lopez 401 1322 137 327 64 9 34 159 27 24 116 269 .247 .314 .387 .701  
7 128    PEN Raymond Ketterer 537 1965 180 495 80 8 36 201 28 15 206 507 .252 .326 .356 .681  
7 129    MLD Edmund Hall 544 2047 213 548 144 4 47 239 5 5 120 371 .268 .310 .411 .720  
7 131    FCO Justin Causey 399 1536 214 470 75 8 37 177 46 29 80 359 .306 .365 .438 .802  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
7 132    TBD Raymond Bush 369 1351 121 303 59 8 6 84 24 11 80 365 .224 .275 .293 .569  
7 133    SRS Timothy Teske 492 1567 162 360 82 8 42 189 49 28 144 400 .230 .299 .373 .671  
7 135    JBZ Clint Hildebrandt 520 1846 198 443 75 17 38 197 48 18 107 402 .240 .281 .361 .642  
7 136    IH Mike Scott 382 1130 140 272 45 5 27 146 5 2 117 253 .241 .314 .361 .675  
7 137    NYE Kory Simonds 507 1777 210 457 83 17 35 206 47 13 128 385 .257 .311 .382 .693  
7 138    NAZ Fabio Sanchez 170 504 48 108 27 0 11 62 1 0 37 157 .214 .273 .333 .606 5.7
7 140    DKH Steven Shaw 471 1610 173 389 97 11 30 166 20 11 119 394 .242 .299 .371 .670  
8 143    EFH Earl Strauch 547 2041 190 468 110 0 37 188 7 3 122 413 .229 .278 .338 .616  
8 144    AMA Mario Fajardo 7 12 2 4 0 0 1 3 3 0 0 2 .333 .333 .583 .917 0.8
8 147    ORL John Lopez 490 1740 229 425 74 7 67 234 60 35 116 308 .244 .292 .410 .702  
8 148    PEN Patrick Lantz 523 1979 246 428 103 15 58 291 46 24 123 393 .216 .273 .371 .644  
8 149    MLD David Dixon 484 1543 141 311 54 14 7 103 40 40 137 463 .202 .284 .268 .553  
8 151    FCO Celes Dominguez 183 633 49 129 28 2 13 62 4 1 24 108 .204 .241 .316 .557  
8 153    SRS Jeronimo Merino 546 2010 223 491 79 22 32 193 59 20 129 428 .244 .294 .353 .648  
8 155    JBZ Mark Imai 25 78 9 17 5 0 1 9 3 1 3 18 .218 .262 .321 .582 0.7
8 157    NYE Lewis Pohlman 336 743 81 174 28 2 16 103 1 2 93 151 .234 .326 .342 .667  
8 158    NAZ Angel Jimenez 548 2295 237 555 107 17 18 166 55 31 141 521 .242 .296 .327 .622  
8 159    NJP Hilario Gallegos 448 1466 104 314 54 0 7 97 2 4 107 301 .214 .279 .265 .545  
8 160    DKH David Charles 550 1928 193 479 73 7 38 215 23 27 158 356 .248 .310 .353 .663  
9 161    NE Wilson Cervantes 533 1975 213 558 75 5 25 225 13 4 137 390 .283 .335 .364 .699  
9 162    SCS Bennett Goodman 546 2183 279 570 127 13 56 266 32 32 191 463 .261 .326 .408 .735  
9 165    DDR Anibal Guerrero 486 1727 165 440 93 1 36 215 1 4 166 405 .255 .323 .372 .695  
9 166    OK Kelvin Gonzalez 502 1580 198 415 73 7 29 185 21 14 188 316 .263 .344 .373 .716  
9 167    ORL Tomas Torre 491 1622 163 381 77 2 28 178 21 14 169 364 .235 .312 .337 .649  
9 172    TBD Edward Collis 478 1689 198 425 83 4 42 187 31 12 142 429 .252 .314 .380 .694  
9 177    NYE Glen Jackson 497 1634 145 366 56 2 20 146 3 3 94 310 .224 .270 .297 .567  
9 178    NAZ Naohachirou Yuki 544 2211 290 549 158 10 71 329 28 25 183 436 .248 .314 .425 .739  
9 179    NJP Steven Moore 375 1311 110 298 62 4 18 121 3 3 61 237 .227 .262 .322 .584  
9 180    DKH Fabian Menchaca 469 1681 138 380 72 5 16 132 29 22 71 367 .226 .257 .303 .561  
10 181    NE Bartolo Martinez 503 1915 190 466 99 7 37 194 5 1 109 433 .243 .293 .360 .654  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
10 182    SCS Santo Lawerence 400 1211 126 292 58 2 28 144 1 3 105 208 .241 .305 .362 .667  
10 184    AMA Enrique Castillo 451 1663 137 367 90 3 9 127 0 4 93 413 .221 .269 .295 .564  
10 186    OK Joey Bustamante 496 1947 196 548 84 10 1 127 64 26 119 362 .281 .324 .336 .661  
10 187    ORL George Alonso 397 1276 91 240 54 1 21 114 2 3 51 253 .188 .228 .281 .509  
10 189    MLD Jose Sarmiento 544 2129 219 489 92 18 28 197 94 42 125 374 .230 .276 .329 .605  
10 191    FCO Phillip Gowans 91 174 20 44 8 2 1 20 7 2 18 39 .253 .323 .339 .662  
10 192    TBD Samuel Garza 359 1212 121 283 73 19 3 114 35 22 86 183 .233 .285 .333 .618  
10 194    JBR Eddie James 517 2100 246 459 113 43 11 168 58 64 132 410 .219 .266 .329 .595  
10 195    JBZ Jose Orozco 49 89 6 22 5 1 0 4 0 0 3 28 .247 .274 .326 .600 0.9
10 196    IH Pedro Casablanca 253 766 65 192 34 4 11 98 1 0 39 131 .251 .293 .349 .641  
10 197    NYE Carmelo Espitia 289 1047 77 255 50 3 1 66 20 4 50 185 .244 .282 .300 .582  
10 198    NAZ Ryan Crites 391 1323 108 353 70 2 5 123 14 7 83 301 .267 .310 .334 .644  
10 199    NJP Jose Coronas 479 1696 96 302 46 0 5 70 2 3 43 527 .178 .208 .214 .422  
10 200    DKH Robert Flesher 493 1538 125 407 81 4 19 169 2 1 92 328 .265 .312 .360 .672  

104 Batters Drafted

Pitchers     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
1 1    NE Dave Strait 2 6 .250 4.68 10 10 0 0 0 65.3 72 34 10 21 47 0.2
1 5    DDR Daniel Meadors 22 28 .440 3.33 74 74 10 4 0 521.7 460 193 22 175 444 26.9
1 6    OK Joseph Bopp 9 5 .643 2.33 125 0 0 0 11 158.3 125 41 1 42 117  
1 7    ORL Roy Freedman 16 34 .320 4.34 67 67 4 1 0 427.6 434 206 64 186 492  
1 10    SFK Frank Kirch 10 14 .417 4.18 97 27 1 1 1 258.7 270 120 17 93 182 10.6
1 12    TBD Long Ridlon 28 33 .459 4.73 100 76 3 0 0 487.3 516 256 45 170 355 10.4
1 16    IH Joseph Casillas 8 9 .471 3.83 104 0 0 0 29 122.3 105 52 15 46 152 14.7
1 19    NJP Francis Miller 18 26 .409 5.09 218 29 3 0 16 369.3 444 209 33 114 264  
1 20    DKH Katomak Motoyuki 33 19 .635 3.53 78 78 4 3 0 506.7 490 199 54 77 428 28.2
2 21    NE Andre Sanchez 22 12 .647 3.44 232 0 0 0 10 274.7 259 105 21 75 279 21.4
2 22    SCS Christopher Gautreaux 6 3 .667 2.93 68 0 0 0 1 89.0 85 29 9 28 74 8.7
2 23    EFH Jason Silberman 29 19 .604 2.68 232 32 0 0 18 363.3 315 108 15 94 347  
2 24    AMA Anthony Colangelo 2 2 .500 4.16 58 1 0 0 1 84.3 85 39 5 42 40 4.2
2 25    DDR Leon Alfano 24 25 .490 3.19 73 66 5 0 0 466.0 407 165 33 101 435 26.7
2 28    PEN Tracey Gerrish 42 37 .532 3.30 100 100 14 5 0 714.0 735 262 39 111 413 47.8
2 29    MLD Eddie Perez 5 5 .500 2.82 18 18 0 0 0 121.3 134 38 2 24 112  
2 30    SFK Donald Henson 26 22 .542 3.26 72 72 2 2 0 464.3 463 168 30 72 271 33.6
2 32    TBD Eugene Konen 18 15 .545 3.20 214 0 0 0 99 233.3 194 83 18 89 256 39.9
2 33    SRS Jacky Tello 4 1 .800 3.34 59 0 0 0 4 64.7 60 24 3 25 52 5.5
2 34    JBR Lawerence Durbin 38 46 .452 2.93 117 117 11 4 0 849.6 822 277 31 139 746  
2 35    JBZ Robert Hopes 6 9 .400 3.78 81 0 0 0 30 85.7 79 36 7 39 95 11.0
2 37    NYE Eladio Zapata 3 2 .600 5.29 8 8 0 0 0 47.7 48 28 0 32 35 1.1
2 38    AMA Michael Reynoso 46 26 .639 2.61 95 94 8 2 0 680.0 639 197 30 132 583  
2 40    NYE James Gullo 24 23 .511 3.01 97 59 4 0 1 466.7 479 156 32 117 378  
3 41    NE Douglas Trojan 3 2 .600 4.18 5 5 0 0 0 32.3 30 15 3 23 31 1.0
3 42    SCS Darrick Barley 24 18 .571 3.07 68 50 4 1 0 381.7 437 130 37 46 285  
3 43    EFH Glenn Salgado 15 28 .349 4.83 68 53 3 0 1 355.7 408 191 56 99 277 15.7
3 44    AMA Ariel Narbaiza 34 43 .442 3.69 115 115 8 3 0 779.0 698 319 55 257 696 39.1
3 45    DDR Simon Bemudez 18 13 .581 3.03 216 1 0 0 24 258.3 230 87 34 56 242  
3 46    OK William Stovall 44 50 .468 4.30 121 121 11 3 0 806.3 826 385 40 304 666  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
3 47    ORL Armand Mota 36 44 .450 4.01 106 106 7 4 0 709.0 715 316 40 295 530  
3 48    PEN Derek Goodell 8 14 .364 5.73 63 23 1 1 1 187.0 219 119 15 71 137 1.8
3 49    MLD Harold Cranmer 3 11 .214 6.67 85 13 0 0 0 170.0 223 126 23 78 100 1.0
3 50    SFK Steven Lambright 22 62 .262 6.59 106 103 0 0 0 598.3 713 438 91 408 387  
3 52    TBD William Addison 40 43 .482 3.52 102 102 12 4 0 702.6 711 275 55 191 519  
3 53    SRS Scott Steppe 43 33 .566 2.70 128 93 12 10 18 699.0 557 210 31 306 747  
3 54    JBR Wendell Onorato 3 3 .500 3.36 49 0 0 0 1 75.0 76 28 2 27 45 5.7
3 55    JBZ Harry Williams 40 55 .421 4.01 120 120 6 3 0 775.7 716 346 43 390 615  
3 56    IH Fernando Valera 21 20 .512 2.69 192 0 0 0 79 270.7 260 81 11 64 208  
3 58    NAZ Patrick Major 50 44 .532 3.98 117 117 8 2 0 755.0 727 334 66 379 590  
3 59    NJP Scott Janelle 34 24 .586 3.05 108 70 6 2 3 564.3 496 191 32 169 513  
4 61    NE Michael Canady 39 35 .527 2.77 94 94 10 0 0 650.0 590 200 14 215 655  
4 63    EFH Ediberto Morales 1 2 .333 4.75 34 0 0 0 0 47.3 51 25 5 13 18 0.5
4 66    OK Byron Elzy 47 36 .566 3.64 104 104 8 5 0 709.3 663 287 42 324 565  
4 67    ORL Dave Charron 23 43 .348 4.86 84 84 8 4 0 535.0 556 289 50 225 436  
4 68    PEN Henry Atencio 51 42 .548 3.50 117 117 9 3 0 778.7 666 303 47 405 718  
4 70    SFK Bruce Pineda 45 26 .634 2.91 94 94 10 4 0 690.0 647 223 33 129 610  
4 72    TBD Isaac Rudisill 0 2 .000 2.62 21 0 0 0 0 34.3 27 10 2 17 28 2.5
4 73    SRS Alex Govea 46 36 .561 3.76 116 116 5 0 0 782.3 713 327 52 370 693  
4 74    JBR Emilio Enriquez 0 4 .000 4.08 6 6 0 0 0 35.3 47 16 2 10 14 0.0
4 77    NYE Bill Vu 28 39 .418 4.50 85 84 2 1 0 520.3 563 260 37 209 349 15.8
4 80    DKH Bill Wright 13 10 .565 3.35 31 31 4 1 0 212.0 224 79 13 22 89 10.9
5 81    NE Anthony Leanos 2 2 .500 6.23 5 5 0 0 0 30.3 34 21 3 16 16 0.0
5 83    EFH Adrian Preciado 35 34 .507 2.98 87 87 8 3 0 607.7 602 201 37 172 518  
5 86    OK Bruno Nimmo 45 35 .563 3.75 116 116 7 4 0 797.0 791 332 46 327 643  
5 89    MLD Lawrence Commander 40 50 .444 4.27 117 117 5 0 0 789.7 778 375 70 332 631  
5 90    SFK Lewis Burkart 21 48 .304 5.56 95 93 1 1 0 555.0 625 343 55 355 429  
5 92    TBD Jose Arnau 7 11 .389 3.98 30 29 1 1 0 181.0 159 80 19 73 133 7.1
5 93    SRS Jesus Velazquez 40 46 .465 3.86 105 105 7 4 0 694.0 713 298 58 205 660  
5 95    JBZ Ricardo Cassano 1 0 1.000 0.00 1 0 0 0 0 8.0 6 0 0 0 5 1.7
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
5 98    NAZ Russell Crabb 40 31 .563 2.80 102 102 8 4 0 703.0 589 219 20 209 658  
6 103    EFH Danilo Delacruz 22 25 .468 3.76 80 59 2 0 5 423.7 393 177 33 153 423  
6 106    OK Hugh Boles 22 20 .524 4.11 94 50 3 2 0 400.3 386 183 35 216 342  
6 107    ORL Jonah Barrientes 42 35 .545 3.03 113 104 13 0 0 731.0 680 246 29 223 610  
6 109    IH Andre Veliz 19 25 .432 1.89 195 0 0 0 96 252.6 193 53 8 70 275  
6 110    SFK Tom Schermerhorn 27 62 .303 5.46 114 114 3 0 0 685.6 745 416 54 426 522  
6 112    TBD Daniel Benny 9 8 .529 4.60 192 0 0 0 22 174.0 171 89 9 114 156  
6 114    JBR Manuel Perez 15 12 .556 4.60 291 2 0 0 29 230.7 255 118 22 116 169  
6 119    NJP Gerald Thompson 6 25 .194 4.24 129 78 0 0 6 257.0 236 121 17 136 208  
7 126    OK Michael McCaulley 0 0 .000 1.93 4 0 0 0 1 4.7 4 1 0 1 4 0.9
7 130    SFK Howard Glynn 0 11 .000 5.36 100 0 0 0 3 124.3 154 74 8 37 71 2.6
7 134    JBR Santiago Lugo 8 7 .533 3.85 150 0 0 0 3 222.3 224 95 16 76 158  
7 139    NJP Eladio Tarango 4 23 .148 4.03 181 73 0 0 19 321.7 342 144 25 126 250  
8 141    SCS Marion Dorr 2 4 .333 3.44 97 0 0 0 2 131.0 127 50 8 53 105  
8 142    SCS Otha Butler 11 3 .786 2.43 171 0 0 0 7 244.3 199 66 10 72 233  
8 145    DDR Jamie Wilcoxon 7 4 .636 2.02 125 1 0 0 6 147.3 110 33 8 43 153  
8 146    OK Don Ritch 30 21 .588 2.61 197 0 0 0 103 248.3 254 72 17 58 221  
8 150    SFK Dan Heinen 15 16 .484 3.55 229 0 0 0 40 202.7 163 80 17 115 225  
8 152    TBD Spencer Anderson 7 6 .538 5.26 133 0 0 0 2 166.0 189 97 16 73 132  
8 154    JBR Aaron Mercado 10 10 .500 4.47 154 0 0 0 5 133.0 145 66 11 76 107  
8 156    IH James Garris 8 1 .889 3.94 142 0 0 0 9 182.7 198 80 17 59 143  
9 163    EFH Larry Kinnison 6 25 .194 3.64 121 87 0 0 9 311.3 295 126 22 155 249  
9 164    AMA Pablo Pagano 15 16 .484 4.09 242 0 0 0 23 217.6 220 99 14 119 178  
9 168    PEN Koshi Toin 11 9 .550 4.89 117 0 0 0 1 127.0 160 69 14 61 98  
9 169    MLD Morris Tay 10 19 .345 4.47 260 0 0 0 17 314.3 346 156 35 197 253  
9 170    SFK David Hooper 24 34 .414 4.67 208 0 0 0 101 235.0 257 122 18 135 164  
9 171    FCO Jose Dalmau 11 6 .647 2.74 233 0 0 0 22 249.3 188 76 10 99 279  
9 173    SRS David Clardy 11 23 .324 3.93 192 2 0 0 46 215.3 221 94 21 80 208  
9 174    JBR Raymond Cisneros 0 2 .000 5.40 6 0 0 0 0 5.0 4 3 1 0 3 0.0
9 175    JBZ Walter Sterner 12 11 .522 4.40 270 0 0 0 42 225.0 215 110 17 140 189  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
9 176    IH Brian Perez 2 3 .400 4.59 46 0 0 0 0 51.0 56 26 9 13 39 1.7
10 183    EFH William Giglio 9 26 .257 6.17 265 0 0 0 28 265.3 306 182 31 191 200  
10 185    DDR Joseph Valverde 1 2 .333 3.62 26 0 0 0 0 37.3 33 15 2 15 21 1.5
10 188    PEN Michael Williams 14 9 .609 4.09 260 0 0 0 26 240.0 224 109 16 121 175  
10 190    SFK Thomas Roemer 7 6 .538 2.21 144 0 0 0 6 200.0 141 49 10 60 165  
10 193    SRS Antoine Esnaider 12 20 .375 4.12 286 0 0 0 22 233.7 243 107 15 124 187  

96 Pitchers Drafted