2006 Kuffrey League
Pitching Register
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Luis Abril NAZ 1 0 1.000 6.14 32 0 0 0 1 36.7 32 25 5 22 50 0.0
Erubiel Adorno EFH 4 5 .444 5.37 46 0 0 0 1 63.7 81 38 8 18 44 1.0
Joel Almaraz SRS 2 0 1.000 2.75 30 0 0 0 1 36.0 27 11 1 5 19 4.6
Peter Andress PEN 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.1
James Banks EFH 7 10 .412 5.13 28 28 0 0 0 151.0 166 86 19 45 126 3.7
Jaime Behn RR 6 19 .240 4.95 33 26 1 0 0 176.3 203 97 31 46 119 2.8
Alfonso Benedicto DDR 2 3 .400 2.99 48 0 0 0 1 81.3 68 27 5 29 51 7.0
Johnny Berkey EFH 5 20 .200 5.81 35 35 0 0 0 179.7 168 116 34 97 208 0.8
Robert Bitter PEN 12 14 .462 3.44 35 35 1 1 0 230.0 227 88 6 30 153 15.8
Sol Bolton NAZ 6 0 1.000 4.07 73 0 0 0 3 112.7 130 51 8 32 61 5.8
Peter Bowers SRS 13 9 .591 3.05 32 32 1 1 0 209.7 183 71 26 37 162 17.4
James Boykins FCO 5 8 .385 4.49 111 0 0 0 1 114.3 112 57 13 45 98 5.7
Kyle Brown FCO 2 2 .500 3.95 61 0 0 0 4 79.7 79 35 13 28 47 4.5
Matthew Bryant ORL 13 12 .520 3.03 36 36 1 0 0 220.0 191 74 23 43 253 15.2
Ralph Burchard JBZ 18 9 .667 2.73 35 35 5 2 0 251.0 247 76 17 27 167 21.0
Harry Burrows RR 9 3 .750 1.60 65 0 0 0 24 84.3 71 15 1 16 63 19.2
Jesse Butler SRS 1 0 1.000 9.00 5 4 0 0 0 6.0 9 6 0 1 5 0.0
Barry Byford NAZ 1 0 1.000 9.00 1 0 0 0 0 1.0 2 1 0 1 0 0.2
Michael Campuzano JBZ 9 2 .818 3.44 79 0 0 0 1 81.0 68 31 10 17 83 8.7
Gonzalo Canton DDR 10 13 .435 2.85 35 35 1 1 0 233.3 180 74 24 51 270 18.3
Ferdy Carrillo SRS 14 9 .609 3.91 34 34 0 0 0 230.3 222 100 19 68 176 14.0
Alva Cazares NAZ 2 5 .286 5.46 33 0 0 0 1 28.0 31 17 3 16 27 0.1
Manuel Cendejas DDR 0 2 .000 5.54 10 0 0 0 1 13.0 14 8 1 4 6 0.0
Warren Chancey JBZ 0 1 .000 11.25 1 1 0 0 0 4.0 8 5 3 1 1 0.0
Roy Chancy RR 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 1 1 0.0
Arnoldo Chavez SRS 0 0 .000 7.88 5 0 0 0 0 8.0 11 7 2 4 6 0.0
Otha Cisneros NAZ 0 1 .000 4.50 1 1 0 0 0 6.0 8 3 2 1 4 0.1
Manuel Clamer ORL 1 1 .500 4.40 12 0 0 0 0 14.3 16 7 2 7 17 0.6
Boyce Clatterbuck NAZ 2 1 .667 3.86 19 0 0 0 0 16.3 9 7 0 6 16 2.1
Jolbert Comas PEN 5 4 .556 3.44 56 0 0 0 3 65.3 70 25 7 18 42 5.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ian Conlin DKH 5 2 .714 3.86 18 10 0 0 0 70.0 72 30 4 24 50 3.8
Timothy Connor ORL 9 15 .375 5.06 35 35 3 1 0 206.3 236 116 24 64 144 0.5
Alfredo Contreras DKH 4 6 .400 3.55 100 0 0 0 3 104.0 88 41 5 40 69 9.5
Billy Cotto NAZ 17 3 .850 3.89 29 29 3 2 0 194.3 192 84 13 49 142 10.7
Walter Curci NAZ 3 3 .500 4.01 46 0 0 0 0 58.3 57 26 6 27 52 2.9
Kenneth Daniels NAZ 12 11 .522 3.67 34 34 1 1 0 220.7 169 90 29 63 276 13.1
Robert Dark DKH 17 4 .810 3.53 33 33 1 0 0 209.3 201 82 18 71 148 13.5
Jerry Davis JBZ 13 10 .565 3.53 35 34 3 1 0 224.7 216 88 12 78 165 13.9
Matthew Dean DKH 15 9 .625 2.57 34 34 1 0 0 224.3 188 64 8 69 252 19.0
Hiram Defazio FCO 8 13 .381 5.48 34 34 3 1 0 189.0 193 115 22 84 164 0.3
Wilmer Denman JBZ 0 1 .000 9.46 3 0 0 0 0 6.7 11 7 1 3 2 0.0
Marcos Duran RR 0 3 .000 4.08 33 0 0 0 0 35.3 38 16 4 8 19 1.4
Kevin Dyck RR 2 1 .667 5.84 18 0 0 0 0 24.7 31 16 2 5 18 0.4
Tom Eberhard NAZ 17 6 .739 2.91 35 35 3 2 0 235.0 165 76 15 85 250 17.7
Edwin Eggers FCO 2 2 .500 2.66 52 0 0 0 14 64.3 57 19 5 15 59 9.7
Robby Falconer EFH 10 16 .385 5.26 32 32 2 0 0 188.3 208 110 26 68 142 3.0
Thomas Felan DDR 3 8 .273 4.10 93 0 0 0 0 101.0 110 46 9 33 67 4.9
Darron Felton ORL 0 1 .000 8.00 6 0 0 0 0 9.0 15 8 2 7 8 0.0
Andreas Fernandez DDR 9 9 .500 4.30 26 26 1 1 0 161.0 166 77 16 62 102 7.4
Carlton Frasher FCO 8 10 .444 4.97 27 27 0 0 0 150.3 171 83 12 45 91 2.0
Barry Fredette JBZ 0 0 .000 4.77 4 0 0 0 1 5.7 7 3 1 3 4 0.1
Cosme Galicia DKH 1 1 .500 2.53 9 0 0 0 0 10.7 10 3 0 4 5 1.2
Jerry Garcia PEN 1 5 .167 5.12 46 0 0 0 1 51.0 52 29 11 24 18 0.0
Stephen Gibson DKH 5 1 .833 5.36 43 0 0 0 1 45.3 66 27 7 13 33 0.7
David Giunta DKH 2 2 .500 5.02 26 0 0 0 1 28.7 31 16 6 8 14 1.1
Raymond Goodson DKH 9 10 .474 3.33 79 0 0 0 46 83.7 84 31 8 18 73 13.9
Frank Gray RR 3 1 .750 2.32 8 1 0 0 0 50.3 38 13 3 6 30 5.8
Jeffrey Hahn EFH 6 16 .273 4.04 33 33 0 0 0 223.0 236 100 27 57 176 12.0
Frank Hawkins PEN 7 10 .412 5.04 26 26 1 0 0 153.7 190 86 12 48 90 3.5
Fernando Hernandez JBZ 11 7 .611 4.39 28 28 0 0 0 170.3 188 83 24 26 116 8.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Wilfredo Hernandez EFH 2 3 .400 2.66 91 0 0 0 3 128.7 121 38 11 41 83 13.7
Roque Herrero ORL 11 11 .500 3.47 33 33 0 0 0 191.7 160 74 8 51 145 11.1
Justin Hines PEN 1 2 .333 6.23 14 0 0 0 0 17.3 21 12 3 12 11 0.0
William Hinson SRS 15 10 .600 4.67 34 34 2 1 0 214.0 223 111 20 65 157 8.0
Andrew Hiott SRS 5 3 .625 4.67 12 12 0 0 0 61.7 68 32 4 18 53 2.9
Gary Hou DKH 12 9 .571 4.52 34 27 1 1 0 179.3 197 90 13 42 89 6.3
Keith Jacobi DKH 0 0 .000 2.46 2 0 0 0 0 3.7 2 1 0 3 3 0.0
Norman Jennings RR 0 0 .000 6.75 5 0 0 0 0 5.3 4 4 3 1 1 0.0
Bill Jessen RR 6 12 .333 4.58 34 34 0 0 0 212.0 244 108 23 47 125 6.4
Bontarou Kageyasu JBZ 7 3 .700 4.87 72 0 0 0 0 81.3 97 44 13 20 57 3.5
Sakuichirou Kaii DKH 17 4 .810 2.67 34 34 1 1 0 229.0 175 68 11 67 250 20.4
Nathan Kersey PEN 14 15 .483 4.69 35 34 0 0 0 201.7 228 105 30 59 144 7.5
David Ketter NAZ 14 10 .583 3.77 33 33 0 0 0 193.3 180 81 10 69 174 10.2
Robert Lalli ORL 1 9 .100 6.25 47 2 0 0 0 80.7 111 56 10 23 54 0.0
Richard Leaman RR 7 18 .280 5.06 32 31 0 0 0 181.3 198 102 27 49 155 3.1
Charles Longshore RR 3 1 .750 6.08 37 0 0 0 1 50.3 65 34 6 15 16 0.2
Malcom Marinez FCO 1 0 1.000 8.36 4 4 0 0 0 14.0 23 13 5 7 9 0.0
Xavier Marquez PEN 7 3 .700 1.07 82 0 0 0 41 101.0 69 12 1 16 130 29.9
Adrian Martinez FCO 7 7 .500 4.11 93 0 0 0 1 100.7 93 46 9 26 60 5.9
Steven Matsumura RR 3 4 .429 2.08 59 0 0 0 2 60.7 48 14 3 27 38 7.5
Lucas Mazza DDR 5 8 .385 4.65 61 0 0 0 27 60.0 72 31 8 14 53 5.4
Victor McGhie NAZ 5 4 .556 5.89 66 0 0 0 28 62.7 71 41 11 29 71 1.9
Louis Miron DKH 6 2 .750 2.69 74 0 0 0 0 67.0 50 20 2 25 46 8.3
Cordell Mitchell EFH 4 5 .444 4.41 87 0 0 0 23 87.7 99 43 7 31 63 9.3
Bernard Molina FCO 3 10 .231 4.12 72 0 0 0 17 74.3 74 34 10 34 63 5.5
Alexis Moreno FCO 11 11 .500 3.59 36 36 0 0 0 218.3 180 87 32 79 198 13.1
Antonio Moya RR 2 4 .333 4.24 40 0 0 0 0 51.0 47 24 6 21 20 2.7
Oscar Muņoz NAZ 12 10 .545 4.76 30 30 0 0 0 172.0 180 91 14 55 153 5.1
Sanrou Naosuke SRS 3 4 .429 3.49 80 4 0 0 4 108.3 84 42 5 34 75 10.0
John Nitz PEN 1 6 .143 4.28 106 0 0 0 0 96.7 121 46 8 21 71 4.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Silas Nitz EFH 1 0 1.000 0.00 1 0 0 0 0 2.0 0 0 0 1 0 0.6
Erwin Orosco RR 2 15 .118 5.09 24 24 2 0 0 150.3 176 85 14 26 112 1.3
Willie Ortiz SRS 1 5 .167 4.32 39 5 0 0 1 73.0 86 35 9 37 46 2.2
Richard Oxendine NAZ 2 1 .667 5.73 22 0 0 0 1 22.0 24 14 5 2 16 0.5
Leon Palmer ORL 0 6 .000 3.80 51 0 0 0 1 73.3 68 31 1 33 40 3.4
Gary Peirce FCO 17 9 .654 3.84 34 34 0 0 0 215.7 202 92 21 54 156 12.9
Frank Perez JBZ 5 6 .455 3.20 75 0 0 0 40 95.7 68 34 12 34 116 16.9
Quinton Pierce FCO 5 3 .625 3.96 51 0 0 0 1 63.7 63 28 7 24 50 4.5
Samuel Portillo PEN 2 0 1.000 2.08 38 0 0 0 4 47.7 37 11 2 12 28 7.3
Alan Preiss EFH 4 3 .571 8.13 29 0 0 0 2 37.7 42 34 9 29 36 0.0
Roy Prettyman NAZ 9 4 .692 2.62 89 0 0 0 12 89.3 55 26 6 35 133 15.0
Michael Quick DDR 12 12 .500 3.59 34 34 0 0 0 218.0 203 87 24 37 151 14.5
Richard Rall DDR 13 13 .500 3.40 33 33 1 0 0 214.3 202 81 12 65 149 15.7
Dwain Ramos PEN 4 3 .571 3.45 87 0 0 0 2 91.3 83 35 4 40 80 8.5
Korey Reyes SRS 1 2 .333 5.10 14 0 0 0 3 17.7 25 10 4 8 9 0.0
Enrique Ries DDR 6 5 .545 4.05 82 0 0 0 1 106.7 119 48 19 37 81 5.5
James Rodas ORL 10 11 .476 5.00 34 34 0 0 0 172.7 193 96 15 85 113 2.4
Timothy Rogerson ORL 2 2 .500 1.97 105 0 0 0 2 109.7 80 24 1 24 103 14.7
Gary Romaine JBZ 10 14 .417 4.44 34 34 1 0 0 200.7 193 99 21 80 170 7.3
Manuel Romero PEN 8 14 .364 4.73 33 33 1 0 0 194.0 232 102 22 56 130 4.1
Rigoberto Romero DKH 1 0 1.000 3.00 11 0 0 0 1 12.0 9 4 3 5 8 1.1
Daniel Royster RR 3 8 .273 4.36 14 14 0 0 0 88.7 84 43 13 30 50 3.1
George Ryan ORL 6 8 .429 3.24 84 0 0 0 36 102.7 86 37 9 35 120 16.2
Steven Sainz SRS 3 3 .500 7.99 27 0 0 0 0 23.7 29 21 4 14 18 0.0
Lazaro Santiago RR 0 1 .000 13.51 1 1 0 0 0 3.3 6 5 2 1 3 0.0
Michael Sarver RR 0 5 .000 7.62 32 0 0 0 0 41.3 71 35 2 28 17 0.0
Chad Sievert EFH 7 14 .333 4.31 34 34 0 0 0 196.3 220 94 19 41 100 8.7
Richard Stevens JBZ 1 1 .500 4.52 56 0 0 0 3 61.7 67 31 10 25 48 2.4
Daniel Stinson JBZ 16 10 .615 4.72 31 30 4 2 0 188.7 188 99 19 71 151 7.5
Ezra Tijerina EFH 6 3 .667 3.39 72 0 0 0 3 74.3 74 28 3 19 52 8.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Gale Topping RR 1 11 .083 6.17 25 13 0 0 0 93.3 106 64 23 29 92 0.0
Elliott Upton DKH 6 1 .857 2.89 48 0 0 0 1 53.0 42 17 3 23 48 6.1
Zacarias Uribe ORL 10 6 .625 3.68 22 22 0 0 0 115.0 104 47 5 46 72 6.7
Tito Valdejuli SRS 14 9 .609 3.23 36 36 0 0 0 239.7 196 86 23 39 295 18.8
Edgardo Valenza SRS 8 13 .381 3.76 80 0 0 0 33 81.3 84 34 7 28 70 12.1
Stanley Vandenbosch PEN 15 9 .625 3.92 35 34 1 0 0 220.3 200 96 23 73 198 12.8
Larry Vargas DDR 2 20 .091 5.42 34 34 1 0 0 189.3 190 114 35 79 201 0.0
Michael Vaughan JBZ 4 4 .500 3.44 90 0 0 0 3 86.3 67 33 5 46 119 7.5
Tony Velasco RR 4 5 .444 3.59 57 11 0 0 1 105.3 98 42 12 50 77 7.2
Ernest Warburton RR 0 3 .000 3.79 46 0 0 0 1 59.3 50 25 7 42 55 2.8
Dana Wheat SRS 8 4 .667 3.03 98 0 0 0 5 115.7 103 39 11 33 69 13.5
Travis White EFH 2 1 .667 4.23 27 0 0 0 1 27.7 37 13 0 11 16 1.8
Darryl Williamson FCO 0 1 .000 5.00 14 8 1 1 0 18.0 25 10 4 4 15 0.0
Larry Williams EFH 3 5 .375 4.41 67 0 0 0 4 79.7 98 39 4 30 51 5.1
Lewis Wilson DDR 4 3 .571 4.24 69 0 0 0 2 63.7 61 30 4 25 41 4.7
Ronald Winland FCO 10 7 .588 3.79 27 27 0 0 0 152.0 150 64 11 58 125 8.6
Richard Wommack ORL 8 3 .727 1.81 100 0 0 0 5 114.7 92 23 5 33 107 15.8
George Woodson DKH 7 4 .636 3.34 23 23 1 1 0 143.0 103 53 11 49 204 9.1
Gaby Zabaleta ORL 4 2 .667 3.69 76 0 0 0 4 78.0 72 32 4 35 65 6.1
John Zirkle SRS 1 2 .333 5.04 33 5 0 0 1 44.7 46 25 6 17 34 0.3

140 Players