2006 Kuffrey League
Batting Register
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Barrett Abramson DKH 159 596 99 241 33 1 13 100 0 0 50 72 .404 .450 .529 .979 30.5
Erubiel Adorno EFH 46 4 1 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 0.0
Kevin Alanis DKH 60 102 12 19 7 1 4 9 0 2 5 25 .186 .222 .392 .614 0.0
Elias Alcaide DKH 10 11 1 1 0 0 0 0 0 0 1 3 .091 .167 .091 .258 0.0
Rey Aldrey FCO 149 508 85 161 43 13 9 51 36 17 26 87 .317 .365 .506 .871 16.6
Michael Aldridge NAZ 119 155 20 51 11 1 2 22 11 1 10 27 .329 .371 .452 .823 5.7
James Allen PEN 112 254 36 62 10 3 10 39 3 2 13 51 .244 .284 .425 .709 4.3
Urbano Alvarez DDR 106 306 34 52 14 3 6 31 6 2 15 70 .170 .213 .294 .507 0.0
Peter Andress PEN 152 462 51 88 24 0 12 39 2 5 31 132 .190 .253 .320 .573 0.0
Eduardo Araiza SRS 30 73 8 18 3 1 0 3 0 1 4 23 .247 .295 .315 .610 0.3
George Arceniaga PEN 35 90 6 18 5 0 2 7 0 0 5 27 .200 .242 .322 .564 0.3
Armand Arevalo SRS 135 374 35 107 23 0 5 37 1 0 18 64 .286 .323 .388 .711 7.0
Ricky Arzola FCO 102 253 26 71 16 1 5 26 0 0 11 71 .281 .322 .411 .733 4.3
James Banks EFH 28 40 1 2 1 0 0 2 0 0 2 16 .050 .095 .075 .170 0.0
Jaime Behn RR 33 55 2 6 1 0 0 2 0 0 4 26 .109 .169 .127 .297 0.0
Alfonso Benedicto DDR 48 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 0.0
Johnny Berkey EFH 35 53 1 10 1 0 0 2 1 0 1 18 .189 .204 .208 .411 0.0
Kevin Bey ORL 156 582 85 169 22 3 8 57 6 6 66 67 .290 .368 .380 .748 13.1
Joseph Billiot RR 73 276 26 62 14 0 4 18 21 2 12 87 .225 .267 .319 .586 2.1
Robert Bitter PEN 35 70 0 6 2 0 0 2 0 0 0 41 .086 .086 .114 .200 0.0
Grant Blackburn DKH 109 154 29 33 10 2 7 13 6 5 12 41 .214 .274 .442 .715 1.5
David Blecha PEN 150 521 57 119 23 5 18 68 25 5 32 142 .228 .276 .395 .672 7.1
Alexander Bodiford NAZ 99 364 75 109 20 1 18 57 2 0 59 25 .299 .400 .508 .908 18.0
Sol Bolton NAZ 75 10 1 0 0 0 0 1 0 1 0 2 .000 .000 .000 .000 0.0
Peter Bowers SRS 32 69 2 5 1 0 0 3 0 0 5 34 .072 .135 .087 .222 0.0
James Boykins FCO 111 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Kyle Brown FCO 61 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Matthew Bryant ORL 37 68 6 4 2 0 0 2 0 0 3 37 .059 .111 .088 .199 0.0
Ralph Burchard JBZ 35 83 2 8 2 0 0 3 0 0 4 33 .096 .138 .120 .258 0.0
Harry Burrows RR 65 16 1 0 0 0 0 0 0 0 1 3 .000 .059 .000 .059 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Barry Byford NAZ 50 135 13 29 7 0 4 16 0 0 17 33 .215 .316 .356 .672 2.5
Charles Calhoun NAZ 85 256 45 81 14 1 14 37 4 6 16 45 .316 .364 .543 .907 10.8
Forrest Camire ORL 23 23 1 2 0 0 0 0 0 0 1 7 .087 .125 .087 .212 0.0
Michael Campuzano JBZ 79 5 2 1 0 0 0 1 0 0 0 0 .200 .167 .200 .367 0.0
Gonzalo Canton DDR 35 66 1 2 1 0 0 1 0 0 2 34 .030 .059 .045 .104 0.0
Manny Cardona PEN 155 574 62 158 42 2 12 83 0 2 49 117 .275 .338 .418 .756 13.8
Ferdy Carrillo SRS 34 81 6 9 1 1 0 4 1 0 5 31 .111 .163 .148 .311 0.0
Donald Carroll EFH 156 600 81 177 27 7 13 71 22 16 28 97 .295 .333 .428 .762 12.8
Emilio Cedillo FCO 33 65 5 13 4 0 2 13 0 0 3 16 .200 .243 .354 .597 0.2
Manuel Cendejas DDR 10 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Eric Chafin NAZ 57 202 36 53 8 0 15 51 0 2 18 32 .262 .321 .525 .846 6.9
Warren Chancey JBZ 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Otha Cisneros NAZ 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Manuel Clamer ORL 12 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Robert Clark DDR 157 526 74 142 25 1 27 88 8 0 90 124 .270 .380 .475 .856 22.0
Boyce Clatterbuck NAZ 19 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andrew Cobb JBZ 84 178 21 38 8 0 2 18 0 0 16 39 .213 .277 .292 .569 0.0
Robert Colbert PEN 110 360 43 103 14 1 2 34 1 3 28 61 .286 .343 .347 .691 6.1
Harvey Colucci DKH 152 448 71 118 26 6 19 84 9 9 23 75 .263 .327 .475 .802 10.1
Pedro Colunga DKH 93 130 13 30 7 0 7 32 0 0 8 29 .231 .294 .446 .740 2.2
Jolbert Comas PEN 56 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
Luciano Conde FCO 134 430 49 124 22 0 6 60 2 7 22 72 .288 .327 .381 .708 5.9
Ian Conlin DKH 18 17 2 2 1 0 0 0 0 0 1 3 .118 .167 .176 .343 0.0
Timothy Connor ORL 35 68 4 4 0 0 0 2 0 0 1 34 .059 .083 .059 .142 0.0
Billy Cotto NAZ 29 71 4 8 1 0 0 3 0 0 4 22 .113 .158 .127 .285 0.0
Scott Craig ORL 130 201 24 42 8 1 4 24 0 0 21 60 .209 .293 .318 .612 1.9
Irving Croley FCO 136 372 58 105 21 1 12 56 1 1 16 76 .282 .320 .441 .761 6.9
Walter Curci NAZ 46 7 3 3 0 0 0 2 0 0 0 1 .429 .429 .429 .857 0.2
Frank Danielson SRS 100 238 29 66 11 0 10 30 0 0 10 37 .277 .311 .450 .760 5.3
Kenneth Daniels NAZ 34 70 5 13 2 0 0 2 0 0 6 34 .186 .250 .214 .464 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Robert Dark DKH 33 75 5 5 1 0 0 5 1 0 1 35 .067 .079 .080 .159 0.0
Jeffrey Davis DKH 55 117 12 25 4 0 2 19 1 0 10 28 .214 .271 .299 .570 0.6
Jerry Davis JBZ 35 75 5 9 1 0 0 1 0 0 1 36 .120 .132 .133 .265 0.0
Matthew Dean DKH 34 72 4 10 3 0 0 2 1 2 2 23 .139 .162 .181 .343 0.0
Hiram Defazio FCO 34 58 2 2 0 0 0 0 0 0 1 18 .034 .051 .034 .085 0.0
Cruz Delagarza RR 97 264 23 63 10 0 5 29 0 0 13 57 .239 .303 .333 .636 3.0
Eric Deleon DDR 110 139 15 34 8 0 4 16 1 0 19 39 .245 .333 .388 .722 3.7
Wilmer Denman JBZ 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Craig Derrickson PEN 132 387 33 101 16 3 3 43 0 4 14 71 .261 .287 .341 .629 2.4
Richard Devers   82 166 16 34 12 0 4 16 2 2 12 36 .205 .275 .349 .624 2.1
Jerry Dietrick EFH 130 228 30 59 17 2 8 37 1 7 6 50 .259 .282 .456 .738 2.2
Michael Dowd DDR 162 615 71 134 31 3 8 62 0 1 61 123 .218 .289 .317 .606 6.3
Robert Duke RR 55 205 18 31 14 0 1 13 2 0 14 59 .151 .205 .234 .439 0.0
Albert Dulaney FCO 73 164 20 34 6 0 0 14 2 1 10 33 .207 .258 .244 .502 0.0
Marcos Duran RR 33 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
David Dyck FCO 127 317 33 81 15 2 4 27 0 2 20 76 .256 .308 .353 .661 2.8
Kevin Dyck RR 18 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Richard Earnshaw PEN 118 279 29 70 10 1 2 32 2 1 40 81 .251 .363 .315 .678 5.2
Tom Eberhard NAZ 35 77 3 4 1 0 0 1 0 0 2 33 .052 .076 .065 .141 0.0
Edwin Eggers FCO 52 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dwayne Eldred DKH 16 15 3 1 1 0 0 3 2 0 1 5 .067 .125 .133 .258 0.0
Dana Ellenburg JBZ 63 39 11 7 2 0 0 2 10 4 1 9 .179 .220 .231 .450 0.0
David Elsea RR 142 399 40 96 25 2 1 30 6 2 42 81 .241 .313 .321 .634 4.4
Esteban Escobedo EFH 33 74 6 16 5 0 1 5 0 0 1 21 .216 .227 .324 .551 0.0
William Estes RR 149 448 42 118 20 1 7 56 12 1 36 107 .263 .319 .359 .678 7.8
John Evans RR 68 258 26 54 13 1 2 22 19 5 17 64 .209 .269 .291 .560 1.1
Gary Fairbanks PEN 144 460 68 127 30 1 14 57 15 7 36 104 .276 .336 .437 .773 11.4
Robby Falconer EFH 32 60 1 3 0 0 0 3 0 0 1 28 .050 .063 .050 .113 0.0
Thomas Felan DDR 93 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Darron Felton ORL 23 64 7 16 3 0 0 7 0 0 4 21 .250 .294 .297 .591 0.5
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Andreas Fernandez DDR 26 54 4 8 3 1 0 4 0 0 2 14 .148 .193 .241 .434 0.0
James Flaugher SRS 80 157 21 34 4 2 2 23 18 5 10 29 .217 .268 .306 .574 0.5
Armando Fradera RR 24 80 7 17 8 0 1 12 0 0 2 21 .213 .238 .350 .588 0.1
Carlton Frasher FCO 27 44 2 1 1 0 0 1 0 0 0 18 .023 .065 .045 .111 0.0
Barry Fredette JBZ 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Allan Freeman JBZ 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frank Fricks ORL 88 167 12 42 8 0 4 12 0 0 8 46 .251 .290 .371 .661 2.1
Lee Fullwood DDR 124 339 38 81 15 1 6 26 0 0 30 84 .239 .319 .342 .661 5.7
James Gaines JBZ 147 479 83 134 30 0 29 101 0 0 49 72 .280 .355 .524 .879 18.4
Adelardo Garcia JBZ 140 477 73 126 28 2 18 67 24 4 39 110 .264 .328 .444 .773 13.4
Jerry Garcia PEN 46 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Richard Gaston EFH 79 182 12 29 8 0 1 10 1 0 12 44 .159 .209 .220 .429 0.0
David Giunta DKH 26 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jeremias Gomez DKH 141 434 44 108 19 4 9 40 2 1 39 103 .249 .326 .373 .700 8.4
Raymond Goodson DKH 79 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Jason Gordon JBZ 47 71 16 11 3 0 1 5 7 2 8 16 .155 .265 .239 .504 0.0
Johnny Gothard EFH 90 176 11 26 3 0 1 13 0 0 18 60 .148 .242 .182 .424 0.0
Frank Gray RR 8 18 4 3 1 0 0 3 0 0 0 6 .167 .167 .222 .389 0.0
Deshawn Hahne DDR 154 543 46 118 22 3 10 56 0 1 31 139 .217 .267 .324 .591 3.1
Jeffrey Hahn EFH 33 66 2 7 0 0 0 2 0 0 3 36 .106 .145 .106 .251 0.0
Larry Hall DKH 150 515 80 153 18 5 10 70 18 6 68 79 .297 .378 .410 .788 15.8
Jay Hamer JBZ 155 585 93 170 36 7 16 94 62 23 60 95 .291 .357 .458 .815 18.2
John Hanes SRS 143 541 74 161 33 5 13 71 1 1 42 118 .298 .378 .449 .827 18.3
Robert Hanks JBZ 144 501 76 150 43 2 13 73 0 0 47 86 .299 .372 .471 .843 18.2
Denny Hart DKH 8 21 0 5 0 0 0 2 0 0 0 3 .238 .238 .238 .476 0.0
Frank Hawkins PEN 26 60 5 7 2 0 0 2 0 0 2 21 .117 .145 .150 .295 0.0
Joseph Hazlett RR 56 59 7 11 3 0 1 7 0 1 5 17 .186 .273 .288 .561 0.0
Kory Hemenway EFH 138 414 37 85 21 4 6 40 6 5 18 91 .205 .239 .319 .558 0.0
Fernando Hernandez JBZ 28 59 4 13 1 1 0 8 0 1 3 23 .220 .258 .271 .529 0.0
Gonzalo Hernandez ORL 154 552 66 165 26 0 3 71 4 1 63 82 .299 .371 .362 .733 12.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Luis Hernandez DKH 130 194 47 55 13 4 7 34 13 6 13 37 .284 .329 .500 .829 5.7
Samuel Hernandez FCO 13 23 3 8 1 0 1 4 0 0 1 2 .348 .375 .522 .897 0.8
Wilfredo Hernandez EFH 91 9 1 1 0 0 0 1 0 0 0 4 .111 .111 .111 .222 0.0
Roque Herrero ORL 33 61 4 4 1 0 0 0 0 0 2 23 .066 .095 .082 .177 0.0
Justin Hines PEN 14 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
William Hinson SRS 34 69 2 1 1 0 0 1 0 0 3 23 .014 .055 .029 .084 0.0
Andrew Hiott SRS 12 18 2 3 1 0 0 1 0 0 0 4 .167 .167 .222 .389 0.0
Gary Hou DKH 34 59 5 7 1 0 0 3 0 0 0 13 .119 .133 .136 .269 0.0
Thomas Huber RR 69 108 10 18 9 0 2 10 0 0 19 40 .167 .287 .306 .592 0.8
Ernie Hundt ORL 21 42 4 10 4 0 0 2 0 0 3 13 .238 .289 .333 .622 0.4
John Hunter SRS 102 188 28 54 5 0 7 28 14 2 14 41 .287 .332 .426 .757 5.3
Gordon Jackson NAZ 60 210 30 54 12 3 6 19 22 4 13 34 .257 .302 .429 .731 6.1
Keith Jacobi DKH 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Richard Jenkin SRS 147 524 62 149 16 1 2 38 8 5 30 80 .284 .327 .330 .658 7.5
Bill Jessen RR 34 67 2 4 0 0 1 3 0 1 4 26 .060 .111 .104 .216 0.0
Bontarou Kageyasu JBZ 72 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Sakuichirou Kaii DKH 34 77 4 9 3 0 0 2 2 0 1 32 .117 .139 .156 .295 0.0
Leonard Kao DDR 127 261 29 52 9 2 8 30 2 2 24 82 .199 .281 .341 .622 2.6
Nathan Kersey PEN 36 67 4 6 2 0 0 3 0 0 7 23 .090 .176 .119 .295 0.0
David Ketter NAZ 33 69 4 6 1 0 0 2 0 0 5 21 .087 .149 .101 .250 0.0
Bill Kettler FCO 155 597 115 220 24 11 28 106 25 15 72 70 .369 .434 .586 1.020 29.1
David Kinne FCO 156 593 88 189 33 3 11 70 14 2 46 102 .319 .370 .440 .810 17.8
Jose Laguna SRS 148 425 60 113 24 0 17 57 0 0 46 87 .266 .339 .442 .781 10.4
Robert Lalli ORL 47 10 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Roger Lannon EFH 157 590 101 165 42 3 36 113 4 8 37 120 .280 .320 .544 .864 17.2
Louis Latour NAZ 126 202 27 57 10 0 7 35 0 0 13 35 .282 .333 .436 .769 5.7
Russell Lawrence FCO 65 114 13 28 6 0 0 7 7 1 7 18 .246 .306 .298 .605 0.7
Richard Leaman RR 32 48 3 6 3 1 0 3 0 0 4 20 .125 .192 .229 .421 0.0
Lenard Lee SRS 41 73 10 19 1 0 1 4 3 1 1 15 .260 .280 .315 .595 0.0
Daniel Leffler NAZ 154 554 70 166 26 0 18 88 0 5 37 61 .300 .343 .444 .787 15.4
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Leo Leon ORL 134 501 30 84 21 3 0 27 0 0 35 106 .168 .233 .222 .455 0.0
Amando Lera NAZ 57 181 21 48 10 0 4 28 14 5 13 32 .265 .316 .387 .703 3.6
Jessie Littrell JBZ 148 459 66 112 26 8 14 71 45 16 60 116 .244 .329 .427 .756 12.3
Charles Longshore RR 37 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 0.0
Charles Lozano SRS 58 176 24 38 4 1 4 30 2 1 9 46 .216 .258 .318 .576 0.5
Reginald Luebbert SRS 158 598 95 160 34 2 37 107 0 3 78 119 .268 .349 .517 .866 19.8
Aloisio Manrique NAZ 145 541 92 157 28 1 24 97 4 3 58 107 .290 .361 .479 .839 20.3
Bill Marchant NAZ 152 511 57 141 20 5 5 52 41 17 29 73 .276 .321 .364 .685 9.8
Eric Marchand EFH 155 571 82 166 33 6 27 83 3 1 44 103 .291 .341 .511 .852 17.4
Malcom Marinez FCO 4 6 1 1 1 0 0 2 0 0 0 3 .167 .167 .333 .500 0.0
Osvaldo Marquez DKH 154 522 85 151 45 3 14 89 11 5 46 135 .289 .349 .467 .817 16.4
Xavier Marquez PEN 89 6 3 2 1 0 0 1 0 0 0 2 .333 .333 .500 .833 0.2
Adrian Martinez FCO 93 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Austin Mazon EFH 158 560 56 149 28 1 18 78 0 0 24 108 .266 .303 .416 .719 8.5
Lucas Mazza DDR 61 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Gary McAteer DKH 3 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.0
John McCracken DDR 74 149 15 37 10 1 4 19 3 2 11 46 .248 .304 .409 .714 3.1
Victor McGhie NAZ 66 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joel Mejias DDR 62 108 8 22 5 0 0 5 0 0 7 32 .204 .259 .250 .509 0.3
Bill Melendrez DDR 157 594 75 137 39 5 9 50 5 7 59 100 .231 .302 .359 .661 10.0
William Mercuri NAZ 58 80 13 22 6 0 4 19 2 0 3 15 .275 .298 .500 .798 2.3
Luigi Miller DDR 154 521 57 114 15 6 13 46 14 6 53 102 .219 .297 .345 .643 6.9
Chris Milone DKH 13 17 2 2 0 0 0 0 0 0 4 2 .118 .286 .118 .403 0.0
Louis Miron DKH 74 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Cordell Mitchell EFH 87 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Abraham Molina SRS 105 237 24 59 12 0 1 19 0 0 22 52 .249 .315 .312 .628 2.5
Bernard Molina FCO 72 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
Sixto Monagas PEN 155 528 80 162 36 4 12 66 30 8 46 90 .307 .361 .458 .820 17.5
Joseph Moore SRS 88 296 44 67 9 0 12 38 2 0 34 71 .226 .327 .378 .705 5.5
Christopher Mora NAZ 156 580 95 152 13 5 26 76 21 10 58 122 .262 .329 .436 .765 16.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Rafael Morales JBZ 150 543 52 149 13 3 7 62 5 5 33 96 .274 .323 .348 .671 9.1
Alexis Moreno FCO 36 63 1 5 1 0 0 0 1 1 3 24 .079 .121 .095 .216 0.0
Antonio Moya RR 40 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Muirhead RR 25 66 7 9 1 0 1 6 0 0 1 21 .136 .159 .197 .356 0.0
Nicholas Mullis PEN 73 95 14 22 3 0 4 11 0 0 7 26 .232 .282 .389 .671 1.3
Oscar Muņoz NAZ 30 58 4 11 2 0 1 7 0 0 0 24 .190 .183 .276 .459 0.0
Porfirio Muņoz NAZ 55 183 50 64 20 3 18 45 6 3 41 18 .350 .467 .787 1.254 16.6
Alberto Murillo FCO 145 526 70 156 41 1 28 106 5 3 41 72 .297 .352 .538 .890 17.4
Reijirou Nampo ORL 158 588 86 180 35 6 12 63 26 17 54 32 .306 .372 .447 .819 17.1
Sanrou Naosuke SRS 80 8 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Marlon Narbaiza NAZ 74 68 10 18 4 1 1 11 1 0 3 18 .265 .296 .397 .693 1.3
Ricardo Nevarez ORL 157 581 68 134 31 1 25 100 15 14 28 150 .231 .263 .417 .680 6.2
Eddy Neves RR 156 559 54 138 21 3 3 43 13 2 39 125 .247 .300 .311 .611 5.4
John Nitz PEN 106 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Silas Nitz EFH 141 523 69 160 24 3 7 40 2 3 46 71 .306 .368 .403 .771 13.2
Taiichi Nobusuke DDR 110 360 48 86 17 3 15 52 0 0 27 103 .239 .304 .428 .732 8.1
David Nova NAZ 100 357 40 92 14 0 8 48 2 2 42 58 .258 .338 .364 .702 8.1
Arturo Nuņez FCO 133 466 43 114 20 5 7 39 26 11 15 108 .245 .270 .354 .624 3.1
Erwin Orosco RR 24 46 1 5 0 0 0 4 0 0 2 28 .109 .146 .109 .255 0.0
Alberto Ortiz RR 147 553 71 155 24 7 8 38 50 16 39 83 .280 .329 .392 .721 11.9
Willie Ortiz SRS 39 12 0 2 0 0 0 2 0 0 0 4 .167 .167 .167 .333 0.0
Richard Oxendine NAZ 22 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Leon Palmer ORL 51 6 1 2 2 0 0 0 0 0 0 3 .333 .333 .667 1.000 0.2
Scott Paredes ORL 82 149 14 33 6 2 5 16 4 2 7 41 .221 .261 .389 .650 1.5
James Patrick RR 44 89 2 14 1 0 2 6 0 0 4 22 .157 .191 .236 .427 0.0
Donnie Paylor EFH 145 447 40 89 12 1 13 39 2 1 23 138 .199 .269 .318 .586 1.4
Gary Peirce FCO 34 70 2 6 3 0 0 2 0 0 5 32 .086 .147 .129 .275 0.0
Frank Perez JBZ 75 10 2 0 0 0 0 0 1 0 1 3 .000 .167 .000 .167 0.0
Quinton Pierce FCO 51 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Pitts FCO 74 156 21 37 7 2 7 26 2 4 6 38 .237 .270 .442 .712 1.7
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Freddie Pizarro EFH 150 548 69 126 32 3 13 51 3 2 37 138 .230 .294 .370 .664 5.9
Robert Polly JBZ 156 551 100 178 43 3 26 103 17 10 100 86 .323 .424 .554 .978 29.6
Samuel Portillo PEN 38 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Anibal Posner DKH 157 628 131 191 42 16 30 84 64 27 65 125 .304 .371 .565 .937 26.8
Jackson Powell PEN 10 8 0 2 0 0 0 0 0 0 1 0 .250 .333 .250 .583 0.1
Alan Preiss EFH 29 8 0 1 0 0 0 0 0 0 0 5 .125 .125 .125 .250 0.0
Roy Prettyman NAZ 89 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Michael Quick DDR 34 59 7 10 0 0 0 2 0 0 2 30 .169 .222 .169 .392 0.0
Richard Rall DDR 33 67 6 11 3 0 0 8 0 0 1 20 .164 .176 .209 .385 0.0
Eduardo Ramirez RR 155 498 41 92 15 1 5 51 12 3 34 126 .185 .241 .249 .490 0.0
Dwain Ramos PEN 87 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wallace Ramsey DDR 41 18 3 5 0 1 0 2 2 1 0 5 .278 .278 .389 .667 0.2
Patrick Rethman RR 84 223 23 65 23 6 5 29 1 6 20 34 .291 .355 .516 .871 6.8
Korey Reyes SRS 20 16 4 3 0 0 0 0 3 0 2 5 .188 .278 .188 .465 0.0
Enrique Ries DDR 82 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Sid Roberts DKH 131 324 38 94 19 1 3 56 8 6 14 60 .290 .322 .383 .704 5.5
James Rodas ORL 34 59 2 5 2 0 0 2 0 0 1 20 .085 .097 .119 .215 0.0
Louis Roe DDR 162 596 46 110 31 0 6 54 1 2 33 145 .185 .239 .267 .505 0.0
Timothy Rogerson ORL 105 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 0.0
Travis Rojo RR 87 321 27 59 9 0 6 36 0 0 13 81 .184 .222 .268 .489 0.0
Gary Romaine JBZ 34 70 1 8 1 0 0 5 0 0 2 35 .114 .139 .129 .267 0.0
Manuel Romero PEN 33 69 1 1 1 0 0 0 0 0 2 24 .014 .056 .029 .085 0.0
Daniel Royster RR 15 24 0 1 1 0 0 0 0 0 0 14 .042 .042 .083 .125 0.0
Raymond Ruddy DKH 158 574 102 175 31 3 30 83 25 5 55 65 .305 .382 .526 .908 24.5
Johnny Ryals ORL 151 535 71 162 31 1 14 65 0 1 42 72 .303 .357 .443 .800 14.0
George Ryan ORL 84 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Steven Sainz SRS 27 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Angelo Salinas PEN 34 111 14 24 4 0 1 15 0 0 13 24 .216 .310 .279 .589 1.0
Lazaro Santiago RR 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Adalberto Sardiņa JBZ 47 57 7 15 3 0 2 6 3 1 5 11 .263 .333 .421 .754 1.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Michael Sarver RR 37 3 2 1 1 0 0 0 0 0 2 1 .333 .600 .667 1.267 0.2
Richard Shaner JBZ 60 130 18 26 6 1 7 23 0 3 6 37 .200 .232 .423 .655 0.7
Chad Sievert EFH 34 54 3 3 3 0 0 1 0 0 4 20 .056 .121 .111 .232 0.0
David Silverstein ORL 33 47 5 10 2 0 1 2 0 0 0 6 .213 .224 .319 .544 0.0
Jeremiah Smolen SRS 21 48 8 8 1 0 0 0 4 3 4 11 .167 .231 .188 .418 0.0
Ryan Soukup ORL 100 173 26 44 9 2 2 13 6 2 12 46 .254 .319 .364 .684 3.1
Frank Stahlman JBZ 113 199 28 49 16 0 4 29 0 0 19 41 .246 .314 .387 .701 3.6
Richard Stevens JBZ 56 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Stinson JBZ 31 64 3 7 2 1 0 2 1 0 4 19 .109 .174 .172 .346 0.0
Ryan Strickland RR 95 302 30 53 17 1 7 24 5 4 18 76 .175 .241 .308 .549 0.7
Andrew Stutts JBZ 155 624 99 164 29 12 17 77 63 31 46 109 .263 .316 .429 .745 13.3
Johnny Sundberg PEN 74 177 14 45 17 0 0 15 0 0 8 47 .254 .290 .350 .641 1.7
Tony Tarancon PEN 156 526 71 131 29 1 7 52 0 0 88 91 .249 .355 .348 .703 11.9
Romeo Taveras SRS 135 466 39 105 22 2 9 61 1 0 22 112 .225 .262 .339 .601 2.1
Tony Tenorio SRS 38 66 12 24 2 1 3 18 0 0 6 11 .364 .417 .561 .977 3.0
David Thompson FCO 106 250 39 65 11 6 6 36 9 6 13 41 .260 .313 .424 .737 4.0
Gale Topping RR 25 23 0 5 1 0 0 0 1 0 0 10 .217 .217 .261 .478 0.0
Christopher Truong NAZ 98 162 35 37 7 4 4 16 25 6 19 41 .228 .321 .395 .716 4.1
Zacarias Uribe ORL 22 32 0 0 0 0 0 0 0 0 0 13 .000 .000 .000 .000 0.0
Tito Valdejuli SRS 36 73 2 5 3 0 0 3 0 1 2 34 .068 .093 .110 .203 0.0
Wilton Valdez EFH 18 25 3 5 0 0 0 1 0 0 4 3 .200 .300 .200 .500 0.0
