| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2006 Heinsohn League Pitching Register | |
|
HL
|
KL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| George Aguilar | OK | 2 | 8 | .200 | 3.47 | 86 | 0 | 0 | 0 | 23 | 98.7 | 98 | 38 | 7 | 30 | 39 | 13.3 |
| Alvaro Alvarez | JBR | 4 | 6 | .400 | 6.61 | 93 | 0 | 0 | 0 | 0 | 83.0 | 103 | 61 | 10 | 28 | 72 | 0.0 |
| Wilson Amezaga | OK | 6 | 8 | .429 | 2.76 | 20 | 20 | 0 | 0 | 0 | 120.7 | 99 | 37 | 8 | 27 | 111 | 10.5 |
| William Armstrong | SCS | 3 | 8 | .273 | 5.84 | 15 | 15 | 0 | 0 | 0 | 78.7 | 101 | 51 | 5 | 23 | 57 | 1.1 |
| Richard Arnold | JBR | 9 | 7 | .563 | 4.77 | 36 | 25 | 1 | 0 | 0 | 162.3 | 165 | 86 | 36 | 77 | 126 | 2.6 |
| Antonio Arriola | IH | 13 | 7 | .650 | 3.88 | 34 | 34 | 1 | 0 | 0 | 201.7 | 209 | 87 | 15 | 52 | 155 | 13.2 |
| Jordan Ault | TBD | 11 | 8 | .579 | 2.62 | 36 | 35 | 0 | 0 | 0 | 209.3 | 158 | 61 | 19 | 72 | 291 | 19.3 |
| Michael Bagley | JBR | 1 | 3 | .250 | 2.72 | 57 | 0 | 0 | 0 | 1 | 76.0 | 76 | 23 | 5 | 32 | 55 | 6.1 |
| Romeo Barrios | NJP | 2 | 0 | 1.000 | 4.10 | 22 | 0 | 0 | 0 | 0 | 26.3 | 26 | 12 | 2 | 8 | 17 | 1.4 |
| Thurman Bates | NYE | 0 | 1 | .000 | 2.77 | 16 | 0 | 0 | 0 | 2 | 13.0 | 12 | 4 | 0 | 8 | 12 | 1.7 |
| David Beckham | NJP | 4 | 4 | .500 | 5.48 | 13 | 12 | 0 | 0 | 0 | 70.7 | 85 | 43 | 12 | 16 | 40 | 0.1 |
| Craig Beland | SCS | 0 | 1 | .000 | 5.68 | 19 | 0 | 0 | 0 | 1 | 25.3 | 33 | 16 | 3 | 13 | 10 | 0.6 |
| Daniel Bellard | TBD | 6 | 10 | .375 | 5.80 | 53 | 19 | 1 | 0 | 5 | 144.3 | 173 | 93 | 13 | 64 | 96 | 0.0 |
| Robert Bodner | SCS | 0 | 4 | .000 | 4.66 | 50 | 0 | 0 | 0 | 0 | 85.0 | 100 | 44 | 9 | 25 | 53 | 3.8 |
| John Bosserman | IH | 15 | 3 | .833 | 2.76 | 31 | 31 | 1 | 1 | 0 | 192.3 | 162 | 59 | 11 | 52 | 126 | 17.2 |
| William Briceno | NYE | 3 | 0 | 1.000 | 6.04 | 39 | 0 | 0 | 0 | 0 | 50.7 | 59 | 34 | 9 | 14 | 25 | 0.6 |
| Bo Briggs | AMA | 6 | 10 | .375 | 4.77 | 22 | 22 | 1 | 0 | 0 | 115.0 | 130 | 61 | 15 | 42 | 70 | 1.8 |
| Jesse Butler | NJP | 13 | 3 | .813 | 3.86 | 27 | 23 | 1 | 0 | 0 | 167.7 | 159 | 72 | 8 | 59 | 115 | 8.2 |
| Dale Caperton | NJP | 7 | 1 | .875 | 2.33 | 107 | 0 | 0 | 0 | 1 | 108.3 | 101 | 28 | 3 | 20 | 97 | 11.1 |
| Robert Caple | IH | 5 | 7 | .417 | 3.56 | 73 | 0 | 0 | 0 | 42 | 78.3 | 81 | 31 | 5 | 29 | 53 | 12.3 |
| Alfred Cartwright | JBR | 4 | 1 | .800 | 3.24 | 13 | 13 | 1 | 1 | 0 | 77.7 | 76 | 28 | 9 | 17 | 41 | 5.3 |
| Benito Cifuentes | MLD | 13 | 9 | .591 | 4.04 | 28 | 28 | 1 | 0 | 0 | 171.7 | 161 | 77 | 23 | 43 | 161 | 11.7 |
| Markus Clemmer | NYE | 3 | 0 | 1.000 | 2.45 | 35 | 0 | 0 | 0 | 2 | 47.7 | 39 | 13 | 3 | 15 | 46 | 6.0 |
| Aldo Cobos | NJP | 14 | 8 | .636 | 4.71 | 34 | 32 | 0 | 0 | 0 | 189.0 | 216 | 99 | 25 | 38 | 128 | 7.3 |
| Paul Correll | NJP | 2 | 8 | .200 | 7.86 | 16 | 16 | 0 | 0 | 0 | 71.0 | 104 | 62 | 11 | 19 | 56 | 0.0 |
| Andrew Cotner | SCS | 6 | 4 | .600 | 4.64 | 91 | 0 | 0 | 0 | 2 | 99.0 | 110 | 51 | 2 | 31 | 66 | 7.8 |
| Ariel Crampton | NJP | 5 | 5 | .500 | 3.42 | 72 | 0 | 0 | 0 | 47 | 79.0 | 69 | 30 | 9 | 15 | 113 | 12.7 |
| John Crawford | OK | 2 | 2 | .500 | 5.73 | 61 | 0 | 0 | 0 | 4 | 97.3 | 115 | 62 | 14 | 28 | 56 | 1.9 |
| Jeremias Cruz | SCS | 7 | 8 | .467 | 4.85 | 28 | 28 | 0 | 0 | 0 | 148.3 | 161 | 80 | 14 | 76 | 111 | 6.9 |
| Joseph Debord | IH | 9 | 5 | .643 | 4.14 | 48 | 10 | 0 | 0 | 1 | 108.7 | 121 | 50 | 4 | 23 | 67 | 7.4 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Nelson Dejesus | TBD | 8 | 5 | .615 | 2.59 | 97 | 0 | 0 | 0 | 1 | 100.7 | 95 | 29 | 4 | 26 | 70 | 12.4 |
| Luis Delgadillo | JBR | 15 | 8 | .652 | 2.45 | 36 | 36 | 1 | 1 | 0 | 213.0 | 178 | 58 | 8 | 60 | 205 | 17.9 |
| Joel Delmonte | AMA | 1 | 5 | .167 | 3.13 | 100 | 0 | 0 | 0 | 2 | 112.0 | 94 | 39 | 2 | 38 | 101 | 9.7 |
| John Dorado | AMA | 4 | 7 | .364 | 4.64 | 41 | 6 | 0 | 0 | 1 | 85.3 | 85 | 44 | 10 | 22 | 62 | 3.7 |
| Edwin Eggers | MLD | 3 | 6 | .333 | 5.83 | 32 | 0 | 0 | 0 | 0 | 29.3 | 32 | 19 | 3 | 10 | 21 | 0.4 |
| Luke Embree | NYE | 6 | 5 | .545 | 2.79 | 66 | 0 | 0 | 0 | 1 | 77.3 | 59 | 24 | 4 | 28 | 63 | 8.2 |
| Benito Fernandez | TBD | 13 | 7 | .650 | 4.24 | 29 | 29 | 0 | 0 | 0 | 169.7 | 158 | 80 | 15 | 79 | 128 | 8.2 |
| Cletus Fernandez | NJP | 2 | 2 | .500 | 2.70 | 27 | 0 | 0 | 0 | 1 | 33.3 | 32 | 10 | 1 | 7 | 23 | 2.8 |
| Maels Fernandez | OK | 9 | 13 | .409 | 5.00 | 35 | 35 | 0 | 0 | 0 | 201.7 | 196 | 112 | 28 | 63 | 138 | 6.5 |
| Manny Fontanals | NYE | 0 | 1 | .000 | 81.82 | 1 | 0 | 0 | 0 | 0 | 0.3 | 4 | 3 | 0 | 0 | 0 | 0.0 |
| Christopher Gagliano | IH | 5 | 10 | .333 | 4.70 | 26 | 18 | 1 | 0 | 0 | 113.0 | 142 | 59 | 12 | 27 | 77 | 3.0 |
| Herman Gallardo | NJP | 2 | 0 | 1.000 | 3.23 | 64 | 0 | 0 | 0 | 0 | 83.7 | 84 | 30 | 7 | 20 | 85 | 5.6 |
| Geronimo Gracia | TBD | 9 | 10 | .474 | 4.22 | 30 | 30 | 3 | 1 | 0 | 189.7 | 198 | 89 | 11 | 45 | 127 | 9.1 |
| Dave Graham | NYE | 0 | 0 | .000 | 8.53 | 3 | 1 | 0 | 0 | 0 | 6.3 | 11 | 6 | 1 | 6 | 2 | 0.0 |
| Frank Gray | NYE | 3 | 7 | .300 | 4.38 | 65 | 7 | 0 | 0 | 2 | 74.0 | 82 | 36 | 6 | 27 | 60 | 3.1 |
| Barry Harris | NJP | 7 | 6 | .538 | 5.00 | 26 | 19 | 0 | 0 | 1 | 117.0 | 127 | 65 | 14 | 29 | 83 | 2.8 |
| Robert Harty | IH | 3 | 1 | .750 | 5.37 | 41 | 0 | 0 | 0 | 1 | 58.7 | 58 | 35 | 11 | 32 | 33 | 1.9 |
| George Hawkes | SCS | 2 | 6 | .250 | 4.70 | 12 | 12 | 0 | 0 | 0 | 74.7 | 88 | 39 | 7 | 12 | 46 | 3.5 |
| Charlie Hebert | MLD | 7 | 5 | .583 | 4.07 | 96 | 0 | 0 | 0 | 1 | 90.7 | 80 | 41 | 5 | 26 | 70 | 8.1 |
| Douglas Henrich | OK | 7 | 14 | .333 | 5.89 | 32 | 32 | 0 | 0 | 0 | 162.0 | 168 | 106 | 24 | 76 | 118 | 2.4 |
| Manny Heredia | IH | 3 | 6 | .333 | 3.80 | 82 | 0 | 0 | 0 | 1 | 85.3 | 81 | 36 | 7 | 46 | 78 | 5.8 |
| Angelo Hernandez | TBD | 3 | 1 | .750 | 7.45 | 47 | 0 | 0 | 0 | 3 | 64.0 | 105 | 53 | 13 | 27 | 21 | 0.0 |
| Jeremias Herrera | MLD | 2 | 3 | .400 | 7.20 | 6 | 6 | 0 | 0 | 0 | 30.0 | 33 | 24 | 6 | 17 | 18 | 0.0 |
| Preston Hirotada | NYE | 14 | 10 | .583 | 4.14 | 34 | 34 | 3 | 1 | 0 | 223.7 | 219 | 103 | 18 | 77 | 142 | 9.7 |
| Bill Hochstetler | JBR | 10 | 3 | .769 | 2.84 | 90 | 0 | 0 | 0 | 2 | 107.7 | 97 | 34 | 3 | 11 | 78 | 12.2 |
| Edward Hopping | SFK | 6 | 5 | .545 | 3.70 | 98 | 0 | 0 | 0 | 2 | 107.0 | 104 | 44 | 7 | 42 | 62 | 9.2 |
| Donald Hudson | SFK | 7 | 2 | .778 | 2.97 | 59 | 0 | 0 | 0 | 26 | 75.7 | 61 | 25 | 10 | 30 | 78 | 13.6 |
| Mark Jarrard | NJP | 9 | 5 | .643 | 3.73 | 19 | 19 | 0 | 0 | 0 | 123.0 | 121 | 51 | 17 | 28 | 94 | 7.3 |
| John Keener | OK | 9 | 11 | .450 | 5.96 | 28 | 28 | 0 | 0 | 0 | 140.3 | 165 | 93 | 28 | 70 | 74 | 1.1 |
| Jason Knudtson | MLD | 2 | 0 | 1.000 | 3.98 | 43 | 0 | 0 | 0 | 2 | 52.0 | 57 | 23 | 3 | 8 | 23 | 4.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Yuuichirou Kosho | IH | 14 | 8 | .636 | 3.47 | 35 | 35 | 0 | 0 | 0 | 207.7 | 209 | 80 | 16 | 35 | 150 | 15.1 |
| Melvin Kummer | TBD | 7 | 9 | .438 | 4.70 | 72 | 0 | 0 | 0 | 8 | 61.3 | 73 | 32 | 9 | 33 | 50 | 3.1 |
| George Labarbera | MLD | 6 | 8 | .429 | 4.75 | 74 | 0 | 0 | 0 | 3 | 91.0 | 103 | 48 | 6 | 27 | 47 | 5.0 |
| Benton Labat | SCS | 1 | 3 | .250 | 6.39 | 53 | 0 | 0 | 0 | 1 | 81.7 | 84 | 58 | 11 | 48 | 59 | 0.0 |
| Scott Lamb | AMA | 9 | 16 | .360 | 3.10 | 36 | 36 | 0 | 0 | 0 | 221.0 | 213 | 76 | 12 | 67 | 177 | 14.8 |
| Dan Lange | NYE | 14 | 9 | .609 | 3.95 | 33 | 33 | 6 | 0 | 0 | 219.0 | 234 | 96 | 21 | 69 | 131 | 11.1 |
| Roy Lark | MLD | 1 | 0 | 1.000 | 14.14 | 8 | 0 | 0 | 0 | 0 | 7.0 | 15 | 11 | 1 | 10 | 1 | 0.0 |
| Edson Larosa | SFK | 4 | 8 | .333 | 3.45 | 75 | 0 | 0 | 0 | 3 | 94.0 | 88 | 36 | 7 | 27 | 58 | 7.9 |
| Michael Lewis | SCS | 7 | 12 | .368 | 4.61 | 62 | 0 | 0 | 0 | 25 | 68.3 | 91 | 35 | 6 | 21 | 45 | 7.8 |
| Robert Lira | SFK | 7 | 18 | .280 | 5.18 | 35 | 34 | 2 | 1 | 0 | 186.0 | 203 | 107 | 30 | 63 | 152 | 3.5 |
| David Lora | OK | 12 | 12 | .500 | 4.46 | 34 | 34 | 0 | 0 | 0 | 199.7 | 216 | 99 | 28 | 66 | 97 | 10.0 |
| James Lyon | OK | 5 | 4 | .556 | 4.97 | 13 | 13 | 0 | 0 | 0 | 76.0 | 94 | 42 | 9 | 22 | 39 | 2.8 |
| Alex Manzanares | JBR | 0 | 2 | .000 | 7.82 | 3 | 3 | 0 | 0 | 0 | 12.7 | 17 | 11 | 2 | 5 | 6 | 0.0 |
| Julian Manzano | JBR | 4 | 5 | .444 | 4.03 | 110 | 0 | 0 | 0 | 8 | 105.0 | 87 | 47 | 11 | 48 | 116 | 8.2 |
| Jeffrey Marano | SFK | 4 | 11 | .267 | 5.80 | 26 | 26 | 0 | 0 | 0 | 116.3 | 134 | 75 | 20 | 40 | 85 | 0.0 |
| Philip Marks | TBD | 10 | 8 | .556 | 3.21 | 34 | 34 | 0 | 0 | 0 | 190.7 | 150 | 68 | 13 | 54 | 178 | 16.0 |
| Gerardo Martinez | TBD | 9 | 7 | .563 | 3.67 | 58 | 15 | 1 | 1 | 2 | 152.0 | 139 | 62 | 15 | 56 | 100 | 10.5 |
| Jose Martinez | JBR | 8 | 11 | .421 | 3.68 | 48 | 22 | 0 | 0 | 1 | 151.7 | 142 | 62 | 21 | 39 | 101 | 7.9 |
| Hidemaro Masuhiro | JBR | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0.5 |
| Glen McGee | AMA | 6 | 14 | .300 | 5.12 | 29 | 29 | 0 | 0 | 0 | 147.7 | 133 | 84 | 23 | 66 | 121 | 1.5 |
| Marshall McSwain | JBR | 15 | 8 | .652 | 3.16 | 35 | 34 | 0 | 0 | 0 | 196.3 | 158 | 69 | 12 | 52 | 240 | 15.4 |
| Wilson Medina | IH | 6 | 5 | .545 | 3.76 | 72 | 0 | 0 | 0 | 1 | 100.7 | 92 | 42 | 17 | 34 | 79 | 7.3 |
| Juan Mendez | MLD | 12 | 9 | .571 | 3.23 | 34 | 34 | 0 | 0 | 0 | 198.0 | 167 | 71 | 5 | 64 | 183 | 16.1 |
| Wilton Miller | IH | 2 | 1 | .667 | 4.40 | 10 | 0 | 0 | 0 | 2 | 14.3 | 11 | 7 | 2 | 9 | 7 | 1.4 |
| Daniel Mitchem | NYE | 20 | 4 | .833 | 3.05 | 34 | 33 | 3 | 2 | 0 | 227.0 | 191 | 77 | 16 | 83 | 214 | 18.3 |
| Cirilo Mojica | AMA | 2 | 3 | .400 | 4.92 | 67 | 0 | 0 | 0 | 1 | 93.3 | 98 | 51 | 23 | 38 | 81 | 1.7 |
| Celso Morabito | OK | 6 | 4 | .600 | 4.06 | 87 | 0 | 0 | 0 | 2 | 95.3 | 101 | 43 | 7 | 25 | 54 | 7.2 |
| Isidro Morales | SCS | 4 | 21 | .160 | 6.18 | 36 | 36 | 0 | 0 | 0 | 186.3 | 196 | 128 | 31 | 88 | 163 | 0.0 |
| Alberto Moya | AMA | 2 | 17 | .105 | 5.77 | 32 | 26 | 0 | 0 | 1 | 149.7 | 171 | 96 | 25 | 71 | 120 | 0.0 |
| Eduardo Narbaiza | AMA | 0 | 0 | .000 | 0.63 | 4 | 2 | 0 | 0 | 0 | 14.3 | 8 | 1 | 1 | 5 | 4 | 1.5 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Arthur Nathaniel | JBR | 2 | 4 | .333 | 5.76 | 8 | 8 | 0 | 0 | 0 | 40.7 | 46 | 26 | 7 | 14 | 23 | 0.0 |
| Luke Nichols | IH | 14 | 8 | .636 | 3.63 | 34 | 34 | 0 | 0 | 0 | 205.7 | 157 | 83 | 15 | 71 | 279 | 12.4 |
| Michael Nickell | OK | 0 | 3 | .000 | 6.87 | 40 | 0 | 0 | 0 | 2 | 38.0 | 45 | 29 | 5 | 17 | 27 | 0.0 |
| Christopher Niemeyer | OK | 5 | 5 | .500 | 4.63 | 59 | 0 | 0 | 0 | 9 | 72.0 | 72 | 37 | 8 | 36 | 60 | 5.1 |
| Jorge Olivarez | OK | 4 | 5 | .444 | 4.55 | 83 | 0 | 0 | 0 | 0 | 83.0 | 83 | 42 | 10 | 29 | 56 | 4.6 |
| Edward Olivera | NJP | 9 | 3 | .750 | 2.45 | 80 | 0 | 0 | 0 | 3 | 92.0 | 69 | 25 | 2 | 26 | 107 | 10.0 |
| Erwin Orosco | NYE | 5 | 4 | .556 | 4.30 | 12 | 12 | 1 | 0 | 0 | 81.7 | 93 | 39 | 7 | 13 | 54 | 3.9 |
| Walter Oubre | AMA | 11 | 12 | .478 | 3.73 | 35 | 35 | 0 | 0 | 0 | 207.7 | 204 | 86 | 23 | 39 | 168 | 11.6 |
| Joel Pantoja | NYE | 2 | 3 | .400 | 4.15 | 42 | 0 | 0 | 0 | 3 | 39.0 | 41 | 18 | 4 | 18 | 32 | 2.5 |
| Charlie Parker | JBR | 8 | 4 | .667 | 3.98 | 18 | 18 | 0 | 0 | 0 | 106.3 | 111 | 47 | 7 | 27 | 61 | 6.5 |
| Reed Patch | SFK | 1 | 2 | .333 | 4.41 | 55 | 0 | 0 | 0 | 4 | 67.3 | 64 | 33 | 10 | 22 | 43 | 3.9 |
| Dennis Peer | NYE | 7 | 7 | .500 | 3.65 | 69 | 0 | 0 | 0 | 31 | 79.0 | 75 | 32 | 6 | 32 | 74 | 11.6 |
| Bill Pointer | AMA | 5 | 2 | .714 | 4.00 | 54 | 0 | 0 | 0 | 5 | 63.0 | 59 | 28 | 8 | 38 | 64 | 5.1 |
| Thomas Primeaux | SCS | 11 | 5 | .688 | 5.40 | 90 | 0 | 0 | 0 | 1 | 135.0 | 176 | 81 | 24 | 35 | 92 | 6.2 |
| Eddie Prine | SCS | 4 | 14 | .222 | 5.82 | 40 | 22 | 1 | 1 | 0 | 145.3 | 179 | 94 | 17 | 81 | 103 | 0.8 |
| Albert Quijada | SCS | 8 | 17 | .320 | 3.72 | 37 | 37 | 0 | 0 | 0 | 212.7 | 183 | 88 | 24 | 46 | 244 | 16.0 |
| McKinley Rael | IH | 4 | 7 | .364 | 3.94 | 86 | 0 | 0 | 0 | 2 | 82.3 | 78 | 36 | 14 | 11 | 52 | 6.7 |
| Lavern Raggs | TBD | 5 | 6 | .455 | 5.40 | 63 | 0 | 0 | 0 | 21 | 68.3 | 81 | 41 | 12 | 20 | 57 | 3.4 |
| Wilton Regalado | AMA | 5 | 7 | .417 | 4.81 | 74 | 0 | 0 | 0 | 23 | 76.7 | 84 | 41 | 14 | 28 | 59 | 5.5 |
| Kenny Rhine | JBR | 1 | 0 | 1.000 | 2.64 | 23 | 0 | 0 | 0 | 0 | 30.7 | 23 | 9 | 2 | 16 | 17 | 2.7 |
| Dennis Riccio | TBD | 5 | 5 | .500 | 4.95 | 103 | 0 | 0 | 0 | 3 | 111.0 | 105 | 61 | 13 | 46 | 85 | 5.7 |
| Tony Rovira | NJP | 0 | 1 | .000 | 10.80 | 2 | 2 | 0 | 0 | 0 | 8.3 | 19 | 10 | 2 | 1 | 9 | 0.0 |
| Edward Russel | SCS | 0 | 1 | .000 | 5.91 | 12 | 12 | 0 | 0 | 0 | 10.7 | 12 | 7 | 3 | 5 | 6 | 0.2 |
| George Samons | SCS | 1 | 4 | .200 | 5.82 | 87 | 0 | 0 | 0 | 0 | 86.7 | 113 | 56 | 10 | 19 | 54 | 2.1 |
| Samuel Santiago | NYE | 9 | 7 | .563 | 4.15 | 45 | 23 | 0 | 0 | 0 | 156.0 | 164 | 72 | 16 | 35 | 114 | 6.7 |
| Edward Schaffner | MLD | 2 | 1 | .667 | 3.23 | 45 | 0 | 0 | 0 | 2 | 55.7 | 58 | 20 | 5 | 18 | 49 | 5.1 |
| Jason Schroeder | MLD | 0 | 1 | .000 | 5.20 | 29 | 0 | 0 | 0 | 2 | 36.3 | 48 | 21 | 7 | 7 | 26 | 0.6 |
| Donald Setser | SFK | 14 | 9 | .609 | 4.18 | 34 | 34 | 1 | 0 | 0 | 204.3 | 208 | 95 | 29 | 32 | 121 | 11.4 |
| Paul Simpson | OK | 3 | 3 | .500 | 4.24 | 46 | 0 | 0 | 0 | 3 | 51.0 | 58 | 24 | 4 | 13 | 28 | 4.2 |
| Vicente Snelson | IH | 2 | 1 | .667 | 4.26 | 37 | 0 | 0 | 0 | 2 | 38.0 | 31 | 18 | 4 | 23 | 31 | 2.9 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Adam Spano | NYE | 2 | 0 | 1.000 | 5.19 | 18 | 0 | 0 | 0 | 2 | 26.0 | 35 | 15 | 6 | 8 | 22 | 0.8 |
| Joseph Spikes | AMA | 1 | 2 | .333 | 4.60 | 5 | 5 | 0 | 0 | 0 | 29.3 | 34 | 15 | 0 | 8 | 24 | 1.1 |
| Michael Striegel | MLD | 2 | 6 | .250 | 3.56 | 75 | 0 | 0 | 0 | 36 | 78.3 | 72 | 31 | 13 | 34 | 78 | 11.7 |
| Jason Taylor | SFK | 13 | 12 | .520 | 3.03 | 35 | 35 | 2 | 1 | 0 | 225.7 | 208 | 76 | 27 | 29 | 161 | 17.4 |
| George Thornton | NYE | 10 | 6 | .625 | 3.89 | 26 | 26 | 0 | 0 | 0 | 155.0 | 151 | 67 | 12 | 37 | 93 | 8.0 |
| Elias Trevino | MLD | 8 | 9 | .471 | 5.13 | 32 | 24 | 1 | 0 | 0 | 144.0 | 175 | 82 | 13 | 43 | 73 | 3.9 |
| Amando Valenti | MLD | 10 | 9 | .526 | 3.18 | 32 | 32 | 1 | 1 | 0 | 206.3 | 208 | 73 | 15 | 32 | 126 | 16.4 |
| Allen Vandusen | NJP | 19 | 8 | .704 | 3.08 | 35 | 35 | 0 | 0 | 0 | 210.7 | 173 | 72 | 6 | 47 | 229 | 16.9 |
| Pruden Velasco | SFK | 6 | 1 | .857 | 4.52 | 68 | 0 | 0 | 0 | 3 | 67.7 | 68 | 34 | 10 | 38 | 49 | 4.7 |
| Nicolas Villalobos | JBR | 11 | 7 | .611 | 4.29 | 71 | 3 | 0 | 0 | 34 | 94.3 | 81 | 45 | 14 | 34 | 103 | 12.2 |
| Francisco Vivar | NJP | 8 | 2 | .800 | 3.79 | 59 | 0 | 0 | 0 | 0 | 54.7 | 55 | 23 | 6 | 22 | 44 | 3.8 |
| Clifton Walker | IH | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0.3 |
| Kory Weese | AMA | 10 | 5 | .667 | 3.73 | 95 | 1 | 0 | 0 | 4 | 130.3 | 147 | 54 | 16 | 26 | 91 | 10.4 |
| Darryl Williamson | MLD | 6 | 9 | .400 | 3.71 | 20 | 12 | 1 | 1 | 0 | 128.7 | 115 | 53 | 18 | 44 | 85 | 7.5 |
| Herbert Witherington | MLD | 2 | 4 | .333 | 6.42 | 6 | 6 | 0 | 0 | 0 | 33.7 | 38 | 24 | 2 | 11 | 23 | 0.1 |
| Jeffrey Wood | SFK | 3 | 4 | .429 | 4.23 | 85 | 0 | 0 | 0 | 2 | 93.7 | 111 | 44 | 9 | 31 | 64 | 5.0 |
| George Woodson | MLD | 2 | 3 | .400 | 2.19 | 12 | 12 | 0 | 0 | 0 | 74.0 | 49 | 18 | 5 | 14 | 106 | 7.9 |
| Christopher Wyatt | SFK | 14 | 11 | .560 | 4.33 | 33 | 33 | 2 | 1 | 0 | 208.0 | 217 | 100 | 19 | 43 | 117 | 10.9 |
138 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |