| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2006 Heinsohn League Batting Register | |
|
HL
|
KL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Augusto Aguayo | SCS | 84 | 182 | 22 | 44 | 10 | 1 | 4 | 13 | 0 | 0 | 10 | 42 | .242 | .285 | .374 | .659 | 1.2 |
| George Aguilar | OK | 87 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Nicanor Aguirre | JBR | 27 | 77 | 9 | 14 | 3 | 0 | 0 | 6 | 0 | 0 | 11 | 24 | .182 | .300 | .221 | .521 | 0.0 |
| Juan Ajenjo | NJP | 105 | 179 | 25 | 45 | 8 | 0 | 1 | 12 | 6 | 1 | 12 | 25 | .251 | .304 | .313 | .617 | 1.5 |
| Cesar Alcala | NJP | 136 | 412 | 46 | 96 | 16 | 2 | 4 | 39 | 0 | 0 | 45 | 81 | .233 | .315 | .311 | .625 | 3.9 |
| Delmar Alustiza | NYE | 147 | 508 | 67 | 127 | 23 | 0 | 22 | 70 | 3 | 0 | 47 | 108 | .250 | .317 | .425 | .742 | 9.8 |
| Alvaro Alvarez | JBR | 93 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Hilario Alvarez | TBD | 121 | 148 | 18 | 46 | 12 | 2 | 0 | 22 | 1 | 1 | 15 | 23 | .311 | .387 | .419 | .806 | 5.5 |
| Steven Amezaga | SFK | 136 | 362 | 39 | 71 | 18 | 2 | 10 | 38 | 21 | 1 | 22 | 87 | .196 | .242 | .340 | .581 | 1.5 |
| Wilson Amezaga | OK | 20 | 38 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 17 | .079 | .122 | .132 | .254 | 0.0 |
| William Armstrong | SCS | 15 | 24 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | .125 | .160 | .167 | .327 | 0.0 |
| Richard Arnold | JBR | 36 | 49 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 22 | .061 | .098 | .061 | .159 | 0.0 |
| Antonio Arriola | IH | 34 | 66 | 4 | 17 | 1 | 0 | 0 | 8 | 0 | 1 | 5 | 30 | .258 | .310 | .273 | .583 | 0.1 |
| Jordan Ault | TBD | 35 | 70 | 4 | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 29 | .129 | .129 | .186 | .314 | 0.0 |
| John Babineaux | OK | 112 | 154 | 27 | 44 | 13 | 0 | 6 | 22 | 1 | 2 | 10 | 28 | .286 | .356 | .487 | .843 | 4.6 |
| Michael Bagley | JBR | 57 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Chadwick Barrientos | OK | 85 | 159 | 24 | 47 | 8 | 1 | 1 | 12 | 9 | 4 | 17 | 40 | .296 | .365 | .377 | .743 | 3.7 |
| Romeo Barrios | NJP | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Hugh Barry | AMA | 29 | 58 | 6 | 11 | 3 | 0 | 3 | 7 | 1 | 0 | 5 | 13 | .190 | .277 | .397 | .673 | 0.8 |
| Robert Bates | SCS | 133 | 470 | 35 | 112 | 13 | 0 | 5 | 46 | 0 | 0 | 29 | 128 | .238 | .292 | .298 | .590 | 1.3 |
| Thurman Bates | NYE | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| David Beckham | NJP | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .000 | .043 | .000 | .043 | 0.0 |
| Craig Beland | SCS | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Daniel Bellard | TBD | 53 | 39 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | .154 | .209 | .179 | .389 | 0.0 |
| Ernesto Benitez | IH | 106 | 361 | 40 | 78 | 15 | 3 | 7 | 47 | 15 | 1 | 15 | 99 | .216 | .250 | .332 | .582 | 0.8 |
| Leon Berenguer | IH | 130 | 216 | 38 | 60 | 18 | 2 | 13 | 47 | 2 | 6 | 20 | 51 | .278 | .338 | .560 | .898 | 7.5 |
| Alexander Bodiford | AMA | 42 | 120 | 14 | 29 | 7 | 0 | 3 | 16 | 0 | 0 | 22 | 10 | .242 | .361 | .375 | .736 | 2.7 |
| Robert Bodner | SCS | 50 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 | 0.0 |
| Ryan Bolger | AMA | 116 | 279 | 47 | 63 | 21 | 5 | 9 | 25 | 9 | 6 | 21 | 64 | .226 | .279 | .434 | .713 | 4.2 |
| Glenn Bombard | TBD | 135 | 416 | 51 | 117 | 24 | 2 | 11 | 53 | 18 | 5 | 20 | 96 | .281 | .321 | .428 | .749 | 9.4 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ernest Boomer | JBR | 155 | 619 | 88 | 174 | 38 | 3 | 14 | 80 | 4 | 1 | 58 | 102 | .281 | .342 | .420 | .762 | 15.9 |
| Joe Bordeaux | OK | 100 | 302 | 31 | 69 | 18 | 2 | 3 | 29 | 0 | 1 | 11 | 72 | .228 | .258 | .331 | .589 | 0.5 |
| Cristobal Bosquet | MLD | 152 | 534 | 80 | 140 | 35 | 2 | 29 | 100 | 1 | 1 | 64 | 85 | .262 | .340 | .498 | .838 | 15.6 |
| John Bosserman | IH | 31 | 69 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | .072 | .086 | .130 | .216 | 0.0 |
| Garry Boynton | SFK | 113 | 154 | 18 | 43 | 12 | 0 | 2 | 28 | 0 | 0 | 8 | 27 | .279 | .313 | .396 | .709 | 2.7 |
| Thomas Braatz | MLD | 122 | 422 | 46 | 118 | 28 | 4 | 9 | 49 | 0 | 0 | 40 | 86 | .280 | .347 | .429 | .776 | 8.6 |
| Tony Bradford | NJP | 73 | 143 | 14 | 34 | 8 | 2 | 1 | 23 | 5 | 3 | 8 | 37 | .238 | .273 | .343 | .615 | 0.5 |
| Michael Bragdon | OK | 143 | 363 | 43 | 121 | 23 | 1 | 15 | 81 | 1 | 0 | 32 | 66 | .333 | .388 | .526 | .914 | 14.3 |
| William Briceno | NYE | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| John Bridgers | SFK | 95 | 269 | 45 | 80 | 21 | 1 | 13 | 48 | 3 | 1 | 12 | 49 | .297 | .326 | .528 | .854 | 9.2 |
| Bo Briggs | AMA | 22 | 31 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .065 | .147 | .065 | .212 | 0.0 |
| Joseph Browne | OK | 13 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | .385 | .333 | .718 | 0.3 |
| Justin Brown | NJP | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .500 | .900 | 0.2 |
| Eddie Bruno | IH | 157 | 590 | 99 | 209 | 31 | 2 | 15 | 94 | 13 | 14 | 61 | 66 | .354 | .421 | .490 | .911 | 24.4 |
| Jesse Butler | NJP | 27 | 57 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 30 | .053 | .069 | .088 | .157 | 0.0 |
| Dale Caperton | NJP | 107 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Caple | IH | 74 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.0 |
| Steven Carey | NYE | 63 | 98 | 14 | 24 | 8 | 3 | 2 | 9 | 6 | 3 | 8 | 30 | .245 | .299 | .449 | .748 | 2.0 |
| Alfred Cartwright | JBR | 13 | 29 | 2 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | .138 | .138 | .241 | .379 | 0.0 |
| Leo Castillo | MLD | 64 | 104 | 11 | 21 | 4 | 0 | 1 | 6 | 0 | 0 | 4 | 17 | .202 | .231 | .269 | .501 | 0.0 |
| Emilio Cedillo | IH | 62 | 178 | 13 | 38 | 14 | 0 | 6 | 28 | 0 | 0 | 4 | 35 | .213 | .231 | .393 | .624 | 0.6 |
| Robert Celestine | IH | 130 | 367 | 34 | 92 | 18 | 1 | 8 | 40 | 2 | 7 | 23 | 84 | .251 | .298 | .371 | .669 | 3.3 |
| Eric Chafin | AMA | 96 | 303 | 38 | 71 | 9 | 1 | 20 | 47 | 1 | 2 | 36 | 50 | .234 | .317 | .469 | .785 | 7.0 |
| Osvaldo Chavez | NJP | 12 | 44 | 6 | 12 | 3 | 0 | 1 | 5 | 5 | 2 | 8 | 9 | .273 | .377 | .409 | .786 | 1.2 |
| Michael Chill | SFK | 114 | 218 | 21 | 49 | 10 | 1 | 4 | 19 | 2 | 1 | 12 | 48 | .225 | .277 | .335 | .611 | 0.8 |
| Michael Chipman | OK | 159 | 580 | 57 | 118 | 33 | 0 | 11 | 53 | 9 | 8 | 53 | 131 | .203 | .282 | .317 | .600 | 2.7 |
| Leo Cicero | TBD | 154 | 541 | 57 | 147 | 22 | 2 | 5 | 76 | 9 | 4 | 42 | 67 | .272 | .321 | .348 | .668 | 8.8 |
| Benito Cifuentes | MLD | 28 | 53 | 3 | 16 | 2 | 0 | 0 | 7 | 3 | 3 | 1 | 14 | .302 | .309 | .340 | .649 | 0.4 |
| Kevin Clark | AMA | 153 | 444 | 49 | 129 | 19 | 0 | 14 | 41 | 0 | 0 | 23 | 74 | .291 | .333 | .428 | .761 | 9.8 |
| Markus Clemmer | NYE | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Aldo Cobos | NJP | 34 | 62 | 5 | 14 | 4 | 0 | 0 | 6 | 0 | 0 | 3 | 23 | .226 | .262 | .290 | .552 | 0.1 |
| Christopher Cooney | IH | 20 | 38 | 4 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 8 | .237 | .326 | .368 | .694 | 0.7 |
| Jose Cordero | OK | 151 | 576 | 91 | 147 | 32 | 8 | 13 | 53 | 39 | 14 | 30 | 100 | .255 | .298 | .406 | .704 | 9.2 |
| Juan Coria | OK | 134 | 486 | 57 | 129 | 19 | 2 | 17 | 72 | 8 | 7 | 19 | 122 | .265 | .295 | .418 | .713 | 6.7 |
| Paul Correll | NJP | 16 | 22 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | .182 | .280 | .273 | .553 | 0.1 |
| Leon Cortes | MLD | 7 | 22 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .273 | .273 | .364 | .636 | 0.1 |
| Andrew Cotner | SCS | 91 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Daniel Cowgill | MLD | 58 | 134 | 16 | 26 | 7 | 0 | 7 | 12 | 8 | 1 | 6 | 28 | .194 | .227 | .403 | .630 | 0.4 |
| Ariel Crampton | NJP | 72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| John Crawford | OK | 61 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Jeremias Cruz | SCS | 28 | 48 | 3 | 11 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 18 | .229 | .240 | .271 | .511 | 0.0 |
| Melchor Cruz | MLD | 44 | 140 | 14 | 27 | 6 | 2 | 0 | 5 | 4 | 5 | 19 | 33 | .193 | .289 | .264 | .554 | 0.0 |
| Keith Daniels | IH | 131 | 389 | 50 | 106 | 23 | 2 | 9 | 52 | 6 | 3 | 37 | 72 | .272 | .335 | .411 | .746 | 8.2 |
| Joseph Debord | IH | 48 | 21 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | .095 | .095 | .143 | .238 | 0.0 |
| Nelson Dejesus | TBD | 97 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Luis Delgadillo | JBR | 36 | 68 | 4 | 9 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 36 | .132 | .141 | .132 | .273 | 0.0 |
| Joel Delmonte | AMA | 100 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| Telmo Delvalle | SFK | 155 | 609 | 91 | 176 | 35 | 2 | 13 | 68 | 29 | 5 | 47 | 94 | .289 | .345 | .417 | .762 | 17.3 |
| Martin Demaio | NJP | 154 | 590 | 106 | 182 | 35 | 6 | 27 | 113 | 3 | 4 | 76 | 86 | .308 | .386 | .525 | .911 | 25.3 |
| John Dorado | AMA | 41 | 19 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .105 | .105 | .158 | .263 | 0.0 |
| James Dorgan | SFK | 37 | 104 | 12 | 29 | 7 | 1 | 3 | 22 | 0 | 1 | 7 | 21 | .279 | .324 | .452 | .776 | 2.0 |
| Luke Embree | NYE | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.0 |
| Tony Escandon | JBR | 7 | 18 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | .278 | .350 | .389 | .739 | 0.3 |
| John Esteves | JBR | 156 | 543 | 78 | 161 | 27 | 1 | 15 | 81 | 20 | 6 | 53 | 116 | .297 | .360 | .433 | .793 | 15.4 |
| Robert Everett | AMA | 26 | 96 | 7 | 25 | 5 | 0 | 0 | 11 | 1 | 1 | 5 | 25 | .260 | .311 | .313 | .623 | 0.7 |
| Kevin Farley | NJP | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 0.3 |
| Benito Fernandez | TBD | 29 | 52 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 25 | .038 | .091 | .058 | .149 | 0.0 |
| Cletus Fernandez | NJP | 27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .200 | .000 | .200 | 0.0 |
| Maels Fernandez | OK | 35 | 61 | 9 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 26 | .098 | .113 | .131 | .244 | 0.0 |
| Kevin Fleming | MLD | 81 | 188 | 17 | 41 | 9 | 2 | 1 | 13 | 0 | 1 | 9 | 32 | .218 | .254 | .303 | .557 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Luis Fonseca | AMA | 129 | 362 | 43 | 87 | 27 | 4 | 8 | 33 | 11 | 16 | 24 | 65 | .240 | .293 | .403 | .697 | 3.8 |
| Armando Fradera | IH | 32 | 85 | 6 | 13 | 2 | 0 | 2 | 10 | 0 | 0 | 6 | 21 | .153 | .215 | .247 | .462 | 0.0 |
| Vincent Francis | NYE | 148 | 589 | 94 | 191 | 41 | 3 | 17 | 88 | 1 | 0 | 39 | 52 | .324 | .382 | .491 | .873 | 20.8 |
| Phillip Gaffney | NYE | 36 | 89 | 8 | 20 | 3 | 0 | 3 | 9 | 0 | 0 | 6 | 27 | .225 | .278 | .360 | .638 | 0.5 |
| Christopher Gagliano | IH | 26 | 33 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | .212 | .278 | .242 | .520 | 0.0 |
| Herman Gallardo | NJP | 64 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | 0.0 |
| Daniel Godsey | MLD | 77 | 99 | 8 | 23 | 5 | 1 | 2 | 16 | 0 | 0 | 6 | 23 | .232 | .274 | .364 | .637 | 0.5 |
| Higinio Gomez | SCS | 50 | 76 | 5 | 18 | 4 | 0 | 2 | 5 | 0 | 0 | 6 | 14 | .237 | .293 | .368 | .661 | 0.4 |
| Rigo Gonzalez | NJP | 125 | 367 | 48 | 71 | 9 | 0 | 17 | 55 | 4 | 4 | 21 | 59 | .193 | .250 | .357 | .607 | 0.6 |
| Geronimo Gracia | TBD | 30 | 56 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 19 | .161 | .186 | .196 | .383 | 0.0 |
| Dave Graham | NYE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Rocco Grant | JBR | 144 | 536 | 65 | 132 | 29 | 9 | 12 | 78 | 19 | 12 | 27 | 122 | .246 | .284 | .401 | .685 | 6.6 |
| Frank Gray | NYE | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Salvador Grijalva | JBR | 132 | 157 | 16 | 40 | 8 | 0 | 6 | 24 | 0 | 0 | 11 | 35 | .255 | .305 | .420 | .725 | 3.0 |
| Wilfredo Guerrero | OK | 87 | 275 | 25 | 45 | 10 | 0 | 4 | 22 | 0 | 0 | 19 | 70 | .164 | .217 | .244 | .461 | 0.0 |
| Jose Guido | MLD | 105 | 402 | 52 | 98 | 18 | 5 | 9 | 43 | 26 | 18 | 41 | 109 | .244 | .317 | .381 | .698 | 4.3 |
| Francisco Guillen | NYE | 154 | 558 | 75 | 147 | 37 | 2 | 18 | 96 | 9 | 11 | 37 | 67 | .263 | .316 | .434 | .750 | 9.5 |
| Marcus Hall | MLD | 153 | 610 | 81 | 158 | 40 | 1 | 33 | 107 | 1 | 1 | 34 | 153 | .259 | .296 | .490 | .787 | 12.6 |
| Ruben Hamblin | NJP | 120 | 434 | 88 | 130 | 25 | 0 | 34 | 103 | 1 | 0 | 88 | 94 | .300 | .419 | .592 | 1.012 | 25.0 |
| David Hardin | TBD | 120 | 267 | 34 | 66 | 14 | 0 | 14 | 54 | 0 | 0 | 17 | 51 | .247 | .293 | .457 | .750 | 6.2 |
| Tracy Hargraves | SFK | 148 | 563 | 70 | 159 | 38 | 4 | 19 | 93 | 18 | 12 | 19 | 122 | .282 | .304 | .465 | .769 | 11.8 |
| Barry Harris | NJP | 26 | 34 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .029 | .057 | .059 | .116 | 0.0 |
| Robert Harty | IH | 41 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.2 |
| Roger Hatten | MLD | 152 | 609 | 86 | 196 | 30 | 1 | 19 | 87 | 0 | 0 | 32 | 87 | .322 | .364 | .468 | .832 | 17.8 |
| Thomas Hauck | 137 | 415 | 51 | 101 | 20 | 5 | 9 | 59 | 16 | 3 | 16 | 82 | .243 | .271 | .381 | .652 | 4.7 | |
| George Hawkes | SCS | 12 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | .087 | .160 | .087 | .247 | 0.0 |
| Anthony Heaps | JBR | 82 | 153 | 15 | 40 | 12 | 0 | 0 | 18 | 0 | 0 | 7 | 22 | .261 | .307 | .340 | .647 | 1.6 |
| Charlie Hebert | MLD | 101 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .095 | .000 | .095 | 0.0 |
| Cody Henley | SCS | 48 | 70 | 9 | 17 | 3 | 0 | 2 | 12 | 0 | 1 | 4 | 9 | .243 | .293 | .371 | .665 | 0.6 |
| Douglas Henrich | OK | 32 | 52 | 3 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 17 | .250 | .278 | .269 | .547 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Manny Heredia | IH | 82 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Angelo Hernandez | TBD | 58 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .429 | .500 | .429 | .929 | 0.2 |
| Jose Hernandez | SFK | 146 | 524 | 61 | 139 | 16 | 2 | 5 | 50 | 3 | 0 | 51 | 32 | .265 | .336 | .332 | .668 | 8.9 |
| Jeremias Herrera | MLD | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Lyndon Heuser | AMA | 144 | 474 | 47 | 125 | 35 | 8 | 4 | 48 | 15 | 8 | 23 | 117 | .264 | .305 | .397 | .702 | 7.0 |
| Preston Hirotada | NYE | 34 | 72 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 34 | .083 | .160 | .097 | .258 | 0.0 |
| Bill Hochstetler | JBR | 90 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | 0.0 |
| Edward Hopping | SFK | 98 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Donald Hudson | SFK | 59 | 9 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .444 | .444 | .667 | 1.111 | 0.8 |
| Mel Huffine | TBD | 147 | 529 | 63 | 117 | 20 | 4 | 17 | 78 | 7 | 2 | 43 | 120 | .221 | .285 | .371 | .656 | 6.2 |
| Mohamed Hultgren | MLD | 67 | 225 | 15 | 48 | 11 | 0 | 3 | 23 | 0 | 0 | 10 | 49 | .213 | .253 | .302 | .555 | 0.3 |
| Mark Jarrard | NJP | 19 | 43 | 5 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 19 | .186 | .186 | .349 | .535 | 0.0 |
| Robert Johnson | TBD | 156 | 593 | 73 | 210 | 38 | 3 | 9 | 97 | 25 | 11 | 54 | 82 | .354 | .413 | .474 | .887 | 25.6 |
| Norris Juzo | NJP | 151 | 585 | 74 | 149 | 22 | 1 | 24 | 84 | 12 | 7 | 53 | 90 | .255 | .318 | .419 | .737 | 11.2 |
| John Keener | OK | 28 | 39 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 16 | .077 | .140 | .103 | .242 | 0.0 |
| Jason Kirkpatrick | JBR | 102 | 148 | 20 | 37 | 11 | 1 | 5 | 22 | 0 | 1 | 17 | 41 | .250 | .341 | .439 | .780 | 3.5 |
| Jack Kistler | SCS | 147 | 574 | 59 | 135 | 16 | 2 | 12 | 47 | 13 | 5 | 15 | 113 | .235 | .265 | .333 | .598 | 0.7 |
| Kenneth Kittrell | NJP | 135 | 505 | 106 | 152 | 32 | 6 | 21 | 81 | 33 | 11 | 98 | 106 | .301 | .421 | .513 | .934 | 25.4 |
| Jason Knudtson | MLD | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Kuresaburou Kosami | SFK | 162 | 638 | 70 | 164 | 39 | 1 | 3 | 86 | 24 | 15 | 56 | 109 | .257 | .329 | .335 | .665 | 9.3 |
| Yuuichirou Kosho | IH | 35 | 70 | 7 | 8 | 4 | 0 | 0 | 7 | 1 | 0 | 4 | 26 | .114 | .162 | .171 | .334 | 0.0 |
| Richard Kuffrey | AMA | 154 | 571 | 64 | 154 | 32 | 9 | 11 | 63 | 13 | 13 | 20 | 96 | .270 | .299 | .415 | .714 | 8.1 |
| George Labarbera | MLD | 74 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 0.0 |
| Benton Labat | SCS | 53 | 10 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 | 0.1 |
| Basilio Laguna | JBR | 160 | 583 | 99 | 197 | 35 | 3 | 7 | 61 | 3 | 2 | 70 | 92 | .338 | .416 | .444 | .860 | 22.1 |
| Scott Lamb | AMA | 36 | 66 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 29 | .061 | .088 | .076 | .164 | 0.0 |
| Dan Lange | NYE | 33 | 77 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 27 | .065 | .110 | .078 | .188 | 0.0 |
| Roy Lark | MLD | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Edson Larosa | SFK | 75 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | 0.0 |
| Joshua Leone | NYE | 58 | 48 | 12 | 6 | 2 | 0 | 0 | 1 | 6 | 1 | 5 | 14 | .125 | .208 | .167 | .374 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Amando Lera | AMA | 74 | 157 | 17 | 44 | 9 | 1 | 3 | 18 | 12 | 5 | 7 | 27 | .280 | .313 | .408 | .721 | 2.6 |
| Bill Levesque | OK | 158 | 646 | 91 | 180 | 25 | 3 | 5 | 59 | 8 | 6 | 27 | 139 | .279 | .322 | .350 | .672 | 8.3 |
| Michael Lewis | SCS | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Lira | SFK | 34 | 56 | 3 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 29 | .107 | .164 | .161 | .325 | 0.0 |
| David Lora | OK | 35 | 59 | 5 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 20 | .102 | .143 | .169 | .312 | 0.0 |
| Oscar Lorenzo | IH | 155 | 593 | 95 | 164 | 35 | 13 | 11 | 59 | 43 | 19 | 52 | 99 | .277 | .342 | .435 | .777 | 14.3 |
| Richard Lowrance | IH | 146 | 438 | 67 | 118 | 21 | 2 | 19 | 77 | 29 | 10 | 54 | 106 | .269 | .350 | .457 | .807 | 12.0 |
| James Lyon | OK | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .000 | .120 | .000 | .120 | 0.0 |
| Eugenio Macias | SFK | 85 | 68 | 16 | 19 | 4 | 2 | 1 | 13 | 4 | 3 | 4 | 19 | .279 | .324 | .441 | .766 | 1.2 |
