2005 Kuffrey League
Pitching Register
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Luis Abril NAZ 9 3 .750 2.95 77 0 0 0 4 97.7 58 32 12 38 142 10.0
Erubiel Adorno EFH 6 6 .500 4.79 31 7 0 0 0 67.7 70 36 8 21 52 2.6
Wilson Amezaga PEN 11 11 .500 2.56 36 36 0 0 0 239.0 205 68 14 49 231 20.0
Jordan Ault PEN 15 8 .652 1.94 38 38 1 1 0 250.0 146 54 20 50 327 26.3
James Banks   6 7 .462 3.79 31 19 0 0 1 118.7 120 50 20 33 83 7.1
Jaime Behn RR 3 1 .750 3.13 15 3 0 0 0 31.7 26 11 2 5 19 3.2
Alfonso Benedicto RR 8 2 .800 3.96 59 0 0 0 0 61.3 63 27 7 12 36 5.0
Johnny Berkey EFH 5 9 .357 3.05 31 22 0 0 0 147.3 121 50 13 43 172 9.9
Robert Bitter PEN 16 10 .615 2.58 36 36 1 1 0 234.0 198 67 4 38 160 22.4
Sol Bolton NAZ 2 1 .667 3.58 9 3 0 0 1 27.7 31 11 0 5 19 1.8
Peter Bowers SRS 7 16 .304 4.59 34 34 0 0 0 196.0 191 100 28 43 152 3.4
James Boykins FCO 6 5 .545 3.02 95 0 0 0 5 113.3 97 38 4 28 103 10.6
Kyle Brown PEN 6 4 .600 3.57 63 0 0 0 1 85.7 91 34 5 23 52 6.3
Matthew Bryant ORL 11 10 .524 2.84 35 35 1 1 0 209.0 150 66 25 24 275 18.0
Phillip Bundy PEN 0 1 .000 9.00 1 0 0 0 0 1.0 2 1 0 0 1 0.0
Ralph Burchard JBZ 14 14 .500 3.98 35 35 1 0 0 226.3 266 100 18 39 166 9.2
Harry Burrows RR 2 4 .333 2.55 67 0 0 0 32 74.0 63 21 5 20 55 15.9
Joseph Bush EFH 5 3 .625 2.45 10 10 0 0 0 69.7 48 19 4 15 64 6.4
Jesse Butler FCO 4 2 .667 4.68 41 0 0 0 2 59.7 57 31 4 28 37 2.1
Michael Campuzano JBZ 8 5 .615 5.08 91 0 0 0 1 90.3 92 51 17 31 96 2.9
Gonzalo Canton DDR 12 14 .462 3.13 35 35 2 1 0 239.0 204 83 21 57 267 14.8
Ferdy Carrillo SRS 16 9 .640 2.25 34 34 5 3 0 247.7 199 62 13 54 227 26.0
James Chamberlain EFH 0 3 .000 6.63 31 4 0 0 0 57.0 75 42 9 21 32 0.0
Arnoldo Chavez SRS 5 6 .455 4.74 45 0 0 0 2 62.7 66 33 13 19 33 1.8
Manuel Clamer ORL 4 2 .667 3.51 16 0 0 0 0 25.7 17 10 1 17 20 2.4
Ian Conlin DKH 9 6 .600 3.96 29 16 1 0 0 118.3 116 52 2 58 85 5.3
Timothy Connor ORL 4 16 .200 4.17 32 32 1 0 0 187.7 189 87 19 70 167 4.2
Alfredo Contreras JBZ 3 2 .600 2.22 28 0 0 0 1 28.3 26 7 2 6 24 3.5
Andrew Cotner SRS 3 3 .500 7.00 33 0 0 0 2 36.0 38 28 5 10 25 0.0
Billy Cotto NAZ 8 9 .471 4.14 32 32 2 1 0 206.3 211 95 16 50 165 5.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jeffery Cremeans DKH 9 6 .600 5.00 71 5 0 0 1 108.0 124 60 12 32 79 2.3
Walter Curci NAZ 2 5 .286 5.90 14 5 1 1 0 39.7 39 26 4 21 35 0.0
Kenneth Daniels NAZ 19 9 .679 2.88 34 34 1 1 0 225.3 176 72 25 59 278 19.2
Robert Dark DKH 19 6 .760 3.08 33 33 3 2 0 207.7 186 71 9 63 158 15.0
Jerry Davis ORL 9 17 .346 3.62 34 34 3 1 0 226.0 214 91 12 72 200 12.7
Matthew Dean DKH 18 6 .750 2.87 33 33 1 1 0 219.3 172 70 15 76 238 16.5
Hiram Defazio FCO 15 9 .625 3.58 29 29 3 1 0 201.3 203 80 14 53 174 11.0
Pierre Delgado PEN 2 5 .286 4.15 29 0 0 0 0 39.0 42 18 6 9 24 1.1
Lucio Diaz EFH 0 1 .000 21.69 1 1 0 0 0 1.7 2 4 0 4 2 0.0
Marcos Duran FCO 0 0 .000 4.43 14 0 0 0 1 22.3 23 11 2 9 13 0.5
Kevin Dyck NAZ 3 2 .600 5.02 44 0 0 0 2 46.7 58 26 4 10 28 1.1
Tom Eberhard NAZ 16 4 .800 2.79 35 35 2 1 0 235.7 176 73 19 70 258 18.7
Robby Falconer EFH 2 20 .091 4.43 36 32 3 1 0 203.0 199 100 32 73 154 3.9
Thomas Felan NAZ 3 2 .600 5.17 14 0 0 0 0 15.7 19 9 3 2 12 0.5
Darron Felton ORL 3 2 .600 5.12 43 0 0 0 5 63.3 65 36 10 30 58 1.8
Andreas Fernandez DDR 10 11 .476 4.18 33 33 3 3 0 194.0 172 90 14 75 158 7.0
Carlton Frasher FCO 13 13 .500 3.51 35 31 1 0 0 205.0 190 80 20 43 137 11.0
Barry Fredette JBZ 4 3 .571 5.27 22 7 0 0 0 54.7 71 32 6 22 38 0.6
Stephen Gibson DKH 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 1 0.3
David Giunta EFH 2 4 .333 4.36 83 0 0 0 12 82.7 85 40 10 36 49 5.4
Raymond Goodson DKH 4 3 .571 2.92 94 0 0 0 1 86.3 70 28 6 29 71 8.1
Jeffrey Hahn EFH 8 21 .276 5.38 36 36 1 0 0 210.7 258 126 34 36 145 1.0
Jay Hancock DKH 3 0 1.000 3.06 28 0 0 0 1 35.3 36 12 4 13 20 2.6
Frank Hawkins PEN 15 12 .556 4.27 35 35 2 0 0 212.7 246 101 17 33 113 8.4
Fernando Hernandez JBZ 12 13 .480 4.14 32 32 0 0 0 193.7 213 89 29 41 124 6.7
Roque Herrero ORL 13 13 .500 3.83 34 34 0 0 0 209.0 211 89 12 61 175 11.6
Mark Hooser DKH 7 3 .700 3.92 28 12 0 0 0 85.0 77 37 8 36 69 4.0
Gary Hou DKH 13 7 .650 3.35 30 30 5 1 0 209.3 206 78 13 53 116 10.0
Donald Hudson DDR 3 12 .200 4.71 74 0 0 0 24 78.3 66 41 6 27 89 7.9
Ashley Hurlbert DDR 4 4 .500 4.69 69 0 0 0 4 86.3 90 45 16 35 66 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Bill Jessen RR 9 13 .409 4.41 32 26 0 0 2 173.3 194 85 18 34 88 6.4
Sakuichirou Kaii DKH 15 5 .750 2.37 28 28 0 0 0 186.3 157 49 8 55 199 16.7
David Ketter NAZ 5 8 .385 4.24 25 25 0 0 0 140.0 145 66 14 45 114 3.4
Herbert Kort EFH 1 4 .200 4.89 60 0 0 0 4 77.3 85 42 9 25 48 2.1
Robert Lalli ORL 2 1 .667 3.95 52 0 0 0 3 79.7 80 35 9 28 64 4.9
Russell Langan NAZ 0 2 .000 4.50 16 0 0 0 1 14.0 13 7 4 4 17 0.2
Richard Leaman RR 5 18 .217 5.17 29 29 1 0 0 163.7 183 94 22 38 158 1.0
Charles Longshore RR 5 8 .385 6.07 62 0 0 0 0 83.0 108 56 8 37 47 0.0
Jacobo Lozano FCO 1 3 .250 5.77 5 5 1 0 0 29.7 37 19 2 9 22 0.0
Julian Manzano EFH 6 3 .667 2.56 41 0 0 0 15 56.3 39 16 3 22 67 10.8
Xavier Marquez PEN 6 1 .857 1.54 111 0 0 0 3 99.7 58 17 4 17 110 18.6
Adrian Martinez SRS 10 7 .588 5.66 84 0 0 0 7 84.3 101 53 12 22 57 2.3
Matias Martinez SRS 0 0 .000 0.00 2 0 0 0 0 1.7 1 0 0 1 2 0.3
Lucas Mazza DDR 3 9 .250 3.72 99 0 0 0 1 96.7 100 40 5 35 75 4.7
Victor McGhie NAZ 9 3 .750 2.24 73 0 0 0 44 80.3 61 20 2 31 96 18.2
Wilton Miller JBZ 4 0 1.000 4.82 43 0 0 0 4 56.0 63 30 7 29 52 1.7
Louis Miron DKH 7 1 .875 1.94 69 0 0 0 30 74.3 52 16 5 23 61 16.3
Bernard Molina FCO 8 7 .533 2.01 60 0 0 0 26 67.0 58 15 2 23 54 12.6
Alexis Moreno FCO 11 10 .524 3.77 35 35 0 0 0 207.7 180 87 18 71 203 7.5
Oscar Muņoz NAZ 9 6 .600 3.49 28 28 0 0 0 170.0 135 66 18 74 184 8.4
Sanrou Naosuke SRS 8 8 .500 4.21 39 27 0 0 0 160.3 159 75 10 53 128 5.5
Christopher Niemeyer NAZ 1 2 .333 1.75 36 0 0 0 3 46.3 35 9 3 16 45 5.5
John Nitz PEN 4 8 .333 4.17 89 0 0 0 43 90.7 96 42 4 17 75 11.3
Jorge Olivarez JBZ 1 2 .333 3.97 76 0 0 0 1 79.3 68 35 9 21 52 4.2
Edward Olivera PEN 4 1 .800 4.04 65 0 0 0 5 69.0 60 31 4 28 73 5.9
Erwin Orosco RR 9 19 .321 3.28 37 37 5 1 0 266.0 257 97 23 51 203 17.3
Willie Ortiz SRS 9 5 .643 2.42 55 14 3 0 0 137.7 124 37 8 26 83 11.6
Frank Perez JBZ 4 4 .500 2.42 70 0 0 0 38 78.0 59 21 5 20 101 15.1
Quinton Pierce FCO 0 1 .000 5.52 24 0 0 0 2 29.3 41 18 3 5 15 0.0
Alan Preiss EFH 5 8 .385 4.31 46 12 0 0 0 119.0 118 57 18 54 97 4.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Roy Prettyman NAZ 13 4 .765 2.87 97 0 0 0 2 103.7 70 33 14 38 136 12.0
Eddie Prine DKH 1 2 .333 5.23 5 5 0 0 0 32.7 35 19 2 14 31 0.0
Michael Quick DDR 13 10 .565 3.64 34 34 4 1 0 217.7 222 88 8 56 169 12.7
McKinley Rael FCO 4 2 .667 2.92 79 0 0 0 2 71.0 67 23 5 17 61 6.5
Richard Rall DDR 8 9 .471 3.58 26 26 0 0 0 163.3 142 65 8 50 102 8.6
Dwain Ramos PEN 3 5 .375 2.73 63 0 0 0 1 79.0 80 24 3 28 69 6.9
Dennis Riccio FCO 5 5 .500 3.52 67 0 0 0 2 69.0 62 27 3 27 58 4.6
Enrique Ries DDR 3 6 .333 3.97 83 0 0 0 5 118.0 113 52 11 41 72 5.7
James Rodas ORL 5 13 .278 4.99 27 27 1 0 0 148.0 156 82 13 55 103 0.7
Timothy Rogerson ORL 5 5 .500 3.79 99 0 0 0 1 102.0 100 43 4 24 85 7.1
Gary Romaine JBZ 4 5 .444 3.12 21 11 0 0 0 80.7 76 28 7 25 66 5.2
Manuel Romero PEN 5 8 .385 3.50 17 17 0 0 0 100.3 99 39 6 27 59 4.4
George Ryan ORL 7 3 .700 4.68 64 0 0 0 25 67.3 64 35 6 25 89 8.6
Steven Sainz SRS 3 11 .214 5.40 77 0 0 0 6 81.7 87 49 12 32 59 0.4
David Sampson SRS 5 4 .556 4.36 35 14 0 0 1 109.3 104 53 5 39 72 4.1
Michael Sarver RR 1 2 .333 5.55 49 0 0 0 1 74.7 89 46 16 18 31 0.0
Edward Schaffner DKH 1 4 .200 4.99 63 0 0 0 15 57.7 61 32 9 18 47 2.0
Jason Schroeder NAZ 2 1 .667 4.55 28 0 0 0 0 31.7 37 16 2 8 29 0.8
Chad Sievert EFH 10 7 .588 3.74 29 21 0 0 0 137.0 140 57 16 29 90 7.5
Adam Spano JBZ 3 4 .429 5.87 12 12 0 0 0 69.0 89 45 8 18 57 0.0
Richard Stevens JBZ 4 2 .667 3.41 64 0 0 0 3 71.3 65 27 4 23 57 5.4
Dwight Stewart ORL 0 1 .000 12.47 5 0 0 0 1 4.3 9 6 3 2 3 0.0
Daniel Stinson JBZ 9 14 .391 3.93 30 30 1 0 0 194.7 176 85 20 80 145 7.4
Ezra Tijerina EFH 0 1 .000 4.32 21 0 0 0 2 25.0 33 12 3 8 12 0.7
Gale Topping RR 10 16 .385 4.48 35 35 0 0 0 225.0 225 112 24 71 224 7.1
Juan Torres PEN 1 0 1.000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.4
Elliott Upton DKH 4 3 .571 2.51 40 0 0 0 3 57.3 44 16 0 23 43 6.3
Tito Valdejuli SRS 12 6 .667 2.59 35 35 0 0 0 229.3 183 66 24 42 290 18.4
Wilton Valdez EFH 0 1 .000 9.00 1 0 0 0 0 1.0 0 1 0 3 1 0.0
Edgardo Valenza SRS 5 3 .625 2.38 91 0 0 0 19 106.0 87 28 6 40 110 15.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Stanley Vandenbosch JBZ 13 11 .542 3.84 35 35 1 0 0 220.3 196 94 31 90 228 8.1
Larry Vargas DDR 10 16 .385 3.98 34 34 0 0 0 199.0 175 88 29 69 206 6.2
Tony Velasco RR 7 15 .318 4.33 39 32 0 0 0 195.3 183 94 27 66 142 6.0
Ernest Warburton RR 0 5 .000 4.86 89 0 0 0 1 90.7 83 49 13 63 75 1.3
Brian White SRS 0 0 .000 0.00 1 0 0 0 1 1.0 1 0 0 0 0 0.3
Travis White EFH 7 5 .583 3.22 102 0 0 0 1 114.7 112 41 3 35 71 9.5
Darryl Williamson FCO 10 10 .500 3.96 33 33 2 1 0 204.3 192 90 20 65 143 7.6
Lewis Wilson DDR 0 5 .000 4.02 75 0 0 0 0 65.0 64 29 8 28 31 2.4
Ronald Winland FCO 9 5 .643 3.44 27 27 0 0 0 154.3 141 59 10 53 112 8.2
Richard Wommack ORL 5 4 .556 3.70 78 0 0 0 1 92.3 81 38 5 30 83 7.4
Gaby Zabaleta ORL 3 4 .429 6.05 63 0 0 0 3 58.0 64 39 8 27 69 0.0
John Zirkle SRS 1 0 1.000 4.56 4 4 0 0 0 23.7 29 12 0 10 17 0.5

132 Players