2005 Kuffrey League
Fielding Register
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .988 RSA RTO 32.0 PB DWS
Luciano Conde FCO 773.3 84 97 609 62 6 4 .991 132 44 33.3 2 4.3
Johnny Ryals ORL 1202.0 130 140 1171 88 13 0 .990 233 60 25.8 2 4.6
Larry Hall DKH 1205.3 130 140 987 103 12 0 .989 187 81 43.3 2 8.2
Robert Hanks JBZ 1121.7 124 136 985 68 12 3 .989 208 44 21.2 1 3.1
James Flaugher SRS 664.0 72 82 554 57 7 3 .989 114 43 37.7 1 4.2
Ernesto Benitez RR 1170.0 130 139 905 99 12 3 .988 179 75 41.9 1 7.2
Scott Slattery PEN 1200.7 136 136 1062 99 14 2 .988 218 85 39.0 2 7.8
Pio Valdovinos NAZ 1156.3 126 132 1237 72 17 1 .987 204 54 26.5 0 4.3
Taiichi Nobusuke DDR 983.0 110 122 849 69 13 2 .986 185 54 29.2 2 3.9
Donnie Paylor EFH 659.3 72 78 484 56 11 1 .980 134 45 33.6 2 2.6
Catchers - All Players
Player Team Inn GS G PO A E DP .988 RSA RTO 32.0 PB DWS
James Allen PEN 12.3 0 2 6 1 0 0 1.000 3 1 33.3 2 0.0
George Arceniaga PEN 286.0 26 45 260 25 6 0 .979 62 17 27.4 1 1.8
Ricky Arzola FCO 514.3 59 66 414 45 4 1 .991 95 32 33.7 0 3.0
Ernesto Benitez RR 1170.0 130 139 905 99 12 3 .988 179 75 41.9 1 7.2
Barry Byford NAZ 323.3 36 37 335 21 2 0 .994 51 16 31.4 4 1.2
Andrew Cobb JBZ 321.0 38 40 252 26 1 1 .996 62 18 29.0 3 0.9
Luciano Conde FCO 773.3 84 97 609 62 6 4 .991 132 44 33.3 2 4.3
Jeffrey Davis DKH 273.3 32 34 260 15 4 0 .986 41 12 29.3 0 1.8
James Flaugher SRS 664.0 72 82 554 57 7 3 .989 114 43 37.7 1 4.2
Johnny Gothard EFH 375.0 41 46 322 30 7 0 .981 81 23 28.4 1 1.6
Pedro Guercio FCO 169.0 19 21 157 10 2 0 .988 19 7 36.8 0 0.9
Larry Hall DKH 1205.3 130 140 987 103 12 0 .989 187 81 43.3 2 8.2
Robert Hanks JBZ 1121.7 124 136 985 68 12 3 .989 208 44 21.2 1 3.1
Ernie Hundt ORL 270.3 32 35 245 20 3 0 .989 55 15 27.3 2 1.0
John Hunter SRS 3.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Bill Kizer EFH 428.7 49 54 353 25 4 1 .990 76 18 23.7 2 1.7
Joshua Leone EFH 3.0 0 1 3 1 0 0 1.000 1 1 100.0 0 0.0
Marlon Narbaiza NAZ 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Taiichi Nobusuke DDR 983.0 110 122 849 69 13 2 .986 185 54 29.2 2 3.9
Donnie Paylor EFH 659.3 72 78 484 56 11 1 .980 134 45 33.6 2 2.6
Jackson Powell PEN 2.0 0 1 0 0 0 0 .000 1 0 0.0 0 0.0
Johnny Ryals ORL 1202.0 130 140 1171 88 13 0 .990 233 60 25.8 2 4.6
Angelo Salinas DDR 474.3 52 61 417 36 1 0 .998 87 28 32.2 1 2.1
Scott Slattery PEN 1200.7 136 136 1062 99 14 2 .988 218 85 39.0 2 7.8
Bobby Swanner RR 268.7 32 32 216 20 5 0 .979 58 15 25.9 1 1.5
Romeo Taveras SRS 359.0 41 41 312 36 5 0 .986 60 26 43.3 0 2.4
Pio Valdovinos NAZ 1156.3 126 132 1237 72 17 1 .987 204 54 26.5 0 4.3
Brian White SRS 451.3 49 58 417 41 8 1 .983 91 31 34.1 0 3.0
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 9.318 DWS  
Felipe Zapata ORL 1471.3 162 162 1301 99 6 105 .996 8.56 3.0  
Michael Aldridge NAZ 994.7 111 111 867 67 5 66 .995 8.45 3.3  
Eddy Neves RR 1168.7 137 138 1144 101 7 90 .994 9.59 2.3  
Alexander Bodiford SRS 876.2 94 96 862 66 6 61 .994 9.53 1.3  
Alberto Murillo FCO 1310.0 148 153 1307 82 10 122 .993 9.54 2.1  
James Gaines JBZ 1250.7 142 148 1264 86 10 108 .993 9.71 2.3  
Jose Laguna EFH 1152.0 130 138 1065 72 9 93 .992 8.88 1.6  
Barrett Abramson DKH 1309.7 145 153 1384 90 12 114 .992 10.13 2.1  
Robert Clark DDR 1273.0 143 150 1235 83 12 90 .991 9.32 1.4  
Tony Tarancon PEN 973.0 103 121 897 57 9 71 .991 8.82 1.7  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 9.318 DWS  
Barrett Abramson DKH 1309.7 145 153 1384 90 12 114 .992 10.13 2.1  
Michael Aldridge NAZ 994.7 111 111 867 67 5 66 .995 8.45 3.3  
James Allen PEN 523.0 59 62 514 41 2 38 .996 9.55 1.0  
Alexander Bodiford NAZ 470.4 54 56 463 35 3 33 .994 9.53 1.7  
Alexander Bodiford SRS 876.2 94 96 862 66 6 61 .994 9.53 1.3  
Robert Clark DDR 1273.0 143 150 1235 83 12 90 .991 9.32 1.4  
Andrew Cobb JBZ 2.0 0 1 2 0 0 1 1.000 9.00 0.0  
Pedro Colunga DKH 31.0 3 6 33 4 0 6 1.000 10.74 0.1  
Christopher Cooney SRS 160.7 18 22 156 15 2 9 .988 9.58 0.2  
Irving Croley FCO 2.7 0 1 1 0 0 0 1.000 3.38 0.0  
Jeffrey Davis DKH 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Eric Deleon DDR 3.0 0 1 5 1 0 1 1.000 18.00 0.0  
Manny Enriquez RR 2.0 0 1 1 0 0 1 1.000 4.50 0.0  
Esteban Escobedo EFH 89.0 8 16 105 3 0 3 1.000 10.92 0.2  
James Gaines JBZ 1250.7 142 148 1264 86 10 108 .993 9.71 2.3  
Patrick Gies FCO 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Daniel Godsey DKH 137.0 14 28 128 4 0 16 1.000 8.67 0.2  
Jason Gordon JBZ 2.0 0 2 2 0 0 0 1.000 9.00 0.0  
Pedro Guercio FCO 4.0 0 3 4 1 0 1 1.000 11.25 0.0  
Samuel Hernandez FCO 139.0 14 23 139 11 2 12 .987 9.71 0.2  
Ernie Hundt ORL 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Bill Kizer EFH 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jose Laguna EFH 1152.0 130 138 1065 72 9 93 .992 8.88 1.6  
James Loar SRS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Eric Marchand EFH 224.0 24 32 195 14 2 13 .991 8.40 0.3  
Joel Mejias DDR 181.3 19 28 172 10 4 22 .978 9.03 0.2  
Alberto Murillo FCO 1310.0 148 153 1307 82 10 122 .993 9.54 2.1  
Eddy Neves RR 1168.7 137 138 1144 101 7 90 .994 9.59 2.3  
James Patrick RR 175.3 15 37 174 11 0 12 1.000 9.50 0.3  
Eduardo Ramirez RR 2.7 0 1 3 0 0 0 1.000 10.15 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Travis Rojo RR 83.0 10 10 82 3 1 5 .988 9.22 0.1  
Adalberto Sardiņa JBZ 137.0 15 20 152 5 0 6 1.000 10.31 0.3  
Richard Shaner JBZ 51.0 5 9 47 9 0 6 1.000 9.88 0.1  
Bobby Swanner RR 7.0 0 2 8 0 0 1 1.000 10.29 0.0  
Tony Tarancon PEN 973.0 103 121 897 57 9 71 .991 8.82 1.7  
Tony Tenorio SRS 438.7 47 57 459 29 2 37 .996 10.01 0.7  
Juan Torres PEN 5.0 0 1 5 0 0 1 1.000 9.00 0.0  
Christopher Truong NAZ 2.7 0 1 2 0 0 0 1.000 6.77 0.0  
Pio Valdovinos NAZ 12.7 0 8 8 1 0 0 1.000 6.40 0.0  
Felipe Zapata ORL 1471.3 162 162 1301 99 6 105 .996 8.56 3.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .980 4.684 DWS  
Sixto Monagas JBZ 1068.0 122 127 215 358 4 65 .993 4.83 5.4  
Jeremias Gomez DKH 1269.7 147 149 275 446 9 99 .988 5.11 7.1  
Ricardo Nevarez ORL 1314.7 149 153 254 376 8 69 .987 4.31 5.5  
David Kinne RR 1237.7 141 147 239 408 10 74 .985 4.70 4.2  
Freddie Pizarro EFH 1307.3 147 150 301 416 17 84 .977 4.94 4.7  
Francis Swearengin PEN 1337.3 147 151 264 399 16 82 .976 4.46 4.7  
John Hanes DDR 1110.7 124 125 215 347 14 73 .976 4.55 3.0  
Mario Walcott FCO 1306.3 147 147 247 454 18 94 .975 4.83 5.1  
Joseph Moore SRS 1020.7 111 116 220 357 17 60 .971 5.09 4.6  
Louis Latour NAZ 781.0 88 105 119 223 11 40 .969 3.94 3.9  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .980 4.684 DWS  
Kevin Alanis DKH 31.0 3 6 10 11 0 5 1.000 6.10 0.3  
James Allen PEN 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Steven Amezaga PEN 5.0 0 1 0 1 2 1 .333 1.80 0.0  
Eduardo Araiza SRS 199.0 25 26 39 75 1 19 .991 5.16 1.0  
Michael Benge DDR 179.0 21 26 37 51 3 12 .967 4.42 0.4  
Grant Blackburn DKH 153.0 10 31 26 55 0 12 1.000 4.76 0.9  
Phillip Bundy PEN 133.0 13 21 20 34 1 5 .982 3.65 0.4  
Charles Calhoun NAZ 8.0 0 1 0 0 0 0 .000 0.00 0.0  
Scott Craig ORL 5.0 0 1 2 2 0 1 1.000 7.20 0.1  
Luis Dailey ORL 94.3 9 16 16 26 2 8 .955 4.01 0.3  
Jerry Dietrick EFH 116.0 12 16 25 28 2 7 .964 4.11 0.3  
Erin Dinardo EFH 12.7 1 3 2 3 0 1 1.000 3.55 0.0  
Michael Dowd DDR 1.7 0 1 1 0 0 0 1.000 5.42 0.0  
David Dyck FCO 3.0 0 1 2 1 0 0 1.000 9.00 0.0  
John Evans RR 11.0 1 2 0 2 0 0 1.000 1.64 0.0  
James Gaines JBZ 9.0 1 1 4 3 0 1 1.000 7.00 0.1  
Jeremias Gomez DKH 1269.7 147 149 275 446 9 99 .988 5.11 7.1  
Jason Gordon JBZ 42.7 3 10 8 12 0 2 1.000 4.22 0.2  
Deshawn Hahne DDR 166.0 17 25 32 63 3 12 .969 5.15 0.6  
John Hanes DDR 1110.7 124 125 215 347 14 73 .976 4.55 3.0  
David Hardin ORL 50.7 4 8 11 13 0 3 1.000 4.26 0.2  
Kory Hemenway EFH 18.0 2 2 3 4 0 2 1.000 3.50 0.1  
Jame Homan DKH 23.0 2 5 7 10 0 3 1.000 6.65 0.2  
Ernie Hundt ORL 6.0 0 2 0 1 0 0 1.000 1.50 0.0  
David Kinne RR 1237.7 141 147 239 408 10 74 .985 4.70 4.2  
Louis Latour NAZ 781.0 88 105 119 223 11 40 .969 3.94 3.9  
Daniel Leffler NAZ 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Joshua Leone EFH 5.0 0 3 0 2 0 0 1.000 3.60 0.0  
Anton Lukasik EFH 7.0 0 1 1 3 0 0 1.000 5.14 0.0  
Bill Marchant NAZ 628.3 73 89 116 201 5 35 .984 4.54 4.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Gary McAteer DKH 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Richard McGaha PEN 23.7 2 4 2 5 0 1 1.000 2.66 0.1  
Sixto Monagas JBZ 1068.0 122 127 215 358 4 65 .993 4.83 5.4  
Joseph Moore SRS 1020.7 111 116 220 357 17 60 .971 5.09 4.6  
Rafael Morales JBZ 9.0 1 1 1 2 0 1 1.000 3.00 0.0  
Nicholas Mullis FCO 147.3 15 20 37 51 2 13 .978 5.38 0.7  
Marlon Narbaiza NAZ 30.7 1 12 7 8 0 1 1.000 4.40 0.2  
Ricardo Nevarez ORL 1314.7 149 153 254 376 8 69 .987 4.31 5.5  
David Nova NAZ 25.7 0 9 7 9 0 0 1.000 5.61 0.2  
Jason Pitts SRS 257.7 26 38 45 90 2 17 .985 4.72 1.2  
Freddie Pizarro EFH 1307.3 147 150 301 416 17 84 .977 4.94 4.7  
Robert Polly JBZ 5.0 0 1 1 4 0 1 1.000 9.00 0.1  
Eduardo Ramirez RR 181.3 20 26 51 64 3 13 .975 5.71 0.8  
Travis Rojo RR 6.0 0 1 2 4 0 1 1.000 9.00 0.1  
Adalberto Sardiņa JBZ 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jason Schroeder NAZ 2.0 0 1 0 2 0 0 1.000 9.00 0.0  
Richard Shaner JBZ 308.0 35 39 46 98 3 21 .980 4.21 1.3  
Mitchell Sizer NAZ 4.0 0 3 2 0 0 0 1.000 4.50 0.0  
Bobby Swanner RR 2.7 0 1 0 0 0 0 .000 0.00 0.0  
Francis Swearengin PEN 1337.3 147 151 264 399 16 82 .976 4.46 4.7  
Mario Walcott FCO 1306.3 147 147 247 454 18 94 .975 4.83 5.1  
Glenn Wu ORL 1.7 0 1 0 0 0 0 .000 0.00 0.0  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .950 2.484 DWS  
Anton Lukasik EFH 1079.3 125 128 92 242 7 25 .979 2.79 4.5  
Jackson Powell PEN 820.7 92 95 65 175 9 14 .964 2.63 3.7  
Luis Walton DDR 1255.0 143 147 77 251 15 17 .956 2.35 3.5  
Jesus Volpe DKH 1256.0 144 147 73 296 18 27 .953 2.64 3.6  
David Nova NAZ 1246.7 141 143 63 223 14 17 .953 2.06 5.6  
Glenn Wu ORL 790.3 93 93 52 161 11 7 .951 2.43 3.3  
Frank Danielson SRS 601.7 65 68 30 137 9 11 .949 2.50 1.6  
Rafael Morales JBZ 1219.7 145 146 83 284 23 21 .941 2.71 3.2  
David Dyck FCO 893.3 104 111 60 176 15 18 .940 2.38 2.1  
Keith Jent RR 1184.3 140 143 69 235 21 19 .935 2.31 1.8  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .950 2.484 DWS  
Kevin Alanis DKH 23.7 3 5 3 4 2 0 .778 2.66 0.0  
Michael Aldridge NAZ 1.0 0 1 0 0 0 0 .000 0.00 0.0  
James Allen PEN 11.7 0 1 0 0 0 0 .000 0.00 0.0  
Peter Andress SRS 99.0 8 20 4 23 0 2 1.000 2.45 0.3  
Armand Arevalo SRS 418.0 48 51 26 97 9 7 .932 2.65 1.2  
Michael Benge DDR 5.0 0 1 1 2 0 1 1.000 5.40 0.1  
Grant Blackburn DKH 176.0 15 33 14 46 3 3 .952 3.07 0.7  
Christopher Cooney SRS 21.3 2 4 2 7 0 0 1.000 3.80 0.1  
Scott Craig ORL 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Irving Croley FCO 540.7 58 82 49 112 8 4 .953 2.68 1.6  
Luis Dailey ORL 636.0 64 85 41 131 12 13 .935 2.43 2.5  
Frank Danielson SRS 601.7 65 68 30 137 9 11 .949 2.50 1.6  
Jeffrey Davis DKH 4.0 0 1 0 2 0 0 1.000 4.50 0.0  
Jerry Dietrick EFH 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Erin Dinardo EFH 253.3 29 32 22 52 2 4 .974 2.63 0.9  
David Dyck FCO 893.3 104 111 60 176 15 18 .940 2.38 2.1  
Dwayne Eldred DKH 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Dana Ellenburg JBZ 7.0 0 2 0 1 0 0 1.000 1.29 0.0  
Manny Enriquez RR 1.0 0 1 0 0 1 0 .000 0.00 0.0  
Thomas Felan NAZ 5.7 0 1 0 1 0 0 1.000 1.59 0.0  
Richard Gaston EFH 4.7 0 2 0 0 1 0 .000 0.00 0.0  
Daniel Godsey DKH 9.0 0 4 0 2 1 1 .667 2.00 0.0  
Jason Gordon JBZ 2.0 0 1 0 2 0 0 1.000 9.00 0.0  
Deshawn Hahne DDR 197.3 19 33 15 38 2 6 .964 2.42 0.6  
David Hardin ORL 44.0 5 6 0 11 1 3 .917 2.25 0.2  
Kory Hemenway EFH 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Luis Hernandez DKH 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Jame Homan DKH 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Gordon Jackson NAZ 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Keith Jent RR 1184.3 140 143 69 235 21 19 .935 2.31 1.8  
Player Team Inn GS G PO A E DP FP RF DWS  
Bill Kizer EFH 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Jose Laguna EFH 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Michael Langton FCO 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Louis Latour NAZ 74.0 8 13 3 11 4 0 .778 1.70 0.1  
Daniel Leffler NAZ 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Joshua Leone EFH 100.7 6 24 8 17 4 3 .862 2.24 0.2  
James Loar SRS 4.0 0 2 0 1 0 1 1.000 2.25 0.0  
Anton Lukasik EFH 1079.3 125 128 92 242 7 25 .979 2.79 4.5  
Bill Marchant NAZ 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Gary McAteer DKH 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Richard McGaha PEN 668.7 70 84 38 148 10 14 .949 2.50 2.8  
Joseph Moore SRS 329.3 39 39 14 72 5 4 .945 2.35 0.8  
Rafael Morales JBZ 1219.7 145 146 83 284 23 21 .941 2.71 3.2  
Nicholas Mullis FCO 4.7 0 2 0 2 0 0 1.000 3.86 0.0  
Marlon Narbaiza NAZ 145.3 13 27 4 37 2 1 .953 2.54 1.1  
Eddy Neves RR 26.0 3 3 0 9 0 0 1.000 3.12 0.1  
David Nova NAZ 1246.7 141 143 63 223 14 17 .953 2.06 5.6  
Jason Pitts SRS 4.0 0 1 1 0 0 0 1.000 2.25 0.0  
Jackson Powell PEN 820.7 92 95 65 175 9 14 .964 2.63 3.7  
Eduardo Ramirez RR 227.3 19 46 17 40 2 1 .966 2.26 0.4  
Adalberto Sardiņa JBZ 121.0 9 36 7 28 1 1 .972 2.60 0.3  
Richard Shaner JBZ 93.0 8 24 4 23 1 0 .964 2.61 0.3  
Mitchell Sizer NAZ 2.0 0 1 0 2 0 0 1.000 9.00 0.1  
David Thompson FCO 4.0 0 1 1 0 1 0 .500 2.25 0.0  
Christopher Truong NAZ 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Jesus Volpe DKH 1256.0 144 147 73 296 18 27 .953 2.64 3.6  
Mario Walcott FCO 11.0 0 5 1 1 0 0 1.000 1.64 0.0  
Luis Walton DDR 1255.0 143 147 77 251 15 17 .956 2.35 3.5  
Steve Whitehead EFH 17.0 2 2 0 4 0 1 1.000 2.12 0.1  
Glenn Wu ORL 790.3 93 93 52 161 11 7 .951 2.43 3.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .969 3.976 DWS  
Cristobal Bosquet FCO 543.5 63 65 76 169 5 37 .980 4.06 2.9  
John Evans RR 1140.3 130 136 163 359 11 62 .979 4.12 5.0  
Daniel Leffler NAZ 1277.3 144 147 159 334 13 64 .974 3.47 8.0  
Steven Amezaga PEN 1282.0 148 149 163 396 16 60 .972 3.92 7.6  
Steve Whitehead EFH 773.0 90 90 103 220 10 32 .970 3.76 3.1  
Matthew Wigfall SRS 1288.0 144 148 173 392 20 61 .966 3.95 3.6  
David Hardin ORL 988.7 109 116 130 278 15 40 .965 3.71 4.9  
Michael Dowd DDR 1320.0 148 151 188 427 25 67 .961 4.19 6.3  
Anibal Posner DKH 1363.7 149 153 191 466 28 87 .959 4.34 6.2  
Robert Polly JBZ 1245.3 143 146 162 414 28 78 .954 4.16 4.9  
Shortstops - All Players
Player Team Inn GS G PO A E DP .969 3.976 DWS  
Kevin Alanis DKH 18.0 2 2 3 6 0 1 1.000 4.50 0.1  
James Allen PEN 3.0 0 2 0 1 0 0 1.000 3.00 0.0  
Steven Amezaga PEN 1282.0 148 149 163 396 16 60 .972 3.92 7.6  
Peter Andress SRS 184.0 18 30 29 59 4 10 .957 4.30 0.6  
Michael Benge DDR 99.3 11 15 17 34 0 11 1.000 4.62 0.7  
Grant Blackburn DKH 94.0 11 11 12 41 0 7 1.000 5.07 0.7  
Cristobal Bosquet FCO 543.5 63 65 76 169 5 37 .980 4.06 2.9  
Phillip Bundy PEN 205.0 14 47 29 61 5 12 .947 3.95 1.1  
Andrew Cobb JBZ 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Luis Dailey ORL 16.0 0 2 3 4 0 2 1.000 3.94 0.1  
Jerry Dietrick EFH 134.0 13 19 15 41 0 9 1.000 3.76 0.6  
Michael Dowd DDR 1320.0 148 151 188 427 25 67 .961 4.19 6.3  
Manny Enriquez RR 272.3 31 37 33 83 1 15 .991 3.83 1.1  
John Evans RR 1140.3 130 136 163 359 11 62 .979 4.12 5.0  
Daniel Godsey DKH 3.0 0 1 0 2 0 0 1.000 6.00 0.0  
Jason Gordon JBZ 189.3 19 31 22 63 3 12 .966 4.04 0.8  
Deshawn Hahne DDR 38.0 3 7 2 11 2 0 .867 3.08 0.1  
David Hardin ORL 988.7 109 116 130 278 15 40 .965 3.71 4.9  
Kory Hemenway EFH 540.0 58 64 68 172 13 28 .949 4.00 2.3  
Thomas Huber RR 1.0 0 1 0 0 0 0 .000 0.00 0.0  
John Hunter SRS 2.0 0 1 0 1 0 1 1.000 4.50 0.0  
Michael Langton FCO 26.0 2 4 5 9 1 2 .933 4.85 0.2  
Louis Latour NAZ 80.7 7 14 9 31 1 5 .976 4.46 0.9  
Lenard Lee FCO 461.8 61 64 59 150 3 28 .986 4.07 2.6  
Daniel Leffler NAZ 1277.3 144 147 159 334 13 64 .974 3.47 8.0  
Joshua Leone EFH 16.0 1 4 5 3 0 1 1.000 4.50 0.1  
James Loar SRS 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Eric Marchand EFH 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Bill Marchant NAZ 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Richard McGaha PEN 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Rafael Morales JBZ 4.0 0 3 0 1 0 0 1.000 2.25 0.0  
Nicholas Mullis FCO 421.7 44 62 55 136 1 24 .995 4.08 2.4  
Marlon Narbaiza NAZ 59.0 6 11 5 18 1 3 .958 3.51 0.4  
Jason Pitts SRS 2.3 0 1 0 2 0 0 1.000 7.73 0.0  
Robert Polly JBZ 1245.3 143 146 162 414 28 78 .954 4.16 4.9  
Anibal Posner DKH 1363.7 149 153 191 466 28 87 .959 4.34 6.2  
Eduardo Ramirez RR 22.0 1 6 1 6 0 0 1.000 2.86 0.1  
Jason Schroeder NAZ 5.7 0 1 1 0 0 0 1.000 1.59 0.0  
Richard Shaner JBZ 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Mitchell Sizer NAZ 57.0 5 11 6 6 0 0 1.000 1.89 0.2  
Bobby Swanner RR 3.0 0 2 0 1 0 1 1.000 3.00 0.0  
Francis Swearengin PEN 8.0 0 3 2 2 0 1 1.000 4.50 0.1  
Mario Walcott FCO 2.0 0 2 0 0 1 0 .000 0.00 0.0  
Steve Whitehead EFH 773.0 90 90 103 220 10 32 .970 3.76 3.1  
Matthew Wigfall SRS 1288.0 144 148 173 392 20 61 .966 3.95 3.6  
Glenn Wu ORL 467.7 53 54 67 124 2 26 .990 3.68 2.5  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 1.988 DWS  
Bill Melendrez DDR 680.7 80 80 133 0 0 0 1.000 1.76 1.3  
Jessie Littrell JBZ 1250.7 141 151 272 7 1 1 .996 2.01 3.0  
Bill Whitney PEN 1327.7 143 150 292 11 2 3 .993 2.05 4.5  
Aloisio Manrique NAZ 1277.0 143 145 236 3 2 1 .992 1.68 2.8  
Reginald Luebbert SRS 1324.3 148 150 265 2 3 0 .989 1.81 3.4  
Raymond Ruddy DKH 1297.7 145 150 254 13 7 1 .974 1.85 2.7  
Roger Lannon EFH 1325.3 147 153 327 14 9 1 .974 2.32 4.1  
Gonzalo Hernandez ORL 1271.3 138 151 283 7 8 3 .973 2.05 1.8  
Arturo Nuņez FCO 991.0 116 117 210 5 6 2 .973 1.95 2.2  
Joseph Billiot RR 1317.3 148 148 302 12 10 3 .969 2.15 2.0  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .982 1.988 DWS  
Rey Aldrey FCO 56.6 6 10 13 1 0 0 1.000 2.23 0.0  
Michael Aldridge NAZ 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
James Allen PEN 5.7 0 1 1 0 0 0 1.000 1.59 0.0  
Kevin Bey ORL 6.0 0 2 0 0 0 0 .000 0.00  
Joseph Billiot RR 1317.3 148 148 302 12 10 3 .969 2.15 2.0  
David Blecha DDR 2.0 0 1 1 0 0 0 1.000 4.50  
Charles Calhoun NAZ 114.0 13 15 33 0 0 0 1.000 2.61  
Donald Carroll EFH 11.0 0 2 1 0 0 0 1.000 0.82  
Raul Cid PEN 17.0 1 6 7 0 0 0 1.000 3.71  
Andrew Cobb JBZ 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
Pedro Colon EFH 18.7 2 4 6 1 0 0 1.000 3.38 0.1  
Carlos Covarrubias SRS 9.3 0 6 1 0 0 0 1.000 0.96  
Scott Craig ORL 195.0 24 25 43 1 2 0 .957 2.03 0.5  
Frank Danielson SRS 1.0 0 1 0 0 0 0 .000 0.00  
Eric Deleon DDR 387.3 40 50 92 5 0 3 1.000 2.25 1.2  
Dwayne Eldred DKH 4.0 0 1 0 0 0 0 .000 0.00  
Dana Ellenburg JBZ 174.0 21 23 39 4 1 1 .977 2.22  
David Elsea RR 112.3 13 13 29 0 2 0 .935 2.32  
Gary Fairbanks FCO 7.0 0 4 1 0 0 0 1.000 1.29  
Richard Gaston EFH 87.0 10 13 25 1 0 1 1.000 2.69  
Patrick Gies FCO 2.7 0 1 1 0 0 0 1.000 3.38  
Daniel Godsey DKH 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Deshawn Hahne DDR 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Jay Hamer JBZ 15.0 0 7 3 0 0 0 1.000 1.80  
John Hanes DDR 212.7 24 28 41 1 2 0 .955 1.78 0.4  
Roger Hatten FCO 95.0 10 12 17 0 1 0 .944 1.61 0.0  
Gonzalo Hernandez ORL 1271.3 138 151 283 7 8 3 .973 2.05 1.8  
Luis Hernandez DKH 151.0 15 22 35 0 0 0 1.000 2.09  
Samuel Hernandez FCO 1.0 0 1 0 0 0 0 .000 0.00  
John Hunter SRS 41.7 5 5 8 0 0 0 1.000 1.73  
Player Team Inn GS G PO A E DP FP RF DWS  
Gordon Jackson NAZ 8.0 0 3 3 0 0 0 1.000 3.38  
Bill Kettler FCO 1.3 0 1 0 0 0 0 .000 0.00 0.0  
David Kinne RR 9.0 1 1 1 0 0 0 1.000 1.00 0.0  
Roger Lannon EFH 1325.3 147 153 327 14 9 1 .974 2.32 4.1  
Lenard Lee FCO 1.5 0 1 0 0 0 0 .000 0.00 0.0  
