2005 Kuffrey League
Batting Register
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Barrett Abramson DKH 158 587 96 220 45 2 8 92 0 1 64 62 .375 .435 .499 .934 31.0
Luis Abril NAZ 77 5 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Erubiel Adorno EFH 31 16 1 3 0 0 0 2 0 0 1 7 .188 .235 .188 .423 0.0
Kevin Alanis DKH 15 29 4 5 3 0 0 4 0 0 2 8 .172 .226 .276 .502 0.0
Rey Aldrey FCO 82 276 44 67 17 5 4 29 31 10 12 57 .243 .292 .384 .676 4.5
Michael Aldridge NAZ 150 493 71 139 29 8 12 56 42 21 26 93 .282 .317 .446 .764 13.9
James Allen PEN 146 324 44 84 21 2 10 31 1 0 26 64 .259 .316 .429 .745 7.3
Steven Amezaga PEN 150 515 51 114 37 7 8 64 31 14 34 135 .221 .272 .367 .639 5.5
Wilson Amezaga PEN 36 77 1 3 1 1 0 2 0 0 5 39 .039 .098 .078 .175 0.0
Peter Andress SRS 104 175 23 40 14 4 5 25 2 2 8 48 .229 .274 .440 .714 3.4
Eduardo Araiza SRS 32 96 13 20 2 0 1 6 1 0 7 27 .208 .269 .260 .530 0.3
George Arceniaga PEN 60 129 10 32 5 1 4 14 4 2 7 45 .248 .292 .395 .687 2.3
Armand Arevalo SRS 64 194 17 60 6 1 6 20 1 3 7 48 .309 .338 .443 .782 5.2
Ricky Arzola FCO 96 248 27 62 14 1 9 31 1 0 17 64 .250 .310 .423 .733 5.8
Jordan Ault PEN 38 84 1 2 0 1 0 2 0 0 1 39 .024 .035 .048 .083 0.0
James Banks   31 34 2 3 2 0 0 1 0 0 2 14 .088 .162 .147 .309 0.0
Jaime Behn RR 15 5 0 1 0 1 0 1 0 0 0 0 .200 .200 .600 .800 0.2
Michael Benge DDR 78 143 10 31 8 0 3 15 0 0 2 28 .217 .220 .336 .556 0.5
Ernesto Benitez RR 152 529 56 116 25 3 18 76 24 12 16 133 .219 .242 .380 .622 4.6
Johnny Berkey EFH 31 43 2 7 3 0 0 3 0 0 0 18 .163 .159 .233 .392 0.0
Kevin Bey ORL 156 593 79 184 26 4 18 77 15 11 40 73 .310 .359 .459 .817 20.4
Joseph Billiot RR 148 610 63 137 26 5 3 38 40 6 35 177 .225 .273 .298 .571 5.8
Robert Bitter PEN 36 75 6 12 3 0 0 7 0 0 3 33 .160 .190 .200 .390 0.0
Grant Blackburn DKH 95 184 23 44 10 2 5 28 11 11 10 51 .239 .277 .397 .674 1.9
David Blecha DDR 108 317 38 85 25 2 8 40 18 3 20 91 .268 .317 .435 .752 8.4
Alexander Bodiford   156 571 89 161 33 0 29 91 0 0 90 49 .282 .381 .492 .873 24.5
Ryan Bolger SRS 141 523 57 131 38 15 6 65 36 27 34 137 .250 .295 .415 .710 7.5
Sol Bolton NAZ 9 7 0 1 0 0 0 0 0 1 0 3 .143 .143 .143 .286 0.0
Cristobal Bosquet FCO 66 241 35 64 7 2 13 49 5 1 23 42 .266 .327 .473 .800 7.5
Peter Bowers SRS 34 55 2 3 0 1 0 1 0 0 7 24 .055 .159 .091 .250 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
James Boykins FCO 95 1 0 1 1 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.3
Kyle Brown PEN 63 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Matthew Bryant ORL 35 63 2 8 2 1 1 4 1 1 3 27 .127 .179 .238 .417 0.0
Phillip Bundy PEN 83 133 9 29 3 0 1 12 0 0 7 38 .218 .259 .263 .522 0.0
Ralph Burchard JBZ 35 64 4 5 1 0 0 4 0 0 6 28 .078 .157 .094 .251 0.0
Harry Burrows RR 67 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
Joseph Bush EFH 10 22 0 1 0 0 0 0 0 0 1 8 .045 .087 .045 .132 0.0
Jesse Butler FCO 41 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Barry Byford NAZ 60 146 14 35 9 3 2 18 1 0 17 41 .240 .325 .384 .709 3.4
Charles Calhoun NAZ 76 162 17 39 4 3 3 16 11 3 14 38 .241 .302 .358 .660 3.0
Michael Campuzano JBZ 91 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.0
Gonzalo Canton DDR 35 74 1 5 2 0 0 1 0 0 1 42 .068 .092 .095 .187 0.0
Ferdy Carrillo SRS 34 84 9 22 4 0 0 4 0 0 0 26 .262 .262 .310 .571 0.4
Donald Carroll EFH 157 652 78 202 34 9 12 69 44 16 19 116 .310 .335 .445 .780 17.1
James Chamberlain EFH 31 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Arnoldo Chavez SRS 45 10 0 2 0 0 0 2 0 0 0 4 .200 .200 .200 .400 0.0
Raul Cid PEN 106 143 7 33 6 0 2 11 0 0 5 31 .231 .257 .315 .571 0.9
Manuel Clamer ORL 16 2 0 0 0 0 0 0 0 0 1 2 .000 .500 .000 .500 0.0
Robert Clark DDR 158 559 76 140 22 2 26 73 9 3 65 104 .250 .337 .436 .773 15.7
Andrew Cobb JBZ 107 199 24 48 13 1 2 28 0 0 17 47 .241 .311 .347 .657 3.0
Pedro Colon EFH 34 21 6 3 0 0 2 2 3 0 1 6 .143 .217 .429 .646 0.5
Harvey Colucci DKH 136 439 73 114 35 5 20 79 14 13 23 90 .260 .314 .499 .813 12.5
Pedro Colunga DKH 16 20 2 4 1 0 0 4 0 0 3 5 .200 .304 .250 .554 0.0
Luciano Conde FCO 104 350 51 113 21 0 7 46 11 9 23 55 .323 .371 .443 .814 11.5
Ian Conlin DKH 29 33 0 2 2 0 0 2 0 0 1 8 .061 .086 .121 .207 0.0
Timothy Connor ORL 32 60 2 6 1 0 0 0 0 1 1 21 .100 .115 .117 .231 0.0
Alfredo Contreras JBZ 28 2 1 1 1 0 0 2 0 0 0 1 .500 .500 1.000 1.500 0.3
Christopher Cooney SRS 32 79 9 23 6 0 2 10 0 0 3 26 .291 .321 .443 .764 2.3
Andrew Cotner SRS 33 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Billy Cotto NAZ 32 65 2 5 1 0 0 4 0 0 1 25 .077 .104 .092 .197 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Carlos Covarrubias SRS 20 16 3 4 1 0 0 0 1 0 2 6 .250 .333 .313 .646 0.3
Scott Craig ORL 129 219 25 50 11 0 5 20 0 0 20 60 .228 .302 .347 .649 3.6
Jeffery Cremeans DKH 71 8 0 1 0 0 0 0 0 0 2 3 .125 .364 .125 .489 0.1
Irving Croley FCO 125 289 39 75 14 0 16 41 3 2 13 65 .260 .300 .474 .774 7.6
Walter Curci NAZ 14 11 0 1 0 0 0 1 0 0 0 5 .091 .091 .091 .182 0.0
Luis Dailey ORL 139 334 23 71 18 0 3 35 1 1 27 72 .213 .279 .293 .572 1.7
Frank Danielson SRS 100 335 33 78 15 0 12 43 2 1 14 76 .233 .284 .385 .669 5.1
Kenneth Daniels NAZ 34 76 8 17 4 0 1 12 1 0 3 30 .224 .253 .316 .569 0.5
Robert Dark DKH 33 69 5 7 3 0 0 4 0 0 3 28 .101 .137 .145 .282 0.0
Jeffrey Davis DKH 51 137 15 31 12 0 2 13 4 2 7 47 .226 .264 .358 .622 1.5
Jerry Davis ORL 34 69 2 10 1 0 0 1 0 0 2 24 .145 .178 .159 .338 0.0
Matthew Dean DKH 33 71 3 5 2 0 0 1 0 0 5 33 .070 .132 .099 .230 0.0
Hiram Defazio FCO 29 67 3 7 4 0 0 2 1 0 3 25 .104 .141 .164 .305 0.0
Eric Deleon DDR 101 246 32 56 16 3 4 15 4 14 16 75 .228 .288 .366 .654 1.3
Pierre Delgado PEN 29 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Craig Derrickson PEN 156 572 55 157 19 1 11 56 5 9 40 92 .274 .327 .369 .696 11.2
Jerry Dietrick EFH 94 163 13 39 8 1 3 15 2 2 8 41 .239 .273 .356 .629 0.9
Erin Dinardo EFH 37 104 7 16 1 2 0 7 1 0 11 32 .154 .233 .202 .435 0.0
Michael Dowd DDR 156 570 83 166 39 4 9 61 11 8 55 132 .291 .355 .421 .776 15.3
Robert Duke RR 38 36 2 6 2 0 1 5 0 0 2 9 .167 .211 .306 .516 0.0
Marcos Duran FCO 14 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
David Dyck FCO 124 405 47 112 22 0 12 61 8 4 15 105 .277 .312 .420 .731 9.3
Kevin Dyck NAZ 44 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Eberhard NAZ 35 82 3 10 5 0 0 1 0 0 1 35 .122 .133 .183 .315 0.0
Dwayne Eldred DKH 86 107 15 29 5 0 2 15 7 7 7 33 .271 .328 .374 .701 1.7
Dana Ellenburg JBZ 133 243 34 64 15 2 5 28 18 12 14 60 .263 .301 .403 .704 4.0
David Elsea RR 154 524 62 146 36 3 12 73 13 12 54 100 .279 .350 .427 .777 17.4
Manny Enriquez RR 53 121 8 17 1 0 0 2 6 1 6 36 .140 .188 .149 .336 0.0
Esteban Escobedo EFH 21 43 3 9 2 0 1 5 0 0 1 13 .209 .227 .326 .553 0.0
John Evans RR 155 552 68 124 21 0 7 43 41 10 31 137 .225 .291 .301 .592 6.1
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Gary Fairbanks FCO 45 65 17 28 7 0 2 17 4 1 5 18 .431 .479 .631 1.110 4.8
Robby Falconer EFH 36 59 4 5 3 0 0 4 0 0 2 24 .085 .129 .136 .265 0.0
Thomas Felan NAZ 15 4 1 1 0 0 0 0 1 0 0 3 .250 .250 .250 .500 0.0
Darron Felton ORL 45 9 1 2 0 0 0 1 0 0 1 3 .222 .364 .222 .586 0.1
Andreas Fernandez DDR 33 64 1 6 1 1 0 1 0 0 3 23 .094 .134 .141 .275 0.0
James Flaugher SRS 86 258 21 58 19 0 1 23 14 11 17 56 .225 .283 .310 .593 1.4
Carlton Frasher FCO 35 63 4 5 3 0 0 2 0 0 3 26 .079 .134 .127 .261 0.0
Barry Fredette JBZ 22 15 1 4 0 0 0 3 0 0 0 7 .267 .267 .267 .533 0.0
James Gaines JBZ 156 553 85 137 34 3 33 98 0 0 50 102 .248 .318 .499 .817 17.5
Richard Gaston EFH 121 233 19 41 8 1 4 15 3 2 19 64 .176 .241 .270 .511 0.0
Patrick Gies FCO 26 27 10 5 0 0 1 2 7 4 5 8 .185 .333 .296 .630 0.3
David Giunta EFH 83 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Daniel Godsey DKH 77 105 9 23 2 0 4 11 0 1 3 27 .219 .252 .352 .605 0.8
Jeremias Gomez DKH 150 491 62 124 27 0 16 64 2 4 41 123 .253 .327 .405 .732 12.5
Raymond Goodson DKH 94 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Gordon JBZ 63 106 14 24 8 0 1 14 11 2 4 37 .226 .268 .330 .598 1.0
Johnny Gothard EFH 52 160 26 52 6 0 4 25 0 0 32 36 .325 .441 .438 .879 7.3
Pedro Guercio FCO 25 74 2 13 4 0 0 5 3 0 1 24 .176 .184 .230 .414 0.0
Deshawn Hahne DDR 100 193 20 42 11 0 7 25 2 3 14 54 .218 .281 .383 .664 2.5
Jeffrey Hahn EFH 36 68 1 11 1 0 0 2 1 0 5 31 .162 .219 .176 .396 0.0
Larry Hall DKH 147 544 107 180 33 2 15 79 35 19 66 107 .331 .403 .482 .885 24.5
Jay Hamer JBZ 146 516 85 146 35 6 18 77 53 13 47 66 .283 .344 .479 .823 19.3
Jay Hancock DKH 28 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Hanes DDR 157 566 68 125 19 3 20 66 9 3 30 136 .221 .280 .371 .651 6.8
Robert Hanks JBZ 143 467 63 133 26 2 14 69 3 0 46 69 .285 .362 .439 .801 16.2
David Hardin ORL 148 463 38 114 21 2 11 54 4 3 30 101 .246 .293 .371 .665 7.2
Roger Hatten FCO 58 217 26 65 12 1 3 28 1 1 9 35 .300 .329 .406 .734 5.0
Frank Hawkins PEN 35 80 5 12 6 0 0 4 0 0 0 36 .150 .150 .225 .375 0.0
Kory Hemenway EFH 154 541 70 137 17 5 8 52 29 19 25 140 .253 .289 .348 .637 3.6
Fernando Hernandez JBZ 32 67 4 6 0 0 0 3 0 0 3 27 .090 .129 .090 .218 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Gonzalo Hernandez ORL 158 557 78 154 35 3 9 43 3 2 71 106 .276 .359 .399 .758 17.1
Luis Hernandez DKH 138 342 60 95 18 2 13 64 36 4 17 74 .278 .310 .456 .766 11.3
Samuel Hernandez FCO 86 117 11 26 7 0 4 14 1 2 6 28 .222 .272 .385 .657 1.1
Roque Herrero ORL 34 67 5 4 4 0 0 4 0 0 3 26 .060 .100 .119 .219 0.0
Jame Homan DKH 12 13 1 2 0 0 0 0 1 0 0 6 .154 .154 .154 .308 0.0
Mark Hooser DKH 28 24 2 1 0 0 0 2 0 0 1 11 .042 .080 .042 .122 0.0
Gary Hou DKH 30 68 2 3 1 0 0 0 0 0 1 28 .044 .058 .059 .117 0.0
Thomas Huber RR 117 154 16 36 11 0 5 21 3 0 16 42 .234 .301 .403 .703 3.5
Donald Hudson DDR 75 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 0.0
Ernie Hundt ORL 91 175 16 41 7 1 3 19 1 0 6 36 .234 .274 .337 .611 1.4
John Hunter SRS 83 224 35 47 8 1 5 20 11 0 18 53 .210 .277 .321 .599 2.6
Ashley Hurlbert DDR 71 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Gordon Jackson NAZ 155 564 77 153 28 3 9 54 60 16 34 98 .271 .315 .379 .695 14.3
Keith Jent RR 146 489 26 108 13 3 3 57 11 4 28 141 .221 .260 .278 .538 0.2
Bill Jessen RR 32 51 2 4 1 0 1 4 0 0 2 15 .078 .111 .157 .268 0.0
Sakuichirou Kaii DKH 28 65 3 6 1 0 1 2 0 0 0 34 .092 .092 .154 .246 0.0
David Ketter NAZ 25 42 2 4 1 0 0 0 0 0 1 16 .095 .156 .119 .275 0.0
Bill Kettler FCO 103 392 67 129 9 7 13 48 27 21 41 50 .329 .394 .487 .881 15.4
David Kinne RR 155 536 77 180 28 5 13 71 20 2 68 92 .336 .414 .479 .893 29.0
Bill Kizer EFH 79 197 15 44 10 1 0 15 6 4 17 50 .223 .286 .284 .570 0.0
Herbert Kort EFH 60 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Kevin Krohn NAZ 29 28 3 8 0 0 1 4 0 0 0 2 .286 .310 .393 .703 0.6
Jose Laguna EFH 149 491 58 124 42 2 16 58 0 0 56 92 .253 .330 .444 .774 12.2
Robert Lalli ORL 52 13 0 1 1 0 0 0 0 0 0 5 .077 .077 .154 .231 0.0
Russell Langan NAZ 16 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Michael Langton FCO 10 13 1 2 1 0 0 1 2 1 2 6 .154 .267 .231 .497 0.0
Roger Lannon EFH 156 576 66 151 39 6 21 81 7 6 43 101 .262 .313 .460 .773 12.3
Louis Latour NAZ 143 383 41 83 13 2 8 54 6 3 23 89 .217 .269 .324 .592 2.2
Richard Leaman RR 29 49 1 11 2 0 0 2 0 0 2 22 .224 .255 .265 .520 0.0
Lenard Lee FCO 69 184 18 35 6 3 2 18 10 5 7 46 .190 .227 .288 .515 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Daniel Leffler NAZ 156 589 63 178 24 2 14 76 6 5 30 95 .302 .339 .421 .760 17.8
Joshua Leone EFH 54 61 11 16 4 0 1 6 5 3 6 14 .262 .328 .377 .705 1.2
Jessie Littrell JBZ 157 581 94 166 35 13 18 65 52 27 49 129 .286 .348 .484 .832 20.7
James Loar SRS 8 5 3 3 1 0 0 1 0 1 0 0 .600 .600 .800 1.400 0.2
Charles Longshore RR 63 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.0
Oscar Lorenzo PEN 155 580 70 146 34 6 12 68 62 24 44 99 .252 .309 .393 .702 11.1
Charles Lozano FCO 82 163 18 41 10 1 2 17 4 5 11 47 .252 .320 .362 .682 2.1
Jacobo Lozano FCO 5 10 1 0 0 0 0 0 0 0 1 6 .000 .091 .000 .091 0.0
Reginald Luebbert SRS 158 595 80 160 21 0 30 88 7 1 61 105 .269 .336 .455 .792 17.5
Anton Lukasik EFH 137 446 29 104 10 1 7 54 1 3 22 111 .233 .274 .307 .581 0.9
Ricardo Maestas SRS 32 35 2 6 0 0 0 3 0 2 1 11 .171 .211 .171 .382 0.0
Aloisio Manrique NAZ 149 538 81 162 23 1 27 84 6 5 68 112 .301 .390 .498 .888 26.2
Julian Manzano EFH 41 8 1 2 1 0 0 0 0 0 0 4 .250 .333 .375 .708 0.2
Bill Marchant NAZ 131 295 43 74 6 1 5 32 31 9 20 43 .251 .297 .329 .625 4.0
Eric Marchand EFH 61 119 13 24 7 1 2 14 1 3 12 29 .202 .291 .328 .619 0.5
Wilfredo Marguez EFH 7 7 0 1 0 0 0 0 0 0 1 5 .143 .250 .143 .393 0.0
Osvaldo Marquez DKH 149 543 72 155 42 6 16 105 29 12 46 157 .285 .346 .473 .819 19.2
Xavier Marquez PEN 112 2 1 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
Adrian Martinez SRS 84 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lucas Mazza DDR 99 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Gary McAteer DKH 5 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John McCracken DDR 117 358 29 88 20 2 4 47 11 6 23 102 .246 .294 .346 .640 4.3
Richard McGaha PEN 98 279 22 54 10 3 3 24 22 21 14 76 .194 .242 .283 .526 0.0
Victor McGhie NAZ 73 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joel Mejias DDR 59 97 11 25 6 0 0 3 1 0 10 28 .258 .327 .320 .647 1.5
Bill Melendrez DDR 82 298 37 83 17 2 9 35 12 8 23 49 .279 .332 .440 .772 7.3
Luigi Miller DDR 154 578 81 126 27 2 29 71 25 5 47 127 .218 .282 .422 .704 10.8
Wilton Miller JBZ 43 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Chris Milone DKH 19 19 4 3 0 0 2 4 0 2 2 3 .158 .238 .474 .712 0.2
Louis Miron DKH 69 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bernard Molina FCO 60 6 1 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 0.0
Sixto Monagas JBZ 132 486 75 147 30 2 7 61 38 6 36 73 .302 .353 .416 .769 15.6
Joseph Moore SRS 159 569 78 130 19 1 29 94 6 3 58 137 .228 .315 .418 .733 11.8
Christopher Mora NAZ 58 205 29 60 13 1 8 39 9 7 23 47 .293 .365 .483 .848 7.8
Rafael Morales JBZ 151 487 48 121 17 3 9 61 5 9 31 89 .248 .300 .351 .651 5.9
Alexis Moreno FCO 35 64 3 0 0 0 0 1 1 2 3 28 .000 .072 .000 .072 0.0
Nicholas Mullis FCO 92 223 32 63 8 2 4 28 2 2 14 45 .283 .328 .390 .718 4.6
Oscar Muņoz NAZ 28 56 1 5 1 0 0 3 0 0 0 35 .089 .089 .107 .196 0.0
Alberto Murillo FCO 154 551 77 158 39 3 17 81 17 5 65 86 .287 .369 .461 .830 19.7
Reijirou Nampo ORL 162 628 71 162 29 4 8 58 31 28 57 30 .258 .327 .355 .682 11.7
Sanrou Naosuke SRS 39 47 3 4 1 0 0 0 0 0 3 16 .085 .140 .106 .246 0.0
Marlon Narbaiza NAZ 85 130 15 30 8 0 5 23 0 0 3 34 .231 .250 .408 .658 2.3
Ricardo Nevarez ORL 156 546 61 121 20 5 24 73 20 34 35 158 .222 .271 .408 .680 4.7
Eddy Neves RR 151 469 25 105 20 3 1 34 15 8 38 128 .224 .288 .286 .574 3.8
Christopher Niemeyer NAZ 36 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.3
John Nitz PEN 89 2 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333 0.0
Silas Nitz EFH 77 287 37 83 20 0 4 19 2 5 22 49 .289 .350 .401 .751 6.4
Taiichi Nobusuke DDR 144 434 42 102 20 1 18 66 0 0 37 121 .235 .303 .410 .713 8.4
David Nova NAZ 159 544 75 181 25 0 8 46 4 3 55 72 .333 .402 .423 .825 22.2
Arturo Nuņez FCO 148 524 70 145 37 7 15 62 42 28 18 132 .277 .308 .460 .768 12.2
Jorge Olivarez JBZ 76 8 0 1 1 0 0 0 0 0 0 3 .125 .125 .250 .375 0.0
Edward Olivera PEN 65 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Erwin Orosco RR 37 83 6 10 2 0 0 3 0 0 1 32 .120 .131 .145 .276 0.0
Alberto Ortiz RR 162 627 78 141 21 6 5 35 63 10 50 105 .225 .287 .301 .588 8.8
Willie Ortiz SRS 55 38 0 0 0 0 0 0 0 0 1 17 .000 .026 .000 .026 0.0
James Patrick RR 75 97 4 18 0 0 1 5 0 1 9 23 .186 .262 .216 .478 0.0
Donnie Paylor EFH 81 256 27 51 8 1 4 27 0 1 13 65 .199 .283 .285 .568 0.4
Frank Perez JBZ 70 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Jason Pitts SRS 68 144 16 35 9 0 0 12 5 9 7 41 .243 .276 .306 .582 0.1
Freddie Pizarro EFH 152 538 60 132 29 4 9 61 12 4 46 136 .245 .320 .364 .684 9.1
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Robert Polly JBZ 155 529 87 155 28 1 26 93 42 7 102 64 .293 .405 .497 .903 27.7
Anibal Posner DKH 156 609 132 199 33 13 23 90 88 31 70 108 .327 .401 .537 .938 32.2
Jackson Powell PEN 105 358 37 65 10 1 13 46 1 0 20 96 .182 .233 .324 .557 0.0
Alan Preiss EFH 46 25 2 3 1 0 1 5 0 0 1 8 .120 .154 .280 .434 0.0
Eddie Prine DKH 5 11 1 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 0.0
Michael Quick DDR 34 71 3 11 2 0 0 3 1 0 6 33 .155 .231 .183 .414 0.0
Richard Rall DDR 26 49 6 8 2 0 0 2 0 2 2 12 .163 .212 .204 .416 0.0
Eduardo Ramirez RR 88 158 17 25 3 0 2 13 9 3 7 48 .158 .207 .215 .422 0.0
Dwain Ramos PEN 63 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dennis Riccio FCO 67 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Enrique Ries DDR 83 9 0 2 1 0 0 1 0 0 1 5 .222 .300 .333 .633 0.1
Sid Roberts DKH 16 28 6 12 3 0 1 2 0 1 3 3 .429 .484 .643 1.127 2.2
James Rodas ORL 28 41 2 4 0 0 0 0 2 0 0 23 .098 .098 .098 .195 0.0
Timothy Rogerson ORL 99 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Travis Rojo RR 14 42 2 7 3 0 0 3 0 1 1 11 .167 .205 .238 .443 0.0
Gary Romaine JBZ 21 20 1 3 0 0 0 1 0 0 1 6 .150 .190 .150 .340 0.0
Manuel Romero PEN 17 31 0 0 0 0 0 1 0 0 0 12 .000 .000 .000 .000 0.0
Raymond Ruddy DKH 152 599 95 174 44 1 15 80 28 6 32 108 .290 .334 .442 .777 19.9
Johnny Ryals ORL 146 568 71 178 22 0 19 68 0 3 24 78 .313 .340 .452 .793 17.9
George Ryan ORL 64 8 1 0 0 0 0 0 0 0 0 4 .000 .111 .000 .111 0.0
Steven Sainz SRS 77 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Angelo Salinas DDR 122 273 29 79 14 2 2 27 0 2 24 45 .289 .347 .377 .724 5.8
David Sampson SRS 35 30 1 2 2 0 0 1 0 0 1 11 .067 .097 .133 .230 0.0
Adalberto Sardiņa JBZ 88 125 11 31 5 0 1 17 8 11 5 26 .248 .287 .312 .599 0.0
Michael Sarver RR 49 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Edward Schaffner DKH 63 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jason Schroeder NAZ 36 1 4 0 0 0 0 0 0 1 1 1 .000 .500 .000 .500 0.0
Richard Shaner JBZ 101 221 28 53 14 0 8 32 7 2 12 58 .240 .292 .412 .703 4.6
Chad Sievert EFH 29 42 3 2 1 0 0 0 1 0 0 20 .048 .070 .071 .141 0.0
Mitchell Sizer NAZ 31 39 6 8 3 0 1 3 1 2 4 14 .205 .279 .359 .638 0.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Scott Slattery PEN 136 455 31 77 23 2 1 26 1 0 26 146 .169 .222 .235 .457 0.0
Adam Spano JBZ 12 21 1 0 0 0 0 0 0 0 1 10 .000 .045 .000 .045 0.0
Richard Stevens JBZ 64 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Dwight Stewart ORL 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
James Stewart SRS 86 143 13 32 7 1 2 14 15 6 8 35 .224 .265 .329 .594 0.8
Daniel Stinson JBZ 30 63 2 2 0 0 0 1 0 0 3 22 .032 .076 .032 .108 0.0
Andrew Stutts JBZ 162 629 85 139 33 7 5 63 76 22 57 148 .221 .294 .320 .613 8.4
Bobby Swanner RR 116 196 22 45 7 1 4 27 5 2 12 47 .230 .281 .337 .618 2.0
Francis Swearengin PEN 157 572 75 128 30 4 11 49 3 0 56 113 .224 .303 .348 .651 8.9
Tony Tarancon PEN 151 424 53 125 19 1 11 50 1 0 77 53 .295 .402 .422 .825 16.3
Romeo Taveras SRS 43 150 23 41 15 1 5 26 0 0 9 34 .273 .314 .487 .801 4.4
Tony Tenorio SRS 85 192 19 38 8 2 6 21 3 2 11 55 .198 .245 .354 .599 1.3
David Thompson FCO 119 348 42 81 19 5 11 49 14 15 21 74 .233 .282 .411 .692 4.5
Ezra Tijerina EFH 21 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Gale Topping RR 35 71 5 12 0 0 0 1 1 1 3 39 .169 .203 .169 .372 0.0
Juan Torres PEN 72 148 18 43 3 2 2 16 9 6 7 27 .291 .329 .378 .707 2.5
Christopher Truong NAZ 146 432 57 100 22 7 11 52 51 23 32 107 .231 .289 .391 .680 7.9
Elliott Upton DKH 40 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Tito Valdejuli SRS 35 70 2 4 2 0 0 1 2 0 1 31 .057 .070 .086 .156 0.0
Wilton Valdez EFH 20 20 1 3 1 0 0 0 0 0 2 8 .150 .227 .200 .427 0.0
Pio Valdovinos NAZ 150 514 71 141 10 0 23 83 0 0 52 91 .274 .343 .428 .771 16.8
Edgardo Valenza SRS 92 8 2 1 0 0 0 1 0 0 1 3 .125 .222 .125 .347 0.0
