| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2005 Heinsohn League Win Shares | |
|
HL
|
KL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Hai Stults | NYE | 708 | 32.5 | 5.4 | 0.0 | 37.8 | |
| Jose Vargas | MLD | 701 | 29.7 | 5.4 | 0.0 | 35.1 | |
| Vincent Teems | XNG | 608 | 27.9 | 5.7 | 0.0 | 33.6 | |
| Porfirio Muņoz | AMA | 652 | 29.9 | 3.6 | 0.0 | 33.5 | |
| John Opitz | TBD | 602 | 27.3 | 5.8 | 0.0 | 33.1 | |
| James Rebello | SFK | 658 | 27.3 | 3.9 | 0.0 | 31.2 | |
| Robert Johnson | TBD | 656 | 27.8 | 2.3 | 0.0 | 30.1 | |
| Douglas Outen | NYE | 671 | 27.3 | 2.7 | 0.0 | 29.9 | |
| Vincent Francis | NYE | 623 | 25.1 | 3.4 | 0.0 | 28.5 | |
| Fernando Ruiz | MLD | 668 | 24.9 | 3.1 | 0.0 | 28.0 | |
| Chris Motta | JBR | 673 | 25.3 | 2.5 | 0.0 | 27.8 | |
| Basilio Laguna | JBR | 670 | 20.0 | 7.6 | 0.0 | 27.6 | |
| Manuel Morejon | NYE | 667 | 21.4 | 4.3 | 0.0 | 25.7 | |
| Nicholas Santiago | SFK | 704 | 23.0 | 2.2 | 0.0 | 25.2 | |
| Eddie Bruno | XNG | 584 | 16.0 | 8.1 | 0.0 | 24.1 | |
| Ariel Crampton | NJP | 15 | 102.3 | 0.0 | 0.0 | 23.7 | 23.7 |
| Benito Vidal | OK | 529 | 19.2 | 4.1 | 0.0 | 23.2 | |
| Jack Kistler | SCS | 602 | 21.1 | 1.8 | 0.0 | 22.9 | |
| George Woodson | MLD | 80 | 232.0 | 0.0 | 0.0 | 22.6 | 22.6 |
| Ernest Boomer | JBR | 713 | 18.9 | 3.1 | 0.0 | 22.0 | |
| Scott Lamb | AMA | 84 | 244.0 | 0.0 | 0.0 | 21.9 | 21.9 |
| Jim Mier | NJP | 560 | 18.0 | 3.8 | 0.0 | 21.8 | |
| Tracy Hargraves | SFK | 669 | 18.6 | 3.0 | 0.0 | 21.5 | |
| Stephen Stewart | AMA | 674 | 14.2 | 6.9 | 0.0 | 21.1 | |
| Philip Marks | TBD | 73 | 215.3 | 0.0 | 0.0 | 21.0 | 21.0 |
| Maximo Taylor | TBD | 609 | 18.5 | 2.2 | 0.0 | 20.8 | |
| Ward Matthews | SCS | 662 | 13.7 | 7.0 | 0.0 | 20.7 | |
| Yuuichirou Kosho | XNG | 81 | 232.0 | 0.0 | 0.0 | 19.6 | 19.6 |
| Kuresaburou Kosami | SFK | 470 | 17.6 | 1.7 | 0.0 | 19.3 | |
| William Armstrong | SCS | 89 | 247.3 | 0.0 | 0.0 | 19.2 | 19.2 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Marshall McSwain | JBR | 78 | 218.0 | 0.0 | 0.0 | 19.2 | 19.2 |
| Richard Kuffrey | AMA | 617 | 15.0 | 4.0 | 0.0 | 19.0 | |
| Dennis Peer | NYE | 5 | 81.0 | 0.0 | 0.0 | 18.9 | 18.9 |
| Thomas Braatz | MLD | 580 | 13.2 | 5.6 | 0.0 | 18.8 | |
| Michael Paramore | OK | 615 | 15.7 | 3.0 | 0.0 | 18.7 | |
| Robert Warnock | SCS | 665 | 16.5 | 2.2 | 0.0 | 18.6 | |
| Allen Vandusen | NJP | 61 | 186.0 | 0.0 | 0.0 | 18.5 | 18.5 |
| Douglas Henrich | XNG | 61 | 176.7 | 0.0 | 0.0 | 18.4 | 18.4 |
| Cristobal Bosquet | MLD | 381 | 12.9 | 5.4 | 0.0 | 18.4 | |
| Jason Rice | JBR | 634 | 14.2 | 4.1 | 0.0 | 18.3 | |
| Willie Stripling | TBD | 645 | 15.2 | 2.6 | 0.0 | 17.9 | |
| Rigo Rosas | SCS | 581 | 13.0 | 4.3 | 0.0 | 17.3 | |
| Preston Hirotada | NYE | 87 | 229.7 | 0.0 | 0.0 | 17.3 | 17.3 |
| Raymond Nicklas | JBR | 667 | 12.1 | 5.1 | 0.0 | 17.2 | |
| Leo Cicero | TBD | 515 | 14.5 | 2.4 | 0.0 | 17.0 | |
| Richard Lowrance | XNG | 569 | 13.1 | 3.8 | 0.0 | 16.8 | |
| Rocco Grant | JBR | 610 | 7.4 | 9.2 | 0.0 | 16.6 | |
| Richard Earnshaw | XNG | 629 | 13.9 | 2.5 | 0.0 | 16.4 | |
| Mark Pratt | XNG | 508 | 13.9 | 2.5 | 0.0 | 16.4 | |
| Marcus Hall | MLD | 667 | 14.5 | 1.7 | 0.0 | 16.2 | |
| Raymond Tullos | TBD | 582 | 7.8 | 8.3 | 0.0 | 16.1 | |
| Jason Taylor | SFK | 76 | 221.7 | 0.0 | 0.0 | 15.9 | 15.9 |
| Robert Bates | SCS | 545 | 11.5 | 3.7 | 0.0 | 15.2 | |
| Deon Manrique | AMA | 516 | 10.4 | 4.7 | 0.0 | 15.0 | |
| Luis Delgadillo | JBR | 73 | 193.0 | 0.0 | 0.0 | 15.0 | 15.0 |
| Robert Celestine | XNG | 512 | 9.1 | 5.7 | 0.0 | 14.8 | |
| Jose Cordero | OK | 483 | 2.0 | 11.6 | 2.6 | 0.3 | 14.6 |
| Adelardo Garcia | NYE | 414 | 11.6 | 3.0 | 0.0 | 14.6 | |
| Antonio Arriola | XNG | 62 | 174.0 | 0.0 | 0.0 | 14.5 | 14.5 |
| Melchor Cruz | MLD | 624 | 11.7 | 2.6 | 0.0 | 14.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Delmar Alustiza | NYE | 419 | 11.2 | 2.8 | 0.0 | 14.0 | |
| Kenneth Kittrell | NJP | 678 | 9.2 | 4.8 | 0.0 | 13.9 | |
| Jose Hernandez | SFK | 676 | 7.1 | 6.6 | 0.0 | 13.7 | |
| Keith Daniels | NYE | 545 | 8.2 | 5.5 | 0.0 | 13.7 | |
| Wilton Regalado | AMA | 4 | 89.7 | 0.2 | 0.0 | 13.3 | 13.6 |
| Nicolas Villalobos | 9 | 111.0 | 0.0 | 0.0 | 13.4 | 13.4 | |
| Donald Setser | SFK | 79 | 215.0 | 0.0 | 0.0 | 13.4 | 13.4 |
| Roger Hatten | NYE | 384 | 11.4 | 1.7 | 0.0 | 13.1 | |
| Walter Oubre | SFK | 74 | 215.0 | 0.0 | 0.0 | 13.0 | 13.0 |
| Justin Hines | NYE | 86 | 217.3 | 0.0 | 0.0 | 12.6 | 12.6 |
| Juan Mendez | MLD | 75 | 203.3 | 0.0 | 0.0 | 12.5 | 12.5 |
| Paul Ryan | JBR | 586 | 6.7 | 5.7 | 0.0 | 12.5 | |
| Mel Huffine | TBD | 635 | 7.7 | 4.6 | 0.0 | 12.3 | |
| Jeffrey Wood | OK | 6 | 104.0 | 0.0 | 0.0 | 12.2 | 12.2 |
| Chris Pitzer | AMA | 703 | 5.6 | 6.5 | 0.0 | 12.1 | |
| Dale McNew | SCS | 707 | 8.6 | 3.4 | 0.0 | 12.0 | |
| Michael Lewis | SCS | 3 | 74.0 | 0.0 | 0.0 | 11.8 | 11.8 |
| Lee Fullwood | OK | 395 | 5.0 | 6.7 | 0.0 | 11.7 | |
| Francisco Guillen | NYE | 325 | 9.2 | 2.5 | 0.0 | 11.7 | |
| Joseph Debord | XNG | 65 | 196.7 | 0.0 | 0.0 | 11.6 | 11.6 |
| Bill Pointer | AMA | 8 | 125.0 | 0.0 | 0.0 | 11.6 | 11.6 |
| Christopher Wyatt | OK | 72 | 225.7 | 0.0 | 0.0 | 11.5 | 11.5 |
| Daniel Bellard | TBD | 63 | 203.0 | 0.0 | 0.0 | 11.1 | 11.1 |
| Norberto Pino | OK | 541 | 8.5 | 2.5 | 0.0 | 11.0 | |
| Jeffrey Marano | SFK | 58 | 157.0 | 0.0 | 0.0 | 11.0 | 11.0 |
| Nathan Kersey | OK | 58 | 164.3 | 0.0 | 0.0 | 10.8 | 10.8 |
| Melvin Kummer | TBD | 3 | 81.0 | 0.0 | 0.0 | 10.8 | 10.8 |
| Jack Straker | SFK | 584 | 6.1 | 4.7 | 0.0 | 10.8 | |
| Michael Striegel | MLD | 5 | 80.7 | 0.0 | 0.0 | 10.6 | 10.6 |
| Richard Jenkin | SCS | 689 | 7.5 | 3.1 | 0.0 | 10.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Michael Vaughan | NJP | 4 | 103.7 | 0.0 | 0.0 | 10.5 | 10.5 |
| Arthur Nathaniel | JBR | 57 | 150.0 | 0.0 | 0.0 | 10.3 | 10.3 |
| Samuel Santiago | NYE | 64 | 188.3 | 0.0 | 0.0 | 10.3 | 10.3 |
| Arnold Rickel | AMA | 266 | 9.6 | 0.5 | 0.0 | 10.1 | |
| Benito Cifuentes | MLD | 75 | 210.7 | 0.0 | 0.0 | 10.0 | 10.0 |
| Gary Catron | NJP | 485 | 1.8 | 8.0 | 0.0 | 9.8 | |
| Alfred Cartwright | JBR | 64 | 168.7 | 0.0 | 0.0 | 9.6 | 9.6 |
| William Hinson | TBD | 14 | 120.3 | 0.0 | 0.0 | 9.6 | 9.6 |
| Bo Briggs | AMA | 74 | 220.3 | 0.0 | 0.0 | 9.6 | 9.6 |
| Ryan Strickland | OK | 563 | 6.3 | 3.2 | 0.0 | 9.6 | |
| Curtis Williams | SCS | 544 | 4.1 | 5.2 | 0.0 | 9.4 | |
| William Henton | OK | 63 | 186.7 | 0.0 | 0.0 | 9.2 | 9.2 |
| Michael Chipman | OK | 716 | 2.4 | 6.8 | 0.0 | 9.1 | |
| Daniel Mitchem | NYE | 83 | 209.7 | 0.0 | 0.0 | 9.1 | 9.1 |
| Bill Kettler | NYE | 253 | 7.6 | 1.5 | 0.0 | 9.0 | |
| Glen McGee | AMA | 57 | 162.3 | 0.0 | 0.0 | 9.0 | 9.0 |
| Gary Peirce | NJP | 65 | 199.7 | 0.0 | 0.0 | 8.8 | 8.8 |
| Lavern Raggs | TBD | 4 | 82.0 | 0.3 | 0.0 | 8.4 | 8.7 |
| Eric Chafin | AMA | 515 | 7.5 | 1.2 | 0.0 | 8.7 | |
| Ruben Dimattia | SFK | 481 | 7.3 | 1.4 | 0.0 | 8.7 | |
| Vicente Snelson | XNG | 1 | 82.7 | 0.0 | 0.0 | 8.7 | 8.7 |
| Alberto Delgado | NJP | 566 | 6.0 | 2.6 | 0.0 | 8.6 | |
| John Esteves | JBR | 389 | 5.9 | 2.7 | 0.0 | 8.6 | |
| Glenn Bombard | TBD | 548 | 5.9 | 2.7 | 0.0 | 8.6 | |
| Joel Delmonte | AMA | 7 | 108.3 | 0.0 | 0.0 | 8.5 | 8.5 |
| Edwin Eggers | MLD | 3 | 88.3 | 0.0 | 0.0 | 8.4 | 8.4 |
| Elias Trevino | MLD | 41 | 113.7 | 0.0 | 0.0 | 8.2 | 8.2 |
| Alberto Moya | AMA | 66 | 196.7 | 0.0 | 0.0 | 8.2 | 8.2 |
| Jason Nordberg | OK | 407 | 1.0 | 6.8 | 0.8 | 0.4 | 8.0 |
| Isidro Morales | SCS | 72 | 191.7 | 0.0 | 0.0 | 7.8 | 7.8 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Raymond Stackhouse | SCS | 215 | 6.9 | 0.9 | 0.0 | 7.7 | |
| Eugenio Macias | SFK | 618 | 2.9 | 4.7 | 0.0 | 7.6 | |
| Albert Quijada | SCS | 60 | 183.3 | 0.0 | 0.0 | 7.6 | 7.6 |
| Timothy Frizzell | TBD | 26 | 76.0 | 0.0 | 0.0 | 7.6 | 7.6 |
| John Bosserman | XNG | 74 | 209.7 | 0.0 | 0.0 | 7.4 | 7.4 |
| Christopher Rameriz | TBD | 240 | 6.6 | 0.7 | 0.0 | 7.3 | |
| Pruden Velasco | OK | 10 | 96.3 | 0.0 | 0.0 | 7.2 | 7.2 |
| Aldo Cobos | NJP | 8 | 81.0 | 0.0 | 0.0 | 7.2 | 7.2 |
| Ruben Hamblin | NJP | 209 | 6.6 | 0.5 | 0.0 | 7.1 | |
| Paul Correll | NJP | 13 | 87.0 | 0.0 | 0.0 | 7.1 | 7.1 |
| Rey Aldrey | MLD | 263 | 5.6 | 1.5 | 0.0 | 7.1 | |
| Dale Caperton | MLD | 2 | 91.7 | 0.0 | 0.0 | 7.0 | 7.0 |
| Amando Lera | AMA | 267 | 3.4 | 3.6 | 0.0 | 7.0 | |
| Manny Cardona | SFK | 326 | 5.9 | 0.9 | 0.0 | 6.9 | |
| George Aguilar | SCS | 2 | 108.7 | 0.0 | 0.0 | 6.8 | 6.8 |
| Timothy Ridenhour | XNG | 477 | 1.3 | 5.2 | 0.0 | 6.5 | |
| Clyde Kemmer | SFK | 57 | 159.3 | 0.0 | 0.0 | 6.5 | 6.5 |
| Jason Kirkpatrick | JBR | 213 | 5.4 | 1.0 | 0.0 | 6.4 | |
| George Samons | SCS | 5 | 92.7 | 0.0 | 0.0 | 6.3 | 6.3 |
| David Spann | TBD | 209 | 5.3 | 0.8 | 0.0 | 6.2 | |
| Maels Fernandez | OK | 64 | 188.7 | 0.0 | 0.0 | 6.1 | 6.1 |
| Robert Lira | AMA | 34 | 96.7 | 0.0 | 0.0 | 6.1 | 6.1 |
| Herman Gallardo | JBR | 6 | 74.7 | 0.0 | 0.0 | 6.1 | 6.1 |
| Dan Lange | SFK | 67 | 180.0 | 0.0 | 0.0 | 6.1 | 6.1 |
| Joseph Obando | MLD | 257 | 5.0 | 1.1 | 0.0 | 6.0 | |
| David Lora | OK | 68 | 197.0 | 0.0 | 0.0 | 5.9 | 5.9 |
| Michael Bragdon | JBR | 237 | 5.3 | 0.6 | 0.0 | 5.9 | |
| Richard Arnold | JBR | 69 | 197.0 | 0.0 | 0.0 | 5.9 | 5.9 |
| Cruz Delagarza | TBD | 321 | 2.8 | 2.9 | 0.0 | 5.7 | |
| Kevin Farley | NJP | 638 | 0.0 | 5.7 | 0.0 | 5.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Emilio Cedillo | NYE | 276 | 3.6 | 2.1 | 0.0 | 5.7 | |
| Bill Hochstetler | JBR | 2 | 57.0 | 0.0 | 0.0 | 5.7 | 5.7 |
| Robert Caple | XNG | 6 | 38.7 | 0.0 | 0.0 | 5.7 | 5.7 |
| Lenard Lee | MLD | 201 | 2.3 | 3.4 | 0.0 | 5.7 | |
| Christopher Gagliano | XNG | 5 | 68.3 | 0.0 | 0.0 | 5.6 | 5.6 |
| Kory Weese | AMA | 7 | 90.3 | 0.2 | 0.0 | 5.4 | 5.6 |
| Kenny Rhine | JBR | 4 | 49.0 | 0.2 | 0.0 | 5.3 | 5.5 |
| Mark Jarrard | NJP | 58 | 187.0 | 0.0 | 0.0 | 5.5 | 5.5 |
| George Thornton | NYE | 42 | 117.0 | 0.0 | 0.0 | 5.5 | 5.5 |
| Eddie Prine | SCS | 41 | 125.7 | 0.0 | 0.0 | 5.3 | 5.3 |
| Malcolm Peppers | MLD | 344 | 3.6 | 1.6 | 0.0 | 5.2 | |
| Benito Fernandez | TBD | 61 | 174.0 | 0.0 | 0.0 | 5.1 | 5.1 |
| Gary Villareal | MLD | 151 | 4.9 | 0.2 | 0.0 | 5.1 | |
| Jesus Sanches | AMA | 313 | 1.2 | 3.8 | 0.0 | 5.0 | |
| Alvaro Alvarez | JBR | 3 | 72.0 | 0.2 | 0.0 | 4.7 | 4.9 |
| Jose Martinez | JBR | 1 | 108.0 | 0.0 | 0.0 | 4.9 | 4.9 |
| Antione Tarango | XNG | 706 | 2.8 | 2.1 | 0.0 | 4.9 | |
| Justin Brown | NJP | 721 | 0.2 | 4.7 | 0.0 | 4.9 | |
| Higinio Gomez | SCS | 207 | 3.2 | 1.6 | 0.0 | 4.8 | |
| Edward Hopping | SFK | 35 | 170.7 | 0.0 | 0.0 | 4.8 | 4.8 |
| Juan McCrory | NJP | 666 | 0.0 | 4.7 | 0.0 | 4.7 | |
| Chadwick Barrientos | OK | 342 | 2.3 | 2.4 | 0.0 | 4.7 | |
| Mark Sauer | SCS | 179 | 4.2 | 0.5 | 0.0 | 4.7 | |
| Cesar Alcala | XNG | 187 | 3.1 | 1.6 | 0.0 | 4.7 | |
| Joel Pantoja | NYE | 34.7 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Amando Valenti | MLD | 17 | 51.7 | 0.0 | 0.0 | 4.6 | 4.6 |
| Luke Embree | NYE | 5 | 78.3 | 0.0 | 0.0 | 4.6 | 4.6 |
| Leon Berenguer | XNG | 201 | 3.5 | 1.0 | 0.0 | 4.5 | |
| Michael Chill | NYE | 106 | 3.0 | 1.1 | 0.0 | 4.2 | |
| Lyndon Heuser | AMA | 185 | 3.6 | 0.6 | 0.0 | 4.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Alberto Delarosa | MLD | 112 | 3.3 | 0.8 | 0.0 | 4.1 | |
| Luis Fonseca | AMA | 246 | 2.1 | 2.0 | 0.0 | 4.1 | |
| Cordell Mitchell | NYE | 64.3 | 0.0 | 0.0 | 4.1 | 4.1 | |
| Christopher Jones | NJP | 597 | 0.3 | 3.8 | 0.0 | 4.1 | |
| Wilfredo Guerrero | OK | 245 | 4.0 | 0.0 | 3.9 | 0.0 | 3.9 |
| Manny Heredia | MLD | 9 | 77.7 | 0.0 | 0.0 | 3.9 | 3.9 |
| Anthony Heaps | JBR | 188 | 2.0 | 1.8 | 0.0 | 3.8 | |
| Reed Patch | OK | 11 | 84.3 | 0.0 | 0.0 | 3.7 | 3.7 |
| Napoleon Ozment | MLD | 138 | 2.3 | 1.4 | 0.0 | 3.6 | |
| Barry Harris | XNG | 7 | 68.7 | 0.0 | 0.0 | 3.6 | 3.6 |
| Francisco Vivar | XNG | 1 | 59.7 | 0.0 | 0.0 | 3.5 | 3.5 |
| Frank Gray | NJP | 36 | 110.0 | 0.2 | 0.0 | 3.1 | 3.3 |
| Richard Mizrahi | MLD | 577 | 0.3 | 3.0 | 0.0 | 3.3 | |
| James Ellis | XNG | 141 | 2.0 | 1.3 | 0.0 | 3.3 | |
| Juan Ajenjo | NJP | 211 | 2.3 | 0.9 | 0.0 | 3.2 | |
| Abraham Molina | NYE | 193 | 2.3 | 0.9 | 0.0 | 3.2 | |
| Jose Fernandez | AMA | 250 | 0.9 | 2.2 | 0.0 | 3.1 | |
| Frank Stahlman | TBD | 177 | 2.5 | 0.5 | 0.0 | 3.0 | |
| Kevin Fleming | MLD | 103 | 2.5 | 0.4 | 0.0 | 2.9 | |
| Tony Rovira | NJP | 6 | 70.3 | 0.0 | 0.0 | 2.8 | 2.8 |
| Charlie Hebert | XNG | 129 | 72.7 | 0.0 | 0.2 | 2.6 | 2.8 |
| Armando Fradera | AMA | 265 | 0.0 | 2.7 | 0.0 | 2.7 | |
| Bontarou Kageyasu | NYE | 3 | 24.7 | 0.0 | 0.0 | 2.6 | 2.6 |
| Urbano Alvarez | NYE | 94 | 1.9 | 0.7 | 0.0 | 2.6 | |
| Phillip Garner | NJP | 15 | 53.7 | 0.0 | 0.0 | 2.5 | 2.5 |
| Richard Devers | XNG | 229 | 0.0 | 2.5 | 0.0 | 2.5 | |
| Andrew Prasad | MLD | 168 | 0.0 | 2.3 | 0.0 | 2.3 | |
| Scott Millsaps | NJP | 180 | 0.0 | 2.2 | 0.0 | 2.2 | |
| Geronimo Gracia | TBD | 71 | 176.3 | 0.0 | 0.0 | 2.2 | 2.2 |
| Patrick Halladay | AMA | 1 | 8.0 | 0.3 | 0.0 | 1.9 | 2.2 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jerry Garcia | TBD | 4 | 29.0 | 0.0 | 0.0 | 2.1 | 2.1 |
| John Babineaux | OK | 248 | 1.4 | 0.7 | 0.0 | 2.1 | |
| Steven Carey | AMA | 90 | 1.7 | 0.4 | 0.0 | 2.1 | |
| Shawn Spearman | AMA | 91 | 1.1 | 0.9 | 0.0 | 2.0 | |
| Juan Coria | OK | 125 | 1.6 | 0.4 | 0.0 | 1.9 | |
| Reggie Yaquet | OK | 64 | 1.6 | 0.4 | 0.0 | 1.9 | |
| Leo Castillo | MLD | 110 | 1.0 | 0.9 | 0.0 | 1.9 | |
| Angelo Hernandez | TBD | 13 | 59.0 | 0.1 | 0.0 | 1.8 | 1.8 |
| Luis Padilla | NYE | 154 | 1.4 | 0.4 | 0.0 | 1.8 | |
| Salvador Grijalva | JBR | 165 | 1.3 | 0.4 | 0.0 | 1.7 | |
| Robert Harty | MLD | 15 | 67.3 | 0.0 | 0.0 | 1.7 | 1.7 |
| Wilfredo Hernandez | NYE | 2 | 50.7 | 0.0 | 0.0 | 1.7 | 1.7 |
| Michael Bagley | JBR | 5 | 50.7 | 0.0 | 0.0 | 1.6 | 1.6 |
| Wilson Medina | XNG | 9 | 79.7 | 0.0 | 0.0 | 1.6 | 1.6 |
| Bill Levesque | OK | 135 | 1.2 | 0.4 | 0.0 | 1.6 | |
| Kevin Clark | AMA | 99 | 0.5 | 1.1 | 0.0 | 1.6 | |
| Steven Vita | TBD | 189 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Nicanor Aguirre | JBR | 107 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Nelson Dejesus | TBD | 79.3 | 0.0 | 0.0 | 1.4 | 1.4 | |
| George Blain | SFK | 2 | 6.0 | 0.6 | 0.0 | 0.8 | 1.4 |
| Thomas Hauck | MLD | 29 | 1.1 | 0.3 | 0.0 | 1.4 | |
| Benton Labat | SCS | 1 | 64.7 | 0.0 | 0.0 | 1.3 | 1.3 |
| Edson Larosa | SFK | 7.0 | 0.0 | 0.0 | 1.3 | 1.3 | |
| Robert Zumwalt | AMA | 106 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Jason Knudtson | MLD | 1 | 17.3 | 0.0 | 0.0 | 1.2 | 1.2 |
| Cory Sosa | SFK | 410 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Brian Ocampo | NJP | 80 | 1.0 | 0.1 | 0.0 | 1.1 | |
| Joseph Browne | OK | 37 | 1.0 | 0.1 | 0.0 | 1.1 | |
| Nicholas Billy | NYE | 68 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Matthew Emery | TBD | 2 | 25.0 | 0.7 | 0.0 | 0.4 | 1.1 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Manny Fontanals | NYE | 2 | 47.0 | 0.0 | 0.0 | 1.1 | 1.1 |
| Rosendo Laguna | NJP | 8.3 | 0.0 | 0.0 | 1.1 | 1.1 | |
| Dustin Savoy | NJP | 68 | 212.7 | 0.0 | 0.0 | 1.1 | 1.1 |
| Augusto Aguayo | SCS | 196 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Randy Curry | TBD | 5.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| Ryan Guilford | SFK | 27 | 120.3 | 0.0 | 0.0 | 0.9 | 0.9 |
| Dave Graham | NYE | 1 | 21.7 | 0.0 | 0.0 | 0.9 | 0.9 |
| Jeremias Cruz | SCS | 17 | 45.7 | 0.0 | 0.0 | 0.8 | 0.8 |
| Phillip McPhearson | JBR | 11 | 0.7 | 0.1 | 0.0 | 0.8 | |
| Travis Maclean | TBD | 8 | 69.7 | 0.0 | 0.0 | 0.8 | 0.8 |
| Telmo Delvalle | SFK | 14 | 0.7 | 0.0 | 0.0 | 0.7 | |
| Julian Manzano | JBR | 1 | 35.3 | 0.3 | 0.0 | 0.4 | 0.7 |
| Patrick Rethman | XNG | 168 | 0.0 | 0.5 | 0.0 | 0.5 | |
| Robert Bodner | SCS | 7 | 58.7 | 0.0 | 0.0 | 0.5 | 0.5 |
| Berry Sepulveda | JBR | 4 | 47.7 | 0.0 | 0.0 | 0.5 | 0.5 |
| Raymond Tapscott | SFK | 13 | 0.4 | 0.1 | 0.0 | 0.5 | |
| Markus Clemmer | NYE | 2 | 22.3 | 0.0 | 0.0 | 0.5 | 0.5 |
| John Quiroga | NJP | 5 | 48.3 | 0.5 | 0.0 | 0.0 | 0.5 |
| Garry Boynton | SFK | 12 | 0.4 | 0.0 | 0.0 | 0.4 | |
| Willie Arango | SCS | 116 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Michael Davis | NYE | 13 | 31.0 | 0.4 | 0.0 | 0.0 | 0.4 |
| Leonard Kao | NYE | 30 | 0.3 | 0.1 | 0.0 | 0.4 | |
| Robert Pickett | AMA | 20 | 67.7 | 0.0 | 0.0 | 0.3 | 0.3 |
| Daniel Royster | NYE | 1 | 27.3 | 0.3 | 0.0 | 0.0 | 0.3 |
| Mariano Colomo | NYE | 1 | 17.3 | 0.3 | 0.0 | 0.0 | 0.3 |
| Hernando Molina | SCS | 22 | 60.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| Lawrence Uren | JBR | 83 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Hidemaro Masuhiro | JBR | 27 | 1.0 | 0.0 | 0.1 | 0.0 | 0.1 |
| Larry Stacy | NYE | 14 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Juan Espinosa | SFK | 13 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Celso Morabito | OK | 21 | 82.7 | 0.0 | 0.0 | 0.1 | 0.1 |
| John Bridgers | SFK | 13 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Albert Dulaney | NYE | 14 | 0.1 | 0.0 | 0.0 | 0.1 | |
| Charlie Parker | JBR | 6 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Emanuel Stone | SFK | 4 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Manny Caban | SFK | 6 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |