| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2005 Heinsohn League Pitching Register | |
|
HL
|
KL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| George Aguilar | SCS | 5 | 1 | .833 | 4.14 | 102 | 0 | 0 | 0 | 2 | 108.7 | 108 | 50 | 7 | 47 | 57 | 6.8 |
| Alvaro Alvarez | JBR | 6 | 8 | .429 | 4.63 | 77 | 0 | 0 | 0 | 7 | 72.0 | 79 | 37 | 6 | 18 | 54 | 4.7 |
| William Armstrong | SCS | 13 | 12 | .520 | 3.02 | 35 | 35 | 5 | 3 | 0 | 247.3 | 219 | 83 | 15 | 53 | 214 | 19.2 |
| Richard Arnold | JBR | 10 | 11 | .476 | 4.80 | 33 | 33 | 1 | 0 | 0 | 197.0 | 185 | 105 | 27 | 67 | 167 | 5.9 |
| Antonio Arriola | XNG | 11 | 8 | .579 | 3.10 | 26 | 26 | 1 | 0 | 0 | 174.0 | 154 | 60 | 12 | 28 | 119 | 14.5 |
| Michael Bagley | JBR | 3 | 2 | .600 | 4.44 | 45 | 0 | 0 | 0 | 1 | 50.7 | 60 | 25 | 0 | 31 | 32 | 1.6 |
| Daniel Bellard | TBD | 8 | 11 | .421 | 3.24 | 34 | 34 | 0 | 0 | 0 | 203.0 | 208 | 73 | 10 | 67 | 144 | 11.1 |
| George Blain | SFK | 1 | 0 | 1.000 | 3.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 2 | 0 | 2 | 4 | 0.8 |
| Robert Bodner | SCS | 1 | 2 | .333 | 5.37 | 42 | 0 | 0 | 0 | 2 | 58.7 | 69 | 35 | 11 | 13 | 33 | 0.5 |
| John Bosserman | XNG | 12 | 16 | .429 | 4.16 | 36 | 36 | 2 | 1 | 0 | 209.7 | 209 | 97 | 20 | 67 | 176 | 7.4 |
| William Briceno | SCS | 2 | 2 | .500 | 6.18 | 26 | 0 | 0 | 0 | 0 | 39.3 | 55 | 27 | 6 | 14 | 33 | 0.0 |
| Bo Briggs | AMA | 12 | 9 | .571 | 3.96 | 34 | 34 | 3 | 2 | 0 | 220.3 | 207 | 97 | 23 | 64 | 127 | 9.6 |
| Dale Caperton | MLD | 5 | 5 | .500 | 3.53 | 90 | 0 | 0 | 0 | 1 | 91.7 | 94 | 36 | 4 | 23 | 71 | 7.0 |
| Robert Caple | XNG | 3 | 0 | 1.000 | 1.86 | 31 | 0 | 0 | 0 | 0 | 38.7 | 33 | 8 | 0 | 19 | 40 | 5.7 |
| Alfred Cartwright | JBR | 11 | 8 | .579 | 3.84 | 30 | 30 | 0 | 0 | 0 | 168.7 | 171 | 72 | 15 | 46 | 118 | 9.6 |
| Paul Catoe | MLD | 3 | 7 | .300 | 6.33 | 23 | 19 | 0 | 0 | 0 | 96.7 | 121 | 68 | 6 | 43 | 69 | 0.0 |
| Benito Cifuentes | MLD | 14 | 12 | .538 | 3.97 | 34 | 34 | 1 | 0 | 0 | 210.7 | 202 | 93 | 26 | 57 | 204 | 10.0 |
| Markus Clemmer | NYE | 2 | 0 | 1.000 | 6.05 | 17 | 0 | 0 | 0 | 1 | 22.3 | 20 | 15 | 2 | 16 | 20 | 0.5 |
| Aldo Cobos | NJP | 3 | 1 | .750 | 3.33 | 60 | 0 | 0 | 0 | 2 | 81.0 | 80 | 30 | 6 | 18 | 68 | 7.2 |
| Mariano Colomo | NYE | 0 | 0 | .000 | 6.75 | 12 | 0 | 0 | 0 | 0 | 17.3 | 25 | 13 | 1 | 5 | 15 | 0.0 |
| Jose Cordero | OK | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.3 |
| Paul Correll | NJP | 2 | 6 | .250 | 3.31 | 49 | 6 | 0 | 0 | 1 | 87.0 | 71 | 32 | 10 | 32 | 65 | 7.1 |
| Ariel Crampton | NJP | 9 | 8 | .529 | 2.37 | 81 | 0 | 0 | 0 | 26 | 102.3 | 58 | 27 | 4 | 25 | 140 | 23.7 |
| Jeremias Cruz | SCS | 2 | 3 | .400 | 5.52 | 8 | 8 | 0 | 0 | 0 | 45.7 | 51 | 28 | 5 | 17 | 39 | 0.8 |
| Randy Curry | TBD | 0 | 0 | .000 | 0.00 | 6 | 0 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 1 | 2 | 1.0 |
| Michael Davis | NYE | 0 | 4 | .000 | 6.97 | 6 | 6 | 0 | 0 | 0 | 31.0 | 38 | 24 | 4 | 15 | 26 | 0.0 |
| Joseph Debord | XNG | 11 | 12 | .478 | 3.66 | 34 | 34 | 0 | 0 | 0 | 196.7 | 209 | 80 | 13 | 34 | 140 | 11.6 |
| Nelson Dejesus | TBD | 0 | 5 | .000 | 4.88 | 85 | 0 | 0 | 0 | 2 | 79.3 | 94 | 43 | 6 | 41 | 52 | 1.4 |
| Tomas Delao | SCS | 1 | 2 | .333 | 5.73 | 10 | 0 | 0 | 0 | 0 | 11.0 | 18 | 7 | 1 | 3 | 6 | 0.0 |
| Luis Delgadillo | JBR | 14 | 10 | .583 | 3.12 | 36 | 35 | 0 | 0 | 0 | 193.0 | 167 | 67 | 12 | 47 | 206 | 15.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Joel Delmonte | AMA | 6 | 8 | .429 | 3.57 | 105 | 0 | 0 | 0 | 3 | 108.3 | 92 | 43 | 2 | 32 | 101 | 8.5 |
| John Dorado | AMA | 1 | 1 | .500 | 6.75 | 8 | 0 | 0 | 0 | 0 | 5.3 | 6 | 4 | 2 | 1 | 2 | 0.0 |
| Edwin Eggers | MLD | 7 | 2 | .778 | 2.75 | 78 | 0 | 0 | 0 | 2 | 88.3 | 99 | 27 | 3 | 22 | 81 | 8.4 |
| Luke Embree | NYE | 6 | 2 | .750 | 3.91 | 61 | 0 | 0 | 0 | 0 | 78.3 | 79 | 34 | 3 | 33 | 55 | 4.6 |
| Matthew Emery | TBD | 2 | 0 | 1.000 | 5.76 | 22 | 0 | 0 | 0 | 1 | 25.0 | 27 | 16 | 6 | 10 | 19 | 0.4 |
| Benito Fernandez | TBD | 7 | 6 | .538 | 4.24 | 31 | 31 | 0 | 0 | 0 | 174.0 | 187 | 82 | 19 | 49 | 145 | 5.1 |
| Maels Fernandez | OK | 10 | 12 | .455 | 4.68 | 34 | 34 | 0 | 0 | 0 | 188.7 | 192 | 98 | 21 | 48 | 145 | 6.1 |
| Manny Fontanals | NYE | 3 | 2 | .600 | 5.36 | 50 | 0 | 0 | 0 | 2 | 47.0 | 50 | 28 | 5 | 21 | 26 | 1.1 |
| Timothy Frizzell | TBD | 5 | 3 | .625 | 2.25 | 12 | 12 | 1 | 1 | 0 | 76.0 | 56 | 19 | 6 | 17 | 75 | 7.6 |
| Christopher Gagliano | XNG | 1 | 1 | .500 | 3.56 | 49 | 0 | 0 | 0 | 4 | 68.3 | 68 | 27 | 5 | 19 | 53 | 5.6 |
| Herman Gallardo | JBR | 1 | 3 | .250 | 3.01 | 59 | 0 | 0 | 0 | 0 | 74.7 | 55 | 25 | 4 | 25 | 70 | 6.1 |
| Jerry Garcia | TBD | 1 | 0 | 1.000 | 3.41 | 21 | 0 | 0 | 0 | 1 | 29.0 | 24 | 11 | 4 | 7 | 23 | 2.1 |
| Phillip Garner | NJP | 4 | 7 | .364 | 4.36 | 26 | 6 | 0 | 0 | 4 | 53.7 | 62 | 26 | 6 | 16 | 43 | 2.5 |
| Geronimo Gracia | TBD | 13 | 10 | .565 | 5.05 | 30 | 30 | 0 | 0 | 0 | 176.3 | 202 | 99 | 12 | 45 | 105 | 2.2 |
| Dave Graham | NYE | 1 | 0 | 1.000 | 4.16 | 19 | 0 | 0 | 0 | 0 | 21.7 | 28 | 10 | 2 | 7 | 11 | 0.9 |
| Frank Gray | NJP | 5 | 9 | .357 | 5.07 | 19 | 19 | 0 | 0 | 0 | 110.0 | 116 | 62 | 12 | 35 | 78 | 3.1 |
| Wilfredo Guerrero | OK | 1 | 1 | .500 | 2.25 | 2 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 0 | 6 | 2 | 0.0 |
| Ryan Guilford | SFK | 5 | 9 | .357 | 5.68 | 102 | 0 | 0 | 0 | 12 | 120.3 | 154 | 76 | 19 | 44 | 87 | 0.9 |
| Patrick Halladay | AMA | 0 | 0 | .000 | 0.00 | 5 | 0 | 0 | 0 | 2 | 8.0 | 5 | 0 | 0 | 3 | 2 | 1.9 |
| Clifford Hamblen | OK | 1 | 2 | .333 | 9.17 | 15 | 1 | 0 | 0 | 0 | 17.7 | 17 | 18 | 6 | 9 | 6 | 0.0 |
| Barry Harris | XNG | 3 | 3 | .500 | 3.93 | 37 | 3 | 0 | 0 | 0 | 68.7 | 68 | 30 | 11 | 16 | 38 | 3.6 |
| Robert Harty | MLD | 4 | 3 | .571 | 4.95 | 42 | 5 | 0 | 0 | 1 | 67.3 | 75 | 37 | 3 | 27 | 52 | 1.7 |
| Charlie Hebert | XNG | 2 | 1 | .667 | 3.47 | 63 | 0 | 0 | 0 | 2 | 72.7 | 72 | 28 | 6 | 21 | 51 | 2.6 |
| Douglas Henrich | XNG | 12 | 7 | .632 | 2.80 | 27 | 27 | 2 | 0 | 0 | 176.7 | 158 | 55 | 9 | 54 | 145 | 18.4 |
| William Henton | OK | 7 | 14 | .333 | 3.76 | 29 | 29 | 0 | 0 | 0 | 186.7 | 169 | 78 | 25 | 38 | 112 | 9.2 |
| Manny Heredia | MLD | 6 | 3 | .667 | 4.52 | 63 | 1 | 0 | 0 | 3 | 77.7 | 78 | 39 | 10 | 34 | 67 | 3.9 |
| Angelo Hernandez | TBD | 3 | 5 | .375 | 4.88 | 28 | 5 | 0 | 0 | 0 | 59.0 | 72 | 32 | 8 | 9 | 28 | 1.8 |
| Wilfredo Hernandez | NYE | 3 | 3 | .500 | 4.80 | 45 | 0 | 0 | 0 | 0 | 50.7 | 66 | 27 | 2 | 21 | 35 | 1.7 |
| Jeremias Herrera | MLD | 0 | 1 | .000 | 6.77 | 2 | 0 | 0 | 0 | 0 | 1.3 | 2 | 1 | 0 | 0 | 1 | 0.0 |
| Justin Hines | NYE | 17 | 7 | .708 | 3.60 | 33 | 33 | 0 | 0 | 0 | 217.3 | 189 | 87 | 26 | 65 | 182 | 12.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| William Hinson | TBD | 11 | 5 | .688 | 3.29 | 81 | 0 | 0 | 0 | 1 | 120.3 | 106 | 44 | 19 | 23 | 102 | 9.6 |
| Preston Hirotada | NYE | 20 | 8 | .714 | 2.74 | 35 | 34 | 2 | 1 | 0 | 229.7 | 191 | 70 | 6 | 68 | 172 | 17.3 |
| Bill Hochstetler | JBR | 3 | 5 | .375 | 4.42 | 49 | 0 | 0 | 0 | 13 | 57.0 | 61 | 28 | 8 | 5 | 45 | 5.7 |
| Edward Hopping | SFK | 6 | 10 | .375 | 4.90 | 123 | 0 | 0 | 0 | 10 | 170.7 | 189 | 93 | 9 | 110 | 100 | 4.8 |
| Richard Huggard | MLD | 0 | 3 | .000 | 5.65 | 8 | 8 | 0 | 0 | 0 | 43.0 | 49 | 27 | 7 | 13 | 25 | 0.0 |
| Mark Jarrard | NJP | 5 | 16 | .238 | 4.43 | 32 | 32 | 0 | 0 | 0 | 187.0 | 188 | 92 | 23 | 64 | 150 | 5.5 |
| Bontarou Kageyasu | NYE | 0 | 1 | .000 | 2.55 | 26 | 0 | 0 | 0 | 1 | 24.7 | 20 | 7 | 2 | 10 | 22 | 2.6 |
| Clyde Kemmer | SFK | 10 | 8 | .556 | 4.97 | 96 | 0 | 0 | 0 | 14 | 159.3 | 161 | 88 | 21 | 58 | 112 | 6.5 |
| Nathan Kersey | OK | 9 | 6 | .600 | 3.29 | 27 | 27 | 0 | 0 | 0 | 164.3 | 149 | 60 | 18 | 44 | 114 | 10.8 |
| Jason Knudtson | MLD | 1 | 2 | .333 | 2.60 | 12 | 0 | 0 | 0 | 0 | 17.3 | 17 | 5 | 2 | 1 | 9 | 1.2 |
| Yuuichirou Kosho | XNG | 16 | 10 | .615 | 3.06 | 36 | 36 | 1 | 1 | 0 | 232.0 | 219 | 79 | 11 | 52 | 173 | 19.6 |
| Melvin Kummer | TBD | 10 | 7 | .588 | 3.89 | 70 | 0 | 0 | 0 | 31 | 81.0 | 77 | 35 | 9 | 34 | 81 | 10.8 |
| George Labarbera | MLD | 3 | 9 | .250 | 6.29 | 59 | 0 | 0 | 0 | 2 | 63.0 | 68 | 44 | 12 | 14 | 40 | 0.0 |
| Benton Labat | SCS | 5 | 8 | .385 | 5.43 | 77 | 0 | 0 | 0 | 3 | 64.7 | 62 | 39 | 11 | 32 | 43 | 1.3 |
| Rosendo Laguna | NJP | 1 | 1 | .500 | 2.16 | 9 | 0 | 0 | 0 | 0 | 8.3 | 7 | 2 | 0 | 4 | 9 | 1.1 |
| Scott Lamb | AMA | 18 | 4 | .818 | 2.66 | 39 | 38 | 0 | 0 | 0 | 244.0 | 200 | 72 | 12 | 55 | 216 | 21.9 |
| Dan Lange | SFK | 9 | 12 | .429 | 4.40 | 32 | 31 | 2 | 0 | 1 | 180.0 | 205 | 88 | 14 | 46 | 126 | 6.1 |
| Roy Lark | MLD | 1 | 1 | .500 | 8.35 | 15 | 0 | 0 | 0 | 0 | 18.3 | 23 | 17 | 4 | 9 | 5 | 0.0 |
| Edson Larosa | SFK | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 0 | 7.0 | 7 | 0 | 0 | 4 | 4 | 1.3 |
| Michael Lewis | SCS | 5 | 9 | .357 | 3.28 | 66 | 0 | 0 | 0 | 30 | 74.0 | 70 | 27 | 3 | 25 | 45 | 11.8 |
| Robert Lira | AMA | 4 | 5 | .444 | 3.35 | 15 | 15 | 0 | 0 | 0 | 96.7 | 74 | 36 | 10 | 31 | 82 | 6.1 |
| David Lora | OK | 8 | 15 | .348 | 4.48 | 35 | 35 | 1 | 1 | 0 | 197.0 | 212 | 98 | 19 | 49 | 115 | 5.9 |
| Travis Maclean | TBD | 7 | 3 | .700 | 4.39 | 56 | 1 | 0 | 0 | 1 | 69.7 | 96 | 34 | 8 | 18 | 37 | 0.8 |
| Julian Manzano | JBR | 2 | 1 | .667 | 6.37 | 35 | 0 | 0 | 0 | 1 | 35.3 | 32 | 25 | 3 | 20 | 35 | 0.4 |
| Jeffrey Marano | SFK | 6 | 7 | .462 | 3.27 | 27 | 27 | 1 | 0 | 0 | 157.0 | 134 | 57 | 15 | 36 | 113 | 11.0 |
| Philip Marks | TBD | 14 | 6 | .700 | 2.26 | 35 | 35 | 0 | 0 | 0 | 215.3 | 164 | 54 | 11 | 37 | 216 | 21.0 |
| Jose Martinez | JBR | 3 | 2 | .600 | 4.42 | 88 | 0 | 0 | 0 | 2 | 108.0 | 116 | 53 | 6 | 40 | 82 | 4.9 |
| Hidemaro Masuhiro | JBR | 0 | 1 | .000 | 27.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 1 | 0 | 0 | 0.0 |
| Glen McGee | AMA | 8 | 7 | .533 | 3.55 | 30 | 30 | 0 | 0 | 0 | 162.3 | 152 | 64 | 17 | 48 | 144 | 9.0 |
| Marshall McSwain | JBR | 15 | 9 | .625 | 2.97 | 37 | 37 | 0 | 0 | 0 | 218.0 | 173 | 72 | 18 | 62 | 258 | 19.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Wilson Medina | XNG | 7 | 11 | .389 | 5.20 | 75 | 0 | 0 | 0 | 27 | 79.7 | 107 | 46 | 12 | 24 | 51 | 1.6 |
| Juan Mendez | MLD | 12 | 11 | .522 | 3.45 | 34 | 34 | 0 | 0 | 0 | 203.3 | 157 | 78 | 9 | 73 | 209 | 12.5 |
| Cordell Mitchell | NYE | 5 | 2 | .714 | 4.20 | 69 | 0 | 0 | 0 | 1 | 64.3 | 70 | 30 | 8 | 14 | 59 | 4.1 |
| Daniel Mitchem | NYE | 14 | 10 | .583 | 3.91 | 34 | 34 | 4 | 0 | 0 | 209.7 | 218 | 91 | 19 | 66 | 184 | 9.1 |
| Cirilo Mojica | AMA | 4 | 7 | .364 | 6.19 | 62 | 0 | 0 | 0 | 4 | 80.0 | 87 | 55 | 15 | 44 | 67 | 0.0 |
| Hernando Molina | SCS | 4 | 4 | .500 | 5.55 | 11 | 11 | 0 | 0 | 0 | 60.0 | 73 | 37 | 8 | 21 | 41 | 0.3 |
| Celso Morabito | OK | 4 | 4 | .500 | 6.32 | 66 | 0 | 0 | 0 | 5 | 82.7 | 94 | 58 | 11 | 32 | 46 | 0.1 |
| Isidro Morales | SCS | 11 | 14 | .440 | 4.09 | 34 | 34 | 0 | 0 | 0 | 191.7 | 176 | 87 | 18 | 76 | 194 | 7.8 |
| Alberto Moya | AMA | 12 | 11 | .522 | 3.98 | 33 | 33 | 1 | 0 | 0 | 196.7 | 174 | 87 | 23 | 66 | 193 | 8.2 |
| Antonio Moya | MLD | 0 | 3 | .000 | 6.90 | 19 | 0 | 0 | 0 | 1 | 15.7 | 27 | 12 | 4 | 3 | 6 | 0.0 |
| Arthur Nathaniel | JBR | 9 | 4 | .692 | 3.54 | 24 | 24 | 1 | 1 | 0 | 150.0 | 140 | 59 | 19 | 40 | 103 | 10.3 |
| Jason Nordberg | OK | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.4 |
| Walter Oubre | SFK | 13 | 13 | .500 | 3.93 | 35 | 35 | 0 | 0 | 0 | 215.0 | 210 | 94 | 25 | 46 | 182 | 13.0 |
| Joel Pantoja | NYE | 3 | 1 | .750 | 1.56 | 35 | 0 | 0 | 0 | 0 | 34.7 | 20 | 6 | 1 | 11 | 30 | 4.7 |
| Charlie Parker | JBR | 1 | 1 | .500 | 4.60 | 3 | 3 | 0 | 0 | 0 | 15.7 | 20 | 8 | 0 | 2 | 10 | 0.0 |
| Reed Patch | OK | 1 | 5 | .167 | 4.38 | 79 | 0 | 0 | 0 | 5 | 84.3 | 97 | 41 | 13 | 24 | 51 | 3.7 |
| Dennis Peer | NYE | 10 | 6 | .625 | 2.11 | 72 | 0 | 0 | 0 | 41 | 81.0 | 50 | 19 | 4 | 19 | 88 | 18.9 |
| Gary Peirce | NJP | 7 | 11 | .389 | 4.33 | 31 | 31 | 1 | 0 | 0 | 199.7 | 197 | 96 | 10 | 55 | 141 | 8.8 |
| Robert Pickett | AMA | 0 | 6 | .000 | 4.79 | 12 | 12 | 0 | 0 | 0 | 67.7 | 66 | 36 | 8 | 38 | 51 | 0.3 |
| Bill Pointer | AMA | 5 | 3 | .625 | 2.88 | 110 | 0 | 0 | 0 | 3 | 125.0 | 101 | 40 | 4 | 54 | 140 | 11.6 |
| Thomas Primeaux | SCS | 2 | 5 | .286 | 5.48 | 55 | 0 | 0 | 0 | 1 | 67.3 | 97 | 41 | 9 | 22 | 47 | 0.0 |
| Eddie Prine | SCS | 5 | 10 | .333 | 3.72 | 20 | 20 | 0 | 0 | 0 | 125.7 | 109 | 52 | 7 | 65 | 96 | 5.3 |
| Albert Quijada | SCS | 5 | 11 | .313 | 4.03 | 34 | 34 | 0 | 0 | 0 | 183.3 | 160 | 82 | 22 | 37 | 227 | 7.6 |
| John Quiroga | NJP | 3 | 1 | .750 | 6.33 | 41 | 0 | 0 | 0 | 2 | 48.3 | 62 | 34 | 10 | 27 | 33 | 0.0 |
| Lavern Raggs | TBD | 6 | 4 | .600 | 3.18 | 88 | 0 | 0 | 0 | 3 | 82.0 | 59 | 29 | 5 | 38 | 67 | 8.4 |
| Marcos Ramos | NJP | 0 | 4 | .000 | 9.17 | 16 | 0 | 0 | 0 | 1 | 17.7 | 26 | 18 | 2 | 7 | 5 | 0.0 |
| Wilton Regalado | AMA | 7 | 12 | .368 | 2.71 | 76 | 0 | 0 | 0 | 23 | 89.7 | 81 | 27 | 6 | 29 | 72 | 13.3 |
| Kenny Rhine | JBR | 5 | 3 | .625 | 2.94 | 37 | 0 | 0 | 0 | 2 | 49.0 | 42 | 16 | 3 | 21 | 29 | 5.3 |
| Tony Rovira | NJP | 4 | 3 | .571 | 4.86 | 57 | 0 | 0 | 0 | 2 | 70.3 | 91 | 38 | 7 | 16 | 52 | 2.8 |
| Daniel Royster | NYE | 2 | 1 | .667 | 6.59 | 20 | 0 | 0 | 0 | 1 | 27.3 | 36 | 20 | 2 | 10 | 23 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| George Samons | SCS | 8 | 4 | .667 | 3.98 | 89 | 0 | 0 | 0 | 1 | 92.7 | 97 | 41 | 11 | 21 | 65 | 6.3 |
| Samuel Santiago | NYE | 11 | 8 | .579 | 3.35 | 35 | 35 | 0 | 0 | 0 | 188.3 | 188 | 70 | 13 | 40 | 152 | 10.3 |
| Dustin Savoy | NJP | 5 | 23 | .179 | 4.99 | 37 | 37 | 0 | 0 | 0 | 212.7 | 240 | 118 | 23 | 64 | 162 | 1.1 |
| Berry Sepulveda | JBR | 2 | 4 | .333 | 5.67 | 43 | 0 | 0 | 0 | 1 | 47.7 | 52 | 30 | 4 | 20 | 33 | 0.5 |
| Donald Setser | SFK | 12 | 15 | .444 | 3.60 | 33 | 33 | 2 | 0 | 0 | 215.0 | 226 | 86 | 15 | 42 | 114 | 13.4 |
| Karl Shipman | SCS | 2 | 4 | .333 | 6.32 | 20 | 20 | 0 | 0 | 0 | 89.7 | 114 | 63 | 18 | 42 | 65 | 0.0 |
| Vicente Snelson | XNG | 5 | 4 | .556 | 3.48 | 90 | 0 | 0 | 0 | 1 | 82.7 | 66 | 32 | 2 | 33 | 81 | 8.7 |
| Adam Spano | TBD | 1 | 9 | .100 | 5.94 | 14 | 14 | 0 | 0 | 0 | 80.3 | 95 | 53 | 8 | 27 | 54 | 0.0 |
| Michael Striegel | MLD | 6 | 3 | .667 | 3.91 | 72 | 0 | 0 | 0 | 35 | 80.7 | 63 | 35 | 11 | 36 | 91 | 10.6 |
| Jason Taylor | SFK | 12 | 14 | .462 | 3.61 | 35 | 35 | 0 | 0 | 0 | 221.7 | 229 | 89 | 16 | 30 | 188 | 15.9 |
| George Thornton | NYE | 7 | 3 | .700 | 3.69 | 20 | 20 | 0 | 0 | 0 | 117.0 | 120 | 48 | 12 | 21 | 69 | 5.5 |
| Elias Trevino | MLD | 8 | 3 | .727 | 3.40 | 17 | 17 | 1 | 1 | 0 | 113.7 | 120 | 43 | 8 | 21 | 72 | 8.2 |
| Amando Valenti | MLD | 4 | 0 | 1.000 | 2.44 | 8 | 8 | 0 | 0 | 0 | 51.7 | 35 | 14 | 2 | 6 | 39 | 4.6 |
| Allen Vandusen | NJP | 9 | 9 | .500 | 2.81 | 31 | 31 | 0 | 0 | 0 | 186.0 | 141 | 58 | 15 | 45 | 190 | 18.5 |
| Michael Vaughan | NJP | 3 | 3 | .500 | 3.21 | 102 | 0 | 0 | 0 | 0 | 103.7 | 71 | 37 | 4 | 38 | 153 | 10.5 |
| Pruden Velasco | OK | 2 | 6 | .250 | 3.83 | 95 | 0 | 0 | 0 | 7 | 96.3 | 95 | 41 | 4 | 36 | 66 | 7.2 |
| Nicolas Villalobos | 8 | 9 | .471 | 3.32 | 93 | 0 | 0 | 0 | 25 | 111.0 | 106 | 41 | 6 | 43 | 114 | 13.4 | |
| Francisco Vivar | XNG | 1 | 5 | .167 | 4.37 | 65 | 0 | 0 | 0 | 4 | 59.7 | 54 | 29 | 9 | 18 | 55 | 3.5 |
| Kory Weese | AMA | 6 | 6 | .500 | 4.09 | 79 | 0 | 0 | 0 | 2 | 90.3 | 84 | 41 | 14 | 19 | 76 | 5.4 |
| Jeffrey Wood | OK | 6 | 6 | .500 | 2.68 | 106 | 0 | 0 | 0 | 7 | 104.0 | 101 | 31 | 7 | 34 | 54 | 12.2 |
| George Woodson | MLD | 16 | 4 | .800 | 2.33 | 36 | 36 | 0 | 0 | 0 | 232.0 | 155 | 60 | 17 | 76 | 314 | 22.6 |
| Christopher Wyatt | OK | 12 | 17 | .414 | 4.07 | 36 | 36 | 1 | 0 | 0 | 225.7 | 233 | 102 | 11 | 51 | 146 | 11.5 |
142 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |