2005 Heinsohn League
Fielding Register
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
<
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .988 RSA RTO 31.7 PB DWS
Rocco Grant JBR 1255.3 137 144 1120 93 8 1 .993 194 70 36.1 1 9.2
Armando Fradera AMA 638.0 68 86 537 44 5 2 .991 98 30 30.6 1 2.7
Thomas Braatz MLD 1207.3 132 142 1131 79 12 1 .990 229 68 29.7 5 5.6
Robert Bates SCS 1137.7 126 131 958 81 11 2 .990 231 58 25.1 5 3.7
Gary Catron NJP 1154.0 127 132 1042 89 13 3 .989 222 75 33.8 0 8.0
John Opitz TBD 1170.3 124 139 944 81 14 0 .987 194 56 28.9 2 5.8
Lee Fullwood OK 894.3 101 106 632 86 10 6 .986 177 70 39.5 4 6.7
Jose Hernandez SFK 1424.0 159 159 1036 102 20 3 .983 243 81 33.3 2 6.6
Delmar Alustiza NYE 887.7 97 109 737 51 14 3 .983 133 28 21.1 1 2.8
Timothy Ridenhour XNG 1128.3 132 135 869 103 19 2 .981 259 84 32.4 0 5.2
Catchers - All Players
Player Team Inn GS G PO A E DP .988 RSA RTO 31.7 PB DWS
Augusto Aguayo SCS 317.0 36 40 265 23 5 0 .983 69 18 26.1 0 1.0
Nicanor Aguirre JBR 212.0 25 25 182 13 1 1 .995 32 11 34.4 2 1.4
Juan Ajenjo NJP 7.0 0 2 7 0 0 0 1.000 0 0 0.0 0 0.0
Cesar Alcala XNG 328.0 30 65 268 24 3 1 .990 71 20 28.2 1 1.6
Delmar Alustiza NYE 887.7 97 109 737 51 14 3 .983 133 28 21.1 1 2.8
Urbano Alvarez NYE 3.0 0 1 3 0 0 0 1.000 0 0 0.0 0 0.0
Willie Arango SCS 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Robert Bates SCS 1137.7 126 131 958 81 11 2 .990 231 58 25.1 5 3.7
Leon Berenguer XNG 2.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Nicholas Billy NYE 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Thomas Braatz MLD 1207.3 132 142 1131 79 12 1 .990 229 68 29.7 5 5.6
Steven Carey AMA 6.0 0 1 5 0 0 0 1.000 0 0 0.0 1 0.0
Leo Castillo MLD 2.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Gary Catron NJP 1154.0 127 132 1042 89 13 3 .989 222 75 33.8 0 8.0
Emilio Cedillo NYE 569.7 65 70 463 44 4 4 .992 114 34 29.8 1 2.1
Ruben Dimattia SFK 2.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
James Ellis XNG 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Jose Fernandez AMA 587.3 67 71 506 32 7 1 .987 81 22 27.2 4 2.2
Manny Fontanals NYE 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Armando Fradera AMA 638.0 68 86 537 44 5 2 .991 98 30 30.6 1 2.7
Lee Fullwood OK 894.3 101 106 632 86 10 6 .986 177 70 39.5 4 6.7
Rocco Grant JBR 1255.3 137 144 1120 93 8 1 .993 194 70 36.1 1 9.2
Wilfredo Guerrero OK 539.3 61 65 358 55 6 2 .986 86 41 47.7 1 3.9
Jose Hernandez SFK 1424.0 159 159 1036 102 20 3 .983 243 81 33.3 2 6.6
Scott Millsaps NJP 303.7 35 38 267 21 3 0 .990 54 16 29.6 1 2.0
Brian Ocampo NJP 3.0 0 2 4 0 0 0 1.000 0 0 0.0 0 0.0
John Opitz TBD 1170.3 124 139 944 81 14 0 .987 194 56 28.9 2 5.8
Napoleon Ozment MLD 263.0 30 34 245 24 2 0 .993 51 22 43.1 2 1.3
Timothy Ridenhour XNG 1128.3 132 135 869 103 19 2 .981 259 84 32.4 0 5.2
Jesus Sanches AMA 2.0 0 1 3 0 0 0 1.000 0 0 0.0 0 0.0
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Mark Sauer SCS 4.0 0 1 6 1 0 0 1.000 1 1 100.0 0 0.0
Shawn Spearman AMA 2.0 0 2 1 0 0 0 1.000 0 0 0.0 0 0.0
Raymond Tapscott SFK 26.0 3 3 22 1 0 0 1.000 2 1 50.0 0 0.1
Steven Vita TBD 305.0 38 38 231 17 0 0 1.000 43 13 30.2 1 1.5
Reggie Yaquet OK 2.0 0 1 0 0 0 0 .000 0 0 0.0 1 0.0
Robert Zumwalt AMA 259.0 27 32 247 24 3 0 .989 47 16 34.0 1 1.2
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 9.400 DWS  
Marcus Hall MLD 1366.3 150 151 1241 101 5 115 .996 8.84 1.7  
Dale McNew SCS 1456.7 162 162 1501 108 7 126 .996 9.94 3.4  
Leo Cicero TBD 1094.7 120 137 1082 78 6 94 .995 9.54 2.4  
Douglas Outen NYE 1311.0 149 153 1251 96 7 84 .995 9.25 2.7  
Ruben Dimattia SFK 941.7 108 118 1003 76 7 75 .994 10.31 1.4  
Michael Paramore OK 1277.3 147 151 1334 97 10 103 .993 10.08 3.0  
Chris Motta JBR 1355.3 149 153 1202 86 10 117 .992 8.55 2.5  
Alberto Delgado NJP 1257.7 149 151 1056 94 11 75 .991 8.23 2.6  
Antione Tarango XNG 1459.3 162 162 1445 120 15 112 .991 9.65 2.1  
Eric Chafin AMA 1038.0 112 133 1060 67 11 89 .990 9.77 1.2  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 9.400 DWS  
Juan Ajenjo NJP 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Willie Arango SCS 3.0 0 1 2 1 0 1 1.000 9.00 0.0  
Manny Cardona SFK 182.7 14 44 198 15 2 15 .991 10.49 0.3  
Eric Chafin AMA 1038.0 112 133 1060 67 11 89 .990 9.77 1.2  
Leo Cicero TBD 1094.7 120 137 1082 78 6 94 .995 9.54 2.4  
Alberto Delgado NJP 1257.7 149 151 1056 94 11 75 .991 8.23 2.6  
Telmo Delvalle SFK 26.0 3 3 24 2 0 3 1.000 9.00 0.0  
Ruben Dimattia SFK 941.7 108 118 1003 76 7 75 .994 10.31 1.4  
Marcus Hall MLD 1366.3 150 151 1241 101 5 115 .996 8.84 1.7  
Ruben Hamblin NJP 80.0 1 34 56 7 1 2 .984 7.09 0.1  
Amando Lera AMA 3.3 0 1 3 0 0 0 1.000 8.11 0.0  
Dale McNew SCS 1456.7 162 162 1501 108 7 126 .996 9.94 3.4  
Scott Millsaps NJP 120.0 12 23 110 7 0 5 1.000 8.78 0.3  
Chris Motta JBR 1355.3 149 153 1202 86 10 117 .992 8.55 2.5  
Brian Ocampo NJP 7.0 0 2 8 0 0 0 1.000 10.29 0.0  
Douglas Outen NYE 1311.0 149 153 1251 96 7 84 .995 9.25 2.7  
Napoleon Ozment MLD 1.0 0 1 1 1 0 0 1.000 18.00 0.0  
Luis Padilla NYE 151.3 13 27 165 15 0 13 1.000 10.71 0.4  
Michael Paramore OK 1277.3 147 151 1334 97 10 103 .993 10.08 3.0  
John Quiroga NJP 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Christopher Rameriz TBD 3.0 0 1 2 1 0 1 1.000 9.00 0.0  
Arnold Rickel AMA 453.0 50 69 434 37 3 41 .994 9.36 0.5  
Cory Sosa SFK 297.0 37 39 263 19 3 22 .989 8.55 0.4  
David Spann TBD 377.7 42 54 385 39 8 33 .981 10.10 0.8  
Jack Straker SFK 4.7 0 1 5 1 0 0 1.000 11.59 0.0  
Antione Tarango XNG 1459.3 162 162 1445 120 15 112 .991 9.65 2.1  
Lawrence Uren JBR 112.0 13 14 116 4 0 12 1.000 9.64 0.2  
Gary Villareal MLD 105.0 12 12 99 5 3 8 .972 8.91 0.1  
Reggie Yaquet OK 158.3 15 29 162 9 0 19 1.000 9.72 0.4  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 4.675 DWS  
Basilio Laguna JBR 1308.3 146 151 258 405 7 90 .990 4.56 7.6  
Vincent Teems XNG 1262.3 142 151 242 392 8 71 .988 4.52 5.7  
Michael Chipman OK 1425.0 162 162 315 497 11 96 .987 5.13 6.8  
Adelardo Garcia NYE 731.0 84 86 116 228 5 39 .986 4.24 2.7  
Jose Vargas MLD 1332.3 146 152 254 420 11 82 .984 4.55 5.3  
Stephen Stewart AMA 1132.3 127 130 227 384 10 78 .984 4.86 5.8  
Ward Matthews SCS 1301.0 145 149 259 471 13 91 .983 5.05 7.0  
Eugenio Macias SFK 1223.0 138 138 265 422 15 71 .979 5.06 4.4  
Kenneth Kittrell NJP 1434.0 159 159 274 406 15 66 .978 4.27 4.8  
Willie Stripling TBD 1223.7 136 140 213 377 22 68 .964 4.34 2.6  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .982 4.675 DWS  
Nicanor Aguirre JBR 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Juan Ajenjo NJP 2.7 0 1 0 0 0 0 .000 0.00 0.0  
Nicholas Billy NYE 23.0 2 6 6 11 1 3 .944 6.65 0.2  
Leo Castillo MLD 26.0 3 3 8 10 1 4 .947 6.23 0.2  
Michael Chill NYE 36.0 4 4 6 11 1 1 .944 4.25 0.1  
Michael Chipman OK 1425.0 162 162 315 497 11 96 .987 5.13 6.8  
Kevin Clark AMA 184.0 19 22 43 59 1 12 .990 4.99 1.0  
Juan Coria OK 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Keith Daniels NYE 14.0 1 3 3 6 1 1 .900 5.79 0.1  
Cruz Delagarza TBD 209.0 22 29 42 57 3 18 .971 4.26 0.5  
Alberto Delarosa MLD 9.0 1 1 1 3 0 0 1.000 4.00 0.0  
Richard Devers XNG 179.3 20 28 45 57 2 13 .981 5.12 1.0  
James Ellis XNG 17.7 0 10 3 6 0 0 1.000 4.59 0.1  
Juan Espinosa SFK 26.0 3 3 4 9 0 3 1.000 4.50 0.1  
Kevin Fleming MLD 70.0 8 9 10 17 0 3 1.000 3.47 0.2  
Adelardo Garcia NYE 731.0 84 86 116 228 5 39 .986 4.24 2.7  
Higinio Gomez SCS 4.7 0 2 1 0 0 0 1.000 1.93 0.0  
Francisco Guillen NYE 657.3 71 81 117 203 3 33 .991 4.38 2.5  
Ruben Hamblin NJP 30.0 3 3 5 4 0 2 1.000 2.70 0.1  
Thomas Hauck MLD 35.0 4 4 6 10 0 1 1.000 4.11 0.1  
Anthony Heaps JBR 158.0 16 23 33 53 0 16 1.000 4.90 1.1  
Kenneth Kittrell NJP 1434.0 159 159 274 406 15 66 .978 4.27 4.8  
Basilio Laguna JBR 1308.3 146 151 258 405 7 90 .990 4.56 7.6  
Amando Lera AMA 98.3 8 21 22 33 1 6 .982 5.03 0.5  
Eugenio Macias SFK 1223.0 138 138 265 422 15 71 .979 5.06 4.4  
Ward Matthews SCS 1301.0 145 149 259 471 13 91 .983 5.05 7.0  
Jason Nordberg OK 4.0 0 1 0 0 0 0 .000 0.00 0.0  
Brian Ocampo NJP 1.0 0 1 0 0 0 0 .000 0.00 0.0  
John Opitz TBD 18.0 2 2 7 4 0 1 1.000 5.50 0.1  
Christopher Rameriz TBD 15.7 1 2 4 6 0 2 1.000 5.75 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Jesus Sanches AMA 9.0 1 1 3 2 0 0 1.000 5.00 0.0  
Shawn Spearman AMA 70.7 7 14 8 29 1 9 .974 4.71 0.4  
Raymond Stackhouse SCS 154.0 17 20 22 58 3 12 .964 4.68 0.8  
Larry Stacy NYE 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Stephen Stewart AMA 1132.3 127 130 227 384 10 78 .984 4.86 5.8  
Jack Straker SFK 203.0 21 26 49 79 3 12 .977 5.67 0.9  
Ryan Strickland OK 4.7 0 3 1 0 0 0 1.000 1.93 0.0  
Willie Stripling TBD 1223.7 136 140 213 377 22 68 .964 4.34 2.6  
Maximo Taylor TBD 9.0 1 1 3 2 0 0 1.000 5.00 0.0  
Vincent Teems XNG 1262.3 142 151 242 392 8 71 .988 4.52 5.7  
Jose Vargas MLD 1332.3 146 152 254 420 11 82 .984 4.55 5.3  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .950 2.445 DWS  
Raymond Nicklas JBR 1327.0 150 151 100 259 11 18 .970 2.43 5.1  
Juan McCrory NJP 1456.7 162 162 100 255 15 16 .959 2.19 4.7  
Ryan Strickland OK 1225.0 145 145 102 273 18 24 .954 2.76 3.2  
Chris Pitzer AMA 1494.3 162 162 86 339 21 25 .953 2.56 6.5  
Manuel Morejon NYE 1338.7 149 152 102 272 19 18 .952 2.51 4.3  
Rigo Rosas SCS 1252.7 144 146 72 280 18 13 .951 2.53 4.3  
Robert Celestine XNG 1159.0 132 134 68 256 17 16 .950 2.52 5.6  
Melchor Cruz MLD 1302.0 149 152 74 233 18 19 .945 2.12 2.6  
Mel Huffine TBD 1301.3 146 149 83 259 21 22 .942 2.37 4.6  
James Rebello SFK 1017.3 114 114 54 248 19 15 .941 2.67 2.5  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .950 2.445 DWS  
Juan Ajenjo NJP 4.0 0 1 0 1 0 0 1.000 2.25 0.0  
Willie Arango SCS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
John Babineaux OK 4.0 0 1 0 0 0 0 .000 0.00 0.0  
Chadwick Barrientos OK 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
John Bridgers SFK 26.0 3 3 3 4 0 1 1.000 2.42 0.1  
Eddie Bruno XNG 12.3 0 6 0 4 0 2 1.000 2.92 0.1  
Manny Cardona SFK 318.7 35 35 21 58 5 6 .940 2.23 0.6  
Leo Castillo MLD 79.3 6 17 6 17 2 2 .920 2.61 0.2  
Robert Celestine XNG 1159.0 132 134 68 256 17 16 .950 2.52 5.6  
Juan Coria OK 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Melchor Cruz MLD 1302.0 149 152 74 233 18 19 .945 2.12 2.6  
Keith Daniels NYE 44.0 5 5 6 5 2 0 .846 2.25 0.0  
Cruz Delagarza TBD 168.0 16 27 9 43 1 5 .981 2.79 1.0  
Alberto Delarosa MLD 60.3 5 14 7 6 2 0 .867 1.94 0.1  
Richard Devers XNG 1.0 0 1 0 0 0 0 .000 0.00 0.0  
James Ellis XNG 286.0 30 40 20 60 7 1 .920 2.52 1.2  
Kevin Fleming MLD 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Adelardo Garcia NYE 79.7 8 12 4 18 2 2 .917 2.49 0.2  
Higinio Gomez SCS 198.0 18 33 18 36 4 6 .931 2.45 0.6  
Salvador Grijalva JBR 130.0 12 18 9 23 2 3 .941 2.22 0.4  
Ruben Hamblin NJP 7.0 0 1 0 0 0 0 .000 0.00 0.0  
Tracy Hargraves SFK 9.0 1 1 0 2 1 0 .667 2.00 0.0  
Thomas Hauck MLD 28.7 2 6 1 8 0 1 1.000 2.83 0.1  
Mel Huffine TBD 1301.3 146 149 83 259 21 22 .942 2.37 4.6  
Jason Kirkpatrick JBR 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Kuresaburou Kosami SFK 9.0 1 1 0 1 0 0 1.000 1.00 0.0  
Bill Levesque OK 199.7 17 39 9 40 5 2 .907 2.21 0.4  
Eugenio Macias SFK 33.0 4 4 3 9 0 0 1.000 3.27 0.1  
Juan McCrory NJP 1456.7 162 162 100 255 15 16 .959 2.19 4.7  
Phillip McPhearson JBR 8.3 0 1 1 0 0 0 1.000 1.08 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Manuel Morejon NYE 1338.7 149 152 102 272 19 18 .952 2.51 4.3  
Raymond Nicklas JBR 1327.0 150 151 100 259 11 18 .970 2.43 5.1  
Jason Nordberg OK 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Chris Pitzer AMA 1494.3 162 162 86 339 21 25 .953 2.56 6.5  
Lavern Raggs TBD 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
James Rebello SFK 1017.3 114 114 54 248 19 15 .941 2.67 2.5  
Patrick Rethman XNG 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Rigo Rosas SCS 1252.7 144 146 72 280 18 13 .951 2.53 4.3  
Nicholas Santiago SFK 30.0 3 3 2 1 0 0 1.000 0.90 0.0  
Mark Sauer SCS 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Raymond Stackhouse SCS 4.0 0 2 1 0 0 0 1.000 2.25 0.0  
Jack Straker SFK 9.0 1 1 0 3 1 1 .750 3.00 0.0  
Ryan Strickland OK 1225.0 145 145 102 273 18 24 .954 2.76 3.2  
Willie Stripling TBD 4.0 0 4 0 0 0 0 .000 0.00 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .968 4.074 DWS  
Eddie Bruno XNG 1199.3 134 137 166 391 9 65 .984 4.18 8.0  
Cristobal Bosquet MLD 778.5 84 88 109 243 6 53 .983 4.07 5.4  
Paul Ryan JBR 1301.7 154 154 172 352 12 76 .978 3.62 5.7  
Curtis Williams SCS 1254.3 148 150 161 391 16 67 .972 3.96 5.2  
Raymond Tullos TBD 1298.7 147 153 179 418 18 70 .971 4.14 8.3  
Jesus Sanches AMA 703.3 83 96 83 241 13 37 .961 4.15 3.7  
Jason Nordberg OK 893.0 107 110 142 289 19 44 .958 4.34 0.8  
Justin Brown NJP 1448.7 162 162 183 377 25 54 .957 3.48 4.7  
Keith Daniels NYE 1126.7 129 135 146 354 25 55 .952 3.99 5.4  
Jack Straker SFK 1007.3 114 114 150 364 29 62 .947 4.59 3.8  
Shortstops - All Players
Player Team Inn GS G PO A E DP .968 4.074 DWS  
Urbano Alvarez NYE 4.0 0 2 0 1 0 0 1.000 2.25 0.0  
Willie Arango SCS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Nicholas Billy NYE 134.7 11 26 21 54 4 5 .949 5.01 1.0  
Cristobal Bosquet MLD 778.5 84 88 109 243 6 53 .983 4.07 5.4  
Garry Boynton SFK 26.0 3 3 2 4 1 2 .857 2.08 0.0  
Justin Brown NJP 1448.7 162 162 183 377 25 54 .957 3.48 4.7  
Eddie Bruno XNG 1199.3 134 137 166 391 9 65 .984 4.18 8.0  
Manny Cardona SFK 10.0 0 1 0 3 0 0 1.000 2.70 0.0  
Leo Castillo MLD 59.0 7 9 12 17 0 5 1.000 4.42 0.5  
Robert Celestine XNG 11.0 0 5 2 4 0 1 1.000 4.91 0.1  
Michael Chill NYE 173.0 20 24 23 58 1 11 .988 4.21 1.0  
Juan Coria OK 171.7 14 44 25 78 2 12 .981 5.40 0.3  
Keith Daniels NYE 1126.7 129 135 146 354 25 55 .952 3.99 5.4  
Cruz Delagarza TBD 171.7 15 29 26 58 2 12 .977 4.40 1.3  
Alberto Delarosa MLD 124.7 10 23 13 31 1 10 .978 3.18 0.7  
Richard Devers XNG 247.3 28 33 37 77 5 11 .958 4.15 1.5  
Kevin Fleming MLD 10.0 0 3 4 3 0 0 1.000 6.30 0.1  
Higinio Gomez SCS 181.0 14 40 29 67 5 14 .950 4.77 1.0  
Salvador Grijalva JBR 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Ruben Hamblin NJP 6.0 0 1 0 2 0 0 1.000 3.00 0.0  
Thomas Hauck MLD 2.3 0 2 0 2 0 0 1.000 7.73 0.1  
Anthony Heaps JBR 159.7 8 47 26 40 2 11 .971 3.72 0.7  
Jason Kirkpatrick JBR 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Lenard Lee MLD 478.5 51 54 61 155 3 28 .986 4.06 3.4  
Amando Lera AMA 543.0 55 88 79 179 8 39 .970 4.28 3.1  
Eugenio Macias SFK 7.0 0 2 1 2 0 1 1.000 3.86 0.0  
Jim Mier NJP 9.0 0 1 1 3 0 0 1.000 4.00 0.0  
Hernando Molina SCS 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Manuel Morejon NYE 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Jason Nordberg OK 893.0 107 110 142 289 19 44 .958 4.34 0.8  
Player Team Inn GS G PO A E DP FP RF DWS  
Brian Ocampo NJP 4.0 0 1 1 0 0 0 1.000 2.25 0.0  
Napoleon Ozment MLD 2.0 0 1 1 1 0 0 1.000 9.00 0.0  
Malcolm Peppers MLD 2.0 0 1 1 1 0 0 1.000 9.00 0.0  
Andrew Prasad MLD 358.0 40 46 64 100 5 19 .970 4.12 2.3  
James Rebello SFK 401.7 45 45 60 135 9 18 .956 4.37 1.4  
Patrick Rethman XNG 1.7 0 1 1 1 0 1 1.000 10.84 0.1  
Paul Ryan JBR 1301.7 154 154 172 352 12 76 .978 3.62 5.7  
Jesus Sanches AMA 703.3 83 96 83 241 13 37 .961 4.15 3.7  
Mark Sauer SCS 15.3 0 7 2 4 0 1 1.000 3.52 0.1  
Berry Sepulveda JBR 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Shawn Spearman AMA 63.3 5 15 5 24 0 3 1.000 4.12 0.4  
Raymond Stackhouse SCS 5.0 0 3 1 0 0 0 1.000 1.80 0.0  
Larry Stacy NYE 23.0 2 5 3 8 1 0 .917 4.30 0.1  
Frank Stahlman TBD 5.0 0 2 2 2 0 1 1.000 7.20 0.1  
Stephen Stewart AMA 184.7 19 20 27 61 1 10 .989 4.29 1.1  
Jack Straker SFK 1007.3 114 114 150 364 29 62 .947 4.59 3.8  
Ryan Strickland OK 13.0 1 3 3 5 0 0 1.000 5.54 0.0  
Raymond Tullos TBD 1298.7 147 153 179 418 18 70 .971 4.14 8.3  
Jose Vargas MLD 9.0 1 1 0 2 0 0 1.000 2.00 0.0  
Gary Villareal MLD 8.0 1 1 1 1 0 0 1.000 2.25 0.0  
Curtis Williams SCS 1254.3 148 150 161 391 16 67 .972 3.96 5.2  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .983 2.066 DWS  
Ernest Boomer JBR 1318.3 149 150 296 5 1 2 .997 2.05 3.1  
Jim Mier NJP 1199.7 132 136 311 13 2 4 .994 2.43 3.8  
Kuresaburou Kosami SFK 929.0 103 104 233 4 2 1 .992 2.30 1.7  
Vincent Francis NYE 1249.3 145 152 288 8 3 2 .990 2.13 3.4  
Norberto Pino OK 1024.3 119 130 224 11 3 5 .987 2.06 2.5  
Maximo Taylor TBD 1246.7 139 144 296 5 5 0 .984 2.17 2.2  
Porfirio Muņoz AMA 1305.7 143 145 256 6 5 1 .981 1.81 3.6  
Robert Warnock SCS 1285.3 142 149 266 11 7 3 .975 1.94 2.2  
Joseph Obando MLD 511.3 54 62 116 2 3 1 .975 2.08 1.1  
Richard Earnshaw XNG 1265.0 142 147 292 5 11 5 .964 2.11 2.5  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .983 2.066 DWS  
Juan Ajenjo NJP 242.0 28 29 68 3 0 0 1.000 2.64 0.9  
Rey Aldrey MLD 49.3 4 8 12 0 0 0 1.000 2.19 0.0  
Urbano Alvarez NYE 72.7 5 18 22 0 0 0 1.000 2.73  
Willie Arango SCS 2.0 0 1 0 0 0 0 .000 0.00  
John Babineaux OK 381.0 41 57 67 2 0 0 1.000 1.63 0.7  
Chadwick Barrientos OK 19.3 1 7 3 0 0 0 1.000 1.40  
Glenn Bombard TBD 62.0 6 9 12 1 0 0 1.000 1.89  
Ernest Boomer JBR 1318.3 149 150 296 5 1 2 .997 2.05 3.1  
Joseph Browne OK 11.0 1 4 2 1 0 0 1.000 2.45  
Manny Caban SFK 9.0 1 1 1 0 0 0 1.000 1.00 0.0  
Manny Cardona SFK 41.0 5 5 2 0 0 0 1.000 0.44 0.0  
Steven Carey AMA 42.0 4 9 5 0 0 0 1.000 1.07  
Ruben Dimattia SFK 2.0 0 1 0 0 0 0 .000 0.00  
Albert Dulaney NYE 11.0 1 3 1 0 1 0 .500 0.82  
Richard Earnshaw XNG 1265.0 142 147 292 5 11 5 .964 2.11 2.5  
Manny Fontanals NYE 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Vincent Francis NYE 1249.3 145 152 288 8 3 2 .990 2.13 3.4  
Tracy Hargraves SFK 80.0 9 10 24 0 0 0 1.000 2.70  
Roger Hatten NYE 159.9 18 21 29 1 1 0 .968 1.69 0.0  
Lyndon Heuser AMA 132.0 14 15 22 2 0 1 1.000 1.64 0.6  
Robert Johnson TBD 3.0 0 2 0 0 0 0 .000 0.00  
Leonard Kao NYE 3.0 0 1 1 0 0 0 1.000 3.00  
Bill Kettler NYE 0.7 0 0 0 0 0 0 .000 0.00 0.0  
Jason Kirkpatrick JBR 149.0 13 27 38 2 0 0 1.000 2.42  
Kuresaburou Kosami SFK 929.0 103 104 233 4 2 1 .992 2.30 1.7  
Lenard Lee MLD 1.5 0 0 0 0 0 0 .000 0.00 0.0  
Eugenio Macias SFK 80.0 8 9 17 0 2 0 .895 1.91 0.1  
Deon Manrique AMA 14.7 1 4 5 0 0 0 1.000 3.07  
Jim Mier NJP 1199.7 132 136 311 13 2 4 .994 2.43 3.8  
Abraham Molina NYE 102.0 10 18 20 1 0 1 1.000 1.85  
Player Team Inn GS G PO A E DP FP RF DWS  
Porfirio Muņoz AMA 1305.7 143 145 256 6 5 1 .981 1.81 3.6  
Joseph Obando MLD 511.3 54 62 116 2 3 1 .975 2.08 1.1  
Brian Ocampo NJP 26.0 2 6 8 0 0 0 1.000 2.77 0.1  
Malcolm Peppers MLD 447.0 52 54 90 3 2 0 .979 1.87 1.5  
Norberto Pino OK 1024.3 119 130 224 11 3 5 .987 2.06 2.5  
Christopher Rameriz TBD 33.7 2 9 10 0 0 0 1.000 2.67  
Patrick Rethman XNG 194.3 20 30 46 1 1 0 .979 2.18 0.5  
Fernando Ruiz MLD 498.0 56 58 97 4 4 1 .962 1.83  
Mark Sauer SCS 172.3 20 24 43 0 1 0 .977 2.25 0.4  
Cory Sosa SFK 311.0 36 36 57 2 3 0 .952 1.71 0.8  
Frank Stahlman TBD 130.0 15 18 28 1 1 0 .967 2.01 0.4  
Maximo Taylor TBD 1246.7 139 144 296 5 5 0 .984 2.17 2.2  
Robert Warnock SCS 1285.3 142 149 266 11 7 3 .975 1.94 2.2  
Center Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .990 2.716 DWS  
Hai Stults NYE 1328.3 150 154 410 13 0 4 1.000 2.87 5.4  
Kevin Farley NJP 1467.7 162 162 465 11 1 3 .998 2.92 5.7  
Richard Lowrance XNG 1239.0 142 144 367 11 1 4 .997 2.75 3.8  
Deon Manrique AMA 1027.0 112 125 281 8 1 4 .997 2.53 4.7  
Fernando Ruiz MLD 848.0 91 95 215 9 2 2 .991 2.38 3.1  
Richard Jenkin SCS 1349.3 154 154 362 8 4 4 .989 2.47 3.1  
John Esteves JBR 860.3 97 97 246 5 3 0 .988 2.63 2.7  
Benito Vidal OK 1073.3 121 122 342 11 6 2 .983 2.96 4.1  
Glenn Bombard TBD 1094.0 122 125 320 7 6 1 .982 2.69 2.7  
Tracy Hargraves SFK 1225.7 136 139 385 4 8 0 .980 2.86 3.0  
Center Fielders - All Players
Player Team Inn GS G PO A E DP .990 2.716 DWS  
Rey Aldrey MLD 370.3 40 41 108 3 0 1 1.000 2.70 1.5  
Urbano Alvarez NYE 107.0 11 14 34 0 0 0 1.000 2.86 0.7  
