| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2005 Heinsohn League Batting Register | |
|
HL
|
KL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Augusto Aguayo | SCS | 86 | 176 | 11 | 30 | 7 | 1 | 2 | 20 | 0 | 0 | 14 | 46 | .170 | .250 | .256 | .506 | 0.0 |
| George Aguilar | SCS | 113 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Nicanor Aguirre | JBR | 40 | 98 | 4 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 29 | .133 | .206 | .163 | .369 | 0.0 |
| Juan Ajenjo | NJP | 134 | 196 | 15 | 49 | 13 | 0 | 1 | 25 | 2 | 0 | 10 | 30 | .250 | .295 | .332 | .627 | 2.3 |
| Cesar Alcala | XNG | 95 | 164 | 17 | 40 | 8 | 0 | 3 | 19 | 1 | 2 | 20 | 30 | .244 | .321 | .348 | .668 | 3.1 |
| Rey Aldrey | MLD | 65 | 241 | 40 | 66 | 16 | 5 | 2 | 19 | 28 | 8 | 9 | 40 | .274 | .317 | .407 | .723 | 5.6 |
| Delmar Alustiza | NYE | 122 | 379 | 57 | 112 | 20 | 0 | 13 | 71 | 6 | 4 | 33 | 71 | .296 | .356 | .451 | .807 | 11.2 |
| Alvaro Alvarez | JBR | 77 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.2 |
| Urbano Alvarez | NYE | 47 | 86 | 15 | 22 | 10 | 1 | 2 | 14 | 2 | 2 | 6 | 12 | .256 | .304 | .465 | .769 | 1.9 |
| Willie Arango | SCS | 67 | 109 | 16 | 17 | 7 | 0 | 2 | 10 | 2 | 0 | 4 | 30 | .156 | .190 | .275 | .465 | 0.0 |
| William Armstrong | SCS | 35 | 82 | 12 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 37 | .171 | .227 | .183 | .410 | 0.0 |
| Richard Arnold | JBR | 33 | 65 | 1 | 6 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 21 | .092 | .106 | .138 | .245 | 0.0 |
| Antonio Arriola | XNG | 26 | 56 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 31 | .089 | .121 | .107 | .228 | 0.0 |
| John Babineaux | OK | 128 | 230 | 29 | 54 | 10 | 2 | 4 | 26 | 8 | 6 | 11 | 39 | .235 | .270 | .348 | .618 | 1.4 |
| Michael Bagley | JBR | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Chadwick Barrientos | OK | 116 | 315 | 41 | 75 | 21 | 0 | 4 | 31 | 9 | 9 | 20 | 64 | .238 | .287 | .343 | .630 | 2.3 |
| Robert Bates | SCS | 140 | 501 | 65 | 145 | 30 | 1 | 14 | 78 | 0 | 0 | 30 | 129 | .289 | .330 | .437 | .767 | 11.5 |
| Daniel Bellard | TBD | 34 | 55 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | .073 | .177 | .127 | .305 | 0.0 |
| Leon Berenguer | XNG | 96 | 181 | 25 | 39 | 11 | 2 | 9 | 30 | 4 | 6 | 18 | 45 | .215 | .284 | .448 | .731 | 3.5 |
| Nicholas Billy | NYE | 83 | 66 | 28 | 10 | 1 | 0 | 0 | 2 | 18 | 5 | 2 | 22 | .152 | .176 | .167 | .343 | 0.0 |
| George Blain | SFK | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0.6 |
| Robert Bodner | SCS | 42 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Glenn Bombard | TBD | 147 | 511 | 50 | 117 | 23 | 2 | 14 | 58 | 28 | 10 | 30 | 130 | .229 | .279 | .364 | .643 | 5.9 |
| Ernest Boomer | JBR | 155 | 655 | 91 | 204 | 49 | 4 | 9 | 78 | 4 | 4 | 48 | 99 | .311 | .361 | .440 | .801 | 18.9 |
| Cristobal Bosquet | MLD | 89 | 338 | 63 | 97 | 22 | 1 | 15 | 57 | 6 | 1 | 39 | 61 | .287 | .360 | .491 | .851 | 12.9 |
| John Bosserman | XNG | 36 | 65 | 3 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 6 | 34 | .046 | .127 | .108 | .234 | 0.0 |
| Garry Boynton | SFK | 3 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .273 | .333 | .364 | .697 | 0.4 |
| Thomas Braatz | MLD | 146 | 516 | 57 | 138 | 36 | 0 | 13 | 88 | 0 | 0 | 54 | 89 | .267 | .341 | .413 | .754 | 13.2 |
| Michael Bragdon | JBR | 56 | 219 | 28 | 73 | 7 | 0 | 3 | 35 | 1 | 0 | 13 | 37 | .333 | .376 | .406 | .782 | 5.3 |
| William Briceno | SCS | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| John Bridgers | SFK | 3 | 12 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .154 | .333 | .487 | 0.0 |
| Bo Briggs | AMA | 34 | 70 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 34 | .086 | .111 | .143 | .254 | 0.0 |
| Joseph Browne | OK | 34 | 35 | 2 | 11 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 6 | .314 | .333 | .457 | .790 | 1.0 |
| Justin Brown | NJP | 162 | 666 | 61 | 133 | 24 | 4 | 7 | 38 | 34 | 30 | 46 | 174 | .200 | .261 | .279 | .540 | 0.2 |
| Eddie Bruno | XNG | 152 | 522 | 72 | 161 | 27 | 1 | 12 | 79 | 29 | 28 | 47 | 74 | .308 | .373 | .433 | .806 | 16.0 |
| Manny Caban | SFK | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 |
| Dale Caperton | MLD | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Caple | XNG | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Manny Cardona | SFK | 142 | 290 | 34 | 70 | 21 | 1 | 10 | 44 | 1 | 3 | 26 | 79 | .241 | .315 | .424 | .739 | 5.9 |
| Steven Carey | AMA | 67 | 82 | 11 | 21 | 7 | 3 | 1 | 10 | 2 | 3 | 7 | 15 | .256 | .322 | .451 | .773 | 1.7 |
| Alfred Cartwright | JBR | 30 | 58 | 7 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 27 | .103 | .161 | .172 | .334 | 0.0 |
| Leo Castillo | MLD | 68 | 92 | 14 | 22 | 1 | 0 | 3 | 10 | 0 | 2 | 9 | 17 | .239 | .311 | .348 | .659 | 1.0 |
| Paul Catoe | MLD | 23 | 29 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .138 | .194 | .207 | .400 | 0.0 |
| Gary Catron | NJP | 138 | 439 | 45 | 87 | 17 | 2 | 8 | 48 | 8 | 5 | 28 | 98 | .198 | .260 | .301 | .561 | 1.8 |
| Emilio Cedillo | NYE | 92 | 257 | 28 | 57 | 15 | 0 | 10 | 27 | 1 | 0 | 16 | 71 | .222 | .272 | .397 | .669 | 3.6 |
| Robert Celestine | XNG | 137 | 462 | 40 | 114 | 21 | 0 | 12 | 70 | 8 | 8 | 43 | 120 | .247 | .313 | .370 | .683 | 9.1 |
| Eric Chafin | AMA | 149 | 477 | 62 | 109 | 22 | 0 | 27 | 67 | 1 | 0 | 29 | 86 | .229 | .278 | .444 | .722 | 7.5 |
| Michael Chill | NYE | 42 | 98 | 19 | 31 | 10 | 1 | 1 | 16 | 0 | 1 | 6 | 19 | .316 | .358 | .469 | .828 | 3.0 |
| Michael Chipman | OK | 162 | 659 | 74 | 143 | 30 | 2 | 7 | 47 | 19 | 10 | 40 | 165 | .217 | .269 | .300 | .570 | 2.4 |
| Leo Cicero | TBD | 153 | 491 | 54 | 166 | 30 | 1 | 5 | 47 | 17 | 9 | 22 | 65 | .338 | .367 | .434 | .801 | 14.5 |
| Benito Cifuentes | MLD | 34 | 65 | 5 | 10 | 2 | 0 | 0 | 4 | 3 | 3 | 2 | 27 | .154 | .176 | .185 | .361 | 0.0 |
| Kevin Clark | AMA | 28 | 96 | 12 | 23 | 8 | 1 | 1 | 17 | 0 | 0 | 1 | 13 | .240 | .242 | .375 | .617 | 0.5 |
| Markus Clemmer | NYE | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Aldo Cobos | NJP | 60 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | .250 | .143 | .393 | 0.0 |
| Mariano Colomo | NYE | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Jose Cordero | OK | 129 | 439 | 64 | 129 | 29 | 5 | 6 | 57 | 46 | 13 | 35 | 68 | .294 | .350 | .424 | .774 | 11.6 |
| Juan Coria | OK | 74 | 115 | 10 | 29 | 6 | 1 | 2 | 19 | 5 | 2 | 6 | 27 | .252 | .304 | .374 | .678 | 1.6 |
| Paul Correll | NJP | 49 | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | .308 | .308 | .308 | .615 | 0.0 |
| Ariel Crampton | NJP | 81 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | 0.0 |
| Jeremias Cruz | SCS | 8 | 16 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | .250 | .294 | .313 | .607 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Melchor Cruz | MLD | 152 | 548 | 83 | 140 | 31 | 3 | 11 | 47 | 24 | 9 | 47 | 122 | .255 | .329 | .383 | .712 | 11.7 |
| Keith Daniels | NYE | 146 | 502 | 62 | 130 | 21 | 0 | 12 | 70 | 19 | 8 | 33 | 92 | .259 | .311 | .373 | .684 | 8.2 |
| Michael Davis | NYE | 6 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .333 | .385 | .333 | .718 | 0.4 |
| Joseph Debord | XNG | 34 | 62 | 1 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 16 | .081 | .095 | .129 | .224 | 0.0 |
| Cruz Delagarza | TBD | 124 | 296 | 29 | 69 | 14 | 0 | 7 | 32 | 1 | 1 | 14 | 87 | .233 | .287 | .351 | .638 | 2.8 |
| Tomas Delao | SCS | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Alberto Delarosa | MLD | 76 | 104 | 18 | 32 | 7 | 1 | 2 | 11 | 3 | 3 | 6 | 11 | .308 | .342 | .452 | .794 | 3.3 |
| Alberto Delgado | NJP | 154 | 533 | 35 | 135 | 21 | 0 | 5 | 59 | 0 | 0 | 22 | 114 | .253 | .292 | .321 | .612 | 6.0 |
| Luis Delgadillo | JBR | 35 | 64 | 5 | 8 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 32 | .125 | .162 | .125 | .287 | 0.0 |
| Joel Delmonte | AMA | 105 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Telmo Delvalle | SFK | 3 | 13 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | .462 | .500 | .538 | 1.038 | 0.7 |
| Richard Devers | XNG | 101 | 205 | 22 | 38 | 10 | 1 | 0 | 15 | 5 | 2 | 20 | 52 | .185 | .266 | .244 | .510 | 0.0 |
| Ruben Dimattia | SFK | 145 | 448 | 44 | 115 | 22 | 0 | 7 | 47 | 2 | 0 | 20 | 127 | .257 | .306 | .353 | .658 | 7.3 |
| Albert Dulaney | NYE | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .100 | .357 | .100 | .457 | 0.1 |
| Richard Earnshaw | XNG | 151 | 516 | 72 | 121 | 18 | 3 | 11 | 44 | 9 | 7 | 90 | 115 | .234 | .362 | .345 | .707 | 13.9 |
| Edwin Eggers | MLD | 79 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 | 0.0 |
| James Ellis | XNG | 77 | 125 | 20 | 28 | 3 | 0 | 4 | 20 | 24 | 4 | 10 | 31 | .224 | .284 | .344 | .628 | 2.0 |
| Luke Embree | NYE | 61 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Matthew Emery | TBD | 22 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0.7 |
| Juan Espinosa | SFK | 3 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .154 | .154 | .154 | .308 | 0.0 |
| John Esteves | JBR | 97 | 342 | 40 | 86 | 10 | 0 | 7 | 39 | 24 | 6 | 37 | 90 | .251 | .328 | .342 | .670 | 5.9 |
| Kevin Farley | NJP | 162 | 592 | 53 | 115 | 32 | 5 | 5 | 43 | 8 | 9 | 34 | 104 | .194 | .245 | .291 | .535 | 0.0 |
| Benito Fernandez | TBD | 31 | 52 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 24 | .077 | .140 | .096 | .237 | 0.0 |
| Jose Fernandez | AMA | 74 | 226 | 13 | 51 | 10 | 0 | 1 | 25 | 0 | 0 | 14 | 58 | .226 | .283 | .283 | .567 | 0.9 |
| Maels Fernandez | OK | 34 | 54 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 22 | .093 | .169 | .167 | .336 | 0.0 |
| Kevin Fleming | MLD | 76 | 94 | 16 | 27 | 5 | 0 | 3 | 13 | 2 | 0 | 6 | 9 | .287 | .327 | .436 | .763 | 2.5 |
| Luis Fonseca | AMA | 125 | 224 | 29 | 54 | 10 | 3 | 4 | 29 | 23 | 9 | 14 | 36 | .241 | .281 | .366 | .647 | 2.1 |
| Manny Fontanals | NYE | 53 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Armando Fradera | AMA | 94 | 253 | 21 | 48 | 10 | 1 | 4 | 26 | 1 | 0 | 9 | 64 | .190 | .226 | .285 | .511 | 0.0 |
| Vincent Francis | NYE | 156 | 570 | 80 | 197 | 56 | 1 | 14 | 105 | 1 | 0 | 36 | 48 | .346 | .395 | .521 | .916 | 25.1 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Timothy Frizzell | TBD | 12 | 24 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 7 | .083 | .154 | .208 | .362 | 0.0 |
| Lee Fullwood | OK | 113 | 355 | 33 | 88 | 10 | 2 | 5 | 39 | 2 | 0 | 24 | 85 | .248 | .314 | .330 | .644 | 5.0 |
| Christopher Gagliano | XNG | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Herman Gallardo | JBR | 59 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Adelardo Garcia | NYE | 134 | 367 | 56 | 106 | 19 | 1 | 9 | 59 | 33 | 6 | 33 | 86 | .289 | .358 | .420 | .777 | 11.6 |
| Jerry Garcia | TBD | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Phillip Garner | NJP | 26 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | .154 | .214 | .154 | .368 | 0.0 |
| Higinio Gomez | SCS | 114 | 186 | 22 | 48 | 13 | 0 | 3 | 21 | 4 | 3 | 19 | 32 | .258 | .329 | .376 | .705 | 3.2 |
| Geronimo Gracia | TBD | 30 | 58 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 23 | .069 | .129 | .103 | .232 | 0.0 |
| Dave Graham | NYE | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Rocco Grant | JBR | 149 | 556 | 76 | 127 | 33 | 7 | 17 | 86 | 32 | 14 | 42 | 113 | .228 | .287 | .405 | .692 | 7.4 |
| Frank Gray | NJP | 19 | 33 | 3 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 8 | .182 | .250 | .303 | .553 | 0.2 |
| Salvador Grijalva | JBR | 120 | 152 | 15 | 38 | 12 | 0 | 2 | 23 | 0 | 1 | 7 | 31 | .250 | .286 | .368 | .654 | 1.3 |
| Wilfredo Guerrero | OK | 78 | 219 | 16 | 42 | 10 | 1 | 0 | 14 | 1 | 1 | 14 | 55 | .192 | .254 | .247 | .501 | 0.0 |
| Ryan Guilford | SFK | 102 | 25 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | .120 | .154 | .320 | .474 | 0.0 |
| Francisco Guillen | NYE | 93 | 297 | 43 | 87 | 24 | 0 | 14 | 72 | 11 | 7 | 19 | 39 | .293 | .338 | .515 | .854 | 9.2 |
| Patrick Halladay | AMA | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.3 |
| Marcus Hall | MLD | 151 | 598 | 83 | 142 | 27 | 1 | 35 | 116 | 9 | 8 | 62 | 170 | .237 | .312 | .462 | .773 | 14.5 |
| Clifford Hamblen | OK | 15 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 | 0.0 |
| Ruben Hamblin | NJP | 109 | 173 | 30 | 43 | 6 | 0 | 13 | 27 | 2 | 2 | 33 | 49 | .249 | .368 | .509 | .877 | 6.6 |
| Tracy Hargraves | SFK | 150 | 632 | 102 | 178 | 40 | 9 | 23 | 75 | 42 | 20 | 32 | 134 | .282 | .317 | .483 | .799 | 18.6 |
| Barry Harris | XNG | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Harty | MLD | 42 | 15 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .133 | .133 | .133 | .267 | 0.0 |
| Roger Hatten | NYE | 97 | 365 | 56 | 116 | 23 | 0 | 9 | 53 | 1 | 1 | 16 | 56 | .318 | .349 | .455 | .804 | 11.4 |
| Thomas Hauck | MLD | 16 | 29 | 5 | 11 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 9 | .379 | .379 | .414 | .793 | 1.1 |
| Anthony Heaps | JBR | 103 | 175 | 21 | 47 | 14 | 0 | 0 | 19 | 0 | 0 | 8 | 26 | .269 | .314 | .349 | .662 | 2.0 |
| Charlie Hebert | XNG | 94 | 124 | 6 | 9 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 56 | .073 | .102 | .129 | .231 | 0.0 |
| Douglas Henrich | XNG | 27 | 53 | 2 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 18 | .170 | .214 | .170 | .384 | 0.0 |
| William Henton | OK | 29 | 60 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | .083 | .098 | .100 | .198 | 0.0 |
| Manny Heredia | MLD | 63 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .125 | .222 | .250 | .472 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Angelo Hernandez | TBD | 34 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | .200 | .333 | .200 | .533 | 0.1 |
| Jose Hernandez | SFK | 159 | 618 | 63 | 157 | 28 | 0 | 7 | 95 | 1 | 1 | 49 | 36 | .254 | .312 | .333 | .645 | 7.1 |
| Wilfredo Hernandez | NYE | 45 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Lyndon Heuser | AMA | 122 | 173 | 23 | 50 | 7 | 4 | 0 | 22 | 20 | 7 | 9 | 30 | .289 | .324 | .376 | .700 | 3.6 |
| Justin Hines | NYE | 33 | 76 | 6 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 32 | .079 | .125 | .145 | .270 | 0.0 |
| William Hinson | TBD | 81 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .071 | .000 | .071 | 0.0 |
| Preston Hirotada | NYE | 35 | 82 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 31 | .037 | .059 | .073 | .132 | 0.0 |
| Bill Hochstetler | JBR | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Edward Hopping | SFK | 123 | 32 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .031 | .061 | .063 | .123 | 0.0 |
| Mel Huffine | TBD | 152 | 584 | 77 | 130 | 19 | 1 | 24 | 92 | 10 | 4 | 38 | 136 | .223 | .280 | .382 | .662 | 7.7 |
| Richard Huggard | MLD | 8 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | .071 | .133 | .071 | .205 | 0.0 |
| Mark Jarrard | NJP | 32 | 54 | 4 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 19 | .074 | .089 | .185 | .274 | 0.0 |
| Richard Jenkin | SCS | 154 | 624 | 73 | 161 | 31 | 5 | 3 | 51 | 11 | 7 | 46 | 101 | .258 | .321 | .338 | .659 | 7.5 |
| Robert Johnson | TBD | 151 | 587 | 98 | 213 | 31 | 5 | 14 | 80 | 44 | 28 | 56 | 83 | .363 | .427 | .504 | .931 | 27.8 |
| Christopher Jones | NJP | 142 | 568 | 44 | 109 | 27 | 1 | 12 | 46 | 27 | 9 | 23 | 166 | .192 | .225 | .306 | .532 | 0.3 |
| Bontarou Kageyasu | NYE | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Leonard Kao | NYE | 21 | 28 | 3 | 5 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 9 | .179 | .200 | .429 | .629 | 0.3 |
| Clyde Kemmer | SFK | 96 | 54 | 2 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 21 | .074 | .091 | .148 | .239 | 0.0 |
| Nathan Kersey | OK | 27 | 54 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | .093 | .109 | .130 | .239 | 0.0 |
| Bill Kettler | NYE | 55 | 237 | 41 | 75 | 5 | 4 | 9 | 43 | 17 | 12 | 13 | 29 | .316 | .356 | .485 | .841 | 7.6 |
| Jason Kirkpatrick | JBR | 95 | 181 | 22 | 47 | 15 | 1 | 5 | 19 | 3 | 1 | 25 | 42 | .260 | .357 | .436 | .794 | 5.4 |
| Jack Kistler | SCS | 153 | 561 | 68 | 188 | 36 | 5 | 13 | 84 | 26 | 5 | 30 | 74 | .335 | .377 | .487 | .864 | 21.1 |
| Kenneth Kittrell | NJP | 159 | 558 | 68 | 112 | 21 | 2 | 7 | 38 | 42 | 11 | 113 | 109 | .201 | .338 | .283 | .621 | 9.2 |
| Jason Knudtson | MLD | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Kuresaburou Kosami | SFK | 107 | 419 | 72 | 132 | 19 | 5 | 7 | 48 | 54 | 9 | 37 | 67 | .315 | .387 | .434 | .821 | 17.6 |
| Yuuichirou Kosho | XNG | 36 | 72 | 3 | 4 | 2 | 0 | 1 | 3 | 3 | 1 | 4 | 25 | .056 | .105 | .125 | .230 | 0.0 |
| Richard Kuffrey | AMA | 156 | 586 | 72 | 173 | 34 | 10 | 23 | 110 | 26 | 32 | 21 | 93 | .295 | .323 | .505 | .828 | 15.0 |
| Melvin Kummer | TBD | 70 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| George Labarbera | MLD | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Benton Labat | SCS | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Basilio Laguna | JBR | 157 | 587 | 92 | 185 | 33 | 3 | 20 | 78 | 5 | 12 | 68 | 84 | .315 | .394 | .484 | .878 | 20.0 |
| Scott Lamb | AMA | 38 | 75 | 5 | 9 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 24 | .120 | .143 | .187 | .330 | 0.0 |
| Dan Lange | SFK | 32 | 60 | 2 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 24 | .067 | .095 | .083 | .179 | 0.0 |
| Roy Lark | MLD | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Lenard Lee | MLD | 58 | 190 | 21 | 46 | 9 | 3 | 3 | 18 | 11 | 6 | 8 | 42 | .242 | .279 | .368 | .647 | 2.3 |
| Amando Lera | AMA | 115 | 246 | 24 | 58 | 10 | 2 | 6 | 29 | 25 | 6 | 15 | 37 | .236 | .286 | .366 | .652 | 3.4 |
| Bill Levesque | OK | 84 | 125 | 16 | 33 | 4 | 0 | 0 | 16 | 3 | 0 | 8 | 28 | .264 | .306 | .296 | .602 | 1.2 |
| Michael Lewis | SCS | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Lira | AMA | 15 | 32 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | .156 | .156 | .250 | .406 | 0.0 |
