2005 Rookies
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Urbano Alvarez 2005-2010 158 407 49 77 24 4 8 45 8 4 21 85 .189 .232 .327 .558 1.9
Eduardo Araiza 2005-2009 153 337 32 64 11 2 2 23 2 1 27 87 .190 .253 .252 .505 0.6
Michael Benge 2005-2005 78 143 10 31 8 0 3 15 0 0 2 28 .217 .220 .336 .556 0.5
Joseph Billiot 2005-2008 302 1065 111 243 56 6 8 71 68 9 52 313 .228 .272 .315 .587 10.6
Michael Bragdon 2005-2010 753 2321 283 675 102 3 87 384 2 0 216 501 .291 .352 .450 .801 70.2
John Bridgers 2005-2010 543 1567 180 383 100 11 55 255 6 1 89 341 .244 .289 .428 .716 29.0
Joseph Browne 2005-2006 47 47 5 15 2 0 1 6 0 0 2 9 .319 .347 .426 .772 1.3
Manny Caban 2005-2010 505 1396 152 369 82 1 25 175 1 4 110 274 .264 .323 .378 .701 23.3
Charles Calhoun 2005-2010 784 2852 476 871 132 24 133 463 62 51 169 532 .305 .352 .508 .861 105.6
Michael Chill 2005-2007 179 365 48 97 21 2 8 47 3 2 20 74 .266 .315 .400 .715 5.8
Raul Cid 2005-2005 106 143 7 33 6 0 2 11 0 0 5 31 .231 .257 .315 .571 0.9
Kevin Clark 2005-2010 757 2454 240 623 180 2 62 315 0 1 121 654 .254 .299 .405 .703 44.3
Pedro Colunga 2005-2010 436 836 84 199 59 0 32 130 1 1 73 177 .238 .304 .423 .728 17.4
Christopher Cooney 2005-2010 153 359 39 81 22 1 11 53 0 0 29 100 .226 .293 .384 .677 6.4
Jose Cordero 2005-2010 761 2624 389 680 154 28 57 303 190 61 163 510 .259 .309 .404 .713 53.5
Juan Coria 2005-2010 789 2768 339 728 104 22 77 335 49 29 129 605 .263 .304 .400 .704 43.0
Melchor Cruz 2005-2006 196 688 97 167 37 5 11 52 28 14 66 155 .243 .321 .359 .680 11.7
Frank Danielson 2005-2010 746 2200 242 542 112 5 73 299 2 3 100 473 .246 .295 .401 .696 36.9
Alberto Delgado 2005-2005 154 533 35 135 21 0 5 59 0 0 22 114 .253 .292 .321 .612 6.0
Telmo Delvalle 2005-2010 762 2772 332 795 145 9 51 333 94 22 210 469 .287 .343 .401 .744 65.9
Craig Derrickson 2005-2010 756 2052 201 528 81 13 29 206 6 24 120 333 .257 .301 .352 .653 25.4
Robert Duke 2005-2006 93 241 20 37 16 0 2 18 2 0 16 68 .154 .205 .245 .450 0.0
Albert Dulaney 2005-2007 95 198 22 41 7 1 0 18 2 1 13 40 .207 .271 .253 .523 0.5
Juan Espinosa 2005-2010 268 784 68 172 40 9 5 53 16 7 28 207 .219 .251 .313 .563 3.0
Ruben Hamblin 2005-2010 825 2733 530 756 138 7 179 570 5 4 531 660 .277 .399 .529 .927 131.5
Thomas Hauck 2005-2010 385 797 99 190 32 8 19 111 31 9 29 179 .238 .266 .370 .636 8.2
Thomas Huber 2005-2010 584 1569 160 356 81 1 34 161 5 3 148 470 .227 .296 .345 .640 21.7
Kevin Krohn 2005-2005 29 28 3 8 0 0 1 4 0 0 0 2 .286 .310 .393 .703 0.6
Louis Latour 2005-2010 812 2185 253 558 122 9 60 306 25 16 147 413 .255 .311 .402 .713 45.8
Daniel Leffler 2005-2010 922 3309 394 992 145 6 99 472 12 13 203 415 .300 .343 .437 .780 98.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bill Levesque 2005-2009 609 1882 213 525 66 6 21 194 34 13 79 375 .279 .320 .354 .674 26.9
Ward Matthews 2005-2010 924 3301 482 894 136 4 131 460 17 9 460 792 .271 .360 .434 .793 98.3
Juan McCrory 2005-2010 244 806 57 130 22 2 6 61 6 10 59 227 .161 .228 .216 .444 0.0
Richard Mizrahi 2005-2009 593 1930 212 495 81 12 35 242 49 37 108 361 .256 .299 .365 .664 25.3
Christopher Mora 2005-2010 785 2936 487 781 131 18 107 391 113 55 346 675 .266 .345 .432 .777 92.0
Silas Nitz 2005-2010 826 3028 441 926 182 22 63 383 7 9 249 379 .306 .361 .443 .804 96.2
Jason Nordberg 2005-2007 220 594 39 173 41 0 5 70 2 0 27 115 .291 .322 .386 .707 10.0
David Nova 2005-2010 922 3158 410 911 174 5 55 378 12 9 372 482 .288 .368 .399 .767 93.2
Joseph Obando 2005-2010 650 1954 223 519 118 7 44 211 19 9 79 312 .266 .298 .401 .699 37.9
Brian Ocampo 2005-2005 91 76 9 17 3 0 1 10 9 1 4 20 .224 .263 .303 .565 1.0
James Patrick 2005-2010 575 1537 174 432 74 5 27 194 2 3 129 274 .281 .343 .388 .731 43.4
Donnie Paylor 2005-2010 769 2451 254 539 110 8 72 308 3 4 135 617 .220 .283 .359 .643 27.0
Malcolm Peppers 2005-2009 146 359 42 81 16 3 3 41 1 1 30 97 .226 .293 .312 .605 3.6
Eduardo Ramirez 2005-2010 637 1770 143 374 67 9 16 150 51 15 104 499 .211 .260 .286 .546 8.9
Sid Roberts 2005-2010 608 1552 178 417 97 11 27 196 27 25 64 275 .269 .297 .398 .694 25.2
Larry Stacy 2005-2010 409 921 88 191 52 2 26 117 0 0 50 183 .207 .255 .353 .608 4.5
Frank Stahlman 2005-2010 788 1942 200 477 84 2 28 192 2 2 193 517 .246 .318 .334 .653 28.5
Bobby Swanner 2005-2005 116 196 22 45 7 1 4 27 5 2 12 47 .230 .281 .337 .618 2.0
Raymond Tapscott 2005-2010 58 155 17 32 9 0 4 15 1 0 6 45 .206 .244 .342 .586 1.2
Raymond Tullos 2005-2010 805 2331 247 571 121 11 60 305 7 4 115 539 .245 .289 .384 .673 31.8
Pio Valdovinos 2005-2010 904 3199 513 970 106 0 172 533 1 0 342 438 .303 .373 .498 .871 135.4
Steven Vita 2005-2006 173 453 35 101 17 1 5 39 5 2 22 126 .223 .263 .298 .561 1.3
Reggie Yaquet 2005-2005 35 57 15 17 2 2 2 9 3 4 6 7 .298 .375 .509 .884 1.6
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Erubiel Adorno 2005-2008 13 18 .419 4.97 100 19 0 0 1 212.0 236 117 25 62 159 5.9
Michael Bagley 2005-2009 11 10 .524 3.65 222 0 0 0 5 293.7 281 119 23 144 220 18.8
George Blain 2005-2010 48 40 .545 2.55 121 121 24 8 0 873.7 695 248 35 138 984 82.3
John Bosserman 2005-2009 48 32 .600 3.92 133 107 3 2 1 697.3 688 304 56 218 507 37.4
James Chamberlain 2005-2005 0 3 .000 6.63 31 4 0 0 0 57.0 75 42 9 21 32 0.0
Benito Cifuentes 2005-2010 81 64 .559 3.86 188 188 23 7 0 1222.6 1139 524 142 259 1180 70.0
Markus Clemmer 2005-2010 14 16 .467 5.20 254 4 0 0 7 335.6 323 194 48 156 320 10.2
Jose Cordero 2005-2005 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 0 2 0.3
Paul Correll 2005-2010 22 31 .415 5.08 213 52 5 0 3 491.0 518 277 70 148 365 16.9
Randy Curry 2005-2005 0 0 .000 0.00 6 0 0 0 0 5.0 3 0 0 1 2 1.0
Nelson Dejesus 2005-2010 23 31 .426 4.01 386 0 0 0 21 411.0 440 183 26 147 259 24.9
John Dorado 2005-2007 6 15 .286 6.14 98 12 0 0 2 174.3 201 119 29 76 115 3.7
Kevin Dyck 2005-2006 5 3 .625 5.30 62 0 0 0 2 71.3 89 42 6 15 46 1.5
Thomas Felan 2005-2007 14 29 .326 4.50 140 33 2 1 0 325.7 370 163 48 82 216 11.5
Carlton Frasher 2005-2010 73 61 .545 3.89 195 191 11 5 0 1239.3 1278 536 92 263 800 56.6
Geronimo Gracia 2005-2010 71 70 .504 3.97 191 191 23 4 0 1262.0 1317 556 68 279 957 56.9
Patrick Halladay 2005-2010 36 35 .507 4.31 97 92 9 3 2 607.7 628 291 56 133 342 22.7
Richard Huggard 2005-2007 0 3 .000 5.36 10 8 0 0 0 45.3 49 27 7 13 26 0.6
Nathan Kersey 2005-2008 37 36 .507 4.46 105 94 0 0 0 586.7 644 291 74 167 411 22.6
George Labarbera 2005-2008 12 25 .324 4.96 236 0 0 0 12 268.3 292 148 30 68 164 10.9
Rosendo Laguna 2005-2009 21 13 .618 4.15 63 40 10 1 0 301.7 322 139 35 58 203 10.9
Edson Larosa 2005-2009 8 14 .364 4.84 136 2 0 0 6 158.0 178 85 18 49 101 9.2
Robert Lira 2005-2009 29 49 .372 4.70 107 106 4 2 0 625.7 633 327 99 213 528 22.7
Travis Maclean 2005-2005 7 3 .700 4.39 56 1 0 0 1 69.7 96 34 8 18 37 0.8
Matias Martinez 2005-2005 0 0 .000 0.00 2 0 0 0 0 1.7 1 0 0 1 2 0.3
Cordell Mitchell 2005-2007 9 7 .563 4.36 158 0 0 0 24 155.0 172 75 15 45 123 13.4
Celso Morabito 2005-2010 13 14 .481 4.60 263 0 0 0 9 340.3 388 174 37 101 206 17.3
Oscar Muņoz 2005-2010 96 43 .691 2.94 196 196 22 12 0 1320.3 1121 431 64 397 1307 100.0
Christopher Niemeyer 2005-2007 10 8 .556 4.00 139 0 0 0 14 175.7 174 78 21 81 155 13.3
Silas Nitz 2006-2006 1 0 1.000 0.00 1 0 0 0 0 2.0 0 0 0 1 0 0.6
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jason Nordberg 2005-2005 1 0 1.000 0.00 1 0 0 0 0 1.0 0 0 0 1 0 0.4
Willie Ortiz 2005-2009 11 11 .500 3.73 117 19 3 0 2 238.6 261 99 21 74 140 13.8
Charlie Parker 2005-2007 21 16 .568 4.61 53 53 1 1 0 308.7 343 158 24 84 201 12.7
Quinton Pierce 2005-2010 21 15 .583 4.20 287 0 0 0 9 325.7 347 152 41 111 238 19.5
Marcos Ramos 2005-2005 0 4 .000 9.17 16 0 0 0 1 17.7 26 18 2 7 5 0.0
Tony Rovira 2005-2010 43 20 .683 4.00 184 35 3 1 3 439.0 478 195 38 93 295 22.5
Michael Sarver 2005-2010 17 18 .486 5.20 128 35 1 0 1 335.6 417 194 42 122 218 6.9
Jason Schroeder 2005-2007 2 6 .250 5.31 75 0 0 0 2 95.0 116 56 13 23 64 1.5
Chad Sievert 2005-2009 26 27 .491 4.21 152 61 0 0 4 489.0 528 229 48 115 285 22.1
Ezra Tijerina 2005-2010 8 11 .421 4.29 180 0 0 0 10 180.3 199 86 17 48 118 12.2
Elliott Upton 2005-2009 14 9 .609 3.52 153 0 0 0 5 186.7 171 73 12 79 157 14.7
Amando Valenti 2005-2008 22 16 .579 3.81 76 61 2 1 0 404.3 423 171 28 81 256 23.6
Allen Vandusen 2005-2010 117 35 .770 2.51 212 212 13 9 0 1438.6 1120 401 46 242 1468 128.3
Ernest Warburton 2005-2010 11 11 .500 4.34 220 0 0 0 10 246.7 219 119 32 173 231 12.3

94 Players