| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2004 Kuffrey League Batting Register | |
|
HL |
KL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Barrett Abramson | FCO | 160 | 601 | 72 | 223 | 36 | 2 | 13 | 98 | 0 | 1 | 37 | 83 | .371 | .408 | .502 | .910 | 34.5 |
| Bricio Abrego | RR | 105 | 383 | 30 | 70 | 15 | 2 | 8 | 34 | 7 | 10 | 31 | 97 | .183 | .250 | .295 | .545 | 0.7 |
| Luis Abril | NAZ | 86 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | .750 | 0.3 |
| Bradley Aderholt | FCO | 103 | 227 | 30 | 47 | 15 | 3 | 3 | 25 | 20 | 6 | 10 | 59 | .207 | .242 | .339 | .581 | 2.6 |
| Kevin Alanis | ORL | 115 | 246 | 29 | 56 | 9 | 4 | 7 | 29 | 8 | 7 | 18 | 66 | .228 | .284 | .382 | .666 | 3.2 |
| Elias Alcaide | DKH | 36 | 64 | 5 | 13 | 4 | 0 | 2 | 8 | 0 | 0 | 5 | 11 | .203 | .271 | .359 | .631 | 0.9 |
| Michael Aldridge | NAZ | 147 | 497 | 55 | 146 | 26 | 7 | 6 | 64 | 42 | 22 | 41 | 78 | .294 | .349 | .410 | .760 | 17.1 |
| James Allen | PEN | 147 | 303 | 32 | 86 | 16 | 3 | 7 | 45 | 0 | 0 | 30 | 66 | .284 | .347 | .426 | .773 | 9.3 |
| Steven Amezaga | PEN | 153 | 498 | 38 | 97 | 28 | 5 | 10 | 42 | 25 | 11 | 25 | 112 | .195 | .236 | .331 | .568 | 2.5 |
| Wilson Amezaga | PEN | 34 | 71 | 2 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 29 | .113 | .149 | .127 | .275 | 0.0 |
| Peter Andress | CCC | 119 | 193 | 16 | 36 | 13 | 2 | 2 | 21 | 2 | 4 | 14 | 55 | .187 | .248 | .306 | .553 | 0.0 |
| Marion Andrews | NAZ | 63 | 143 | 13 | 25 | 4 | 2 | 0 | 10 | 5 | 3 | 5 | 32 | .175 | .207 | .231 | .437 | 0.0 |
| George Arceniaga | JBZ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Armand Arevalo | FCO | 60 | 75 | 3 | 14 | 1 | 0 | 0 | 6 | 1 | 0 | 3 | 23 | .187 | .228 | .200 | .428 | 0.0 |
| Ricky Arzola | DKH | 64 | 143 | 14 | 35 | 6 | 1 | 5 | 24 | 0 | 0 | 11 | 40 | .245 | .299 | .406 | .705 | 3.7 |
| Jordan Ault | PEN | 35 | 75 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 40 | .093 | .105 | .107 | .212 | 0.0 |
| James Banks | FCO | 34 | 67 | 7 | 7 | 6 | 0 | 0 | 3 | 0 | 0 | 5 | 29 | .104 | .167 | .194 | .361 | 0.0 |
| Melchor Barrot | RR | 28 | 47 | 6 | 12 | 4 | 0 | 0 | 6 | 6 | 1 | 5 | 12 | .255 | .321 | .340 | .661 | 1.5 |
| Jaime Behn | RR | 31 | 63 | 5 | 12 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 27 | .190 | .212 | .206 | .418 | 0.0 |
| Daniel Bellard | PEN | 20 | 38 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .079 | .103 | .079 | .182 | 0.0 |
| Alfonso Benedicto | RR | 22 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | 0.0 |
| Ernesto Benitez | RR | 162 | 627 | 47 | 113 | 20 | 1 | 14 | 71 | 16 | 7 | 22 | 185 | .180 | .210 | .282 | .493 | 0.0 |
| Johnny Berkey | JPC | 33 | 64 | 6 | 9 | 2 | 0 | 0 | 3 | 4 | 1 | 3 | 27 | .141 | .179 | .172 | .351 | 0.0 |
| Kevin Bey | ORL | 157 | 549 | 55 | 165 | 25 | 3 | 6 | 50 | 18 | 15 | 49 | 63 | .301 | .359 | .390 | .749 | 16.6 |
| Robert Bitter | PEN | 33 | 74 | 2 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 35 | .135 | .169 | .149 | .317 | 0.0 |
| Grant Blackburn | DKH | 150 | 454 | 37 | 90 | 24 | 8 | 8 | 44 | 25 | 17 | 25 | 133 | .198 | .239 | .339 | .578 | 2.5 |
| David Blecha | JBZ | 105 | 126 | 21 | 27 | 10 | 1 | 3 | 10 | 14 | 1 | 7 | 34 | .214 | .261 | .381 | .642 | 3.1 |
| Ryan Bolger | CCC | 153 | 562 | 61 | 130 | 29 | 12 | 10 | 47 | 46 | 25 | 43 | 153 | .231 | .285 | .379 | .664 | 11.7 |
| Sol Bolton | NAZ | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Cristobal Bosquet | FCO | 148 | 544 | 68 | 132 | 32 | 0 | 19 | 69 | 19 | 10 | 56 | 110 | .243 | .312 | .406 | .718 | 15.5 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Peter Bowers | CCC | 34 | 77 | 2 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 29 | .117 | .148 | .143 | .291 | 0.0 |
| James Boykins | FCO | 83 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 0.3 |
| Kyle Brown | PEN | 85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Timothy Brown | JPC | 28 | 104 | 7 | 18 | 7 | 0 | 0 | 4 | 0 | 0 | 3 | 26 | .173 | .204 | .240 | .444 | 0.0 |
| Matthew Bryant | ORL | 40 | 76 | 7 | 6 | 0 | 1 | 1 | 3 | 1 | 1 | 4 | 37 | .079 | .125 | .145 | .270 | 0.0 |
| Scott Buford | RR | 111 | 295 | 32 | 57 | 9 | 0 | 4 | 17 | 3 | 4 | 25 | 82 | .193 | .263 | .264 | .528 | 0.6 |
| Walter Buitrago | JPC | 81 | 116 | 11 | 22 | 6 | 0 | 4 | 11 | 5 | 2 | 13 | 32 | .190 | .269 | .345 | .614 | 1.8 |
| Phillip Bundy | PEN | 112 | 174 | 13 | 35 | 9 | 0 | 3 | 20 | 0 | 0 | 10 | 58 | .201 | .257 | .305 | .561 | 1.0 |
| Harry Burrows | RR | 109 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Joseph Bush | JPC | 36 | 56 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 25 | .125 | .155 | .179 | .334 | 0.0 |
| Jesse Butler | JPC | 50 | 18 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .056 | .150 | .111 | .261 | 0.0 |
| Lewis Bybee | FCO | 33 | 87 | 8 | 20 | 6 | 0 | 2 | 14 | 6 | 3 | 11 | 13 | .230 | .316 | .368 | .684 | 2.3 |
| Barry Byford | NAZ | 136 | 423 | 32 | 81 | 28 | 0 | 7 | 50 | 1 | 0 | 50 | 123 | .191 | .277 | .307 | .584 | 5.0 |
| Matias Caballero | NAZ | 44 | 35 | 3 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 9 | .200 | .293 | .314 | .607 | 0.6 |
| Michael Campuzano | JBZ | 60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Gonzalo Canton | TIT | 34 | 73 | 2 | 8 | 5 | 0 | 0 | 3 | 1 | 0 | 3 | 31 | .110 | .145 | .178 | .323 | 0.0 |
| Steven Carey | PEN | 94 | 143 | 21 | 36 | 6 | 0 | 3 | 18 | 16 | 8 | 8 | 28 | .252 | .294 | .357 | .651 | 2.3 |
| Ferdy Carrillo | CCC | 34 | 68 | 2 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 23 | .176 | .200 | .206 | .406 | 0.0 |
| Donald Carroll | JPC | 158 | 621 | 92 | 197 | 40 | 7 | 8 | 47 | 60 | 25 | 23 | 107 | .317 | .343 | .443 | .786 | 22.6 |
| Benicio Castillo | NAZ | 77 | 141 | 13 | 26 | 1 | 0 | 4 | 11 | 0 | 1 | 8 | 33 | .184 | .225 | .277 | .502 | 0.0 |
| Leo Castillo | JBZ | 55 | 125 | 9 | 21 | 3 | 1 | 1 | 13 | 1 | 1 | 6 | 26 | .168 | .206 | .232 | .438 | 0.0 |
| Arnoldo Chavez | CCC | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Manuel Clamer | ORL | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Ulises Clamer | FCO | 25 | 60 | 7 | 12 | 2 | 0 | 2 | 5 | 3 | 0 | 2 | 14 | .200 | .222 | .333 | .556 | 0.2 |
| Robert Clark | TIT | 156 | 558 | 71 | 126 | 12 | 4 | 20 | 65 | 10 | 4 | 70 | 128 | .226 | .311 | .369 | .680 | 11.7 |
| Andrew Cobb | JBZ | 115 | 315 | 31 | 78 | 15 | 1 | 11 | 38 | 0 | 1 | 24 | 81 | .248 | .307 | .406 | .713 | 8.3 |
| Rafael Colmenares | NAZ | 109 | 340 | 27 | 72 | 13 | 5 | 2 | 31 | 14 | 16 | 24 | 90 | .212 | .262 | .297 | .559 | 1.0 |
| Pedro Colon | JPC | 112 | 240 | 23 | 47 | 12 | 1 | 5 | 16 | 19 | 5 | 13 | 68 | .196 | .236 | .317 | .553 | 2.1 |
| Harvey Colucci | DKH | 150 | 509 | 77 | 128 | 29 | 7 | 25 | 74 | 20 | 10 | 15 | 95 | .251 | .292 | .483 | .775 | 15.3 |
| Luciano Conde | FCO | 143 | 478 | 51 | 140 | 24 | 3 | 7 | 63 | 17 | 13 | 32 | 75 | .293 | .340 | .400 | .739 | 14.6 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ian Conlin | DKH | 33 | 68 | 2 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 23 | .132 | .145 | .176 | .321 | 0.0 |
| Timothy Connor | ORL | 23 | 36 | 3 | 9 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 10 | .250 | .250 | .333 | .583 | 0.3 |
| Alfredo Contreras | JBZ | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Andrew Cotner | CCC | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Billy Cotto | NAZ | 35 | 67 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 30 | .045 | .085 | .045 | .129 | 0.0 |
| Carlos Covarrubias | ORL | 116 | 248 | 37 | 54 | 8 | 0 | 3 | 16 | 17 | 5 | 10 | 70 | .218 | .251 | .286 | .537 | 0.7 |
| Scott Craig | ORL | 62 | 117 | 18 | 31 | 8 | 0 | 4 | 19 | 0 | 0 | 11 | 37 | .265 | .328 | .436 | .764 | 3.7 |
| Jeffery Cremeans | DKH | 40 | 51 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | .039 | .075 | .039 | .115 | 0.0 |
| Irving Croley | DKH | 95 | 156 | 9 | 36 | 12 | 1 | 0 | 22 | 1 | 1 | 8 | 45 | .231 | .278 | .321 | .599 | 1.4 |
| Teodoro Cuadrado | DKH | 8 | 18 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | .278 | .350 | .333 | .683 | 0.4 |
| Walter Curci | NAZ | 40 | 33 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13 | .182 | .182 | .273 | .455 | 0.0 |
| Luis Dailey | ORL | 118 | 268 | 26 | 72 | 12 | 0 | 2 | 24 | 5 | 1 | 21 | 55 | .269 | .323 | .336 | .659 | 5.1 |
| Kenneth Daniels | NAZ | 36 | 75 | 3 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 35 | .133 | .167 | .147 | .313 | 0.0 |
| Robert Dark | DKH | 13 | 23 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .130 | .200 | .130 | .330 | 0.0 |
| Bill Davidson | NAZ | 155 | 537 | 47 | 126 | 23 | 1 | 3 | 48 | 30 | 9 | 24 | 98 | .235 | .273 | .298 | .571 | 6.0 |
| Jeffrey Davis | FCO | 20 | 47 | 6 | 6 | 3 | 0 | 1 | 6 | 1 | 1 | 3 | 20 | .128 | .196 | .255 | .451 | 0.0 |
| Jerry Davis | ORL | 40 | 87 | 4 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 31 | .115 | .115 | .138 | .253 | 0.0 |
| Thomas Davis | CCC | 11 | 19 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | .158 | .238 | .316 | .554 | 0.4 |
| Matthew Dean | DKH | 37 | 80 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 44 | .038 | .094 | .063 | .157 | 0.0 |
| Hiram Defazio | FCO | 34 | 65 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | .046 | .127 | .077 | .204 | 0.0 |
| Eric Deleon | TIT | 88 | 128 | 16 | 28 | 4 | 2 | 3 | 13 | 5 | 2 | 10 | 20 | .219 | .273 | .352 | .625 | 2.1 |
| Pierre Delgado | PEN | 11 | 18 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .056 | .056 | .056 | .111 | 0.0 |
| Lucio Diaz | JPC | 33 | 65 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | .154 | .214 | .185 | .399 | 0.0 |
| Baldo Dieguez | DKH | 80 | 158 | 17 | 46 | 8 | 1 | 1 | 17 | 3 | 0 | 8 | 22 | .291 | .329 | .373 | .703 | 3.9 |
| Jerry Dietrick | JPC | 69 | 239 | 21 | 53 | 18 | 1 | 3 | 28 | 6 | 4 | 8 | 61 | .222 | .253 | .343 | .596 | 2.9 |
| Erin Dinardo | JPC | 80 | 220 | 27 | 59 | 11 | 1 | 6 | 17 | 2 | 4 | 14 | 61 | .268 | .318 | .409 | .727 | 5.6 |
| Desmond Dominguez | FCO | 121 | 357 | 25 | 77 | 20 | 7 | 2 | 41 | 24 | 11 | 14 | 107 | .216 | .245 | .328 | .572 | 3.2 |
| Michael Dowd | TIT | 156 | 576 | 68 | 165 | 39 | 10 | 9 | 68 | 7 | 10 | 53 | 130 | .286 | .347 | .436 | .783 | 20.2 |
| Tom Eberhard | NAZ | 36 | 74 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 38 | .095 | .118 | .108 | .227 | 0.0 |
| John Eggleston | NAZ | 154 | 499 | 68 | 126 | 37 | 4 | 19 | 76 | 34 | 12 | 46 | 108 | .253 | .318 | .457 | .775 | 18.7 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Dwayne Eldred | DKH | 16 | 18 | 4 | 6 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 7 | .333 | .400 | .667 | 1.067 | 1.1 |
| Dana Ellenburg | JBZ | 120 | 187 | 21 | 51 | 7 | 3 | 5 | 33 | 15 | 8 | 4 | 37 | .273 | .287 | .422 | .710 | 4.9 |
| David Elsea | RR | 137 | 333 | 28 | 72 | 12 | 0 | 6 | 21 | 6 | 4 | 25 | 57 | .216 | .270 | .306 | .577 | 2.7 |
| Manny Enriquez | RR | 128 | 341 | 31 | 78 | 15 | 1 | 4 | 30 | 6 | 6 | 26 | 97 | .229 | .288 | .314 | .601 | 3.9 |
| Esteban Escobedo | JPC | 23 | 72 | 5 | 9 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 24 | .125 | .160 | .208 | .368 | 0.0 |
| Santiago Estevez | CCC | 70 | 151 | 11 | 21 | 6 | 1 | 0 | 9 | 7 | 2 | 11 | 46 | .139 | .193 | .192 | .385 | 0.0 |
| John Evans | RR | 87 | 130 | 22 | 26 | 9 | 0 | 1 | 10 | 14 | 3 | 6 | 34 | .200 | .239 | .292 | .531 | 0.8 |
| Robby Falconer | JPC | 19 | 36 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 14 | .056 | .150 | .111 | .261 | 0.0 |
| Darron Felton | ORL | 39 | 84 | 10 | 19 | 1 | 1 | 0 | 3 | 1 | 1 | 4 | 24 | .226 | .267 | .262 | .529 | 0.4 |
| Andreas Fernandez | TIT | 34 | 69 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 32 | .116 | .187 | .116 | .303 | 0.0 |
| Jose Fernandez | JBZ | 19 | 39 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | .179 | .179 | .205 | .385 | 0.0 |
| James Flaugher | CCC | 104 | 273 | 26 | 64 | 11 | 1 | 4 | 28 | 27 | 5 | 22 | 53 | .234 | .298 | .326 | .624 | 6.3 |
| Barry Fredette | JBZ | 27 | 48 | 7 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 25 | .167 | .176 | .208 | .385 | 0.0 |
| Jason Fugate | RR | 151 | 462 | 44 | 94 | 26 | 0 | 9 | 50 | 1 | 0 | 48 | 117 | .203 | .281 | .318 | .599 | 5.6 |
| Lee Fullwood | PEN | 150 | 532 | 53 | 138 | 22 | 0 | 6 | 48 | 0 | 0 | 46 | 116 | .259 | .329 | .335 | .664 | 12.4 |
| James Gaines | JBZ | 155 | 569 | 78 | 138 | 33 | 1 | 27 | 93 | 3 | 2 | 49 | 112 | .243 | .305 | .446 | .752 | 18.0 |
| Herman Gallardo | CCC | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Richard Gaston | PEN | 117 | 189 | 19 | 50 | 10 | 3 | 4 | 25 | 7 | 3 | 11 | 28 | .265 | .305 | .413 | .718 | 5.0 |
| Stephen Gibson | DKH | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Patrick Gies | FCO | 90 | 138 | 19 | 31 | 7 | 0 | 3 | 12 | 11 | 5 | 7 | 35 | .225 | .267 | .341 | .607 | 1.4 |
| David Giunta | JPC | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Daniel Godsey | DKH | 144 | 500 | 52 | 115 | 25 | 4 | 16 | 59 | 6 | 6 | 13 | 103 | .230 | .252 | .392 | .644 | 6.4 |
| Jeremias Gomez | DKH | 96 | 306 | 34 | 60 | 18 | 0 | 5 | 31 | 4 | 5 | 27 | 68 | .196 | .268 | .304 | .572 | 2.2 |
| Jason Gordon | JBZ | 58 | 102 | 10 | 16 | 4 | 1 | 2 | 6 | 2 | 1 | 1 | 23 | .157 | .173 | .275 | .448 | 0.0 |
| Johnny Gothard | JPC | 154 | 505 | 74 | 151 | 22 | 0 | 30 | 84 | 5 | 2 | 80 | 81 | .299 | .395 | .521 | .916 | 28.9 |
| Pedro Guercio | FCO | 28 | 80 | 7 | 16 | 2 | 0 | 1 | 7 | 1 | 1 | 5 | 26 | .200 | .256 | .263 | .518 | 0.2 |
| Cedric Guerriero | JBZ | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | .429 | 0.0 |
| Deshawn Hahne | TIT | 64 | 187 | 22 | 43 | 11 | 3 | 5 | 23 | 4 | 1 | 4 | 52 | .230 | .250 | .401 | .651 | 2.8 |
| Jeffrey Hahn | JPC | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Larry Hall | DKH | 150 | 522 | 71 | 157 | 25 | 1 | 10 | 61 | 27 | 12 | 53 | 102 | .301 | .366 | .410 | .776 | 19.3 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jay Hamer | JBZ | 156 | 566 | 76 | 151 | 33 | 3 | 19 | 96 | 56 | 22 | 42 | 68 | .267 | .322 | .436 | .758 | 20.6 |
| Jay Hancock | DKH | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| John Hanes | TIT | 151 | 568 | 76 | 167 | 27 | 4 | 7 | 47 | 18 | 5 | 44 | 100 | .294 | .355 | .393 | .747 | 18.6 |
| Robert Hanks | JBZ | 120 | 323 | 27 | 68 | 14 | 0 | 6 | 39 | 0 | 0 | 20 | 60 | .211 | .266 | .310 | .575 | 2.5 |
| David Hardin | ORL | 142 | 431 | 42 | 102 | 33 | 1 | 9 | 43 | 7 | 2 | 17 | 101 | .237 | .268 | .381 | .649 | 6.4 |
| Vincent Hardy | ORL | 45 | 68 | 9 | 12 | 2 | 0 | 0 | 3 | 4 | 1 | 9 | 18 | .176 | .269 | .206 | .475 | 0.0 |
| Frank Hawkins | PEN | 35 | 50 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | .060 | .111 | .060 | .171 | 0.0 |
| Kory Hemenway | JPC | 84 | 302 | 27 | 88 | 10 | 4 | 5 | 32 | 21 | 12 | 8 | 57 | .291 | .307 | .401 | .707 | 7.8 |
| Fernando Hernandez | JBZ | 34 | 69 | 5 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 32 | .174 | .197 | .174 | .371 | 0.0 |
| Gonzalo Hernandez | ORL | 153 | 537 | 59 | 157 | 32 | 5 | 7 | 49 | 11 | 5 | 68 | 82 | .292 | .375 | .410 | .784 | 19.8 |
| Luis Hernandez | DKH | 123 | 259 | 40 | 69 | 18 | 2 | 8 | 30 | 17 | 3 | 11 | 48 | .266 | .295 | .444 | .739 | 7.6 |
| Roque Herrero | ORL | 19 | 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .059 | .111 | .118 | .229 | 0.0 |
| Michael Hisayuki | DKH | 22 | 23 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .130 | .125 | .130 | .255 | 0.0 |
| Michael Hollinger | NAZ | 51 | 136 | 9 | 24 | 2 | 1 | 1 | 10 | 0 | 0 | 6 | 42 | .176 | .210 | .228 | .438 | 0.0 |
| Jame Homan | FCO | 18 | 24 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 8 | .125 | .160 | .125 | .285 | 0.0 |
| Mark Hooser | DKH | 35 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .077 | .077 | .077 | .154 | 0.0 |
| Gary Hou | DKH | 20 | 32 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .094 | .121 | .094 | .215 | 0.0 |
| Donald Hudson | TIT | 80 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | 0.0 |
| Mel Huffine | DKH | 90 | 321 | 34 | 71 | 16 | 0 | 13 | 41 | 7 | 3 | 19 | 82 | .221 | .265 | .393 | .658 | 4.9 |
| Ernie Hundt | ORL | 16 | 19 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | .105 | .150 | .263 | .413 | 0.0 |
| John Hunter | CCC | 100 | 242 | 22 | 45 | 9 | 1 | 6 | 19 | 14 | 0 | 19 | 68 | .186 | .246 | .306 | .552 | 2.2 |
| Ashley Hurlbert | TIT | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Gordon Jackson | NAZ | 155 | 605 | 78 | 147 | 26 | 11 | 6 | 38 | 61 | 20 | 30 | 110 | .243 | .283 | .352 | .635 | 11.6 |
| Keith Jent | RR | 156 | 568 | 57 | 149 | 26 | 1 | 15 | 55 | 14 | 2 | 59 | 137 | .262 | .332 | .391 | .723 | 17.1 |
| Bill Jessen | RR | 45 | 30 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | .033 | .033 | .100 | .133 | 0.0 |
| Bontarou Kageyasu | DKH | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.0 |
| Sakuichirou Kaii | DKH | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | .091 | .091 | .091 | .182 | 0.0 |
| David Ketter | NAZ | 32 | 59 | 6 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 19 | .153 | .219 | .203 | .422 | 0.0 |
| Bill Kettler | FCO | 160 | 623 | 114 | 236 | 44 | 10 | 13 | 63 | 44 | 38 | 43 | 81 | .379 | .419 | .544 | .963 | 38.6 |
| Todd Kincer | JPC | 42 | 113 | 10 | 21 | 6 | 0 | 0 | 4 | 0 | 0 | 5 | 28 | .186 | .218 | .239 | .457 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| David Kinne | RR | 155 | 558 | 62 | 190 | 35 | 3 | 10 | 65 | 22 | 4 | 59 | 82 | .341 | .402 | .468 | .870 | 28.6 |
| Herbert Kort | JPC | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Melvin Kummer | NAZ | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jose Laguna | CCC | 155 | 520 | 41 | 101 | 26 | 1 | 16 | 53 | 0 | 1 | 51 | 103 | .194 | .267 | .340 | .608 | 7.1 |
| Robert Lalli | ORL | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Russell Langan | NAZ | 83 | 9 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .556 | .889 | 0.5 |
| Michael Langton | FCO | 119 | 230 | 26 | 48 | 10 | 1 | 3 | 22 | 14 | 4 | 17 | 49 | .209 | .268 | .300 | .568 | 2.3 |
| Roger Lannon | JPC | 157 | 595 | 69 | 123 | 35 | 6 | 21 | 85 | 17 | 22 | 38 | 105 | .207 | .254 | .392 | .646 | 6.4 |
| Russell Lawrence | RR | 143 | 438 | 52 | 104 | 17 | 4 | 10 | 46 | 28 | 14 | 13 | 81 | .237 | .268 | .363 | .631 | 6.1 |
