| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2004 Heinsohn League Win Shares | |
|
HL
|
KL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| James Rebello | SFK | 644 | 32.7 | 7.3 | 0.0 | 40.0 | |
| Porfirio Muņoz | TSK | 642 | 31.6 | 4.6 | 0.0 | 36.3 | |
| Douglas Outen | NYE | 652 | 33.6 | 2.3 | 0.0 | 35.9 | |
| Kenneth Kittrell | NJP | 645 | 26.3 | 5.9 | 0.0 | 32.1 | |
| Nicholas Santiago | SFK | 652 | 28.2 | 2.4 | 0.0 | 30.6 | |
| Basilio Laguna | JBR | 662 | 26.1 | 4.4 | 0.0 | 30.6 | |
| Chris Motta | JBR | 649 | 27.2 | 3.0 | 0.0 | 30.2 | |
| George Woodson | FCA | 85 | 246.0 | 0.0 | 0.0 | 30.1 | 30.1 |
| Jose Vargas | FCA | 613 | 21.7 | 7.4 | 0.0 | 29.2 | |
| Robert Johnson | TBD | 638 | 22.5 | 4.4 | 0.0 | 27.0 | |
| Manuel Morejon | NYE | 625 | 21.4 | 4.8 | 0.0 | 26.2 | |
| Willie Stripling | 478 | 21.6 | 4.5 | 0.0 | 26.2 | ||
| Ernest Boomer | JBR | 676 | 21.7 | 4.3 | 0.0 | 26.0 | |
| Philip Marks | TBD | 83 | 229.0 | 0.0 | 0.0 | 25.7 | 25.7 |
| Kuresaburou Kosami | SFK | 648 | 22.6 | 2.8 | 0.0 | 25.4 | |
| Eddie Bruno | XND | 655 | 19.1 | 6.2 | 0.0 | 25.3 | |
| Luis Delgadillo | JBR | 86 | 246.3 | 0.0 | 0.0 | 25.0 | 25.0 |
| Vincent Teems | XND | 617 | 20.6 | 4.2 | 0.0 | 24.8 | |
| Ariel Crampton | NJP | 12 | 105.3 | 0.0 | 0.0 | 24.8 | 24.8 |
| Stephen Stewart | TSK | 602 | 16.9 | 7.4 | 0.0 | 24.4 | |
| Richard Kuffrey | TSK | 618 | 19.0 | 4.8 | 0.0 | 23.9 | |
| Jim Mier | NJP | 606 | 18.2 | 4.6 | 0.0 | 22.8 | |
| Thomas Braatz | FCA | 540 | 16.3 | 6.4 | 0.0 | 22.7 | |
| Benito Vidal | KK | 424 | 20.3 | 2.4 | 0.0 | 22.7 | |
| Richard Earnshaw | XND | 667 | 20.5 | 2.0 | 0.0 | 22.5 | |
| Vincent Francis | NYE | 630 | 20.5 | 1.9 | 0.0 | 22.4 | |
| Jack Kistler | SCS | 664 | 20.3 | 1.8 | 0.0 | 22.1 | |
| Michael Paramore | KK | 635 | 18.0 | 3.6 | 0.0 | 21.7 | |
| John Opitz | TBD | 588 | 19.7 | 1.4 | 0.0 | 21.2 | |
| Fernando Ruiz | FCA | 673 | 15.2 | 5.7 | 0.0 | 20.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Marshall McSwain | JBR | 81 | 234.3 | 0.0 | 0.0 | 20.8 | 20.8 |
| Raymond Nicklas | JBR | 672 | 15.9 | 4.5 | 0.0 | 20.3 | |
| Ralph Burchard | KK | 78 | 241.7 | 0.0 | 0.0 | 19.1 | 19.1 |
| Ryan Strickland | KK | 659 | 15.1 | 3.7 | 0.0 | 18.8 | |
| Jose Hernandez | SFK | 594 | 12.4 | 5.9 | 0.0 | 18.3 | |
| Mark Jarrard | NJP | 77 | 232.3 | 0.0 | 0.0 | 18.2 | 18.2 |
| Hai Stults | NYE | 503 | 16.3 | 1.6 | 0.0 | 17.9 | |
| Eric Chafin | TSK | 503 | 16.5 | 1.4 | 0.0 | 17.9 | |
| Arthur Nathaniel | JBR | 94 | 260.0 | 0.0 | 0.0 | 17.8 | 17.8 |
| Wilton Regalado | TSK | 3 | 78.0 | 0.3 | 0.0 | 17.4 | 17.6 |
| Roger Hatten | NYE | 564 | 16.0 | 1.4 | 0.0 | 17.5 | |
| Antonio Arriola | XND | 84 | 223.7 | 0.0 | 0.0 | 17.3 | 17.3 |
| Alexander Bodiford | 644 | 15.1 | 2.1 | 0.0 | 17.2 | ||
| Paul Ryan | JBR | 580 | 8.1 | 8.8 | 0.0 | 16.9 | |
| Luke Embree | SFK | 9 | 89.3 | 0.0 | 0.0 | 16.8 | 16.8 |
| Phillip Garner | NJP | 63 | 191.7 | 0.0 | 0.0 | 16.2 | 16.2 |
| Victor McGhie | TBD | 4 | 74.3 | 0.0 | 0.0 | 16.1 | 16.1 |
| Luis Fonseca | TSK | 548 | 10.4 | 5.3 | 0.0 | 15.7 | |
| Richard Jenkin | SCS | 665 | 13.1 | 2.5 | 0.0 | 15.6 | |
| Keith Daniels | NYE | 570 | 11.1 | 4.2 | 0.0 | 15.3 | |
| Andrew Prasad | KK | 561 | 10.1 | 4.9 | 0.0 | 15.0 | |
| Rocco Grant | JBR | 567 | 6.8 | 8.1 | 0.0 | 15.0 | |
| Reginald Luebbert | SCS | 370 | 14.0 | 0.8 | 0.0 | 14.8 | |
| Maximo Taylor | TBD | 566 | 9.6 | 4.5 | 0.0 | 14.1 | |
| Alfred Cartwright | JBR | 67 | 191.7 | 0.0 | 0.0 | 14.0 | 14.0 |
| Rey Aldrey | FCA | 648 | 10.0 | 3.9 | 0.0 | 14.0 | |
| Dan Lange | SFK | 79 | 216.0 | 0.0 | 0.0 | 13.7 | 13.7 |
| Juan Torres | TBD | 507 | 10.1 | 3.4 | 0.0 | 13.5 | |
| Scott Lamb | TSK | 78 | 227.3 | 0.0 | 0.0 | 13.5 | 13.5 |
| Jason Taylor | SFK | 78 | 219.3 | 0.1 | 0.0 | 13.3 | 13.4 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Chris Pitzer | TSK | 699 | 7.1 | 6.2 | 0.0 | 13.2 | |
| Antonio Moya | KK | 8 | 90.7 | 0.0 | 0.0 | 13.1 | 13.1 |
| Curtis Williams | SCS | 571 | 7.2 | 5.8 | 0.0 | 13.0 | |
| Tracy Hargraves | 515 | 10.5 | 2.5 | 0.0 | 13.0 | ||
| Marcus Hall | FCA | 602 | 10.2 | 2.7 | 0.0 | 12.9 | |
| Dennis Peer | NYE | 3 | 79.7 | 0.0 | 0.0 | 12.9 | 12.9 |
| Adelardo Garcia | NYE | 404 | 9.4 | 3.6 | 0.0 | 12.9 | |
| Frank Gray | NJP | 78 | 235.7 | 0.0 | 0.0 | 12.8 | 12.8 |
| Cruz Delagarza | TBD | 463 | 7.4 | 5.0 | 0.0 | 12.4 | |
| Preston Hirotada | NYE | 84 | 223.0 | 0.0 | 0.0 | 12.4 | 12.4 |
| David Lora | KK | 68 | 208.3 | 0.0 | 0.0 | 12.2 | 12.2 |
| Timothy Ridenhour | XND | 492 | 6.7 | 5.4 | 0.0 | 12.2 | |
| Chadwick Barrientos | KK | 679 | 9.5 | 2.7 | 0.0 | 12.1 | |
| Lyndon Heuser | TSK | 210 | 11.4 | 0.8 | 0.0 | 12.1 | |
| Lenard Lee | FCA | 492 | 6.5 | 5.6 | 0.0 | 12.1 | |
| Glen McGee | TSK | 74 | 204.3 | 0.0 | 0.0 | 12.1 | 12.1 |
| Robert Bates | SCS | 553 | 8.7 | 3.4 | 0.0 | 12.1 | |
| Robert Celestine | XND | 527 | 9.4 | 2.4 | 0.0 | 11.8 | |
| William Armstrong | SCS | 84 | 223.3 | 0.0 | 0.0 | 11.7 | 11.7 |
| Michael Vaughan | NJP | 10 | 96.3 | 0.1 | 0.0 | 11.6 | 11.7 |
| Joel Delmonte | TSK | 107.0 | 0.0 | 0.0 | 11.6 | 11.6 | |
| Robert Warnock | SCS | 408 | 10.5 | 1.0 | 0.0 | 11.5 | |
| Michael Striegel | FCA | 1 | 109.3 | 0.0 | 0.0 | 11.2 | 11.2 |
| Steve Whitehead | SFK | 346 | 8.3 | 2.7 | 0.0 | 11.0 | |
| Francisco Guillen | NYE | 252 | 8.4 | 2.5 | 0.0 | 10.9 | |
| Walter Oubre | SFK | 75 | 222.7 | 0.0 | 0.0 | 10.8 | 10.8 |
| Albert Baston | NJP | 614 | 8.4 | 2.4 | 0.0 | 10.8 | |
| Justin Brown | NJP | 637 | 5.0 | 5.8 | 0.0 | 10.7 | |
| Bill Pointer | TSK | 7 | 101.0 | 0.0 | 0.0 | 10.7 | 10.7 |
| Roy Prettyman | SFK | 6 | 100.7 | 0.0 | 0.0 | 10.7 | 10.7 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jesus Volpe | TBD | 372 | 7.3 | 3.3 | 0.0 | 10.7 | |
| Justin Hines | NYE | 85 | 232.3 | 0.0 | 0.0 | 10.6 | 10.6 |
| Wilson Medina | XND | 15 | 91.0 | 0.0 | 0.0 | 10.5 | 10.5 |
| Nicholas Billy | TSK | 488 | 5.7 | 4.6 | 0.0 | 10.3 | |
| Benito Fernandez | TBD | 34 | 132.0 | 0.0 | 0.0 | 10.3 | 10.3 |
| Eugenio Macias | SFK | 475 | 4.8 | 5.3 | 0.0 | 10.1 | |
| Raymond Stackhouse | SCS | 600 | 6.9 | 3.2 | 0.0 | 10.1 | |
| Barry Harris | XND | 63 | 192.7 | 0.0 | 0.0 | 10.0 | 10.0 |
| John Esteves | JBR | 606 | 3.2 | 6.8 | 0.0 | 10.0 | |
| Bill Hochstetler | JBR | 3 | 84.0 | 0.0 | 0.0 | 9.9 | 9.9 |
| Robert Pickett | TSK | 77 | 220.0 | 0.0 | 0.0 | 9.8 | 9.8 |
| Robert Harty | FCA | 68 | 200.0 | 1.0 | 0.0 | 8.8 | 9.8 |
| William Briceno | KK | 13 | 123.7 | 0.0 | 0.0 | 9.6 | 9.6 |
| Jesus Sanches | TSK | 315 | 6.4 | 3.2 | 0.0 | 9.6 | |
| Emilio Cedillo | NYE | 398 | 5.9 | 3.6 | 0.0 | 9.5 | |
| Maels Fernandez | KK | 67 | 195.3 | 0.0 | 0.0 | 9.3 | 9.3 |
| Gerald Ard | TBD | 328 | 6.0 | 3.2 | 0.0 | 9.2 | |
| Charlie Hebert | XND | 7 | 91.0 | 0.0 | 0.0 | 9.2 | 9.2 |
| Gary Peirce | NJP | 79 | 236.3 | 0.0 | 0.0 | 9.2 | 9.2 |
| Leo Cicero | TBD | 431 | 8.0 | 1.0 | 0.0 | 9.0 | |
| Gary Catron | NJP | 488 | 0.8 | 8.2 | 0.0 | 9.0 | |
| Aloisio Manrique | FCA | 272 | 7.6 | 1.4 | 0.0 | 9.0 | |
| Paul Catoe | FCA | 73 | 219.0 | 0.0 | 0.0 | 8.8 | 8.8 |
| Daniel Cowgill | FCA | 513 | 5.5 | 3.3 | 0.0 | 8.8 | |
| Albert Quijada | SCS | 64 | 190.3 | 0.0 | 0.0 | 8.6 | 8.6 |
| Bo Briggs | TSK | 76 | 219.0 | 0.0 | 0.0 | 8.6 | 8.6 |
| William Hinson | TBD | 4 | 101.7 | 0.0 | 0.0 | 8.5 | 8.5 |
| Mark Pratt | XND | 398 | 6.9 | 1.5 | 0.0 | 8.5 | |
| Samuel Santiago | NYE | 15 | 85.0 | 0.0 | 0.0 | 8.4 | 8.4 |
| Glenn Bombard | TBD | 312 | 6.0 | 2.1 | 0.0 | 8.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Manny Heredia | FCA | 3 | 64.3 | 0.0 | 0.0 | 7.9 | 7.9 |
| Jeremias Herrera | FCA | 76 | 229.3 | 0.0 | 0.0 | 7.8 | 7.8 |
| Richard Lowrance | XND | 595 | 4.7 | 3.1 | 0.0 | 7.8 | |
| Roy Lark | FCA | 1 | 72.3 | 0.0 | 0.0 | 7.7 | 7.7 |
| Alvaro Alvarez | JBR | 2 | 98.7 | 0.0 | 0.0 | 7.6 | 7.6 |
| Gary Fairbanks | KK | 359 | 5.5 | 2.1 | 0.0 | 7.6 | |
| Dustin Savoy | NJP | 6 | 72.3 | 0.0 | 0.0 | 7.5 | 7.5 |
| Ryan Guilford | SFK | 1 | 110.3 | 0.0 | 0.0 | 7.5 | 7.5 |
| Dale McNew | SCS | 683 | 5.5 | 2.0 | 0.0 | 7.5 | |
| Charles Lozano | SFK | 328 | 6.0 | 1.4 | 0.0 | 7.4 | |
| Jose Martinez | JBR | 2 | 74.3 | 0.0 | 0.0 | 7.3 | 7.3 |
| Kevin Farley | NJP | 618 | 0.1 | 7.2 | 0.0 | 7.3 | |
| Wilfredo Guerrero | KK | 315 | 2.4 | 4.6 | 0.0 | 7.1 | |
| Armando Fradera | TSK | 413 | 0.0 | 7.1 | 0.0 | 7.1 | |
| Christopher Wyatt | KK | 73 | 212.0 | 0.0 | 0.0 | 7.1 | 7.1 |
| Antione Tarango | XND | 348 | 6.0 | 1.0 | 0.0 | 7.0 | |
| Bryan Wasinger | NYE | 59 | 159.3 | 0.0 | 0.0 | 6.9 | 6.9 |
| Alberto Moya | TSK | 46 | 127.7 | 0.0 | 0.0 | 6.9 | 6.9 |
| Donald Setser | SFK | 72 | 211.7 | 0.0 | 0.0 | 6.9 | 6.9 |
| Yuuichirou Kosho | 69 | 201.0 | 0.0 | 0.0 | 6.8 | 6.8 | |
| Norberto Pino | KK | 478 | 4.7 | 1.8 | 0.0 | 6.5 | |
| Isidro Morales | SCS | 66 | 188.7 | 0.0 | 0.0 | 6.4 | 6.4 |
| Scott Parikh | TSK | 241 | 2.8 | 3.5 | 0.0 | 6.4 | |
| Clifford Hamblen | KK | 1 | 84.7 | 0.0 | 0.0 | 6.2 | 6.2 |
| Michael Lewis | SCS | 4 | 71.7 | 0.0 | 0.0 | 6.2 | 6.2 |
| Daniel Bellard | TBD | 31 | 93.7 | 0.0 | 0.0 | 6.1 | 6.1 |
| John Babineaux | KK | 336 | 4.8 | 1.3 | 0.0 | 6.1 | |
| Kory Weese | TSK | 2 | 70.7 | 0.0 | 0.0 | 6.0 | 6.0 |
| John Deemer | TSK | 1 | 47.0 | 0.3 | 0.0 | 5.7 | 6.0 |
| Anthony Heaps | TBD | 280 | 2.7 | 3.3 | 0.0 | 6.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Edwin Eggers | FCA | 2 | 120.0 | 0.0 | 0.0 | 6.0 | 6.0 |
| Norris Juzo | NJP | 272 | 3.7 | 2.1 | 0.0 | 5.8 | |
| Aldo Cobos | NJP | 63 | 179.0 | 0.0 | 0.0 | 5.7 | 5.7 |
| Juan Ajenjo | NJP | 194 | 4.6 | 1.1 | 0.0 | 5.7 | |
| Jason Rice | JBR | 617 | 1.1 | 4.5 | 0.0 | 5.6 | |
| Reed Patch | KK | 3 | 81.7 | 0.0 | 0.0 | 5.6 | 5.6 |
| Pedro Desilva | NJP | 589 | 0.0 | 5.6 | 0.0 | 5.6 | |
| Elias Trevino | NYE | 34 | 105.3 | 0.0 | 0.0 | 5.5 | 5.5 |
| David Dyck | SCS | 346 | 3.6 | 1.8 | 0.0 | 5.4 | |
| Christopher Jones | NJP | 688 | 0.0 | 5.2 | 0.0 | 5.2 | |
| Joseph Debord | XND | 30 | 99.0 | 0.0 | 0.0 | 5.1 | 5.1 |
| Raymond Goodson | JBR | 79.0 | 0.0 | 0.0 | 5.0 | 5.0 | |
| George Aguilar | SCS | 3 | 109.3 | 0.0 | 0.0 | 4.9 | 4.9 |
| Mel Huffine | TBD | 252 | 2.1 | 2.8 | 0.0 | 4.9 | |
| Jeffrey Marano | SFK | 48 | 138.3 | 0.0 | 0.0 | 4.9 | 4.9 |
| Higinio Gomez | SCS | 222 | 3.7 | 1.2 | 0.0 | 4.8 | |
| Rigo Rosas | SCS | 224 | 3.8 | 1.0 | 0.0 | 4.8 | |
| Richard Devers | XND | 280 | 2.8 | 1.9 | 0.0 | 4.7 | |
| Jack Straker | SFK | 256 | 2.2 | 2.5 | 0.0 | 4.7 | |
| Edward Hopping | SFK | 9 | 91.3 | 0.0 | 0.0 | 4.6 | 4.6 |
| Napoleon Ozment | FCA | 209 | 2.5 | 2.0 | 0.0 | 4.6 | |
| Michael Chipman | KK | 299 | 2.0 | 2.5 | 0.0 | 4.5 | |
| Patrick Rethman | XND | 373 | 3.2 | 1.3 | 0.0 | 4.4 | |
| Manny Cardona | SFK | 296 | 3.7 | 0.7 | 0.0 | 4.4 | |
| Marcos Duran | NJP | 10 | 73.3 | 0.1 | 0.0 | 4.3 | 4.4 |
| Luis Padilla | NYE | 180 | 4.0 | 0.3 | 0.0 | 4.3 | |
| Cirilo Mojica | TSK | 4 | 64.3 | 0.0 | 0.0 | 4.2 | 4.2 |
| Timothy Frizzell | TBD | 67 | 192.7 | 0.0 | 0.0 | 4.0 | 4.0 |
| James Ellis | XND | 137 | 3.0 | 1.0 | 0.0 | 3.9 | |
| Douglas Henrich | XND | 66 | 194.0 | 0.0 | 0.0 | 3.8 | 3.8 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Gary Villareal | FCA | 158 | 3.5 | 0.3 | 0.0 | 3.8 | |
| Cory Sosa | SFK | 175 | 3.1 | 0.6 | 0.0 | 3.7 | |
| Trinidad McCallister | XND | 25 | 73.7 | 0.0 | 0.0 | 3.7 | 3.7 |
| Robert Caple | XND | 10 | 78.7 | 0.0 | 0.0 | 3.6 | 3.6 |
| Ruben Dimattia | SFK | 285 | 2.7 | 0.9 | 0.0 | 3.6 | |
| Tony Escandon | KK | 217 | 1.6 | 2.0 | 0.0 | 3.6 | |
| Michael Davis | NYE | 10 | 27.3 | 0.1 | 0.0 | 3.4 | 3.6 |
| Manny Fontanals | NYE | 2 | 72.3 | 0.0 | 0.0 | 3.5 | 3.5 |
| Nicanor Aguirre | JBR | 106 | 1.9 | 1.6 | 0.0 | 3.5 | |
| Cesar Alcala | XND | 169 | 1.9 | 1.5 | 0.0 | 3.4 | |
| Nicholas Mullis | KK | 190 | 1.7 | 1.7 | 0.0 | 3.4 | |
| Richard Arnold | JBR | 21 | 54.7 | 0.0 | 0.0 | 3.3 | 3.3 |
| Alberto Delarosa | FCA | 644 | 0.0 | 3.3 | 0.0 | 3.3 | |
| George Samons | SCS | 39.7 | 0.0 | 0.0 | 3.2 | 3.2 | |
| Jack Behr | TBD | 4 | 81.0 | 0.0 | 0.0 | 3.2 | 3.2 |
| Christopher Truong | NYE | 218 | 2.3 | 0.8 | 0.0 | 3.1 | |
| Bryce Dixon | NYE | 202 | 1.5 | 1.5 | 0.0 | 3.0 | |
| Augusto Aguayo | SCS | 197 | 1.9 | 1.1 | 0.0 | 2.9 | |
| Scott Millsaps | NJP | 230 | 0.0 | 2.8 | 0.0 | 2.8 | |
| William Henton | KK | 53 | 150.0 | 0.0 | 0.0 | 2.6 | 2.6 |
| John Quiroga | NJP | 12 | 66.7 | 0.0 | 0.0 | 2.6 | 2.6 |
| Kevin Hagemann | SFK | 144 | 1.0 | 1.5 | 0.0 | 2.5 | |
| Vicente Snelson | XND | 7 | 70.7 | 0.0 | 0.0 | 2.5 | 2.5 |
| Abraham Molina | NYE | 52 | 2.4 | 0.2 | 0.0 | 2.5 | |
| Samuel Hernandez | TBD | 107 | 2.2 | 0.2 | 0.0 | 2.5 | |
| Steven Jones | SCS | 50 | 135.3 | 0.0 | 0.0 | 2.4 | 2.4 |
| Christopher Rameriz | TBD | 167 | 1.6 | 0.7 | 0.0 | 2.3 | |
| Kevin Fleming | FCA | 142 | 1.7 | 0.5 | 0.0 | 2.3 | |
| Berry Sepulveda | JBR | 4 | 81.3 | 0.0 | 0.0 | 2.3 | 2.3 |
| Delmar Alustiza | KK | 212 | 0.0 | 2.2 | 0.0 | 2.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Wilfredo Hernandez | NYE | 9 | 83.0 | 0.0 | 0.0 | 2.2 | 2.2 |
| Jeffrey Wood | KK | 6 | 57.3 | 0.0 | 0.0 | 2.1 | 2.1 |
| Angelo Hernandez | TBD | 67 | 189.3 | 0.0 | 0.0 | 2.0 | 2.0 |
| Arnold Rickel | TSK | 231 | 1.2 | 0.7 | 0.0 | 1.9 | |
| Robert Dark | TBD | 10 | 46.3 | 0.1 | 0.0 | 1.7 | 1.8 |
| Leslie Griffin | SFK | 220 | 0.0 | 1.8 | 0.0 | 1.8 | |
| Nicholas Hotaling | FCA | 3 | 45.7 | 0.0 | 0.0 | 1.7 | 1.7 |
| Hernando Molina | SCS | 48 | 151.3 | 0.0 | 0.0 | 1.7 | 1.7 |
| Louis Roe | SFK | 235 | 0.4 | 1.3 | 0.0 | 1.7 | |
| Shawn Spearman | TSK | 76 | 0.8 | 0.8 | 0.0 | 1.7 | |
| Pruden Velasco | KK | 7 | 33.7 | 0.0 | 0.0 | 1.7 | 1.7 |
| William Ledbetter | SCS | 1 | 46.7 | 0.0 | 0.0 | 1.7 | 1.7 |
| Eugene Foote | KK | 112 | 1.2 | 0.4 | 0.0 | 1.6 | |
| Dave Graham | NYE | 10 | 81.0 | 0.0 | 0.0 | 1.5 | 1.5 |
| Edward Yager | FCA | 129 | 0.4 | 1.1 | 0.0 | 1.5 | |
| Benton Labat | SCS | 37.3 | 0.0 | 0.0 | 1.4 | 1.4 | |
| Gary Romaine | NYE | 35 | 118.3 | 0.0 | 0.0 | 1.4 | 1.4 |
| Robert Zumwalt | NYE | 149 | 0.0 | 1.3 | 0.0 | 1.4 | |
| Jason Kirkpatrick | JBR | 179 | 0.2 | 1.1 | 0.0 | 1.3 | |
| Josias Alvarez | XND | 5 | 101.0 | 0.0 | 0.0 | 1.2 | 1.2 |
| George Thornton | NYE | 2 | 14.0 | 0.0 | 0.0 | 1.1 | 1.1 |
| Leon Berenguer | XND | 231 | 0.2 | 0.8 | 0.0 | 1.1 | |
| Matthew Emery | TBD | 5 | 92.7 | 0.0 | 0.0 | 1.1 | 1.0 |
| Anthony Mauricio | JBR | 119 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Thomas Primeaux | 4 | 53.7 | 0.0 | 0.0 | 1.0 | 1.0 | |
| Mark Sauer | SCS | 79 | 0.9 | 0.2 | 0.0 | 1.0 | |
| Nicolas Villalobos | KK | 4 | 14.7 | 0.0 | 0.0 | 0.9 | 0.9 |
| Lawrence Uren | JBR | 115 | 0.6 | 0.2 | 0.0 | 0.9 | |
| Xavier Martinez | NYE | 31 | 0.8 | 0.0 | 0.0 | 0.9 | |
| Salvador Grijalva | JBR | 131 | 0.6 | 0.3 | 0.0 | 0.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Mariano Colomo | NYE | 1 | 8.7 | 0.0 | 0.0 | 0.9 | 0.9 |
| Juan Mendez | FCA | 43 | 129.7 | 0.0 | 0.0 | 0.8 | 0.8 |
| David Spann | TBD | 126 | 0.5 | 0.3 | 0.0 | 0.8 | |
| Francisco Vivar | XND | 5 | 80.0 | 0.0 | 0.0 | 0.7 | 0.7 |
| Phillip Gaffney | NYE | 121 | 0.0 | 0.7 | 0.0 | 0.7 | |
| Leonard Kao | NYE | 76 | 0.5 | 0.1 | 0.0 | 0.7 | |
| Herman King | NYE | 175 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Phillip McPhearson | JBR | 44 | 0.3 | 0.3 | 0.0 | 0.6 | |
| Leonard Gambill | TSK | 108 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Jerry Garcia | NYE | 2 | 36.3 | 0.0 | 0.0 | 0.5 | 0.5 |
| Clyde Kemmer | SFK | 3 | 59.7 | 0.0 | 0.0 | 0.5 | 0.5 |
| Benji Egea | NYE | 21 | 0.3 | 0.1 | 0.0 | 0.4 | |
| Daniel Royster | NYE | 39 | 108.7 | 0.0 | 0.0 | 0.4 | 0.4 |
| Bill Kizer | KK | 38 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Brett Milliner | KK | 48 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Robert Bodner | SCS | 6 | 22.3 | 0.0 | 0.0 | 0.3 | 0.3 |
| Jeremias Cruz | JBR | 1 | 7.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| Willie Arango | SCS | 119 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Ernest Clarke | SCS | 63 | 1.0 | 0.1 | 0.2 | 0.0 | 0.3 |
| Emanuel Stone | SFK | 48 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Manuel Chavez | TBD | 77 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Jason Knudtson | FCA | 1 | 23.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| Bruno Zalvidea | XND | 62 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Oriol Aranda | TBD | 3 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Garry Boynton | SFK | 17 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Alberto Rodriguez | SCS | 13 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |