2004 Heinsohn League
Batting Register
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Augusto Aguayo SCS 96 184 14 46 8 0 3 19 0 0 10 45 .250 .294 .342 .637 1.9
George Aguilar SCS 107 3 1 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0
Nicanor Aguirre JBR 31 96 10 23 3 0 3 10 0 0 10 21 .240 .311 .365 .676 1.9
Juan Ajenjo NJP 118 182 20 58 10 0 2 13 3 4 11 33 .319 .356 .407 .762 4.6
Cesar Alcala XND 69 154 18 37 7 0 2 20 0 0 15 41 .240 .308 .325 .632 1.9
Rey Aldrey FCA 156 595 72 143 41 10 2 48 56 17 32 112 .240 .294 .353 .647 10.0
Delmar Alustiza KK 61 188 21 32 6 0 4 19 1 1 22 46 .170 .259 .266 .525 0.0
Alvaro Alvarez JBR 108 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Josias Alvarez XND 95 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
Oriol Aranda TBD 10 3 2 1 0 0 0 1 3 3 0 0 .333 .333 .333 .667 0.0
Willie Arango SCS 45 111 14 20 4 0 3 5 2 1 7 27 .180 .235 .297 .533 0.0
Gerald Ard TBD 91 307 29 84 20 4 2 22 11 12 18 64 .274 .317 .384 .701 6.0
William Armstrong SCS 34 79 6 15 1 0 0 3 0 0 2 32 .190 .210 .203 .412 0.0
Richard Arnold JBR 10 21 0 3 1 0 0 0 0 2 0 10 .143 .143 .190 .333 0.0
Antonio Arriola XND 35 80 8 14 1 1 0 3 0 2 2 40 .175 .195 .213 .408 0.0
John Babineaux KK 145 317 43 76 12 0 14 36 15 13 12 54 .240 .274 .410 .684 4.8
Chadwick Barrientos KK 157 624 70 146 34 6 11 60 23 12 44 116 .234 .287 .361 .648 9.5
Albert Baston NJP 157 578 66 149 39 4 9 55 13 10 28 140 .258 .295 .386 .681 8.4
Robert Bates SCS 145 526 53 143 28 1 13 70 2 0 24 117 .272 .304 .403 .707 8.7
Jack Behr TBD 65 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.0
Daniel Bellard TBD 14 28 0 3 1 0 0 2 0 0 1 15 .107 .138 .143 .281 0.0
Leon Berenguer XND 125 211 25 44 9 1 4 36 8 5 15 50 .209 .255 .318 .573 0.2
George Bessette TBD 57 14 1 2 2 0 0 1 0 0 2 7 .143 .250 .286 .536 0.0
Nicholas Billy TSK 132 453 66 103 25 3 2 36 36 8 28 111 .227 .279 .309 .588 5.7
Matthew Bledsoe SCS 42 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alexander Bodiford   156 549 78 146 25 0 21 94 0 0 77 37 .266 .354 .426 .780 15.1
Robert Bodner SCS 4 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Glenn Bombard TBD 132 288 34 72 9 2 9 36 10 5 18 72 .250 .304 .389 .693 6.0
Ernest Boomer JBR 155 615 101 202 28 2 10 46 7 7 52 99 .328 .384 .429 .814 21.7
Garry Boynton SFK 17 15 0 3 1 0 0 1 0 0 1 3 .200 .294 .267 .561 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Thomas Braatz FCA 137 491 66 142 38 2 15 64 1 0 37 87 .289 .344 .466 .811 16.3
William Briceno KK 86 11 0 0 0 0 0 0 0 0 1 6 .000 .083 .000 .083 0.0
Bo Briggs TSK 34 74 4 4 1 0 1 1 1 1 1 36 .054 .067 .108 .175 0.0
Justin Brown NJP 154 590 68 123 27 8 16 41 25 16 42 151 .208 .267 .363 .630 5.0
Eddie Bruno XND 155 592 84 188 33 3 11 66 40 29 58 72 .318 .382 .439 .821 19.1
Ralph Burchard KK 34 70 2 6 1 0 0 3 0 0 4 18 .086 .133 .100 .233 0.0
Robert Caple XND 67 10 0 1 0 0 0 0 0 0 0 4 .100 .100 .100 .200 0.0
Manny Cardona SFK 129 263 20 67 17 2 1 38 2 3 28 82 .255 .332 .346 .678 3.7
Alfred Cartwright JBR 33 64 3 4 2 0 1 5 0 1 0 24 .063 .063 .141 .203 0.0
Paul Catoe FCA 36 70 2 8 1 1 0 5 0 1 2 31 .114 .139 .157 .296 0.0
Gary Catron NJP 137 456 27 95 15 5 6 50 10 5 17 124 .208 .237 .303 .540 0.8
Alva Cazares SCS 7 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Emilio Cedillo NYE 114 373 39 89 24 1 12 58 0 0 17 80 .239 .274 .405 .679 5.9
Robert Celestine XND 144 478 40 125 25 3 9 68 10 6 44 127 .262 .323 .383 .705 9.4
Eric Chafin TSK 151 462 66 124 28 1 27 85 3 1 40 91 .268 .326 .509 .835 16.5
Manuel Chavez TBD 26 72 2 10 1 0 0 1 0 0 5 28 .139 .195 .153 .348 0.0
Michael Chipman KK 112 273 30 59 11 1 4 23 8 5 21 60 .216 .278 .308 .585 2.0
Leo Cicero TBD 132 408 45 114 20 3 3 36 19 10 20 72 .279 .316 .365 .681 8.0
Ernest Clarke SCS 50 57 10 10 2 0 1 3 1 0 5 12 .175 .242 .263 .505 0.1
Aldo Cobos NJP 29 58 4 12 2 0 0 4 0 0 4 20 .207 .258 .241 .499 0.0
Daniel Cowgill FCA 136 479 59 109 14 6 10 38 31 12 28 95 .228 .269 .344 .613 5.5
Ariel Crampton NJP 86 11 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Jeremias Cruz JBR 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Keith Daniels NYE 152 510 56 130 14 7 12 63 22 7 49 102 .255 .321 .380 .701 11.1
Robert Dark TBD 25 10 2 2 0 0 1 1 0 0 0 3 .200 .200 .500 .700 0.1
Michael Davis NYE 4 8 0 2 0 0 0 1 0 0 0 2 .250 .222 .250 .472 0.1
Joseph Debord XND 22 25 2 4 2 0 0 0 0 1 3 8 .160 .250 .240 .490 0.0
John Deemer TSK 55 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Cruz Delagarza TBD 142 415 31 97 24 0 10 48 8 1 20 112 .234 .300 .364 .664 7.4
Tomas Delao SCS 36 6 1 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Alberto Delarosa FCA 162 609 44 123 20 3 4 55 20 18 26 133 .202 .233 .264 .498 0.0
Luis Delgadillo JBR 40 79 7 17 4 0 0 6 0 0 2 32 .215 .241 .266 .507 0.0
Pedro Desilva NJP 149 544 33 106 25 4 7 54 8 3 32 105 .195 .240 .294 .534 0.0
Richard Devers XND 119 254 32 63 13 2 3 16 4 8 23 74 .248 .313 .350 .663 2.8
Ruben Dimattia SFK 81 275 29 68 11 0 6 33 2 1 8 60 .247 .274 .353 .626 2.7
Bryce Dixon NYE 100 187 28 43 8 2 0 14 23 3 10 44 .230 .279 .294 .573 1.5
Lorenzo Dominguez NYE 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marcos Duran NJP 67 7 0 2 0 0 0 1 0 0 1 2 .286 .375 .286 .661 0.1
David Dyck SCS 133 326 35 83 19 2 3 23 8 3 19 65 .255 .298 .353 .650 3.6
Richard Earnshaw XND 156 564 82 169 28 3 10 65 6 6 91 95 .300 .406 .413 .819 20.5
Benji Egea NYE 18 18 2 5 2 0 0 1 1 0 2 4 .278 .350 .389 .739 0.3
Edwin Eggers FCA 114 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
James Ellis XND 103 125 33 32 8 2 3 20 16 6 8 30 .256 .316 .424 .740 3.0
Luke Embree SFK 80 9 0 1 1 0 0 0 0 0 0 4 .111 .111 .222 .333 0.0
Matthew Emery TBD 77 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Tony Escandon KK 96 201 12 46 11 1 2 18 1 0 7 52 .229 .264 .323 .588 1.6
John Esteves JBR 153 533 55 113 17 3 2 42 39 13 65 148 .212 .298 .266 .564 3.2
Gary Fairbanks KK 131 329 41 78 18 2 4 36 17 5 27 85 .237 .295 .340 .636 5.5
Kevin Farley NJP 154 576 51 115 28 3 10 62 12 11 32 114 .200 .247 .311 .558 0.1
Benito Fernandez TBD 51 32 3 3 1 1 0 0 1 0 2 7 .094 .147 .188 .335 0.0
Maels Fernandez KK 35 61 4 9 3 0 0 6 1 1 2 25 .148 .175 .197 .371 0.0
Kevin Fleming FCA 108 124 8 28 8 0 1 14 4 1 14 21 .226 .307 .315 .622 1.7
Luis Fonseca TSK 153 515 64 137 31 6 5 58 49 10 20 94 .266 .291 .379 .670 10.4
Manny Fontanals NYE 80 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Eugene Foote KK 43 103 14 21 3 4 2 8 1 2 7 22 .204 .268 .369 .637 1.2
Armando Fradera TSK 123 391 31 76 16 0 4 40 2 1 17 94 .194 .232 .266 .498 0.0
Vincent Francis NYE 152 569 75 174 37 2 13 58 1 0 42 63 .306 .358 .446 .805 20.5
Timothy Frizzell TBD 34 59 2 4 0 0 0 2 0 0 4 22 .068 .127 .068 .195 0.0
Phillip Gaffney NYE 54 112 6 19 8 0 0 5 0 0 6 32 .170 .225 .241 .466 0.0
Christopher Gagliano XND 21 29 3 7 1 0 0 4 0 0 1 10 .241 .267 .276 .543 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Leonard Gambill TSK 83 100 13 18 4 0 0 8 11 2 5 26 .180 .224 .220 .444 0.0
Adelardo Garcia NYE 131 364 39 99 21 2 6 45 26 2 25 92 .272 .324 .390 .714 9.4
Jerry Garcia NYE 37 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Phillip Garner NJP 33 59 3 12 3 0 0 3 3 3 1 21 .203 .226 .254 .480 0.0
Higinio Gomez SCS 92 209 21 56 9 0 8 27 0 2 10 23 .268 .306 .426 .732 3.7
Dave Graham NYE 48 10 0 2 0 0 0 1 0 1 0 4 .200 .200 .200 .400 0.0
Rocco Grant JBR 140 536 64 126 40 4 17 77 18 14 22 127 .235 .266 .420 .686 6.8
Frank Gray NJP 36 72 2 5 1 0 0 3 0 0 2 21 .069 .093 .083 .177 0.0
Leslie Griffin SFK 85 206 22 39 9 0 7 27 6 6 5 43 .189 .218 .335 .553 0.0
Salvador Grijalva JBR 94 119 12 27 4 0 3 9 0 1 9 20 .227 .281 .336 .617 0.6
Wilfredo Guerrero KK 98 283 22 61 15 0 5 24 3 3 23 81 .216 .276 .322 .598 2.4
Ryan Guilford SFK 109 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Francisco Guillen NYE 72 237 33 72 13 1 12 46 4 5 10 27 .304 .337 .519 .856 8.4
Kevin Hagemann SFK 69 135 21 33 8 2 0 17 13 8 9 39 .244 .292 .333 .625 1.0
Marcus Hall FCA 154 565 68 134 28 6 21 71 9 4 32 136 .237 .279 .419 .699 10.2
Clifford Hamblen KK 82 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tracy Hargraves   134 487 75 124 22 4 18 56 30 11 26 110 .255 .291 .427 .718 10.5
Barry Harris XND 34 55 3 7 1 1 0 2 0 0 2 18 .127 .155 .182 .337 0.0
Robert Harty FCA 33 62 6 15 6 0 1 7 0 0 2 29 .242 .266 .387 .653 1.0
Roger Hatten NYE 156 527 69 167 28 1 11 74 1 0 27 82 .317 .353 .436 .789 16.0
Anthony Heaps TBD 117 262 21 70 16 0 0 23 0 0 14 43 .267 .307 .328 .635 2.7
Charlie Hebert XND 92 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Douglas Henrich XND 34 58 2 8 1 0 0 5 0 0 0 23 .138 .138 .155 .293 0.0
William Henton KK 25 51 2 3 0 0 0 1 0 0 1 19 .059 .077 .059 .136 0.0
Manny Heredia FCA 61 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Angelo Hernandez TBD 32 59 3 5 0 0 0 2 2 3 5 20 .085 .169 .085 .254 0.0
Jose Hernandez SFK 151 548 64 164 31 1 4 81 0 2 36 28 .299 .340 .381 .721 12.4
Samuel Hernandez TBD 77 93 12 24 1 0 4 14 3 3 12 20 .258 .355 .398 .753 2.2
Wilfredo Hernandez NYE 58 9 0 1 0 0 0 0 0 0 0 5 .111 .111 .111 .222 0.0
Jeremias Herrera FCA 33 71 1 0 0 0 0 0 0 0 1 27 .000 .027 .000 .027 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Lyndon Heuser TSK 110 196 33 70 10 10 1 22 32 2 8 23 .357 .392 .526 .918 11.4
Justin Hines NYE 36 78 1 3 1 0 0 4 0 0 1 37 .038 .050 .051 .101 0.0
William Hinson TBD 83 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.0
Preston Hirotada NYE 34 77 2 4 1 0 0 0 0 0 4 26 .052 .099 .065 .164 0.0
Bill Hochstetler JBR 72 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Edward Hopping SFK 63 9 0 1 1 0 0 0 0 0 0 4 .111 .111 .222 .333 0.0
Nicholas Hotaling FCA 36 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mel Huffine TBD 63 237 24 48 11 1 12 39 6 3 13 60 .203 .242 .409 .651 2.1
Mark Jarrard NJP 34 70 0 3 1 0 0 1 0 0 2 30 .043 .068 .057 .126 0.0
Richard Jenkin SCS 156 614 63 179 29 3 6 55 17 5 45 84 .292 .343 .378 .721 13.1
Robert Johnson TBD 154 571 86 181 19 6 13 65 36 16 63 77 .317 .387 .440 .827 22.5
Christopher Jones NJP 162 648 52 126 25 3 11 44 21 12 29 175 .194 .233 .293 .526 0.0
Steven Jones SCS 23 38 3 5 0 1 0 2 1 0 7 11 .132 .277 .184 .461 0.0
Norris Juzo NJP 119 250 23 62 9 0 6 28 7 2 19 54 .248 .301 .356 .657 3.7
Leonard Kao NYE 52 71 11 13 7 0 1 3 5 1 5 21 .183 .237 .324 .561 0.5
Clyde Kemmer SFK 59 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Herman King NYE 63 165 23 29 5 2 1 10 12 1 7 24 .176 .218 .248 .467 0.0
Jason Kirkpatrick JBR 83 163 15 31 4 1 5 22 3 2 13 47 .190 .250 .319 .569 0.2
Jack Kistler SCS 150 617 93 196 41 3 12 70 24 9 37 83 .318 .360 .452 .813 20.3
Kenneth Kittrell NJP 157 535 98 164 40 3 21 67 47 15 108 75 .307 .423 .510 .934 26.3
Bill Kizer KK 38 37 5 7 2 0 0 2 3 2 1 14 .189 .211 .243 .454 0.0
Jason Knudtson FCA 19 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kuresaburou Kosami SFK 156 582 99 197 21 7 8 55 64 28 49 75 .338 .394 .440 .834 22.6
Yuuichirou Kosho   34 62 2 2 0 0 0 2 2 3 5 22 .032 .104 .032 .137 0.0
Richard Kuffrey TSK 156 573 82 169 37 14 18 92 23 33 38 91 .295 .343 .503 .846 19.0
Basilio Laguna JBR 157 589 88 189 41 5 22 100 11 7 62 80 .321 .387 .520 .906 26.1
Scott Lamb TSK 36 73 4 6 1 0 0 1 0 0 3 26 .082 .117 .096 .213 0.0
Dan Lange SFK 35 72 4 6 2 0 0 2 0 0 2 24 .083 .120 .111 .231 0.0
Roy Lark FCA 65 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
William Ledbetter SCS 46 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Lenard Lee FCA 153 459 42 111 22 6 7 46 35 16 23 94 .242 .285 .362 .646 6.5
Michael Lewis SCS 66 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
David Lora KK 34 62 5 8 2 1 0 2 1 1 2 31 .129 .154 .194 .347 0.0
Richard Lowrance XND 152 530 73 109 19 7 12 63 36 9 56 146 .206 .281 .336 .617 4.7
Charles Lozano SFK 120 310 39 82 13 1 11 43 6 5 14 73 .265 .296 .419 .715 6.0
Jacobo Lozano SCS 6 12 0 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 0.0
Reginald Luebbert SCS 90 323 47 102 20 0 13 50 4 0 44 50 .316 .400 .498 .898 14.0
Eugenio Macias SFK 146 437 45 103 24 1 11 52 15 14 27 99 .236 .285 .371 .655 4.8
Aloisio Manrique FCA 67 246 36 70 10 0 7 34 3 1 22 48 .285 .342 .411 .752 7.6
Jeffrey Marano SFK 27 44 5 6 2 1 0 3 1 0 3 20 .136 .191 .227 .419 0.0
Philip Marks TBD 36 78 4 5 1 0 1 6 0 0 1 33 .064 .076 .115 .191 0.0
Jose Martinez JBR 72 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Xavier Martinez NYE 15 28 7 6 1 2 0 6 4 0 3 9 .214 .290 .393 .683 0.8
Anthony Mauricio JBR 50 108 9 18 5 0 2 4 2 2 10 39 .167 .244 .269 .512 0.0
Trinidad McCallister XND 13 23 1 2 0 0 0 2 0 0 2 16 .087 .160 .087 .247 0.0
Glen McGee TSK 36 68 0 7 1 0 0 2 0 0 1 31 .103 .116 .118 .234 0.0
Victor McGhie TBD 65 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dale McNew SCS 162 639 69 146 27 2 19 67 1 0 27 109 .228 .270 .366 .636 5.5
Phillip McPhearson JBR 38 43 11 10 1 0 1 4 6 2 1 11 .233 .250 .326 .576 0.3
Marshall McSwain JBR 42 75 6 11 0 1 0 4 5 0 3 27 .147 .177 .173 .351 0.0
Wilson Medina XND 58 14 2 2 1 0 0 1 0 0 0 6 .143 .143 .214 .357 0.0
Juan Mendez FCA 26 38 1 2 0 0 0 0 0 0 3 12 .053 .122 .053 .175 0.0
Jim Mier NJP 157 502 66 156 13 2 7 59 29 21 99 80 .311 .427 .386 .814 18.2
Brett Milliner KK 41 44 7 5 0 0 2 4 2 3 4 13 .114 .188 .250 .438 0.0
Scott Millsaps NJP 95 220 10 36 7 1 0 18 1 0 8 62 .164 .196 .205 .400 0.0
Cirilo Mojica TSK 46 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Abraham Molina NYE 28 46 7 17 3 0 1 10 1 1 2 6 .370 .431 .500 .931 2.4
Hernando Molina SCS 30 45 4 4 0 0 1 4 1 1 1 17 .089 .109 .156 .264 0.0
Isidro Morales SCS 34 61 2 4 2 0 0 1 0 0 2 27 .066 .109 .098 .208 0.0
Manuel Morejon NYE 154 553 81 172 18 1 19 79 13 3 64 70 .311 .379 .450 .829 21.4
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Chris Motta JBR 156 572 93 186 29 3 30 121 28 15 66 92 .325 .391 .544 .935 27.2
Alberto Moya TSK 21 39 3 5 2 1 0 2 1 0 1 13 .128 .143 .231 .374 0.0
Antonio Moya KK 77 8 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Nicholas Mullis KK 51 175 18 39 5 1 6 15 2 3 12 50 .223 .270 .366 .636 1.7
Porfirio Muņoz TSK 158 555 116 179 35 9 33 94 21 19 81 66 .323 .410 .596 1.006 31.6
Arthur Nathaniel JBR 40 82 2 3 1 0 0 2 0 1 5 40 .037 .091 .049 .140 0.0
Raymond Nicklas JBR 154 612 96 182 31 4 11 66 11 7 42 88 .297 .349 .415 .764 15.9
John Opitz TBD 148 503 85 146 30 8 17 74 34 34 76 62 .290 .388 .483 .871 19.7
Walter Oubre SFK 35 64 1 3 1 0 0 1 0 0 4 29 .047 .101 .063 .164 0.0
Douglas Outen NYE 157 578 89 212 33 1 23 104 8 3 64 65 .367 .426 .547 .973 33.6
Richard Oxendine SCS 39 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Napoleon Ozment FCA 85 195 17 50 11 0 1 13 0 0 8 47 .256 .298 .328 .626 2.5
Luis Padilla NYE 123 167 19 43 16 0 5 28 0 1 11 36 .257 .300 .443 .743 4.0
Michael Paramore KK 153 580 62 166 34 1 12 73 2 2 47 106 .286 .343 .410 .754 18.0
Scott Parikh TSK 87 224 17 55 9 1 1 27 10 2 13 60 .246 .288 .308 .596 2.8
Reed Patch KK 85 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dennis Peer NYE 73 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.0
Gary Peirce NJP 36 72 2 4 1 0 0 0 0 0 3 34 .056 .093 .069 .163 0.0
Robert Pickett TSK 35 72 6 9 3 0 0 3 0 2 2 28 .125 .149 .167 .315 0.0
Norberto Pino KK 143 452 49 105 20 0 11 42 0 2 18 88 .232 .265 .350 .615 4.7
Chris Pitzer TSK 162 656 66 155 24 2 11 63 5 0 33 128 .236 .272 .329 .602 7.1
Bill Pointer TSK 68 6 0 0 0 0 0 0 0 0 0 4 .000 .143 .000 .143 0.0
Andrew Prasad KK 153 533 50 142 26 5 11 57 14 11 22 95 .266 .298 .396 .694 10.1
Mark Pratt XND 128 376 46 111 15 1 5 39 12 5 18 95 .295 .326 .380 .706 6.9
Roy Prettyman SFK 85 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Thomas Primeaux   40 3 1 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250 0.0
Albert Quijada SCS 35 56 2 6 1 0 0 0 1 0 2 28 .107 .138 .125 .263 0.0
John Quiroga NJP 52 11 1 1 1 0 0 1 0 0 0 5 .091 .167 .182 .348 0.0
Christopher Rameriz TBD 106 166 27 40 5 0 5 24 7 1 1 42 .241 .246 .361 .607 1.6
James Rebello SFK 157 531 100 183 29 1 25 93 10 2 96 82 .345 .453 .544 .998 32.7
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Wilton Regalado TSK 70 3 0 1 1 0 0 1 0 0 0 0 .333 .333 .667 1.000 0.3
Patrick Rethman XND 138 342 40 84 22 8 2 32 6 13 30 54 .246 .306 .374 .680 3.2
Kenny Rhine JBR 37 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jason Rice JBR 154 559 48 128 21 0 2 64 28 28 51 97 .229 .300 .277 .577 1.1
Arnold Rickel TSK 98 213 16 47 6 1 3 16 2 4 14 48 .221 .273 .300 .573 1.2
Timothy Ridenhour XND 137 428 42 106 21 2 8 54 5 7 40 127 .248 .322 .362 .684 6.7
Alberto Rodriguez SCS 14 13 1 1 1 0 0 2 1 1 0 4 .077 .077 .154 .231 0.0
Louis Roe SFK 103 215 13 43 13 2 1 17 1 1 15 56 .200 .262 .293 .555 0.4
Gary Romaine NYE 37 33 4 6 1 0 0 2 0 0 0 10 .182 .176 .212 .389 0.0
Rigo Rosas SCS 63 203 18 53 12 0 4 20 6 0 18 61 .261 .323 .379 .702 3.8
Daniel Royster NYE 21 33 2 8 0 0 0 5 0 0 3 13 .242 .306 .242 .548 0.0
Fernando Ruiz FCA 160 625 77 180 28 5 13 76 24 13 41 76 .288 .331 .411 .743 15.2
Paul Ryan JBR 152 540 58 138 21 0 9 67 12 0 31 103 .256 .300 .344 .644 8.1
Jesus Sanches TSK 141 295 27 76 19 2 9 49 1 2 11 69 .258 .292 .427 .719 6.4
Nicholas Santiago SFK 156 555 110 166 25 0 35 110 11 7 89 93 .299 .402 .533 .935 28.2
Samuel Santiago NYE 41 14 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Mark Sauer SCS 54 65 16 12 2 2 0 2 5 2 14 15 .185 .329 .277 .606 0.9
Dustin Savoy NJP 58 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Berry Sepulveda JBR 68 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Donald Setser SFK 33 66 3 2 1 0 0 1 1 1 2 27 .030 .059 .045 .104 0.0
Vicente Snelson XND 63 6 1 1 1 0 0 1 0 0 0 0 .167 .167 .333 .500 0.0
Cory Sosa SFK 80 164 28 46 10 0 4 18 17 8 6 44 .280 .299 .415 .713 3.1
David Spann TBD 73 121 15 23 3 2 4 11 6 0 2 32 .190 .214 .347 .561 0.5
Shawn Spearman TSK 53 71 6 16 3 1 2 5 2 3 5 12 .225 .276 .380 .657 0.8
Raymond Stackhouse SCS 148 555 45 141 27 0 11 57 0 0 38 134 .254 .306 .362 .668 6.9
Stephen Stewart TSK 155 558 70 170 31 5 4 55 33 13 34 82 .305 .352 .400 .752 16.9
Emanuel Stone SFK 24 46 4 7 1 0 0 0 1 1 2 8 .152 .188 .174 .361 0.0
Jack Straker SFK 105 246 23 61 14 1 2 17 13 3 3 41 .248 .262 .337 .599 2.2
Ryan Strickland KK 160 587 72 136 32 7 19 89 29 2 44 162 .232 .296 .407 .703 15.1
Michael Striegel FCA 103 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Willie Stripling   118 406 52 137 19 1 9 49 12 4 66 67 .337 .435 .456 .891 21.6
Hai Stults NYE 117 456 75 127 8 5 18 39 40 6 43 55 .279 .342 .436 .778 16.3
Antione Tarango XND 128 310 46 74 14 0 8 32 23 5 35 61 .239 .316 .361 .677 6.0
Jason Taylor SFK 35 67 7 16 3 0 0 5 1 0 4 24 .239 .282 .284 .565 0.1
Maximo Taylor TBD 151 521 59 142 17 2 6 48 4 4 25 80 .273 .329 .347 .676 9.6
Vincent Teems XND 150 517 72 146 22 1 21 90 8 2 86 106 .282 .385 .451 .836 20.6
George Thornton NYE 4 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Torres TBD 126 459 54 122 23 5 6 36 27 14 40 79 .266 .332 .377 .709 10.1
Elias Trevino NYE 19 29 1 6 1 0 0 2 0 0 2 7 .207 .258 .241 .499 0.0
Christopher Truong NYE 102 201 41 42 14 6 3 20 36 17 15 43 .209 .267 .383 .650 2.3
Lawrence Uren JBR 85 102 11 20 2 0 3 12 0 1 11 28 .196 .278 .304 .582 0.6
Jose Vargas FCA 159 530 69 158 31 3 16 81 23 14 80 109 .298 .390 .458 .848 21.7
Michael Vaughan NJP 95 9 0 2 0 0 0 0 1 0 0 2 .222 .222 .222 .444 0.1
Pruden Velasco KK 31 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Benito Vidal KK 104 366 61 116 24 13 10 53 27 18 55 49 .317 .408 .536 .944 20.3
Nicolas Villalobos KK 6 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gary Villareal FCA 115 143 17 42 7 1 1 21 7 4 11 23 .294 .338 .378 .715 3.5
Francisco Vivar XND 94 5 0 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 0.0
Jesus Volpe TBD 91 352 41 98 22 1 6 45 4 2 14 63 .278 .312 .398 .710 7.3
Robert Warnock SCS 137 386 37 125 17 5 6 44 3 2 19 64 .324 .356 .440 .797 10.5
Bryan Wasinger NYE 31 56 4 8 1 0 0 3 1 0 3 21 .143 .186 .161 .347 0.0
Kory Weese TSK 50 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Whitehead SFK 122 329 22 107 19 1 2 40 4 1 11 39 .325 .349 .407 .756 8.3
