2004 Drafted Players
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 1    TSK Porfirio Muņoz 1092 3855 790 1208 250 49 270 728 121 70 583 545 .313 .407 .614 1.021 218.7
1 2    KK Benito Vidal 1023 3839 631 1152 297 103 127 603 184 116 362 713 .300 .363 .530 .893 147.0
1 4    NJP Jim Mier 1080 3822 742 1194 151 15 159 603 112 79 731 538 .312 .425 .485 .910 180.4
1 9    RR John Evans 920 3166 492 811 194 25 94 439 196 43 320 617 .256 .338 .422 .760 99.3
1 10    JBZ Robert Polly 1062 3702 578 1010 244 11 155 564 123 35 584 718 .273 .371 .470 .842 150.6
1 11    FCO Bill Kettler 1099 4185 666 1381 183 58 125 548 146 121 384 607 .330 .386 .491 .877 168.1
1 19    SFK Nicholas Santiago 1081 3850 754 1182 198 13 211 711 32 21 633 524 .307 .415 .530 .945 192.1
2 21    NYE Douglas Outen 1095 4148 704 1450 221 6 174 730 28 9 467 443 .350 .416 .532 .948 202.1
2 22    SFK James Rebello 1091 3703 654 1177 200 16 132 572 49 19 664 432 .318 .438 .487 .925 184.6
2 23    XND Vincent Teems 1081 3896 630 1138 203 6 198 643 29 11 596 883 .292 .388 .500 .887 164.0
2 27    DKH Raymond Ruddy 1084 3942 607 1131 248 25 142 534 157 34 293 572 .287 .355 .471 .826 150.4
2 28    SCS Reginald Luebbert 1080 3937 591 1112 212 5 186 611 15 4 467 721 .282 .358 .481 .838 138.1
2 29    TBD John Opitz 1051 3666 589 1075 197 41 115 521 206 126 513 469 .293 .384 .463 .847 132.9
2 30    FCO Mario Walcott 990 3535 535 898 267 31 110 497 244 31 561 994 .254 .356 .440 .796 122.8
2 31    JBZ Robert Hanks 813 2676 348 759 179 4 67 394 7 0 223 407 .284 .348 .429 .777 80.6
2 32    RR Phillip Russell 591 2178 305 612 102 10 68 330 34 27 199 421 .281 .341 .431 .771 65.6
2 34    ORL Gonzalo Hernandez 1085 3790 488 1135 261 15 40 402 30 14 457 569 .299 .378 .408 .785 129.4
2 35    FCA Jose Vargas 1039 3654 595 1103 165 17 112 496 70 56 596 766 .302 .402 .448 .850 141.9
2 37    NJP Kenneth Kittrell 948 3214 573 826 172 21 102 370 170 56 595 746 .257 .379 .419 .797 111.0
2 39    KK Willie Stripling 737 2622 379 756 107 4 25 237 55 26 361 622 .288 .385 .361 .746 78.7
3 41    TSK Stephen Stewart 1051 3836 484 1060 187 17 51 336 161 75 254 594 .276 .327 .374 .701 78.3
3 45    CCC Matthew Wigfall 1097 3938 647 1147 214 12 143 495 51 22 669 465 .291 .393 .461 .853 165.0
3 48    TIT Luis Walton 307 1137 123 303 60 5 30 138 1 2 104 223 .266 .328 .407 .735 30.8
3 49    RR James Patrick 575 1537 174 432 74 5 27 194 2 3 129 274 .281 .343 .388 .731 43.4
3 50    JBZ Andrew Stutts 1073 3863 535 963 216 73 73 399 361 155 319 911 .249 .311 .400 .711 83.5
3 54    DKH Larry Hall 961 3294 472 979 153 19 75 391 110 50 411 622 .297 .375 .423 .798 116.7
3 55    PEN Oscar Lorenzo 1019 3616 510 968 207 49 61 389 314 119 317 681 .268 .331 .403 .734 84.4
3 57    JBR Basilio Laguna 766 2734 365 792 126 15 60 339 19 21 287 539 .290 .363 .413 .775 74.0
4 61    NYE Hai Stults 1053 4221 865 1230 174 23 197 526 408 65 517 588 .291 .372 .484 .856 178.4
4 63    XND Eddie Bruno 1071 3887 552 1212 184 19 68 510 147 124 407 499 .312 .382 .421 .804 118.1
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
4 64    JBR Chris Motta 1097 4108 621 1272 200 22 146 678 117 39 490 684 .310 .382 .476 .857 159.1
4 66    PEN Bill Whitney 628 2096 298 508 131 30 64 287 15 19 217 586 .242 .319 .425 .744 49.2
4 68    SCS Ward Matthews 924 3301 482 894 136 4 131 460 17 9 460 792 .271 .360 .434 .793 98.3
4 71    JBZ Sixto Monagas 992 3356 440 934 171 22 58 390 208 61 204 630 .278 .322 .394 .716 78.5
4 73    TIT Robert Clark 911 2999 383 734 109 12 129 437 37 16 410 689 .245 .339 .418 .757 81.5
4 74    ORL Kevin Bey 1083 4204 587 1329 213 29 71 507 55 47 348 496 .316 .373 .431 .804 139.5
4 75    FCA Aloisio Manrique 948 3138 450 887 140 11 117 447 17 12 349 663 .283 .362 .446 .808 108.5
4 76    CCC Joseph Moore 958 3108 407 673 102 3 139 426 35 5 290 858 .217 .305 .385 .691 58.9
4 77    NJP Martin Demaio 732 2760 479 820 142 24 101 455 21 34 357 392 .297 .378 .476 .854 102.7
5 81    TSK Chris Pitzer 836 2739 269 686 144 9 65 349 20 2 150 579 .250 .289 .381 .669 45.0
5 84    NJP Roman Nottingham 759 2832 563 863 185 11 162 599 0 1 370 370 .305 .396 .549 .945 136.6
5 87    ORL Johnny Ryals 984 3553 400 1070 191 3 96 465 4 5 194 508 .301 .338 .438 .776 100.8
5 89    RR Ernesto Benitez 840 2605 268 573 122 15 74 357 69 25 98 709 .220 .250 .364 .613 22.7
5 90    JBZ James Gaines 1064 3799 551 1021 213 13 203 706 23 6 317 663 .269 .332 .492 .824 126.1
5 91    FCO Cristobal Bosquet 1026 3748 545 955 208 12 166 617 40 16 373 752 .255 .323 .450 .772 99.2
5 92    TBD Robert Johnson 1077 3863 604 1287 179 27 73 483 199 97 383 574 .333 .400 .450 .850 153.6
5 94    DKH Grant Blackburn 958 2836 312 685 193 40 60 348 57 62 179 748 .242 .289 .401 .690 45.7
5 95    PEN Tony Tarancon 959 2982 380 810 156 6 56 316 14 7 443 497 .272 .365 .384 .749 84.3
5 97    JBR Ernest Boomer 1078 4201 574 1213 263 17 67 447 22 12 379 807 .289 .350 .407 .757 112.4
5 99    SFK Kuresaburou Kosami 973 3654 540 1066 160 25 32 350 308 116 285 591 .292 .356 .375 .732 90.3
6 103    XND Evelio Mazur 665 2366 388 658 150 13 94 357 45 18 366 457 .278 .377 .472 .849 86.8
6 104    JBR Rocco Grant 1004 3600 429 860 231 44 93 516 113 70 188 842 .239 .281 .405 .686 46.3
6 105    JPC Albert Thornley 133 315 27 76 20 1 6 42 0 0 18 80 .241 .284 .368 .652 4.9
6 106    PEN Osvaldo Marquez 1034 3657 500 957 281 29 93 499 71 36 333 1031 .262 .325 .431 .756 95.6
6 107    DKH Anibal Posner 943 3591 710 1110 259 76 142 514 385 141 418 681 .309 .382 .542 .924 172.8
6 108    SCS Jacinto Angulo 252 641 58 152 35 3 9 65 15 3 33 127 .237 .276 .343 .620 8.5
6 109    TBD George Fernandez 366 797 87 205 33 4 22 112 18 9 64 199 .257 .316 .391 .708 16.6
6 110    FCO Luciano Conde 830 2670 319 779 132 9 34 313 51 39 171 520 .292 .341 .386 .727 60.4
6 111    JBZ Jay Hamer 904 3346 468 883 187 36 94 473 301 91 283 520 .264 .322 .426 .748 92.3
6 113    TIT John Hanes 1016 3394 456 929 145 16 81 404 30 11 263 741 .274 .345 .397 .742 90.1
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
6 114    ORL Reijirou Nampo 996 3797 508 1090 225 28 71 377 193 128 300 237 .287 .343 .417 .761 98.6
6 115    FCA Marcus Hall 889 2972 396 723 177 15 142 515 20 15 209 763 .243 .296 .456 .752 61.1
6 117    NJP Norris Juzo 868 3040 441 834 151 6 145 528 76 29 302 437 .274 .342 .471 .813 97.0
6 119    KK Juan Coria 789 2768 339 728 104 22 77 335 49 29 129 605 .263 .304 .400 .704 43.0
6 120    TSK William Estes 690 2115 235 499 107 12 52 261 43 9 248 590 .236 .318 .372 .689 40.4
7 121    TSK Richard Kuffrey 800 2892 357 804 171 52 89 443 78 95 132 512 .278 .313 .465 .778 65.1
7 124    NJP Ruben Hamblin 825 2733 530 756 138 7 179 570 5 4 531 660 .277 .399 .529 .927 131.5
7 125    CCC Jose Laguna 753 2294 268 520 139 4 90 287 3 1 253 500 .227 .306 .408 .714 46.8
7 126    FCA Fernando Ruiz 803 2781 363 847 131 14 51 351 93 37 173 468 .305 .346 .417 .763 72.8
7 127    ORL Ricardo Nevarez 1058 3712 486 932 212 34 148 568 99 114 214 923 .251 .291 .446 .737 72.9
7 128    TIT Luigi Miller 564 1798 250 440 78 14 67 209 77 22 163 368 .245 .313 .415 .728 44.7
7 129    RR David Kinne 1075 4000 540 1275 226 28 75 448 105 22 349 712 .319 .375 .446 .820 150.9
7 130    JBZ Jessie Littrell 1003 2849 428 735 181 49 73 352 254 116 330 736 .258 .338 .433 .771 83.8
7 131    FCO Barrett Abramson 1100 4121 587 1499 262 8 81 602 1 2 317 549 .364 .410 .490 .900 194.2
7 132    TBD Coy Rosser 585 1921 329 627 105 0 68 257 3 1 310 267 .326 .427 .487 .915 85.4
7 134    DKH Mel Huffine 624 2177 239 474 77 6 81 306 33 12 154 556 .218 .276 .370 .646 26.2
7 137    JBR Jason Rice 1067 4061 491 1036 199 39 66 479 85 85 374 677 .255 .323 .372 .695 67.6
7 138    XND Richard Earnshaw 425 1359 183 360 56 7 23 141 17 14 221 291 .265 .380 .367 .748 39.5
7 139    SFK Jose Hernandez 736 2465 263 675 95 4 24 310 4 3 184 217 .274 .328 .345 .672 40.1
7 140    NYE Francisco Guillen 903 2936 439 804 172 15 130 574 53 42 194 403 .274 .326 .475 .802 77.4
8 141    NYE Vincent Francis 1047 3955 602 1206 267 11 102 540 9 0 280 447 .305 .362 .455 .817 129.3
8 142    SFK Jack Straker 871 2406 299 665 111 11 31 257 110 22 102 441 .276 .313 .370 .683 42.0
8 143    XND Alexander Bodiford 563 1951 297 521 104 1 81 305 6 0 300 190 .267 .366 .446 .812 67.2
8 144    JBR Raymond Nicklas 1052 4014 511 1146 196 17 68 443 70 41 269 662 .286 .338 .394 .731 86.0
8 145    JPC Johnny Gothard 296 841 111 229 31 0 35 122 5 2 130 177 .272 .373 .434 .807 36.2
8 146    PEN Francis Swearengin 610 1818 221 394 94 18 42 207 21 5 169 370 .217 .292 .358 .649 26.7
8 147    DKH Harvey Colucci 671 2075 313 532 140 29 96 348 53 38 98 424 .256 .312 .491 .802 58.4
8 149    TBD Maximo Taylor 1049 3865 474 1172 116 17 63 435 23 32 167 599 .303 .356 .391 .747 98.5
8 151    JBZ Richard Shaner 790 2007 171 424 93 6 67 249 10 9 62 536 .211 .244 .364 .608 12.1
8 152    RR Alberto Ortiz 1025 4006 554 1151 184 33 54 367 448 169 332 559 .287 .343 .390 .733 114.7
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
8 154    ORL Felipe Zapata 1072 4054 416 1159 247 6 62 443 3 2 190 632 .286 .318 .396 .714 80.0
8 155    FCA Rey Aldrey 765 2383 354 625 175 42 24 214 195 64 114 488 .262 .310 .401 .711 48.7
8 156    CCC Jason Pitts 907 3027 353 767 161 48 40 302 112 91 178 787 .253 .299 .378 .677 44.8
8 158    NAZ Pio Valdovinos 904 3199 513 970 106 0 172 533 1 0 342 438 .303 .373 .498 .871 135.4
9 161    TSK Nicholas Billy 215 519 94 113 26 3 2 38 54 13 30 133 .218 .266 .291 .557 5.7
9 162    KK Ricardo Diestefano 87 237 32 61 18 6 2 20 10 1 18 47 .257 .315 .409 .724 6.3
9 163    NAZ David Nova 922 3158 410 911 174 5 55 378 12 9 372 482 .288 .368 .399 .767 93.2
9 165    CCC Ryan Bolger 521 1574 187 377 98 34 29 166 101 61 113 405 .240 .290 .400 .690 26.2
9 166    FCA Lenard Lee 370 983 100 229 40 12 15 92 64 28 43 218 .233 .272 .344 .616 9.4
9 168    TIT Michael Dowd 1087 3942 496 1077 268 32 70 459 21 22 381 856 .273 .337 .411 .748 104.2
9 171    FCO Desmond Dominguez 121 357 25 77 20 7 2 41 24 11 14 107 .216 .245 .328 .572 3.2
9 172    TBD Anthony Heaps 588 1248 113 334 81 2 9 130 0 0 48 221 .268 .305 .357 .662 16.0
9 173    SCS Robert Warnock 913 3067 329 872 158 11 50 313 13 7 162 595 .284 .322 .392 .714 56.3
9 174    DKH Daniel Godsey 659 1545 160 369 71 6 54 209 10 8 54 364 .239 .267 .397 .665 22.4
9 176    JPC Roger Lannon 1005 3375 457 828 215 25 138 529 29 48 232 673 .245 .294 .447 .741 65.6
10 181    NYE Roger Hatten 941 3317 416 1018 164 5 69 469 5 2 168 524 .307 .346 .422 .767 84.1
10 183    XND Mark Pratt 951 3280 443 974 140 10 45 324 55 36 245 655 .297 .354 .387 .740 77.5
10 185    JPC Donald Carroll 1059 3958 559 1255 235 51 75 437 216 108 163 637 .317 .353 .459 .812 129.0
10 188    SCS Curtis Williams 413 1287 137 289 48 2 44 156 6 1 52 258 .225 .258 .368 .625 11.3
10 189    TBD Jesus Volpe 1047 3656 362 932 254 16 76 497 8 6 177 866 .255 .295 .396 .690 65.5
10 190    FCO David Thompson 661 1689 229 416 76 22 52 250 68 54 95 302 .246 .293 .410 .703 29.2
10 193    TIT Bill Melendrez 938 3007 350 701 180 22 59 329 55 34 229 518 .233 .289 .366 .656 44.0
10 195    FCA Jacky Chairez 32 22 9 3 0 1 0 3 1 2 3 5 .136 .269 .227 .497 0.0
10 196    CCC Ryan Vallejo 674 1994 255 532 101 6 45 202 75 14 106 374 .267 .308 .391 .699 44.6
10 198    NAZ Daniel Leffler 922 3309 394 992 145 6 99 472 12 13 203 415 .300 .343 .437 .780 98.0
11 202    KK Reggie Yaquet 35 57 15 17 2 2 2 9 3 4 6 7 .298 .375 .509 .884 1.6
11 205    CCC Mark Sauer 880 2102 266 522 131 21 33 210 118 52 176 483 .248 .306 .378 .684 34.5
11 209    RR Michael Wolters 66 167 14 31 10 0 3 16 6 1 11 40 .186 .240 .299 .540 0.7
11 211    FCO Bradley Aderholt 103 227 30 47 15 3 3 25 20 6 10 59 .207 .242 .339 .581 2.6
11 212    TBD Gerald Ard 91 307 29 84 20 4 2 22 11 12 18 64 .274 .317 .384 .701 6.0
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
11 213    SCS Anthony Lechuga 779 2791 284 707 122 19 37 282 47 52 202 718 .253 .308 .350 .658  
11 214    DKH Arturo Nuņez 835 2144 259 555 116 25 51 225 106 71 71 518 .259 .286 .408 .694 34.3
12 225    JPC Eric Marchand 979 3408 412 852 203 23 117 515 23 19 266 687 .250 .309 .426 .735 72.7
12 226    PEN Jackson Powell 242 718 72 144 24 4 20 78 2 0 52 214 .201 .259 .329 .587 4.6
12 228    SCS Richard Jenkin 762 2813 322 764 111 13 26 248 48 25 166 490 .272 .319 .348 .667 40.9
12 238    NAZ Gabriel Berenguer 738 2685 235 601 99 6 29 224 78 26 224 675 .224 .289 .298 .586  
12 240    TSK Eric Chafin 1063 3673 503 889 194 8 199 642 8 7 310 692 .242 .303 .462 .765 89.0
13 243    NAZ Charles Calhoun 784 2852 476 871 132 24 133 463 62 51 169 532 .305 .352 .508 .861 105.6
13 245    CCC Romeo Taveras 785 2703 278 628 159 5 78 365 1 1 163 699 .232 .280 .381 .661 35.6
13 246    FCA Thomas Braatz 803 2864 343 774 173 10 69 372 2 1 245 597 .270 .334 .410 .744 65.1
13 248    TIT Angelo Salinas 402 1090 104 264 49 4 14 120 1 3 90 219 .242 .303 .333 .636 14.3
13 252    TBD Christopher Rameriz 859 2341 306 567 115 15 69 287 92 10 111 530 .242 .287 .393 .679 37.5
13 255    PEN Lee Fullwood 726 1938 187 474 72 3 31 183 3 0 147 481 .245 .318 .333 .651 33.1
13 257    JBR Paul Ryan 1052 3456 333 802 165 6 37 361 35 10 252 846 .232 .288 .315 .603 27.5
13 258    XND Richard Lowrance 1065 3563 468 813 156 26 115 469 194 62 342 956 .228 .299 .383 .683 57.5
13 259    SFK Cory Sosa 212 548 69 125 20 2 10 57 43 20 23 162 .228 .263 .327 .590 3.1
14 262    SFK Manny Cardona 1008 2919 338 808 187 18 68 403 7 9 293 673 .277 .350 .423 .773 83.6
14 264    JBR John Esteves 817 2052 257 520 83 10 29 229 97 29 214 541 .253 .326 .346 .672 34.9
14 269    TBD Leo Cicero 998 3601 403 1028 169 15 34 374 91 50 195 520 .285 .324 .369 .693 67.6
14 275    FCA Alberto Delarosa 482 1234 107 265 45 5 15 110 30 26 57 300 .215 .249 .296 .545 5.4
14 278    NAZ Gordon Jackson 795 2160 306 559 101 22 31 194 241 69 107 375 .259 .298 .369 .667 46.5
15 281    TSK Armando Fradera 390 1153 90 221 47 1 14 103 3 1 56 292 .192 .238 .271 .508 0.2
15 282    KK Kareem Lewandowski 902 3063 348 659 155 20 76 392 60 40 282 621 .215 .282 .353 .635  
15 283    NAZ Robert Everett 573 2059 200 571 101 6 15 197 62 36 138 451 .277 .327 .354 .681 35.1
15 285    CCC James Flaugher 582 1193 147 263 60 11 11 123 92 37 94 257 .220 .285 .317 .602 11.5
15 287    ORL David Hardin 871 2375 229 565 140 9 60 287 13 9 138 478 .238 .285 .380 .665 34.9
15 288    TIT John McCracken 432 1216 118 292 67 11 17 132 27 20 81 351 .240 .289 .355 .644 16.0
15 293    SCS Robert Bates 517 1749 169 446 74 3 32 202 2 0 98 443 .255 .298 .356 .654 21.4
15 295    PEN Steven Amezaga 891 2398 248 503 142 26 47 257 126 46 129 599 .210 .253 .349 .603 17.6
15 297    JBR Lawrence Uren 646 942 119 193 48 4 32 117 9 4 89 215 .205 .278 .366 .644 11.2
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
15 298    XND Robert Celestine 777 2449 228 592 119 11 49 285 25 27 210 589 .242 .305 .359 .665 35.4
15 299    SFK John Bridgers 543 1567 180 383 100 11 55 255 6 1 89 341 .244 .289 .428 .716 29.0
16 301    NYE Herman King 63 165 23 29 5 2 1 10 12 1 7 24 .176 .218 .248 .467 0.0
16 304    JBR Anthony Mauricio 589 1404 169 286 67 7 20 117 45 15 125 450 .204 .272 .304 .576 12.3
16 305    JPC Joshua Leone 179 334 48 72 13 3 5 24 26 9 24 79 .216 .269 .317 .587 4.0
16 307    DKH Luis Hernandez 761 1581 253 404 86 14 40 215 105 23 79 341 .256 .290 .404 .693 32.6
16 308    SCS Raymond Stackhouse 923 2785 302 785 136 4 66 340 1 1 213 646 .282 .337 .405 .741 64.5
16 310    FCO Alberto Murillo 958 3347 525 977 247 10 152 543 49 15 361 583 .292 .365 .508 .873 130.8
16 312    RR Scott Buford 111 295 32 57 9 0 4 17 3 4 25 82 .193 .263 .264 .528 0.6
16 319    KK Chadwick Barrientos 585 1810 196 442 98 8 26 159 47 30 115 385 .244 .293 .350 .644 21.9
17 322    KK Andrew Prasad 209 693 62 177 35 5 12 74 17 15 29 125 .255 .289 .372 .661 10.6
17 323    NAZ Bill Marchant 771 2271 270 591 84 11 24 197 171 69 125 340 .260 .302 .339 .641 36.3
17 326    FCA Daniel Cowgill 375 969 122 222 34 9 26 84 45 22 49 201 .229 .265 .363 .628 9.1
17 327    ORL Glenn Wu 601 2036 200 438 112 4 65 261 1 0 80 562 .215 .245 .370 .615 17.7
17 329    RR Eduardo Ramirez 637 1770 143 374 67 9 16 150 51 15 104 499 .211 .260 .286 .546 8.9
17 332    TBD David Spann 338 596 68 125 28 2 18 75 11 3 31 145 .210 .253 .354 .607 7.1
17 333    SCS Dale McNew 710 2257 234 571 128 5 45 249 1 1 104 437 .253 .294 .374 .668 23.7
17 334    DKH Deon Manrique 516 1395 163 364 64 8 38 158 60 25 76 286 .261 .316 .400 .716 31.8
17 340    NYE Emilio Cedillo 489 1310 128 289 76 1 42 166 1 1 63 306 .221 .260 .376 .637 13.5
18 341    NYE Keith Daniels 665 2040 241 515 79 12 48 263 59 24 176 412 .252 .314 .374 .688 34.9
18 342    SFK Sherman Uhlig 413 1220 89 266 84 3 7 130 3 0 87 292 .218 .274 .309 .583 6.3
18 344    JBR Nicanor Aguirre 98 271 23 50 9 0 3 18 0 0 29 74 .185 .271 .251 .522 1.9
18 348    SCS Jack Kistler 450 1752 220 519 93 10 37 201 63 19 82 270 .296 .335 .424 .759 42.1
18 359    KK John Babineaux 491 835 119 215 40 3 29 105 27 22 40 148 .257 .299 .417 .716 14.4
18 360    TSK Leonard Gambill 580 1334 194 300 68 12 14 112 157 32 85 273 .225 .277 .325 .602 17.6
19 361    TSK Shawn Spearman 180 357 41 73 9 3 4 27 11 5 17 76 .204 .243 .280 .523 2.0
19 362    KK Michael Paramore 795 2113 246 622 124 6 57 334 6 2 135 375 .294 .339 .440 .778 58.8
19 363    NAZ Michael Aldridge 947 2542 319 737 149 34 38 297 170 83 166 452 .290 .335 .420 .755 72.0
19 367    ORL Kevin Alanis 384 871 85 158 29 7 22 88 8 9 49 231 .181 .227 .307 .533 3.3
19 369    RR Paul Muirhead 38 100 8 12 1 0 1 7 0 0 1 28 .120 .136 .160 .296 0.0
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
19 370    JBZ Adalberto Sardiņa 348 648 61 155 25 4 11 78 17 17 36 160 .239 .290 .341 .631 6.6
19 374    DKH Ricky Arzola 515 1456 135 336 77 5 33 170 1 1 66 405 .231 .271 .359 .630 15.1
19 375    PEN James Allen 525 1152 134 292 67 11 31 143 4 2 82 249 .253 .304 .411 .716 22.6
19 376    JPC Vo-N Yusuke 949 3783 505 1040 151 41 63 406 225 35 237 802 .275 .316 .386 .702  
19 380    NYE Christopher Truong 476 1042 178 233 53 23 24 112 129 56 87 250 .224 .288 .388 .675 17.6
20 382    SFK Charles Lozano 734 1725 215 443 60 8 37 221 21 17 76 398 .257 .293 .365 .659 22.6
20 383    XND Raymond Szabo 108 250 24 52 12 2 0 20 5 7 18 76 .208 .263 .272 .535 0.7
20 384    JBR Jason Kirkpatrick 507 946 111 219 60 9 24 104 11 4 102 265 .232 .313 .390 .703 18.4
20 385    JPC Erin Dinardo 200 495 58 103 22 4 12 45 3 4 40 139 .208 .273 .341 .614 8.1
20 386    PEN Steven Carey 268 415 54 96 23 6 7 39 27 14 31 100 .231 .287 .366 .653 6.0
20 389    TBD Cruz Delagarza 363 975 83 229 48 0 22 109 9 2 47 256 .235 .297 .352 .649 13.2
20 391    JBZ Jason Gordon 202 306 47 52 16 1 4 25 24 8 16 81 .170 .227 .268 .495 1.0
20 392    RR Joseph Billiot 302 1065 111 243 56 6 8 71 68 9 52 313 .228 .272 .315 .587 10.6
20 393    TIT Taiichi Nobusuke 472 1323 146 313 56 5 47 174 0 0 102 361 .237 .302 .393 .695 24.3
20 396    CCC John Hunter 605 1404 158 312 56 4 26 139 94 6 112 314 .222 .284 .323 .608 16.1
20 398    NAZ Gregorio Rondon 935 3367 363 877 143 36 77 387 97 73 194 741 .260 .307 .393 .700  
20 399    KK Norberto Pino 653 1882 223 475 79 3 50 197 5 6 105 348 .252 .299 .377 .676 29.5
20 400    TSK Scott Parikh 87 224 17 55 9 1 1 27 10 2 13 60 .246 .288 .308 .596 2.8
21 402    KK Bill Kizer 117 234 20 51 12 1 0 17 9 6 18 64 .218 .275 .278 .552 0.0
21 405    CCC James Loar 155 232 42 59 15 6 4 22 11 10 15 55 .254 .306 .422 .728 5.1
21 406    FCA Napoleon Ozment 303 709 74 173 41 1 4 68 1 0 41 193 .244 .302 .322 .624 8.8
21 407    ORL Richard Taylor 98 201 20 41 15 0 5 25 1 1 9 49 .204 .239 .353 .593 1.7
21 408    TIT Samuel Sequeira 270 784 72 167 31 4 11 70 23 7 54 217 .213 .269 .305 .574 5.1
21 410    JBZ Andrew Cobb 422 1064 115 233 57 2 23 117 1 1 80 278 .219 .281 .341 .622 11.7
21 411    FCO Pedro Guercio 53 154 9 29 6 0 1 12 4 1 6 50 .188 .222 .247 .469 0.2
21 412    TBD Glenn Bombard 733 1978 231 492 85 9 54 241 75 23 99 504 .249 .292 .383 .674 31.9
21 415    PEN Richard Gaston 335 645 55 132 26 4 10 55 11 5 47 146 .205 .259 .304 .563 6.2
21 416    JPC Joseph Bulloch 935 3574 503 855 163 45 81 365 140 64 395 829 .239 .319 .378 .697  
21 418    XND Antione Tarango 935 2529 347 603 118 16 68 294 108 23 220 623 .238 .304 .378 .683 47.1
22 421    NYE Bryce Dixon 100 187 28 43 8 2 0 14 23 3 10 44 .230 .279 .294 .573 1.5
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
22 422    SFK Louis Roe 265 811 59 153 44 2 7 71 2 3 48 201 .189 .245 .274 .519 0.4
22 423    XND James Ellis 180 250 53 60 11 2 7 40 40 10 18 61 .240 .300 .384 .684 5.0
22 424    JBR Phillip McPhearson 52 52 14 13 1 0 2 6 7 2 3 15 .250 .291 .385 .676 1.1
22 425    JPC Dennis Stayton 145 388 42 73 16 1 23 56 0 0 19 107 .188 .240 .412 .653 6.8
22 428    SCS Tracy Hargraves 1021 3953 478 979 197 39 116 526 135 65 184 998 .248 .281 .405 .687 63.4
22 430    FCO James Stewart 832 1885 265 484 117 20 27 194 153 63 120 400 .257 .305 .383 .688 34.4
22 431    JBZ David Blecha 871 2411 316 611 162 16 73 329 138 28 132 654 .253 .298 .425 .723 52.8
22 432    RR Keith Jent 302 1057 83 257 39 4 18 112 25 6 87 278 .243 .299 .339 .638 17.3
22 433    TIT Deshawn Hahne 631 1702 181 368 91 12 41 196 9 5 85 451 .216 .260 .356 .616 14.8
22 434    ORL Carlos Covarrubias 136 264 40 58 9 0 3 16 18 5 12 76 .220 .256 .288 .544 1.0
22 435    FCA Gary Villareal 839 1752 208 492 84 13 15 172 33 23 100 317 .281 .320 .369 .689 31.0
22 438    NAZ Anthony Wedge 600 2217 304 587 115 13 74 279 75 20 161 549 .265 .317 .429 .746 46.6
22 440    TSK Lyndon Heuser 845 2019 237 576 137 41 10 215 86 34 99 444 .285 .323 .409 .732 46.4
23 443    NAZ Louis Latour 812 2185 253 558 122 9 60 306 25 16 147 413 .255 .311 .402 .713 45.8
23 445    CCC Tony Tenorio 328 596 69 139 27 4 15 77 7 4 37 159 .233 .281 .367 .648 8.5
23 447    ORL Luis Dailey 257 602 49 143 30 0 5 59 6 2 48 127 .238 .298 .312 .611 6.8
23 448    TIT Joel Mejias 289 500 45 97 17 0 6 34 1 0 40 151 .194 .255 .264 .519 2.4
23 450    JBZ Dana Ellenburg 316 469 66 122 24 5 10 63 43 24 19 106 .260 .289 .397 .685 8.9
23 451    FCO Michael Langton 215 510 49 95 20 4 3 45 22 8 43 133 .186 .250 .259 .508 2.4
23 454    DKH Jeremias Gomez 512 1450 161 339 75 4 32 159 8 12 123 351 .234 .307 .357 .664 23.7
23 455    PEN Todd Sligh 48 53 5 7 0 0 0 4 0 0 4 14 .132 .186 .132 .319 0.0
23 457    JBR Salvador Grijalva 943 2276 235 580 125 3 52 270 2 5 168 488 .255 .307 .381 .688 40.5
23 458    XND Patrick Rethman 532 1175 124 270 76 19 16 128 13 27 105 214 .230 .298 .368 .665 12.6
23 460    NYE Adelardo Garcia 855 2309 297 589 110 15 63 301 127 23 175 589 .255 .314 .398 .711 51.3
24 463    XND Cesar Alcala 722 1670 186 400 79 5 18 198 2 2 172 348 .240 .317 .325 .642 22.9
24 467    DKH Sid Roberts 608 1552 178 417 97 11 27 196 27 25 64 275 .269 .297 .398 .694 25.2
24 470    FCO Jame Homan 360 795 94 185 39 8 14 95 40 20 25 188 .233 .263 .355 .617 8.2
