2004 Rookies
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Barrett Abramson 2004-2010 1100 4121 587 1499 262 8 81 602 1 2 317 549 .364 .410 .490 .900 194.2
Bricio Abrego 2004-2004 105 383 30 70 15 2 8 34 7 10 31 97 .183 .250 .295 .545 0.7
Bradley Aderholt 2004-2004 103 227 30 47 15 3 3 25 20 6 10 59 .207 .242 .339 .581 2.6
Augusto Aguayo 2004-2006 266 542 47 120 25 2 9 52 0 0 34 133 .221 .276 .325 .601 3.1
Nicanor Aguirre 2004-2006 98 271 23 50 9 0 3 18 0 0 29 74 .185 .271 .251 .522 1.9
Juan Ajenjo 2004-2010 521 936 95 256 46 1 5 86 16 8 51 160 .274 .315 .341 .656 13.8
Kevin Alanis 2004-2008 384 871 85 158 29 7 22 88 8 9 49 231 .181 .227 .307 .533 3.3
Elias Alcaide 2004-2010 286 668 41 134 35 0 9 67 3 1 38 171 .201 .251 .293 .545 2.1
Cesar Alcala 2004-2010 722 1670 186 400 79 5 18 198 2 2 172 348 .240 .317 .325 .642 22.9
Rey Aldrey 2004-2009 765 2383 354 625 175 42 24 214 195 64 114 488 .262 .310 .401 .711 48.7
Michael Aldridge 2004-2010 947 2542 319 737 149 34 38 297 170 83 166 452 .290 .335 .420 .755 72.0
James Allen 2004-2007 525 1152 134 292 67 11 31 143 4 2 82 249 .253 .304 .411 .716 22.6
Delmar Alustiza 2004-2010 709 2058 252 494 88 3 62 269 16 5 167 473 .240 .302 .376 .678 32.0
Steven Amezaga 2004-2010 891 2398 248 503 142 26 47 257 126 46 129 599 .210 .253 .349 .603 17.6
Peter Andress 2004-2006 375 830 90 164 51 6 19 85 6 11 53 235 .198 .256 .342 .598 3.4
Marion Andrews 2004-2004 63 143 13 25 4 2 0 10 5 3 5 32 .175 .207 .231 .437 0.0
Oriol Aranda 2004-2010 259 615 81 121 25 7 19 71 33 11 35 183 .197 .251 .353 .604 5.3
Willie Arango 2004-2005 112 220 30 37 11 0 5 15 4 1 11 57 .168 .213 .286 .499 0.0
George Arceniaga 2004-2006 98 221 16 50 10 1 6 21 4 2 12 73 .226 .269 .362 .631 2.6
Gerald Ard 2004-2004 91 307 29 84 20 4 2 22 11 12 18 64 .274 .317 .384 .701 6.0
Armand Arevalo 2004-2010 799 2290 214 610 114 4 26 225 5 4 110 525 .266 .307 .354 .661 31.4
Ricky Arzola 2004-2009 515 1456 135 336 77 5 33 170 1 1 66 405 .231 .271 .359 .630 15.1
John Babineaux 2004-2007 491 835 119 215 40 3 29 105 27 22 40 148 .257 .299 .417 .716 14.4
Chadwick Barrientos 2004-2008 585 1810 196 442 98 8 26 159 47 30 115 385 .244 .293 .350 .644 21.9
Melchor Barrot 2004-2004 28 47 6 12 4 0 0 6 6 1 5 12 .255 .321 .340 .661 1.5
Albert Baston 2004-2004 157 578 66 149 39 4 9 55 13 10 28 140 .258 .295 .386 .681 8.4
Robert Bates 2004-2008 517 1749 169 446 74 3 32 202 2 0 98 443 .255 .298 .356 .654 21.4
Ernesto Benitez 2004-2010 840 2605 268 573 122 15 74 357 69 25 98 709 .220 .250 .364 .613 22.7
Leon Berenguer 2004-2009 603 1115 149 246 65 11 42 182 17 21 82 272 .221 .273 .412 .684 14.4
Kevin Bey 2004-2010 1083 4204 587 1329 213 29 71 507 55 47 348 496 .316 .373 .431 .804 139.5
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Nicholas Billy 2004-2005 215 519 94 113 26 3 2 38 54 13 30 133 .218 .266 .291 .557 5.7
Grant Blackburn 2004-2010 958 2836 312 685 193 40 60 348 57 62 179 748 .242 .289 .401 .690 45.7
David Blecha 2004-2010 871 2411 316 611 162 16 73 329 138 28 132 654 .253 .298 .425 .723 52.8
Alexander Bodiford 2004-2007 563 1951 297 521 104 1 81 305 6 0 300 190 .267 .366 .446 .812 67.2
Ryan Bolger 2004-2007 521 1574 187 377 98 34 29 166 101 61 113 405 .240 .290 .400 .690 26.2
Glenn Bombard 2004-2009 733 1978 231 492 85 9 54 241 75 23 99 504 .249 .292 .383 .674 31.9
Ernest Boomer 2004-2010 1078 4201 574 1213 263 17 67 447 22 12 379 807 .289 .350 .407 .757 112.4
Cristobal Bosquet 2004-2010 1026 3748 545 955 208 12 166 617 40 16 373 752 .255 .323 .450 .772 99.2
Garry Boynton 2004-2010 717 2043 238 559 113 1 46 257 7 5 127 375 .274 .327 .397 .725 40.2
Thomas Braatz 2004-2009 803 2864 343 774 173 10 69 372 2 1 245 597 .270 .334 .410 .744 65.1
Justin Brown 2004-2008 507 1580 169 329 69 15 33 128 64 52 107 420 .208 .265 .334 .598 8.3
Timothy Brown 2004-2004 28 104 7 18 7 0 0 4 0 0 3 26 .173 .204 .240 .444 0.0
Eddie Bruno 2004-2010 1071 3887 552 1212 184 19 68 510 147 124 407 499 .312 .382 .421 .804 118.1
Scott Buford 2004-2004 111 295 32 57 9 0 4 17 3 4 25 82 .193 .263 .264 .528 0.6
Walter Buitrago 2004-2004 81 116 11 22 6 0 4 11 5 2 13 32 .190 .269 .345 .614 1.8
Phillip Bundy 2004-2005 195 307 22 64 12 0 4 32 0 0 17 96 .208 .258 .287 .544 1.0
Lewis Bybee 2004-2004 33 87 8 20 6 0 2 14 6 3 11 13 .230 .316 .368 .684 2.3
Barry Byford 2004-2008 391 1137 93 233 69 3 21 137 2 0 113 324 .205 .281 .326 .607 14.2
Matias Caballero 2004-2004 44 35 3 7 1 0 1 4 0 0 5 9 .200 .293 .314 .607 0.6
Manny Cardona 2004-2010 1008 2919 338 808 187 18 68 403 7 9 293 673 .277 .350 .423 .773 83.6
Steven Carey 2004-2008 268 415 54 96 23 6 7 39 27 14 31 100 .231 .287 .366 .653 6.0
Donald Carroll 2004-2010 1059 3958 559 1255 235 51 75 437 216 108 163 637 .317 .353 .459 .812 129.0
Benicio Castillo 2004-2004 77 141 13 26 1 0 4 11 0 1 8 33 .184 .225 .277 .502 0.0
Leo Castillo 2004-2010 365 740 65 157 24 2 7 57 1 3 36 179 .212 .255 .278 .533 1.7
Gary Catron 2004-2005 275 895 72 182 32 7 14 98 18 10 45 222 .203 .249 .302 .550 2.6
Emilio Cedillo 2004-2010 489 1310 128 289 76 1 42 166 1 1 63 306 .221 .260 .376 .637 13.5
Robert Celestine 2004-2010 777 2449 228 592 119 11 49 285 25 27 210 589 .242 .305 .359 .665 35.4
Eric Chafin 2004-2010 1063 3673 503 889 194 8 199 642 8 7 310 692 .242 .303 .462 .765 89.0
Manuel Chavez 2004-2004 26 72 2 10 1 0 0 1 0 0 5 28 .139 .195 .153 .348 0.0
Michael Chipman 2004-2009 450 1529 167 325 75 3 23 124 36 23 114 362 .213 .276 .311 .587 7.8
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Leo Cicero 2004-2010 998 3601 403 1028 169 15 34 374 91 50 195 520 .285 .324 .369 .693 67.6
Ulises Clamer 2004-2004 25 60 7 12 2 0 2 5 3 0 2 14 .200 .222 .333 .556 0.2
Ernest Clarke 2004-2004 50 57 10 10 2 0 1 3 1 0 5 12 .175 .242 .263 .505 0.1
Robert Clark 2004-2009 911 2999 383 734 109 12 129 437 37 16 410 689 .245 .339 .418 .757 81.5
Andrew Cobb 2004-2008 422 1064 115 233 57 2 23 117 1 1 80 278 .219 .281 .341 .622 11.7
Rafael Colmenares 2004-2004 109 340 27 72 13 5 2 31 14 16 24 90 .212 .262 .297 .559 1.0
Pedro Colon 2004-2005 146 261 29 50 12 1 7 18 22 5 14 74 .192 .235 .326 .560 2.5
Harvey Colucci 2004-2009 671 2075 313 532 140 29 96 348 53 38 98 424 .256 .312 .491 .802 58.4
Luciano Conde 2004-2010 830 2670 319 779 132 9 34 313 51 39 171 520 .292 .341 .386 .727 60.4
Carlos Covarrubias 2004-2005 136 264 40 58 9 0 3 16 18 5 12 76 .220 .256 .288 .544 1.0
Daniel Cowgill 2004-2009 375 969 122 222 34 9 26 84 45 22 49 201 .229 .265 .363 .628 9.1
Scott Craig 2004-2006 321 537 67 123 27 1 13 63 0 0 52 157 .229 .304 .356 .660 9.2
Irving Croley 2004-2010 791 1910 208 485 114 7 61 264 6 6 79 474 .254 .292 .417 .709 30.5
Teodoro Cuadrado 2004-2004 8 18 2 5 1 0 0 2 0 0 2 6 .278 .350 .333 .683 0.4
Luis Dailey 2004-2005 257 602 49 143 30 0 5 59 6 2 48 127 .238 .298 .312 .611 6.8
Keith Daniels 2004-2008 665 2040 241 515 79 12 48 263 59 24 176 412 .252 .314 .374 .688 34.9
Bill Davidson 2004-2010 509 1534 166 397 73 10 11 132 70 21 87 297 .259 .305 .341 .646 26.7
Jeffrey Davis 2004-2010 322 852 102 212 53 3 17 108 10 5 36 228 .249 .285 .378 .663 13.2
Thomas Davis 2004-2004 11 19 3 3 0 0 1 1 2 0 2 3 .158 .238 .316 .554 0.4
Cruz Delagarza 2004-2006 363 975 83 229 48 0 22 109 9 2 47 256 .235 .297 .352 .649 13.2
Alberto Delarosa 2004-2010 482 1234 107 265 45 5 15 110 30 26 57 300 .215 .249 .296 .545 5.4
Eric Deleon 2004-2007 328 567 72 130 30 5 13 49 11 16 48 145 .229 .294 .369 .663 7.4
Pedro Desilva 2004-2004 149 544 33 106 25 4 7 54 8 3 32 105 .195 .240 .294 .534 0.0
Richard Devers 2004-2010 628 1348 160 294 68 7 15 111 13 12 136 388 .218 .297 .312 .609 14.2
Baldo Dieguez 2004-2004 80 158 17 46 8 1 1 17 3 0 8 22 .291 .329 .373 .703 3.9
Jerry Dietrick 2004-2008 413 898 94 214 59 6 17 101 10 13 37 223 .238 .274 .374 .648 9.7
Ruben Dimattia 2004-2005 226 723 73 183 33 0 13 80 4 1 28 187 .253 .294 .353 .646 10.0
Erin Dinardo 2004-2010 200 495 58 103 22 4 12 45 3 4 40 139 .208 .273 .341 .614 8.1
Bryce Dixon 2004-2004 100 187 28 43 8 2 0 14 23 3 10 44 .230 .279 .294 .573 1.5
Desmond Dominguez 2004-2004 121 357 25 77 20 7 2 41 24 11 14 107 .216 .245 .328 .572 3.2
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Michael Dowd 2004-2010 1087 3942 496 1077 268 32 70 459 21 22 381 856 .273 .337 .411 .748 104.2
David Dyck 2004-2007 518 1471 154 383 76 8 23 150 16 9 82 341 .260 .305 .370 .675 21.0
Richard Earnshaw 2004-2006 425 1359 183 360 56 7 23 141 17 14 221 291 .265 .380 .367 .748 39.5
Benji Egea 2004-2004 18 18 2 5 2 0 0 1 1 0 2 4 .278 .350 .389 .739 0.3
John Eggleston 2004-2004 154 499 68 126 37 4 19 76 34 12 46 108 .253 .318 .457 .775 18.7
Dwayne Eldred 2004-2010 410 518 103 121 28 2 5 52 40 30 31 149 .234 .288 .324 .613 4.8
Dana Ellenburg 2004-2006 316 469 66 122 24 5 10 63 43 24 19 106 .260 .289 .397 .685 8.9
James Ellis 2004-2005 180 250 53 60 11 2 7 40 40 10 18 61 .240 .300 .384 .684 5.0
David Elsea 2004-2009 615 1585 165 407 91 8 22 176 31 18 141 293 .257 .320 .366 .686 32.7
Manny Enriquez 2004-2005 181 462 39 95 16 1 4 32 12 7 32 133 .206 .262 .271 .533 3.9
Tony Escandon 2004-2008 223 559 40 113 24 2 2 52 1 0 20 162 .202 .237 .263 .500 2.1
Esteban Escobedo 2004-2006 77 189 14 34 10 0 3 13 0 0 5 58 .180 .201 .280 .481 0.0
John Esteves 2004-2010 817 2052 257 520 83 10 29 229 97 29 214 541 .253 .326 .346 .672 34.9
Santiago Estevez 2004-2008 203 445 45 82 19 1 12 37 18 6 32 108 .184 .240 .312 .553 2.9
John Evans 2004-2010 920 3166 492 811 194 25 94 439 196 43 320 617 .256 .338 .422 .760 99.3
Gary Fairbanks 2004-2010 802 2247 297 581 143 14 47 276 64 17 183 544 .259 .324 .397 .722 50.0
Kevin Farley 2004-2010 571 1593 153 323 89 9 19 143 26 24 88 307 .203 .249 .306 .555 3.4
Jose Fernandez 2004-2005 93 265 15 58 11 0 1 27 1 0 14 69 .219 .269 .272 .541 0.9
James Flaugher 2004-2010 582 1193 147 263 60 11 11 123 92 37 94 257 .220 .285 .317 .602 11.5
Kevin Fleming 2004-2009 488 1011 111 257 50 4 13 105 6 3 78 159 .254 .308 .350 .658 12.8
Luis Fonseca 2004-2010 803 2070 258 520 132 29 35 250 132 54 107 391 .251 .287 .394 .681 30.7
Eugene Foote 2004-2004 43 103 14 21 3 4 2 8 1 2 7 22 .204 .268 .369 .637 1.2
Armando Fradera 2004-2008 390 1153 90 221 47 1 14 103 3 1 56 292 .192 .238 .271 .508 0.2
Vincent Francis 2004-2010 1047 3955 602 1206 267 11 102 540 9 0 280 447 .305 .362 .455 .817 129.3
Jason Fugate 2004-2004 151 462 44 94 26 0 9 50 1 0 48 117 .203 .281 .318 .599 5.6
Lee Fullwood 2004-2009 726 1938 187 474 72 3 31 183 3 0 147 481 .245 .318 .333 .651 33.1
Phillip Gaffney 2004-2009 290 802 71 158 43 3 18 74 0 0 35 233 .197 .236 .325 .561 2.7
James Gaines 2004-2010 1064 3799 551 1021 213 13 203 706 23 6 317 663 .269 .332 .492 .824 126.1
Leonard Gambill 2004-2010 580 1334 194 300 68 12 14 112 157 32 85 273 .225 .277 .325 .602 17.6
Adelardo Garcia 2004-2010 855 2309 297 589 110 15 63 301 127 23 175 589 .255 .314 .398 .711 51.3
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Richard Gaston 2004-2007 335 645 55 132 26 4 10 55 11 5 47 146 .205 .259 .304 .563 6.2
Patrick Gies 2004-2005 116 165 29 36 7 0 4 14 18 9 12 43 .218 .279 .333 .612 1.7
Daniel Godsey 2004-2010 659 1545 160 369 71 6 54 209 10 8 54 364 .239 .267 .397 .665 22.4
Higinio Gomez 2004-2006 256 471 48 122 26 0 13 53 4 5 35 69 .259 .313 .397 .710 7.3
Jeremias Gomez 2004-2008 512 1450 161 339 75 4 32 159 8 12 123 351 .234 .307 .357 .664 23.7
Jason Gordon 2004-2007 202 306 47 52 16 1 4 25 24 8 16 81 .170 .227 .268 .495 1.0
Johnny Gothard 2004-2006 296 841 111 229 31 0 35 122 5 2 130 177 .272 .373 .434 .807 36.2
Rocco Grant 2004-2010 1004 3600 429 860 231 44 93 516 113 70 188 842 .239 .281 .405 .686 46.3
Leslie Griffin 2004-2004 85 206 22 39 9 0 7 27 6 6 5 43 .189 .218 .335 .553 0.0
Salvador Grijalva 2004-2010 943 2276 235 580 125 3 52 270 2 5 168 488 .255 .307 .381 .688 40.5
Pedro Guercio 2004-2005 53 154 9 29 6 0 1 12 4 1 6 50 .188 .222 .247 .469 0.2
Wilfredo Guerrero 2004-2008 350 996 86 195 49 1 13 80 4 4 76 275 .196 .256 .286 .542 3.9
Cedric Guerriero 2004-2004 6 7 0 1 1 0 0 0 0 0 0 2 .143 .143 .286 .429 0.0
Francisco Guillen 2004-2010 903 2936 439 804 172 15 130 574 53 42 194 403 .274 .326 .475 .802 77.4
Kevin Hagemann 2004-2004 69 135 21 33 8 2 0 17 13 8 9 39 .244 .292 .333 .625 1.0
Deshawn Hahne 2004-2010 631 1702 181 368 91 12 41 196 9 5 85 451 .216 .260 .356 .616 14.8
Larry Hall 2004-2010 961 3294 472 979 153 19 75 391 110 50 411 622 .297 .375 .423 .798 116.7
Marcus Hall 2004-2010 889 2972 396 723 177 15 142 515 20 15 209 763 .243 .296 .456 .752 61.1
Jay Hamer 2004-2010 904 3346 468 883 187 36 94 473 301 91 283 520 .264 .322 .426 .748 92.3
John Hanes 2004-2010 1016 3394 456 929 145 16 81 404 30 11 263 741 .274 .345 .397 .742 90.1
Robert Hanks 2004-2010 813 2676 348 759 179 4 67 394 7 0 223 407 .284 .348 .429 .777 80.6
David Hardin 2004-2010 871 2375 229 565 140 9 60 287 13 9 138 478 .238 .285 .380 .665 34.9
Vincent Hardy 2004-2004 45 68 9 12 2 0 0 3 4 1 9 18 .176 .269 .206 .475 0.0
Tracy Hargraves 2004-2010 1021 3953 478 979 197 39 116 526 135 65 184 998 .248 .281 .405 .687 63.4
Roger Hatten 2004-2010 941 3317 416 1018 164 5 69 469 5 2 168 524 .307 .346 .422 .767 84.1
Anthony Heaps 2004-2010 588 1248 113 334 81 2 9 130 0 0 48 221 .268 .305 .357 .662 16.0
Kory Hemenway 2004-2010 850 2431 253 579 96 23 37 249 93 63 98 581 .238 .270 .342 .612 19.9
Gonzalo Hernandez 2004-2010 1085 3790 488 1135 261 15 40 402 30 14 457 569 .299 .378 .408 .785 129.4
Jose Hernandez 2004-2009 736 2465 263 675 95 4 24 310 4 3 184 217 .274 .328 .345 .672 40.1
Luis Hernandez 2004-2009 761 1581 253 404 86 14 40 215 105 23 79 341 .256 .290 .404 .693 32.6
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Samuel Hernandez 2004-2009 457 692 77 165 31 3 20 90 6 7 64 173 .238 .309 .379 .688 11.1
Lyndon Heuser 2004-2010 845 2019 237 576 137 41 10 215 86 34 99 444 .285 .323 .409 .732 46.4
Michael Hisayuki 2004-2004 22 23 0 3 0 0 0 2 0 0 0 5 .130 .125 .130 .255 0.0
Michael Hollinger 2004-2004 51 136 9 24 2 1 1 10 0 0 6 42 .176 .210 .228 .438 0.0
Jame Homan 2004-2010 360 795 94 185 39 8 14 95 40 20 25 188 .233 .263 .355 .617 8.2
Mel Huffine 2004-2009 624 2177 239 474 77 6 81 306 33 12 154 556 .218 .276 .370 .646 26.2
Ernie Hundt 2004-2007 155 265 25 63 16 1 5 31 1 0 12 57 .238 .280 .362 .642 3.2
John Hunter 2004-2010 605 1404 158 312 56 4 26 139 94 6 112 314 .222 .284 .323 .608 16.1
Gordon Jackson 2004-2010 795 2160 306 559 101 22 31 194 241 69 107 375 .259 .298 .369 .667 46.5
Richard Jenkin 2004-2008 762 2813 322 764 111 13 26 248 48 25 166 490 .272 .319 .348 .667 40.9
Keith Jent 2004-2005 302 1057 83 257 39 4 18 112 25 6 87 278 .243 .299 .339 .638 17.3
Robert Johnson 2004-2010 1077 3863 604 1287 179 27 73 483 199 97 383 574 .333 .400 .450 .850 153.6
Christopher Jones 2004-2007 307 1217 96 235 52 4 23 90 48 21 52 342 .193 .229 .299 .528 0.3
Norris Juzo 2004-2010 868 3040 441 834 151 6 145 528 76 29 302 437 .274 .342 .471 .813 97.0
Leonard Kao 2004-2009 318 607 68 120 33 4 13 67 9 7 36 184 .198 .252 .329 .582 3.4
Bill Kettler 2004-2010 1099 4185 666 1381 183 58 125 548 146 121 384 607 .330 .386 .491 .877 168.1
Todd Kincer 2004-2004 42 113 10 21 6 0 0 4 0 0 5 28 .186 .218 .239 .457 0.0
Herman King 2004-2004 63 165 23 29 5 2 1 10 12 1 7 24 .176 .218 .248 .467 0.0
David Kinne 2004-2010 1075 4000 540 1275 226 28 75 448 105 22 349 712 .319 .375 .446 .820 150.9
Jason Kirkpatrick 2004-2009 507 946 111 219 60 9 24 104 11 4 102 265 .232 .313 .390 .703 18.4
Jack Kistler 2004-2006 450 1752 220 519 93 10 37 201 63 19 82 270 .296 .335 .424 .759 42.1
Kenneth Kittrell 2004-2010 948 3214 573 826 172 21 102 370 170 56 595 746 .257 .379 .419 .797 111.0
Bill Kizer 2004-2005 117 234 20 51 12 1 0 17 9 6 18 64 .218 .275 .278 .552 0.0
Kuresaburou Kosami 2004-2010 973 3654 540 1066 160 25 32 350 308 116 285 591 .292 .356 .375 .732 90.3
Richard Kuffrey 2004-2009 800 2892 357 804 171 52 89 443 78 95 132 512 .278 .313 .465 .778 65.1
Basilio Laguna 2004-2008 766 2734 365 792 126 15 60 339 19 21 287 539 .290 .363 .413 .775 74.0
Jose Laguna 2004-2010 753 2294 268 520 139 4 90 287 3 1 253 500 .227 .306 .408 .714 46.8
Michael Langton 2004-2010 215 510 49 95 20 4 3 45 22 8 43 133 .186 .250 .259 .508 2.4
Roger Lannon 2004-2010 1005 3375 457 828 215 25 138 529 29 48 232 673 .245 .294 .447 .741 65.6
Russell Lawrence 2004-2010 566 1529 176 370 71 7 29 165 68 39 48 318 .242 .275 .354 .629 16.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Lenard Lee 2004-2007 370 983 100 229 40 12 15 92 64 28 43 218 .233 .272 .344 .616 9.4
Joshua Leone 2004-2006 179 334 48 72 13 3 5 24 26 9 24 79 .216 .269 .317 .587 4.0
Amando Lera 2004-2010 589 1280 136 299 53 7 16 122 97 41 69 244 .234 .279 .323 .602 10.8
James Linger 2004-2004 71 158 11 32 6 2 0 10 2 5 11 48 .203 .263 .266 .529 0.0
Jessie Littrell 2004-2010 1003 2849 428 735 181 49 73 352 254 116 330 736 .258 .338 .433 .771 83.8
James Loar 2004-2007 155 232 42 59 15 6 4 22 11 10 15 55 .254 .306 .422 .728 5.1
Oscar Lorenzo 2004-2010 1019 3616 510 968 207 49 61 389 314 119 317 681 .268 .331 .403 .734 84.4
Richard Lowrance 2004-2010 1065 3563 468 813 156 26 115 469 194 62 342 956 .228 .299 .383 .683 57.5
Charles Lozano 2004-2010 734 1725 215 443 60 8 37 221 21 17 76 398 .257 .293 .365 .659 22.6
Reginald Luebbert 2004-2010 1080 3937 591 1112 212 5 186 611 15 4 467 721 .282 .358 .481 .838 138.1
Anton Lukasik 2004-2005 216 611 41 141 16 1 8 72 1 3 26 149 .231 .266 .300 .565 1.6
Eugenio Macias 2004-2008 505 1353 153 301 73 3 37 168 57 28 80 357 .222 .269 .363 .632 12.3
Ricardo Maestas 2004-2005 152 271 23 61 5 2 5 29 22 14 8 71 .225 .247 .314 .561 2.1
Aloisio Manrique 2004-2010 948 3138 450 887 140 11 117 447 17 12 349 663 .283 .362 .446 .808 108.5
Deon Manrique 2004-2009 516 1395 163 364 64 8 38 158 60 25 76 286 .261 .316 .400 .716 31.8
Bill Marchant 2004-2010 771 2271 270 591 84 11 24 197 171 69 125 340 .260 .302 .339 .641 36.3
Eric Marchand 2004-2010 979 3408 412 852 203 23 117 515 23 19 266 687 .250 .309 .426 .735 72.7
Wilfredo Marguez 2004-2005 103 183 18 38 11 0 8 26 8 0 7 39 .208 .244 .399 .642 3.5
Osvaldo Marquez 2004-2010 1034 3657 500 957 281 29 93 499 71 36 333 1031 .262 .325 .431 .756 95.6
Xavier Martinez 2004-2004 15 28 7 6 1 2 0 6 4 0 3 9 .214 .290 .393 .683 0.8
Hidemaro Masuhiro 2004-2009 119 144 29 33 7 1 0 12 5 3 16 31 .229 .321 .292 .613 1.3
Anthony Mauricio 2004-2010 589 1404 169 286 67 7 20 117 45 15 125 450 .204 .272 .304 .576 12.3
Gary McAteer 2004-2006 54 92 3 15 2 1 0 2 3 0 4 24 .163 .206 .207 .413 0.0
John McCracken 2004-2007 432 1216 118 292 67 11 17 132 27 20 81 351 .240 .289 .355 .644 16.0
Richard McGaha 2004-2005 184 565 46 118 22 8 7 44 22 24 37 138 .209 .264 .313 .578 3.4
Dale McNew 2004-2008 710 2257 234 571 128 5 45 249 1 1 104 437 .253 .294 .374 .668 23.7
Phillip McPhearson 2004-2005 52 52 14 13 1 0 2 6 7 2 3 15 .250 .291 .385 .676 1.1
Joel Mejias 2004-2010 289 500 45 97 17 0 6 34 1 0 40 151 .194 .255 .264 .519 2.4
Bill Melendrez 2004-2010 938 3007 350 701 180 22 59 329 55 34 229 518 .233 .289 .366 .656 44.0
William Mercuri 2004-2008 317 678 64 151 47 1 16 95 6 3 32 163 .223 .253 .366 .619 7.4
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jim Mier 2004-2010 1080 3822 742 1194 151 15 159 603 112 79 731 538 .312 .425 .485 .910 180.4
Luigi Miller 2004-2007 564 1798 250 440 78 14 67 209 77 22 163 368 .245 .313 .415 .728 44.7
Brett Milliner 2004-2004 41 44 7 5 0 0 2 4 2 3 4 13 .114 .188 .250 .438 0.0
Scott Millsaps 2004-2009 188 424 27 69 15 1 1 31 1 2 17 111 .163 .204 .210 .413 0.0
Chris Milone 2004-2010 403 745 110 183 38 7 13 85 25 16 64 192 .246 .305 .368 .673 11.8
Abraham Molina 2004-2009 386 759 73 196 33 1 3 69 5 4 63 160 .258 .322 .316 .638 10.2
Sixto Monagas 2004-2010 992 3356 440 934 171 22 58 390 208 61 204 630 .278 .322 .394 .716 78.5
Joseph Moore 2004-2010 958 3108 407 673 102 3 139 426 35 5 290 858 .217 .305 .385 .691 58.9
Rafael Morales 2004-2010 1003 3317 311 849 127 15 63 395 16 17 229 671 .256 .310 .360 .670 54.3
Manuel Morejon 2004-2010 1074 3961 586 1243 188 11 111 530 24 14 396 564 .314 .376 .451 .827 138.0
Chris Motta 2004-2010 1097 4108 621 1272 200 22 146 678 117 39 490 684 .310 .382 .476 .857 159.1
Nicholas Mullis 2004-2007 289 646 76 154 20 4 14 70 4 5 43 163 .238 .286 .347 .632 7.7
Porfirio Muņoz 2004-2010 1092 3855 790 1208 250 49 270 728 121 70 583 545 .313 .407 .614 1.021 218.7
Alberto Murillo 2004-2010 958 3347 525 977 247 10 152 543 49 15 361 583 .292 .365 .508 .873 130.8
Reijirou Nampo 2004-2010 996 3797 508 1090 225 28 71 377 193 128 300 237 .287 .343 .417 .761 98.6
Marlon Narbaiza 2004-2007 358 771 61 186 43 3 12 78 12 6 27 179 .241 .268 .351 .619 10.2
Ricardo Nevarez 2004-2010 1058 3712 486 932 212 34 148 568 99 114 214 923 .251 .291 .446 .737 72.9
Eddy Neves 2004-2010 569 1704 141 393 65 9 19 154 38 18 126 439 .231 .287 .313 .600 16.0
Raymond Nicklas 2004-2010 1052 4014 511 1146 196 17 68 443 70 41 269 662 .286 .338 .394 .731 86.0
Taiichi Nobusuke 2004-2009 472 1323 146 313 56 5 47 174 0 0 102 361 .237 .302 .393 .695 24.3
Arturo Nuņez 2004-2010 835 2144 259 555 116 25 51 225 106 71 71 518 .259 .286 .408 .694 34.3
John Opitz 2004-2010 1051 3666 589 1075 197 41 115 521 206 126 513 469 .293 .384 .463 .847 132.9
Alberto Ortiz 2004-2010 1025 4006 554 1151 184 33 54 367 448 169 332 559 .287 .343 .390 .733 114.7
Douglas Outen 2004-2010 1095 4148 704 1450 221 6 174 730 28 9 467 443 .350 .416 .532 .948 202.1
Napoleon Ozment 2004-2008 303 709 74 173 41 1 4 68 1 0 41 193 .244 .302 .322 .624 8.8
Luis Padilla 2004-2010 553 755 83 170 48 0 30 114 1 1 47 190 .225 .277 .408 .685 12.0
Todd Palos 2004-2004 92 148 10 26 3 0 1 8 2 1 4 42 .176 .201 .216 .418 0.0
Michael Paramore 2004-2009 795 2113 246 622 124 6 57 334 6 2 135 375 .294 .339 .440 .778 58.8
Scott Parikh 2004-2004 87 224 17 55 9 1 1 27 10 2 13 60 .246 .288 .308 .596 2.8
