| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Total Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Nicholas Santiago | NYE | 2008 | 39.9 | 3.4 | 0.0 | 43.3 | |
| 2. | Bill Kettler | FCO | 2004 | 38.6 | 4.1 | 0.0 | 42.7 | |
| 3. | Eric Ramage | NJP | 2010 | 38.9 | 2.7 | 0.0 | 41.6 | |
| 4. | Eric Ramage | NJP | 2008 | 37.6 | 3.8 | 0.0 | 41.4 | |
| 5. | Porfirio Muņoz | SEA | 2009 | 37.4 | 2.8 | 0.0 | 40.2 | |
| 6. | James Rebello | SFK | 2004 | 32.7 | 7.3 | 0.0 | 40.0 | |
| 7. | Anibal Posner | DKH | 2008 | 31.4 | 7.8 | 0.0 | 39.2 | |
| 8. | Michael Bennett | EFH | 2009 | 35.2 | 3.7 | 0.0 | 38.9 | |
| 9. | Porfirio Muņoz | 2006 | 35.9 | 2.6 | 0.0 | 38.5 | ||
| 10. | Anibal Posner | DKH | 2005 | 32.2 | 6.2 | 0.0 | 38.4 | |
| 11. | Roman Nottingham | NJP | 2006 | 33.9 | 4.2 | 0.0 | 38.1 | |
| 12. | Robert Polly | JBZ | 2006 | 29.6 | 8.3 | 0.0 | 37.9 | |
| 13. | Hai Stults | NYE | 2005 | 32.5 | 5.4 | 0.0 | 37.8 | |
| 14. | Jim Mier | NJP | 2007 | 33.5 | 3.6 | 0.0 | 37.0 | |
| 15. | Barrett Abramson | FCO | 2004 | 34.5 | 2.5 | 0.0 | 37.0 | |
| 16. | Roman Nottingham | NJP | 2008 | 31.0 | 5.5 | 0.0 | 36.5 | |
| 17. | Porfirio Muņoz | TSK | 2004 | 31.6 | 4.6 | 0.0 | 36.3 | |
| 18. | Pio Valdovinos | NAZ | 2006 | 32.5 | 3.7 | 0.0 | 36.2 | |
| 19. | Anibal Posner | DKH | 2010 | 31.6 | 4.5 | 0.0 | 36.1 | |
| 20. | Douglas Outen | NYE | 2004 | 33.6 | 2.3 | 0.0 | 35.9 | |
| 21. | Osvaldo Chavez | NJP | 2009 | 29.3 | 6.6 | 0.0 | 35.8 | |
| 22. | Hai Stults | NYE | 2006 | 30.6 | 5.0 | 0.0 | 35.6 | |
| 23. | John Evans | NE | 2009 | 29.5 | 5.8 | 0.0 | 35.3 | |
| 24. | Jose Vargas | MLD | 2005 | 29.7 | 5.4 | 0.0 | 35.1 | |
| 25. | Vincent Teems | JBR | 2009 | 28.8 | 6.2 | 0.0 | 35.0 | |
| 26. | Matthew Wigfall | SRS | 2005 | 31.4 | 3.6 | 0.0 | 35.0 | |
| 27. | Hai Stults | NYE | 2010 | 30.6 | 4.1 | 0.0 | 34.8 | |
| 28. | Matthew Wigfall | CCC | 2004 | 30.9 | 3.8 | 0.0 | 34.7 | |
| 29. | Nicholas Santiago | NYE | 2010 | 31.7 | 2.8 | 0.0 | 34.6 | |
| 30. | Jose Vargas | MLD | 2007 | 25.9 | 8.6 | 0.0 | 34.4 | |
| 31. | Howard Albaugh | FCO | 2009 | 0.0 | 0.0 | 34.3 | 34.3 | |
| 32. | Norris Juzo | NJP | 2010 | 27.5 | 6.7 | 0.0 | 34.2 | |
| 33. | Eric Ramage | NJP | 2007 | 27.5 | 6.6 | 0.0 | 34.1 | |
| 34. | Douglas Outen | NYE | 2009 | 32.1 | 2.0 | 0.0 | 34.1 | |
| 35. | Anibal Posner | DKH | 2006 | 26.8 | 7.0 | 0.0 | 33.8 | |
| 36. | Douglas Outen | NYE | 2008 | 31.9 | 1.8 | 0.0 | 33.7 | |
| 37. | Vincent Teems | XNG | 2005 | 27.9 | 5.7 | 0.0 | 33.6 | |
| 38. | Porfirio Muņoz | AMA | 2005 | 29.9 | 3.6 | 0.0 | 33.5 | |
| 39. | Porfirio Muņoz | NAZ | 2007 | 29.5 | 4.0 | 0.0 | 33.5 | |
| 40. | James Rebello | SFK | 2006 | 29.7 | 3.6 | 0.0 | 33.3 | |
| 41. | Johnny Gothard | JPC | 2004 | 28.9 | 4.4 | 0.0 | 33.3 | |
| 42. | Ruben Hamblin | NJP | 2007 | 30.7 | 2.6 | 0.0 | 33.3 | |
| 43. | David Kinne | RR | 2005 | 29.0 | 4.2 | 0.0 | 33.2 | |
| 44. | Norris Juzo | NJP | 2008 | 25.6 | 7.6 | 0.0 | 33.2 | |
| 45. | John Opitz | TBD | 2005 | 27.3 | 5.8 | 0.0 | 33.1 | |
| 46. | Barrett Abramson | DKH | 2005 | 31.0 | 2.1 | 0.0 | 33.1 | |
| 47. | Bill Kettler | FCO | 2006 | 29.1 | 3.9 | 0.0 | 33.0 | |
| 48. | Robert Polly | JBZ | 2005 | 27.7 | 5.0 | 0.0 | 32.7 | |
| 49. | Larry Hall | DKH | 2005 | 24.5 | 8.2 | 0.0 | 32.7 | |
| 50. | Barrett Abramson | DKH | 2006 | 30.5 | 2.2 | 0.0 | 32.6 | |
| 51. | Pio Valdovinos | NAZ | 2007 | 25.9 | 6.7 | 0.0 | 32.6 | |
| 52. | Ward Matthews | SCS | 2008 | 25.8 | 6.6 | 0.0 | 32.4 | |
| 53. | Eric Ramage | NJP | 2009 | 27.9 | 4.3 | 0.0 | 32.3 | |
| 54. | Robert Polly | NE | 2009 | 23.9 | 8.3 | 0.0 | 32.2 | |
| 55. | Roman Nottingham | NJP | 2007 | 24.5 | 7.7 | 0.0 | 32.2 | |
| 56. | Kenneth Kittrell | NJP | 2004 | 26.3 | 5.9 | 0.0 | 32.1 | |
| 57. | Eric Ramage | NJP | 2006 | 29.3 | 2.8 | 0.0 | 32.1 | |
| 58. | David Kinne | RR | 2004 | 28.6 | 3.5 | 0.0 | 32.1 | |
| 59. | Manuel Morejon | NAZ | 2008 | 25.1 | 7.0 | 0.0 | 32.1 | |
| 60. | Jim Mier | NJP | 2008 | 29.0 | 3.1 | 0.0 | 32.1 | |
| 61. | Raymond Ruddy | DKH | 2004 | 29.3 | 2.7 | 0.0 | 32.0 | |
| 62. | Porfirio Muņoz | SEA | 2010 | 27.5 | 4.4 | 0.0 | 31.8 | |
| 63. | James Rebello | 2009 | 26.3 | 5.5 | 0.0 | 31.8 | ||
| 64. | Michael Dowd | TIT | 2004 | 20.2 | 11.6 | 0.0 | 31.7 | |
| 65. | Jim Mier | NJP | 2009 | 28.1 | 3.7 | 0.0 | 31.7 | |
| 66. | Mario Walcott | EFH | 2008 | 24.3 | 7.3 | 0.0 | 31.6 | |
| 67. | Benito Vidal | OK | 2006 | 27.1 | 4.4 | 0.0 | 31.6 | |
| 68. | Coy Rosser | OK | 2010 | 28.9 | 2.4 | 0.0 | 31.3 | |
| 69. | James Rebello | SFK | 2005 | 27.3 | 3.9 | 0.0 | 31.2 | |
| 70. | Barrett Abramson | DKH | 2009 | 28.3 | 2.9 | 0.0 | 31.2 | |
| 71. | Manuel Morejon | NYE | 2006 | 25.1 | 6.0 | 0.0 | 31.1 | |
| 72. | Douglas Outen | NYE | 2007 | 29.7 | 1.4 | 0.0 | 31.1 | |
| 73. | Benito Vidal | FCO | 2010 | 27.9 | 3.2 | 0.0 | 31.1 | |
| 74. | Alberto Murillo | SRS | 2010 | 29.0 | 2.0 | 0.0 | 31.0 | |
| 75. | Anibal Posner | DKH | 2007 | 26.2 | 4.7 | 0.0 | 30.9 | |
| 76. | Jim Mier | NJP | 2006 | 28.3 | 2.4 | 0.0 | 30.7 | |
| 77. | Nicholas Santiago | SFK | 2004 | 28.2 | 2.4 | 0.0 | 30.6 | |
| 78. | James Rebello | FCO | 2010 | 25.7 | 5.0 | 0.0 | 30.6 | |
| 79. | Basilio Laguna | JBR | 2004 | 26.1 | 4.4 | 0.0 | 30.6 | |
| 80. | Osvaldo Chavez | NJP | 2008 | 22.1 | 8.4 | 0.0 | 30.4 | |
| 81. | Eddie Bruno | IH | 2006 | 24.4 | 6.0 | 0.0 | 30.4 | |
| 82. | John Evans | NE | 2010 | 25.2 | 5.2 | 0.0 | 30.3 | |
| 83. | David Kinne | MLD | 2010 | 23.6 | 6.8 | 0.0 | 30.3 | |
| 84. | Matthew Wigfall | SRS | 2006 | 24.9 | 5.4 | 0.0 | 30.3 | |
| 85. | Kevin Bey | MLD | 2010 | 27.6 | 2.7 | 0.0 | 30.3 | |
| 86. | Porfirio Muņoz | SEA | 2008 | 26.9 | 3.3 | 0.0 | 30.2 | |
| 87. | Chris Motta | JBR | 2004 | 27.2 | 3.0 | 0.0 | 30.2 | |
| 88. | Robert Johnson | TBD | 2005 | 27.8 | 2.3 | 0.0 | 30.1 | |
| 89. | Hai Stults | NYE | 2009 | 27.6 | 2.4 | 0.0 | 30.1 | |
| 90. | Charles Calhoun | NAZ | 2008 | 25.4 | 4.6 | 0.0 | 30.1 | |
| 91. | Xavier Marquez | PEN | 2006 | 0.2 | 0.0 | 29.9 | 30.1 | |
| 92. | George Woodson | FCA | 2004 | 0.0 | 0.0 | 30.1 | 30.1 | |
| 93. | Luis Walton | TIT | 2004 | 26.2 | 3.9 | 0.0 | 30.0 | |
| 94. | Douglas Outen | NYE | 2005 | 27.3 | 2.7 | 0.0 | 29.9 | |
| 95. | Reginald Luebbert | SRS | 2007 | 26.7 | 3.0 | 0.0 | 29.7 | |
| 96. | Silas Nitz | EFH | 2007 | 25.2 | 4.5 | 0.0 | 29.7 | |
| 97. | Chris Motta | JBR | 2006 | 26.6 | 3.1 | 0.0 | 29.7 | |
| 98. | Richard Rall | DDR | 2007 | 0.0 | 0.0 | 29.2 | 29.2 | |
| 99. | Jose Vargas | FCA | 2004 | 21.7 | 7.4 | 0.0 | 29.2 | |
| 100. | John Lewis | IH | 2010 | 0.0 | 0.0 | 29.1 | 29.1 |
| For questions or to report errors, please send us a note. |