| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Thirdbase Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Roman Nottingham | NJP | 2007 | 24.5 | 7.7 | 0.0 | 32.2 | |
| 2. | Manuel Morejon | NAZ | 2008 | 25.1 | 7.0 | 0.0 | 32.1 | |
| 3. | Chris Pitzer | AMA | 2005 | 5.6 | 6.5 | 0.0 | 12.1 | |
| 4. | Chris Pitzer | TSK | 2004 | 7.1 | 6.2 | 0.0 | 13.2 | |
| 5. | David Nova | SEA | 2008 | 15.0 | 6.1 | 0.0 | 21.1 | |
| 6. | Manuel Morejon | NYE | 2006 | 25.1 | 6.0 | 0.0 | 31.1 | |
| 7. | John Evans | NE | 2009 | 29.5 | 5.8 | 0.0 | 35.3 | |
| 8. | Leo Leon | ORL | 2006 | 0.0 | 5.7 | 0.0 | 5.7 | |
| 9. | David Nova | NAZ | 2005 | 22.2 | 5.6 | 0.0 | 28.1 | |
| 10. | Robert Celestine | XNG | 2005 | 9.1 | 5.6 | 0.0 | 14.8 | |
| 11. | Pedro Desilva | NJP | 2004 | 0.0 | 5.6 | 0.0 | 5.6 | |
| 12. | Roman Nottingham | NJP | 2008 | 31.0 | 5.5 | 0.0 | 36.5 | |
| 13. | Joseph Moore | CCC | 2004 | 19.4 | 5.4 | 0.0 | 24.8 | |
| 14. | Manuel Morejon | NAZ | 2009 | 16.0 | 5.4 | 0.0 | 21.3 | |
| 15. | Armand Arevalo | IH | 2009 | 1.1 | 5.3 | 0.0 | 6.4 | |
| 16. | Manuel Morejon | IH | 2010 | 4.0 | 5.3 | 0.0 | 9.3 | |
| 17. | Armand Arevalo | IH | 2007 | 9.9 | 5.3 | 0.0 | 15.2 | |
| 18. | Rigo Rosas | FCO | 2010 | 13.7 | 5.3 | 0.0 | 19.0 | |
| 19. | Louis Latour | NAZ | 2010 | 15.8 | 5.2 | 0.0 | 21.1 | |
| 20. | Louis Roe | DDR | 2006 | 0.0 | 5.2 | 0.0 | 5.2 | |
| 21. | Raymond Nicklas | JBR | 2005 | 12.1 | 5.1 | 0.0 | 17.2 | |
| 22. | John Evans | NE | 2010 | 25.2 | 5.1 | 0.0 | 30.3 | |
| 23. | Roman Nottingham | NJP | 2010 | 23.8 | 5.1 | 0.0 | 29.0 | |
| 24. | Raymond Nicklas | JBR | 2008 | 9.3 | 5.1 | 0.0 | 14.5 | |
| 25. | Raymond Nicklas | JBR | 2006 | 20.9 | 5.1 | 0.0 | 26.0 | |
| 26. | Roman Nottingham | NJP | 2009 | 23.4 | 4.9 | 0.0 | 28.4 | |
| 27. | Manuel Morejon | NYE | 2004 | 21.4 | 4.8 | 0.0 | 26.2 | |
| 28. | Frank Danielson | SRS | 2007 | 11.8 | 4.8 | 0.0 | 16.7 | |
| 29. | Oscar Arana | XN2 | 2010 | 0.0 | 4.8 | 0.0 | 4.8 | |
| 30. | Juan McCrory | NJP | 2005 | 0.0 | 4.7 | 0.0 | 4.7 | |
| 31. | David Nova | SEA | 2009 | 17.4 | 4.7 | 0.0 | 22.1 | |
| 32. | Keith Jent | RR | 2004 | 17.1 | 4.7 | 0.0 | 21.7 | |
| 33. | David Nova | SEA | 2010 | 10.4 | 4.6 | 0.0 | 15.1 | |
| 34. | Robert Celestine | JBZ | 2009 | 7.2 | 4.6 | 0.0 | 12.8 | |
| 35. | Mel Huffine | TBD | 2005 | 7.7 | 4.6 | 0.0 | 12.3 | |
| 36. | Anton Lukasik | EFH | 2005 | 0.9 | 4.5 | 0.0 | 5.5 | |
| 37. | Austin Mazon | EFH | 2006 | 8.5 | 4.5 | 0.0 | 13.1 | |
| 38. | Mel Huffine | 2004 | 7.1 | 4.5 | 0.0 | 11.6 | ||
| 39. | Raymond Nicklas | JBR | 2004 | 15.9 | 4.5 | 0.0 | 20.3 | |
| 40. | David Nova | 2006 | 11.8 | 4.4 | 0.0 | 16.3 | ||
| 41. | David Nova | AMA | 2007 | 16.4 | 4.3 | 0.0 | 20.9 | |
| 42. | Rigo Rosas | SCS | 2005 | 13.0 | 4.3 | 0.0 | 17.3 | |
| 43. | Manuel Morejon | NYE | 2005 | 21.4 | 4.3 | 0.0 | 25.7 | |
| 44. | Leo Leon | ORL | 2007 | 3.4 | 4.2 | 0.0 | 7.6 | |
| 45. | Richard Shaner | OK | 2009 | 2.6 | 4.2 | 0.0 | 6.9 | |
| 46. | Roman Nottingham | NJP | 2006 | 33.9 | 4.2 | 0.0 | 38.1 | |
| 47. | Jesus Volpe | DKH | 2007 | 7.7 | 4.1 | 0.0 | 11.9 | |
| 48. | Jesus Volpe | 2004 | 12.1 | 4.1 | 0.0 | 16.1 | ||
| 49. | Raymond Nicklas | JBR | 2010 | 10.1 | 4.0 | 0.0 | 14.2 | |
| 50. | Willie Stripling | NE | 2008 | 9.9 | 4.0 | 0.0 | 15.0 | |
| 51. | Rigo Rosas | SCS | 2006 | 4.5 | 4.0 | 0.0 | 8.5 | |
| 52. | Manuel Morejon | NAZ | 2007 | 25.0 | 3.9 | 0.0 | 28.9 | |
| 53. | Mohamed Hultgren | MLD | 2009 | 10.2 | 3.9 | 0.0 | 14.1 | |
| 54. | Irving Croley | JBZ | 2008 | 2.6 | 3.9 | 0.0 | 6.5 | |
| 55. | Luis Walton | TIT | 2004 | 26.2 | 3.9 | 0.0 | 30.0 | |
| 56. | Irving Croley | JBZ | 2007 | 11.4 | 3.8 | 0.0 | 15.2 | |
| 57. | Jackson Powell | PEN | 2005 | 0.0 | 3.7 | 0.0 | 3.7 | |
| 58. | Chris Pitzer | SRS | 2008 | 15.9 | 3.7 | 0.0 | 19.6 | |
| 59. | Bill Levesque | OK | 2008 | 9.1 | 3.7 | 0.0 | 12.8 | |
| 60. | Jesus Volpe | DKH | 2005 | 10.6 | 3.6 | 0.0 | 14.3 | |
| 61. | Jesus Volpe | DKH | 2006 | 15.1 | 3.6 | 0.0 | 18.7 | |
| 62. | Austin Mazon | EFH | 2007 | 21.0 | 3.6 | 0.0 | 24.6 | |
| 63. | Malcolm Kulikowski | FCO | 2009 | 7.7 | 3.6 | 0.0 | 11.4 | |
| 64. | Mel Huffine | TBD | 2006 | 6.2 | 3.5 | 0.0 | 9.7 | |
| 65. | Eddy Neves | NE | 2007 | 5.0 | 3.5 | 0.0 | 8.6 | |
| 66. | Raymond Nicklas | JBR | 2009 | 7.4 | 3.5 | 0.0 | 10.9 | |
| 67. | Marlon Narbaiza | NAZ | 2004 | 6.1 | 3.5 | 0.0 | 9.6 | |
| 68. | Luis Walton | DDR | 2005 | 4.6 | 3.5 | 0.0 | 8.1 | |
| 69. | John Bridgers | TCC | 2010 | 12.1 | 3.4 | 0.0 | 15.5 | |
| 70. | Bill Edwin | NYE | 2010 | 10.4 | 3.4 | 0.0 | 14.8 | |
| 71. | Moises Fraile | EFH | 2009 | 10.3 | 3.4 | 0.0 | 13.9 | |
| 72. | Rigo Rosas | SCS | 2008 | 13.8 | 3.4 | 0.0 | 17.2 | |
| 73. | Adelardo Garcia | JBZ | 2006 | 13.4 | 3.4 | 0.0 | 16.7 | |
| 74. | Alberto Delarosa | FCA | 2004 | 0.0 | 3.3 | 0.0 | 3.3 | |
| 75. | Raymond Nicklas | JBR | 2007 | 10.3 | 3.3 | 0.0 | 13.7 | |
| 76. | Glenn Wu | ORL | 2005 | 4.8 | 3.3 | 0.0 | 10.6 | |
| 77. | Carlos Peņa | NYE | 2007 | 10.6 | 3.3 | 0.0 | 13.9 | |
| 78. | Malcolm Kulikowski | FCO | 2008 | 3.4 | 3.3 | 0.0 | 6.7 | |
| 79. | Michael Dowd | DDR | 2007 | 20.9 | 3.2 | 0.0 | 24.4 | |
| 80. | Paul Davis | PEN | 2010 | 5.0 | 3.2 | 0.0 | 8.8 | |
| 81. | Rafael Morales | JBZ | 2005 | 5.9 | 3.2 | 0.0 | 9.2 | |
| 82. | Faustino Martinez | SCS | 2007 | 13.7 | 3.2 | 0.0 | 17.1 | |
| 83. | Jesus Volpe | DKH | 2009 | 10.9 | 3.2 | 0.0 | 14.1 | |
| 84. | Ryan Strickland | OK | 2005 | 6.3 | 3.2 | 0.0 | 9.6 | |
| 85. | Austin Mazon | EFH | 2008 | 6.8 | 3.1 | 0.0 | 10.0 | |
| 86. | Faustino Martinez | SCS | 2010 | 9.5 | 3.1 | 0.0 | 12.6 | |
| 87. | John Bridgers | SFK | 2007 | 7.0 | 3.1 | 0.0 | 10.4 | |
| 88. | Joseph Moore | TBD | 2007 | 5.2 | 3.1 | 0.0 | 8.3 | |
| 89. | Ruben Cantu | TBD | 2010 | 11.7 | 3.1 | 0.0 | 14.7 | |
| 90. | Armand Arevalo | IH | 2008 | 7.6 | 3.1 | 0.0 | 10.6 | |
| 91. | Salvador Grijalva | CBB | 2009 | 8.1 | 3.1 | 0.0 | 11.1 | |
| 92. | Hugh Barry | SFK | 2009 | 9.1 | 3.0 | 0.0 | 12.0 | |
| 93. | Frank Danielson | SRS | 2008 | 3.0 | 2.9 | 0.0 | 6.1 | |
| 94. | Ryan Strickland | KK | 2004 | 15.1 | 2.9 | 0.0 | 18.8 | |
| 95. | Desmond Dominguez | FCO | 2004 | 3.2 | 2.9 | 0.0 | 6.2 | |
| 96. | Chris Pitzer | SRS | 2010 | 8.9 | 2.8 | 0.0 | 11.7 | |
| 97. | Richard McGaha | PEN | 2005 | 0.0 | 2.8 | 0.0 | 2.8 | |
| 98. | Frank Danielson | DKH | 2010 | 7.3 | 2.7 | 0.0 | 10.1 | |
| 99. | Robert Celestine | JBZ | 2010 | 5.3 | 2.7 | 0.0 | 10.1 | |
| 100. | Salvador Grijalva | CBB | 2008 | 13.2 | 2.6 | 0.0 | 15.8 |
| For questions or to report errors, please send us a note. |