| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstop Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Daniel Leffler | NAZ | 2008 | 16.5 | 12.5 | 0.0 | 29.0 | |
| 2. | Michael Dowd | TIT | 2004 | 20.2 | 11.6 | 0.0 | 31.7 | |
| 3. | Eddie Bruno | IH | 2010 | 12.4 | 11.2 | 0.0 | 23.7 | |
| 4. | Michael Dowd | DDR | 2006 | 6.3 | 9.4 | 0.0 | 15.7 | |
| 5. | Paul Ryan | JBR | 2006 | 2.6 | 9.4 | 0.0 | 12.0 | |
| 6. | Paul Ryan | JBR | 2004 | 8.1 | 8.8 | 0.0 | 16.9 | |
| 7. | Osvaldo Chavez | NJP | 2008 | 22.1 | 8.4 | 0.0 | 30.4 | |
| 8. | Cristobal Bosquet | 2005 | 20.5 | 8.4 | 0.0 | 28.8 | ||
| 9. | William Tennison | DDR | 2008 | 10.5 | 8.3 | 0.0 | 18.9 | |
| 10. | Fabio Sanchez | NAZ | 2010 | 5.7 | 8.3 | 0.0 | 14.1 | |
| 11. | Robert Polly | JBZ | 2006 | 29.6 | 8.3 | 0.0 | 37.9 | |
| 12. | Robert Polly | NE | 2009 | 23.9 | 8.3 | 0.0 | 32.2 | |
| 13. | Raymond Tullos | TBD | 2005 | 7.8 | 8.3 | 0.0 | 16.1 | |
| 14. | Daniel Leffler | NAZ | 2009 | 16.2 | 8.2 | 0.0 | 24.7 | |
| 15. | Daniel Leffler | NAZ | 2005 | 17.8 | 8.0 | 0.0 | 25.9 | |
| 16. | Eddie Bruno | XNG | 2005 | 16.0 | 8.0 | 0.0 | 24.1 | |
| 17. | William Williams | TCC | 2009 | 10.7 | 7.9 | 0.0 | 18.5 | |
| 18. | Anibal Posner | DKH | 2008 | 31.4 | 7.8 | 0.0 | 39.2 | |
| 19. | Cristobal Bosquet | MLD | 2006 | 15.6 | 7.7 | 0.0 | 23.4 | |
| 20. | Eddie Bruno | IH | 2007 | 15.5 | 7.6 | 0.0 | 23.2 | |
| 21. | Steven Amezaga | PEN | 2005 | 5.5 | 7.6 | 0.0 | 13.1 | |
| 22. | Steven Amezaga | PEN | 2004 | 2.5 | 7.6 | 0.0 | 10.1 | |
| 23. | Cristobal Bosquet | MLD | 2007 | 13.4 | 7.4 | 0.0 | 20.7 | |
| 24. | Jeremy Maggio | AMA | 2007 | 5.2 | 7.4 | 0.0 | 12.5 | |
| 25. | Matthew Wigfall | SRS | 2007 | 20.1 | 7.4 | 0.0 | 27.5 | |
| 26. | Norris Juzo | NJP | 2007 | 15.5 | 7.4 | 0.0 | 23.1 | |
| 27. | James Rebello | SFK | 2004 | 32.7 | 7.3 | 0.0 | 40.0 | |
| 28. | Mario Walcott | EFH | 2008 | 24.3 | 7.3 | 0.0 | 31.6 | |
| 29. | Glenn Wu | ORL | 2006 | 5.7 | 7.1 | 0.0 | 13.5 | |
| 30. | Eddie Bruno | IH | 2009 | 17.3 | 7.0 | 0.0 | 24.3 | |
| 31. | Anibal Posner | DKH | 2006 | 26.8 | 6.9 | 0.0 | 33.8 | |
| 32. | Robert Polly | NE | 2010 | 20.3 | 6.7 | 0.0 | 27.0 | |
| 33. | Raymond Tullos | TBD | 2006 | 7.4 | 6.7 | 0.0 | 14.1 | |
| 34. | Cristobal Bosquet | MLD | 2008 | 7.6 | 6.7 | 0.0 | 14.3 | |
| 35. | Juan Coria | OK | 2008 | 7.7 | 6.6 | 0.0 | 14.3 | |
| 36. | Cristobal Bosquet | MLD | 2009 | 13.8 | 6.6 | 0.0 | 20.4 | |
| 37. | Osvaldo Chavez | NJP | 2009 | 29.3 | 6.6 | 0.0 | 35.8 | |
| 38. | Mario Walcott | EFH | 2007 | 18.5 | 6.5 | 0.0 | 25.1 | |
| 39. | Mario Walcott | EFH | 2009 | 17.2 | 6.4 | 0.0 | 23.7 | |
| 40. | Jason Pitts | SEA | 2008 | 9.9 | 6.4 | 0.0 | 16.4 | |
| 41. | Michael Dowd | DDR | 2005 | 15.3 | 6.3 | 0.0 | 21.7 | |
| 42. | Garry Boynton | SFK | 2009 | 4.1 | 6.3 | 0.0 | 10.4 | |
| 43. | Matthew Wigfall | SRS | 2009 | 18.7 | 6.3 | 0.0 | 25.0 | |
| 44. | Matthew Wigfall | SRS | 2008 | 20.7 | 6.3 | 0.0 | 26.9 | |
| 45. | Anibal Posner | DKH | 2005 | 32.2 | 6.2 | 0.0 | 38.4 | |
| 46. | Steven Amezaga | JBR | 2010 | 0.0 | 6.2 | 0.0 | 6.2 | |
| 47. | Robert Polly | JBZ | 2007 | 13.7 | 6.2 | 0.0 | 19.9 | |
| 48. | Juan Coria | OK | 2010 | 9.3 | 6.1 | 0.0 | 15.5 | |
| 49. | Eddie Bruno | XND | 2004 | 19.1 | 6.1 | 0.0 | 25.3 | |
| 50. | Jason Pitts | SEA | 2009 | 8.9 | 6.0 | 0.0 | 15.2 | |
| 51. | Paul Ryan | JBR | 2009 | 6.8 | 6.0 | 0.0 | 12.8 | |
| 52. | Lenard Lee | 2005 | 2.3 | 5.9 | 0.0 | 8.2 | ||
| 53. | Jason Pitts | SEA | 2010 | 8.1 | 5.9 | 0.0 | 14.0 | |
| 54. | Juan Coria | OK | 2006 | 6.7 | 5.9 | 0.0 | 12.6 | |
| 55. | Samuel Rocha | SCS | 2010 | 19.6 | 5.9 | 0.0 | 25.5 | |
| 56. | Paul Ryan | JBR | 2007 | 0.0 | 5.9 | 0.0 | 5.9 | |
| 57. | Curtis Williams | SCS | 2004 | 7.2 | 5.8 | 0.0 | 13.0 | |
| 58. | Paul Ryan | JBR | 2005 | 6.7 | 5.7 | 0.0 | 12.5 | |
| 59. | Justin Brown | NJP | 2004 | 5.0 | 5.7 | 0.0 | 10.7 | |
| 60. | Garry Boynton | SFK | 2010 | 9.1 | 5.7 | 0.0 | 15.2 | |
| 61. | Norris Juzo | NJP | 2006 | 11.2 | 5.6 | 0.0 | 16.9 | |
| 62. | Glenn Wu | ORL | 2007 | 0.0 | 5.6 | 0.0 | 6.4 | |
| 63. | Lenard Lee | FCA | 2004 | 6.5 | 5.6 | 0.0 | 12.1 | |
| 64. | James Smith | NJP | 2010 | 3.4 | 5.6 | 0.0 | 9.1 | |
| 65. | William Tennison | DDR | 2007 | 11.0 | 5.5 | 0.0 | 16.5 | |
| 66. | Donald Mitchell | NYE | 2010 | 17.1 | 5.4 | 0.0 | 23.0 | |
| 67. | William Tennison | DDR | 2010 | 16.3 | 5.4 | 0.0 | 21.9 | |
| 68. | Kevin Alanis | PEN | 2007 | 0.0 | 5.4 | 0.0 | 5.8 | |
| 69. | Keith Daniels | NYE | 2005 | 8.2 | 5.4 | 0.0 | 13.7 | |
| 70. | Michael Dowd | SRS | 2010 | 11.5 | 5.4 | 0.0 | 17.7 | |
| 71. | Matthew Wigfall | SRS | 2006 | 24.9 | 5.4 | 0.0 | 30.3 | |
| 72. | Mario Walcott | FCO | 2006 | 16.7 | 5.3 | 0.0 | 22.1 | |
| 73. | Curtis Williams | SCS | 2005 | 4.1 | 5.2 | 0.0 | 9.4 | |
| 74. | William Williams | TCC | 2010 | 8.8 | 5.2 | 0.0 | 14.1 | |
| 75. | Cristobal Bosquet | MLD | 2010 | 12.7 | 5.1 | 0.0 | 17.8 | |
| 76. | Eddie Bruno | IH | 2008 | 13.4 | 5.1 | 0.0 | 18.4 | |
| 77. | Amando Lera | JPC | 2004 | 0.0 | 5.0 | 0.0 | 5.0 | |
| 78. | Mario Walcott | EFH | 2010 | 11.4 | 5.0 | 0.0 | 16.4 | |
| 79. | John Evans | RR | 2005 | 6.1 | 5.0 | 0.0 | 11.3 | |
| 80. | Austin Mazon | PEN | 2009 | 15.4 | 4.9 | 0.0 | 20.6 | |
| 81. | Matthew Wigfall | CBB | 2010 | 18.3 | 4.9 | 0.0 | 23.3 | |
| 82. | Samuel Rocha | SCS | 2009 | 12.7 | 4.9 | 0.0 | 18.5 | |
| 83. | Robert Polly | JBZ | 2005 | 27.7 | 4.9 | 0.0 | 32.7 | |
| 84. | David Hardin | ORL | 2005 | 7.2 | 4.9 | 0.0 | 12.4 | |
| 85. | Andrew Prasad | KK | 2004 | 10.1 | 4.8 | 0.0 | 15.0 | |
| 86. | Raymond Tullos | TBD | 2007 | 6.6 | 4.8 | 0.0 | 11.4 | |
| 87. | Jason Jang | XN2 | 2010 | 7.8 | 4.8 | 0.0 | 12.6 | |
| 88. | David Hardin | ORL | 2004 | 6.4 | 4.7 | 0.0 | 12.0 | |
| 89. | Anibal Posner | DKH | 2007 | 26.2 | 4.7 | 0.0 | 30.9 | |
| 90. | Justin Brown | NJP | 2005 | 0.2 | 4.7 | 0.0 | 4.9 | |
| 91. | Nicholas Billy | TSK | 2004 | 5.7 | 4.6 | 0.0 | 10.3 | |
| 92. | Edward Sizemore | CBB | 2008 | 7.5 | 4.6 | 0.0 | 12.1 | |
| 93. | Eduardo Ramirez | JBZ | 2010 | 5.9 | 4.6 | 0.0 | 12.2 | |
| 94. | Eduardo Ramirez | JBZ | 2009 | 2.5 | 4.6 | 0.0 | 8.5 | |
| 95. | Kevin Alanis | ORL | 2004 | 3.2 | 4.6 | 0.0 | 8.0 | |
| 96. | Anibal Posner | DKH | 2009 | 16.1 | 4.5 | 0.0 | 20.6 | |
| 97. | Roger Kass | TBD | 2010 | 15.2 | 4.4 | 0.0 | 19.6 | |
| 98. | Paul Ryan | JBR | 2008 | 3.2 | 4.3 | 0.0 | 9.0 | |
| 99. | Jason Pitts | FCO | 2007 | 9.2 | 4.3 | 0.0 | 13.5 | |
| 100. | Cruz Delagarza | TBD | 2004 | 7.4 | 4.3 | 0.0 | 12.4 |
| For questions or to report errors, please send us a note. |