| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Secondbase Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Rafael Morales | TCC | 2009 | 11.2 | 8.7 | 0.0 | 20.1 | |
| 2. | Grant Blackburn | PEN | 2009 | 12.6 | 8.7 | 0.0 | 21.3 | |
| 3. | Jose Vargas | MLD | 2007 | 25.9 | 8.6 | 0.0 | 34.4 | |
| 4. | John Hanes | SRS | 2008 | 14.4 | 8.5 | 0.0 | 22.9 | |
| 5. | Michael Jacinto | SFK | 2010 | 14.0 | 8.3 | 0.0 | 22.3 | |
| 6. | Anthony Wedge | OK | 2009 | 15.3 | 8.1 | 0.0 | 23.4 | |
| 7. | Bill Marchant | NAZ | 2004 | 12.9 | 7.9 | 0.0 | 20.8 | |
| 8. | David Kinne | FCO | 2009 | 16.4 | 7.8 | 0.0 | 24.3 | |
| 9. | Basilio Laguna | JBR | 2005 | 20.0 | 7.6 | 0.0 | 27.6 | |
| 10. | Norris Juzo | NJP | 2008 | 25.6 | 7.6 | 0.0 | 33.2 | |
| 11. | Francisco Guillen | NYE | 2006 | 9.5 | 7.6 | 0.0 | 17.0 | |
| 12. | Rafael Morales | TCC | 2010 | 10.0 | 7.4 | 0.0 | 17.4 | |
| 13. | Jose Vargas | FCA | 2004 | 21.7 | 7.4 | 0.0 | 29.2 | |
| 14. | Stephen Stewart | TSK | 2004 | 16.9 | 7.3 | 0.0 | 24.4 | |
| 15. | Ricardo Nevarez | ORL | 2006 | 6.2 | 7.1 | 0.0 | 13.4 | |
| 16. | Ward Matthews | SCS | 2009 | 15.9 | 7.1 | 0.0 | 23.1 | |
| 17. | Jeremias Gomez | DKH | 2005 | 12.5 | 7.1 | 0.0 | 19.6 | |
| 18. | Ward Matthews | SCS | 2005 | 13.7 | 7.0 | 0.0 | 20.7 | |
| 19. | Jose Vargas | MLD | 2008 | 20.2 | 6.9 | 0.0 | 27.2 | |
| 20. | Anthony Wedge | OK | 2008 | 10.4 | 6.9 | 0.0 | 17.3 | |
| 21. | Norris Juzo | NJP | 2009 | 13.5 | 6.8 | 0.0 | 20.4 | |
| 22. | David Kinne | MLD | 2010 | 23.6 | 6.8 | 0.0 | 30.3 | |
| 23. | Michael Chipman | OK | 2005 | 2.4 | 6.8 | 0.0 | 9.1 | |
| 24. | Jose Vargas | MLD | 2006 | 21.4 | 6.7 | 0.0 | 28.1 | |
| 25. | Ward Matthews | SCS | 2008 | 25.8 | 6.6 | 0.0 | 32.4 | |
| 26. | Norris Juzo | NJP | 2010 | 27.5 | 6.4 | 0.0 | 34.2 | |
| 27. | John Hanes | TIT | 2004 | 18.6 | 6.4 | 0.0 | 25.1 | |
| 28. | Jason Pitts | CCC | 2004 | 6.8 | 6.4 | 0.0 | 13.2 | |
| 29. | Ricardo Nevarez | DKH | 2008 | 13.8 | 6.3 | 0.0 | 20.2 | |
| 30. | Sixto Monagas | PEN | 2006 | 17.5 | 6.3 | 0.0 | 23.9 | |
| 31. | Rafael Morales | JBZ | 2006 | 9.1 | 6.3 | 0.0 | 15.4 | |
| 32. | Sixto Monagas | PEN | 2007 | 6.9 | 6.3 | 0.0 | 13.3 | |
| 33. | Rafael Morales | JBZ | 2007 | 9.1 | 6.3 | 0.0 | 15.4 | |
| 34. | Basilio Laguna | JBR | 2006 | 22.1 | 6.2 | 0.0 | 28.4 | |
| 35. | Vincent Teems | JBR | 2009 | 28.8 | 6.2 | 0.0 | 35.0 | |
| 36. | Willie Stripling | TBD | 2007 | 10.5 | 6.1 | 0.0 | 16.6 | |
| 37. | Ricardo Nevarez | DKH | 2007 | 10.6 | 6.1 | 0.0 | 16.7 | |
| 38. | Kevin Clark | SEA | 2010 | 4.4 | 6.1 | 0.0 | 10.6 | |
| 39. | Vincent Teems | IH | 2007 | 18.9 | 6.1 | 0.0 | 24.9 | |
| 40. | Kory Hemenway | EFH | 2007 | 6.7 | 6.1 | 0.0 | 12.8 | |
| 41. | Bill Marchant | NAZ | 2006 | 9.8 | 6.0 | 0.0 | 15.8 | |
| 42. | Juan Espinosa | JBZ | 2009 | 0.0 | 6.0 | 0.0 | 6.9 | |
| 43. | Grant Blackburn | PEN | 2010 | 10.7 | 6.0 | 0.0 | 16.9 | |
| 44. | Vincent Teems | IH | 2006 | 21.4 | 6.0 | 0.0 | 27.4 | |
| 45. | Deshawn Hahne | DDR | 2006 | 3.1 | 5.9 | 0.0 | 9.0 | |
| 46. | Jeremias Gomez | DKH | 2006 | 8.4 | 5.9 | 0.0 | 14.4 | |
| 47. | Kenneth Kittrell | NJP | 2004 | 26.3 | 5.9 | 0.0 | 32.1 | |
| 48. | David Kinne | FCO | 2008 | 16.1 | 5.9 | 0.0 | 21.9 | |
| 49. | John Hanes | SRS | 2007 | 18.5 | 5.8 | 0.0 | 24.3 | |
| 50. | Ward Matthews | SCS | 2006 | 17.0 | 5.8 | 0.0 | 22.8 | |
| 51. | Stephen Stewart | AMA | 2005 | 14.2 | 5.8 | 0.0 | 21.1 | |
| 52. | Vincent Teems | XNG | 2005 | 27.9 | 5.7 | 0.0 | 33.6 | |
| 53. | Michael Chipman | OK | 2006 | 2.7 | 5.6 | 0.0 | 8.3 | |
| 54. | Manuel Gelinas | DDR | 2008 | 6.1 | 5.5 | 0.0 | 11.7 | |
| 55. | Grant Blackburn | DKH | 2004 | 2.5 | 5.5 | 0.0 | 8.2 | |
| 56. | Ricardo Nevarez | ORL | 2005 | 4.7 | 5.5 | 0.0 | 10.2 | |
| 57. | Sixto Monagas | JBZ | 2005 | 15.6 | 5.4 | 0.0 | 21.0 | |
| 58. | Ralph Williamson | NE | 2010 | 12.0 | 5.4 | 0.0 | 17.4 | |
| 59. | Jose Vargas | MLD | 2005 | 29.7 | 5.3 | 0.0 | 35.1 | |
| 60. | Ward Matthews | SCS | 2010 | 16.7 | 5.3 | 0.0 | 22.4 | |
| 61. | Eugenio Macias | SFK | 2004 | 4.8 | 5.2 | 0.0 | 10.1 | |
| 62. | Mario Walcott | FCO | 2005 | 22.1 | 5.1 | 0.0 | 27.3 | |
| 63. | Anthony Wedge | OK | 2010 | 15.0 | 5.1 | 0.0 | 20.3 | |
| 64. | Anthony Wedge | OK | 2007 | 6.0 | 5.1 | 0.0 | 11.0 | |
| 65. | Basilio Laguna | JBR | 2007 | 3.9 | 5.1 | 0.0 | 8.9 | |
| 66. | Thomas Wixom | EFH | 2010 | 17.9 | 5.0 | 0.0 | 22.9 | |
| 67. | David Kinne | FCO | 2007 | 19.4 | 5.0 | 0.0 | 24.4 | |
| 68. | Joseph Moore | TBD | 2008 | 7.1 | 4.9 | 0.0 | 12.0 | |
| 69. | Manuel Gelinas | DDR | 2010 | 12.5 | 4.9 | 0.0 | 17.3 | |
| 70. | Jose Vargas | MLD | 2009 | 5.3 | 4.8 | 0.0 | 10.1 | |
| 71. | Stephen Stewart | CBB | 2010 | 8.5 | 4.8 | 0.0 | 13.3 | |
| 72. | Kenneth Kittrell | NJP | 2005 | 9.2 | 4.8 | 0.0 | 13.9 | |
| 73. | Ward Matthews | SCS | 2007 | 9.2 | 4.7 | 0.0 | 13.9 | |
| 74. | Freddie Pizarro | EFH | 2005 | 9.1 | 4.7 | 0.0 | 13.8 | |
| 75. | Francis Swearengin | PEN | 2005 | 8.9 | 4.7 | 0.0 | 13.7 | |
| 76. | Ricardo Nevarez | ORL | 2004 | 11.1 | 4.7 | 0.0 | 15.8 | |
| 77. | Francisco Guillen | NYE | 2010 | 19.5 | 4.6 | 0.0 | 24.1 | |
| 78. | Joseph Moore | SRS | 2005 | 11.8 | 4.6 | 0.0 | 17.2 | |
| 79. | Donald Libbey | DKH | 2010 | 7.6 | 4.6 | 0.0 | 13.4 | |
| 80. | Freddie Pizarro | EFH | 2006 | 5.9 | 4.6 | 0.0 | 10.5 | |
| 81. | John Hanes | SRS | 2006 | 18.3 | 4.5 | 0.0 | 22.9 | |
| 82. | Willie Stripling | 2004 | 21.6 | 4.4 | 0.0 | 26.2 | ||
| 83. | Eugenio Macias | SFK | 2005 | 2.9 | 4.4 | 0.0 | 7.6 | |
| 84. | Basilio Laguna | JBR | 2004 | 26.1 | 4.4 | 0.0 | 30.6 | |
| 85. | Jack Straker | SFK | 2006 | 7.1 | 4.4 | 0.0 | 11.5 | |
| 86. | Willie Stripling | TBD | 2006 | 21.0 | 4.4 | 0.0 | 25.5 | |
| 87. | Francis Swearengin | PEN | 2004 | 8.1 | 4.4 | 0.0 | 12.6 | |
| 88. | Bill Marchant | NAZ | 2008 | 2.1 | 4.3 | 0.0 | 6.4 | |
| 89. | Manuel Gelinas | DDR | 2009 | 10.0 | 4.3 | 0.0 | 14.3 | |
| 90. | Stephen Stewart | SEA | 2009 | 12.0 | 4.2 | 0.0 | 16.4 | |
| 91. | David Kinne | RR | 2005 | 29.0 | 4.2 | 0.0 | 33.2 | |
| 92. | Vincent Teems | XND | 2004 | 20.6 | 4.2 | 0.0 | 24.8 | |
| 93. | Rafael Morales | JBZ | 2008 | 7.0 | 4.2 | 0.0 | 12.3 | |
| 94. | Adelardo Garcia | DKH | 2009 | 1.2 | 4.2 | 0.0 | 5.7 | |
| 95. | Bill Marchant | NAZ | 2005 | 4.0 | 4.0 | 0.0 | 8.0 | |
| 96. | Francisco Guillen | NYE | 2008 | 12.9 | 4.0 | 0.0 | 16.9 | |
| 97. | Stephen Stewart | SEA | 2008 | 12.9 | 4.0 | 0.0 | 16.9 | |
| 98. | Kenneth Kittrell | EFH | 2008 | 25.0 | 4.0 | 0.0 | 28.9 | |
| 99. | Kenneth Kittrell | NJP | 2007 | 14.9 | 4.0 | 0.0 | 18.9 | |
| 100. | Vincent Teems | SRS | 2010 | 23.0 | 3.9 | 0.0 | 26.9 |
| For questions or to report errors, please send us a note. |