| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Rightfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Christopher Jones | NJP | 2004 | 0.0 | 5.2 | 0.0 | 5.2 | |
| 2. | Phillip Russell | NE | 2010 | 20.5 | 5.0 | 0.0 | 25.5 | |
| 3. | Jose Cordero | TCC | 2009 | 18.2 | 4.9 | 0.0 | 23.0 | |
| 4. | Oscar Lorenzo | PEN | 2005 | 11.1 | 4.9 | 0.0 | 16.0 | |
| 5. | Richard Kuffrey | TSK | 2004 | 19.0 | 4.8 | 0.0 | 23.9 | |
| 6. | Jason Rice | JBR | 2009 | 14.2 | 4.7 | 0.0 | 19.0 | |
| 7. | Charles Madera | IH | 2010 | 9.5 | 4.7 | 0.0 | 14.1 | |
| 8. | Daniel Nosal | OK | 2009 | 14.8 | 4.6 | 0.0 | 19.5 | |
| 9. | Silas Nitz | EFH | 2007 | 25.2 | 4.5 | 0.0 | 29.7 | |
| 10. | Jason Rice | JBR | 2004 | 1.1 | 4.5 | 0.0 | 5.6 | |
| 11. | Robert Johnson | TBD | 2004 | 22.5 | 4.4 | 0.0 | 27.0 | |
| 12. | Kevin Bey | MLD | 2008 | 16.6 | 4.4 | 0.0 | 21.1 | |
| 13. | Christopher Mora | NAZ | 2008 | 14.6 | 4.4 | 0.0 | 19.0 | |
| 14. | Oscar Lorenzo | IH | 2007 | 14.5 | 4.3 | 0.0 | 18.8 | |
| 15. | Roger Lannon | JPC | 2004 | 6.4 | 4.2 | 0.0 | 10.6 | |
| 16. | Jay Hamer | JBZ | 2006 | 18.2 | 4.2 | 0.0 | 22.4 | |
| 17. | Michael Bennett | EFH | 2010 | 21.2 | 4.2 | 0.0 | 25.3 | |
| 18. | Jason Rice | JBR | 2005 | 14.2 | 4.1 | 0.0 | 18.3 | |
| 19. | Jason Rice | JBR | 2008 | 10.7 | 4.0 | 0.0 | 14.7 | |
| 20. | Richard Mizrahi | MLD | 2006 | 6.2 | 4.0 | 0.0 | 10.3 | |
| 21. | Jason Rice | JBR | 2010 | 5.4 | 4.0 | 0.0 | 9.4 | |
| 22. | Christopher Rameriz | SFK | 2006 | 3.3 | 4.0 | 0.0 | 7.3 | |
| 23. | Richard Kuffrey | AMA | 2005 | 15.0 | 4.0 | 0.0 | 19.0 | |
| 24. | Rey Aldrey | FCA | 2004 | 10.0 | 3.9 | 0.0 | 14.0 | |
| 25. | Martin Demaio | NJP | 2007 | 22.9 | 3.9 | 0.0 | 26.8 | |
| 26. | Charles Calhoun | 2009 | 18.6 | 3.9 | 0.0 | 22.5 | ||
| 27. | Mark Pratt | SEA | 2010 | 9.5 | 3.8 | 0.0 | 13.4 | |
| 28. | Christopher Jones | NJP | 2005 | 0.3 | 3.8 | 0.0 | 4.1 | |
| 29. | Jay Hamer | IH | 2009 | 13.6 | 3.8 | 0.0 | 17.4 | |
| 30. | Luigi Miller | TIT | 2004 | 20.1 | 3.7 | 0.0 | 23.8 | |
| 31. | Phillip Russell | NE | 2008 | 12.6 | 3.7 | 0.0 | 16.3 | |
| 32. | Michael Bennett | EFH | 2009 | 35.2 | 3.7 | 0.0 | 38.9 | |
| 33. | Luigi Miller | DDR | 2006 | 6.9 | 3.7 | 0.0 | 10.6 | |
| 34. | Jose Cordero | TCC | 2010 | 11.8 | 3.7 | 0.0 | 15.5 | |
| 35. | Oscar Lorenzo | PEN | 2004 | 22.3 | 3.7 | 0.0 | 25.9 | |
| 36. | Jason Rice | JBR | 2007 | 8.8 | 3.6 | 0.0 | 12.4 | |
| 37. | David Silverstein | CBB | 2008 | 8.9 | 3.6 | 0.0 | 12.5 | |
| 38. | Jason Rice | JBR | 2006 | 13.3 | 3.6 | 0.0 | 16.8 | |
| 39. | William Estes | SRS | 2010 | 6.9 | 3.5 | 0.0 | 10.5 | |
| 40. | Richard Kuffrey | SEA | 2008 | 9.7 | 3.5 | 0.0 | 13.3 | |
| 41. | Nicholas Santiago | NYE | 2006 | 21.5 | 3.5 | 0.0 | 25.0 | |
| 42. | Oscar Lorenzo | IH | 2006 | 14.3 | 3.5 | 0.0 | 17.8 | |
| 43. | Kevin Bey | MLD | 2009 | 21.1 | 3.4 | 0.0 | 24.5 | |
| 44. | Nicholas Santiago | NYE | 2008 | 39.9 | 3.4 | 0.0 | 43.3 | |
| 45. | Richard Kuffrey | AMA | 2007 | 11.0 | 3.4 | 0.0 | 14.4 | |
| 46. | Edward Russel | SCS | 2008 | 10.5 | 3.3 | 0.0 | 13.9 | |
| 47. | Daniel Cowgill | FCA | 2004 | 5.5 | 3.3 | 0.0 | 8.8 | |
| 48. | Luigi Miller | DDR | 2005 | 10.8 | 3.3 | 0.0 | 14.1 | |
| 49. | Eddie Sequeiros | JBZ | 2009 | 6.5 | 3.3 | 0.0 | 9.8 | |
| 50. | Benito Vidal | FCO | 2009 | 19.2 | 3.2 | 0.0 | 22.4 | |
| 51. | Bill Melendrez | DDR | 2007 | 4.2 | 3.2 | 0.0 | 7.5 | |
| 52. | Daniel Nosal | OK | 2010 | 13.8 | 3.1 | 0.0 | 17.0 | |
| 53. | Jose Cordero | OK | 2006 | 9.2 | 3.1 | 0.0 | 12.3 | |
| 54. | Jay Hamer | JBZ | 2004 | 20.6 | 3.1 | 0.0 | 23.7 | |
| 55. | Martin Demaio | 2009 | 23.8 | 3.1 | 0.0 | 26.9 | ||
| 56. | David Thompson | FCO | 2004 | 10.6 | 3.1 | 0.0 | 13.7 | |
| 57. | David Silverstein | CBB | 2009 | 14.4 | 3.1 | 0.0 | 17.4 | |
| 58. | Phillip Russell | NE | 2009 | 17.1 | 3.1 | 0.0 | 20.2 | |
| 59. | Christopher Mora | NAZ | 2007 | 23.8 | 3.0 | 0.0 | 26.8 | |
| 60. | Richard Mizrahi | MLD | 2005 | 0.3 | 3.0 | 0.0 | 3.3 | |
| 61. | Kevin Bey | ORL | 2004 | 16.6 | 3.0 | 0.0 | 19.6 | |
| 62. | Robert Johnson | TBD | 2006 | 25.6 | 3.0 | 0.0 | 28.6 | |
| 63. | John Eggleston | NAZ | 2004 | 18.7 | 3.0 | 0.0 | 21.6 | |
| 64. | Oscar Lorenzo | 2008 | 12.1 | 2.9 | 0.0 | 15.0 | ||
| 65. | Silas Nitz | EFH | 2006 | 13.2 | 2.9 | 0.6 | 16.7 | |
| 66. | Jay Hamer | 2008 | 11.0 | 2.9 | 0.0 | 13.9 | ||
| 67. | Nicholas Santiago | NYE | 2010 | 31.7 | 2.8 | 0.0 | 34.6 | |
| 68. | Christopher Truong | NAZ | 2005 | 7.9 | 2.8 | 0.0 | 10.7 | |
| 69. | Boris Dutton | DDR | 2010 | 8.0 | 2.8 | 0.0 | 10.8 | |
| 70. | Kevin Bey | ORL | 2006 | 13.1 | 2.8 | 0.0 | 15.9 | |
| 71. | Jay Hamer | JBZ | 2005 | 19.3 | 2.7 | 0.0 | 22.0 | |
| 72. | Kevin Bey | MLD | 2007 | 24.0 | 2.7 | 0.0 | 26.7 | |
| 73. | Phillip Russell | NE | 2007 | 15.3 | 2.7 | 0.0 | 18.0 | |
| 74. | Robert Johnson | TBD | 2007 | 18.9 | 2.7 | 0.0 | 21.6 | |
| 75. | Chadwick Barrientos | KK | 2004 | 9.5 | 2.7 | 0.0 | 12.1 | |
| 76. | Kevin Bey | MLD | 2010 | 27.6 | 2.7 | 0.0 | 30.3 | |
| 77. | Christopher Rameriz | SFK | 2007 | 7.6 | 2.7 | 0.0 | 10.3 | |
| 78. | Nicholas Santiago | NYE | 2007 | 24.9 | 2.6 | 0.0 | 27.6 | |
| 79. | Jose Cordero | OK | 2005 | 11.6 | 2.6 | 0.3 | 14.6 | |
| 80. | Oriol Aranda | XN2 | 2009 | 3.3 | 2.6 | 0.0 | 6.0 | |
| 81. | Michael Bennett | EFH | 2008 | 24.3 | 2.6 | 0.0 | 26.9 | |
| 82. | Martin Demaio | NAZ | 2010 | 13.1 | 2.6 | 0.0 | 15.7 | |
| 83. | Thomas Huber | XN2 | 2010 | 3.9 | 2.6 | 0.0 | 6.5 | |
| 84. | Gary Fairbanks | PEN | 2007 | 10.0 | 2.6 | 0.0 | 12.6 | |
| 85. | Harvey Colucci | DKH | 2006 | 10.1 | 2.5 | 0.0 | 12.6 | |
| 86. | Mark Pratt | XNG | 2005 | 13.9 | 2.5 | 0.0 | 16.4 | |
| 87. | Richard Mizrahi | FCO | 2008 | 8.5 | 2.5 | 0.0 | 11.0 | |
| 88. | Christopher Mora | NAZ | 2006 | 16.9 | 2.5 | 0.0 | 19.4 | |
| 89. | Roger Hatten | 2005 | 16.4 | 2.5 | 0.0 | 18.9 | ||
| 90. | Nicholas Santiago | SFK | 2004 | 28.2 | 2.4 | 0.0 | 30.6 | |
| 91. | Rey Aldrey | FCO | 2006 | 16.6 | 2.4 | 0.0 | 19.1 | |
| 92. | Chadwick Barrientos | OK | 2005 | 2.3 | 2.4 | 0.0 | 4.7 | |
| 93. | Roman Dejesus | SEA | 2010 | 1.7 | 2.4 | 0.0 | 4.1 | |
| 94. | Robert Johnson | TBD | 2008 | 23.9 | 2.4 | 0.0 | 26.3 | |
| 95. | Richard Mizrahi | FCO | 2007 | 10.2 | 2.4 | 0.0 | 12.6 | |
| 96. | Ryan Vallejo | SRS | 2005 | 6.7 | 2.4 | 0.0 | 9.0 | |
| 97. | Sid Roberts | DKH | 2008 | 4.6 | 2.4 | 0.0 | 7.0 | |
| 98. | Richard Kuffrey | AMA | 2006 | 8.1 | 2.3 | 0.0 | 10.6 | |
| 99. | Robert Johnson | TBD | 2005 | 27.8 | 2.3 | 0.0 | 30.1 | |
| 100. | Gary Fairbanks | PEN | 2006 | 11.4 | 2.3 | 0.0 | 13.9 |
| For questions or to report errors, please send us a note. |