| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Howard Albaugh | FCO | 2009 | 0.0 | 0.0 | 34.3 | 34.3 | |
| 2. | George Woodson | FCA | 2004 | 0.0 | 0.0 | 30.1 | 30.1 | |
| 3. | Xavier Marquez | PEN | 2006 | 0.2 | 0.0 | 29.9 | 30.1 | |
| 4. | Richard Rall | DDR | 2007 | 0.0 | 0.0 | 29.2 | 29.2 | |
| 5. | John Lewis | IH | 2010 | 0.0 | 0.0 | 29.1 | 29.1 | |
| 6. | James Lyon | OK | 2010 | 0.0 | 0.0 | 29.0 | 29.0 | |
| 7. | Jerry Davis | TCC | 2009 | 0.0 | 0.0 | 27.3 | 27.3 | |
| 8. | Luke Nichols | IH | 2007 | 0.0 | 0.0 | 27.1 | 27.1 | |
| 9. | Javier Valenza | SRS | 2010 | 0.0 | 0.0 | 26.8 | 26.8 | |
| 10. | Allen Vandusen | NJP | 2007 | 0.0 | 0.0 | 26.4 | 26.4 | |
| 11. | Oscar Muņoz | NAZ | 2009 | 0.0 | 0.0 | 26.4 | 26.4 | |
| 12. | Marshall McSwain | JBR | 2007 | 0.0 | 0.0 | 26.3 | 26.3 | |
| 13. | Jordan Ault | PEN | 2005 | 0.0 | 0.0 | 26.3 | 26.3 | |
| 14. | Ferdy Carrillo | SRS | 2005 | 0.4 | 0.0 | 26.0 | 26.4 | |
| 15. | Serafin Montero | TCC | 2009 | 0.0 | 0.0 | 25.8 | 25.8 | |
| 16. | Philip Marks | TBD | 2004 | 0.0 | 0.0 | 25.7 | 25.7 | |
| 17. | Allen Vandusen | NJP | 2008 | 0.0 | 0.0 | 25.6 | 25.6 | |
| 18. | Luke Nichols | IH | 2010 | 0.0 | 0.0 | 25.6 | 25.6 | |
| 19. | Jordan Ault | TBD | 2008 | 0.0 | 0.0 | 25.5 | 25.5 | |
| 20. | George Woodson | DKH | 2009 | 0.0 | 0.0 | 25.3 | 25.3 | |
| 21. | Oscar Muņoz | NAZ | 2008 | 0.0 | 0.0 | 25.2 | 25.2 | |
| 22. | Luis Delgadillo | JBR | 2004 | 0.0 | 0.0 | 25.0 | 25.0 | |
| 23. | Ariel Crampton | NJP | 2004 | 0.0 | 0.0 | 24.8 | 24.8 | |
| 24. | Howard Albaugh | FCO | 2010 | 0.0 | 0.0 | 24.7 | 24.7 | |
| 25. | Gonzalo Canton | OK | 2008 | 0.0 | 0.0 | 24.6 | 24.6 | |
| 26. | John Lewis | IH | 2009 | 0.0 | 0.0 | 24.0 | 24.0 | |
| 27. | Gonzalo Canton | 2007 | 0.0 | 0.0 | 23.9 | 23.9 | ||
| 28. | Marshall McSwain | JBR | 2010 | 0.0 | 0.0 | 23.8 | 23.7 | |
| 29. | Ariel Crampton | NJP | 2005 | 0.0 | 0.0 | 23.7 | 23.7 | |
| 30. | George Woodson | DKH | 2007 | 0.0 | 0.0 | 23.3 | 23.3 | |
| 31. | Joey Osgood | PEN | 2009 | 0.1 | 0.0 | 23.3 | 23.4 | |
| 32. | Ferdy Carrillo | SRS | 2007 | 0.0 | 0.0 | 23.2 | 23.2 | |
| 33. | George Blain | SFK | 2009 | 0.0 | 0.0 | 23.1 | 23.1 | |
| 34. | Ariel Crampton | NJP | 2007 | 0.0 | 0.0 | 22.9 | 22.9 | |
| 35. | George Woodson | DKH | 2010 | 0.0 | 0.0 | 22.8 | 22.8 | |
| 36. | George Blain | SFK | 2010 | 0.0 | 0.0 | 22.6 | 22.6 | |
| 37. | Lazaro Santiago | NE | 2010 | 0.0 | 0.0 | 22.6 | 22.6 | |
| 38. | George Woodson | MLD | 2005 | 0.0 | 0.0 | 22.6 | 22.6 | |
| 39. | Marshall McSwain | JBR | 2008 | 0.0 | 0.0 | 22.6 | 22.6 | |
| 40. | Lazaro Santiago | NE | 2008 | 0.0 | 0.0 | 22.4 | 22.4 | |
| 41. | Robert Bitter | PEN | 2005 | 0.0 | 0.0 | 22.4 | 22.4 | |
| 42. | Marshall McSwain | JBR | 2009 | 0.0 | 0.0 | 22.3 | 22.3 | |
| 43. | Joe Haveman | FCO | 2009 | 0.0 | 0.0 | 22.3 | 22.3 | |
| 44. | Herbert Witherington | MLD | 2008 | 0.0 | 0.0 | 22.3 | 22.3 | |
| 45. | George Blain | SFK | 2008 | 0.0 | 0.0 | 22.3 | 22.3 | |
| 46. | Jordan Ault | TBD | 2007 | 0.0 | 0.0 | 22.1 | 22.1 | |
| 47. | Roger Bailey | MLD | 2008 | 0.0 | 0.0 | 22.0 | 22.0 | |
| 48. | Roger Bailey | MLD | 2009 | 0.0 | 0.0 | 22.0 | 22.0 | |
| 49. | Scott Lamb | AMA | 2005 | 0.0 | 0.0 | 21.9 | 21.9 | |
| 50. | Cory Callahan | JBR | 2010 | 0.0 | 0.0 | 21.9 | 21.9 | |
| 51. | Jerry Davis | TCC | 2010 | 0.4 | 0.0 | 21.7 | 22.1 | |
| 52. | Michael Quick | EFH | 2007 | 0.0 | 0.0 | 21.7 | 21.7 | |
| 53. | Nicolas Villalobos | JBR | 2007 | 0.0 | 0.0 | 21.7 | 21.7 | |
| 54. | Donald Henson | SFK | 2009 | 0.0 | 0.0 | 21.5 | 21.5 | |
| 55. | Jorge Betancourt | EFH | 2009 | 0.0 | 0.0 | 21.2 | 21.2 | |
| 56. | Carlos Bermejo | OK | 2010 | 0.0 | 0.0 | 21.1 | 21.1 | |
| 57. | Ralph Burchard | JBZ | 2006 | 0.0 | 0.0 | 21.0 | 21.0 | |
| 58. | Philip Marks | TBD | 2005 | 0.0 | 0.0 | 21.0 | 21.0 | |
| 59. | Timothy Rogerson | TCC | 2009 | 0.0 | 0.0 | 21.0 | 21.0 | |
| 60. | Frank Gray | NE | 2007 | 0.0 | 0.0 | 20.9 | 20.9 | |
| 61. | Serafin Montero | TCC | 2010 | 0.0 | 0.0 | 20.9 | 20.9 | |
| 62. | Luke Nichols | IH | 2009 | 0.0 | 0.0 | 20.9 | 20.9 | |
| 63. | Oscar Muņoz | NAZ | 2010 | 0.0 | 0.0 | 20.8 | 20.8 | |
| 64. | Marshall McSwain | JBR | 2004 | 0.0 | 0.0 | 20.8 | 20.8 | |
| 65. | Kenneth Daniels | NAZ | 2004 | 0.0 | 0.0 | 20.8 | 20.8 | |
| 66. | Andrew Hiott | SRS | 2009 | 0.0 | 0.0 | 20.7 | 20.7 | |
| 67. | Allen Vandusen | NJP | 2009 | 0.0 | 0.0 | 20.7 | 20.7 | |
| 68. | Joseph Spikes | SEA | 2010 | 0.0 | 0.0 | 20.6 | 20.6 | |
| 69. | Billy Cotto | SCS | 2008 | 0.0 | 0.0 | 20.6 | 20.6 | |
| 70. | Sakuichirou Kaii | DKH | 2006 | 0.0 | 0.0 | 20.4 | 20.4 | |
| 71. | Robert Bitter | PEN | 2007 | 0.0 | 0.0 | 20.2 | 20.2 | |
| 72. | Allen Vandusen | NJP | 2010 | 0.0 | 0.0 | 20.2 | 20.2 | |
| 73. | Jorge Betancourt | EFH | 2007 | 0.0 | 0.0 | 20.1 | 20.1 | |
| 74. | Roy Prettyman | NAZ | 2008 | 0.0 | 0.0 | 20.1 | 20.1 | |
| 75. | Richard Rall | DDR | 2008 | 0.0 | 0.0 | 20.0 | 20.0 | |
| 76. | Wilson Amezaga | PEN | 2005 | 0.0 | 0.0 | 20.0 | 20.0 | |
| 77. | Matthew Dean | DKH | 2004 | 0.0 | 0.0 | 19.9 | 19.9 | |
| 78. | Erwin Orosco | RR | 2004 | 0.0 | 0.0 | 19.7 | 19.7 | |
| 79. | Zachary Stansel | JBZ | 2009 | 0.0 | 0.0 | 19.7 | 19.7 | |
| 80. | Yuuichirou Kosho | XNG | 2005 | 0.0 | 0.0 | 19.6 | 19.6 | |
| 81. | Jordan Ault | TBD | 2006 | 0.0 | 0.0 | 19.3 | 19.3 | |
| 82. | Harry Burrows | RR | 2006 | 0.0 | 0.0 | 19.2 | 19.2 | |
| 83. | William Armstrong | SCS | 2005 | 0.0 | 0.0 | 19.2 | 19.2 | |
| 84. | Marshall McSwain | JBR | 2005 | 0.0 | 0.0 | 19.2 | 19.2 | |
| 85. | Kenneth Daniels | NAZ | 2005 | 0.5 | 0.0 | 19.2 | 19.6 | |
| 86. | Ralph Burchard | KK | 2004 | 0.0 | 0.0 | 19.1 | 19.1 | |
| 87. | James Lyon | OK | 2009 | 0.0 | 0.0 | 19.1 | 19.1 | |
| 88. | Jorge Betancourt | EFH | 2008 | 0.0 | 0.0 | 19.0 | 19.0 | |
| 89. | Matthew Dean | DKH | 2006 | 0.0 | 0.0 | 19.0 | 19.0 | |
| 90. | Dennis Peer | NYE | 2005 | 0.0 | 0.0 | 18.9 | 18.9 | |
| 91. | Xavier Marquez | 2008 | 0.0 | 0.0 | 18.9 | 18.9 | ||
| 92. | Justin Galeana | SFK | 2009 | 0.0 | 0.0 | 18.9 | 18.9 | |
| 93. | Leon Alfano | DDR | 2009 | 0.0 | 0.0 | 18.9 | 18.9 | |
| 94. | Eugene Konen | TBD | 2008 | 0.0 | 0.0 | 18.8 | 18.8 | |
| 95. | Tito Valdejuli | SRS | 2006 | 0.0 | 0.0 | 18.8 | 18.8 | |
| 96. | Tracey Gerrish | PEN | 2009 | 0.0 | 0.0 | 18.7 | 18.7 | |
| 97. | Tom Eberhard | NAZ | 2005 | 0.0 | 0.0 | 18.7 | 18.7 | |
| 98. | Herbert Witherington | MLD | 2007 | 0.0 | 0.0 | 18.6 | 18.6 | |
| 99. | Katomak Motoyuki | DKH | 2009 | 0.0 | 0.0 | 18.6 | 18.6 | |
| 100. | Walter Oubre | AMA | 2007 | 0.0 | 0.0 | 18.6 | 18.6 |
| For questions or to report errors, please send us a note. |