| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Leftfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Jay Hamer | IH | 2010 | 6.4 | 5.9 | 0.0 | 12.3 | |
| 2. | Kuresaburou Kosami | SFK | 2006 | 9.3 | 5.3 | 0.0 | 14.6 | |
| 3. | Frank Stahlman | JBZ | 2009 | 4.2 | 5.1 | 0.0 | 9.3 | |
| 4. | Daren Porterfield | OK | 2009 | 13.2 | 4.8 | 0.0 | 18.0 | |
| 5. | Daren Porterfield | OK | 2010 | 11.3 | 4.7 | 0.0 | 15.9 | |
| 6. | Porfirio Muņoz | TSK | 2004 | 31.6 | 4.6 | 0.0 | 36.3 | |
| 7. | Charles Calhoun | NAZ | 2008 | 25.4 | 4.6 | 0.0 | 30.1 | |
| 8. | Jim Mier | NJP | 2004 | 18.2 | 4.5 | 0.0 | 22.8 | |
| 9. | Bill Whitney | PEN | 2005 | 15.9 | 4.5 | 0.0 | 20.4 | |
| 10. | Michael Willis | TCC | 2009 | 14.1 | 4.4 | 0.0 | 18.5 | |
| 11. | Porfirio Muņoz | SEA | 2010 | 27.5 | 4.4 | 0.0 | 31.8 | |
| 12. | Ernest Boomer | JBR | 2004 | 21.7 | 4.3 | 0.0 | 26.0 | |
| 13. | Ernest Boomer | JBR | 2009 | 12.3 | 4.2 | 0.0 | 16.5 | |
| 14. | Roger Lannon | EFH | 2007 | 12.0 | 4.2 | 0.0 | 16.2 | |
| 15. | Roger Lannon | EFH | 2005 | 12.3 | 4.1 | 0.0 | 16.3 | |
| 16. | Ernest Boomer | JBR | 2010 | 8.6 | 4.0 | 0.0 | 12.5 | |
| 17. | Raymond Ruddy | DKH | 2009 | 23.0 | 3.9 | 0.0 | 26.9 | |
| 18. | Gordon Jackson | NAZ | 2004 | 11.6 | 3.8 | 0.0 | 15.5 | |
| 19. | Jim Mier | NJP | 2005 | 18.0 | 3.8 | 0.0 | 21.8 | |
| 20. | Raymond Ruddy | DKH | 2007 | 19.7 | 3.7 | 0.0 | 23.4 | |
| 21. | Ernest Boomer | JBR | 2008 | 14.8 | 3.7 | 0.0 | 18.5 | |
| 22. | Jim Mier | NJP | 2009 | 28.1 | 3.6 | 0.0 | 31.7 | |
| 23. | Jose Vargas | NE | 2010 | 17.7 | 3.6 | 0.0 | 21.6 | |
| 24. | Porfirio Muņoz | AMA | 2005 | 29.9 | 3.6 | 0.0 | 33.5 | |
| 25. | Mark Pratt | IH | 2009 | 15.5 | 3.6 | 0.0 | 19.0 | |
| 26. | Bill Melendrez | TIT | 2004 | 3.6 | 3.6 | 0.0 | 7.2 | |
| 27. | Jim Mier | NJP | 2007 | 33.5 | 3.6 | 0.0 | 37.0 | |
| 28. | Daren Porterfield | OK | 2008 | 8.4 | 3.5 | 0.0 | 11.9 | |
| 29. | Daren Porterfield | OK | 2007 | 16.2 | 3.5 | 0.0 | 19.7 | |
| 30. | Jessie Littrell | JBZ | 2006 | 12.3 | 3.5 | 0.0 | 15.8 | |
| 31. | Bill Melendrez | DDR | 2006 | 10.0 | 3.5 | 0.0 | 13.4 | |
| 32. | Juan Torres | TBD | 2004 | 10.1 | 3.4 | 0.0 | 13.5 | |
| 33. | Gonzalo Hernandez | CBB | 2008 | 23.6 | 3.4 | 0.0 | 27.0 | |
| 34. | Reginald Luebbert | SRS | 2005 | 17.5 | 3.4 | 0.0 | 20.9 | |
| 35. | Reginald Luebbert | SRS | 2006 | 19.8 | 3.4 | 0.0 | 23.2 | |
| 36. | Vincent Francis | NYE | 2005 | 25.1 | 3.4 | 0.0 | 28.5 | |
| 37. | Ernest Boomer | JBR | 2006 | 15.9 | 3.4 | 0.0 | 19.3 | |
| 38. | Raymond Ruddy | DKH | 2006 | 24.5 | 3.4 | 0.0 | 27.9 | |
| 39. | Chadwick Barrientos | DDR | 2007 | 4.8 | 3.3 | 0.0 | 8.1 | |
| 40. | Porfirio Muņoz | SEA | 2008 | 26.9 | 3.3 | 0.0 | 30.2 | |
| 41. | Ernest Boomer | JBR | 2007 | 20.2 | 3.3 | 0.0 | 23.4 | |
| 42. | Vincent Francis | NYE | 2006 | 20.8 | 3.2 | 0.0 | 24.0 | |
| 43. | Aloisio Manrique | EFH | 2009 | 14.5 | 3.1 | 0.0 | 17.7 | |
| 44. | Robert Warnock | SCS | 2009 | 3.2 | 3.1 | 0.0 | 6.3 | |
| 45. | Aloisio Manrique | EFH | 2010 | 7.7 | 3.1 | 0.0 | 10.8 | |
| 46. | Roger Hatten | MLD | 2006 | 17.8 | 3.1 | 0.0 | 20.9 | |
| 47. | Jim Mier | NJP | 2008 | 29.0 | 3.1 | 0.0 | 32.1 | |
| 48. | Vincent Francis | NYE | 2007 | 12.3 | 3.1 | 0.0 | 15.4 | |
| 49. | Ernest Boomer | JBR | 2005 | 18.9 | 3.1 | 0.0 | 22.0 | |
| 50. | Reginald Luebbert | SRS | 2007 | 26.7 | 3.0 | 0.0 | 29.7 | |
| 51. | David Silverstein | CBB | 2010 | 14.2 | 3.0 | 0.0 | 17.2 | |
| 52. | Robert Warnock | SCS | 2008 | 12.6 | 3.0 | 0.0 | 15.6 | |
| 53. | Jessie Littrell | JBZ | 2005 | 20.7 | 3.0 | 0.0 | 23.7 | |
| 54. | Fernando Ruiz | IH | 2007 | 8.3 | 3.0 | 0.0 | 11.2 | |
| 55. | Raymond Ruddy | DKH | 2008 | 23.2 | 2.9 | 0.0 | 26.1 | |
| 56. | Jessie Littrell | JBZ | 2004 | 20.0 | 2.9 | 0.0 | 22.9 | |
| 57. | Roger Lannon | EFH | 2006 | 17.2 | 2.9 | 0.0 | 20.1 | |
| 58. | Vincent Francis | NYE | 2008 | 18.7 | 2.9 | 0.0 | 21.6 | |
| 59. | Derrick Crutcher | XN2 | 2010 | 17.0 | 2.9 | 0.0 | 19.9 | |
| 60. | Jessie Littrell | JBZ | 2007 | 13.8 | 2.9 | 0.0 | 16.7 | |
| 61. | Aloisio Manrique | NAZ | 2005 | 26.2 | 2.8 | 0.0 | 29.1 | |
| 62. | Robert Johnson | NE | 2009 | 21.3 | 2.8 | 0.0 | 24.1 | |
| 63. | Christopher Mora | NAZ | 2009 | 7.5 | 2.8 | 0.0 | 10.4 | |
| 64. | Porfirio Muņoz | SEA | 2009 | 37.4 | 2.8 | 0.0 | 40.2 | |
| 65. | Kuresaburou Kosami | SFK | 2007 | 12.3 | 2.8 | 0.0 | 15.2 | |
| 66. | Charles Calhoun | NAZ | 2007 | 25.0 | 2.8 | 0.0 | 27.8 | |
| 67. | Bill Whitney | PEN | 2007 | 7.5 | 2.8 | 0.0 | 10.3 | |
| 68. | Kuresaburou Kosami | SFK | 2004 | 22.6 | 2.8 | 0.0 | 25.4 | |
| 69. | Maximo Taylor | TBD | 2006 | 17.1 | 2.7 | 0.0 | 19.8 | |
| 70. | Raymond Ruddy | DKH | 2005 | 19.9 | 2.7 | 0.0 | 22.6 | |
| 71. | Ramon Colome | TCC | 2010 | 8.3 | 2.7 | 0.0 | 11.0 | |
| 72. | Raymond Ruddy | DKH | 2004 | 29.3 | 2.7 | 0.0 | 32.0 | |
| 73. | Roger Hatten | MLD | 2008 | 10.6 | 2.7 | 0.0 | 13.4 | |
| 74. | Geoffrey Landis | CBB | 2009 | 6.0 | 2.6 | 0.0 | 8.7 | |
| 75. | Reginald Luebbert | SRS | 2010 | 19.1 | 2.6 | 0.0 | 21.8 | |
| 76. | Gonzalo Hernandez | ORL | 2004 | 19.8 | 2.6 | 0.0 | 22.4 | |
| 77. | Bill Whitney | PEN | 2004 | 17.5 | 2.6 | 0.0 | 20.1 | |
| 78. | Maximo Taylor | TBD | 2008 | 14.5 | 2.6 | 0.0 | 17.1 | |
| 79. | Maximo Taylor | TBD | 2007 | 11.3 | 2.6 | 0.0 | 13.9 | |
| 80. | Norberto Pino | OK | 2005 | 8.5 | 2.5 | 0.0 | 11.0 | |
| 81. | Richard Earnshaw | XNG | 2005 | 13.9 | 2.5 | 0.0 | 16.4 | |
| 82. | Gonzalo Hernandez | 2009 | 16.5 | 2.5 | 0.0 | 18.9 | ||
| 83. | Vincent Francis | NYE | 2010 | 16.4 | 2.4 | 0.0 | 18.8 | |
| 84. | Derrick Crutcher | XN2 | 2009 | 4.4 | 2.4 | 0.0 | 6.8 | |
| 85. | Jim Mier | NJP | 2006 | 28.3 | 2.4 | 0.0 | 30.7 | |
| 86. | Frank Stahlman | JBZ | 2008 | 8.1 | 2.4 | 0.0 | 10.5 | |
| 87. | Mark Pratt | IH | 2007 | 9.2 | 2.4 | 0.0 | 11.6 | |
| 88. | James Stewart | DDR | 2010 | 5.9 | 2.4 | 0.0 | 8.3 | |
| 89. | Joseph Obando | FCO | 2008 | 6.2 | 2.4 | 0.0 | 8.6 | |
| 90. | Lyndon Heuser | AMA | 2007 | 9.8 | 2.3 | 0.0 | 12.1 | |
| 91. | Christopher Mora | NAZ | 2010 | 21.5 | 2.3 | 0.0 | 23.8 | |
| 92. | Joseph Obando | FCO | 2009 | 14.7 | 2.3 | 0.0 | 17.1 | |
| 93. | Roger Hatten | MLD | 2007 | 11.9 | 2.3 | 0.0 | 14.3 | |
| 94. | Sabas Bengoa | JBZ | 2009 | 0.0 | 2.3 | 0.0 | 2.3 | |
| 95. | Jim Mier | NJP | 2010 | 25.4 | 2.3 | 0.0 | 27.7 | |
| 96. | James Stewart | FCO | 2004 | 6.6 | 2.3 | 0.0 | 8.9 | |
| 97. | Maximo Taylor | TBD | 2005 | 18.5 | 2.2 | 0.0 | 20.8 | |
| 98. | Mark Pratt | IH | 2006 | 10.6 | 2.2 | 0.0 | 12.8 | |
| 99. | Arturo Nuņez | FCO | 2005 | 12.2 | 2.2 | 0.0 | 14.4 | |
| 100. | Raymond Ruddy | DKH | 2010 | 10.8 | 2.2 | 0.0 | 13.0 |
| For questions or to report errors, please send us a note. |