| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Firstbase Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Dale McNew | SCS | 2006 | 2.9 | 3.9 | 0.0 | 6.8 | |
| 2. | Arnold Rickel | AMA | 2007 | 5.8 | 3.7 | 0.0 | 9.5 | |
| 3. | Michael Paramore | KK | 2004 | 18.0 | 3.6 | 0.0 | 21.7 | |
| 4. | Felipe Zapata | SCS | 2007 | 11.3 | 3.5 | 0.0 | 14.8 | |
| 5. | Felipe Zapata | ORL | 2006 | 13.4 | 3.4 | 0.0 | 16.8 | |
| 6. | Dale McNew | SCS | 2005 | 8.6 | 3.4 | 0.0 | 12.0 | |
| 7. | Eric Chafin | NAZ | 2008 | 11.2 | 3.4 | 0.0 | 14.5 | |
| 8. | Michael Aldridge | NAZ | 2005 | 13.9 | 3.3 | 0.0 | 17.1 | |
| 9. | Marcus Hall | MLD | 2006 | 12.6 | 3.2 | 0.0 | 15.8 | |
| 10. | Evelio Mazur | IH | 2008 | 17.4 | 3.1 | 0.0 | 20.5 | |
| 11. | Chris Motta | JBR | 2006 | 26.6 | 3.1 | 0.0 | 29.7 | |
| 12. | Alexander Bodiford | 2005 | 24.5 | 3.1 | 0.0 | 27.5 | ||
| 13. | Felipe Zapata | SCS | 2008 | 12.5 | 3.0 | 0.0 | 15.5 | |
| 14. | Eric Chafin | NAZ | 2010 | 12.6 | 3.0 | 0.0 | 15.6 | |
| 15. | James Patrick | NE | 2010 | 23.9 | 3.0 | 0.0 | 26.9 | |
| 16. | Coy Rosser | OK | 2009 | 24.2 | 3.0 | 0.0 | 27.2 | |
| 17. | Felipe Zapata | ORL | 2005 | 7.9 | 3.0 | 0.0 | 10.9 | |
| 18. | Michael Paramore | OK | 2005 | 15.7 | 3.0 | 0.0 | 18.7 | |
| 19. | Chris Motta | JBR | 2004 | 27.2 | 3.0 | 0.0 | 30.2 | |
| 20. | Barrett Abramson | DKH | 2007 | 24.5 | 3.0 | 0.0 | 27.5 | |
| 21. | Coy Rosser | OK | 2008 | 22.5 | 3.0 | 0.0 | 25.5 | |
| 22. | Eric Chafin | NAZ | 2009 | 13.9 | 2.9 | 0.0 | 16.8 | |
| 23. | Emanuel Stone | SEA | 2010 | 0.0 | 2.9 | 0.0 | 2.9 | |
| 24. | Marcus Hall | MLD | 2007 | 11.0 | 2.9 | 0.0 | 13.9 | |
| 25. | Evelio Mazur | IH | 2010 | 25.8 | 2.9 | 0.0 | 28.7 | |
| 26. | Chris Motta | JBR | 2010 | 18.1 | 2.9 | 0.0 | 21.0 | |
| 27. | Barrett Abramson | DKH | 2009 | 28.3 | 2.8 | 0.0 | 31.2 | |
| 28. | Manny Cardona | PEN | 2006 | 13.8 | 2.8 | 0.0 | 17.6 | |
| 29. | Marcus Hall | FCA | 2004 | 10.2 | 2.7 | 0.0 | 12.9 | |
| 30. | Douglas Outen | NYE | 2005 | 27.3 | 2.7 | 0.0 | 29.9 | |
| 31. | Alberto Delgado | NJP | 2005 | 6.0 | 2.6 | 0.0 | 8.6 | |
| 32. | Ruben Hamblin | NJP | 2007 | 30.7 | 2.6 | 0.0 | 33.3 | |
| 33. | Ruben Hamblin | NJP | 2008 | 24.0 | 2.6 | 0.0 | 26.6 | |
| 34. | James Gaines | 2008 | 16.1 | 2.6 | 0.0 | 18.7 | ||
| 35. | Telmo Delvalle | SFK | 2010 | 14.1 | 2.6 | 0.0 | 16.7 | |
| 36. | Eric Marchand | EFH | 2010 | 7.8 | 2.6 | 0.0 | 10.3 | |
| 37. | Chris Motta | JBR | 2009 | 20.8 | 2.5 | 0.0 | 23.3 | |
| 38. | Chris Motta | JBR | 2005 | 25.3 | 2.5 | 0.0 | 27.8 | |
| 39. | Antione Tarango | 2008 | 19.7 | 2.5 | 0.0 | 22.2 | ||
| 40. | Jose Laguna | PEN | 2009 | 4.4 | 2.5 | 0.0 | 6.9 | |
| 41. | Leo Cicero | TBD | 2006 | 8.8 | 2.5 | 0.0 | 11.3 | |
| 42. | Douglas Outen | NYE | 2006 | 24.8 | 2.5 | 0.0 | 27.3 | |
| 43. | Telmo Delvalle | SFK | 2006 | 17.3 | 2.5 | 0.0 | 19.9 | |
| 44. | Evelio Mazur | IH | 2009 | 23.0 | 2.5 | 0.0 | 25.5 | |
| 45. | Michael Aldridge | NAZ | 2004 | 17.1 | 2.5 | 0.0 | 19.6 | |
| 46. | Arnold Rickel | SEA | 2008 | 12.0 | 2.5 | 0.0 | 14.5 | |
| 47. | James Gaines | MLD | 2009 | 15.5 | 2.4 | 0.0 | 18.0 | |
| 48. | Barrett Abramson | FCO | 2004 | 34.5 | 2.4 | 0.0 | 37.0 | |
| 49. | Michael Aldridge | 2008 | 6.3 | 2.4 | 0.0 | 8.7 | ||
| 50. | Coy Rosser | OK | 2010 | 28.9 | 2.4 | 0.0 | 31.3 | |
| 51. | Eric Marchand | EFH | 2006 | 17.4 | 2.4 | 0.0 | 19.9 | |
| 52. | Leo Cicero | TBD | 2005 | 14.5 | 2.4 | 0.0 | 17.0 | |
| 53. | Felipe Zapata | ORL | 2004 | 16.9 | 2.4 | 0.0 | 19.3 | |
| 54. | Albert Baston | NJP | 2004 | 8.4 | 2.4 | 0.0 | 10.8 | |
| 55. | Felipe Zapata | 2010 | 12.8 | 2.4 | 0.0 | 15.2 | ||
| 56. | James Gaines | JBZ | 2006 | 18.4 | 2.4 | 0.0 | 20.9 | |
| 57. | Robert Clark | FCO | 2008 | 14.7 | 2.4 | 0.0 | 17.1 | |
| 58. | Telmo Delvalle | SFK | 2009 | 10.1 | 2.4 | 0.0 | 12.5 | |
| 59. | James Patrick | NE | 2008 | 12.7 | 2.3 | 0.0 | 15.0 | |
| 60. | Douglas Outen | NYE | 2010 | 22.7 | 2.3 | 0.0 | 25.1 | |
| 61. | Eric Marchand | EFH | 2007 | 12.2 | 2.3 | 0.0 | 14.6 | |
| 62. | James Gaines | JBZ | 2005 | 17.5 | 2.3 | 0.0 | 19.9 | |
| 63. | Jose Laguna | JBZ | 2007 | 12.4 | 2.3 | 0.0 | 14.7 | |
| 64. | Eddy Neves | RR | 2005 | 3.8 | 2.3 | 0.0 | 6.2 | |
| 65. | Douglas Outen | NYE | 2004 | 33.6 | 2.3 | 0.0 | 35.9 | |
| 66. | Daniel Godsey | DKH | 2004 | 6.4 | 2.3 | 0.0 | 8.7 | |
| 67. | Manny Cardona | PEN | 2007 | 15.3 | 2.2 | 0.0 | 17.6 | |
| 68. | James Gaines | MLD | 2010 | 24.0 | 2.2 | 0.0 | 26.3 | |
| 69. | Jose Laguna | CCC | 2004 | 7.1 | 2.2 | 0.0 | 9.3 | |
| 70. | Alberto Murillo | SRS | 2009 | 21.2 | 2.2 | 0.0 | 23.5 | |
| 71. | Eric Marchand | EFH | 2008 | 12.6 | 2.2 | 0.0 | 14.8 | |
| 72. | Robert Clark | TIT | 2004 | 11.7 | 2.2 | 0.0 | 13.9 | |
| 73. | Barrett Abramson | DKH | 2006 | 30.5 | 2.2 | 0.0 | 32.6 | |
| 74. | James Gaines | JBZ | 2004 | 18.0 | 2.2 | 0.0 | 20.2 | |
| 75. | Antione Tarango | XNG | 2005 | 2.8 | 2.1 | 0.0 | 4.9 | |
| 76. | Alexander Bodiford | 2004 | 15.1 | 2.1 | 0.0 | 17.2 | ||
| 77. | Barrett Abramson | DKH | 2005 | 31.0 | 2.1 | 0.0 | 33.1 | |
| 78. | Telmo Delvalle | SFK | 2007 | 18.3 | 2.1 | 0.0 | 20.5 | |
| 79. | Alberto Murillo | FCO | 2005 | 19.7 | 2.1 | 0.0 | 21.8 | |
| 80. | Ruben Hamblin | NJP | 2010 | 26.4 | 2.1 | 0.0 | 28.5 | |
| 81. | Kenneth Gaulke | DDR | 2010 | 14.1 | 2.0 | 0.0 | 16.2 | |
| 82. | Chris Motta | JBR | 2008 | 22.8 | 2.0 | 0.0 | 25.0 | |
| 83. | Chris Motta | JBR | 2007 | 18.4 | 2.0 | 0.0 | 20.5 | |
| 84. | Eric Marchand | JPC | 2004 | 0.8 | 2.0 | 0.0 | 2.8 | |
| 85. | Pedro Colunga | TCC | 2010 | 7.5 | 2.0 | 0.0 | 9.5 | |
| 86. | Dale McNew | SCS | 2004 | 5.5 | 2.0 | 0.0 | 7.5 | |
| 87. | Alberto Murillo | SRS | 2010 | 29.0 | 2.0 | 0.0 | 31.0 | |
| 88. | Douglas Outen | NYE | 2009 | 32.1 | 2.0 | 0.0 | 34.1 | |
| 89. | Alberto Murillo | FCO | 2006 | 17.4 | 2.0 | 0.0 | 19.4 | |
| 90. | Ruben Hamblin | NJP | 2009 | 18.8 | 2.0 | 0.0 | 20.8 | |
| 91. | Eric Chafin | NAZ | 2007 | 13.4 | 2.0 | 0.0 | 15.3 | |
| 92. | Barrett Abramson | DKH | 2008 | 19.9 | 1.9 | 0.0 | 21.9 | |
| 93. | Gregory Guajardo | JBZ | 2009 | 2.4 | 1.9 | 0.0 | 4.2 | |
| 94. | Emanuel Stone | SEA | 2009 | 0.0 | 1.9 | 0.0 | 3.0 | |
| 95. | Robert Clark | DDR | 2007 | 11.7 | 1.8 | 0.0 | 13.6 | |
| 96. | Evelio Mazur | IH | 2007 | 15.1 | 1.8 | 0.0 | 16.9 | |
| 97. | Douglas Outen | NYE | 2008 | 31.9 | 1.8 | 0.0 | 33.7 | |
| 98. | Manny Cardona | PEN | 2010 | 17.2 | 1.8 | 0.0 | 19.2 | |
| 99. | Patrick Jones | TBD | 2010 | 13.3 | 1.8 | 0.0 | 15.1 | |
| 100. | Ruben Hamblin | NJP | 2006 | 25.0 | 1.8 | 0.0 | 26.7 |
| For questions or to report errors, please send us a note. |