| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Centerfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Kevin Farley | NJP | 2004 | 0.1 | 7.2 | 0.0 | 7.3 | |
| 2. | Richard Lowrance | IH | 2010 | 4.7 | 7.1 | 0.0 | 11.9 | |
| 3. | John Esteves | JBR | 2004 | 3.2 | 6.8 | 0.0 | 10.0 | |
| 4. | Eric Ramage | NJP | 2007 | 27.5 | 6.6 | 0.0 | 34.1 | |
| 5. | Tracy Hargraves | JBR | 2009 | 9.0 | 6.6 | 0.0 | 15.6 | |
| 6. | Craig Derrickson | PEN | 2005 | 11.2 | 6.3 | 0.0 | 17.5 | |
| 7. | Richard Lowrance | IH | 2007 | 11.0 | 6.0 | 0.0 | 17.0 | |
| 8. | Donald Carroll | JPC | 2004 | 22.6 | 6.0 | 0.0 | 28.7 | |
| 9. | Benito Vidal | OK | 2007 | 21.0 | 5.9 | 0.0 | 27.0 | |
| 10. | Jose Guido | MLD | 2008 | 12.2 | 5.8 | 0.0 | 18.0 | |
| 11. | Kevin Farley | NJP | 2005 | 0.0 | 5.7 | 0.0 | 5.7 | |
| 12. | Alberto Ortiz | NE | 2010 | 22.1 | 5.7 | 0.0 | 27.8 | |
| 13. | Fernando Ruiz | FCA | 2004 | 15.2 | 5.7 | 0.0 | 20.9 | |
| 14. | Tracy Hargraves | JBR | 2010 | 0.0 | 5.6 | 0.0 | 5.6 | |
| 15. | Reijirou Nampo | OK | 2009 | 16.1 | 5.6 | 0.0 | 21.7 | |
| 16. | Bill Kettler | FCO | 2008 | 22.9 | 5.6 | 0.0 | 28.5 | |
| 17. | Andrew Stutts | JBZ | 2006 | 13.3 | 5.5 | 0.0 | 18.9 | |
| 18. | Hai Stults | NYE | 2005 | 32.5 | 5.4 | 0.0 | 37.8 | |
| 19. | Tracy Hargraves | SFK | 2006 | 11.8 | 5.3 | 0.0 | 17.1 | |
| 20. | Donald Carroll | EFH | 2007 | 22.2 | 5.3 | 0.0 | 27.5 | |
| 21. | Luis Fonseca | TSK | 2004 | 10.4 | 5.3 | 0.0 | 15.7 | |
| 22. | Alberto Ortiz | NE | 2008 | 20.4 | 5.2 | 0.0 | 25.5 | |
| 23. | Norberto Pino | JBZ | 2009 | 10.0 | 5.0 | 0.0 | 15.0 | |
| 24. | Silas Nitz | EFH | 2010 | 17.4 | 5.0 | 0.0 | 22.4 | |
| 25. | Hai Stults | NYE | 2006 | 30.6 | 5.0 | 0.0 | 35.6 | |
| 26. | Tracy Hargraves | JBR | 2007 | 8.5 | 5.0 | 0.0 | 13.5 | |
| 27. | Osvaldo Marquez | PEN | 2004 | 16.2 | 5.0 | 0.0 | 21.1 | |
| 28. | Donald Carroll | EFH | 2005 | 17.1 | 4.9 | 0.0 | 22.0 | |
| 29. | George Ward | SRS | 2010 | 15.2 | 4.8 | 0.0 | 20.0 | |
| 30. | Ryan Bolger | SRS | 2005 | 7.5 | 4.8 | 0.0 | 12.3 | |
| 31. | Richard Lowrance | IH | 2009 | 6.3 | 4.8 | 0.0 | 11.1 | |
| 32. | John Esteves | JBR | 2006 | 15.4 | 4.8 | 0.0 | 20.2 | |
| 33. | Deon Manrique | AMA | 2005 | 10.4 | 4.7 | 0.0 | 15.0 | |
| 34. | Andrew Stutts | JBZ | 2005 | 8.4 | 4.6 | 0.0 | 13.1 | |
| 35. | John McCracken | TIT | 2004 | 7.0 | 4.6 | 0.0 | 11.7 | |
| 36. | Benito Vidal | OK | 2008 | 12.2 | 4.6 | 0.0 | 16.8 | |
| 37. | Andrew Stutts | JBZ | 2008 | 11.5 | 4.6 | 0.0 | 16.1 | |
| 38. | Bill Kettler | FCO | 2009 | 14.6 | 4.6 | 0.0 | 19.1 | |
| 39. | Samuel Sequeira | TCC | 2009 | 0.0 | 4.5 | 0.0 | 4.5 | |
| 40. | Maximo Taylor | TBD | 2004 | 9.6 | 4.5 | 0.0 | 14.1 | |
| 41. | Reijirou Nampo | ORL | 2004 | 13.5 | 4.5 | 0.0 | 18.0 | |
| 42. | Osvaldo Marquez | DKH | 2010 | 6.1 | 4.5 | 0.0 | 10.5 | |
| 43. | Benito Vidal | OK | 2006 | 27.1 | 4.4 | 0.0 | 31.6 | |
| 44. | Osvaldo Marquez | DKH | 2006 | 16.4 | 4.4 | 0.0 | 20.9 | |
| 45. | Bill Davidson | NAZ | 2004 | 6.0 | 4.4 | 0.0 | 10.4 | |
| 46. | David Blecha | NAZ | 2008 | 10.5 | 4.3 | 0.0 | 14.8 | |
| 47. | Eric Ramage | NJP | 2009 | 27.9 | 4.3 | 0.0 | 32.3 | |
| 48. | Richard Jenkin | SRS | 2007 | 11.0 | 4.3 | 0.0 | 15.3 | |
| 49. | Alberto Ortiz | NE | 2007 | 19.8 | 4.3 | 0.0 | 24.1 | |
| 50. | Jose Guido | MLD | 2009 | 18.2 | 4.3 | 0.0 | 22.5 | |
| 51. | Jose Guido | MLD | 2007 | 17.4 | 4.3 | 0.0 | 21.7 | |
| 52. | Gordon Jackson | NAZ | 2005 | 14.3 | 4.3 | 0.0 | 18.6 | |
| 53. | Alberto Ortiz | RR | 2006 | 11.9 | 4.2 | 0.0 | 16.1 | |
| 54. | Tracy Hargraves | JBR | 2008 | 5.0 | 4.2 | 0.0 | 9.2 | |
| 55. | Alberto Ortiz | NE | 2009 | 23.7 | 4.2 | 0.0 | 27.9 | |
| 56. | Hai Stults | NYE | 2010 | 30.6 | 4.1 | 0.0 | 34.8 | |
| 57. | Osvaldo Marquez | DKH | 2008 | 18.5 | 4.1 | 0.0 | 22.6 | |
| 58. | Benito Vidal | OK | 2005 | 19.2 | 4.1 | 0.0 | 23.2 | |
| 59. | Bill Kettler | FCO | 2004 | 38.6 | 4.1 | 0.0 | 42.7 | |
| 60. | Edward Russel | SCS | 2009 | 13.3 | 4.0 | 0.0 | 17.4 | |
| 61. | Osvaldo Marquez | DKH | 2007 | 13.1 | 4.0 | 0.0 | 17.1 | |
| 62. | Reijirou Nampo | 2008 | 18.3 | 4.0 | 0.0 | 22.5 | ||
| 63. | Silas Nitz | EFH | 2009 | 16.6 | 4.0 | 0.0 | 20.6 | |
| 64. | Porfirio Muņoz | NAZ | 2007 | 29.5 | 4.0 | 0.0 | 33.5 | |
| 65. | Michael Willis | TCC | 2010 | 13.1 | 4.0 | 0.0 | 17.0 | |
| 66. | Bill Kettler | FCO | 2007 | 21.9 | 3.9 | 0.0 | 25.8 | |
| 67. | Hai Stults | NYE | 2008 | 22.2 | 3.9 | 0.0 | 26.1 | |
| 68. | Andrew Stutts | JBZ | 2007 | 8.0 | 3.9 | 0.0 | 11.9 | |
| 69. | Bill Kettler | FCO | 2006 | 29.1 | 3.9 | 0.0 | 33.0 | |
| 70. | Andrew Stutts | 2009 | 11.9 | 3.9 | 0.0 | 15.8 | ||
| 71. | Richard Jenkin | SCS | 2008 | 1.7 | 3.8 | 0.0 | 5.6 | |
| 72. | Andrew Stutts | JBZ | 2004 | 19.0 | 3.8 | 0.0 | 22.8 | |
| 73. | Eric Ramage | NJP | 2008 | 37.6 | 3.8 | 0.0 | 41.4 | |
| 74. | Hai Stults | NYE | 2007 | 18.5 | 3.8 | 0.0 | 22.3 | |
| 75. | Richard Lowrance | XNG | 2005 | 13.1 | 3.8 | 0.0 | 16.8 | |
| 76. | Richard Jenkin | SRS | 2006 | 7.5 | 3.8 | 0.0 | 11.3 | |
| 77. | Patricio Silva | XN2 | 2009 | 9.0 | 3.7 | 0.0 | 12.7 | |
| 78. | Geoffrey Landis | CBB | 2010 | 14.2 | 3.6 | 0.0 | 17.8 | |
| 79. | Dan Virgil | SEA | 2010 | 1.1 | 3.6 | 0.0 | 4.7 | |
| 80. | Donald Carroll | EFH | 2006 | 12.8 | 3.6 | 0.0 | 16.4 | |
| 81. | Osvaldo Marquez | DKH | 2005 | 19.2 | 3.6 | 0.0 | 22.8 | |
| 82. | Luis Fonseca | AMA | 2007 | 10.1 | 3.5 | 0.0 | 13.6 | |
| 83. | Patricio Silva | XN2 | 2010 | 7.5 | 3.5 | 0.0 | 10.9 | |
| 84. | Richard Lowrance | IH | 2008 | 5.6 | 3.5 | 0.0 | 9.2 | |
| 85. | Wallace Ramsey | DDR | 2007 | 0.0 | 3.5 | 0.0 | 3.5 | |
| 86. | Silas Nitz | EFH | 2008 | 17.3 | 3.5 | 0.0 | 20.8 | |
| 87. | Kevin Clark | SEA | 2009 | 15.2 | 3.4 | 0.0 | 18.7 | |
| 88. | David Blecha | PEN | 2006 | 7.1 | 3.4 | 0.0 | 10.6 | |
| 89. | Bill Davidson | NAZ | 2010 | 12.3 | 3.4 | 0.0 | 15.7 | |
| 90. | Osvaldo Marquez | DKH | 2009 | 6.2 | 3.4 | 0.0 | 9.6 | |
| 91. | Jose Guido | MLD | 2010 | 17.8 | 3.4 | 0.0 | 21.3 | |
| 92. | Reijirou Nampo | ORL | 2006 | 17.1 | 3.4 | 0.0 | 20.5 | |
| 93. | David Blecha | PEN | 2007 | 9.0 | 3.3 | 0.0 | 12.4 | |
| 94. | Richard Lowrance | IH | 2006 | 12.0 | 3.3 | 0.0 | 15.3 | |
| 95. | Bill Kettler | 2005 | 22.9 | 3.3 | 0.0 | 26.2 | ||
| 96. | Wallace Ramsey | DDR | 2009 | 0.0 | 3.3 | 0.0 | 3.3 | |
| 97. | David Blecha | NAZ | 2009 | 14.0 | 3.2 | 0.0 | 17.3 | |
| 98. | Benito Vidal | FCO | 2010 | 27.9 | 3.2 | 0.0 | 31.1 | |
| 99. | Richard Jenkin | SCS | 2005 | 7.5 | 3.1 | 0.0 | 10.6 | |
| 100. | Alberto Ortiz | RR | 2005 | 8.8 | 3.1 | 0.0 | 11.8 |
| For questions or to report errors, please send us a note. |