| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catcher Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Romeo Taveras | SRS | 2007 | 5.6 | 11.3 | 0.0 | 17.0 | |
| 2. | Romeo Taveras | SRS | 2010 | 14.1 | 10.7 | 0.0 | 24.8 | |
| 3. | Romeo Taveras | SRS | 2009 | 4.9 | 10.2 | 0.0 | 15.0 | |
| 4. | Rocco Grant | IH | 2010 | 6.0 | 9.8 | 0.0 | 15.8 | |
| 5. | Rocco Grant | JBR | 2005 | 7.4 | 9.2 | 0.0 | 16.6 | |
| 6. | Romeo Taveras | SRS | 2006 | 2.1 | 9.2 | 0.0 | 11.2 | |
| 7. | Denny Hart | DKH | 2009 | 14.8 | 8.8 | 0.0 | 23.7 | |
| 8. | Larry Hall | DKH | 2004 | 19.3 | 8.6 | 0.0 | 27.9 | |
| 9. | Robert Colbert | PEN | 2009 | 9.9 | 8.5 | 0.0 | 18.4 | |
| 10. | Ernesto Benitez | RR | 2004 | 0.0 | 8.4 | 0.0 | 8.4 | |
| 11. | Ernesto Benitez | OK | 2010 | 4.1 | 8.3 | 0.0 | 12.4 | |
| 12. | Denny Hart | DKH | 2010 | 17.8 | 8.3 | 0.0 | 26.1 | |
| 13. | Robert Everett | AMA | 2007 | 5.6 | 8.3 | 0.0 | 13.9 | |
| 14. | Gary Catron | NJP | 2004 | 0.8 | 8.2 | 0.0 | 9.0 | |
| 15. | Larry Hall | DKH | 2005 | 24.5 | 8.2 | 0.0 | 32.7 | |
| 16. | Rocco Grant | JBR | 2004 | 6.8 | 8.1 | 0.0 | 15.0 | |
| 17. | Kevin Thompson | NYE | 2008 | 17.0 | 8.1 | 0.0 | 25.1 | |
| 18. | John Opitz | TBD | 2008 | 14.2 | 8.1 | 0.0 | 22.3 | |
| 19. | Rocco Grant | IH | 2007 | 8.9 | 8.0 | 0.0 | 17.0 | |
| 20. | Gary Catron | NJP | 2005 | 1.8 | 8.0 | 0.0 | 9.8 | |
| 21. | Ernesto Benitez | IH | 2006 | 0.8 | 7.8 | 0.0 | 8.7 | |
| 22. | Richard Spells | DDR | 2010 | 13.7 | 7.8 | 0.0 | 21.5 | |
| 23. | Scott Slattery | PEN | 2005 | 0.0 | 7.8 | 0.0 | 7.8 | |
| 24. | Romeo Taveras | SRS | 2008 | 4.5 | 7.7 | 0.0 | 12.2 | |
| 25. | Larry Hall | DDR | 2008 | 18.6 | 7.6 | 0.0 | 26.3 | |
| 26. | Robert Everett | SEA | 2010 | 8.5 | 7.3 | 0.0 | 15.7 | |
| 27. | Ricardo Valencia | TBD | 2009 | 6.7 | 7.2 | 0.0 | 13.9 | |
| 28. | Ernesto Benitez | RR | 2005 | 4.6 | 7.2 | 0.0 | 11.8 | |
| 29. | Armando Fradera | TSK | 2004 | 0.0 | 7.1 | 0.0 | 7.1 | |
| 30. | Rocco Grant | JBR | 2006 | 6.6 | 6.9 | 0.0 | 13.5 | |
| 31. | Thomas Braatz | MLD | 2008 | 9.0 | 6.9 | 0.0 | 15.9 | |
| 32. | Lee Fullwood | PEN | 2004 | 12.4 | 6.9 | 0.0 | 19.3 | |
| 33. | Oscar Coy | FCO | 2009 | 13.4 | 6.9 | 0.0 | 20.3 | |
| 34. | Bernard King | JBR | 2007 | 3.0 | 6.9 | 0.0 | 9.8 | |
| 35. | Rocco Grant | IH | 2009 | 3.6 | 6.7 | 0.0 | 10.4 | |
| 36. | Denny Hart | DKH | 2008 | 10.7 | 6.7 | 0.0 | 17.4 | |
| 37. | Lee Fullwood | OK | 2005 | 5.0 | 6.7 | 0.0 | 11.7 | |
| 38. | Sherman Uhlig | XN2 | 2009 | 1.6 | 6.6 | 0.0 | 8.3 | |
| 39. | Pio Valdovinos | NAZ | 2007 | 25.9 | 6.6 | 0.0 | 32.6 | |
| 40. | Jose Hernandez | SFK | 2005 | 7.1 | 6.6 | 0.0 | 13.7 | |
| 41. | Larry Hall | DKH | 2006 | 15.8 | 6.5 | 0.0 | 22.2 | |
| 42. | Thomas Braatz | FCA | 2004 | 16.3 | 6.4 | 0.0 | 22.7 | |
| 43. | Larry Hall | PEN | 2010 | 16.4 | 6.4 | 0.0 | 22.8 | |
| 44. | Thomas Braatz | MLD | 2007 | 8.4 | 6.4 | 0.0 | 14.7 | |
| 45. | Robert Everett | SEA | 2009 | 11.4 | 6.3 | 0.0 | 17.8 | |
| 46. | Thomas Rake | OK | 2010 | 2.9 | 6.3 | 0.0 | 9.2 | |
| 47. | Brian White | XN2 | 2010 | 6.0 | 6.2 | 0.0 | 12.2 | |
| 48. | Jose Hernandez | SFK | 2006 | 8.9 | 6.2 | 0.0 | 15.1 | |
| 49. | Brent Brown | JBZ | 2010 | 2.9 | 6.2 | 0.0 | 9.0 | |
| 50. | Barry Byford | NAZ | 2004 | 5.0 | 6.1 | 0.0 | 11.1 | |
| 51. | Dennis Perez | SFK | 2009 | 1.1 | 6.0 | 0.0 | 7.1 | |
| 52. | Luciano Conde | FCO | 2004 | 14.6 | 6.0 | 0.0 | 20.5 | |
| 53. | Jose Hernandez | SFK | 2004 | 12.4 | 5.9 | 0.0 | 18.3 | |
| 54. | Luciano Conde | 2009 | 9.2 | 5.9 | 0.0 | 15.1 | ||
| 55. | Larry Hall | 2009 | 15.7 | 5.9 | 0.0 | 21.6 | ||
| 56. | Delmar Alustiza | DKH | 2007 | 7.3 | 5.8 | 0.0 | 13.1 | |
| 57. | John Opitz | TBD | 2005 | 27.3 | 5.8 | 0.0 | 33.1 | |
| 58. | Rocco Grant | IH | 2008 | 7.0 | 5.7 | 0.0 | 12.8 | |
| 59. | Donnie Paylor | EFH | 2007 | 5.5 | 5.7 | 0.0 | 11.2 | |
| 60. | John Opitz | TBD | 2006 | 16.9 | 5.6 | 0.0 | 22.5 | |
| 61. | Thomas Braatz | MLD | 2005 | 13.2 | 5.6 | 0.0 | 18.8 | |
| 62. | Ricardo Valencia | 2010 | 17.3 | 5.6 | 0.0 | 22.9 | ||
| 63. | Ricky Arzola | FCO | 2008 | 0.0 | 5.5 | 0.0 | 5.5 | |
| 64. | Sherman Uhlig | SFK | 2008 | 1.2 | 5.5 | 0.0 | 6.8 | |
| 65. | Luciano Conde | FCO | 2006 | 5.9 | 5.4 | 0.0 | 11.3 | |
| 66. | Timothy Ridenhour | XND | 2004 | 6.7 | 5.4 | 0.0 | 12.2 | |
| 67. | Robert Colbert | PEN | 2006 | 6.1 | 5.4 | 0.0 | 11.5 | |
| 68. | Thomas Braatz | MLD | 2006 | 8.6 | 5.4 | 0.0 | 14.0 | |
| 69. | John Opitz | JBR | 2009 | 23.3 | 5.2 | 0.0 | 28.6 | |
| 70. | Timothy Ridenhour | XNG | 2005 | 1.3 | 5.2 | 0.0 | 6.5 | |
| 71. | Robert Everett | SEA | 2008 | 8.9 | 5.2 | 0.0 | 14.1 | |
| 72. | James Flaugher | CCC | 2004 | 6.3 | 5.2 | 0.0 | 11.4 | |
| 73. | Robert Hanks | 2008 | 15.3 | 5.0 | 0.0 | 20.3 | ||
| 74. | Kaemon Kenzaburo | NE | 2007 | 1.7 | 5.0 | 0.0 | 6.8 | |
| 75. | Donnie Paylor | EFH | 2006 | 1.4 | 5.0 | 0.0 | 6.4 | |
| 76. | Robert Colbert | PEN | 2008 | 5.6 | 4.9 | 0.0 | 10.5 | |
| 77. | Robert Colbert | PEN | 2007 | 8.5 | 4.7 | 0.0 | 13.3 | |
| 78. | John Opitz | TBD | 2007 | 15.8 | 4.7 | 0.0 | 20.5 | |
| 79. | Leo Cicero | SCS | 2008 | 11.0 | 4.7 | 0.0 | 15.7 | |
| 80. | Cesar Alcala | NJP | 2006 | 3.9 | 4.7 | 0.0 | 8.6 | |
| 81. | Wilfredo Guerrero | KK | 2004 | 2.4 | 4.6 | 0.0 | 7.1 | |
| 82. | Luciano Conde | 2007 | 7.4 | 4.6 | 0.0 | 12.0 | ||
| 83. | Juan Uriarte | TBD | 2010 | 7.9 | 4.6 | 0.0 | 12.5 | |
| 84. | Johnny Ryals | ORL | 2005 | 17.9 | 4.6 | 0.0 | 22.5 | |
| 85. | Donnie Paylor | EFH | 2008 | 3.9 | 4.5 | 0.0 | 8.4 | |
| 86. | Larry Hall | DDR | 2007 | 6.3 | 4.4 | 0.0 | 10.7 | |
| 87. | Kevin Thompson | NYE | 2009 | 9.0 | 4.4 | 0.0 | 13.4 | |
| 88. | Johnny Gothard | JPC | 2004 | 28.9 | 4.4 | 0.0 | 33.3 | |
| 89. | Robert Hanks | JBZ | 2006 | 18.2 | 4.4 | 0.0 | 22.6 | |
| 90. | Luciano Conde | FCO | 2005 | 11.5 | 4.3 | 0.0 | 15.8 | |
| 91. | Pio Valdovinos | NAZ | 2005 | 16.8 | 4.3 | 0.0 | 21.2 | |
| 92. | Joe Bordeaux | OK | 2006 | 0.5 | 4.2 | 0.0 | 4.7 | |
| 93. | James Flaugher | SRS | 2005 | 1.4 | 4.2 | 0.0 | 5.6 | |
| 94. | Lee Fullwood | DDR | 2007 | 7.1 | 4.2 | 0.0 | 11.2 | |
| 95. | Kevin Thompson | NYE | 2010 | 9.3 | 4.2 | 0.0 | 13.5 | |
| 96. | Johnny Ryals | CBB | 2010 | 9.8 | 4.1 | 0.0 | 13.8 | |
| 97. | Pablo Najera | TCC | 2009 | 6.5 | 4.1 | 0.0 | 10.6 | |
| 98. | Rigo Gonzalez | NJP | 2010 | 9.9 | 4.0 | 0.0 | 14.0 | |
| 99. | Johnny Ryals | CBB | 2009 | 15.3 | 4.0 | 0.0 | 19.2 | |
| 100. | Luciano Conde | NE | 2008 | 6.6 | 3.9 | 0.0 | 10.5 |
| For questions or to report errors, please send us a note. |