| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Thirdbase Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Manuel Morejon | 2004-2010 | 138.0 | 36.8 | 0.0 | 174.8 | |
| 2. | Raymond Nicklas | 2004-2010 | 86.0 | 30.7 | 0.0 | 116.8 | |
| 3. | David Nova | 2005-2010 | 93.2 | 29.9 | 0.0 | 123.6 | |
| 4. | Roman Nottingham | 2006-2010 | 136.6 | 27.4 | 0.0 | 164.1 | |
| 5. | Jesus Volpe | 2004-2010 | 65.5 | 23.7 | 0.0 | 89.1 | |
| 6. | Chris Pitzer | 2004-2010 | 45.0 | 23.1 | 0.0 | 68.2 | |
| 7. | Rigo Rosas | 2004-2010 | 65.1 | 20.3 | 0.0 | 85.6 | |
| 8. | Armand Arevalo | 2004-2010 | 31.4 | 19.0 | 0.0 | 50.4 | |
| 9. | Robert Celestine | 2004-2010 | 35.4 | 18.4 | 0.0 | 57.9 | |
| 10. | Frank Danielson | 2005-2010 | 36.9 | 13.7 | 0.0 | 52.2 | |
| 11. | Mel Huffine | 2004-2009 | 26.2 | 13.6 | 0.0 | 41.7 | |
| 12. | Irving Croley | 2004-2010 | 30.5 | 13.2 | 0.0 | 43.8 | |
| 13. | Joseph Moore | 2004-2010 | 51.7 | 12.9 | 0.0 | 72.8 | |
| 14. | Austin Mazon | 2006-2010 | 65.6 | 12.8 | 0.0 | 85.9 | |
| 15. | John Evans | 2007-2010 | 91.3 | 12.6 | 0.0 | 111.3 | |
| 16. | Richard Shaner | 2004-2010 | 12.1 | 11.6 | 0.0 | 28.7 | |
| 17. | Mohamed Hultgren | 2006-2010 | 28.2 | 10.8 | 0.0 | 39.4 | |
| 18. | Salvador Grijalva | 2004-2010 | 40.5 | 10.5 | 0.0 | 51.0 | |
| 19. | Leo Leon | 2006-2007 | 3.4 | 10.0 | 0.0 | 13.4 | |
| 20. | John Bridgers | 2005-2010 | 29.0 | 9.1 | 0.0 | 39.5 | |
| 21. | Bill Levesque | 2005-2009 | 26.9 | 9.0 | 0.0 | 35.9 | |
| 22. | Louis Latour | 2005-2010 | 45.8 | 8.7 | 0.0 | 69.1 | |
| 23. | Michael Dowd | 2007-2010 | 62.4 | 8.6 | 0.0 | 76.7 | |
| 24. | Carlos Peņa | 2007-2010 | 33.9 | 8.5 | 0.0 | 44.3 | |
| 25. | Hugh Barry | 2006-2010 | 23.3 | 7.5 | 0.0 | 30.9 | |
| 26. | David Dyck | 2004-2007 | 21.0 | 7.5 | 0.0 | 28.5 | |
| 27. | Ryan Strickland | 2004-2010 | 25.8 | 7.4 | 0.0 | 39.0 | |
| 28. | Luis Walton | 2004-2005 | 30.8 | 7.3 | 0.0 | 38.1 | |
| 29. | Ruben Cantu | 2008-2010 | 37.7 | 7.3 | 0.0 | 45.0 | |
| 30. | Oscar Arana | 2009-2010 | 0.0 | 7.1 | 0.0 | 7.7 | |
| 31. | Malcolm Kulikowski | 2008-2010 | 11.2 | 7.1 | 0.0 | 18.4 | |
| 32. | Tony Tarancon | 2006-2010 | 48.2 | 6.9 | 0.0 | 57.2 | |
| 33. | Bill Edwin | 2007-2010 | 18.4 | 6.8 | 0.0 | 29.0 | |
| 34. | Faustino Martinez | 2006-2010 | 48.2 | 6.8 | 0.0 | 62.9 | |
| 35. | Keith Jent | 2004-2005 | 17.3 | 6.4 | 0.0 | 23.7 | |
| 36. | Louis Roe | 2004-2006 | 0.4 | 6.4 | 0.0 | 6.9 | |
| 37. | Jackson Powell | 2004-2006 | 4.6 | 6.3 | 0.0 | 11.0 | |
| 38. | Moises Fraile | 2008-2010 | 22.0 | 6.3 | 0.0 | 29.0 | |
| 39. | Eddy Neves | 2004-2010 | 16.0 | 6.1 | 0.0 | 25.3 | |
| 40. | Glenn Wu | 2004-2007 | 17.7 | 5.9 | 0.0 | 40.6 | |
| 41. | David Hardin | 2004-2010 | 34.9 | 5.9 | 0.0 | 57.5 | |
| 42. | James Rebello | 2004-2010 | 184.6 | 5.6 | 0.0 | 220.6 | |
| 43. | Anton Lukasik | 2004-2005 | 1.6 | 5.6 | 0.0 | 7.4 | |
| 44. | Pedro Desilva | 2004-2004 | 0.0 | 5.6 | 0.0 | 5.6 | |
| 45. | Juan McCrory | 2005-2010 | 0.0 | 5.2 | 0.0 | 6.3 | |
| 46. | Marlon Narbaiza | 2004-2007 | 10.2 | 5.0 | 0.0 | 16.7 | |
| 47. | Alberto Delarosa | 2004-2009 | 5.2 | 5.0 | 0.0 | 14.5 | |
| 48. | Adelardo Garcia | 2004-2010 | 51.3 | 5.0 | 0.0 | 71.3 | |
| 49. | Adalberto Sardiņa | 2004-2008 | 6.6 | 4.7 | 0.0 | 12.0 | |
| 50. | Willie Stripling | 2004-2009 | 78.7 | 4.5 | 0.0 | 101.9 | |
| 51. | Richard McGaha | 2004-2005 | 3.4 | 4.5 | 0.0 | 8.8 | |
| 52. | Kevin Fleming | 2005-2009 | 11.0 | 4.4 | 0.0 | 16.6 | |
| 53. | Allen Miraglia | 2008-2010 | 15.1 | 4.4 | 0.0 | 19.7 | |
| 54. | Luis Dailey | 2004-2005 | 6.8 | 4.2 | 0.0 | 11.8 | |
| 55. | Erin Dinardo | 2004-2010 | 8.1 | 4.1 | 0.0 | 12.7 | |
| 56. | Rafael Morales | 2004-2010 | 54.3 | 3.8 | 0.0 | 93.1 | |
| 57. | Melchor Cruz | 2005-2006 | 11.7 | 3.5 | 0.0 | 15.2 | |
| 58. | Paul Davis | 2008-2010 | 7.4 | 3.4 | 0.0 | 13.2 | |
| 59. | Edward Yager | 2006-2010 | 9.2 | 3.4 | 0.0 | 18.0 | |
| 60. | Desmond Dominguez | 2004-2004 | 3.2 | 2.9 | 0.0 | 6.2 | |
| 61. | Christopher Cooney | 2005-2010 | 6.4 | 2.8 | 0.0 | 9.5 | |
| 62. | Edward Sizemore | 2008-2010 | 8.8 | 2.8 | 0.0 | 17.6 | |
| 63. | Steven Walker | 2006-2010 | 22.2 | 2.6 | 0.0 | 35.0 | |
| 64. | Steve Whitehead | 2004-2007 | 13.6 | 2.5 | 0.0 | 21.9 | |
| 65. | Alberto Mingo | 2009-2010 | 12.0 | 2.5 | 0.0 | 15.5 | |
| 66. | Daniel Leffler | 2005-2010 | 65.7 | 2.5 | 0.0 | 92.7 | |
| 67. | Willie Spicher | 2009-2010 | 2.0 | 2.5 | 0.0 | 4.5 | |
| 68. | Manny Cardona | 2005-2010 | 79.9 | 2.4 | 0.0 | 92.1 | |
| 69. | Greg Perlman | 2009-2010 | 5.0 | 2.3 | 0.0 | 9.7 | |
| 70. | Deshawn Hahne | 2004-2010 | 11.7 | 2.2 | 0.0 | 23.1 | |
| 71. | Juan Chevalier | 2009-2010 | 15.0 | 2.2 | 0.0 | 19.4 | |
| 72. | Eddie Bruno | 2005-2010 | 99.0 | 2.2 | 0.0 | 144.1 | |
| 73. | Cruz Delagarza | 2004-2006 | 13.2 | 2.1 | 0.0 | 23.0 | |
| 74. | James Ellis | 2004-2005 | 5.0 | 2.1 | 0.0 | 7.2 | |
| 75. | Brett Gerth | 2009-2010 | 2.8 | 2.0 | 0.0 | 5.4 | |
| 76. | Kenneth Kittrell | 2006-2010 | 60.6 | 1.9 | 0.0 | 72.0 | |
| 77. | Grant Blackburn | 2004-2010 | 45.7 | 1.9 | 0.0 | 76.3 | |
| 78. | Michael Wilkerson | 2004-2010 | 8.3 | 1.9 | 0.0 | 12.2 | |
| 79. | Albert Thornley | 2010-2010 | 4.9 | 1.7 | 0.0 | 6.8 | |
| 80. | Keith Daniels | 2005-2008 | 23.7 | 1.6 | 0.0 | 40.3 | |
| 81. | Jame Homan | 2005-2010 | 8.2 | 1.6 | 0.0 | 15.5 | |
| 82. | Joshua Leone | 2004-2006 | 4.0 | 1.6 | 0.0 | 6.2 | |
| 83. | Higinio Gomez | 2004-2006 | 7.3 | 1.6 | 0.0 | 10.4 | |
| 84. | Robin Masaharu | 2009-2010 | 21.7 | 1.6 | 0.0 | 31.7 | |
| 85. | Andrew Jimenez | 2009-2009 | 0.6 | 1.5 | 0.0 | 2.1 | |
| 86. | Brad Ettinger | 2008-2010 | 0.0 | 1.4 | 0.0 | 2.0 | |
| 87. | Leo Castillo | 2004-2010 | 1.7 | 1.4 | 0.0 | 8.1 | |
| 88. | Freddie Pizarro | 2007-2008 | 6.3 | 1.3 | 0.0 | 8.8 | |
| 89. | Steven Amezaga | 2004-2009 | 12.1 | 1.2 | 0.0 | 30.1 | |
| 90. | Lee Quesada | 2007-2009 | 3.0 | 1.2 | 0.0 | 4.8 | |
| 91. | Kevin Alanis | 2004-2008 | 3.3 | 1.2 | 0.0 | 16.7 | |
| 92. | Peter Andress | 2004-2005 | 3.4 | 1.2 | 0.0 | 5.9 | |
| 93. | Leslie Griffin | 2004-2004 | 0.0 | 1.1 | 0.0 | 1.8 | |
| 94. | Edward Souder | 2008-2010 | 15.5 | 1.1 | 0.0 | 24.1 | |
| 95. | Michael Langton | 2004-2005 | 2.3 | 1.0 | 0.0 | 3.9 | |
| 96. | Thomas Hauck | 2005-2010 | 8.2 | 1.0 | 0.0 | 15.4 | |
| 97. | Porfirio Muņoz | 2006-2006 | 35.9 | 0.9 | 0.0 | 38.5 | |
| 98. | Paul Mucci | 2009-2010 | 5.9 | 0.9 | 0.0 | 9.0 | |
| 99. | George Nease | 2008-2010 | 2.9 | 0.8 | 0.0 | 4.6 | |
| 100. | Elias Alcaide | 2004-2010 | 2.1 | 0.7 | 0.0 | 8.9 |
| For questions or to report errors, please send us a note. |