| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstop Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Eddie Bruno | 2004-2010 | 118.1 | 49.0 | 0.0 | 169.4 | |
| 2. | Cristobal Bosquet | 2004-2010 | 99.2 | 46.0 | 0.0 | 145.2 | |
| 3. | Robert Polly | 2004-2010 | 150.6 | 41.0 | 0.0 | 191.7 | |
| 4. | Paul Ryan | 2004-2010 | 27.5 | 40.1 | 0.0 | 72.1 | |
| 5. | Daniel Leffler | 2005-2010 | 98.0 | 38.9 | 0.0 | 141.4 | |
| 6. | Matthew Wigfall | 2004-2010 | 165.0 | 37.6 | 0.0 | 202.7 | |
| 7. | Anibal Posner | 2004-2010 | 172.8 | 33.2 | 0.0 | 208.9 | |
| 8. | Michael Dowd | 2004-2010 | 70.5 | 32.7 | 0.0 | 106.1 | |
| 9. | Mario Walcott | 2005-2010 | 110.2 | 30.6 | 0.0 | 146.2 | |
| 10. | Steven Amezaga | 2004-2010 | 17.6 | 29.0 | 0.0 | 49.5 | |
| 11. | Raymond Tullos | 2005-2010 | 31.8 | 27.4 | 0.0 | 59.3 | |
| 12. | Juan Coria | 2005-2010 | 43.0 | 27.0 | 0.0 | 70.1 | |
| 13. | Jason Pitts | 2005-2010 | 38.0 | 23.4 | 0.0 | 63.3 | |
| 14. | William Tennison | 2007-2010 | 47.1 | 23.0 | 0.0 | 70.4 | |
| 15. | Keith Daniels | 2004-2008 | 34.9 | 17.6 | 0.0 | 55.6 | |
| 16. | Garry Boynton | 2004-2010 | 40.2 | 17.4 | 0.0 | 59.0 | |
| 17. | James Rebello | 2004-2010 | 184.6 | 17.3 | 0.0 | 220.6 | |
| 18. | Osvaldo Chavez | 2007-2009 | 54.5 | 16.0 | 0.0 | 70.6 | |
| 19. | Glenn Wu | 2004-2007 | 17.7 | 15.8 | 0.0 | 40.6 | |
| 20. | Amando Lera | 2004-2010 | 10.8 | 15.5 | 0.0 | 27.7 | |
| 21. | Norris Juzo | 2004-2010 | 71.4 | 14.6 | 0.0 | 100.4 | |
| 22. | John Evans | 2004-2010 | 99.3 | 14.5 | 0.0 | 128.0 | |
| 23. | David Hardin | 2004-2010 | 34.9 | 13.9 | 0.0 | 57.5 | |
| 24. | Lenard Lee | 2004-2007 | 9.4 | 13.2 | 0.0 | 22.7 | |
| 25. | William Williams | 2007-2010 | 19.4 | 13.2 | 0.0 | 32.7 | |
| 26. | Curtis Williams | 2004-2007 | 11.3 | 12.4 | 0.0 | 23.8 | |
| 27. | Samuel Rocha | 2008-2010 | 33.5 | 11.8 | 0.0 | 46.2 | |
| 28. | Donald Mitchell | 2008-2010 | 28.4 | 11.3 | 0.0 | 40.8 | |
| 29. | Justin Brown | 2004-2008 | 8.1 | 11.1 | 0.0 | 20.5 | |
| 30. | Anthony Heaps | 2004-2010 | 16.0 | 11.0 | 0.0 | 30.6 | |
| 31. | Kevin Alanis | 2004-2008 | 3.3 | 10.9 | 0.0 | 16.7 | |
| 32. | Eduardo Ramirez | 2005-2010 | 8.6 | 10.5 | 0.0 | 26.6 | |
| 33. | Jack Straker | 2004-2010 | 42.0 | 9.7 | 0.0 | 65.7 | |
| 34. | Steven Walker | 2006-2010 | 22.2 | 8.8 | 0.0 | 35.0 | |
| 35. | Edward Sizemore | 2007-2010 | 10.4 | 8.8 | 0.0 | 20.6 | |
| 36. | Fabio Sanchez | 2009-2010 | 5.7 | 8.3 | 0.0 | 14.5 | |
| 37. | Richard Devers | 2004-2010 | 14.2 | 8.2 | 0.0 | 26.4 | |
| 38. | Jeremy Maggio | 2006-2007 | 5.2 | 8.1 | 0.0 | 13.3 | |
| 39. | Jason Jang | 2008-2010 | 17.7 | 8.0 | 0.0 | 25.7 | |
| 40. | Austin Mazon | 2006-2010 | 44.6 | 7.5 | 0.0 | 61.2 | |
| 41. | Andrew Prasad | 2004-2006 | 10.6 | 7.2 | 0.0 | 17.8 | |
| 42. | Faustino Martinez | 2006-2009 | 38.7 | 7.1 | 0.0 | 50.3 | |
| 43. | James Smith | 2007-2010 | 6.1 | 7.0 | 0.0 | 15.1 | |
| 44. | Robin Masaharu | 2009-2010 | 21.7 | 6.9 | 0.0 | 31.7 | |
| 45. | Jerry Dietrick | 2004-2008 | 9.7 | 6.8 | 0.0 | 18.9 | |
| 46. | Kory Hemenway | 2004-2010 | 13.2 | 6.8 | 0.0 | 27.1 | |
| 47. | Stephen Stewart | 2004-2009 | 69.8 | 6.5 | 0.0 | 102.0 | |
| 48. | Jesus Sanches | 2004-2005 | 7.6 | 6.4 | 0.0 | 14.5 | |
| 49. | Cruz Delagarza | 2004-2006 | 13.2 | 6.0 | 0.0 | 23.0 | |
| 50. | Grant Blackburn | 2004-2010 | 33.1 | 5.8 | 0.0 | 55.0 | |
| 51. | Francis Swearengin | 2004-2009 | 26.7 | 5.7 | 0.0 | 43.1 | |
| 52. | Steve Whitehead | 2004-2006 | 13.6 | 5.7 | 0.0 | 21.8 | |
| 53. | Nicholas Billy | 2004-2005 | 5.7 | 5.6 | 0.0 | 11.5 | |
| 54. | Nicholas Mullis | 2004-2007 | 7.7 | 5.2 | 0.0 | 16.2 | |
| 55. | Deshawn Hahne | 2004-2010 | 11.7 | 5.0 | 0.0 | 23.1 | |
| 56. | Sixto Monagas | 2004-2010 | 62.9 | 5.0 | 0.0 | 89.0 | |
| 57. | Peter Andress | 2004-2006 | 3.4 | 4.6 | 0.1 | 9.3 | |
| 58. | Roger Kass | 2009-2010 | 17.2 | 4.5 | 0.0 | 21.7 | |
| 59. | George Fernandez | 2007-2010 | 16.6 | 4.3 | 0.0 | 21.7 | |
| 60. | Edward Yager | 2004-2010 | 9.6 | 4.3 | 0.0 | 19.5 | |
| 61. | Ryan Strickland | 2004-2010 | 25.8 | 4.3 | 0.0 | 39.0 | |
| 62. | Manny Enriquez | 2004-2005 | 3.9 | 4.2 | 0.0 | 8.2 | |
| 63. | Dennis Stayton | 2009-2010 | 6.8 | 4.2 | 0.0 | 11.5 | |
| 64. | Robert Celestine | 2005-2010 | 26.0 | 4.1 | 0.0 | 46.1 | |
| 65. | Bill Edwin | 2007-2010 | 18.4 | 3.8 | 0.0 | 29.0 | |
| 66. | Donald Libbey | 2009-2010 | 11.5 | 3.3 | 0.0 | 20.0 | |
| 67. | Jeremias Gomez | 2004-2008 | 11.2 | 3.2 | 0.0 | 21.3 | |
| 68. | Louis Latour | 2005-2010 | 45.8 | 3.1 | 0.0 | 69.1 | |
| 69. | Thomas Hauck | 2005-2010 | 8.2 | 2.8 | 0.0 | 15.4 | |
| 70. | Leo Castillo | 2005-2010 | 1.7 | 2.8 | 0.0 | 7.3 | |
| 71. | Michael Chill | 2005-2007 | 5.8 | 2.8 | 0.0 | 8.8 | |
| 72. | Rafael Colmenares | 2004-2004 | 1.0 | 2.6 | 0.0 | 3.6 | |
| 73. | Anthony Mauricio | 2004-2010 | 12.3 | 2.4 | 0.0 | 21.9 | |
| 74. | Alberto Delarosa | 2005-2010 | 5.4 | 2.4 | 0.0 | 11.4 | |
| 75. | Jason Gordon | 2004-2007 | 1.0 | 2.4 | 0.0 | 4.1 | |
| 76. | Jason Nordberg | 2005-2007 | 10.0 | 2.2 | 0.4 | 12.8 | |
| 77. | Shawn Spearman | 2004-2006 | 2.0 | 2.2 | 0.0 | 5.7 | |
| 78. | Esteban Benedicto | 2008-2010 | 6.7 | 2.2 | 0.0 | 9.6 | |
| 79. | Phillip Bundy | 2004-2005 | 1.0 | 2.2 | 0.0 | 4.7 | |
| 80. | Juan Espinosa | 2009-2010 | 3.0 | 2.1 | 0.0 | 13.2 | |
| 81. | Scott Buford | 2004-2004 | 0.6 | 2.1 | 0.0 | 3.0 | |
| 82. | Raymond Stackhouse | 2005-2007 | 24.9 | 1.9 | 0.0 | 28.6 | |
| 83. | Carlos Peņa | 2007-2010 | 29.7 | 1.8 | 0.0 | 37.5 | |
| 84. | Larry Stacy | 2005-2010 | 4.5 | 1.8 | 0.0 | 11.3 | |
| 85. | Ross Olszewski | 2010-2010 | 0.0 | 1.7 | 0.0 | 1.7 | |
| 86. | Mitchell Sizer | 2004-2005 | 7.9 | 1.7 | 0.0 | 10.3 | |
| 87. | Scott Paredes | 2006-2010 | 1.7 | 1.6 | 0.0 | 4.4 | |
| 88. | Higinio Gomez | 2004-2006 | 7.3 | 1.5 | 0.0 | 10.4 | |
| 89. | Jimmy Hux | 2008-2010 | 2.1 | 1.5 | 0.0 | 5.1 | |
| 90. | Rafael Morales | 2004-2010 | 45.3 | 1.4 | 0.0 | 77.7 | |
| 91. | Richard Sansone | 2008-2009 | 0.0 | 1.2 | 0.0 | 2.6 | |
| 92. | Eugenio Macias | 2004-2007 | 12.3 | 1.1 | 0.0 | 24.2 | |
| 93. | Kenneth Kittrell | 2009-2010 | 10.2 | 1.1 | 0.0 | 14.8 | |
| 94. | John Hanes | 2004-2010 | 43.5 | 1.0 | 0.0 | 56.0 | |
| 95. | Jame Homan | 2009-2010 | 6.0 | 1.0 | 0.0 | 11.0 | |
| 96. | Edward Souder | 2008-2010 | 7.5 | 1.0 | 0.0 | 12.3 | |
| 97. | Willy Fray | 2010-2010 | 0.7 | 0.9 | 0.0 | 1.9 | |
| 98. | Daniel Pacheco | 2009-2010 | 0.0 | 0.8 | 0.0 | 0.8 | |
| 99. | Marlon Narbaiza | 2005-2007 | 4.1 | 0.8 | 0.0 | 7.1 | |
| 100. | Darron Felton | 2006-2006 | 0.5 | 0.8 | 0.0 | 1.2 |
| For questions or to report errors, please send us a note. |