| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Secondbase Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Jose Vargas | 2004-2010 | 141.9 | 40.0 | 0.0 | 185.6 | |
| 2. | David Kinne | 2004-2010 | 150.9 | 36.6 | 0.0 | 187.5 | |
| 3. | Ward Matthews | 2005-2010 | 98.3 | 36.6 | 0.0 | 135.3 | |
| 4. | Ricardo Nevarez | 2004-2010 | 72.9 | 36.2 | 0.0 | 109.1 | |
| 5. | Vincent Teems | 2004-2010 | 164.0 | 35.9 | 0.0 | 200.0 | |
| 6. | Rafael Morales | 2004-2010 | 54.3 | 33.6 | 0.0 | 93.1 | |
| 7. | John Hanes | 2004-2010 | 90.1 | 32.0 | 0.0 | 123.6 | |
| 8. | Stephen Stewart | 2004-2010 | 78.3 | 30.4 | 0.0 | 115.3 | |
| 9. | Bill Marchant | 2004-2009 | 36.3 | 27.7 | 0.0 | 64.0 | |
| 10. | Basilio Laguna | 2004-2008 | 74.0 | 27.0 | 0.0 | 101.4 | |
| 11. | Francisco Guillen | 2004-2010 | 77.4 | 26.6 | 0.0 | 104.1 | |
| 12. | Sixto Monagas | 2004-2010 | 78.5 | 26.4 | 0.0 | 109.9 | |
| 13. | Anthony Wedge | 2007-2010 | 46.6 | 25.2 | 0.0 | 72.0 | |
| 14. | Kenneth Kittrell | 2004-2010 | 111.0 | 22.9 | 0.0 | 136.9 | |
| 15. | Grant Blackburn | 2004-2010 | 45.7 | 22.9 | 0.0 | 76.3 | |
| 16. | Norris Juzo | 2004-2010 | 97.0 | 21.5 | 0.0 | 133.7 | |
| 17. | Willie Stripling | 2004-2009 | 78.7 | 18.8 | 0.0 | 101.9 | |
| 18. | Manuel Gelinas | 2007-2010 | 28.5 | 17.7 | 0.0 | 46.4 | |
| 19. | Adelardo Garcia | 2004-2010 | 37.9 | 15.0 | 0.0 | 54.6 | |
| 20. | Michael Chipman | 2004-2009 | 7.8 | 14.9 | 0.0 | 22.9 | |
| 21. | Jack Straker | 2004-2010 | 42.0 | 14.0 | 0.0 | 65.7 | |
| 22. | Jeremias Gomez | 2004-2008 | 23.7 | 13.4 | 0.0 | 40.9 | |
| 23. | Joseph Moore | 2004-2010 | 58.9 | 13.0 | 0.0 | 84.8 | |
| 24. | Freddie Pizarro | 2004-2008 | 27.6 | 13.0 | 0.0 | 41.9 | |
| 25. | James Rebello | 2004-2010 | 157.3 | 12.9 | 0.0 | 189.4 | |
| 26. | Kevin Clark | 2005-2010 | 44.3 | 12.8 | 0.0 | 63.8 | |
| 27. | Raymond Stackhouse | 2004-2010 | 64.5 | 12.6 | 0.0 | 79.0 | |
| 28. | Louis Latour | 2005-2010 | 45.8 | 11.6 | 0.0 | 69.1 | |
| 29. | Eugenio Macias | 2004-2008 | 12.3 | 10.6 | 0.0 | 24.5 | |
| 30. | Francis Swearengin | 2004-2009 | 26.7 | 10.5 | 0.0 | 43.1 | |
| 31. | Deshawn Hahne | 2004-2010 | 14.7 | 10.1 | 0.0 | 32.0 | |
| 32. | Michael Jacinto | 2009-2010 | 15.7 | 9.1 | 0.0 | 24.8 | |
| 33. | Kory Hemenway | 2004-2010 | 19.9 | 9.0 | 0.0 | 39.9 | |
| 34. | Ralph Williamson | 2009-2010 | 29.3 | 8.4 | 0.0 | 37.8 | |
| 35. | Jason Pitts | 2004-2010 | 25.6 | 8.3 | 0.0 | 46.7 | |
| 36. | Juan Espinosa | 2005-2010 | 3.0 | 8.1 | 0.0 | 13.3 | |
| 37. | Thomas Wixom | 2009-2010 | 29.1 | 7.4 | 0.0 | 36.5 | |
| 38. | Mario Walcott | 2004-2010 | 87.6 | 7.3 | 0.0 | 113.7 | |
| 39. | Anthony Mauricio | 2004-2010 | 12.3 | 7.2 | 0.0 | 21.9 | |
| 40. | Eduardo Ramirez | 2005-2010 | 8.9 | 7.1 | 0.0 | 27.2 | |
| 41. | Edward Souder | 2008-2010 | 15.5 | 6.5 | 0.0 | 24.1 | |
| 42. | Elias Alcaide | 2004-2010 | 2.1 | 6.0 | 0.0 | 8.9 | |
| 43. | Donald Libbey | 2009-2010 | 11.5 | 5.2 | 0.0 | 20.0 | |
| 44. | Larry Stacy | 2005-2010 | 4.5 | 4.9 | 0.0 | 11.3 | |
| 45. | Jame Homan | 2004-2010 | 8.2 | 4.8 | 0.0 | 15.6 | |
| 46. | Paul Ryan | 2004-2010 | 13.9 | 4.4 | 0.0 | 46.9 | |
| 47. | Richard Shaner | 2004-2010 | 12.1 | 4.2 | 0.0 | 28.7 | |
| 48. | Richard Devers | 2004-2010 | 14.2 | 3.9 | 0.0 | 26.4 | |
| 49. | Anthony Heaps | 2004-2010 | 11.0 | 3.6 | 0.0 | 23.1 | |
| 50. | John Doss | 2010-2010 | 12.1 | 3.4 | 0.0 | 15.4 | |
| 51. | Gerald Ard | 2004-2004 | 6.0 | 3.2 | 0.0 | 9.2 | |
| 52. | Thomas Hauck | 2005-2010 | 8.2 | 3.2 | 0.0 | 15.4 | |
| 53. | Nicholas Mullis | 2004-2007 | 7.7 | 3.2 | 0.0 | 16.2 | |
| 54. | Eduardo Araiza | 2005-2009 | 0.6 | 3.1 | 0.0 | 4.4 | |
| 55. | Scott Paredes | 2006-2010 | 1.7 | 2.9 | 0.0 | 6.2 | |
| 56. | David Hardin | 2004-2010 | 34.9 | 2.8 | 0.0 | 57.5 | |
| 57. | Chas Ashley | 2009-2009 | 3.5 | 2.8 | 0.0 | 6.3 | |
| 58. | Anibal Posner | 2006-2010 | 74.6 | 2.7 | 0.0 | 90.6 | |
| 59. | Michael Langton | 2004-2010 | 2.4 | 2.6 | 0.0 | 6.6 | |
| 60. | Greg Perlman | 2009-2010 | 5.0 | 2.4 | 0.0 | 9.7 | |
| 61. | Leo Castillo | 2004-2010 | 1.7 | 2.2 | 0.0 | 8.1 | |
| 62. | Edward Yager | 2004-2010 | 9.6 | 2.2 | 0.0 | 19.5 | |
| 63. | Daniel Leffler | 2005-2010 | 82.2 | 2.1 | 0.0 | 121.7 | |
| 64. | Juan Chevalier | 2009-2010 | 15.0 | 2.0 | 0.0 | 19.4 | |
| 65. | Jerry Dietrick | 2004-2008 | 9.7 | 1.9 | 0.0 | 18.9 | |
| 66. | Michael Wilkerson | 2004-2010 | 8.3 | 1.9 | 0.0 | 12.2 | |
| 67. | Alberto Delarosa | 2005-2009 | 5.2 | 1.9 | 0.0 | 11.2 | |
| 68. | Benito Diaz | 2010-2010 | 1.3 | 1.8 | 0.0 | 3.9 | |
| 69. | Johnny Sundberg | 2006-2010 | 2.9 | 1.8 | 0.0 | 5.4 | |
| 70. | Ryan Strickland | 2004-2010 | 25.8 | 1.6 | 0.0 | 39.0 | |
| 71. | James Smith | 2007-2010 | 6.1 | 1.5 | 0.0 | 15.1 | |
| 72. | Kevin Fleming | 2004-2009 | 12.8 | 1.5 | 0.0 | 18.9 | |
| 73. | Phillip Bundy | 2004-2005 | 1.0 | 1.5 | 0.0 | 4.7 | |
| 74. | John Evans | 2004-2010 | 99.3 | 1.5 | 0.0 | 128.0 | |
| 75. | Keith Daniels | 2004-2007 | 29.7 | 1.5 | 0.0 | 46.6 | |
| 76. | Steven Amezaga | 2004-2010 | 17.6 | 1.4 | 0.0 | 49.5 | |
| 77. | Jimmy Hux | 2008-2010 | 2.1 | 1.4 | 0.0 | 5.1 | |
| 78. | Kevin Alanis | 2004-2008 | 3.3 | 1.4 | 0.0 | 16.7 | |
| 79. | John Bridgers | 2006-2010 | 29.0 | 1.3 | 0.0 | 39.4 | |
| 80. | Steven Walker | 2006-2010 | 22.2 | 1.3 | 0.0 | 35.0 | |
| 81. | Glenn Wu | 2004-2007 | 12.0 | 1.3 | 0.0 | 27.1 | |
| 82. | James Loar | 2004-2007 | 4.9 | 1.2 | 0.0 | 6.7 | |
| 83. | Shawn Spearman | 2004-2006 | 2.0 | 1.1 | 0.0 | 5.7 | |
| 84. | Cruz Delagarza | 2004-2006 | 13.2 | 1.1 | 0.0 | 23.0 | |
| 85. | Amando Lera | 2005-2010 | 10.8 | 1.1 | 0.0 | 22.7 | |
| 86. | Robin Masaharu | 2009-2010 | 21.7 | 1.1 | 0.0 | 31.7 | |
| 87. | Juan McCrory | 2010-2010 | 0.0 | 1.0 | 0.0 | 1.6 | |
| 88. | Richard McGaha | 2004-2005 | 3.4 | 0.9 | 0.0 | 8.8 | |
| 89. | Bill Lonergan | 2009-2009 | 1.4 | 0.9 | 0.0 | 2.4 | |
| 90. | George Nease | 2008-2010 | 2.9 | 0.9 | 0.0 | 4.6 | |
| 91. | Justin Brown | 2007-2008 | 2.9 | 0.9 | 0.0 | 4.9 | |
| 92. | Donald Mitchell | 2008-2010 | 28.4 | 0.9 | 0.0 | 40.8 | |
| 93. | Edward Sizemore | 2007-2010 | 4.3 | 0.8 | 0.0 | 12.0 | |
| 94. | Lewis Bybee | 2004-2004 | 2.3 | 0.8 | 0.0 | 3.2 | |
| 95. | Timothy Brown | 2004-2004 | 0.0 | 0.8 | 0.0 | 0.8 | |
| 96. | Richard Sansone | 2008-2009 | 0.0 | 0.8 | 0.0 | 2.6 | |
| 97. | Marlon Narbaiza | 2004-2007 | 10.2 | 0.7 | 0.0 | 16.7 | |
| 98. | Mitchell Sizer | 2004-2005 | 7.9 | 0.7 | 0.0 | 10.3 | |
| 99. | Leslie Griffin | 2004-2004 | 0.0 | 0.7 | 0.0 | 1.8 | |
| 100. | Esteban Benedicto | 2008-2010 | 6.7 | 0.7 | 0.0 | 9.6 |
| For questions or to report errors, please send us a note. |