| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | George Woodson | 2004-2010 | 0.0 | 0.0 | 153.2 | 153.2 | |
| 2. | Marshall McSwain | 2004-2010 | 0.0 | 0.0 | 150.3 | 150.3 | |
| 3. | Jordan Ault | 2004-2010 | 0.1 | 0.0 | 137.9 | 138.0 | |
| 4. | Allen Vandusen | 2005-2010 | 0.0 | 0.0 | 128.3 | 128.3 | |
| 5. | Xavier Marquez | 2004-2010 | 0.2 | 0.0 | 126.7 | 126.9 | |
| 6. | Jerry Davis | 2004-2010 | 0.4 | 0.0 | 118.9 | 119.3 | |
| 7. | Ariel Crampton | 2004-2010 | 0.0 | 0.0 | 114.8 | 114.7 | |
| 8. | Gonzalo Canton | 2004-2010 | 0.0 | 0.0 | 114.0 | 114.0 | |
| 9. | Sakuichirou Kaii | 2004-2010 | 0.0 | 0.0 | 107.3 | 107.3 | |
| 10. | Luis Delgadillo | 2004-2010 | 0.0 | 0.0 | 105.8 | 105.8 | |
| 11. | Matthew Dean | 2004-2010 | 0.0 | 0.0 | 104.6 | 104.6 | |
| 12. | Ferdy Carrillo | 2004-2010 | 1.0 | 0.0 | 103.2 | 104.2 | |
| 13. | Luke Nichols | 2006-2010 | 0.0 | 0.0 | 101.7 | 101.7 | |
| 14. | Robert Bitter | 2004-2010 | 0.0 | 0.0 | 101.6 | 101.6 | |
| 15. | Michael Quick | 2004-2010 | 0.1 | 0.0 | 100.2 | 100.3 | |
| 16. | Oscar Muņoz | 2005-2010 | 0.0 | 0.0 | 100.0 | 100.0 | |
| 17. | Richard Rall | 2004-2010 | 0.0 | 0.0 | 97.6 | 97.6 | |
| 18. | Tito Valdejuli | 2004-2010 | 0.0 | 0.0 | 97.2 | 97.2 | |
| 19. | Frank Perez | 2004-2010 | 0.0 | 0.0 | 96.1 | 96.1 | |
| 20. | Matthew Bryant | 2004-2010 | 0.0 | 0.0 | 95.7 | 95.7 | |
| 21. | Tom Eberhard | 2004-2010 | 0.0 | 0.0 | 94.4 | 94.4 | |
| 22. | Jason Taylor | 2004-2010 | 0.1 | 0.0 | 93.6 | 93.7 | |
| 23. | Ralph Burchard | 2004-2010 | 0.0 | 0.0 | 89.4 | 89.4 | |
| 24. | John Lewis | 2007-2010 | 0.0 | 0.0 | 84.7 | 84.7 | |
| 25. | Yuuichirou Kosho | 2004-2010 | 0.0 | 0.0 | 83.8 | 83.8 | |
| 26. | George Blain | 2005-2010 | 0.6 | 0.0 | 82.3 | 82.9 | |
| 27. | Roy Prettyman | 2004-2009 | 0.0 | 0.0 | 82.2 | 82.2 | |
| 28. | Donald Setser | 2004-2010 | 0.0 | 0.0 | 78.4 | 78.4 | |
| 29. | Michael Vaughan | 2004-2010 | 0.4 | 0.0 | 77.4 | 77.7 | |
| 30. | Harry Burrows | 2004-2010 | 0.2 | 0.0 | 76.8 | 77.0 | |
| 31. | Jorge Betancourt | 2007-2010 | 0.0 | 0.0 | 76.7 | 76.7 | |
| 32. | George Ryan | 2004-2010 | 0.0 | 0.0 | 76.6 | 76.6 | |
| 33. | Michael Campuzano | 2004-2010 | 0.2 | 0.0 | 75.1 | 75.2 | |
| 34. | Wilson Amezaga | 2004-2010 | 0.0 | 0.0 | 75.0 | 75.0 | |
| 35. | Albert Quijada | 2004-2010 | 0.0 | 0.0 | 75.0 | 75.0 | |
| 36. | Juan Mendez | 2004-2010 | 0.0 | 0.0 | 74.8 | 74.8 | |
| 37. | Joel Delmonte | 2004-2010 | 0.0 | 0.0 | 74.2 | 74.1 | |
| 38. | Herbert Witherington | 2006-2010 | 0.4 | 0.0 | 73.7 | 74.1 | |
| 39. | Nicolas Villalobos | 2004-2010 | 0.0 | 0.0 | 72.6 | 72.6 | |
| 40. | Timothy Rogerson | 2004-2010 | 0.0 | 0.0 | 72.3 | 72.3 | |
| 41. | Samuel Santiago | 2004-2010 | 0.0 | 0.0 | 71.8 | 71.8 | |
| 42. | Serafin Montero | 2007-2010 | 0.0 | 0.0 | 71.6 | 71.6 | |
| 43. | Billy Cotto | 2004-2010 | 0.0 | 0.0 | 71.5 | 71.5 | |
| 44. | Philip Marks | 2004-2009 | 0.0 | 0.0 | 70.6 | 70.6 | |
| 45. | Peter Bowers | 2004-2010 | 0.0 | 0.0 | 70.3 | 70.3 | |
| 46. | Benito Cifuentes | 2005-2010 | 0.4 | 0.0 | 70.0 | 70.4 | |
| 47. | Antonio Arriola | 2004-2010 | 0.1 | 0.0 | 68.8 | 68.9 | |
| 48. | James Lyon | 2006-2010 | 0.0 | 0.0 | 68.3 | 68.3 | |
| 49. | Richard Wommack | 2004-2010 | 0.3 | 0.0 | 67.5 | 67.8 | |
| 50. | Joseph Spikes | 2006-2010 | 0.0 | 0.0 | 67.5 | 67.5 | |
| 51. | Dale Caperton | 2004-2010 | 0.0 | 0.0 | 66.2 | 66.2 | |
| 52. | Erwin Orosco | 2004-2010 | 0.5 | 0.0 | 65.6 | 66.0 | |
| 53. | Scott Lamb | 2004-2009 | 0.0 | 0.0 | 65.0 | 65.0 | |
| 54. | Lazaro Santiago | 2006-2010 | 0.0 | 0.0 | 64.9 | 64.9 | |
| 55. | Edgardo Valenza | 2004-2010 | 0.0 | 0.0 | 62.6 | 62.6 | |
| 56. | Robert Dark | 2004-2010 | 0.1 | 0.0 | 61.5 | 61.7 | |
| 57. | Dennis Peer | 2004-2010 | 0.5 | 0.0 | 61.3 | 61.8 | |
| 58. | David Ketter | 2004-2010 | 0.0 | 0.0 | 60.4 | 60.3 | |
| 59. | Dwain Ramos | 2004-2010 | 0.2 | 0.0 | 60.2 | 60.5 | |
| 60. | Roger Bailey | 2007-2010 | 0.0 | 0.0 | 59.3 | 59.3 | |
| 61. | Howard Albaugh | 2009-2010 | 0.0 | 0.0 | 59.0 | 59.0 | |
| 62. | Walter Oubre | 2004-2010 | 0.0 | 0.0 | 58.3 | 58.3 | |
| 63. | Bill Hochstetler | 2004-2010 | 0.0 | 0.0 | 57.8 | 57.8 | |
| 64. | Kenneth Daniels | 2004-2007 | 0.5 | 0.0 | 57.5 | 58.0 | |
| 65. | Edward Olivera | 2004-2010 | 0.5 | 0.0 | 57.5 | 58.0 | |
| 66. | Geronimo Gracia | 2005-2010 | 0.0 | 0.0 | 56.9 | 56.9 | |
| 67. | George Hawkes | 2006-2010 | 0.0 | 0.0 | 56.6 | 56.6 | |
| 68. | Carlton Frasher | 2005-2010 | 0.0 | 0.0 | 56.6 | 56.5 | |
| 69. | Daniel Mitchem | 2004-2010 | 0.0 | 0.0 | 55.0 | 55.0 | |
| 70. | Andrew Hiott | 2006-2010 | 0.0 | 0.0 | 54.9 | 54.9 | |
| 71. | Frank Gray | 2004-2010 | 0.2 | 0.0 | 54.8 | 55.0 | |
| 72. | William Hinson | 2004-2010 | 0.0 | 0.0 | 54.4 | 54.4 | |
| 73. | Bill Pointer | 2004-2010 | 0.3 | 0.0 | 53.7 | 54.0 | |
| 74. | Clyde Kemmer | 2004-2010 | 0.0 | 0.0 | 53.5 | 53.5 | |
| 75. | Roque Herrero | 2004-2010 | 0.0 | 0.0 | 53.3 | 53.3 | |
| 76. | Raymond Goodson | 2004-2010 | 0.2 | 0.0 | 53.0 | 53.2 | |
| 77. | Alexis Moreno | 2004-2010 | 0.0 | 0.0 | 52.7 | 52.7 | |
| 78. | Julian Manzano | 2004-2010 | 0.5 | 0.0 | 50.5 | 51.0 | |
| 79. | Kory Weese | 2004-2010 | 0.2 | 0.0 | 50.0 | 50.2 | |
| 80. | John Nitz | 2004-2010 | 0.2 | 0.0 | 49.4 | 49.7 | |
| 81. | Michael Lewis | 2004-2010 | 0.2 | 0.0 | 48.5 | 48.7 | |
| 82. | Tracey Gerrish | 2008-2010 | 0.0 | 0.0 | 47.8 | 47.8 | |
| 83. | Willie Calhoon | 2007-2010 | 0.0 | 0.0 | 47.5 | 47.5 | |
| 84. | Preston Hirotada | 2004-2009 | 0.0 | 0.0 | 47.0 | 46.9 | |
| 85. | Gary Peirce | 2004-2010 | 0.0 | 0.0 | 46.7 | 46.7 | |
| 86. | Oriol Lopes | 2007-2010 | 0.0 | 0.0 | 46.5 | 46.5 | |
| 87. | Joey Osgood | 2008-2010 | 0.1 | 0.0 | 46.2 | 46.3 | |
| 88. | Justin Galeana | 2007-2010 | 0.0 | 0.0 | 45.1 | 45.1 | |
| 89. | Michael Striegel | 2004-2008 | 0.0 | 0.0 | 45.1 | 45.1 | |
| 90. | Michael Nickell | 2006-2010 | 0.0 | 0.0 | 43.0 | 43.0 | |
| 91. | Glen McGee | 2004-2010 | 0.2 | 0.0 | 42.8 | 43.0 | |
| 92. | Danny Lacombe | 2007-2010 | 0.0 | 0.0 | 42.4 | 42.4 | |
| 93. | Lucas Mazza | 2004-2010 | 0.0 | 0.0 | 42.3 | 42.3 | |
| 94. | Gilbert Minks | 2007-2010 | 0.3 | 0.0 | 42.1 | 42.4 | |
| 95. | Eduardo Narbaiza | 2006-2009 | 0.0 | 0.0 | 41.7 | 41.7 | |
| 96. | Jose Martinez | 2004-2010 | 0.0 | 0.0 | 41.3 | 41.2 | |
| 97. | Hiram Defazio | 2004-2010 | 0.0 | 0.0 | 41.2 | 41.1 | |
| 98. | Bill Duppstadt | 2008-2010 | 0.0 | 0.0 | 40.2 | 40.2 | |
| 99. | James Boykins | 2004-2009 | 0.6 | 0.0 | 40.0 | 40.6 | |
| 100. | Eugene Konen | 2007-2010 | 0.1 | 0.0 | 39.9 | 40.0 |
| For questions or to report errors, please send us a note. |