| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Leftfield Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Ernest Boomer | 2004-2010 | 112.4 | 25.8 | 0.0 | 138.2 | |
| 2. | Jim Mier | 2004-2010 | 180.4 | 23.3 | 0.0 | 203.9 | |
| 3. | Raymond Ruddy | 2004-2010 | 150.4 | 21.5 | 0.0 | 171.9 | |
| 4. | Porfirio Muņoz | 2004-2010 | 218.7 | 18.7 | 0.0 | 244.0 | |
| 5. | Daren Porterfield | 2006-2010 | 53.1 | 18.3 | 0.0 | 71.4 | |
| 6. | Vincent Francis | 2004-2010 | 129.3 | 18.3 | 0.0 | 147.5 | |
| 7. | Kuresaburou Kosami | 2004-2010 | 90.3 | 17.4 | 0.0 | 107.8 | |
| 8. | Reginald Luebbert | 2004-2010 | 138.1 | 16.9 | 0.0 | 155.0 | |
| 9. | Aloisio Manrique | 2004-2010 | 108.5 | 15.8 | 0.0 | 124.3 | |
| 10. | Jessie Littrell | 2004-2010 | 83.8 | 15.4 | 0.0 | 99.3 | |
| 11. | Gonzalo Hernandez | 2004-2010 | 129.4 | 13.4 | 0.0 | 145.4 | |
| 12. | Roger Lannon | 2004-2010 | 65.6 | 13.3 | 0.0 | 87.1 | |
| 13. | Bill Whitney | 2004-2008 | 49.2 | 12.1 | 0.0 | 61.3 | |
| 14. | Maximo Taylor | 2004-2010 | 98.5 | 11.9 | 0.0 | 115.8 | |
| 15. | Robert Warnock | 2004-2010 | 56.3 | 11.8 | 0.0 | 68.2 | |
| 16. | Roger Hatten | 2004-2010 | 84.1 | 10.8 | 0.0 | 98.9 | |
| 17. | Frank Stahlman | 2005-2010 | 28.5 | 10.8 | 0.0 | 41.6 | |
| 18. | Mark Pratt | 2004-2010 | 63.7 | 10.3 | 0.0 | 79.3 | |
| 19. | James Stewart | 2004-2010 | 34.4 | 9.5 | 0.0 | 44.5 | |
| 20. | Arturo Nuņez | 2004-2010 | 34.3 | 8.5 | 0.0 | 43.4 | |
| 21. | Bill Melendrez | 2004-2010 | 44.0 | 8.3 | 0.0 | 59.6 | |
| 22. | Charles Calhoun | 2005-2009 | 82.7 | 7.4 | 0.0 | 96.6 | |
| 23. | Lyndon Heuser | 2004-2010 | 46.4 | 6.6 | 0.0 | 54.0 | |
| 24. | Norberto Pino | 2004-2010 | 29.5 | 6.4 | 0.0 | 41.2 | |
| 25. | Mark Sauer | 2004-2010 | 34.5 | 6.2 | 0.0 | 41.8 | |
| 26. | Richard Earnshaw | 2004-2006 | 39.5 | 6.0 | 0.0 | 45.5 | |
| 27. | Jay Hamer | 2004-2010 | 75.5 | 5.9 | 0.0 | 94.4 | |
| 28. | Joseph Obando | 2005-2010 | 37.9 | 5.8 | 0.0 | 46.8 | |
| 29. | Derrick Crutcher | 2009-2010 | 21.4 | 5.3 | 0.0 | 26.7 | |
| 30. | Christopher Mora | 2006-2010 | 60.4 | 5.2 | 0.0 | 72.5 | |
| 31. | Fernando Ruiz | 2004-2009 | 72.8 | 5.1 | 0.0 | 89.7 | |
| 32. | Gordon Jackson | 2004-2010 | 46.5 | 5.0 | 0.0 | 59.7 | |
| 33. | Juan Torres | 2004-2005 | 12.6 | 4.4 | 0.4 | 17.4 | |
| 34. | Joseph Billiot | 2005-2008 | 10.6 | 4.4 | 0.0 | 15.2 | |
| 35. | Michael Willis | 2007-2010 | 27.2 | 4.4 | 0.0 | 36.0 | |
| 36. | Patrick Rethman | 2004-2008 | 12.6 | 3.8 | 0.0 | 17.7 | |
| 37. | Jose Vargas | 2010-2010 | 17.7 | 3.6 | 0.0 | 21.6 | |
| 38. | Jason Kirkpatrick | 2004-2009 | 18.4 | 3.6 | 0.0 | 23.9 | |
| 39. | Miguel Mendez | 2006-2010 | 19.9 | 3.6 | 0.0 | 26.4 | |
| 40. | Ramon Colome | 2008-2010 | 17.8 | 3.4 | 0.0 | 23.3 | |
| 41. | Chadwick Barrientos | 2004-2008 | 21.9 | 3.3 | 0.0 | 32.0 | |
| 42. | John Babineaux | 2004-2007 | 14.4 | 3.1 | 0.0 | 17.6 | |
| 43. | David Silverstein | 2006-2010 | 37.4 | 3.0 | 0.0 | 48.1 | |
| 44. | Robert Johnson | 2004-2010 | 153.6 | 2.8 | 0.0 | 173.2 | |
| 45. | Sabas Bengoa | 2009-2010 | 0.0 | 2.8 | 0.0 | 2.8 | |
| 46. | Geoffrey Landis | 2008-2010 | 21.1 | 2.6 | 0.0 | 29.1 | |
| 47. | Rey Aldrey | 2004-2009 | 48.7 | 2.6 | 0.0 | 62.9 | |
| 48. | Juan Ajenjo | 2004-2010 | 13.8 | 2.5 | 0.0 | 17.5 | |
| 49. | Michael Kalb | 2009-2010 | 9.9 | 2.4 | 0.0 | 12.3 | |
| 50. | Sid Roberts | 2005-2010 | 25.2 | 2.3 | 0.0 | 33.1 | |
| 51. | Eric Deleon | 2004-2007 | 7.4 | 2.0 | 0.0 | 10.1 | |
| 52. | William Estes | 2006-2010 | 40.4 | 2.0 | 0.0 | 50.9 | |
| 53. | Christopher Rameriz | 2004-2010 | 34.1 | 1.9 | 0.0 | 40.1 | |
| 54. | Wilton Valdez | 2004-2006 | 7.4 | 1.8 | 0.0 | 9.2 | |
| 55. | Pedro Colon | 2004-2005 | 2.5 | 1.7 | 0.0 | 4.3 | |
| 56. | Pio Valdovinos | 2005-2010 | 135.4 | 1.7 | 0.0 | 157.9 | |
| 57. | Malcolm Peppers | 2005-2009 | 3.6 | 1.5 | 0.0 | 5.3 | |
| 58. | Hilario Alvarez | 2006-2010 | 17.9 | 1.5 | 0.0 | 19.9 | |
| 59. | Ovidio Plascencia | 2009-2010 | 5.1 | 1.5 | 0.0 | 7.0 | |
| 60. | Raymond Szabo | 2009-2010 | 0.7 | 1.5 | 0.0 | 3.1 | |
| 61. | Bradley Aderholt | 2004-2004 | 2.6 | 1.4 | 0.0 | 4.0 | |
| 62. | Bricio Abrego | 2004-2004 | 0.7 | 1.4 | 0.0 | 2.1 | |
| 63. | Orlando Pichardo | 2009-2010 | 2.5 | 1.3 | 0.0 | 3.8 | |
| 64. | Ricardo Diestefano | 2010-2010 | 5.8 | 1.3 | 0.0 | 7.2 | |
| 65. | Charles Lozano | 2004-2010 | 22.6 | 1.3 | 0.0 | 29.5 | |
| 66. | Allan Freeman | 2007-2009 | 1.0 | 1.2 | 0.0 | 2.5 | |
| 67. | Luis Hernandez | 2004-2009 | 32.6 | 1.1 | 0.0 | 38.1 | |
| 68. | Albert Dulaney | 2005-2007 | 0.5 | 1.0 | 0.0 | 1.6 | |
| 69. | Tony Bradford | 2006-2010 | 10.9 | 1.0 | 0.0 | 15.2 | |
| 70. | Ruben Aznar | 2008-2010 | 4.8 | 1.0 | 0.0 | 6.0 | |
| 71. | Donald Lin | 2010-2010 | 9.9 | 1.0 | 0.0 | 10.9 | |
| 72. | Abraham Molina | 2004-2009 | 10.2 | 1.0 | 0.0 | 14.1 | |
| 73. | Jamel Pizano | 2010-2010 | 1.4 | 0.9 | 0.0 | 2.3 | |
| 74. | David Elsea | 2004-2009 | 28.3 | 0.8 | 0.0 | 32.3 | |
| 75. | Jairo Lucia | 2007-2010 | 7.3 | 0.8 | 0.0 | 8.1 | |
| 76. | Ryan Vallejo | 2006-2010 | 23.2 | 0.8 | 0.0 | 27.8 | |
| 77. | Deon Manrique | 2004-2009 | 31.8 | 0.8 | 0.0 | 41.3 | |
| 78. | Cory Sosa | 2004-2005 | 3.1 | 0.8 | 0.0 | 4.9 | |
| 79. | Jeremiah Smolen | 2007-2010 | 14.5 | 0.8 | 0.0 | 18.2 | |
| 80. | Dana Ellenburg | 2004-2006 | 8.9 | 0.8 | 0.0 | 10.5 | |
| 81. | Leon Luna | 2008-2010 | 1.5 | 0.7 | 0.0 | 3.0 | |
| 82. | Thomas Blair | 2007-2009 | 4.7 | 0.7 | 0.0 | 5.4 | |
| 83. | Santiago Estevez | 2004-2008 | 2.9 | 0.7 | 0.0 | 4.9 | |
| 84. | Gary Fairbanks | 2004-2010 | 50.0 | 0.6 | 0.0 | 60.8 | |
| 85. | John Hunter | 2005-2010 | 13.9 | 0.6 | 0.0 | 19.1 | |
| 86. | Dale Johnsen | 2009-2010 | 0.0 | 0.5 | 0.0 | 1.0 | |
| 87. | Louis Seymour | 2010-2010 | 1.5 | 0.5 | 0.0 | 2.0 | |
| 88. | William Mauch | 2008-2009 | 0.0 | 0.5 | 0.0 | 2.0 | |
| 89. | Scott Craig | 2004-2006 | 9.2 | 0.5 | 0.0 | 10.8 | |
| 90. | John Hanes | 2004-2010 | 38.8 | 0.4 | 0.0 | 53.5 | |
| 91. | Ryan Soukup | 2006-2009 | 3.7 | 0.3 | 0.0 | 5.1 | |
| 92. | Luigi Nickels | 2010-2010 | 1.6 | 0.3 | 0.0 | 1.9 | |
| 93. | Michael Wolters | 2004-2006 | 0.7 | 0.3 | 0.0 | 1.1 | |
| 94. | Tony Tenorio | 2010-2010 | 0.4 | 0.3 | 0.0 | 0.7 | |
| 95. | Richard Gaston | 2004-2007 | 6.2 | 0.3 | 0.0 | 9.6 | |
| 96. | Martin Law | 2007-2010 | 0.1 | 0.2 | 0.0 | 0.3 | |
| 97. | Richard Richmond | 2008-2008 | 4.7 | 0.2 | 0.0 | 4.9 | |
| 98. | Manuel Galgano | 2009-2010 | 2.4 | 0.1 | 0.0 | 3.5 | |
| 99. | Leonard Kao | 2004-2009 | 3.4 | 0.1 | 0.0 | 5.7 | |
| 100. | Brian Ocampo | 2005-2005 | 1.0 | 0.1 | 0.0 | 1.1 |
| For questions or to report errors, please send us a note. |