| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Firstbase Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Felipe Zapata | 2004-2010 | 80.0 | 19.5 | 0.0 | 99.5 | |
| 2. | Chris Motta | 2004-2010 | 159.1 | 18.1 | 0.0 | 177.4 | |
| 3. | Barrett Abramson | 2004-2010 | 194.2 | 15.7 | 0.0 | 210.4 | |
| 4. | Eric Chafin | 2004-2010 | 89.0 | 15.6 | 0.0 | 104.6 | |
| 5. | James Gaines | 2004-2010 | 126.1 | 15.3 | 0.0 | 141.5 | |
| 6. | Douglas Outen | 2004-2010 | 202.1 | 15.0 | 0.0 | 217.0 | |
| 7. | Eric Marchand | 2004-2010 | 72.7 | 13.5 | 0.0 | 86.1 | |
| 8. | Marcus Hall | 2004-2010 | 61.1 | 13.1 | 0.0 | 74.3 | |
| 9. | Alberto Murillo | 2004-2010 | 130.8 | 12.0 | 0.0 | 142.9 | |
| 10. | Ruben Hamblin | 2005-2010 | 131.5 | 11.1 | 0.0 | 143.0 | |
| 11. | Michael Aldridge | 2004-2010 | 72.0 | 11.1 | 0.0 | 83.2 | |
| 12. | Telmo Delvalle | 2005-2010 | 65.9 | 10.8 | 0.0 | 77.1 | |
| 13. | Jose Laguna | 2004-2010 | 46.8 | 10.7 | 0.0 | 57.5 | |
| 14. | Arnold Rickel | 2004-2010 | 37.4 | 10.7 | 0.0 | 48.1 | |
| 15. | Evelio Mazur | 2006-2010 | 86.8 | 10.7 | 0.0 | 97.5 | |
| 16. | Manny Cardona | 2004-2010 | 83.6 | 10.4 | 0.0 | 96.5 | |
| 17. | Dale McNew | 2004-2008 | 23.7 | 10.1 | 0.0 | 33.8 | |
| 18. | Robert Clark | 2004-2009 | 81.5 | 9.6 | 0.0 | 91.2 | |
| 19. | Antione Tarango | 2004-2010 | 47.1 | 9.2 | 0.0 | 56.4 | |
| 20. | Coy Rosser | 2007-2010 | 85.4 | 9.0 | 0.0 | 94.8 | |
| 21. | Michael Paramore | 2004-2009 | 58.8 | 9.0 | 0.0 | 67.9 | |
| 22. | Alexander Bodiford | 2004-2007 | 67.2 | 8.1 | 0.0 | 75.3 | |
| 23. | James Patrick | 2005-2010 | 43.4 | 7.0 | 0.0 | 50.4 | |
| 24. | Gary Villareal | 2004-2010 | 31.0 | 6.2 | 0.0 | 37.4 | |
| 25. | Emanuel Stone | 2006-2010 | 8.8 | 5.9 | 0.0 | 20.9 | |
| 26. | Michael Bragdon | 2006-2010 | 65.0 | 5.8 | 0.0 | 71.4 | |
| 27. | Leo Cicero | 2004-2010 | 67.6 | 5.8 | 0.0 | 87.3 | |
| 28. | Daniel Godsey | 2004-2010 | 22.4 | 5.6 | 0.0 | 28.1 | |
| 29. | Tony Tarancon | 2004-2010 | 84.3 | 5.3 | 0.0 | 96.5 | |
| 30. | James Allen | 2004-2007 | 22.6 | 4.0 | 0.0 | 26.9 | |
| 31. | Pedro Colunga | 2005-2010 | 17.4 | 3.3 | 0.0 | 20.7 | |
| 32. | Eddy Neves | 2004-2010 | 10.9 | 3.1 | 0.0 | 16.8 | |
| 33. | Gregory Guajardo | 2009-2010 | 9.1 | 3.0 | 0.0 | 13.0 | |
| 34. | Jacinto Angulo | 2008-2010 | 8.5 | 2.8 | 0.0 | 11.3 | |
| 35. | Lawrence Uren | 2004-2010 | 11.2 | 2.7 | 0.0 | 14.0 | |
| 36. | Alberto Delgado | 2005-2005 | 6.0 | 2.6 | 0.0 | 8.6 | |
| 37. | Byron Wolter | 2007-2010 | 6.9 | 2.6 | 0.0 | 9.5 | |
| 38. | Patrick Jones | 2009-2010 | 26.2 | 2.5 | 0.0 | 28.7 | |
| 39. | Thomas Huber | 2007-2010 | 17.4 | 2.5 | 0.0 | 22.6 | |
| 40. | Kenneth Gaulke | 2009-2010 | 16.8 | 2.4 | 0.0 | 19.3 | |
| 41. | Albert Baston | 2004-2004 | 8.4 | 2.4 | 0.0 | 10.8 | |
| 42. | Ruben Dimattia | 2004-2005 | 10.0 | 2.3 | 0.0 | 12.3 | |
| 43. | Paul Mucci | 2009-2010 | 5.9 | 2.2 | 0.0 | 9.0 | |
| 44. | Russell Lawrence | 2006-2010 | 9.3 | 2.1 | 0.0 | 14.5 | |
| 45. | Travis Rojo | 2004-2010 | 1.8 | 2.0 | 0.0 | 3.8 | |
| 46. | David Spann | 2004-2008 | 7.1 | 1.9 | 0.0 | 9.1 | |
| 47. | Mel Huffine | 2004-2009 | 18.2 | 1.9 | 0.0 | 28.8 | |
| 48. | Jose Torres | 2009-2010 | 11.0 | 1.8 | 0.0 | 12.9 | |
| 49. | Tony Tenorio | 2004-2010 | 8.5 | 1.7 | 0.0 | 10.6 | |
| 50. | Luis Padilla | 2004-2010 | 12.0 | 1.6 | 0.0 | 13.7 | |
| 51. | Joel Mejias | 2004-2010 | 2.4 | 1.6 | 0.0 | 4.0 | |
| 52. | Samuel Hernandez | 2004-2009 | 11.1 | 1.5 | 0.0 | 12.7 | |
| 53. | Paul Davis | 2008-2010 | 7.4 | 1.3 | 0.0 | 13.2 | |
| 54. | Jason Fugate | 2004-2004 | 5.6 | 1.2 | 0.0 | 6.8 | |
| 55. | Frank Danielson | 2006-2010 | 20.0 | 1.1 | 0.0 | 28.5 | |
| 56. | Jason Schimke | 2004-2009 | 4.6 | 1.0 | 0.0 | 5.6 | |
| 57. | Justin Chick | 2009-2009 | 3.7 | 1.0 | 0.0 | 4.7 | |
| 58. | Esteban Escobedo | 2004-2006 | 0.0 | 0.8 | 0.0 | 0.8 | |
| 59. | Richard Shaner | 2004-2010 | 9.5 | 0.8 | 0.0 | 21.8 | |
| 60. | Scott Millsaps | 2004-2009 | 0.0 | 0.7 | 0.0 | 5.3 | |
| 61. | Luis Hernandez | 2008-2009 | 2.9 | 0.7 | 0.0 | 4.2 | |
| 62. | Baldo Dieguez | 2004-2004 | 3.9 | 0.7 | 0.0 | 4.6 | |
| 63. | Bill Davidson | 2008-2010 | 20.7 | 0.7 | 0.0 | 27.3 | |
| 64. | Hyman Santacruz | 2009-2010 | 1.1 | 0.7 | 0.0 | 1.8 | |
| 65. | James Linger | 2004-2004 | 0.0 | 0.7 | 0.0 | 0.7 | |
| 66. | Cory Sosa | 2004-2005 | 3.1 | 0.6 | 0.0 | 4.9 | |
| 67. | Lee Quesada | 2007-2009 | 3.0 | 0.6 | 0.0 | 4.8 | |
| 68. | Tony Escandon | 2004-2008 | 1.9 | 0.5 | 0.0 | 7.6 | |
| 69. | Rigo Gonzalez | 2006-2009 | 11.5 | 0.5 | 0.0 | 18.1 | |
| 70. | Adalberto Sardiņa | 2004-2008 | 6.6 | 0.5 | 0.0 | 12.0 | |
| 71. | Dale Johnsen | 2009-2010 | 0.0 | 0.4 | 0.0 | 1.0 | |
| 72. | Justin Brown | 2007-2008 | 2.9 | 0.4 | 0.0 | 4.9 | |
| 73. | Richard Taylor | 2004-2004 | 1.7 | 0.4 | 0.0 | 2.6 | |
| 74. | Walter Buitrago | 2004-2004 | 1.8 | 0.4 | 0.0 | 2.2 | |
| 75. | Kaemon Kenzaburo | 2007-2010 | 18.7 | 0.4 | 0.0 | 29.4 | |
| 76. | Saul Acuņa | 2009-2010 | 2.4 | 0.4 | 0.0 | 2.9 | |
| 77. | Christopher Cooney | 2005-2010 | 6.4 | 0.4 | 0.0 | 9.5 | |
| 78. | Mohamed Hultgren | 2006-2010 | 28.2 | 0.4 | 0.0 | 39.4 | |
| 79. | Reggie Yaquet | 2005-2005 | 1.6 | 0.4 | 0.0 | 1.9 | |
| 80. | William Deangelo | 2007-2008 | 1.0 | 0.3 | 0.0 | 1.3 | |
| 81. | Zackary Paro | 2009-2010 | 1.2 | 0.3 | 0.0 | 1.5 | |
| 82. | Donald Mitchell | 2008-2010 | 28.4 | 0.2 | 0.0 | 40.8 | |
| 83. | Gary Starr | 2010-2010 | 3.5 | 0.2 | 0.0 | 5.5 | |
| 84. | Greg Castellanos | 2010-2010 | 0.4 | 0.2 | 0.0 | 1.2 | |
| 85. | Sherman Uhlig | 2007-2010 | 6.3 | 0.2 | 0.0 | 20.8 | |
| 86. | Juan McCrory | 2010-2010 | 0.0 | 0.2 | 0.0 | 1.6 | |
| 87. | Bill Melendrez | 2009-2009 | 5.6 | 0.2 | 0.0 | 7.1 | |
| 88. | Albert Thornley | 2010-2010 | 4.9 | 0.2 | 0.0 | 6.8 | |
| 89. | Pablo Najera | 2008-2008 | 0.7 | 0.2 | 0.0 | 1.8 | |
| 90. | Francis Swearengin | 2008-2009 | 1.2 | 0.2 | 0.0 | 3.6 | |
| 91. | Bruno Zalvidea | 2004-2004 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 92. | Pedro Guercio | 2004-2005 | 0.2 | 0.1 | 0.0 | 2.0 | |
| 93. | Reijirou Nampo | 2008-2010 | 22.7 | 0.1 | 0.0 | 29.7 | |
| 94. | Juan Chevalier | 2009-2010 | 15.0 | 0.1 | 0.0 | 19.4 | |
| 95. | Raymond Nicklas | 2010-2010 | 10.1 | 0.1 | 0.0 | 14.2 | |
| 96. | Kevin Hagemann | 2004-2004 | 1.0 | 0.1 | 0.0 | 2.5 | |
| 97. | Martin Demaio | 2006-2010 | 62.1 | 0.1 | 0.0 | 70.1 | |
| 98. | Pio Valdovinos | 2005-2010 | 135.4 | 0.1 | 0.0 | 157.9 | |
| 99. | Dennis Stayton | 2010-2010 | 6.8 | 0.1 | 0.0 | 10.6 | |
| 100. | Roman Nottingham | 2006-2010 | 112.1 | 0.1 | 0.0 | 131.9 |
| For questions or to report errors, please send us a note. |