| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catcher Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Rocco Grant | 2004-2010 | 46.3 | 54.5 | 0.0 | 101.0 | |
| 2. | Romeo Taveras | 2004-2010 | 35.6 | 52.5 | 0.0 | 88.1 | |
| 3. | Larry Hall | 2004-2010 | 116.7 | 47.5 | 0.0 | 164.2 | |
| 4. | Ernesto Benitez | 2004-2010 | 22.7 | 40.2 | 0.0 | 63.4 | |
| 5. | John Opitz | 2004-2010 | 132.9 | 34.5 | 0.0 | 167.4 | |
| 6. | Luciano Conde | 2004-2010 | 60.4 | 33.6 | 0.0 | 94.0 | |
| 7. | Thomas Braatz | 2004-2009 | 65.1 | 33.4 | 0.0 | 98.5 | |
| 8. | Robert Everett | 2006-2010 | 35.1 | 28.1 | 0.0 | 63.2 | |
| 9. | Robert Colbert | 2006-2010 | 35.6 | 26.5 | 0.0 | 62.2 | |
| 10. | Lee Fullwood | 2004-2009 | 33.1 | 26.2 | 0.0 | 59.3 | |
| 11. | Jose Hernandez | 2004-2009 | 40.1 | 25.7 | 0.0 | 65.8 | |
| 12. | Johnny Ryals | 2004-2010 | 100.8 | 25.2 | 0.0 | 126.6 | |
| 13. | Donnie Paylor | 2005-2010 | 27.0 | 24.8 | 0.0 | 51.8 | |
| 14. | Denny Hart | 2006-2010 | 43.2 | 24.3 | 0.0 | 67.7 | |
| 15. | James Flaugher | 2004-2010 | 11.5 | 22.0 | 0.0 | 33.5 | |
| 16. | Pio Valdovinos | 2005-2010 | 135.4 | 20.7 | 0.0 | 157.9 | |
| 17. | Delmar Alustiza | 2004-2010 | 32.0 | 20.6 | 0.0 | 52.6 | |
| 18. | Robert Hanks | 2004-2010 | 80.6 | 20.1 | 0.0 | 100.8 | |
| 19. | Ricky Arzola | 2004-2009 | 15.1 | 19.2 | 0.0 | 34.3 | |
| 20. | Armando Fradera | 2004-2008 | 0.2 | 19.1 | 0.0 | 19.3 | |
| 21. | Kevin Thompson | 2007-2010 | 42.1 | 19.1 | 0.0 | 61.2 | |
| 22. | Brian White | 2004-2010 | 15.8 | 16.5 | 0.3 | 32.6 | |
| 23. | Gary Catron | 2004-2005 | 2.6 | 16.2 | 0.0 | 18.8 | |
| 24. | Timothy Ridenhour | 2004-2010 | 10.0 | 16.0 | 0.0 | 26.0 | |
| 25. | Wilfredo Guerrero | 2004-2008 | 3.9 | 14.8 | 0.0 | 18.7 | |
| 26. | Sherman Uhlig | 2007-2010 | 6.3 | 14.2 | 0.0 | 20.8 | |
| 27. | Leo Cicero | 2004-2010 | 44.2 | 13.9 | 0.0 | 59.1 | |
| 28. | Barry Byford | 2004-2008 | 14.2 | 13.8 | 0.1 | 28.1 | |
| 29. | Emilio Cedillo | 2004-2010 | 13.5 | 13.2 | 0.0 | 26.8 | |
| 30. | Cesar Alcala | 2004-2010 | 22.9 | 12.9 | 0.0 | 35.8 | |
| 31. | Ricardo Valencia | 2009-2010 | 24.0 | 12.8 | 0.0 | 36.9 | |
| 32. | Rigo Gonzalez | 2006-2010 | 35.5 | 12.7 | 0.0 | 49.6 | |
| 33. | Robert Bates | 2004-2008 | 21.4 | 11.8 | 0.0 | 33.2 | |
| 34. | Joe Bordeaux | 2006-2010 | 0.5 | 11.0 | 0.0 | 11.5 | |
| 35. | Taiichi Nobusuke | 2004-2009 | 24.3 | 10.8 | 0.0 | 35.0 | |
| 36. | Oscar Coy | 2008-2010 | 31.8 | 10.6 | 0.0 | 42.4 | |
| 37. | William Marshall | 2006-2010 | 9.8 | 10.6 | 0.0 | 20.4 | |
| 38. | Kaemon Kenzaburo | 2007-2010 | 18.7 | 10.3 | 0.0 | 29.4 | |
| 39. | Scott Slattery | 2004-2005 | 0.0 | 9.5 | 0.0 | 9.5 | |
| 40. | Napoleon Ozment | 2004-2008 | 8.8 | 9.2 | 0.0 | 18.1 | |
| 41. | Angelo Salinas | 2004-2007 | 14.3 | 9.2 | 0.0 | 23.6 | |
| 42. | Richard Spells | 2009-2010 | 16.4 | 9.2 | 0.0 | 25.6 | |
| 43. | James Dorgan | 2006-2010 | 2.3 | 9.0 | 0.0 | 11.3 | |
| 44. | Bernard King | 2007-2010 | 9.1 | 8.9 | 0.0 | 18.0 | |
| 45. | Jeffrey Davis | 2004-2010 | 13.2 | 8.1 | 0.0 | 21.4 | |
| 46. | Brent Brown | 2009-2010 | 2.9 | 7.9 | 0.0 | 10.8 | |
| 47. | Johnny Gothard | 2004-2006 | 36.2 | 7.6 | 0.0 | 43.8 | |
| 48. | Thomas Rake | 2009-2010 | 2.9 | 7.6 | 0.0 | 10.5 | |
| 49. | Andrew Cobb | 2004-2008 | 11.7 | 7.2 | 0.0 | 19.0 | |
| 50. | Michael Berry | 2007-2010 | 2.8 | 7.0 | 0.0 | 9.9 | |
| 51. | Phillip Gaffney | 2004-2009 | 2.7 | 7.0 | 0.0 | 9.7 | |
| 52. | Dennis Perez | 2009-2010 | 1.1 | 6.9 | 0.0 | 8.0 | |
| 53. | Billy Lannon | 2007-2010 | 4.7 | 6.4 | 0.0 | 11.3 | |
| 54. | Robert Zumwalt | 2004-2006 | 1.1 | 5.7 | 0.0 | 6.8 | |
| 55. | Tony Escandon | 2004-2008 | 2.1 | 5.4 | 0.0 | 8.0 | |
| 56. | Juan Pedro | 2007-2010 | 3.0 | 5.4 | 0.0 | 8.4 | |
| 57. | Pablo Najera | 2008-2010 | 7.3 | 5.4 | 0.0 | 12.9 | |
| 58. | Luis Alonso | 2007-2010 | 11.1 | 5.1 | 0.0 | 16.3 | |
| 59. | Steven Vita | 2005-2006 | 1.3 | 5.0 | 0.0 | 6.2 | |
| 60. | Juan Uriarte | 2009-2010 | 10.0 | 4.7 | 0.0 | 14.7 | |
| 61. | Scott Millsaps | 2004-2009 | 0.0 | 4.6 | 0.0 | 5.3 | |
| 62. | Nicanor Aguirre | 2004-2006 | 1.9 | 4.2 | 0.0 | 6.1 | |
| 63. | Paul Rueter | 2010-2010 | 0.0 | 3.6 | 0.0 | 3.6 | |
| 64. | Scott Parikh | 2004-2004 | 2.8 | 3.5 | 0.0 | 6.4 | |
| 65. | Robert Duke | 2006-2006 | 0.0 | 3.2 | 0.0 | 3.2 | |
| 66. | Shawn Jason | 2009-2010 | 0.3 | 3.2 | 0.0 | 3.5 | |
| 67. | Augusto Aguayo | 2004-2006 | 3.1 | 3.0 | 0.0 | 6.1 | |
| 68. | George Arceniaga | 2004-2006 | 2.6 | 2.9 | 0.0 | 5.5 | |
| 69. | Jose Fernandez | 2004-2005 | 0.9 | 2.4 | 0.0 | 3.2 | |
| 70. | Bill Kizer | 2004-2005 | 0.0 | 2.1 | 0.0 | 2.1 | |
| 71. | Mary Seman | 2009-2009 | 0.6 | 2.0 | 0.0 | 2.6 | |
| 72. | Robert Moore | 2009-2009 | 0.0 | 2.0 | 0.0 | 2.0 | |
| 73. | Michael Hollinger | 2004-2004 | 0.0 | 1.9 | 0.0 | 1.9 | |
| 74. | Gary Starr | 2010-2010 | 3.5 | 1.7 | 0.0 | 5.5 | |
| 75. | Pedro Guercio | 2004-2005 | 0.2 | 1.7 | 0.0 | 2.0 | |
| 76. | Randy Powell | 2009-2010 | 11.0 | 1.7 | 0.0 | 12.6 | |
| 77. | Bobby Swanner | 2005-2005 | 2.0 | 1.5 | 0.0 | 3.5 | |
| 78. | Kevin Hagemann | 2004-2004 | 1.0 | 1.4 | 0.0 | 2.5 | |
| 79. | Ernie Hundt | 2004-2007 | 3.2 | 1.2 | 0.0 | 4.4 | |
| 80. | Paul Muirhead | 2006-2010 | 0.0 | 1.2 | 0.0 | 1.2 | |
| 81. | Todd Kincer | 2004-2004 | 0.0 | 1.0 | 0.0 | 1.0 | |
| 82. | James Trahan | 2009-2010 | 6.8 | 0.9 | 0.0 | 7.8 | |
| 83. | Stephen Weeden | 2004-2004 | 0.0 | 0.8 | 0.0 | 0.8 | |
| 84. | Raymond Tapscott | 2005-2010 | 1.2 | 0.7 | 0.0 | 2.0 | |
| 85. | Modesto Anguiano | 2008-2008 | 2.5 | 0.7 | 0.0 | 3.2 | |
| 86. | Frank Fricks | 2006-2006 | 2.1 | 0.6 | 0.0 | 2.7 | |
| 87. | Titus Tickle | 2010-2010 | 0.0 | 0.6 | 0.0 | 0.6 | |
| 88. | Richard Taylor | 2004-2004 | 1.7 | 0.5 | 0.0 | 2.6 | |
| 89. | Leon Cortes | 2006-2008 | 0.1 | 0.3 | 0.0 | 0.5 | |
| 90. | Vincent Hardy | 2004-2004 | 0.0 | 0.3 | 0.0 | 0.3 | |
| 91. | Garry Boynton | 2006-2010 | 11.8 | 0.3 | 0.0 | 18.6 | |
| 92. | Damian Cabrera | 2008-2008 | 1.6 | 0.3 | 0.0 | 1.9 | |
| 93. | Eugenio Macias | 2007-2008 | 3.4 | 0.2 | 0.0 | 5.2 | |
| 94. | Manuel Chavez | 2004-2004 | 0.0 | 0.2 | 0.0 | 0.2 | |
| 95. | Gary Fairbanks | 2006-2006 | 11.4 | 0.2 | 0.0 | 13.9 | |
| 96. | Danilo Altares | 2010-2010 | 0.3 | 0.2 | 0.0 | 1.0 | |
| 97. | Steven Amezaga | 2007-2008 | 8.0 | 0.1 | 0.0 | 12.7 | |
| 98. | Amando Lera | 2006-2009 | 6.2 | 0.1 | 0.0 | 11.9 | |
| 99. | James Linger | 2004-2004 | 0.0 | 0.1 | 0.0 | 0.7 | |
| 100. | Francis Swearengin | 2007-2007 | 2.4 | 0.1 | 0.0 | 3.7 |
| For questions or to report errors, please send us a note. |