| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Porfirio Muņoz | 2004-2010 | 218.7 | 25.3 | 0.0 | 244.0 | |
| 2. | Douglas Outen | 2004-2010 | 202.1 | 15.0 | 0.0 | 217.0 | |
| 3. | Barrett Abramson | 2004-2010 | 194.2 | 16.2 | 0.0 | 210.4 | |
| 4. | Nicholas Santiago | 2004-2010 | 192.1 | 18.2 | 0.0 | 210.3 | |
| 5. | James Rebello | 2004-2010 | 184.6 | 35.9 | 0.0 | 220.6 | |
| 6. | Jim Mier | 2004-2010 | 180.4 | 23.4 | 0.0 | 203.9 | |
| 7. | Hai Stults | 2004-2010 | 178.4 | 26.2 | 0.0 | 204.6 | |
| 8. | Anibal Posner | 2004-2010 | 172.8 | 36.0 | 0.0 | 208.9 | |
| 9. | Bill Kettler | 2004-2010 | 168.1 | 28.2 | 0.0 | 196.4 | |
| 10. | Matthew Wigfall | 2004-2010 | 165.0 | 37.7 | 0.0 | 202.7 | |
| 11. | Vincent Teems | 2004-2010 | 164.0 | 36.0 | 0.0 | 200.0 | |
| 12. | Eric Ramage | 2006-2010 | 161.2 | 20.3 | 0.0 | 181.5 | |
| 13. | Chris Motta | 2004-2010 | 159.1 | 18.2 | 0.0 | 177.4 | |
| 14. | Robert Johnson | 2004-2010 | 153.6 | 19.6 | 0.0 | 173.2 | |
| 15. | David Kinne | 2004-2010 | 150.9 | 36.7 | 0.0 | 187.5 | |
| 16. | Robert Polly | 2004-2010 | 150.6 | 41.1 | 0.0 | 191.7 | |
| 17. | Raymond Ruddy | 2004-2010 | 150.4 | 21.5 | 0.0 | 171.9 | |
| 18. | Benito Vidal | 2004-2010 | 147.0 | 27.9 | 0.0 | 174.8 | |
| 19. | Jose Vargas | 2004-2010 | 141.9 | 43.7 | 0.0 | 185.6 | |
| 20. | Kevin Bey | 2004-2010 | 139.5 | 20.8 | 0.0 | 160.3 | |
| 21. | Reginald Luebbert | 2004-2010 | 138.1 | 16.9 | 0.0 | 155.0 | |
| 22. | Manuel Morejon | 2004-2010 | 138.0 | 36.8 | 0.0 | 174.8 | |
| 23. | Roman Nottingham | 2006-2010 | 136.6 | 27.5 | 0.0 | 164.1 | |
| 24. | Pio Valdovinos | 2005-2010 | 135.4 | 22.6 | 0.0 | 157.9 | |
| 25. | John Opitz | 2004-2010 | 132.9 | 34.5 | 0.0 | 167.4 | |
| 26. | Ruben Hamblin | 2005-2010 | 131.5 | 11.5 | 0.0 | 143.0 | |
| 27. | Alberto Murillo | 2004-2010 | 130.8 | 12.1 | 0.0 | 142.9 | |
| 28. | Gonzalo Hernandez | 2004-2010 | 129.4 | 16.0 | 0.0 | 145.4 | |
| 29. | Vincent Francis | 2004-2010 | 129.3 | 18.3 | 0.0 | 147.5 | |
| 30. | Donald Carroll | 2004-2010 | 129.0 | 26.3 | 0.0 | 155.3 | |
| 31. | James Gaines | 2004-2010 | 126.1 | 15.4 | 0.0 | 141.5 | |
| 32. | Mario Walcott | 2004-2010 | 122.8 | 38.1 | 0.0 | 160.8 | |
| 33. | Eddie Bruno | 2004-2010 | 118.1 | 51.3 | 0.0 | 169.4 | |
| 34. | Larry Hall | 2004-2010 | 116.7 | 47.5 | 0.0 | 164.2 | |
| 35. | Alberto Ortiz | 2004-2010 | 114.7 | 28.3 | 0.0 | 143.0 | |
| 36. | Ernest Boomer | 2004-2010 | 112.4 | 25.8 | 0.0 | 138.2 | |
| 37. | Kenneth Kittrell | 2004-2010 | 111.0 | 26.0 | 0.0 | 136.9 | |
| 38. | Aloisio Manrique | 2004-2010 | 108.5 | 15.8 | 0.0 | 124.3 | |
| 39. | Charles Calhoun | 2005-2010 | 105.6 | 16.1 | 0.0 | 121.7 | |
| 40. | Michael Dowd | 2004-2010 | 104.2 | 41.6 | 0.0 | 145.8 | |
| 41. | Martin Demaio | 2006-2010 | 102.7 | 13.9 | 0.0 | 116.5 | |
| 42. | Johnny Ryals | 2004-2010 | 100.8 | 25.7 | 0.0 | 126.6 | |
| 43. | John Evans | 2004-2010 | 99.3 | 28.7 | 0.0 | 128.0 | |
| 44. | Cristobal Bosquet | 2004-2010 | 99.2 | 46.0 | 0.0 | 145.2 | |
| 45. | Reijirou Nampo | 2004-2010 | 98.6 | 24.8 | 0.0 | 123.4 | |
| 46. | Maximo Taylor | 2004-2010 | 98.5 | 17.3 | 0.0 | 115.8 | |
| 47. | Ward Matthews | 2005-2010 | 98.3 | 37.1 | 0.0 | 135.3 | |
| 48. | Daniel Leffler | 2005-2010 | 98.0 | 43.5 | 0.0 | 141.4 | |
| 49. | Norris Juzo | 2004-2010 | 97.0 | 36.7 | 0.0 | 133.7 | |
| 50. | Silas Nitz | 2005-2010 | 96.2 | 22.0 | 0.6 | 118.8 | |
| 51. | Osvaldo Marquez | 2004-2010 | 95.6 | 28.9 | 0.0 | 124.5 | |
| 52. | David Nova | 2005-2010 | 93.2 | 30.4 | 0.0 | 123.6 | |
| 53. | Jay Hamer | 2004-2010 | 92.3 | 22.9 | 0.0 | 115.2 | |
| 54. | Christopher Mora | 2005-2010 | 92.0 | 16.5 | 0.0 | 108.5 | |
| 55. | Kuresaburou Kosami | 2004-2010 | 90.3 | 17.5 | 0.0 | 107.8 | |
| 56. | John Hanes | 2004-2010 | 90.1 | 33.5 | 0.0 | 123.6 | |
| 57. | Eric Chafin | 2004-2010 | 89.0 | 15.6 | 0.0 | 104.6 | |
| 58. | Evelio Mazur | 2006-2010 | 86.8 | 10.7 | 0.0 | 97.5 | |
| 59. | Michael Bennett | 2007-2010 | 86.6 | 12.1 | 0.0 | 98.7 | |
| 60. | Raymond Nicklas | 2004-2010 | 86.0 | 30.9 | 0.0 | 116.8 | |
| 61. | Coy Rosser | 2007-2010 | 85.4 | 9.4 | 0.0 | 94.8 | |
| 62. | Oscar Lorenzo | 2004-2010 | 84.4 | 22.7 | 0.0 | 107.0 | |
| 63. | Tony Tarancon | 2004-2010 | 84.3 | 12.2 | 0.0 | 96.5 | |
| 64. | Roger Hatten | 2004-2010 | 84.1 | 14.8 | 0.0 | 98.9 | |
| 65. | Jessie Littrell | 2004-2010 | 83.8 | 15.5 | 0.0 | 99.3 | |
| 66. | Manny Cardona | 2004-2010 | 83.6 | 12.9 | 0.0 | 96.5 | |
| 67. | Andrew Stutts | 2004-2010 | 83.5 | 28.3 | 0.0 | 111.7 | |
| 68. | Robert Clark | 2004-2009 | 81.5 | 9.8 | 0.0 | 91.2 | |
| 69. | Robert Hanks | 2004-2010 | 80.6 | 20.1 | 0.0 | 100.8 | |
| 70. | Felipe Zapata | 2004-2010 | 80.0 | 19.5 | 0.0 | 99.5 | |
| 71. | Willie Stripling | 2004-2009 | 78.7 | 23.3 | 0.0 | 101.9 | |
| 72. | Sixto Monagas | 2004-2010 | 78.5 | 31.5 | 0.0 | 109.9 | |
| 73. | Stephen Stewart | 2004-2010 | 78.3 | 37.0 | 0.0 | 115.3 | |
| 74. | Mark Pratt | 2004-2010 | 77.5 | 18.2 | 0.0 | 95.7 | |
| 75. | Francisco Guillen | 2004-2010 | 77.4 | 26.7 | 0.0 | 104.1 | |
| 76. | Basilio Laguna | 2004-2008 | 74.0 | 27.4 | 0.0 | 101.4 | |
| 77. | Ricardo Nevarez | 2004-2010 | 72.9 | 36.2 | 0.0 | 109.1 | |
| 78. | Fernando Ruiz | 2004-2010 | 72.8 | 17.6 | 0.0 | 90.4 | |
| 79. | Eric Marchand | 2004-2010 | 72.7 | 13.5 | 0.0 | 86.1 | |
| 80. | Michael Aldridge | 2004-2010 | 72.0 | 11.2 | 0.0 | 83.2 | |
| 81. | Michael Bragdon | 2005-2010 | 70.2 | 7.1 | 0.0 | 77.4 | |
| 82. | Jose Guido | 2006-2010 | 69.9 | 20.7 | 0.0 | 90.6 | |
| 83. | Leo Cicero | 2004-2010 | 67.6 | 19.7 | 0.0 | 87.3 | |
| 84. | Jason Rice | 2004-2010 | 67.6 | 28.6 | 0.0 | 96.2 | |
| 85. | Alexander Bodiford | 2004-2007 | 67.2 | 8.1 | 0.0 | 75.3 | |
| 86. | Telmo Delvalle | 2005-2010 | 65.9 | 11.2 | 0.0 | 77.1 | |
| 87. | Roger Lannon | 2004-2010 | 65.6 | 21.5 | 0.0 | 87.1 | |
| 88. | Austin Mazon | 2006-2010 | 65.6 | 20.3 | 0.0 | 85.9 | |
| 89. | Phillip Russell | 2007-2010 | 65.6 | 14.5 | 0.0 | 80.0 | |
| 90. | Jesus Volpe | 2004-2010 | 65.5 | 23.7 | 0.0 | 89.1 | |
| 91. | Rigo Rosas | 2004-2010 | 65.1 | 20.5 | 0.0 | 85.6 | |
| 92. | Thomas Braatz | 2004-2009 | 65.1 | 33.4 | 0.0 | 98.5 | |
| 93. | Richard Kuffrey | 2004-2009 | 65.1 | 18.4 | 0.0 | 83.5 | |
| 94. | Raymond Stackhouse | 2004-2010 | 64.5 | 14.5 | 0.0 | 79.0 | |
| 95. | Tracy Hargraves | 2004-2010 | 63.4 | 32.1 | 0.0 | 95.5 | |
| 96. | Marcus Hall | 2004-2010 | 61.1 | 13.2 | 0.0 | 74.3 | |
| 97. | Luciano Conde | 2004-2010 | 60.4 | 33.7 | 0.0 | 94.0 | |
| 98. | Joseph Moore | 2004-2010 | 58.9 | 25.9 | 0.0 | 84.8 | |
| 99. | Michael Paramore | 2004-2009 | 58.8 | 9.1 | 0.0 | 67.9 | |
| 100. | Harvey Colucci | 2004-2009 | 58.4 | 9.7 | 0.0 | 68.1 |
| For questions or to report errors, please send us a note. |