| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Porfirio Muņoz | 144.19 | 625 | 2006 | |
| 2. | Eric Ramage | 143.88 | 695 | 2008 | |
| 3. | Nicholas Santiago | 143.59 | 679 | 2008 | |
| 4. | Hai Stults | 142.63 | 731 | 2006 | |
| 5. | Eric Ramage | 137.39 | 644 | 2010 | |
| 6. | Porfirio Muņoz | 136.39 | 661 | 2009 | |
| 7. | Jim Mier | 134.64 | 690 | 2007 | |
| 8. | Michael Bennett | 133.21 | 677 | 2009 | |
| 9. | Hai Stults | 133.03 | 708 | 2005 | |
| 10. | Osvaldo Chavez | 131.96 | 723 | 2009 | |
| 11. | Bill Kettler | 131.08 | 673 | 2006 | |
| 12. | Ruben Hamblin | 131.04 | 665 | 2007 | |
| 13. | Douglas Outen | 130.58 | 658 | 2007 | |
| 14. | Roman Nottingham | 129.33 | 551 | 2006 | |
| 15. | Eric Ramage | 127.95 | 673 | 2006 | |
| 16. | Douglas Outen | 127.62 | 666 | 2009 | |
| 17. | Porfirio Muņoz | 126.44 | 652 | 2005 | |
| 18. | Eric Ramage | 125.22 | 674 | 2009 | |
| 19. | Anibal Posner | 125.10 | 684 | 2005 | |
| 20. | Anibal Posner | 123.70 | 651 | 2008 | |
| 21. | Anibal Posner | 123.35 | 697 | 2006 | |
| 22. | Benito Vidal | 123.32 | 643 | 2006 | |
| 23. | Porfirio Muņoz | 123.26 | 682 | 2007 | |
| 24. | Hai Stults | 123.22 | 728 | 2009 | |
| 25. | James Rebello | 123.11 | 644 | 2004 | |
| 26. | Robert Polly | 123.00 | 658 | 2006 | |
| 27. | Barrett Abramson | 122.82 | 659 | 2006 | |
| 28. | Jim Mier | 122.78 | 673 | 2009 | |
| 29. | Eric Ramage | 122.59 | 691 | 2007 | |
| 30. | Douglas Outen | 122.50 | 652 | 2004 | |
| 31. | Hai Stults | 122.25 | 713 | 2010 | |
| 32. | Matthew Wigfall | 121.78 | 642 | 2005 | |
| 33. | Jim Mier | 121.36 | 682 | 2006 | |
| 34. | Jim Mier | 121.01 | 732 | 2008 | |
| 35. | Pio Valdovinos | 120.62 | 608 | 2006 | |
| 36. | Jose Vargas | 120.61 | 701 | 2005 | |
| 37. | James Rebello | 120.35 | 661 | 2006 | |
| 38. | Nicholas Santiago | 120.35 | 670 | 2007 | |
| 39. | Douglas Outen | 120.29 | 662 | 2008 | |
| 40. | Bill Kettler | 120.08 | 670 | 2004 | |
| 41. | Jose Vargas | 119.48 | 670 | 2007 | |
| 42. | Porfirio Muņoz | 119.47 | 642 | 2004 | |
| 43. | Roman Nottingham | 119.45 | 676 | 2008 | |
| 44. | Vincent Teems | 119.33 | 682 | 2009 | |
| 45. | Douglas Outen | 119.27 | 689 | 2006 | |
| 46. | Anibal Posner | 118.85 | 667 | 2010 | |
| 47. | Porfirio Muņoz | 118.72 | 616 | 2010 | |
| 48. | Nicholas Santiago | 118.63 | 667 | 2010 | |
| 49. | Coy Rosser | 117.92 | 711 | 2009 | |
| 50. | Chris Motta | 117.83 | 673 | 2005 | |
| 51. | Chris Motta | 117.49 | 679 | 2006 | |
| 52. | Roman Nottingham | 117.16 | 738 | 2007 | |
| 53. | Manuel Morejon | 115.76 | 652 | 2006 | |
| 54. | John Evans | 115.21 | 666 | 2009 | |
| 55. | Nicholas Santiago | 115.09 | 652 | 2004 | |
| 56. | Douglas Outen | 114.83 | 671 | 2005 | |
| 57. | Martin Demaio | 114.74 | 677 | 2006 | |
| 58. | Chris Motta | 113.88 | 649 | 2004 | |
| 59. | James Rebello | 113.82 | 657 | 2009 | |
| 60. | Barrett Abramson | 113.27 | 655 | 2005 | |
| 61. | Raymond Ruddy | 112.58 | 654 | 2006 | |
| 62. | Robert Polly | 112.47 | 634 | 2005 | |
| 63. | Matthew Wigfall | 112.41 | 671 | 2006 | |
| 64. | James Rebello | 112.30 | 658 | 2005 | |
| 65. | Kevin Bey | 112.08 | 699 | 2007 | |
| 66. | Kenneth Kittrell | 111.89 | 645 | 2004 | |
| 67. | Benito Vidal | 111.67 | 693 | 2007 | |
| 68. | James Rebello | 111.60 | 653 | 2008 | |
| 69. | Anibal Posner | 111.59 | 672 | 2007 | |
| 70. | Alberto Murillo | 110.90 | 644 | 2010 | |
| 71. | Norris Juzo | 110.80 | 674 | 2010 | |
| 72. | Roman Nottingham | 110.52 | 678 | 2009 | |
| 73. | Eddie Bruno | 110.36 | 663 | 2006 | |
| 74. | Kenneth Kittrell | 110.06 | 617 | 2006 | |
| 75. | Robert Johnson | 110.01 | 656 | 2005 | |
| 76. | Charles Calhoun | 109.95 | 669 | 2008 | |
| 77. | Martin Demaio | 109.74 | 677 | 2009 | |
| 78. | Jose Vargas | 109.68 | 699 | 2006 | |
| 79. | Reginald Luebbert | 109.56 | 646 | 2007 | |
| 80. | Coy Rosser | 109.54 | 681 | 2008 | |
| 81. | Porfirio Muņoz | 109.53 | 642 | 2008 | |
| 82. | Basilio Laguna | 109.36 | 662 | 2004 | |
| 83. | John Opitz | 109.34 | 602 | 2005 | |
| 84. | Nicholas Santiago | 108.96 | 651 | 2006 | |
| 85. | Evelio Mazur | 108.60 | 646 | 2010 | |
| 86. | Coy Rosser | 108.25 | 649 | 2010 | |
| 87. | Bill Kettler | 107.70 | 690 | 2005 | |
| 88. | Barrett Abramson | 107.53 | 635 | 2009 | |
| 89. | Charles Calhoun | 107.41 | 637 | 2007 | |
| 90. | Pio Valdovinos | 107.40 | 605 | 2007 | |
| 91. | Barrett Abramson | 107.21 | 649 | 2004 | |
| 92. | Ruben Hamblin | 106.94 | 662 | 2010 | |
| 93. | Nicholas Santiago | 106.87 | 704 | 2005 | |
| 94. | Vincent Teems | 106.86 | 669 | 2006 | |
| 95. | Hai Stults | 106.64 | 706 | 2008 | |
| 96. | Martin Demaio | 106.00 | 673 | 2007 | |
| 97. | Silas Nitz | 105.94 | 655 | 2007 | |
| 98. | Robert Johnson | 105.84 | 673 | 2007 | |
| 99. | Fernando Ruiz | 105.67 | 668 | 2005 | |
| 100. | Vincent Teems | 105.62 | 651 | 2008 |
| For questions or to report errors, please send us a note. |