| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Slugging Pct Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Slugging Pct | PA | Year | Career Leaderboard |
| 1. | Porfirio Muņoz | .7395 | 625 | 2006 | |
| 2. | Roman Nottingham | .7007 | 551 | 2006 | |
| 3. | Eric Ramage | .6494 | 644 | 2010 | |
| 4. | Eric Ramage | .6346 | 695 | 2008 | |
| 5. | Nicholas Santiago | .6328 | 679 | 2008 | |
| 6. | Porfirio Muņoz | .6312 | 661 | 2009 | |
| 7. | Benito Vidal | .6169 | 643 | 2006 | |
| 8. | Ruben Hamblin | .6067 | 665 | 2007 | |
| 9. | Porfirio Muņoz | .6004 | 616 | 2010 | |
| 10. | Porfirio Muņoz | .6000 | 682 | 2007 | |
| 11. | Porfirio Muņoz | .5964 | 642 | 2004 | |
| 12. | Douglas Outen | .5949 | 658 | 2007 | |
| 13. | Ruben Hamblin | .5922 | 527 | 2006 | |
| 14. | Porfirio Muņoz | .5915 | 652 | 2005 | |
| 15. | Bill Kettler | .5863 | 673 | 2006 | |
| 16. | Anibal Posner | .5855 | 651 | 2008 | |
| 17. | Eric Ramage | .5844 | 673 | 2006 | |
| 18. | Pio Valdovinos | .5821 | 608 | 2006 | |
| 19. | Eric Ramage | .5737 | 674 | 2009 | |
| 20. | Anibal Posner | .5653 | 697 | 2006 | |
| 21. | John Opitz | .5629 | 602 | 2005 | |
| 22. | Charles Calhoun | .5623 | 637 | 2007 | |
| 23. | Anibal Posner | .5616 | 667 | 2010 | |
| 24. | Matthew Wigfall | .5602 | 642 | 2005 | |
| 25. | Jim Mier | .5588 | 690 | 2007 | |
| 26. | Douglas Outen | .5559 | 666 | 2009 | |
| 27. | Vincent Teems | .5554 | 682 | 2009 | |
| 28. | Robert Polly | .5535 | 658 | 2006 | |
| 29. | Hai Stults | .5510 | 731 | 2006 | |
| 30. | Nicholas Santiago | .5499 | 670 | 2007 | |
| 31. | Michael Bennett | .5490 | 677 | 2009 | |
| 32. | Douglas Outen | .5467 | 652 | 2004 | |
| 33. | Pio Valdovinos | .5465 | 605 | 2007 | |
| 34. | Benito Vidal | .5455 | 658 | 2010 | |
| 35. | Eric Ramage | .5451 | 691 | 2007 | |
| 36. | James Rebello | .5443 | 644 | 2004 | |
| 37. | Bill Kettler | .5441 | 670 | 2004 | |
| 38. | Roger Lannon | .5441 | 634 | 2006 | |
| 39. | Douglas Outen | .5438 | 662 | 2008 | |
| 40. | Chris Motta | .5437 | 649 | 2004 | |
| 41. | Benito Vidal | .5431 | 529 | 2005 | |
| 42. | Porfirio Muņoz | .5426 | 642 | 2008 | |
| 43. | Roman Nottingham | .5418 | 676 | 2008 | |
| 44. | Nicholas Santiago | .5398 | 667 | 2010 | |
| 45. | John Evans | .5390 | 666 | 2009 | |
| 46. | Charles Calhoun | .5385 | 669 | 2008 | |
| 47. | Alberto Murillo | .5383 | 644 | 2010 | |
| 48. | Norris Juzo | .5383 | 615 | 2008 | |
| 49. | Alberto Murillo | .5380 | 583 | 2006 | |
| 50. | Osvaldo Chavez | .5375 | 723 | 2009 | |
| 51. | Anibal Posner | .5369 | 684 | 2005 | |
| 52. | Benito Vidal | .5369 | 693 | 2007 | |
| 53. | Alberto Murillo | .5366+ | 489 | 2007 | |
| 54. | Douglas Outen | .5342 | 689 | 2006 | |
| 55. | Reginald Luebbert | .5338 | 646 | 2007 | |
| 56. | Nicholas Santiago | .5333 | 652 | 2004 | |
| 57. | Jim Mier | .5302 | 673 | 2009 | |
| 58. | Manuel Morejon | .5297 | 652 | 2006 | |
| 59. | Barrett Abramson | .5285 | 659 | 2006 | |
| 60. | James Gaines | .5278 | 637 | 2007 | |
| 61. | Raymond Ruddy | .5261 | 654 | 2006 | |
| 62. | Francisco Guillen | .5260 | 535 | 2010 | |
| 63. | Chris Motta | .5259 | 679 | 2006 | |
| 64. | Vincent Teems | .5257 | 608 | 2005 | |
| 65. | Martin Demaio | .5254 | 677 | 2006 | |
| 66. | Evelio Mazur | .5253 | 646 | 2010 | |
| 67. | Hai Stults | .5249 | 708 | 2005 | |
| 68. | Austin Mazon | .5249 | 624 | 2007 | |
| 69. | James Gaines | .5240 | 539 | 2006 | |
| 70. | Chris Motta | .5218 | 673 | 2005 | |
| 71. | Vincent Francis | .5211 | 623 | 2005 | |
| 72. | Johnny Gothard | .5208 | 590 | 2004 | |
| 73. | Jim Mier | .5199 | 682 | 2006 | |
| 74. | Vincent Teems | .5197 | 651 | 2008 | |
| 75. | Alberto Murillo | .5196 | 629 | 2008 | |
| 76. | Basilio Laguna | .5195 | 662 | 2004 | |
| 77. | Ward Matthews | .5193 | 628 | 2008 | |
| 78. | Jose Vargas | .5185 | 670 | 2007 | |
| 79. | Reginald Luebbert | .5167 | 681 | 2006 | |
| 80. | Roman Nottingham | .5166 | 738 | 2007 | |
| 81. | Norris Juzo | .5159 | 674 | 2010 | |
| 82. | Anibal Posner | .5151 | 672 | 2007 | |
| 83. | Martin Demaio | .5135 | 677 | 2009 | |
| 84. | Kenneth Kittrell | .5129 | 617 | 2006 | |
| 85. | Daren Porterfield | .5118 | 631 | 2007 | |
| 86. | Eric Marchand | .5114 | 625 | 2006 | |
| 87. | Roman Nottingham | .5113 | 663 | 2010 | |
| Robert Polly | .5113 | 652 | 2009 | ||
| 89. | Roman Nottingham | .5111 | 678 | 2009 | |
| 90. | Kenneth Kittrell | .5103 | 645 | 2004 | |
| 91. | Barrett Abramson | .5103 | 635 | 2009 | |
| 92. | Vincent Teems | .5102 | 669 | 2006 | |
| 93. | Nicholas Santiago | .5101 | 651 | 2006 | |
| 94. | Eric Chafin | .5087 | 503 | 2004 | |
| 95. | Antione Tarango | .5078 | 512 | 2008 | |
| 96. | Douglas Outen | .5068 | 671 | 2005 | |
| 97. | Rey Aldrey | .5059 | 553 | 2006 | |
| 98. | Richard Kuffrey | .5051 | 617 | 2005 | |
| 99. | Robert Johnson | .5043 | 656 | 2005 | |
| 100. | Benito Vidal | .5027 | 617 | 2009 |
| For questions or to report errors, please send us a note. |