| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Runs Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Runs | PA | Year | Career Leaderboard |
| 1. | Hai Stults | 153 | 708 | 2005 | |
| 2. | Hai Stults | 150 | 731 | 2006 | |
| 3. | Eric Ramage | 144 | 695 | 2008 | |
| 4. | Jim Mier | 142 | 732 | 2008 | |
| 5. | Osvaldo Chavez | 137 | 723 | 2009 | |
| 6. | Hai Stults | 134 | 728 | 2009 | |
| 7. | Anibal Posner | 132 | 684 | 2005 | |
| 8. | Anibal Posner | 131 | 697 | 2006 | |
| 9. | Eric Ramage | 129 | 644 | 2010 | |
| 10. | Porfirio Muņoz | 128 | 682 | 2007 | |
| Jim Mier | 128 | 682 | 2006 | ||
| 12. | Jim Mier | 127 | 690 | 2007 | |
| 13. | Nicholas Santiago | 126 | 679 | 2008 | |
| 14. | Hai Stults | 125 | 713 | 2010 | |
| Anibal Posner | 125 | 651 | 2008 | ||
| Eric Ramage | 125 | 673 | 2006 | ||
| 17. | Ruben Hamblin | 124 | 665 | 2007 | |
| 18. | Osvaldo Chavez | 123 | 718 | 2008 | |
| Roman Nottingham | 123 | 738 | 2007 | ||
| Porfirio Muņoz | 123 | 625 | 2006 | ||
| 21. | Eric Ramage | 120 | 674 | 2009 | |
| Jose Vargas | 120 | 701 | 2005 | ||
| 23. | Roman Nottingham | 119 | 676 | 2008 | |
| Eric Ramage | 119 | 691 | 2007 | ||
| Pio Valdovinos | 119 | 608 | 2006 | ||
| 26. | Nicholas Santiago | 118 | 667 | 2010 | |
| 27. | Porfirio Muņoz | 117 | 661 | 2009 | |
| 28. | Porfirio Muņoz | 116 | 642 | 2004 | |
| 29. | Hai Stults | 115 | 706 | 2008 | |
| Martin Demaio | 115 | 673 | 2007 | ||
| Bill Kettler | 115 | 673 | 2006 | ||
| 32. | Michael Bennett | 114 | 677 | 2009 | |
| Christopher Mora | 114 | 680 | 2007 | ||
| Bill Kettler | 114 | 670 | 2004 | ||
| 35. | Jim Mier | 113 | 673 | 2009 | |
| Hai Stults | 113 | 710 | 2007 | ||
| 37. | Nicholas Santiago | 112 | 670 | 2007 | |
| Douglas Outen | 112 | 671 | 2005 | ||
| 39. | Jose Guido | 111 | 693 | 2010 | |
| Ruben Hamblin | 111 | 662 | 2010 | ||
| Kenneth Kittrell | 111 | 662 | 2008 | ||
| Benito Vidal | 111 | 643 | 2006 | ||
| Roman Nottingham | 111 | 551 | 2006 | ||
| 44. | Roman Nottingham | 110 | 678 | 2009 | |
| Martin Demaio | 110 | 677 | 2009 | ||
| Benito Vidal | 110 | 693 | 2007 | ||
| Jose Guido | 110 | 684 | 2007 | ||
| Chris Motta | 110 | 673 | 2005 | ||
| Nicholas Santiago | 110 | 652 | 2004 | ||
| 50. | Anibal Posner | 109 | 667 | 2010 | |
| Charles Calhoun | 109 | 637 | 2007 | ||
| Jose Vargas | 109 | 699 | 2006 | ||
| 53. | Charles Calhoun | 108 | 669 | 2008 | |
| Douglas Outen | 108 | 689 | 2006 | ||
| Bill Kettler | 108 | 690 | 2005 | ||
| 56. | Vincent Teems | 107 | 682 | 2009 | |
| John Evans | 107 | 666 | 2009 | ||
| Kevin Bey | 107 | 699 | 2007 | ||
| Kenneth Kittrell | 107 | 658 | 2007 | ||
| Larry Hall | 107 | 614 | 2005 | ||
| 61. | Norris Juzo | 106 | 674 | 2010 | |
| Martin Demaio | 106 | 677 | 2006 | ||
| Kenneth Kittrell | 106 | 617 | 2006 | ||
| 64. | Porfirio Muņoz | 105 | 642 | 2008 | |
| Jose Vargas | 105 | 670 | 2007 | ||
| 66. | Ruben Hamblin | 104 | 658 | 2008 | |
| Matthew Wigfall | 104 | 671 | 2006 | ||
| James Rebello | 104 | 658 | 2005 | ||
| 69. | Charles Calhoun | 103 | 665 | 2010 | |
| James Rebello | 103 | 614 | 2010 | ||
| Douglas Outen | 103 | 658 | 2007 | ||
| Manuel Morejon | 103 | 655 | 2007 | ||
| James Rebello | 103 | 661 | 2006 | ||
| 74. | Christopher Mora | 102 | 671 | 2008 | |
| Anibal Posner | 102 | 672 | 2007 | ||
| Daren Porterfield | 102 | 631 | 2007 | ||
| Raymond Ruddy | 102 | 654 | 2006 | ||
| Tracy Hargraves | 102 | 669 | 2005 | ||
| Porfirio Muņoz | 102 | 652 | 2005 | ||
| 80. | Jim Mier | 101 | 664 | 2010 | |
| David Kinne | 101 | 664 | 2010 | ||
| Matthew Wigfall | 101 | 691 | 2008 | ||
| Douglas Outen | 101 | 662 | 2008 | ||
| Reginald Luebbert | 101 | 646 | 2007 | ||
| Chris Motta | 101 | 679 | 2006 | ||
| Vincent Teems | 101 | 669 | 2006 | ||
| Roger Lannon | 101 | 634 | 2006 | ||
| Fernando Ruiz | 101 | 668 | 2005 | ||
| Ernest Boomer | 101 | 676 | 2004 | ||
| 90. | Roman Nottingham | 100 | 663 | 2010 | |
| Phillip Russell | 100 | 662 | 2010 | ||
| Coy Rosser | 100 | 711 | 2009 | ||
| Silas Nitz | 100 | 655 | 2007 | ||
| Oscar Lorenzo | 100 | 646 | 2007 | ||
| Robert Polly | 100 | 658 | 2006 | ||
| Manuel Morejon | 100 | 667 | 2005 | ||
| James Rebello | 100 | 644 | 2004 | ||
| 98. | Porfirio Muņoz | 99 | 616 | 2010 | |
| Vincent Francis | 99 | 630 | 2008 | ||
| Robert Johnson | 99 | 673 | 2007 |
| For questions or to report errors, please send us a note. |