| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | OPS | PA | Year | Career Leaderboard |
| 1. | Porfirio Muņoz | 1.1715 | 625 | 2006 | |
| 2. | Roman Nottingham | 1.1526 | 551 | 2006 | |
| 3. | Eric Ramage | 1.0997 | 644 | 2010 | |
| 4. | Nicholas Santiago | 1.0879 | 679 | 2008 | |
| 5. | Porfirio Muņoz | 1.0609 | 661 | 2009 | |
| 6. | Eric Ramage | 1.0490 | 695 | 2008 | |
| 7. | Douglas Outen | 1.0280 | 658 | 2007 | |
| 8. | Ruben Hamblin | 1.0263 | 665 | 2007 | |
| 9. | Bill Kettler | 1.0201 | 673 | 2006 | |
| 10. | Porfirio Muņoz | 1.0185 | 652 | 2005 | |
| 11. | Jim Mier | 1.0124 | 690 | 2007 | |
| 12. | Ruben Hamblin | 1.0115 | 527 | 2006 | |
| 13. | Matthew Wigfall | 1.0104 | 642 | 2005 | |
| 14. | Michael Bennett | 1.0084 | 677 | 2009 | |
| 15. | Eric Ramage | 1.0070 | 673 | 2006 | |
| 16. | Porfirio Muņoz | 1.0061 | 642 | 2004 | |
| 17. | Pio Valdovinos | 1.0031 | 608 | 2006 | |
| 18. | Benito Vidal | .9995 | 643 | 2006 | |
| 19. | James Rebello | .9977 | 644 | 2004 | |
| 20. | Douglas Outen | .9974 | 666 | 2009 | |
| 21. | Porfirio Muņoz | .9932 | 616 | 2010 | |
| 22. | Eric Ramage | .9862 | 674 | 2009 | |
| 23. | Porfirio Muņoz | .9812 | 682 | 2007 | |
| 24. | Anibal Posner | .9803 | 651 | 2008 | |
| 25. | Barrett Abramson | .9789 | 659 | 2006 | |
| 26. | Robert Polly | .9776 | 658 | 2006 | |
| 27. | Jim Mier | .9744 | 673 | 2009 | |
| 28. | John Opitz | .9732 | 602 | 2005 | |
| 29. | Douglas Outen | .9731 | 652 | 2004 | |
| 30. | Bill Kettler | .9627 | 670 | 2004 | |
| 31. | Douglas Outen | .9622 | 662 | 2008 | |
| 32. | Nicholas Santiago | .9619 | 670 | 2007 | |
| 33. | Hai Stults | .9614 | 731 | 2006 | |
| 34. | Nicholas Santiago | .9611 | 667 | 2010 | |
| 35. | Jose Vargas | .9565 | 670 | 2007 | |
| 36. | Manuel Morejon | .9561 | 652 | 2006 | |
| 37. | Roman Nottingham | .9531 | 676 | 2008 | |
| 38. | Anibal Posner | .9514 | 667 | 2010 | |
| 39. | Vincent Teems | .9513 | 682 | 2009 | |
| 40. | James Rebello | .9485 | 661 | 2006 | |
| 41. | Jim Mier | .9480 | 682 | 2006 | |
| 42. | Eric Ramage | .9451 | 691 | 2007 | |
| 43. | Douglas Outen | .9391 | 689 | 2006 | |
| 44. | Vincent Teems | .9385 | 608 | 2005 | |
| 45. | Anibal Posner | .9375 | 684 | 2005 | |
| 46. | Anibal Posner | .9365 | 697 | 2006 | |
| 47. | Nicholas Santiago | .9352 | 652 | 2004 | |
| 48. | Chris Motta | .9351 | 649 | 2004 | |
| 49. | Osvaldo Chavez | .9344 | 723 | 2009 | |
| 50. | Barrett Abramson | .9343 | 655 | 2005 | |
| 51. | Kenneth Kittrell | .9340 | 617 | 2006 | |
| 52. | Kenneth Kittrell | .9335 | 645 | 2004 | |
| 53. | Pio Valdovinos | .9316 | 605 | 2007 | |
| 54. | Robert Johnson | .9309 | 656 | 2005 | |
| 55. | James Rebello | .9300 | 657 | 2009 | |
| 56. | Chris Motta | .9300 | 679 | 2006 | |
| 57. | James Rebello | .9299 | 653 | 2008 | |
| 58. | Benito Vidal | .9287 | 529 | 2005 | |
| 59. | Coy Rosser | .9281 | 649 | 2010 | |
| 60. | Reginald Luebbert | .9276 | 646 | 2007 | |
| 61. | Barrett Abramson | .9261 | 635 | 2009 | |
| 62. | Hai Stults | .9243 | 708 | 2005 | |
| 63. | Alberto Murillo | .9234 | 644 | 2010 | |
| 64. | Porfirio Muņoz | .9227 | 642 | 2008 | |
| 65. | John Evans | .9204 | 666 | 2009 | |
| 66. | Evelio Mazur | .9200 | 646 | 2010 | |
| 67. | Douglas Outen | .9197 | 671 | 2005 | |
| 68. | James Rebello | .9174 | 658 | 2005 | |
| 69. | Charles Calhoun | .9161 | 637 | 2007 | |
| 70. | Nicholas Santiago | .9160 | 585 | 2009 | |
| 71. | Vincent Francis | .9159 | 623 | 2005 | |
| 72. | Johnny Gothard | .9157 | 590 | 2004 | |
| 73. | Nicholas Santiago | .9125 | 651 | 2006 | |
| 74. | Norris Juzo | .9123 | 615 | 2008 | |
| 75. | Eddie Bruno | .9113 | 663 | 2006 | |
| 76. | Matthew Wigfall | .9110 | 671 | 2006 | |
| 77. | Martin Demaio | .9109 | 677 | 2006 | |
| 78. | Jose Vargas | .9108 | 701 | 2005 | |
| 79. | Barrett Abramson | .9103 | 649 | 2004 | |
| 80. | Raymond Ruddy | .9083 | 654 | 2006 | |
| 81. | Basilio Laguna | .9062 | 662 | 2004 | |
| 82. | Roman Nottingham | .9049 | 678 | 2009 | |
| 83. | Coy Rosser | .9047 | 711 | 2009 | |
| 84. | Chris Motta | .9037 | 673 | 2005 | |
| 85. | Robert Polly | .9025 | 634 | 2005 | |
| 86. | Ward Matthews | .9020 | 628 | 2008 | |
| 87. | Jim Mier | .9015 | 732 | 2008 | |
| 88. | Charles Calhoun | .8987 | 669 | 2008 | |
| 89. | Benito Vidal | .8980 | 658 | 2010 | |
| 90. | Benito Vidal | .8976 | 693 | 2007 | |
| 91. | Alberto Murillo | .8971+ | 489 | 2007 | |
| 92. | Vincent Teems | .8961 | 651 | 2008 | |
| 93. | Martin Demaio | .8960 | 677 | 2009 | |
| 94. | Anibal Posner | .8960 | 672 | 2007 | |
| 95. | Roman Nottingham | .8933 | 738 | 2007 | |
| 96. | David Kinne | .8932 | 615 | 2005 | |
| 97. | Alberto Murillo | .8897 | 583 | 2006 | |
| 98. | Silas Nitz | .8895 | 655 | 2007 | |
| 99. | Aloisio Manrique | .8879 | 626 | 2005 | |
| 100. | Ruben Hamblin | .8872 | 662 | 2010 |
| For questions or to report errors, please send us a note. |