| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season On-Base Pct Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | On-Base Pct | PA | Year | Career Leaderboard |
| 1. | James Rebello | .4629 | 661 | 2006 | |
| 2. | Michael Bennett | .4594 | 677 | 2009 | |
| 3. | Nicholas Santiago | .4551 | 679 | 2008 | |
| 4. | Jim Mier | .4536 | 690 | 2007 | |
| 5. | James Rebello | .4534 | 644 | 2004 | |
| 6. | James Rebello | .4533 | 653 | 2008 | |
| 7. | Roman Nottingham | .4519 | 551 | 2006 | |
| 8. | Barrett Abramson | .4504 | 659 | 2006 | |
| 9. | Eric Ramage | .4503 | 644 | 2010 | |
| 10. | Matthew Wigfall | .4502 | 642 | 2005 | |
| 11. | James Rebello | .4482 | 657 | 2009 | |
| 12. | Jim Mier | .4443 | 673 | 2009 | |
| 13. | Douglas Outen | .4414 | 666 | 2009 | |
| 14. | Coy Rosser | .4391 | 649 | 2010 | |
| 15. | Jose Vargas | .4380 | 670 | 2007 | |
| 16. | Barrett Abramson | .4351 | 655 | 2005 | |
| 17. | Bill Kettler | .4339 | 673 | 2006 | |
| 18. | Douglas Outen | .4331 | 658 | 2007 | |
| 19. | Porfirio Muņoz | .4320 | 625 | 2006 | |
| 20. | Porfirio Muņoz | .4297 | 661 | 2009 | |
| 21. | Coy Rosser | .4290 | 711 | 2009 | |
| 22. | James Rebello | .4286 | 658 | 2005 | |
| 23. | Jim Mier | .4282 | 682 | 2006 | |
| 24. | Jim Mier | .4274 | 606 | 2004 | |
| 25. | Porfirio Muņoz | .4270 | 652 | 2005 | |
| 26. | Robert Johnson | .4266 | 656 | 2005 | |
| 27. | Manuel Morejon | .4264 | 652 | 2006 | |
| Douglas Outen | .4264 | 652 | 2004 | ||
| 29. | Jose Vargas | .4257 | 701 | 2005 | |
| 30. | Robert Polly | .4240 | 658 | 2006 | |
| 31. | Kenneth Kittrell | .4233 | 645 | 2004 | |
| 32. | Eric Ramage | .4226 | 673 | 2006 | |
| 33. | Nicholas Santiago | .4222 | 585 | 2009 | |
| 34. | Eddie Bruno | .4215 | 663 | 2006 | |
| 35. | Nicholas Santiago | .4213 | 667 | 2010 | |
| 36. | Kenneth Kittrell | .4211 | 617 | 2006 | |
| 37. | Pio Valdovinos | .4211 | 608 | 2006 | |
| 38. | Ruben Hamblin | .4195 | 665 | 2007 | |
| 39. | Ruben Hamblin | .4194 | 527 | 2006 | |
| 40. | Bill Kettler | .4185 | 670 | 2004 | |
| 41. | Douglas Outen | .4184 | 662 | 2008 | |
| 42. | Robert Johnson | .4167 | 673 | 2007 | |
| 43. | Basilio Laguna | .4159 | 666 | 2006 | |
| 44. | Barrett Abramson | .4159 | 635 | 2009 | |
| 45. | Eric Ramage | .4144 | 695 | 2008 | |
| 46. | Willie Stripling | .4143+ | 478 | 2004 | |
| 47. | Jim Mier | .4139 | 732 | 2008 | |
| 48. | David Kinne | .4137 | 615 | 2005 | |
| 49. | Robert Johnson | .4130 | 662 | 2006 | |
| 50. | Vincent Teems | .4128 | 608 | 2005 | |
| 51. | Douglas Outen | .4128 | 671 | 2005 | |
| 52. | James Rebello | .4126 | 653 | 2007 | |
| 53. | Eric Ramage | .4125 | 674 | 2009 | |
| 54. | Nicholas Santiago | .4119 | 670 | 2007 | |
| 55. | Willie Stripling | .4116 | 673 | 2006 | |
| 56. | Roman Nottingham | .4112 | 676 | 2008 | |
| 57. | Coy Rosser | .4112 | 681 | 2008 | |
| 58. | Jim Mier | .4107 | 560 | 2005 | |
| 59. | Hai Stults | .4104 | 731 | 2006 | |
| 60. | John Opitz | .4103 | 602 | 2005 | |
| 61. | Porfirio Muņoz | .4097 | 642 | 2004 | |
| 62. | Matthew Wigfall | .4083 | 671 | 2006 | |
| 63. | Kevin Bey | .4083 | 699 | 2007 | |
| 64. | Michael Bennett | .4081 | 620 | 2008 | |
| 65. | Barrett Abramson | .4078 | 649 | 2004 | |
| 66. | Richard Earnshaw | .4063 | 667 | 2004 | |
| 67. | Jose Vargas | .4063 | 699 | 2006 | |
| 68. | Robert Polly | .4054 | 634 | 2005 | |
| 69. | Douglas Outen | .4049 | 689 | 2006 | |
| 70. | Chris Motta | .4041 | 679 | 2006 | |
| 71. | James Rebello | .4039 | 614 | 2010 | |
| 72. | Larry Hall | .4029 | 614 | 2005 | |
| 73. | Matthew Wigfall | .4029 | 623 | 2004 | |
| 74. | Nicholas Santiago | .4025 | 651 | 2006 | |
| 75. | Tony Tarancon | .4024 | 507 | 2005 | |
| 76. | David Nova | .4020 | 607 | 2005 | |
| 77. | David Kinne | .4019 | 622 | 2004 | |
| 78. | Nicholas Santiago | .4018 | 652 | 2004 | |
| 79. | Martin Demaio | .4012 | 673 | 2007 | |
| 80. | Tony Tarancon | .4012 | 521 | 2004 | |
| 81. | Jose Vargas | .4007 | 589 | 2008 | |
| 82. | Anibal Posner | .4006 | 684 | 2005 | |
| 83. | Eric Ramage | .4000 | 691 | 2007 | |
| 84. | Hai Stults | .3994 | 708 | 2005 | |
| 85. | Osvaldo Chavez | .3970 | 723 | 2009 | |
| 86. | Manuel Morejon | .3969 | 655 | 2007 | |
| 87. | Vincent Teems | .3959 | 682 | 2009 | |
| 88. | Evelio Mazur | .3957 | 657 | 2009 | |
| 89. | Tony Tarancon | .3952 | 539 | 2007 | |
| 90. | Johnny Gothard | .3949 | 590 | 2004 | |
| 91. | Vincent Francis | .3949 | 623 | 2005 | |
| 92. | Anibal Posner | .3948 | 651 | 2008 | |
| 93. | Evelio Mazur | .3947 | 646 | 2010 | |
| 94. | Jim Mier | .3946 | 664 | 2010 | |
| 95. | Kuresaburou Kosami | .3941 | 648 | 2004 | |
| 96. | Basilio Laguna | .3940 | 670 | 2005 | |
| 97. | Gonzalo Hernandez | .3940 | 633 | 2008 | |
| 98. | Manuel Morejon | .3939 | 662 | 2008 | |
| 99. | Roman Nottingham | .3938 | 678 | 2009 | |
| 100. | Reginald Luebbert | .3938 | 646 | 2007 |
| For questions or to report errors, please send us a note. |